Llegadas y salidas de vuelos en Aeropuerto de Don Mueang
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Phuket (HKT) | Nok Air | DD537 | 00:00 | 23:39 | Aterrizado |
Wuhan (WUH) | AirAsia | FD573 | 00:10 | 23:57 | Aterrizado |
Hat Yai (HDY) | Nok Air | DD507 | 00:15 | 23:59 | Aterrizado |
Taipei (TPE) | Thai Lion Air | SL395 | 00:20 | 23:53 | Aterrizado |
Phuket (HKT) | AirAsia | FD3016 | 00:35 | 00:54 | Aterrizado |
Chiang Mai (CNX) | Nok Air | DD143 | 00:40 | 00:27 | Aterrizado |
Macau (MFM) | AirAsia | FD787 | 01:30 | 01:58 | Aterrizado |
Osaka (KIX) | AirAsia X | XJ611 | 01:30 | 00:59 | Aterrizado |
Hangzhou (HGH) | AirAsia | FD569 | 01:40 | 01:21 | Aterrizado |
Changsha (CSX) | AirAsia | FD541 | 01:50 | 01:31 | Aterrizado |
Shenzhen (SZX) | AirAsia | FD597 | 01:50 | 02:17 | Aterrizado |
Guangzhou (CAN) | AirAsia | FD533 | 02:10 | 01:50 | Aterrizado |
Hangzhou (HGH) | Thai Lion Air | SL921 | 02:35 | 02:31 | Aterrizado |
Tokyo (NRT) | AirAsia X | XJ607 | 02:40 | 02:26 | Aterrizado |
Gawahati (GAU) | AirAsia | FD125 | 03:45 | 04:29 | Aterrizado |
Colombo (CMB) | AirAsia | FD141 | 03:50 | 03:50 | Aterrizado |
Chennai Madras (MAA) | AirAsia | FD154 | 04:05 | 04:59 | Aterrizado |
Bangalore (BLR) | AirAsia | FD138 | 04:10 | 04:53 | Aterrizado |
Lucknow (LKO) | AirAsia | FD147 | 04:25 | desconocido | |
Kolkata (CCU) | AirAsia | FD121 | 04:30 | 04:37 | Aterrizado |
Hyderabad (HYD) | AirAsia | FD119 | 04:30 | 04:47 | Aterrizado |
Jaipur (JAI) | AirAsia | FD131 | 04:30 | 04:18 | Aterrizado |
Guangzhou (CAN) | Thai Lion Air | SL901 | 04:50 | 04:40 | Aterrizado |
Kochi (COK) | AirAsia | FD171 | 05:05 | 05:26 | Aterrizado |
Sanya (SYX) | Thai Lion Air | SL8813 | 05:10 | 06:04 | Aterrizado |
Mumbai (BOM) | Thai Lion Air | SL219 | 05:45 | 05:35 | Aterrizado |
Bangalore (BLR) | Thai Lion Air | SL217 | 05:55 | 05:30 | Aterrizado |
Hyderabad (HYD) | Nok Air | DD959 | 06:05 | 05:41 | Aterrizado |
Chiang Mai (CNX) | AirAsia | FD3417 | 07:40 | 07:19 | Aterrizado |
Phuket (HKT) | AirAsia | FD3036 | 07:50 | 07:37 | Aterrizado |
Yangon (RGN) | Myanmar Airways International | 8M364 | 07:50 | desconocido | |
Mumbai (BOM) | Nok Air | DD939 | 08:00 | 07:13 | Aterrizado |
Kuala Lumpur (KUL) | AirAsia | AK890 | 08:05 | 07:47 | Aterrizado |
Kuala Lumpur (KUL) | Batik Air | OD524 | 08:15 | 07:51 | Aterrizado |
Koh Samui (USM) | Bangkok Airways | PG450 | 08:20 | 08:08 | Aterrizado |
Udon Thani (UTH) | Nok Air | DD301 | 08:35 | 08:11 | Aterrizado |
Surat Thani (URT) | Nok Air | DD571 | 08:50 | 08:30 | Aterrizado |
Nakhon Si Thammarat (NST) | Nok Air | DD551 | 09:00 | 08:43 | Aterrizado |
Sakon Nakhon (SNO) | Nok Air | DD361 | 09:00 | 08:52 | Aterrizado |
Kuala Lumpur (KUL) | AirAsia | AK880 | 09:05 | 08:55 | Aterrizado |
Ubon Ratchathni (UBP) | Nok Air | DD321 | 09:05 | 08:57 | Aterrizado |
Chiang Mai (CNX) | Nok Air | DD125 | 09:10 | 09:04 | Aterrizado |
Udon Thani (UTH) | Thai Lion Air | SL601 | 09:10 | 08:48 | Aterrizado |
Vientiane (VTE) | AirAsia | FD1043 | 09:15 | 09:02 | Aterrizado |
Buri Ram (BFV) | AirAsia | FD3523 | 09:20 | 09:07 | Aterrizado |
Chiang Mai (CNX) | Thai Lion Air | SL503 | 09:25 | 09:13 | Aterrizado |
Phitsanulok (PHS) | AirAsia | FD3309 | 09:25 | 09:16 | Aterrizado |
Chiang Mai (CNX) | AirAsia | FD3438 | 09:40 | 09:24 | Aterrizado |
Jakarta (CGK) | Thai Lion Air | SL117 | 09:55 | 09:35 | Aterrizado |
Hat Yai (HDY) | Thai Lion Air | SL703 | 09:55 | 10:01 | Aterrizado |
Phuket (HKT) | Nok Air | DD521 | 09:55 | 09:55 | Aterrizado |
Roi Et (ROI) | AirAsia | FD3567 | 09:55 | 09:52 | Aterrizado |
Sakon Nakhon (SNO) | AirAsia | FD3511 | 10:00 | 09:43 | Aterrizado |
Chumphon (CJM) | AirAsia | FD3149 | 10:05 | 09:49 | Aterrizado |
Chiang Rai (CEI) | AirAsia | FD3200 | 10:05 | 10:03 | Aterrizado |
Hat Yai (HDY) | AirAsia | FD3103 | 10:05 | 09:57 | Aterrizado |
Phuket (HKT) | Thai Lion Air | SL751 | 10:10 | 10:14 | Aterrizado |
Khon Kaen (KKC) | AirAsia | FD3251 | 10:10 | 09:46 | Aterrizado |
Surat Thani (URT) | AirAsia | FD3236 | 10:10 | 10:08 | Aterrizado |
Phuket (HKT) | AirAsia | FD8057 | 10:15 | 10:22 | Aterrizado |
Nakhon Si Thammarat (NST) | AirAsia | FD3189 | 10:15 | 10:05 | Aterrizado |
Udon Thani (UTH) | AirAsia | FD3363 | 10:15 | 09:59 | Aterrizado |
Chiang Rai (CEI) | Nok Air | DD101 | 10:20 | 10:35 | Aterrizado |
Chiang Rai (CEI) | Nok Air | DD101 | 10:20 | desconocido | |
Phnom Penh (PNH) | AirAsia | FD609 | 10:20 | 10:15 | Aterrizado |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL783 | 10:20 | 10:12 | Aterrizado |
Ubon Ratchathni (UBP) | Thai Lion Air | SL621 | 10:25 | 11:01 | Aterrizado |
Shanghai (PVG) | AirAsia X | XJ761 | 10:35 | 10:25 | Aterrizado |
Nakhon Phanom (KOP) | AirAsia | FD3399 | 10:40 | 10:29 | Aterrizado |
Surat Thani (URT) | Thai Lion Air | SL735 | 10:40 | 10:18 | Aterrizado |
Hat Yai (HDY) | AirAsia | FD3117 | 10:45 | 10:46 | Aterrizado |
Jakarta (CGK) | AirAsia | QZ250 | 10:50 | 10:33 | Aterrizado |
Phuket (HKT) | AirAsia | FD3035 | 10:50 | 11:07 | Aterrizado |
Phuket (HKT) | Thai Lion Air | SL753 | 11:00 | 11:47 | Aterrizado |
Hanoi (HAN) | AirAsia | FD643 | 11:05 | 11:17 | Aterrizado |
Kuala Lumpur (KUL) | Batik Air | OD520 | 11:05 | 11:14 | Aterrizado |
Nan (NNT) | AirAsia | FD3555 | 11:10 | 11:11 | Aterrizado |
Trang (TST) | AirAsia | FD3242 | 11:15 | 10:58 | Aterrizado |
Luang Prabang (LPQ) | AirAsia | FD1033 | 11:20 | 11:23 | Aterrizado |
Ubon Ratchathni (UBP) | AirAsia | FD3379 | 11:20 | 11:09 | Aterrizado |
Chiang Mai (CNX) | AirAsia | FD8104 | 11:25 | 11:16 | Aterrizado |
Da Nang (DAD) | AirAsia | FD635 | 11:25 | 10:56 | Aterrizado |
Manila (MNL) | AirAsia | Z2285 | 11:25 | 11:42 | Aterrizado |
Kuala Lumpur (KUL) | AirAsia | FD312 | 11:30 | 11:31 | Aterrizado |
Ho Chi Minh City (SGN) | AirAsia | FD657 | 11:30 | 11:19 | Aterrizado |
Xiamen (XMN) | Spring Airlines | 9C7575 | 11:30 | 11:21 | Aterrizado |
Chiang Rai (CEI) | Thai Lion Air | SL533 | 11:35 | 11:26 | Aterrizado |
Chiang Mai (CNX) | AirAsia | FD3444 | 11:40 | 11:45 | Aterrizado |
Trang (TST) | Thai Lion Air | SL825 | 11:45 | Retrasado | |
Mae Sot (MAQ) | Nok Air | DD191 | 11:50 | 11:40 | Aterrizado |
Nan (NNT) | Nok Air | DD171 | 11:55 | 11:49 | Aterrizado |
Chiang Mai (CNX) | Nok Air | DD127 | 12:05 | 11:57 | Aterrizado |
Ubon Ratchathni (UBP) | Nok Air | DD323 | 12:10 | programado | |
Medan (KNO) | AirAsia | QZ154 | 12:10 | programado | |
Chiang Mai (CNX) | Thai Lion Air | SL507 | 12:15 | Retrasado | |
Yangon (RGN) | Myanmar Airways International | 8M360 | 12:15 | 11:59 | Aterrizado |
Hat Yai (HDY) | Thai Lion Air | SL705 | 12:25 | programado | |
Shanghai (PVG) | Juneyao Air | HO1359 | 12:25 | 11:53 | Aterrizado |
Singapore (SIN) | AirAsia | FD358 | 12:25 | programado | |
Nha Trang (CXR) | AirAsia | FD647 | 12:30 | programado | |
Krabi (KBV) | AirAsia | FD3230 | 12:35 | programado | |
Koh Samui (USM) | Bangkok Airways | PG452 | 12:35 | programado | |
Hong Kong (HKG) | AirAsia | FD509 | 12:40 | programado | |
Macau (MFM) | AirAsia | FD776 | 12:45 | programado | |
Kuala Lumpur (KUL) | AirAsia | AK882 | 12:50 | programado | |
Phuket (HKT) | Nok Air | DD525 | 12:55 | programado | |
Jakarta (CGK) | Batik Air | ID7631 | 13:00 | programado | |
Krabi (KBV) | Nok Air | DD543 | 13:05 | programado | |
Phuket (HKT) | AirAsia | FD3030 | 13:10 | programado | |
Khon Kaen (KKC) | AirAsia | FD8041 | 13:20 | programado | |
Udon Thani (UTH) | AirAsia | FD3355 | 13:20 | programado | |
Ningbo (NGB) | Spring Airlines | 9C7431 | 13:25 | 12:47 | Aterrizado |
Chiang Mai (CNX) | AirAsia | FD3436 | 13:30 | programado | |
Phuket (HKT) | Thai Lion Air | SL755 | 13:30 | Retrasado | |
Chongqing (CKG) | AirAsia | FD557 | 13:35 | programado | |
Chiang Rai (CEI) | Nok Air | DD103 | 13:40 | programado | |
Khon Kaen (KKC) | Thai Lion Air | SL645 | 13:40 | programado | |
Nakhon Si Thammarat (NST) | AirAsia | FD3185 | 13:40 | programado | |
Singapore (SIN) | Thai Lion Air | SL101 | 13:50 | programado | |
Hat Yai (HDY) | Thai Lion Air | SL707 | 13:55 | programado | |
Loei (LOE) | AirAsia | FD3543 | 13:55 | programado | |
Taipei (TPE) | Thai Lion Air | SL399 | 13:55 | programado | |
Udon Thani (UTH) | Nok Air | DD313 | 13:55 | programado | |
Fukuoka (FUK) | AirAsia | FD737 | 14:00 | programado | |
Ubon Ratchathni (UBP) | AirAsia | FD3375 | 14:00 | programado | |
Narathiwat (NAW) | AirAsia | FD3131 | 14:05 | 13:51 | Aterrizado |
Lampang (LPT) | AirAsia | FD3924 | 14:05 | 13:42 | Aterrizado |
Ranong (UNN) | AirAsia | FD3141 | 14:10 | 13:46 | Aterrizado |
Udon Thani (UTH) | Thai Lion Air | SL605 | 14:10 | programado | |
Da Nang (DAD) | AirAsia | FD637 | 14:20 | programado | |
Krabi (KBV) | AirAsia | FD3211 | 14:20 | programado | |
Kuala Lumpur (KUL) | AirAsia | AK884 | 14:25 | programado | |
Osaka (KIX) | AirAsia X | XJ613 | 14:25 | programado | |
Nan (NNT) | AirAsia | FD3553 | 14:30 | programado | |
Hat Yai (HDY) | AirAsia | FD3107 | 14:35 | programado | |
Krabi (KBV) | Thai Lion Air | SL807 | 14:35 | programado | |
Khon Kaen (KKC) | AirAsia | FD3255 | 14:40 | programado | |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL785 | 14:40 | programado | |
Tokyo (NRT) | AirAsia X | XJ601 | 14:40 | programado | |
Chiang Mai (CNX) | Thai Lion Air | SL511 | 14:45 | programado | |
Chiang Mai (CNX) | AirAsia | FD3448 | 14:45 | programado | |
Phuket (HKT) | AirAsia | FD3092 | 14:45 | programado | |
Kunming (KMG) | AirAsia | FD583 | 14:50 | programado | |
Roi Et (ROI) | AirAsia | FD3565 | 14:50 | programado | |
Krabi (KBV) | AirAsia | FD3218 | 14:55 | programado | |
Chiang Rai (CEI) | AirAsia | FD3202 | 15:00 | programado | |
Trang (TST) | Nok Air | DD593 | 15:00 | programado | |
Penang (PEN) | AirAsia | FD324 | 15:05 | programado | |
Xi An (XIY) | Spring Airlines | 9C6293 | 15:05 | 14:44 | Aterrizado |
Denpasar (DPS) | AirAsia | FD397 | 15:15 | programado | |
Phu Quoc (PQC) | AirAsia | FD661 | 15:15 | programado | |
Tokoname (NGO) | AirAsia X | XJ639 | 15:20 | 14:46 | Aterrizado |
Chiang Mai (CNX) | AirAsia | FD3442 | 15:25 | programado | |
Seoul (ICN) | AirAsia X | XJ701 | 15:30 | programado | |
Wuhan (WUH) | AirAsia | FD571 | 15:35 | programado | |
Nakhon Si Thammarat (NST) | Nok Air | DD555 | 15:45 | programado | |
Phuket (HKT) | Thai Lion Air | SL757 | 15:50 | programado | |
Phuket (HKT) | Nok Air | DD531 | 15:50 | programado | |
Vientiane (VTE) | AirAsia | FD1041 | 15:50 | programado | |
Macau (MFM) | Thai Lion Air | SL373 | 15:55 | programado | |
Chiang Rai (CEI) | Thai Lion Air | SL539 | 16:05 | 15:58 | Aterrizado |
Phuket (HKT) | AirAsia | FD3006 | 16:05 | Retrasado | |
Surat Thani (URT) | AirAsia | FD3232 | 16:05 | programado | |
Chiang Rai (CEI) | Nok Air | DD107 | 16:10 | programado | |
Hong Kong (HKG) | Thai Lion Air | SL361 | 16:10 | programado | |
Phitsanulok (PHS) | Thai Lion Air | SL557 | 16:15 | 15:48 | Aterrizado |
Singapore (SIN) | AirAsia | FD356 | 16:25 | programado | |
Surat Thani (URT) | Nok Air | DD575 | 16:30 | programado | |
Chiang Mai (CNX) | Nok Air | DD135 | 16:45 | programado | |
Narathiwat (NAW) | AirAsia | FD3135 | 16:45 | programado | |
Udon Thani (UTH) | AirAsia | FD3359 | 16:45 | programado | |
Chiang Mai (CNX) | AirAsia | FD3434 | 16:50 | programado | |
Chiang Mai (CNX) | Thai Lion Air | SL513 | 16:55 | programado | |
Johor Bahru (JHB) | AirAsia | FD511 | 17:05 | programado | |
Changsha (CSX) | Thai Lion Air | SL935 | 17:05 | programado | |
Khon Kaen (KKC) | AirAsia | FD3261 | 17:10 | programado | |
Kuala Lumpur (KUL) | AirAsia | AK886 | 17:15 | programado | |
Phitsanulok (PHS) | AirAsia | FD3303 | 17:15 | programado | |
Phuket (HKT) | AirAsia | FD3026 | 17:20 | programado | |
Surat Thani (URT) | Thai Lion Air | SL741 | 17:20 | programado | |
Buri Ram (BFV) | AirAsia | FD3521 | 17:25 | programado | |
Chiang Rai (CEI) | AirAsia | FD3208 | 17:25 | programado | |
Ubon Ratchathni (UBP) | Thai Lion Air | SL629 | 17:30 | programado | |
Shantou (SWA) | Spring Airlines | 9C6193 | 17:30 | programado | |
Penang (PEN) | AirAsia | FD322 | 17:35 | programado | |
Luang Prabang (LPQ) | AirAsia | FD1031 | 17:35 | programado | |
Tokyo (NRT) | AirAsia X | XJ603 | 17:35 | programado | |
Denpasar (DPS) | Batik Air | ID7637 | 17:45 | programado | |
Mandalay (MDL) | Myanmar Airways International | 8M362 | 17:45 | programado | |
Ubon Ratchathni (UBP) | AirAsia | FD3371 | 17:50 | programado | |
Bhairawa (BWA) | AirAsia | FD185 | 17:55 | programado | |
Chiang Mai (CNX) | AirAsia | FD3446 | 17:55 | programado | |
Sapporo (CTS) | AirAsia X | XJ621 | 18:00 | programado | |
Mae Sot (MAQ) | Nok Air | DD197 | 18:00 | programado | |
Nan (NNT) | AirAsia | FD3557 | 18:05 | programado | |
Jakarta (CGK) | AirAsia | QZ256 | 18:10 | programado | |
Nakhon Phanom (KOP) | AirAsia | FD3397 | 18:10 | programado | |
Koh Samui (USM) | Bangkok Airways | PG454 | 18:10 | programado | |
Sakon Nakhon (SNO) | Nok Air | DD369 | 18:15 | programado | |
Kuala Lumpur (KUL) | AirAsia | AK892 | 18:20 | programado | |
Udon Thani (UTH) | Thai Lion Air | SL611 | 18:20 | programado | |
Chiang Mai (CNX) | Thai Lion Air | SL509 | 18:25 | programado | |
Denpasar (DPS) | AirAsia | QZ244 | 18:30 | programado | |
Loei (LOE) | AirAsia | FD3549 | 18:30 | programado | |
Hat Yai (HDY) | Thai Lion Air | SL715 | 18:35 | programado | |
Phitsanulok (PHS) | Nok Air | DD207 | 18:35 | programado | |
Phnom Penh (PNH) | AirAsia | FD607 | 18:35 | programado | |
Chiang Mai (CNX) | Nok Air | DD131 | 18:40 | programado | |
Khon Kaen (KKC) | Thai Lion Air | SL647 | 18:40 | programado | |
Singapore (SIN) | AirAsia | FD354 | 18:40 | programado | |
Okinawa (OKA) | AirAsia | FD241 | 18:45 | programado | |
Phuket (HKT) | AirAsia | FD3018 | 18:50 | programado | |
Macau (MFM) | Air Macau | NX936 | 18:50 | programado | |
Kathmandu (KTM) | Thai Lion Air | SL221 | 18:50 | programado | |
Trang (TST) | Thai Lion Air | SL827 | 18:50 | programado | |
Xi An (XIY) | AirAsia | FD589 | 18:50 | programado | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD522 | 18:55 | programado | |
Male (MLE) | AirAsia | FD176 | 18:55 | programado | |
Chiang Mai (CNX) | AirAsia | FD3432 | 19:00 | programado | |
Krabi (KBV) | AirAsia | FD3224 | 19:00 | programado | |
Krabi (KBV) | Thai Lion Air | SL813 | 19:05 | programado | |
Chiang Mai (CNX) | Thai Lion Air | SL515 | 19:15 | programado | |
Hat Yai (HDY) | AirAsia | FD3115 | 19:20 | programado | |
Phuket (HKT) | AirAsia | FD3022 | 19:25 | programado | |
Yangon (RGN) | AirAsia | FD254 | 19:25 | programado | |
Chiang Rai (CEI) | AirAsia | FD3210 | 19:35 | programado | |
Nakhon Si Thammarat (NST) | Nok Air | DD557 | 19:35 | programado | |
Phitsanulok (PHS) | AirAsia | FD3307 | 19:35 | programado | |
Ho Chi Minh City (SGN) | AirAsia | FD655 | 19:45 | programado | |
Macau (MFM) | AirAsia | FD765 | 19:50 | programado | |
Phuket (HKT) | Thai Lion Air | SL761 | 19:55 | programado | |
Krabi (KBV) | Nok Air | DD547 | 20:00 | programado | |
Chiang Mai (CNX) | AirAsia | FD3440 | 20:05 | programado | |
Jakarta (CGK) | AirAsia | QZ252 | 20:15 | programado | |
Nan (NNT) | Nok Air | DD177 | 20:15 | programado | |
Chiang Rai (CEI) | Thai Lion Air | SL545 | 20:20 | programado | |
Phuket (HKT) | Nok Air | DD533 | 20:20 | programado | |
Krabi (KBV) | AirAsia | FD3216 | 20:20 | programado | |
Khon Kaen (KKC) | AirAsia | FD3257 | 20:20 | programado | |
Hat Yai (HDY) | AirAsia | FD3109 | 20:30 | programado | |
Kuala Lumpur (KUL) | AirAsia | AK888 | 20:30 | programado | |
Kaohsiung (KHH) | AirAsia | FD235 | 20:30 | programado | |
Da Nang (DAD) | AirAsia | FD639 | 20:35 | programado | |
Phuket (HKT) | AirAsia | FD3010 | 20:35 | programado | |
Seoul (ICN) | AirAsia X | XJ709 | 20:40 | programado | |
Chiang Mai (CNX) | AirAsia | FD3430 | 20:45 | programado | |
Trang (TST) | AirAsia | FD3246 | 20:45 | programado | |
Hat Yai (HDY) | Thai Lion Air | SL719 | 20:50 | programado | |
Roi Et (ROI) | AirAsia | FD3569 | 20:50 | programado | |
Surat Thani (URT) | Thai Lion Air | SL747 | 21:05 | programado | |
Surat Thani (URT) | AirAsia | FD3234 | 21:05 | programado | |
Nakhon Phanom (KOP) | AirAsia | FD3395 | 21:10 | programado | |
Surat Thani (URT) | Nok Air | DD579 | 21:20 | programado | |
Hat Yai (HDY) | AirAsia | FD3111 | 21:25 | programado | |
Taipei (TPE) | AirAsia | FD231 | 21:30 | programado | |
Chiang Mai (CNX) | AirAsia | FD8047 | 21:50 | programado | |
Phuket (HKT) | AirAsia | FD3028 | 21:50 | programado | |
Nakhon Si Thammarat (NST) | AirAsia | FD3183 | 21:50 | programado | |
Ubon Ratchathni (UBP) | AirAsia | FD3373 | 22:00 | programado | |
Singapore (SIN) | AirAsia | FD350 | 22:05 | programado | |
Manila (MNL) | Cebu Pacific | 5J863 | 22:10 | programado | |
Udon Thani (UTH) | Nok Air | DD311 | 22:10 | programado | |
Hong Kong (HKG) | AirAsia | FD505 | 22:15 | programado | |
Jakarta (CGK) | AirAsia | QZ258 | 22:20 | programado | |
Chongqing (CKG) | Thai AirAsia | FD553 | 22:20 | programado | |
Phuket (HKT) | Thai Lion Air | SL763 | 22:20 | programado | |
Chiang Rai (CEI) | Nok Air | DD111 | 22:25 | programado | |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL793 | 22:30 | programado | |
Udon Thani (UTH) | AirAsia | FD3357 | 22:35 | programado | |
Chiang Mai (CNX) | AirAsia | FD3426 | 22:40 | programado | |
Hanoi (HAN) | AirAsia | FD645 | 22:40 | programado | |
Chiang Rai (CEI) | AirAsia | FD3206 | 22:45 | programado | |
Singapore (SIN) | Thai Lion Air | SL105 | 23:00 | programado | |
Ho Chi Minh City (SGN) | AirAsia | FD659 | 23:10 | programado | |
Chiang Mai (CNX) | Thai Lion Air | SL521 | 23:15 | programado | |
Chiang Mai (CNX) | Nok Air | DD141 | 23:20 | programado | |
Chiang Mai (CNX) | AirAsia | FD3428 | 23:25 | programado | |
Hat Yai (HDY) | Thai Lion Air | SL725 | 23:30 | programado | |
Phuket (HKT) | Thai Lion Air | SL765 | 23:30 | programado | |
Hat Yai (HDY) | AirAsia | FD3113 | 23:30 | programado | |
Phuket (HKT) | AirAsia | FD3032 | 23:40 | programado | |
Macau (MFM) | Thai Lion Air | SL371 | 23:50 | programado |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Sanya (SYX) | Thai Lion Air | SL8812 | 00:05 | 01:25 | En camino |
Shanghai (PVG) | AirAsia X | XJ760 | 00:15 | 00:28 | En camino |
Nagoya (NGO) | AirAsia X | XJ638 | 00:45 | 00:56 | En camino |
Osaka (KIX) | AirAsia X | XJ612 | 01:10 | 01:28 | En camino |
Fukuoka (FUK) | AirAsia | FD736 | 01:55 | 02:12 | En camino |
Jakarta (CGK) | Thai Lion Air | SL116 | 02:00 | 02:18 | En camino |
Sapporo (CTS) | AirAsia X | XJ620 | 02:00 | 02:09 | En camino |
Seoul (ICN) | AirAsia X | XJ700 | 02:30 | 02:56 | En camino |
Tokyo (NRT) | AirAsia X | XJ602 | 02:40 | 02:49 | En camino |
Kaohsiung (KHH) | AirAsia | FD234 | 02:45 | 03:00 | En camino |
Taipei (TPE) | Thai Lion Air | SL398 | 03:15 | 03:32 | En camino |
Udon Thani (UTH) | Nok Air | DD300 | 06:00 | programado | |
Nakhon Si Thammarat (NST) | Nok Air | DD550 | 06:00 | programado | |
Surat Thani (URT) | Nok Air | DD570 | 06:00 | 06:02 | En camino |
Denpasar (DPS) | AirAsia | FD396 | 06:00 | programado | |
Hong Kong (HKG) | AirAsia | FD508 | 06:10 | programado | |
Chongqing (CKG) | AirAsia | FD556 | 06:15 | programado | |
Chiang Mai (CNX) | Thai Lion Air | SL502 | 06:15 | programado | |
Udon Thani (UTH) | Thai Lion Air | SL600 | 06:15 | programado | |
Hat Yai (HDY) | Thai Lion Air | SL702 | 06:15 | programado | |
Sakon Nakhon (SNO) | Nok Air | DD360 | 06:15 | programado | |
Chiang Mai (CNX) | Nok Air | DD124 | 06:20 | programado | |
Ubon Ratchathani (UBP) | Nok Air | DD320 | 06:25 | programado | |
Vientiane (VTE) | AirAsia | FD1042 | 06:25 | programado | |
Taipei (TPE) | Thai Lion Air | SL394 | 06:25 | programado | |
Hat Yai (HDY) | AirAsia | FD3102 | 06:30 | programado | |
Phuket (HKT) | Nok Air | DD520 | 06:35 | programado | |
Kuala Lumpur (KUL) | AirAsia | FD311 | 06:40 | programado | |
Chiang Mai (CNX) | AirAsia | FD3437 | 06:40 | programado | |
Macau (MFM) | AirAsia | FD775 | 06:45 | programado | |
Phuket (HKT) | Thai Lion Air | SL750 | 06:45 | programado | |
Sakon Nakhon (SNO) | AirAsia | FD3510 | 06:55 | programado | |
Phuket (HKT) | AirAsia | FD8056 | 06:55 | programado | |
Chiang Rai (CEI) | AirAsia | FD3199 | 06:55 | programado | |
Buriram (BFV) | AirAsia | FD3522 | 06:55 | programado | |
Singapore (SIN) | AirAsia | FD359 | 07:00 | programado | |
Hanoi (HAN) | AirAsia | FD642 | 07:00 | programado | |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL782 | 07:00 | programado | |
Wuhan (WUH) | AirAsia | FD570 | 07:05 | programado | |
Phitsanulok (PHS) | AirAsia | FD3308 | 07:05 | programado | |
Phnom Penh (PNH) | AirAsia | FD608 | 07:10 | programado | |
Nakhon Si Thammarat (NST) | AirAsia | FD3188 | 07:10 | programado | |
Da Nang (DAD) | AirAsia | FD634 | 07:15 | 07:30 | En camino |
Surat Thani (URT) | AirAsia | FD3235 | 07:15 | 07:37 | En camino |
Roi Et (ROI) | AirAsia | FD3566 | 07:15 | 07:47 | En camino |
Chiang Rai (CEI) | Nok Air | DD100 | 07:20 | 07:42 | En camino |
Surat Thani (URT) | Thai Lion Air | SL734 | 07:20 | 07:33 | En camino |
Phuket (HKT) | AirAsia | FD3034 | 07:20 | 07:49 | En camino |
Hat Yai (HDY) | AirAsia | FD3116 | 07:20 | 07:40 | En camino |
Udon Thani (UTH) | AirAsia | FD3362 | 07:20 | 07:39 | En camino |
Chiang Rai (CEI) | Nok Air | DD100 | 07:20 | 07:42 | En camino |
Khon Kaen (KKC) | AirAsia | FD3250 | 07:25 | 07:45 | En camino |
Chumphon (CJM) | AirAsia | FD3148 | 07:25 | 07:44 | En camino |
Phuket (HKT) | Thai Lion Air | SL752 | 07:30 | 08:18 | En camino |
Nakhon Phanom (KOP) | AirAsia | FD3398 | 07:30 | 07:50 | En camino |
Ubon Ratchathani (UBP) | Thai Lion Air | SL620 | 07:35 | 08:33 | En camino |
Ho Chi Minh City (SGN) | AirAsia | FD656 | 07:40 | 08:00 | En camino |
Taipei (TPE) | AirAsia | FD230 | 07:45 | 07:55 | En camino |
Seoul (ICN) | AirAsia X | XJ708 | 07:45 | 08:04 | En camino |
Trang (TST) | AirAsia | FD3241 | 07:50 | 07:53 | En camino |
Nha Trang (CXR) | AirAsia | FD646 | 07:55 | 07:58 | En camino |
Singapore (SIN) | Thai Lion Air | SL100 | 07:55 | 08:10 | En camino |
Chiang Rai (CEI) | Thai Lion Air | SL532 | 08:05 | 08:16 | En camino |
Luang Prabang (LPQ) | AirAsia | FD1032 | 08:05 | 08:13 | En camino |
Chiang Mai (CNX) | AirAsia | FD3416 | 08:10 | 08:23 | En camino |
Nan (NNT) | AirAsia | FD3554 | 08:10 | 08:48 | En camino |
Trang (TST) | Thai Lion Air | SL824 | 08:15 | 08:57 | En camino |
Phuket (HKT) | AirAsia | FD3037 | 08:20 | 08:28 | En camino |
Yangon (RGN) | Myanmar Airways International | 8M365 | 08:25 | programado | |
Okinawa (OKA) | AirAsia | FD240 | 08:30 | 08:40 | En camino |
Ubon Ratchathani (UBP) | AirAsia | FD3378 | 08:30 | 08:38 | En camino |
Kuala Lumpur (KUL) | AirAsia | AK891 | 08:35 | 08:53 | En camino |
Hat Yai (HDY) | Thai Lion Air | SL704 | 08:35 | 09:03 | En camino |
Chiang Mai (CNX) | AirAsia | FD3443 | 08:40 | 08:55 | En camino |
Koh Samui (USM) | Bangkok Airways | PG451 | 08:50 | 08:59 | En camino |
