Llegadas y salidas de vuelos en Aeropuerto de Don Mueang
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Taipei (TPE) | Thai Lion Air | SL395 | 00:10 | 23:52 | Aterrizado |
Chiang Mai (CNX) | AirAsia | FD3420 | 00:40 | 00:45 | Aterrizado |
Shenzhen (SZX) | AirAsia | FD597 | 01:15 | 01:25 | Aterrizado |
Osaka (KIX) | AirAsia X | XJ611 | 01:30 | 01:22 | Aterrizado |
Guangzhou (CAN) | AirAsia | FD531 | 01:55 | 01:18 | Aterrizado |
Tokyo (NRT) | AirAsia X | XJ607 | 02:40 | 02:01 | Aterrizado |
Ahmedabad (AMD) | AirAsia | FD145 | 03:45 | 03:20 | Aterrizado |
Colombo (CMB) | AirAsia | FD141 | 04:15 | 03:55 | Aterrizado |
Chennai Madras (MAA) | AirAsia | FD154 | 04:20 | 04:41 | Aterrizado |
Bangalore (BLR) | AirAsia | FD138 | 04:25 | 04:31 | Aterrizado |
Kolkata (CCU) | AirAsia | FD121 | 04:30 | 04:49 | Aterrizado |
Hangzhou (HGH) | Thai Lion Air | SL921 | 04:30 | 04:15 | Aterrizado |
Guangzhou (CAN) | Thai Lion Air | SL901 | 04:35 | 04:10 | Aterrizado |
Kochi (COK) | AirAsia | FD171 | 04:40 | 04:44 | Aterrizado |
Jaipur (JAI) | AirAsia | FD131 | 04:50 | 04:19 | Aterrizado |
Shenzhen (SZX) | Thai Lion Air | SL903 | 05:10 | 05:12 | Aterrizado |
Shanghai (PVG) | Thai Lion Air | SL927 | 05:30 | 05:42 | Aterrizado |
Cebu (CEB) | Cebu Pacific | 5J5958 | 05:35 | 05:49 | Aterrizado |
Mumbai (BOM) | Thai Lion Air | SL219 | 06:00 | 07:24 | Aterrizado |
Amritsar (ATQ) | Thai Lion Air | SL215 | 06:25 | 06:26 | Aterrizado |
Ahmedabad (AMD) | Thai Lion Air | SL213 | 06:55 | 07:18 | Aterrizado |
Chennai Madras (MAA) | Thai Lion Air | SL241 | 07:10 | 07:10 | Aterrizado |
Kuala Lumpur (KUL) | AirAsia | AK890 | 07:50 | 08:08 | Aterrizado |
Yangon (RGN) | Myanmar Airways International | 8M364 | 07:50 | 07:47 | Aterrizado |
Chiang Mai (CNX) | AirAsia | FD3417 | 08:25 | 08:44 | Aterrizado |
Koh Samui (USM) | Bangkok Airways | PG450 | 08:25 | 08:15 | Aterrizado |
Chiang Mai (CNX) | Nok Air | DD121 | 08:30 | 08:24 | Aterrizado |
Udon Thani (UTH) | Nok Air | DD301 | 08:40 | 08:27 | Aterrizado |
Ubon Ratchathni (UBP) | Nok Air | DD321 | 08:50 | 08:31 | Aterrizado |
Nakhon Si Thammarat (NST) | Nok Air | DD551 | 08:50 | 08:40 | Aterrizado |
Udon Thani (UTH) | AirAsia | FD3349 | 09:00 | 08:47 | Aterrizado |
Sakon Nakhon (SNO) | Nok Air | DD361 | 09:05 | 08:49 | Aterrizado |
Phuket (HKT) | AirAsia | FD3036 | 09:15 | 08:59 | Aterrizado |
Vientiane (VTE) | AirAsia | FD1043 | 09:20 | 09:02 | Aterrizado |
Chiang Mai (CNX) | Thai Lion Air | SL503 | 09:25 | 09:34 | Aterrizado |
Phitsanulok (PHS) | AirAsia | FD3309 | 09:25 | 08:56 | Aterrizado |
Roi Et (ROI) | AirAsia | FD3567 | 09:25 | 09:05 | Aterrizado |
Kuala Lumpur (KUL) | AirAsia | AK880 | 09:30 | 09:20 | Aterrizado |
Khon Kaen (KKC) | AirAsia | FD3251 | 09:30 | 09:08 | Aterrizado |
Chiang Mai (CNX) | AirAsia | FD3438 | 09:35 | 09:13 | Aterrizado |
Phuket (HKT) | AirAsia | FD3002 | 09:40 | 09:43 | Aterrizado |
Ubon Ratchathni (UBP) | AirAsia | FD3371 | 09:45 | 09:22 | Aterrizado |
Chiang Rai (CEI) | AirAsia | FD3200 | 09:50 | 09:28 | Aterrizado |
Hat Yai (HDY) | Nok Air | DD501 | 09:50 | 09:36 | Aterrizado |
Hat Yai (HDY) | AirAsia | FD3103 | 09:50 | 09:56 | Aterrizado |
Nakhon Si Thammarat (NST) | AirAsia | FD3189 | 09:50 | 09:38 | Aterrizado |
Chiang Rai (CEI) | Nok Air | DD101 | 09:55 | 09:51 | Aterrizado |
Hat Yai (HDY) | Thai Lion Air | SL703 | 09:55 | 10:23 | Aterrizado |
Krabi (KBV) | Thai Lion Air | SL1801 | 09:55 | 09:59 | Aterrizado |
Jakarta (CGK) | Thai Lion Air | SL117 | 10:00 | 09:40 | Aterrizado |
Chumphon (CJM) | AirAsia | FD3149 | 10:00 | 09:46 | Aterrizado |
Surat Thani (URT) | AirAsia | FD3236 | 10:05 | 09:48 | Aterrizado |
Sakon Nakhon (SNO) | AirAsia | FD3511 | 10:10 | 10:07 | Aterrizado |
Yangon (RGN) | AirAsia | FD252 | 10:15 | 10:36 | Aterrizado |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL783 | 10:20 | 10:09 | Aterrizado |
Buri Ram (BFV) | AirAsia | FD3523 | 10:25 | 10:14 | Aterrizado |
Chiang Mai (CNX) | AirAsia | FD3446 | 10:25 | 10:05 | Aterrizado |
Nan (NNT) | AirAsia | FD3555 | 10:25 | 10:11 | Aterrizado |
Kuala Lumpur (SZB) | Batik Air | OD532 | 10:40 | 10:21 | Aterrizado |
Udon Thani (UTH) | Thai Lion Air | SL601 | 10:40 | 11:11 | Aterrizado |
Surat Thani (URT) | Thai Lion Air | SL735 | 10:40 | 10:18 | Aterrizado |
Phuket (HKT) | AirAsia | FD3038 | 10:45 | 10:28 | Aterrizado |
Shanghai (PVG) | AirAsia X | XJ761 | 10:45 | 10:25 | Aterrizado |
Udon Thani (UTH) | AirAsia | FD3355 | 10:45 | 10:32 | Aterrizado |
Ubon Ratchathni (UBP) | Thai Lion Air | SL621 | 10:45 | 10:46 | Aterrizado |
Jakarta (CGK) | AirAsia | QZ250 | 10:50 | 10:41 | Aterrizado |
Nakhon Phanom (KOP) | AirAsia | FD3399 | 10:50 | 10:34 | Aterrizado |
Hanoi (HAN) | AirAsia | FD643 | 10:55 | 10:48 | Aterrizado |
Chiang Mai (CNX) | AirAsia | FD8006 | 11:00 | 10:44 | Aterrizado |
Phuket (HKT) | AirAsia | FD3030 | 11:00 | 10:51 | Aterrizado |
Nakhon Phanom (KOP) | Thai Lion Air | SL671 | 11:00 | 10:38 | Aterrizado |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD520 | 11:05 | desconocido | |
Kratie (KTI) | AirAsia | FD609 | 11:10 | 10:58 | Aterrizado |
Chiang Rai (CEI) | AirAsia | FD3202 | 11:15 | 11:09 | Aterrizado |
Phuket (HKT) | Thai Lion Air | SL753 | 11:15 | 11:33 | Aterrizado |
Phitsanulok (PHS) | Nok Air | DD205 | 11:15 | 11:14 | Aterrizado |
Trang (TST) | AirAsia | FD3242 | 11:15 | 11:06 | Aterrizado |
Manila (MNL) | AirAsia | Z2285 | 11:25 | 11:17 | Aterrizado |
Ho Chi Minh City (SGN) | AirAsia | FD657 | 11:30 | 11:03 | Aterrizado |
Chiang Rai (CEI) | Thai Lion Air | SL533 | 11:35 | 11:47 | Aterrizado |
Fukuoka (FUK) | AirAsia | FD237 | 11:40 | 11:33 | Aterrizado |
Singapore (SIN) | AirAsia | FD358 | 11:40 | 11:25 | Aterrizado |
Da Nang (DAD) | AirAsia | FD635 | 11:45 | 11:28 | Aterrizado |
Penang (PEN) | Thai Lion Air | SL133 | 11:45 | 11:23 | Aterrizado |
Taipei (TPE) | Thai Lion Air | SL399 | 11:45 | 11:50 | Aterrizado |
Trang (TST) | Thai Lion Air | SL825 | 11:45 | Retrasado | |
Kuala Lumpur (KUL) | Batik Air | OD526 | 11:50 | 11:52 | Aterrizado |
Kuala Lumpur (KUL) | AirAsia | FD312 | 12:00 | 11:38 | Aterrizado |
Chiang Mai (CNX) | Thai Lion Air | SL507 | 12:05 | 11:43 | Aterrizado |
Krabi (KBV) | AirAsia | FD3230 | 12:10 | Retrasado | |
Medan (KNO) | AirAsia | QZ154 | 12:10 | 11:55 | Aterrizado |
Chiang Mai (CNX) | AirAsia | FD3436 | 12:15 | Retrasado | |
Hat Yai (HDY) | AirAsia | FD3117 | 12:15 | Retrasado | |
Hat Yai (HDY) | Thai Lion Air | SL705 | 12:15 | Retrasado | |
Yangon (RGN) | Myanmar Airways International | 8M360 | 12:20 | programado | |
Chiang Mai (CNX) | Nok Air | DD125 | 12:25 | programado | |
Nha Trang (CXR) | AirAsia | FD647 | 12:30 | programado | |
Phuket (HKT) | Thai Lion Air | SL759 | 12:40 | programado | |
Kuala Lumpur (KUL) | AirAsia | AK882 | 12:45 | programado | |
Krabi (KBV) | Nok Air | DD543 | 12:45 | programado | |
Koh Samui (USM) | Bangkok Airways | PG452 | 12:45 | programado | |
Ubon Ratchathni (UBP) | Nok Air | DD323 | 12:50 | programado | |
Surat Thani (URT) | Thai AirAsia | FD3238 | 12:50 | programado | |
Khon Kaen (KKC) | Thai AirAsia | FD3255 | 12:55 | programado | |
Loei (LOE) | AirAsia | FD3543 | 12:55 | programado | |
Chiang Mai (CNX) | AirAsia | FD3428 | 13:05 | programado | |
Phuket (HKT) | Nok Air | DD523 | 13:05 | programado | |
Nan (NNT) | Nok Air | DD173 | 13:05 | 12:56 | Aterrizado |
Jakarta (CGK) | Batik Air | ID7631 | 13:10 | 13:07 | Aterrizado |
Johor Bahru (JHB) | Batik Air | OD530 | 13:10 | 12:54 | Aterrizado |
Krabi (KBV) | Thai Lion Air | SL807 | 13:10 | 13:09 | Aterrizado |
Yichang (YIH) | Qingdao Airlines | QW6191 | 13:15 | 12:48 | Aterrizado |
Chongqing (CKG) | AirAsia | FD557 | 13:20 | 13:01 | Aterrizado |
Roi Et (ROI) | AirAsia | FD3565 | 13:25 | 14:00 | Aterrizado |
Phuket (HKT) | Thai Lion Air | SL755 | 13:30 | 13:58 | Aterrizado |
Singapore (SIN) | Thai Lion Air | SL101 | 13:40 | 13:41 | Aterrizado |
Khon Kaen (KKC) | Thai Lion Air | SL645 | 13:40 | 13:48 | Aterrizado |
Da Nang (DAD) | AirAsia | FD637 | 13:45 | 14:08 | Aterrizado |
Ubon Ratchathni (UBP) | AirAsia | FD3375 | 13:45 | 13:44 | Aterrizado |
Kunming (KMG) | AirAsia | FD583 | 13:50 | 13:30 | Aterrizado |
Chiang Rai (CEI) | Thai Lion Air | SL1535 | 13:55 | 14:03 | Aterrizado |
Krabi (KBV) | AirAsia | FD3211 | 13:55 | 13:35 | Aterrizado |
Narathiwat (NAW) | AirAsia | FD3131 | 14:00 | 13:45 | Aterrizado |
Hat Yai (HDY) | Thai Lion Air | SL707 | 14:05 | 14:19 | Aterrizado |
Udon Thani (UTH) | Thai Lion Air | SL605 | 14:10 | 13:56 | Aterrizado |
Hanoi (HAN) | AirAsia | FD641 | 14:15 | 14:46 | Aterrizado |
Lampang (LPT) | AirAsia | FD3924 | 14:15 | 14:09 | Aterrizado |
Chiang Rai (CEI) | AirAsia | FD3210 | 14:25 | 14:23 | Aterrizado |
Osaka (KIX) | AirAsia X | XJ613 | 14:25 | 13:52 | Aterrizado |
Nan (NNT) | AirAsia | FD3553 | 14:30 | 14:40 | Aterrizado |
Phuket (HKT) | AirAsia | FD3026 | 14:35 | 15:09 | Aterrizado |
Tokyo (NRT) | AirAsia X | XJ601 | 14:40 | 14:37 | Aterrizado |
Chiang Mai (CNX) | Thai Lion Air | SL511 | 14:45 | 15:04 | Aterrizado |
Phuket (HKT) | Nok Air | DD525 | 14:45 | 14:34 | Aterrizado |
Kuala Lumpur (KUL) | AirAsia | AK884 | 14:45 | 15:25 | Aterrizado |
Nakhon Si Thammarat (NST) | AirAsia | FD3185 | 14:50 | 14:43 | Aterrizado |
Krabi (KBV) | AirAsia | FD3226 | 14:50 | 14:32 | Aterrizado |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL785 | 14:50 | 14:27 | Aterrizado |
Penang (PEN) | AirAsia | FD324 | 14:55 | 14:53 | Aterrizado |
Trang (TST) | Nok Air | DD593 | 15:00 | 15:07 | Aterrizado |
Vientiane (VTE) | AirAsia | FD1041 | 15:00 | 16:13 | Aterrizado |
Ho Chi Minh City (SGN) | AirAsia | FD653 | 15:05 | 15:12 | Aterrizado |
Changsha (CSX) | AirAsia | FD481 | 15:10 | 15:11 | Aterrizado |
Phu Quoc (PQC) | AirAsia | FD661 | 15:15 | 15:13 | Aterrizado |
Tokoname (NGO) | AirAsia X | XJ639 | 15:20 | 14:30 | Aterrizado |
Surat Thani (URT) | AirAsia | FD3240 | 15:20 | 15:20 | Aterrizado |
Udon Thani (UTH) | AirAsia | FD3359 | 15:25 | 16:17 | Aterrizado |
Denpasar (DPS) | AirAsia | FD397 | 15:35 | 15:33 | Aterrizado |
Jakarta (CGK) | AirAsia | QZ254 | 15:40 | Retrasado | |
Ubon Ratchathni (UBP) | Nok Air | DD325 | 15:40 | 15:29 | Aterrizado |
Surat Thani (URT) | Thai Lion Air | SL737 | 15:40 | 15:30 | Aterrizado |
Buri Ram (BFV) | AirAsia | FD3521 | 15:45 | 16:32 | Aterrizado |
Seoul (ICN) | AirAsia X | XJ701 | 15:45 | 15:22 | Aterrizado |
Phitsanulok (PHS) | Thai Lion Air | SL557 | 15:45 | 15:35 | Aterrizado |
Ranong (UNN) | AirAsia | FD3141 | 15:45 | 16:56 | Aterrizado |
Hangzhou (HGH) | AirAsia | FD567 | 15:55 | 16:10 | Aterrizado |
Phuket (HKT) | Thai Lion Air | SL757 | 15:55 | 16:37 | Aterrizado |
Macau (MFM) | Thai Lion Air | SL373 | 15:55 | 15:54 | Aterrizado |
Macau (MFM) | AirAsia | FD763 | 16:00 | 16:29 | Aterrizado |
Chiang Rai (CEI) | Thai Lion Air | SL539 | 16:05 | 16:03 | Aterrizado |
Luang Prabang (LPQ) | AirAsia | FD1031 | 16:05 | 16:51 | Aterrizado |
Kaohsiung (KHH) | Thai Lion Air | SL391 | 16:05 | 16:26 | Aterrizado |
Hat Yai (HDY) | Thai Lion Air | SL711 | 16:10 | 16:15 | Aterrizado |
Chiang Mai (CNX) | AirAsia | FD3434 | 16:15 | 15:58 | Aterrizado |
Hong Kong (HKG) | Thai Lion Air | SL361 | 16:15 | 16:00 | Aterrizado |
Kuala Lumpur (KUL) | AirAsia | AK886 | 16:15 | 17:04 | Aterrizado |
Surat Thani (URT) | Nok Air | DD575 | 16:15 | 15:52 | Aterrizado |
Singapore (SIN) | AirAsia | FD356 | 16:20 | 16:08 | Aterrizado |
Chumphon (CJM) | AirAsia | FD3147 | 16:25 | 16:24 | Aterrizado |
Sakon Nakhon (SNO) | Nok Air | DD365 | 16:25 | 16:06 | Aterrizado |
Phuket (HKT) | AirAsia | FD3092 | 16:30 | 16:20 | Aterrizado |
Nakhon Phanom (KOP) | AirAsia | FD3395 | 16:35 | 16:40 | Aterrizado |
Udon Thani (UTH) | Thai Lion Air | SL607 | 16:35 | 16:24 | Aterrizado |
Chiang Mai (CNX) | AirAsia | FD3426 | 16:40 | 17:10 | Aterrizado |
Hong Kong (HKG) | AirAsia | FD509 | 16:40 | 17:12 | Aterrizado |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL787 | 17:00 | 16:45 | Aterrizado |
Chiang Mai (CNX) | Thai Lion Air | SL513 | 17:05 | 17:20 | Aterrizado |
Phitsanulok (PHS) | AirAsia | FD3307 | 17:05 | 17:31 | Aterrizado |
Chiang Mai (CNX) | Nok Air | DD133 | 17:10 | 16:56 | Aterrizado |
Phuket (HKT) | Nok Air | DD527 | 17:10 | 16:53 | Aterrizado |
Johor Bahru (JHB) | AirAsia | FD511 | 17:10 | 17:14 | Aterrizado |
Hat Yai (HDY) | AirAsia | FD3119 | 17:10 | 17:37 | Aterrizado |
Krabi (KBV) | AirAsia | FD3224 | 17:10 | 17:33 | Aterrizado |
Chiang Rai (CEI) | AirAsia | FD3204 | 17:25 | Retrasado | |
Phuket (HKT) | AirAsia | FD3024 | 17:25 | 17:53 | Aterrizado |
Koh Samui (USM) | Bangkok Airways | PG454 | 17:25 | 17:18 | Aterrizado |
Surat Thani (URT) | AirAsia | FD3232 | 17:30 | Retrasado | |
Ubon Ratchathni (UBP) | Thai Lion Air | SL629 | 17:30 | Retrasado | |
Ho Chi Minh City (SGN) | AirAsia | FD655 | 17:35 | Retrasado | |
Tokyo (NRT) | AirAsia X | XJ603 | 17:35 | Retrasado | |
Chiang Mai (CNX) | AirAsia | FD3440 | 17:40 | 17:25 | Aterrizado |
Denpasar (DPS) | Batik Air | ID7637 | 17:45 | 17:57 | Aterrizado |
Udon Thani (UTH) | AirAsia | FD3363 | 17:45 | 17:41 | Aterrizado |
Jakarta (CGK) | Indonesia AirAsia | QZ256 | 17:50 | programado | |
Surabaya (SUB) | AirAsia | QZ330 | 17:50 | 17:22 | Aterrizado |
Surat Thani (URT) | Thai Lion Air | SL741 | 17:50 | 17:35 | Aterrizado |
Mandalay (MDL) | Myanmar Airways International | 8M362 | 17:55 | programado | |
Khon Kaen (KKC) | AirAsia | FD3261 | 18:00 | Retrasado | |
Loei (LOE) | AirAsia | FD3549 | 18:00 | Retrasado | |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL789 | 18:00 | 17:51 | Aterrizado |
Sapporo (CTS) | AirAsia X | XJ621 | 18:05 | 17:07 | Aterrizado |
Chiang Mai (CNX) | Thai Lion Air | SL1519 | 18:10 | 18:09 | Aterrizado |
Kuala Lumpur (KUL) | AirAsia | AK892 | 18:10 | 19:38 | Aterrizado |
Mae Sot (MAQ) | Nok Air | DD197 | 18:10 | 17:56 | Aterrizado |
Phuket (HKT) | AirAsia | FD3008 | 18:15 | 18:00 | Aterrizado |
Phuket (HKT) | Thai Lion Air | SL767 | 18:15 | 18:29 | Aterrizado |
Nakhon Phanom (KOP) | AirAsia | FD3397 | 18:25 | 18:36 | Aterrizado |
Roi Et (ROI) | AirAsia | FD3569 | 18:30 | 19:53 | Aterrizado |
Ubon Ratchathni (UBP) | AirAsia | FD3361 | 18:30 | 19:33 | Aterrizado |
Hat Yai (HDY) | AirAsia | FD3109 | 18:35 | 19:08 | Aterrizado |
Hat Yai (HDY) | Thai Lion Air | SL715 | 18:35 | 19:01 | Aterrizado |
Okinawa (OKA) | AirAsia | FD241 | 18:40 | 18:51 | Aterrizado |
Kratie (KTI) | AirAsia | FD607 | 18:40 | 19:03 | Aterrizado |
Khon Kaen (KKC) | Thai Lion Air | SL647 | 18:40 | 18:16 | Aterrizado |
Krabi (KBV) | AirAsia | FD3216 | 18:45 | 19:05 | Aterrizado |
Chiang Mai (CNX) | Thai Lion Air | SL509 | 18:50 | 18:59 | Aterrizado |
Trang (TST) | Thai Lion Air | SL827 | 18:50 | 18:34 | Aterrizado |
Chiang Rai (CEI) | Nok Air | DD105 | 19:00 | 18:49 | Aterrizado |
Phuket (HKT) | AirAsia | FD3018 | 19:10 | 20:17 | Aterrizado |
Male (MLE) | AirAsia | FD176 | 19:10 | 19:22 | Aterrizado |
Surat Thani (URT) | AirAsia | FD3332 | 19:10 | 20:36 | Aterrizado |
Chiang Mai (CNX) | AirAsia | FD3432 | 19:15 | 19:51 | Aterrizado |
Kuala Lumpur (KUL) | Batik Air | OD522 | 19:15 | 21:45 | Aterrizado |
Kuala Lumpur (KUL) | AirAsia | AK888 | 19:20 | 20:21 | Aterrizado |
Kathmandu (KTM) | Thai Lion Air | SL221 | 19:20 | 20:45 | Aterrizado |
Chiang Rai (CEI) | AirAsia | FD3208 | 19:25 | 20:24 | Aterrizado |
Penang (PEN) | AirAsia | FD322 | 19:25 | 21:53 | Aterrizado |
Hat Yai (HDY) | AirAsia | FD3115 | 19:30 | 19:41 | Aterrizado |
Khon Kaen (KKC) | AirAsia | FD3257 | 19:30 | 19:36 | Aterrizado |
Kathmandu (KTM) | AirAsia | FD183 | 19:35 | 21:25 | Aterrizado |
Phitsanulok (PHS) | AirAsia | FD3311 | 19:40 | 19:31 | Aterrizado |
Udon Thani (UTH) | Nok Air | DD309 | 19:40 | 19:24 | Aterrizado |
Chiang Mai (CNX) | Thai Lion Air | SL515 | 19:45 | 20:53 | Aterrizado |
Krabi (KBV) | Thai Lion Air | SL813 | 19:50 | 19:48 | Aterrizado |
Da Nang (DAD) | AirAsia | FD639 | 19:55 | 20:57 | Aterrizado |
Chiang Mai (CNX) | Nok Air | DD135 | 20:00 | 19:43 | Aterrizado |
Trang (TST) | AirAsia | FD3246 | 20:00 | 20:31 | Aterrizado |
Surat Thani (URT) | Thai Lion Air | SL747 | 20:00 | 19:46 | Aterrizado |
Chiang Mai (CNX) | AirAsia | FD3442 | 20:05 | 20:40 | Aterrizado |
Phuket (HKT) | Thai Lion Air | SL761 | 20:05 | 20:04 | Aterrizado |
Khon Kaen (KKC) | Thai Lion Air | SL1649 | 20:05 | 20:10 | Aterrizado |
Kaohsiung (KHH) | AirAsia | FD235 | 20:15 | 20:06 | Aterrizado |
Chiang Mai (CNX) | AirAsia | FD8440 | 20:20 | 20:01 | Aterrizado |
Phuket (HKT) | Nok Air | DD529 | 20:25 | 20:00 | Aterrizado |
Chumphon (CJM) | Nok Air | DD605 | 20:30 | 20:12 | Aterrizado |
Davao (DVO) | Cebu Pacific | 5J5964 | 20:30 | 20:08 | Aterrizado |
Ubon Ratchathni (UBP) | AirAsia | FD3373 | 20:40 | 21:56 | Aterrizado |
Chiang Rai (CEI) | Thai Lion Air | SL545 | 20:45 | 20:49 | Aterrizado |
Macau (MFM) | AirAsia | FD767 | 20:45 | 21:51 | Aterrizado |
Nan (NNT) | AirAsia | FD3559 | 20:45 | 20:59 | Aterrizado |
Udon Thani (UTH) | Thai Lion Air | SL611 | 20:45 | 20:55 | Aterrizado |
Hat Yai (HDY) | Thai Lion Air | SL719 | 20:50 | 20:29 | Aterrizado |
Kuala Lumpur (KUL) | AirAsia | AK896 | 20:50 | 21:59 | Aterrizado |
Krabi (KBV) | AirAsia | FD3228 | 20:50 | 22:01 | Aterrizado |
Roi Et (ROI) | AirAsia | FD3563 | 20:50 | 21:35 | Aterrizado |
Nakhon Si Thammarat (NST) | Nok Air | DD557 | 20:55 | 20:38 | Aterrizado |
Nakhon Phanom (KOP) | AirAsia | FD3343 | 20:55 | 20:49 | Aterrizado |
Nakhon Phanom (KOP) | Thai Lion Air | SL675 | 20:55 | 20:34 | Aterrizado |
Wuhan (WUH) | AirAsia | FD573 | 20:55 | 22:12 | Aterrizado |
Phuket (HKT) | AirAsia | FD3028 | 21:10 | Desviado | |
Hat Yai (HDY) | AirAsia | FD3111 | 21:10 | 22:14 | Aterrizado |
Taipei (TPE) | AirAsia | FD231 | 21:20 | 22:07 | Aterrizado |
Zhengzhou (CGO) | Thai Lion Air | SL965 | 21:25 | 21:14 | Aterrizado |
Chiang Mai (CNX) | AirAsia | FD3430 | 21:25 | 21:07 | Aterrizado |
Nakhon Si Thammarat (NST) | AirAsia | FD3183 | 21:25 | 21:02 | Aterrizado |
Phuket (HKT) | Thai Lion Air | SL763 | 21:30 | Desviado | |
Khon Kaen (KKC) | AirAsia | FD3259 | 21:30 | 21:48 | Aterrizado |
Ubon Ratchathni (UBP) | Nok Air | DD329 | 21:30 | desconocido | |
Udon Thani (UTH) | AirAsia | FD3351 | 21:50 | 22:55 | Aterrizado |
Phuket (HKT) | AirAsia | FD3010 | 21:55 | 22:16 | Aterrizado |
Denpasar (DPS) | Thai Lion Air | SL259 | 22:00 | 22:31 | Aterrizado |
Hat Yai (HDY) | Thai Lion Air | SL717 | 22:00 | 22:09 | Aterrizado |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL793 | 22:00 | Desviado | |
Manila (MNL) | Cebu Pacific | 5J863 | 22:00 | 22:05 | Aterrizado |
Singapore (SIN) | AirAsia | FD350 | 22:10 | 23:37 | Aterrizado |
Chiang Mai (CNX) | Thai Lion Air | SL521 | 22:15 | 22:59 | Aterrizado |
Hong Kong (HKG) | AirAsia | FD519 | 22:15 | 22:19 | Aterrizado |
Chiang Mai (CNX) | AirAsia | FD3444 | 22:30 | 22:34 | Aterrizado |
Krabi (KBV) | Thai Lion Air | SL1815 | 22:35 | 22:21 | Aterrizado |
Hanoi (HAN) | AirAsia | FD645 | 22:45 | 22:47 | Aterrizado |
New Delhi (DEL) | AirAsia X | XJ231 | 22:50 | Retrasado | |
Chiang Rai (CEI) | AirAsia | FD3206 | 22:55 | 22:43 | Aterrizado |
Hat Yai (HDY) | Nok Air | DD509 | 23:00 | 22:51 | Aterrizado |
Ho Chi Minh City (SGN) | AirAsia | FD659 | 23:15 | 23:47 | Aterrizado |
Phuket (HKT) | Thai Lion Air | SL765 | 23:30 | 23:07 | Aterrizado |
Phuket (HKT) | AirAsia | FD3032 | 23:40 | 23:44 | Aterrizado |
Hat Yai (HDY) | AirAsia | FD3113 | 23:40 | 23:40 | Aterrizado |
Singapore (SIN) | Thai Lion Air | SL105 | 23:45 | Retrasado | |
Hat Yai (HDY) | Thai Lion Air | SL725 | 23:50 | 23:21 | Aterrizado |
Macau (MFM) | Thai Lion Air | SL371 | 23:50 | 23:55 | Aterrizado |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Shanghai (PVG) | AirAsia X | XJ760 | 00:20 | 00:29 | En camino |
Nagoya (NGO) | AirAsia X | XJ638 | 00:45 | 01:27 | En camino |
Osaka (KIX) | AirAsia X | XJ612 | 01:10 | 01:44 | En camino |
Jakarta (CGK) | Thai Lion Air | SL116 | 02:00 | 02:07 | En camino |
Sapporo (CTS) | AirAsia X | XJ620 | 02:00 | 02:13 | En camino |
Kaohsiung (KHH) | AirAsia | FD234 | 02:35 | 02:55 | En camino |
Tokyo (NRT) | AirAsia X | XJ602 | 02:40 | 05:50 | En camino |
Kaohsiung (KHH) | Thai Lion Air | SL390 | 02:45 | 03:12 | En camino |
Seoul (ICN) | AirAsia X | XJ700 | 02:45 | 02:57 | En camino |
Taipei (TPE) | Thai Lion Air | SL398 | 03:05 | 03:21 | En camino |
Chiang Mai (CNX) | AirAsia | FD3416 | 05:30 | programado | |
Chiang Mai (CNX) | Nok Air | DD120 | 05:35 | 05:53 | En camino |
Nakhon Si Thammarat (NST) | Nok Air | DD550 | 05:55 | 05:59 | En camino |
Udon Thani (UTH) | Nok Air | DD300 | 06:00 | programado | |
Chongqing (CKG) | AirAsia | FD556 | 06:00 | programado | |
Ubon Ratchathani (UBP) | Nok Air | DD320 | 06:05 | programado | |
Sakon Nakhon (SNO) | Nok Air | DD360 | 06:10 | programado | |
Singapore (SIN) | Thai AirAsia | FD359 | 06:10 | programado | |
Taipei (TPE) | Thai Lion Air | SL394 | 06:15 | programado | |
Chiang Mai (CNX) | Thai Lion Air | SL502 | 06:15 | programado | |
Hat Yai (HDY) | Thai Lion Air | SL702 | 06:15 | programado | |
Hat Yai (HDY) | Nok Air | DD500 | 06:20 | programado | |
Denpasar (DPS) | Thai AirAsia | FD396 | 06:20 | programado | |
Phuket (HKT) | AirAsia | FD3001 | 06:20 | programado | |
Udon Thani (UTH) | AirAsia | FD3348 | 06:20 | programado | |
Hangzhou (HGH) | AirAsia | FD566 | 06:25 | programado | |
Vientiane (VTE) | AirAsia | FD1042 | 06:25 | programado | |
Krabi (KBV) | Thai Lion Air | SL1800 | 06:25 | programado | |
Hat Yai (HDY) | Thai AirAsia | FD3102 | 06:30 | programado | |
Cebu (CEB) | Cebu Pacific | 5J5959 | 06:35 | programado | |
Hanoi (HAN) | Thai AirAsia | FD642 | 06:40 | programado | |
Chiang Rai (CEI) | Thai AirAsia | FD3199 | 06:40 | programado | |
