Ankünfte und Abflüge von Flügen in Don Mueang Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Chiang Mai (CNX) | Nok Air | DD143 | 00:10 | 00:56 | Gelandet |
Wuhan (WUH) | AirAsia | FD573 | 00:10 | 00:03 | Gelandet |
Singapore (SIN) | AirAsia | FD352 | 00:15 | 01:23 | Gelandet |
Taipei (TPE) | Thai Lion Air | SL395 | 00:20 | 00:00 | Gelandet |
Phuket (HKT) | AirAsia | FD3016 | 00:35 | 01:29 | Gelandet |
Macau (MFM) | AirAsia | FD787 | 01:30 | 01:32 | Gelandet |
Osaka (KIX) | AirAsia X | XJ611 | 01:30 | 01:43 | Gelandet |
Hangzhou (HGH) | AirAsia | FD569 | 01:40 | 02:03 | Gelandet |
Changsha (CSX) | AirAsia | FD541 | 01:50 | 02:21 | Gelandet |
Shenzhen (SZX) | AirAsia | FD597 | 01:50 | 02:01 | Gelandet |
Guangzhou (CAN) | AirAsia | FD533 | 02:10 | 02:08 | Gelandet |
Hangzhou (HGH) | Thai Lion Air | SL921 | 02:35 | 02:27 | Gelandet |
Tokyo (NRT) | AirAsia X | XJ607 | 02:40 | 02:35 | Gelandet |
Gawahati (GAU) | AirAsia | FD125 | 03:45 | Unbekannt | |
Sydney (SYD) | AirAsia X | XJ389 | 03:45 | 04:05 | Gelandet |
Ahmedabad (AMD) | AirAsia | FD145 | 03:50 | 05:06 | Gelandet |
Colombo (CMB) | AirAsia | FD141 | 03:50 | 03:50 | Gelandet |
Chennai Madras (MAA) | AirAsia | FD154 | 04:05 | 04:50 | Gelandet |
Bangalore (BLR) | AirAsia | FD138 | 04:10 | 05:42 | Gelandet |
Lucknow (LKO) | AirAsia | FD147 | 04:25 | 04:20 | Gelandet |
Kolkata (CCU) | AirAsia | FD121 | 04:30 | 04:30 | Gelandet |
Hyderabad (HYD) | AirAsia | FD119 | 04:30 | 05:41 | Gelandet |
Jaipur (JAI) | AirAsia | FD131 | 04:30 | 05:18 | Gelandet |
Xi An (XIY) | Thai Lion Air | SL951 | 04:40 | 05:02 | Gelandet |
Guangzhou (CAN) | Thai Lion Air | SL901 | 04:50 | 04:35 | Gelandet |
Kochi (COK) | AirAsia | FD171 | 05:05 | 05:19 | Gelandet |
Mumbai (BOM) | Thai Lion Air | SL219 | 05:45 | 06:01 | Gelandet |
Bangalore (BLR) | Thai Lion Air | SL217 | 05:55 | 07:00 | Gelandet |
Hyderabad (HYD) | Nok Air | DD959 | 06:05 | Unbekannt | |
Hyderabad (HYD) | Nok Air | DD959 | 06:05 | Unbekannt | |
Kolkata (CCU) | Thai Lion Air | SL243 | 06:35 | 06:21 | Gelandet |
Chiang Mai (CNX) | AirAsia | FD3417 | 07:40 | 07:10 | Gelandet |
Phuket (HKT) | AirAsia | FD3036 | 07:50 | 07:33 | Gelandet |
Yangon (RGN) | Myanmar Airways International | 8M364 | 07:50 | 07:54 | Gelandet |
Mumbai (BOM) | Nok Air | DD939 | 08:00 | 09:47 | Gelandet |
Kuala Lumpur (KUL) | AirAsia | AK890 | 08:05 | 07:59 | Gelandet |
Kuala Lumpur (KUL) | Batik Air | OD524 | 08:15 | 08:07 | Gelandet |
Koh Samui (USM) | Bangkok Airways | PG450 | 08:20 | 08:05 | Gelandet |
Udon Thani (UTH) | Nok Air | DD301 | 08:35 | 08:30 | Gelandet |
Surat Thani (URT) | Nok Air | DD571 | 08:50 | Unbekannt | |
Nakhon Si Thammarat (NST) | Nok Air | DD551 | 09:00 | 08:38 | Gelandet |
Sakon Nakhon (SNO) | Nok Air | DD361 | 09:00 | 08:53 | Gelandet |
Kuala Lumpur (KUL) | AirAsia | AK880 | 09:05 | 09:01 | Gelandet |
Ubon Ratchathni (UBP) | Nok Air | DD321 | 09:05 | 08:58 | Gelandet |
Chiang Rai (CEI) | Nok Air | DD101 | 09:10 | 10:16 | Gelandet |
Chiang Mai (CNX) | Nok Air | DD125 | 09:10 | 09:41 | Gelandet |
Udon Thani (UTH) | Thai Lion Air | SL601 | 09:10 | 09:39 | Gelandet |
Vientiane (VTE) | AirAsia | FD1043 | 09:15 | 09:34 | Gelandet |
Buri Ram (BFV) | AirAsia | FD3523 | 09:20 | 09:13 | Gelandet |
Chiang Mai (CNX) | Thai Lion Air | SL503 | 09:25 | 09:13 | Gelandet |
Phitsanulok (PHS) | AirAsia | FD3309 | 09:25 | 10:20 | Gelandet |
Nakhon Si Thammarat (NST) | AirAsia | FD3187 | 09:35 | 09:30 | Gelandet |
Chiang Mai (CNX) | AirAsia | FD3438 | 09:40 | 09:31 | Gelandet |
Hong Kong (HKG) | HK express | UO794 expand_more(1) | 09:45 | 09:36 | Gelandet |
Hong Kong (HKG) | Cathay Pacific | CX5794 | 09:45 | 09:36 | Gelandet |
Jakarta (CGK) | Thai Lion Air | SL117 | 09:55 | 09:57 | Gelandet |
Hat Yai (HDY) | Thai Lion Air | SL703 | 09:55 | 09:40 | Gelandet |
Phuket (HKT) | Nok Air | DD521 | 09:55 | 10:04 | Gelandet |
Roi Et (ROI) | AirAsia | FD3567 | 09:55 | 10:00 | Gelandet |
Chiang Mai (CNX) | AirAsia | FD8432 | 10:00 | 09:52 | Gelandet |
Sakon Nakhon (SNO) | AirAsia | FD3511 | 10:00 | 09:43 | Gelandet |
Chumphon (CJM) | AirAsia | FD3149 | 10:05 | 09:54 | Gelandet |
Chiang Rai (CEI) | AirAsia | FD3200 | 10:05 | 11:23 | Gelandet |
Hat Yai (HDY) | AirAsia | FD3103 | 10:05 | 10:02 | Gelandet |
Phuket (HKT) | Thai Lion Air | SL751 | 10:10 | 10:09 | Gelandet |
Khon Kaen (KKC) | AirAsia | FD3251 | 10:10 | 10:06 | Gelandet |
Surat Thani (URT) | AirAsia | FD3236 | 10:10 | 10:13 | Gelandet |
Nakhon Si Thammarat (NST) | AirAsia | FD3189 | 10:15 | 10:14 | Gelandet |
Udon Thani (UTH) | AirAsia | FD3363 | 10:15 | 10:10 | Gelandet |
Phnom Penh (PNH) | AirAsia | FD609 | 10:20 | 10:18 | Gelandet |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL783 | 10:20 | 10:23 | Gelandet |
Ubon Ratchathni (UBP) | Thai Lion Air | SL621 | 10:25 | 10:37 | Gelandet |
Shanghai (PVG) | AirAsia X | XJ761 | 10:35 | 10:27 | Gelandet |
Nakhon Phanom (KOP) | AirAsia | FD3399 | 10:40 | 10:24 | Gelandet |
Surat Thani (URT) | Thai Lion Air | SL735 | 10:40 | 10:41 | Gelandet |
Jakarta (CGK) | AirAsia | QZ250 | 10:50 | 10:29 | Gelandet |
Phuket (HKT) | AirAsia | FD3035 | 10:50 | 10:50 | Gelandet |
Phuket (HKT) | Thai Lion Air | SL753 | 11:00 | 11:02 | Gelandet |
Hanoi (HAN) | AirAsia | FD643 | 11:05 | 11:16 | Gelandet |
Kuala Lumpur (KUL) | Batik Air | OD520 | 11:05 | 11:38 | Gelandet |
Nan (NNT) | AirAsia | FD3555 | 11:10 | 11:35 | Gelandet |
Trang (TST) | AirAsia | FD3242 | 11:15 | 11:05 | Gelandet |
Luang Prabang (LPQ) | AirAsia | FD1033 | 11:20 | 11:21 | Gelandet |
Ubon Ratchathni (UBP) | AirAsia | FD3379 | 11:20 | 11:09 | Gelandet |
Chiang Mai (CNX) | AirAsia | FD8104 | 11:25 | 10:55 | Gelandet |
Da Nang (DAD) | AirAsia | FD635 | 11:25 | 11:07 | Gelandet |
Manila (MNL) | AirAsia | Z2285 | 11:25 | 11:42 | Gelandet |
Kuala Lumpur (KUL) | AirAsia | FD312 | 11:30 | 11:33 | Gelandet |
Ho Chi Minh City (SGN) | AirAsia | FD657 | 11:30 | 11:28 | Gelandet |
Chiang Rai (CEI) | Thai Lion Air | SL533 | 11:35 | 11:41 | Gelandet |
Chiang Mai (CNX) | AirAsia | FD3444 | 11:40 | 11:26 | Gelandet |
Xiamen (XMN) | Spring Airlines | 9C7575 | 11:40 | 11:19 | Gelandet |
Trang (TST) | Thai Lion Air | SL825 | 11:45 | 11:32 | Gelandet |
Phuket (HKT) | Nok Air | DD523 | 11:55 | Verzögert | |
Nan (NNT) | Nok Air | DD171 | 11:55 | Verzögert | |
Chiang Mai (CNX) | Nok Air | DD127 | 12:05 | 11:58 | Gelandet |
Mae Sot (MAQ) | Nok Air | DD191 | 12:05 | 11:55 | Gelandet |
Medan (KNO) | AirAsia | QZ154 | 12:10 | Verzögert | |
Chiang Mai (CNX) | Thai Lion Air | SL507 | 12:15 | geplant | |
Yangon (RGN) | Myanmar Airways International | 8M360 | 12:15 | Verzögert | |
Penang (PEN) | Thai Lion Air | SL133 | 12:15 | geplant | |
Surat Thani (URT) | AirAsia | FD3238 | 12:15 | geplant | |
Hat Yai (HDY) | Thai Lion Air | SL705 | 12:25 | Verzögert | |
Singapore (SIN) | AirAsia | FD358 | 12:25 | geplant | |
Nha Trang (CXR) | AirAsia | FD647 | 12:30 | geplant | |
Krabi (KBV) | AirAsia | FD3230 | 12:35 | geplant | |
Koh Samui (USM) | Bangkok Airways | PG452 | 12:35 | geplant | |
Hong Kong (HKG) | AirAsia | FD509 | 12:40 | geplant | |
Johor Bahru (JHB) | AirAsia | FD513 | 12:40 | geplant | |
Phuket (HKT) | AirAsia | FD9047 | 12:45 | geplant | |
Macau (MFM) | AirAsia | FD776 | 12:45 | geplant | |
Kuala Lumpur (KUL) | AirAsia | AK882 | 12:50 | geplant | |
Phuket (HKT) | Nok Air | DD525 | 12:55 | geplant | |
Johor Bahru (JHB) | Batik Air | OD530 | 12:55 | geplant | |
Ho Chi Minh City (SGN) | Bamboo Airways | QH323 | 12:55 | geplant | |
Jakarta (CGK) | Batik Air | ID7631 | 13:00 | geplant | |
Hat Yai (HDY) | Nok Air | DD503 | 13:00 | geplant | |
Krabi (KBV) | Nok Air | DD543 | 13:05 | 12:52 | Gelandet |
Ubon Ratchathni (UBP) | Nok Air | DD323 | 13:05 | Verzögert | |
Phuket (HKT) | AirAsia | FD3030 | 13:10 | Verzögert | |
Khon Kaen (KKC) | AirAsia | FD8041 | 13:20 | geplant | |
Udon Thani (UTH) | AirAsia | FD3355 | 13:20 | geplant | |
Ningbo (NGB) | Spring Airlines | 9C7431 | 13:25 | 12:36 | Gelandet |
Chiang Mai (CNX) | AirAsia | FD3436 | 13:30 | 13:31 | Gelandet |
Phuket (HKT) | Thai Lion Air | SL755 | 13:30 | 14:04 | Gelandet |
Khon Kaen (KKC) | Thai Lion Air | SL645 | 13:40 | 13:24 | Gelandet |
Nakhon Si Thammarat (NST) | AirAsia | FD3185 | 13:40 | 13:33 | Gelandet |
Singapore (SIN) | Thai Lion Air | SL101 | 13:50 | 13:59 | Gelandet |
Hat Yai (HDY) | Thai Lion Air | SL707 | 13:55 | 14:20 | Gelandet |
Loei (LOE) | AirAsia | FD3543 | 13:55 | 14:09 | Gelandet |
Udon Thani (UTH) | Nok Air | DD313 | 13:55 | 14:01 | Gelandet |
Taipei (TPE) | Thai Lion Air | SL399 | 13:55 | 13:43 | Gelandet |
Chiang Rai (CEI) | Nok Air | DD103 | 14:00 | 14:24 | Gelandet |
Fukuoka (FUK) | AirAsia | FD737 | 14:00 | 14:16 | Gelandet |
Ubon Ratchathni (UBP) | AirAsia | FD3375 | 14:00 | 13:56 | Gelandet |
Narathiwat (NAW) | AirAsia | FD3131 | 14:05 | 14:37 | Gelandet |
Lampang (LPT) | AirAsia | FD3924 | 14:05 | 13:41 | Gelandet |
Udon Thani (UTH) | Thai Lion Air | SL605 | 14:10 | 14:06 | Gelandet |
Ranong (UNN) | AirAsia | FD3141 | 14:10 | 13:52 | Gelandet |
Hat Yai (HDY) | AirAsia | FD3117 | 14:15 | 14:04 | Gelandet |
Hanoi (HAN) | AirAsia | FD641 | 14:15 | 14:25 | Gelandet |
Da Nang (DAD) | AirAsia | FD637 | 14:20 | 14:29 | Gelandet |
Krabi (KBV) | AirAsia | FD3211 | 14:20 | 14:18 | Gelandet |
Kuala Lumpur (KUL) | AirAsia | AK884 | 14:25 | 14:49 | Gelandet |
Osaka (KIX) | AirAsia X | XJ613 | 14:25 | 14:28 | Gelandet |
Nan (NNT) | AirAsia | FD3553 | 14:30 | 14:41 | Gelandet |
Hat Yai (HDY) | AirAsia | FD3107 | 14:35 | 14:33 | Gelandet |
Krabi (KBV) | Thai Lion Air | SL807 | 14:35 | 14:55 | Gelandet |
Khon Kaen (KKC) | AirAsia | FD3255 | 14:40 | 14:31 | Gelandet |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL785 | 14:40 | 15:38 | Gelandet |
Tokyo (NRT) | AirAsia X | XJ601 | 14:40 | 14:48 | Gelandet |
Chiang Mai (CNX) | AirAsia | FD3448 | 14:45 | 14:55 | Gelandet |
Chiang Mai (CNX) | Thai Lion Air | SL511 | 14:45 | 14:47 | Gelandet |
Phuket (HKT) | AirAsia | FD3092 | 14:45 | 14:57 | Gelandet |
Kunming (KMG) | AirAsia | FD583 | 14:50 | 14:59 | Gelandet |
Roi Et (ROI) | AirAsia | FD3565 | 14:50 | 14:34 | Gelandet |
Krabi (KBV) | AirAsia | FD3218 | 14:55 | 15:17 | Gelandet |
Chiang Rai (CEI) | AirAsia | FD3202 | 15:00 | 15:09 | Gelandet |
Trang (TST) | Nok Air | DD593 | 15:00 | 15:45 | Gelandet |
Penang (PEN) | AirAsia | FD324 | 15:05 | 15:07 | Gelandet |
Xi An (XIY) | Spring Airlines | 9C6293 | 15:05 | 14:51 | Gelandet |
Denpasar (DPS) | AirAsia | FD397 | 15:15 | 15:56 | Gelandet |
Phu Quoc (PQC) | AirAsia | FD661 | 15:15 | 15:28 | Gelandet |
Chiang Mai (CNX) | AirAsia | FD3442 | 15:25 | 15:34 | Gelandet |
Seoul (ICN) | AirAsia X | XJ701 | 15:30 | 15:47 | Gelandet |
Kuala Lumpur (KUL) | Batik Air | OD526 | 15:35 | 16:02 | Gelandet |
Wuhan (WUH) | AirAsia | FD571 | 15:35 | 15:04 | Gelandet |
Chiang Mai (CNX) | Nok Air | DD133 | 15:45 | 16:08 | Gelandet |
Nakhon Si Thammarat (NST) | Nok Air | DD555 | 15:45 | 15:41 | Gelandet |
Phuket (HKT) | Nok Air | DD531 | 15:50 | 16:27 | Gelandet |
Phuket (HKT) | Thai Lion Air | SL757 | 15:50 | 16:36 | Gelandet |
Vientiane (VTE) | AirAsia | FD1041 | 15:50 | 16:20 | Gelandet |
Macau (MFM) | Thai Lion Air | SL373 | 15:55 | 16:27 | Gelandet |
Phuket (HKT) | AirAsia | FD3006 | 16:05 | 16:21 | Gelandet |
Surat Thani (URT) | AirAsia | FD3232 | 16:05 | 16:53 | Gelandet |
Chiang Rai (CEI) | Nok Air | DD107 | 16:10 | 16:49 | Gelandet |
Hong Kong (HKG) | Thai Lion Air | SL361 | 16:10 | 15:51 | Gelandet |
Phitsanulok (PHS) | Thai Lion Air | SL557 | 16:15 | 15:53 | Gelandet |
Singapore (SIN) | AirAsia | FD356 | 16:25 | 16:55 | Gelandet |
Ubon Ratchathni (UBP) | Nok Air | DD325 | 16:25 | 16:51 | Gelandet |
Chiang Rai (CEI) | Thai Lion Air | SL539 | 16:35 | 16:42 | Gelandet |
Sakon Nakhon (SNO) | AirAsia | FD3515 | 16:35 | 16:45 | Gelandet |
Chiang Mai (CNX) | Nok Air | DD135 | 16:45 | Verzögert | |
Narathiwat (NAW) | AirAsia | FD3135 | 16:45 | 17:04 | Gelandet |
Udon Thani (UTH) | AirAsia | FD3359 | 16:45 | 16:40 | Gelandet |
Chiang Mai (CNX) | AirAsia | FD3434 | 16:50 | 17:17 | Gelandet |
Changsha (CSX) | Thai Lion Air | SL935 | 17:05 | 16:47 | Gelandet |
Johor Bahru (JHB) | AirAsia | FD511 | 17:05 | 17:09 | Gelandet |
Khon Kaen (KKC) | AirAsia | FD3261 | 17:10 | 17:07 | Gelandet |
Medan (KNO) | AirAsia | QZ156 | 17:10 | Verzögert | |
Kuala Lumpur (KUL) | AirAsia | AK886 | 17:15 | 17:53 | Gelandet |
Phitsanulok (PHS) | AirAsia | FD3303 | 17:15 | 17:01 | Gelandet |
Phuket (HKT) | AirAsia | FD3026 | 17:20 | 17:36 | Gelandet |
Buri Ram (BFV) | AirAsia | FD3521 | 17:25 | 17:14 | Gelandet |
Chiang Rai (CEI) | AirAsia | FD3208 | 17:25 | 17:29 | Gelandet |
Shantou (SWA) | Spring Airlines | 9C6193 | 17:30 | 17:03 | Gelandet |
Ubon Ratchathni (UBP) | Thai Lion Air | SL629 | 17:30 | 17:43 | Gelandet |
Penang (PEN) | AirAsia | FD322 | 17:35 | Verzögert | |
Luang Prabang (LPQ) | AirAsia | FD1031 | 17:35 | 17:35 | Gelandet |
Tokyo (NRT) | AirAsia X | XJ603 | 17:35 | 17:35 | Gelandet |
Surat Thani (URT) | Thai Lion Air | SL741 | 17:35 | 17:27 | Gelandet |
Hat Yai (HDY) | Nok Air | DD505 | 17:40 | 17:58 | Gelandet |
Denpasar (DPS) | Batik Air | ID7637 | 17:45 | 17:45 | Gelandet |
Hong Kong (HKG) | HK express | UO792 expand_more(1) | 17:45 | 17:31 | Gelandet |
Hong Kong (HKG) | Cathay Pacific | CX5792 | 17:45 | 17:31 | Gelandet |
Mandalay (MDL) | Myanmar Airways International | 8M362 | 17:45 | 17:12 | Gelandet |
Ubon Ratchathni (UBP) | AirAsia | FD3371 | 17:50 | 17:40 | Gelandet |
Chiang Mai (CNX) | Thai Lion Air | SL513 | 17:55 | 17:38 | Gelandet |
Chiang Mai (CNX) | AirAsia | FD3420 | 17:55 | 18:01 | Gelandet |
Chiang Mai (CNX) | AirAsia | FD3446 | 17:55 | Verzögert | |
Sapporo (CTS) | AirAsia X | XJ621 | 18:00 | 17:51 | Gelandet |
Mae Sot (MAQ) | Nok Air | DD197 | 18:00 | geplant | |
Nan (NNT) | AirAsia | FD3557 | 18:05 | 17:49 | Gelandet |
Nakhon Phanom (KOP) | AirAsia | FD3397 | 18:10 | geplant | |
Koh Samui (USM) | Bangkok Airways | PG454 | 18:10 | 17:47 | Gelandet |
Sakon Nakhon (SNO) | Nok Air | DD369 | 18:15 | Verzögert | |
Kuala Lumpur (KUL) | AirAsia | AK892 | 18:20 | geplant | |
Udon Thani (UTH) | Thai Lion Air | SL611 | 18:20 | Verzögert | |
Denpasar (DPS) | AirAsia | QZ244 | 18:30 | geplant | |
Loei (LOE) | AirAsia | FD3549 | 18:30 | geplant | |
Hat Yai (HDY) | Thai Lion Air | SL715 | 18:35 | 18:32 | Gelandet |
Phitsanulok (PHS) | Nok Air | DD207 | 18:35 | geplant | |
Phnom Penh (PNH) | AirAsia | FD607 | 18:35 | 18:58 | Gelandet |
Chiang Mai (CNX) | Nok Air | DD131 | 18:40 | 18:55 | Gelandet |
Khon Kaen (KKC) | Thai Lion Air | SL647 | 18:40 | 19:07 | Gelandet |
Singapore (SIN) | AirAsia | FD354 | 18:40 | 19:05 | Gelandet |
Surat Thani (URT) | AirAsia | FD3332 | 18:40 | 18:48 | Gelandet |
Okinawa (OKA) | AirAsia | FD241 | 18:45 | 18:54 | Gelandet |
Phuket (HKT) | AirAsia | FD3018 | 18:50 | 19:10 | Gelandet |
Macau (MFM) | Air Macau | NX936 | 18:50 | 18:36 | Gelandet |
Kathmandu (KTM) | Thai Lion Air | SL221 | 18:50 | Unbekannt | |
Trang (TST) | Thai Lion Air | SL827 | 18:50 | 18:38 | Gelandet |
Male (MLE) | AirAsia | FD176 | 18:55 | 18:52 | Gelandet |
Chiang Mai (CNX) | AirAsia | FD3432 | 19:00 | 18:49 | Gelandet |
Krabi (KBV) | AirAsia | FD3224 | 19:00 | 18:51 | Gelandet |
Krabi (KBV) | Thai Lion Air | SL813 | 19:05 | 19:27 | Gelandet |
Kuala Lumpur (KUL) | Batik Air | OD522 | 19:15 | 19:32 | Gelandet |
Hat Yai (HDY) | AirAsia | FD3115 | 19:20 | 19:29 | Gelandet |
Phuket (HKT) | AirAsia | FD3022 | 19:25 | 19:18 | Gelandet |
Yangon (RGN) | AirAsia | FD254 | 19:25 | 20:05 | Gelandet |
Chiang Rai (CEI) | AirAsia | FD3210 | 19:35 | 19:24 | Gelandet |
Nakhon Si Thammarat (NST) | Nok Air | DD557 | 19:35 | 20:00 | Gelandet |
Phitsanulok (PHS) | AirAsia | FD3307 | 19:35 | 19:38 | Gelandet |
Ho Chi Minh City (SGN) | AirAsia | FD655 | 19:45 | 19:25 | Gelandet |
Datong (DAT) | Thai Lion Air | SL8111 | 19:50 | 20:22 | Gelandet |
Macau (MFM) | AirAsia | FD765 | 19:50 | 20:55 | Gelandet |
Chiang Mai (CNX) | Nok Air | DD137 | 19:55 | 21:34 | Gelandet |
Phuket (HKT) | Thai Lion Air | SL761 | 19:55 | Unbekannt | |
Phuket (HKT) | Nok Air | DD533 | 20:00 | 20:30 | Gelandet |
Krabi (KBV) | Nok Air | DD547 | 20:00 | 21:49 | Gelandet |
Chiang Mai (CNX) | AirAsia | FD3440 | 20:05 | 19:55 | Gelandet |
Jakarta (CGK) | AirAsia | QZ252 | 20:15 | 20:11 | Gelandet |
Nan (NNT) | Nok Air | DD177 | 20:15 | 20:28 | Gelandet |
Krabi (KBV) | AirAsia | FD3216 | 20:20 | 20:43 | Gelandet |
Khon Kaen (KKC) | AirAsia | FD3257 | 20:20 | 20:02 | Gelandet |
Chiang Mai (CNX) | Thai Lion Air | SL515 | 20:25 | 20:08 | Gelandet |
Hat Yai (HDY) | AirAsia | FD3109 | 20:30 | 20:24 | Gelandet |
Kuala Lumpur (KUL) | AirAsia | AK888 | 20:30 | 20:47 | Gelandet |
Kaohsiung (KHH) | AirAsia | FD235 | 20:30 | 20:04 | Gelandet |
Davao (DVO) | Cebu Pacific | 5J5964 | 20:35 | 20:20 | Gelandet |
Da Nang (DAD) | AirAsia | FD639 | 20:35 | 21:23 | Gelandet |
Phuket (HKT) | AirAsia | FD3010 | 20:35 | 20:34 | Gelandet |
Udon Thani (UTH) | AirAsia | FD3351 | 20:40 | 20:15 | Gelandet |
Chiang Mai (CNX) | AirAsia | FD3430 | 20:45 | 20:17 | Gelandet |
Trang (TST) | AirAsia | FD3246 | 20:45 | 21:06 | Gelandet |
Hat Yai (HDY) | Thai Lion Air | SL719 | 20:50 | 20:49 | Gelandet |
Roi Et (ROI) | AirAsia | FD3569 | 20:50 | 20:41 | Gelandet |
Luogang (HFE) | Thai Lion Air | SL949 | 20:55 | 22:08 | Gelandet |
Kuala Lumpur (KUL) | AirAsia | AK896 | 21:05 | 21:58 | Gelandet |
Surat Thani (URT) | AirAsia | FD3234 | 21:05 | 21:42 | Gelandet |
Nakhon Phanom (KOP) | AirAsia | FD3395 | 21:10 | 20:52 | Gelandet |
Surat Thani (URT) | Nok Air | DD579 | 21:20 | 22:04 | Gelandet |
Hat Yai (HDY) | AirAsia | FD3111 | 21:25 | 21:18 | Gelandet |
Taipei (TPE) | AirAsia | FD231 | 21:30 | 21:37 | Gelandet |
Changzhou (CZX) | Thai Lion Air | SL929 | 21:35 | Verzögert | |
Surat Thani (URT) | Thai Lion Air | SL747 | 21:35 | 21:32 | Gelandet |
Chiang Rai (CEI) | Thai Lion Air | SL545 | 21:45 | 21:53 | Gelandet |
Phuket (HKT) | AirAsia | FD3028 | 21:50 | 21:55 | Gelandet |
Nakhon Si Thammarat (NST) | AirAsia | FD3183 | 21:50 | 21:28 | Gelandet |
Amritsar (ATQ) | Thai Lion Air | SL215 | 21:55 | 22:45 | Gelandet |
Ubon Ratchathni (UBP) | AirAsia | FD3373 | 22:00 | 21:57 | Gelandet |
Singapore (SIN) | AirAsia | FD350 | 22:05 | 22:34 | Gelandet |
Manila (MNL) | Cebu Pacific | 5J863 | 22:10 | 23:03 | Gelandet |
Udon Thani (UTH) | Nok Air | DD311 | 22:10 | 22:13 | Gelandet |
Hong Kong (HKG) | AirAsia | FD505 | 22:15 | 22:15 | Gelandet |
Jakarta (CGK) | AirAsia | QZ258 | 22:20 | 22:03 | Gelandet |
Chongqing (CKG) | AirAsia | FD553 | 22:20 | 22:01 | Gelandet |
Hat Yai (HDY) | Nok Air | DD507 | 22:20 | 22:17 | Gelandet |
Phuket (HKT) | Thai Lion Air | SL763 | 22:20 | 22:23 | Gelandet |
Chiang Rai (CEI) | Nok Air | DD111 | 22:25 | 22:11 | Gelandet |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL793 | 22:30 | 22:39 | Gelandet |
Udon Thani (UTH) | AirAsia | FD3357 | 22:35 | 22:21 | Gelandet |
Chiang Mai (CNX) | AirAsia | FD3426 | 22:40 | 22:25 | Gelandet |
Hanoi (HAN) | AirAsia | FD645 | 22:40 | 23:56 | Gelandet |
Chiang Rai (CEI) | AirAsia | FD3206 | 22:45 | 22:28 | Gelandet |
Hat Yai (HDY) | AirAsia | FD3119 | 23:00 | 23:25 | Gelandet |
Ho Chi Minh City (SGN) | AirAsia | FD659 | 23:10 | 23:19 | Gelandet |
Chiang Mai (CNX) | Thai Lion Air | SL521 | 23:15 | 23:00 | Gelandet |
Chiang Mai (CNX) | Nok Air | DD141 | 23:20 | Verzögert | |
Chiang Mai (CNX) | AirAsia | FD3428 | 23:25 | 23:08 | Gelandet |
Hat Yai (HDY) | Thai Lion Air | SL725 | 23:30 | 23:15 | Gelandet |
Hat Yai (HDY) | AirAsia | FD3113 | 23:30 | Verzögert | |
Phuket (HKT) | Thai Lion Air | SL765 | 23:30 | Verzögert | |
Phuket (HKT) | AirAsia | FD3032 | 23:40 | 23:31 | Gelandet |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Shanghai (PVG) | AirAsia X | XJ760 | 00:15 | 00:24 | Unterwegs |
Kolkata (CCU) | Thai Lion Air | SL242 | 00:30 | 00:49 | Unterwegs |
Osaka (KIX) | AirAsia X | XJ612 | 01:10 | 02:09 | Unterwegs |
Fukuoka (FUK) | AirAsia | FD736 | 01:55 | 02:50 | Unterwegs |
Jakarta (CGK) | Thai Lion Air | SL116 | 02:00 | 02:04 | Unterwegs |
Sapporo (CTS) | AirAsia X | XJ620 | 02:00 | 02:12 | Unterwegs |
Seoul (ICN) | AirAsia X | XJ700 | 02:30 | 02:44 | Unterwegs |
Tokyo (NRT) | AirAsia X | XJ602 | 02:40 | 02:55 | Unterwegs |
Kaohsiung (KHH) | AirAsia | FD234 | 02:45 | 03:06 | Unterwegs |
Istanbul (IST) | VistaJet | VJT103 | 03:00 | 03:18 | Unterwegs |
Taipei (TPE) | Thai Lion Air | SL398 | 03:15 | 03:27 | Unterwegs |
Udon Thani (UTH) | Nok Air | DD300 | 06:00 | geplant | |
Surat Thani (URT) | Nok Air | DD570 | 06:00 | geplant | |
Nakhon Si Thammarat (NST) | Nok Air | DD550 | 06:00 | geplant | |
Denpasar (DPS) | AirAsia | FD396 | 06:00 | geplant | |
Chiang Rai (CEI) | Nok Air | DD100 | 06:10 | geplant | |
Hong Kong (HKG) | AirAsia | FD508 | 06:10 | geplant | |
Chiang Mai (CNX) | Thai Lion Air | SL502 | 06:15 | geplant | |
Udon Thani (UTH) | Thai Lion Air | SL600 | 06:15 | geplant | |
Hat Yai (HDY) | Thai Lion Air | SL702 | 06:15 | geplant | |
Sakon Nakhon (SNO) | Nok Air | DD360 | 06:15 | geplant | |
Chiang Mai (CNX) | Nok Air | DD124 | 06:20 | geplant | |
Ubon Ratchathani (UBP) | Nok Air | DD320 | 06:25 | geplant | |
Vientiane (VTE) | AirAsia | FD1042 | 06:25 | geplant | |
Taipei (TPE) | Thai Lion Air | SL394 | 06:25 | geplant | |
Phuket (HKT) | Nok Air | DD520 | 06:30 | geplant | |
