Thai AirAsia X at Don Mueang Airport - DMK
Which locations does Thai AirAsia X fly to and from Don Mueang Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Indira Gandhi International (DEL) | India | New Delhi | 2 | View Flights |
Kansai International (KIX) | Japan | Osaka Kansai | 2 | View Flights |
New Chitose Airport (CTS) | Japan | Sapporo New Chitose | 1 | View Flights |
Incheon International (ICN) | Korea, South | Seoul Incheon | 1 | View Flights |
Centrair (NGO) | Japan | Tokoname | 1 | View Flights |
New Tokyo International Airport (NRT) | Japan | Tokyo | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Japan | Tokoname | Centrair (NGO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
India | New Delhi | Indira Gandhi International (DEL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
India | New Delhi | Indira Gandhi International (DEL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
Don't forget to book your car rental!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!