Destinations with connections to Don Mueang Airport (DMK)
- airplanemode_active Thailand 24 Connecting Airports
- airplanemode_active India 6 Connecting Airports
- airplanemode_active Japan 4 Connecting Airports
- airplanemode_active Indonesia 3 Connecting Airports
- airplanemode_active Laos 2 Connecting Airports
- airplanemode_active Taiwan 2 Connecting Airports
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Macau 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active China 7 Connecting Airports
- airplanemode_active Vietnam 5 Connecting Airports
- airplanemode_active Malaysia 4 Connecting Airports
- airplanemode_active Burma 2 Connecting Airports
- airplanemode_active Philippines 2 Connecting Airports
- airplanemode_active Cambodia 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
Flights, Arrivals & Departures at Don Mueang Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chiang Mai (CNX) | AirAsia | FD3420 | 00:05 | 23:52 | Landed |
| Shenzhen (SZX) | AirAsia | FD597 | 01:15 | 03:28 | Landed |
| Guangzhou (CAN) | AirAsia | FD531 | 01:55 | 03:21 | Landed |
| Yangon (RGN) | Myanmar Airways International | 8M382 | 02:05 | 01:28 | Landed |
| Hangzhou (HGH) | Thai Lion Air | SL921 | 04:30 | 04:29 | Landed |
| Kolkata (CCU) | AirAsia | FD121 | 04:35 | 04:27 | Landed |
| Chennai Madras (MAA) | AirAsia | FD154 | 04:35 | 04:17 | Landed |
| Guangzhou (CAN) | Thai Lion Air | SL901 | 04:45 | 05:16 | Landed |
| Shenzhen (SZX) | Thai Lion Air | SL903 | 05:15 | 04:59 | Landed |
| Shanghai (PVG) | Thai Lion Air | SL927 | 05:30 | 05:10 | Landed |
| Kuala Lumpur (KUL) | AirAsia | AK890 | 07:10 | Scheduled | |
| Yangon (RGN) | Myanmar Airways International | 8M364 | 07:20 | Scheduled | |
| Hat Yai (HDY) | SAS Connect | SL725 | 07:55 | Scheduled | |
| Chiang Mai (CNX) | Nok Air | DD123 | 08:05 | Scheduled | |
| Kochi (COK) | Thai Lion Air | SL211 | 08:15 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD520 | 08:15 | Scheduled | |
| Chiang Mai (CNX) | SAS Connect | SL519 | 08:20 | Scheduled | |
| Koh Samui (USM) | Bangkok Airways | PG450 | 08:25 | Scheduled | |
| Udon Thani (UTH) | Nok Air | DD301 | 08:40 | Scheduled | |
| Phuket (HKT) | Nok Air | DD539 | 09:10 | 08:47 | Landed |
| Nakhon Si Thammarat (NST) | Nok Air | DD551 | 09:10 | 08:55 | Landed |
| Phitsanulok (PHS) | AirAsia | FD3309 | 09:20 | Scheduled | |
| Buri Ram (BFV) | AirAsia | FD3523 | 09:25 | Scheduled | |
| Chiang Mai (CNX) | Thai Lion Air | SL503 | 09:25 | Scheduled | |
| Roi Et (ROI) | AirAsia | FD3567 | 09:25 | Scheduled | |
| Chiang Mai (CNX) | Nok Air | DD121 | 09:30 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK880 | 09:30 | Scheduled | |
| Khon Kaen (KKC) | AirAsia | FD3251 | 09:30 | Scheduled | |
| Chiang Mai (CNX) | AirAsia | FD3438 | 09:35 | Scheduled | |
| Hat Yai (HDY) | AirAsia | FD3103 | 09:40 | Scheduled | |
| Krabi (KBV) | SAS Connect | SL801 | 09:40 | Scheduled | |
| Surat Thani (URT) | SAS Connect | SL731 | 09:40 | Scheduled | |
| Ubon Ratchathni (UBP) | AirAsia | FD3371 | 09:45 | Scheduled | |
| Hat Yai (HDY) | Thai Lion Air | SL703 | 09:50 | Scheduled | |
| Nakhon Si Thammarat (NST) | AirAsia | FD3189 | 09:50 | Scheduled | |
| Sakon Nakhon (SNO) | Nok Air | DD361 | 09:55 | Scheduled | |
| Chumphon (CJM) | AirAsia | FD3149 | 10:00 | Scheduled | |
| Krabi (KBV) | AirAsia | FD3214 | 10:00 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD522 | 10:05 | Scheduled | |
| Surat Thani (URT) | AirAsia | FD3236 | 10:05 | Scheduled | |
| Sakon Nakhon (SNO) | AirAsia | FD3511 | 10:05 | Scheduled | |
| Phuket (HKT) | SAS Connect | SL751 | 10:10 | Scheduled | |
| Nan (NNT) | AirAsia | FD3555 | 10:10 | Scheduled | |
| Nakhon Si Thammarat (NST) | SAS Connect | SL783 | 10:15 | Scheduled | |
| Yangon (RGN) | AirAsia | FD252 | 10:20 | Scheduled | |
| Phitsanulok (PHS) | SAS Connect | SL551 | 10:20 | Scheduled | |
| Ubon Ratchathni (UBP) | Thai Lion Air | SL621 | 10:25 | Scheduled | |
| Surat Thani (URT) | SAS Connect | SL735 | 10:35 | Scheduled | |
| Nakhon Phanom (KOP) | SAS Connect | SL671 | 10:40 | Scheduled | |
| Udon Thani (UTH) | AirAsia | FD3355 | 10:40 | Scheduled | |
| Udon Thani (UTH) | SAS Connect | SL601 | 10:40 | Scheduled | |
| Medan (KNO) | AirAsia | QZ154 | 10:50 | Scheduled | |
| Nakhon Phanom (KOP) | AirAsia | FD3399 | 10:55 | Scheduled | |
| Jakarta (CGK) | Thai Lion Air | SL117 | 11:00 | Delayed | |
| Khon Kaen (KKC) | SAS Connect | SL643 | 11:00 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK898 | 11:10 | Scheduled | |
| Phuket (HKT) | SAS Connect | SL753 | 11:15 | Scheduled | |
| Phuket (HKT) | AirAsia | FD3038 | 11:20 | Scheduled | |
| Ho Chi Minh City (SGN) | AirAsia | FD657 | 11:20 | Scheduled | |
| Chiang Rai (CEI) | SAS Connect | SL533 | 11:30 | Cancelled | |
| Trang (TST) | SAS Connect | SL825 | 11:35 | Scheduled | |
| Chiang Rai (CEI) | AirAsia | FD3202 | 11:40 | Scheduled | |
| Fukuoka (FUK) | AirAsia | FD237 | 11:45 | Scheduled | |
| Da Nang (DAD) | AirAsia | FD635 | 11:45 | Scheduled | |
| Chiang Mai (CNX) | SAS Connect | SL507 | 11:45 | Scheduled | |
| Chiang Rai (CEI) | Nok Air | DD101 | 11:55 | Scheduled | |
| Phuket (HKT) | AirAsia | FD3030 | 12:00 | Scheduled | |
| Hat Yai (HDY) | SAS Connect | SL705 | 12:15 | Scheduled | |
| Surat Thani (URT) | Nok Air | DD573 | 12:15 | Scheduled | |
| Yangon (RGN) | Myanmar Airways International | 8M360 | 12:20 | Scheduled | |
| Yangon (RGN) | Myanmar Airways International | 8M360 | 12:20 | Scheduled | |
| Ubon Ratchathni (UBP) | Nok Air | DD323 | 12:25 | Scheduled | |
| Krabi (KBV) | SAS Connect | SL807 | 12:30 | Scheduled | |
| Phuket (HKT) | SAS Connect | SL759 | 12:40 | Scheduled | |
| Khon Kaen (KKC) | AirAsia | FD3255 | 12:45 | Scheduled | |
| Koh Samui (USM) | Bangkok Airways | PG452 | 12:45 | Scheduled | |
| Hat Yai (HDY) | Nok Air | DD503 | 12:50 | Scheduled | |
| Nan (NNT) | Nok Air | DD173 | 12:55 | Scheduled | |
| Loei (LOE) | AirAsia | FD3543 | 12:55 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID7631 | 13:00 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK882 | 13:00 | Scheduled | |
| Chiang Mai (CNX) | AirAsia | FD3428 | 13:05 | Scheduled | |
| Phuket (HKT) | Nok Air | DD523 | 13:10 | Scheduled | |
| Johor Bahru (JHB) | AirAsia | FD513 | 13:10 | Scheduled | |
| Chongqing (CKG) | AirAsia | FD557 | 13:20 | Scheduled | |
| Krabi (KBV) | Nok Air | DD543 | 13:20 | Scheduled | |
| Chiang Mai (CNX) | Nok Air | DD125 | 13:25 | Scheduled | |
| Phuket (HKT) | SAS Connect | SL755 | 13:25 | Scheduled | |
| Roi Et (ROI) | AirAsia | FD3565 | 13:25 | Scheduled | |
| Da Nang (DAD) | AirAsia | FD637 | 13:40 | Scheduled | |
| Singapore (SIN) | SAS Connect | SL101 | 13:40 | Scheduled | |
| Krabi (KBV) | AirAsia | FD3211 | 13:50 | Scheduled | |
| Khon Kaen (KKC) | SAS Connect | SL645 | 13:50 | Scheduled | |
| Chiang Rai (CEI) | SAS Connect | SL537 | 13:55 | Scheduled | |
| Lampang (LPT) | AirAsia | FD3924 | 13:55 | Scheduled | |
| Tokyo (NRT) | AirAsia | XJ601 | 14:00 | Scheduled | |
| Hanoi (HAN) | AirAsia | FD641 | 14:10 | Scheduled | |
| Hat Yai (HDY) | SAS Connect | SL707 | 14:10 | Scheduled | |
| Udon Thani (UTH) | SAS Connect | SL605 | 14:10 | Scheduled | |
| Chiang Mai (CNX) | SAS Connect | SL509 | 14:25 | Scheduled | |
| Surat Thani (URT) | AirAsia | FD3240 | 14:35 | Scheduled | |
| Nakhon Si Thammarat (NST) | AirAsia | FD3185 | 14:40 | Scheduled | |
| Chiang Mai (CNX) | SAS Connect | SL511 | 14:45 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK884 | 14:45 | Scheduled | |
| Nakhon Si Thammarat (NST) | SAS Connect | SL785 | 14:45 | Scheduled | |
| Penang (PEN) | AirAsia | FD324 | 14:55 | Scheduled | |
| Vientiane (VTE) | AirAsia | FD1041 | 15:00 | Scheduled | |
| Phuket (HKT) | AirAsia | FD3004 | 15:05 | Scheduled | |
| Phu Quoc (PQC) | AirAsia | FD661 | 15:05 | Scheduled | |
| Changsha (CSX) | AirAsia | FD481 | 15:10 | Scheduled | |
| Udon Thani (UTH) | AirAsia | FD3359 | 15:15 | Scheduled | |
| Udon Thani (UTH) | Nok Air | DD307 | 15:30 | Scheduled | |
| Jakarta (CGK) | AirAsia | QZ254 | 15:40 | Scheduled | |
| Surat Thani (URT) | SAS Connect | SL737 | 15:40 | Scheduled | |
| Phuket (HKT) | SAS Connect | SL757 | 15:50 | Scheduled | |
| Chiang Rai (CEI) | SAS Connect | SL539 | 16:05 | Cancelled | |
| Hong Kong (HKG) | SAS Connect | SL361 | 16:05 | Scheduled | |
| Macau (MFM) | AirAsia | FD763 | 16:05 | Scheduled | |
| Osaka (KIX) | AirAsia | XJ613 | 16:10 | Scheduled | |
| Jakarta (CGK) | Citilink | QG512 expand_more(1) | 16:15 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA8752 | 16:15 | Scheduled | |
| Chumphon (CJM) | AirAsia | FD3147 | 16:15 | Scheduled | |
| Chiang Mai (CNX) | AirAsia | FD3426 | 16:15 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK886 | 16:15 | Scheduled | |
| Luang Prabang (LPQ) | AirAsia | FD1031 | 16:20 | Scheduled | |
| Sakon Nakhon (SNO) | Nok Air | DD365 | 16:20 | Scheduled | |
| Trang (TST) | Nok Air | DD593 | 16:20 | Scheduled | |
| Chiang Mai (CNX) | SAS Connect | SL513 | 16:25 | Scheduled | |
| Ranong (UNN) | AirAsia | FD3143 | 16:25 | Scheduled | |
| Buri Ram (BFV) | AirAsia | FD3521 | 16:30 | Scheduled | |
| Macau (MFM) | SAS Connect | SL373 | 16:30 | Scheduled | |
| Nakhon Si Thammarat (NST) | SAS Connect | SL787 | 16:35 | Scheduled | |
| Surat Thani (URT) | Nok Air | DD575 | 16:35 | Scheduled | |
| Phuket (HKT) | AirAsia | FD3092 | 16:40 | Scheduled | |
| Phitsanulok (PHS) | SAS Connect | SL557 | 16:40 | Scheduled | |
| Phuket (HKT) | Nok Air | DD525 | 16:50 | Scheduled | |
| Surat Thani (URT) | AirAsia | FD3234 | 16:50 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD528 | 17:00 | Scheduled | |
| Hat Yai (HDY) | AirAsia | FD3119 | 17:05 | Scheduled | |
| Phitsanulok (PHS) | AirAsia | FD3307 | 17:05 | Scheduled | |
| Johor Bahru (JHB) | AirAsia | FD511 | 17:10 | Scheduled | |
| Hat Yai (HDY) | SAS Connect | SL713 | 17:15 | Scheduled | |
| Ubon Ratchathni (UBP) | AirAsia | FD3361 | 17:20 | Scheduled | |
| Koh Samui (USM) | Bangkok Airways | PG454 | 17:25 | Scheduled | |
| Mae Sot (MAQ) | Nok Air | DD197 | 17:25 | Scheduled | |
| Phuket (HKT) | AirAsia | FD3024 | 17:30 | Scheduled | |
| Chiang Mai (CNX) | Nok Air | DD133 | 17:35 | Scheduled | |
| Ho Chi Minh City (SGN) | AirAsia | FD655 | 17:35 | Scheduled | |
| Nakhon Si Thammarat (NST) | SAS Connect | SL789 | 17:35 | Scheduled | |
| Chiang Mai (CNX) | AirAsia | FD3440 | 17:40 | Scheduled | |
| Ubon Ratchathni (UBP) | SAS Connect | SL629 | 17:40 | Scheduled | |
| Udon Thani (UTH) | AirAsia | FD3363 | 17:45 | Scheduled | |
| Loei (LOE) | AirAsia | FD3549 | 17:45 | Scheduled | |
| Chiang Rai (CEI) | Nok Air | DD105 | 17:50 | Scheduled | |
| Hat Yai (HDY) | AirAsia | FD3109 | 17:50 | Scheduled | |
| Surat Thani (URT) | SAS Connect | SL741 | 17:50 | Scheduled | |
| Manila (MNL) | AirAsia | Z2287 | 17:55 | Scheduled | |
| Mandalay (MDL) | Myanmar Airways International | 8M362 | 17:55 | Scheduled | |
| Narathiwat (NAW) | AirAsia | FD3135 | 18:00 | Scheduled | |
| Kuala Lumpur (SZB) | Batik Air Malaysia | OD532 | 18:05 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK892 | 18:10 | Scheduled | |
| Phuket (HKT) | SAS Connect | SL767 | 18:15 | Scheduled | |
| Sakon Nakhon (SNO) | AirAsia | FD3515 | 18:30 | Scheduled | |
| Krabi (KBV) | AirAsia | FD3216 | 18:35 | Scheduled | |
| Khon Kaen (KKC) | SAS Connect | SL647 | 18:40 | Scheduled | |
| Hat Yai (HDY) | SAS Connect | SL715 | 18:40 | Scheduled | |
| Ubon Ratchathni (UBP) | Nok Air | DD327 | 19:00 | Scheduled | |
| Trang (TST) | SAS Connect | SL827 | 19:00 | Scheduled | |
| Hat Yai (HDY) | AirAsia | FD3115 | 19:05 | Scheduled | |
| Male (MLE) | AirAsia | FD176 | 19:05 | Scheduled | |
| Chiang Rai (CEI) | AirAsia | FD3208 | 19:15 | Scheduled | |
| Phitsanulok (PHS) | AirAsia | FD3311 | 19:30 | Scheduled | |
| Taipei (TPE) | SAS Connect | SL399 | 19:30 | Scheduled | |
| Khon Kaen (KKC) | AirAsia | FD3257 | 19:35 | Scheduled | |
| Penang (PEN) | AirAsia | FD322 | 19:40 | Scheduled | |
| Ubon Ratchathni (UBP) | AirAsia | FD3379 | 19:45 | Scheduled | |
| Lampang (LPT) | AirAsia | FD3926 | 19:45 | Scheduled | |
| Da Nang (DAD) | AirAsia | FD639 | 19:55 | Scheduled | |
| Chiang Mai (CNX) | SAS Connect | SL515 | 20:00 | Scheduled | |
| Phuket (HKT) | AirAsia | FD3022 | 20:00 | Scheduled | |
| Surat Thani (URT) | SAS Connect | SL747 | 20:00 | Scheduled | |
| Phuket (HKT) | SAS Connect | SL761 | 20:05 | Scheduled | |
| Kratie (KTI) | AirAsia | FD607 | 20:05 | Scheduled | |
| Trang (TST) | AirAsia | FD3246 | 20:05 | Scheduled | |
| Krabi (KBV) | Nok Air | DD547 | 20:10 | Scheduled | |
| Chiang Mai (CNX) | Nok Air | DD135 | 20:20 | Scheduled | |
| Phuket (HKT) | Nok Air | DD529 | 20:20 | Scheduled | |
| Surat Thani (URT) | AirAsia | FD3332 | 20:20 | Scheduled | |
| Udon Thani (UTH) | AirAsia | FD3357 | 20:20 | Scheduled | |
| Chumphon (CJM) | Nok Air | DD605 | 20:30 | Scheduled | |
| Nakhon Si Thammarat (NST) | Nok Air | DD557 | 20:30 | Scheduled | |
| Nan (NNT) | AirAsia | FD3559 | 20:40 | Scheduled | |
| Nakhon Phanom (KOP) | SAS Connect | SL675 | 20:45 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK896 | 20:50 | Scheduled | |
| Wuhan (WUH) | AirAsia | FD573 | 20:55 | Scheduled | |
| Roi Et (ROI) | AirAsia | FD3563 | 20:55 | Scheduled | |
| Nakhon Phanom (KOP) | AirAsia | FD3343 | 21:00 | Scheduled | |
| Hat Yai (HDY) | SAS Connect | SL719 | 21:00 | Scheduled | |
| Hat Yai (HDY) | AirAsia | FD3111 | 21:05 | Scheduled | |
| Khon Kaen (KKC) | SAS Connect | SL649 | 21:15 | Scheduled | |
| Krabi (KBV) | SAS Connect | SL813 | 21:15 | Scheduled | |
| Chiang Mai (CNX) | AirAsia | FD3430 | 21:20 | Scheduled | |
| Taipei (TPE) | AirAsia | FD231 | 21:20 | Scheduled | |
| Khon Kaen (KKC) | AirAsia | FD3259 | 21:25 | Scheduled | |
| Nakhon Si Thammarat (NST) | AirAsia | FD3183 | 21:25 | Scheduled | |
| Hat Yai (HDY) | Nok Air | DD509 | 21:35 | Scheduled | |
| Phuket (HKT) | SAS Connect | SL763 | 21:40 | Scheduled | |
| Udon Thani (UTH) | SAS Connect | SL617 | 21:40 | Scheduled | |
| Chiang Rai (CEI) | SAS Connect | SL545 | 22:00 | Scheduled | |
| Hat Yai (HDY) | SAS Connect | SL717 | 22:00 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J863 | 22:00 | Scheduled | |
| Nakhon Si Thammarat (NST) | SAS Connect | SL795 | 22:05 | Scheduled | |
| Phuket (HKT) | Nok Air | DD531 | 22:20 | Scheduled | |
| Chiang Mai (CNX) | AirAsia | FD3444 | 22:35 | Scheduled | |
| Phuket (HKT) | Thai AirAsia | FD3010 | 22:35 | Scheduled | |
| Hanoi (HAN) | AirAsia | FD645 | 22:40 | Scheduled | |
| New Delhi (DEL) | SAS Connect | SL245 | 22:45 | Scheduled | |
| Chiang Mai (CNX) | SAS Connect | SL521 | 22:45 | Scheduled | |
| Ho Chi Minh City (SGN) | AirAsia | FD659 | 23:05 | Scheduled | |
| Singapore (SIN) | SAS Connect | SL105 | 23:15 | Scheduled | |
| Phuket (HKT) | SAS Connect | SL765 | 23:30 | Scheduled | |
| Hat Yai (HDY) | AirAsia | FD3113 | 23:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Taipei (TPE) | Thai Lion Air | SL398 | 03:00 | 03:17 | En-Route |
| Osaka (KIX) | AirAsia | XJ612 | 03:00 | 03:08 | En-Route |
| Yangon (RGN) | Myanmar Airways International | 8M383 | 03:05 | 02:50 | En-Route |
| Kaohsiung (KHH) | Thai Lion Air | SL392 | 05:10 | 05:11 | En-Route |
| Nakhon Si Thammarat (NST) | Nok Air | DD550 | 06:00 | 06:01 | En-Route |
| Udon Thani (UTH) | Nok Air | DD300 | 06:00 | 06:03 | En-Route |
| Chongqing (CKG) | AirAsia | FD556 | 06:00 | 06:06 | En-Route |
| Krabi (KBV) | SAS Connect | SL800 | 06:15 | Scheduled | |
| Hat Yai (HDY) | AirAsia | FD3102 | 06:15 | Scheduled | |
| Taipei (TPE) | SAS Connect | SL394 | 06:15 | Scheduled | |
| Chiang Mai (CNX) | SAS Connect | SL502 | 06:15 | Scheduled | |
| Hat Yai (HDY) | Thai Lion Air | SL702 | 06:15 | Scheduled | |
| Surat Thani (URT) | SAS Connect | SL730 | 06:30 | Scheduled | |
| Chiang Mai (CNX) | Nok Air | DD120 | 06:30 | Scheduled | |
| Krabi (KBV) | AirAsia | FD3213 | 06:30 | Scheduled | |
| Phuket (HKT) | SAS Connect | SL750 | 06:45 | Scheduled | |
| Chiang Mai (CNX) | AirAsia | FD3437 | 06:45 | Scheduled | |
| Nakhon Si Thammarat (NST) | AirAsia | FD3188 | 06:50 | Scheduled | |
| Roi Et (ROI) | AirAsia | FD3566 | 06:50 | Scheduled | |
| Ubon Ratchathani (UBP) | AirAsia | FD3370 | 06:55 | Scheduled | |
| Surat Thani (URT) | AirAsia | FD3235 | 07:00 | Scheduled | |
| Sakon Nakhon (SNO) | Nok Air | DD360 | 07:00 | Scheduled | |
| Khon Kaen (KKC) | AirAsia | FD3250 | 07:00 | Scheduled | |
| Buriram (BFV) | AirAsia | FD3522 | 07:00 | Scheduled | |
| Nakhon Si Thammarat (NST) | SAS Connect | SL782 | 07:00 | Scheduled | |
| Phitsanulok (PHS) | AirAsia | FD3308 | 07:10 | Scheduled | |
| Sakon Nakhon (SNO) | AirAsia | FD3510 | 07:10 | Scheduled | |
| Yangon (RGN) | AirAsia | FD251 | 07:15 | Scheduled | |
| Nan (NNT) | AirAsia | FD3554 | 07:15 | Scheduled | |
| Nakhon Phanom (KOP) | SAS Connect | SL670 | 07:20 | Scheduled | |
| Chumphon (CJM) | AirAsia | FD3148 | 07:25 | Scheduled | |
| Taipei (TPE) | AirAsia | FD230 | 07:25 | Scheduled | |
| Surat Thani (URT) | SAS Connect | SL734 | 07:25 | Scheduled | |
| Phitsanulok (PHS) | SAS Connect | SL550 | 07:30 | Scheduled | |
| Ubon Ratchathani (UBP) | SAS Connect | SL620 | 07:30 | Scheduled | |
| Ho Chi Minh City (SGN) | AirAsia | FD656 | 07:30 | Scheduled | |
| Singapore (SIN) | SAS Connect | SL100 | 07:45 | Scheduled | |
| Phuket (HKT) | SAS Connect | SL752 | 07:45 | Scheduled | |
| Changsha (CSX) | AirAsia | FD480 | 07:50 | Scheduled | |
| Da Nang (DAD) | AirAsia | FD634 | 07:50 | Scheduled | |
| Phuket (HKT) | AirAsia | FD3039 | 07:50 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK891 | 07:55 | Scheduled | |
| Yangon (RGN) | Myanmar Airways International | 8M365 | 08:00 | Scheduled | |
| Udon Thani (UTH) | SAS Connect | SL600 | 08:00 | Scheduled | |
| Johor Bahru (JHB) | AirAsia | FD512 | 08:00 | Scheduled | |
| Nakhon Phanom (KOP) | AirAsia | FD3398 | 08:00 | Scheduled | |
| Udon Thani (UTH) | AirAsia | FD3354 | 08:05 | Scheduled | |
| Khon Kaen (KKC) | SAS Connect | SL642 | 08:05 | Scheduled | |
| Trang (TST) | SAS Connect | SL824 | 08:05 | Scheduled | |
| Chiang Rai (CEI) | SAS Connect | SL532 | 08:10 | Cancelled | |
| Chiang Rai (CEI) | AirAsia | FD3201 | 08:25 | Scheduled | |
| Phuket (HKT) | AirAsia | FD3029 | 08:30 | Scheduled | |
| Chiang Mai (CNX) | SAS Connect | SL506 | 08:35 | Scheduled | |
| Hat Yai (HDY) | SAS Connect | SL704 | 08:35 | Scheduled | |
| Chiang Rai (CEI) | Nok Air | DD100 | 08:40 | Scheduled | |
| Phuket (HKT) | SAS Connect | SL758 | 08:45 | Scheduled | |
| Krabi (KBV) | SAS Connect | SL806 | 08:45 | Scheduled | |
| Koh Samui (USM) | Bangkok Airways | PG451 | 09:05 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD521 | 09:15 | Scheduled | |
| Hong Kong (HKG) | Thai Lion Air | SL360 | 09:20 | Scheduled | |
| Hat Yai (HDY) | Nok Air | DD502 | 09:20 | Scheduled | |
| Surat Thani (URT) | Nok Air | DD572 | 09:20 | Scheduled | |
| Male (MLE) | AirAsia | FD175 | 09:20 | Scheduled | |
| Phuket (HKT) | Nok Air | DD522 | 09:35 | Scheduled | |
| Ubon Ratchathani (UBP) | Nok Air | DD322 | 09:40 | Scheduled | |
| Da Nang (DAD) | AirAsia | FD636 | 09:50 | Scheduled | |
| Nan (NNT) | Nok Air | DD172 | 09:55 | Scheduled | |
| Hanoi (HAN) | AirAsia | FD640 | 09:55 | Scheduled | |
| Krabi (KBV) | Nok Air | DD542 | 10:00 | Scheduled | |
| Macau (MFM) | AirAsia | FD762 | 10:00 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK881 | 10:05 | Scheduled | |
| Siem Reap (SAI) | AirAsia | FD610 | 10:05 | Scheduled | |
| Phuket (HKT) | SAS Connect | SL754 | 10:05 | Scheduled | |
| Macau (MFM) | SAS Connect | SL372 | 10:10 | Scheduled | |
| Hat Yai (HDY) | AirAsia | FD3118 | 10:10 | Scheduled | |
| Chiang Mai (CNX) | AirAsia | FD3427 | 10:10 | Scheduled | |
| Khon Kaen (KKC) | AirAsia | FD3254 | 10:15 | Scheduled | |
| Loei (LOE) | AirAsia | FD3542 | 10:20 | Scheduled | |
| Chiang Mai (CNX) | Nok Air | DD124 | 10:25 | Scheduled | |
| Chiang Rai (CEI) | SAS Connect | SL536 | 10:30 | Scheduled | |
| Krabi (KBV) | AirAsia | FD3212 | 10:30 | Scheduled | |
| Hat Yai (HDY) | SAS Connect | SL706 | 10:40 | Scheduled | |
| Roi Et (ROI) | AirAsia | FD3564 | 10:45 | Scheduled | |
| Penang (PEN) | AirAsia | FD323 | 10:50 | Scheduled | |
| Khon Kaen (KKC) | SAS Connect | SL644 | 11:00 | Scheduled | |
| Chiang Mai (CNX) | SAS Connect | SL508 | 11:05 | Scheduled | |
| Lampang (LPT) | AirAsia | FD3923 | 11:10 | Scheduled | |
| Udon Thani (UTH) | SAS Connect | SL604 | 11:15 | Scheduled | |
| Medan (KNO) | AirAsia | QZ155 | 11:20 | Scheduled | |
| Hat Yai (HDY) | SAS Connect | SL708 | 11:25 | Scheduled | |
| Chiang Mai (CNX) | SAS Connect | SL510 | 11:30 | Scheduled | |
| Phuket (HKT) | AirAsia | FD3003 | 11:30 | Scheduled | |
| Nakhon Si Thammarat (NST) | AirAsia | FD3184 | 11:30 | Scheduled | |
| Surat Thani (URT) | AirAsia | FD3239 | 11:30 | Scheduled | |
| Nakhon Si Thammarat (NST) | SAS Connect | SL784 | 11:35 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK899 | 11:40 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD523 | 11:50 | Scheduled | |
| Johor Bahru (JHB) | AirAsia | FD510 | 12:00 | Scheduled | |
| Phu Quoc (PQC) | AirAsia | FD660 | 12:00 | Scheduled | |
| Vientiane (VTE) | AirAsia | FD1040 | 12:10 | Scheduled | |
| Phuket (HKT) | SAS Connect | SL756 | 12:25 | Scheduled | |
| Surat Thani (URT) | SAS Connect | SL736 | 12:25 | Scheduled | |
| Udon Thani (UTH) | AirAsia | FD3358 | 12:25 | Scheduled | |
| Chiang Rai (CEI) | SAS Connect | SL538 | 12:35 | Cancelled | |
| Wuhan (WUH) | AirAsia | FD572 | 12:45 | Scheduled | |
| Udon Thani (UTH) | Nok Air | DD306 | 12:50 | Scheduled | |
| Trang (TST) | Nok Air | DD592 | 12:55 | Scheduled | |
| Luang Prabang (LPQ) | AirAsia | FD1030 | 13:05 | Scheduled | |
| Phuket (HKT) | AirAsia | FD3091 | 13:05 | Scheduled | |
| Chiang Mai (CNX) | SAS Connect | SL512 | 13:10 | Scheduled | |
| Phuket (HKT) | Nok Air | DD524 | 13:15 | Scheduled | |
| Nakhon Si Thammarat (NST) | SAS Connect | SL786 | 13:20 | Scheduled | |
| Chiang Mai (CNX) | AirAsia | FD3425 | 13:20 | Scheduled | |
| Mandalay (MDL) | Myanmar Airways International | 8M361 | 13:20 | Scheduled | |
