Destinations with connections to Don Mueang Airport (DMK)
- airplanemode_active Thailand 25 Connecting Airports
- airplanemode_active India 11 Connecting Airports
- airplanemode_active Indonesia 4 Connecting Airports
- airplanemode_active Malaysia 4 Connecting Airports
- airplanemode_active Laos 2 Connecting Airports
- airplanemode_active Taiwan 2 Connecting Airports
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active China 13 Connecting Airports
- airplanemode_active Vietnam 5 Connecting Airports
- airplanemode_active Japan 4 Connecting Airports
- airplanemode_active Burma 2 Connecting Airports
- airplanemode_active Philippines 2 Connecting Airports
- airplanemode_active Cambodia 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Macau 1 Connecting Airport
- airplanemode_active Nepal 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
Flights, Arrivals & Departures at Don Mueang Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chiang Mai (CNX) | AirAsia | FD3420 | 00:05 | 23:39 | Landed |
| Taipei (TPE) | Thai Lion Air | SL395 | 00:15 | 00:04 | Landed |
| Shenzhen (SZX) | AirAsia | FD597 | 01:15 | 01:19 | Landed |
| Osaka (KIX) | AirAsia X | XJ611 | 01:45 | 01:10 | Landed |
| Yangon (RGN) | Myanmar Airways International | 8M382 | 02:05 | 01:28 | Landed |
| New Delhi (DEL) | AirAsia X | XJ231 | 02:40 | 02:34 | Landed |
| Ahmedabad (AMD) | AirAsia | FD145 | 03:40 | 03:32 | Landed |
| Colombo (CMB) | AirAsia | FD141 | 04:20 | 04:13 | Landed |
| Chongqing (CKG) | Thai Lion Air | SL931 | 04:20 | 04:02 | Landed |
| Hangzhou (HGH) | Thai Lion Air | SL921 | 04:30 | 04:04 | Landed |
| Kolkata (CCU) | AirAsia | FD121 | 04:35 | 04:33 | Landed |
| Chennai Madras (MAA) | AirAsia | FD154 | 04:35 | 04:29 | Landed |
| Bangalore (BLR) | AirAsia | FD138 | 04:40 | 04:24 | Landed |
| Kochi (COK) | AirAsia | FD171 | 04:40 | 04:22 | Landed |
| Guangzhou (CAN) | Thai Lion Air | SL901 | 04:45 | 05:42 | Landed |
| Shenzhen (SZX) | Thai Lion Air | SL903 | 05:15 | 04:58 | Landed |
| Shanghai (PVG) | Thai Lion Air | SL927 | 05:30 | 05:14 | Landed |
| Cebu (CEB) | Cebu Pacific | 5J5958 | 05:35 | 05:19 | Landed |
| Amritsar (ATQ) | Thai Lion Air | SL215 | 06:25 | 05:43 | Landed |
| Mumbai (BOM) | Thai Lion Air | SL219 | 06:30 | 06:41 | Landed |
| Kuala Lumpur (KUL) | AirAsia | AK890 | 07:10 | 07:00 | Landed |
| Yangon (RGN) | Myanmar Airways International | 8M364 | 07:20 | 07:05 | Landed |
| Hat Yai (HDY) | Thai Lion Air | SL725 | 07:55 | 07:38 | Landed |
| Chiang Mai (CNX) | Nok Air | DD123 | 08:05 | 07:43 | Landed |
| Kochi (COK) | Thai Lion Air | SL211 | 08:15 | 07:18 | Landed |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD520 | 08:15 | Cancelled | |
| Chiang Mai (CNX) | Thai Lion Air | SL519 | 08:20 | 07:59 | Landed |
| Koh Samui (USM) | Bangkok Airways | PG450 | 08:25 | 08:11 | Landed |
| Udon Thani (UTH) | Nok Air | DD301 | 08:40 | 08:33 | Landed |
| Phuket (HKT) | Nok Air | DD539 | 09:10 | 08:46 | Landed |
| Phitsanulok (PHS) | AirAsia | FD3309 | 09:20 | 09:07 | Landed |
| Buri Ram (BFV) | AirAsia | FD3523 | 09:25 | 09:13 | Landed |
| Roi Et (ROI) | AirAsia | FD3567 | 09:25 | 09:09 | Landed |
| Chiang Mai (CNX) | Nok Air | DD121 | 09:30 | 09:05 | Landed |
| Khon Kaen (KKC) | AirAsia | FD3251 | 09:30 | 09:14 | Landed |
| Kuala Lumpur (KUL) | AirAsia | AK880 | 09:30 | 09:10 | Landed |
| Chiang Mai (CNX) | AirAsia | FD3438 | 09:35 | 09:16 | Landed |
| Hat Yai (HDY) | AirAsia | FD3103 | 09:40 | 09:28 | Landed |
| Ubon Ratchathni (UBP) | AirAsia | FD3371 | 09:45 | 09:26 | Landed |
| Hat Yai (HDY) | Thai Lion Air | SL703 | 09:50 | 09:39 | Landed |
| Nakhon Si Thammarat (NST) | AirAsia | FD3189 | 09:50 | 09:30 | Landed |
| Sakon Nakhon (SNO) | Nok Air | DD361 | 09:55 | 09:33 | Landed |
| Chumphon (CJM) | AirAsia | FD3149 | 10:00 | 09:37 | Landed |
| Jakarta (CGK) | Thai Lion Air | SL117 | 10:00 | 09:56 | Landed |
| Krabi (KBV) | AirAsia | FD3214 | 10:00 | 09:35 | Landed |
| Surat Thani (URT) | AirAsia | FD3236 | 10:05 | 09:43 | Landed |
| Sakon Nakhon (SNO) | AirAsia | FD3511 | 10:05 | 09:46 | Landed |
| Phuket (HKT) | Thai Lion Air | SL751 | 10:10 | 10:05 | Landed |
| Nan (NNT) | AirAsia | FD3555 | 10:10 | 09:52 | Landed |
| Nakhon Si Thammarat (NST) | Thai Lion Air | SL783 | 10:15 | 10:07 | Landed |
| Yangon (RGN) | AirAsia | FD252 | 10:20 | 10:09 | Landed |
| Phitsanulok (PHS) | Thai Lion Air | SL551 | 10:20 | 09:49 | Landed |
| Ubon Ratchathni (UBP) | Thai Lion Air | SL621 | 10:25 | 10:13 | Landed |
| Jakarta (CGK) | AirAsia | QZ250 | 10:35 | 10:30 | Landed |
| Surat Thani (URT) | Thai Lion Air | SL735 | 10:35 | 10:19 | Landed |
| Udon Thani (UTH) | AirAsia | FD3355 | 10:40 | 10:27 | Landed |
| Medan (KNO) | AirAsia | QZ154 | 10:50 | 10:40 | Landed |
| Hanoi (HAN) | AirAsia | FD643 | 10:55 | 10:46 | Landed |
| Nakhon Phanom (KOP) | AirAsia | FD3399 | 10:55 | 11:59 | Landed |
| Khon Kaen (KKC) | AirAsia | FD3249 | 11:00 | 10:38 | Landed |
| Trang (TST) | AirAsia | FD3242 | 11:05 | 10:56 | Landed |
| Kuala Lumpur (KUL) | Batik Air | OD522 | 11:05 | 11:20 | Landed |
| Kuala Lumpur (KUL) | AirAsia | AK898 | 11:10 | 10:48 | Landed |
| Phuket (HKT) | Thai Lion Air | SL753 | 11:15 | 11:01 | Landed |
| Phuket (HKT) | AirAsia | FD3038 | 11:20 | 11:17 | Landed |
| Ho Chi Minh City (SGN) | AirAsia | FD657 | 11:20 | 11:22 | Landed |
| Chiang Rai (CEI) | Thai Lion Air | SL533 | 11:30 | 11:15 | Landed |
| Trang (TST) | Thai Lion Air | SL825 | 11:35 | 11:10 | Landed |
| Chiang Rai (CEI) | AirAsia | FD3202 | 11:40 | 11:25 | Landed |
| Chiang Mai (CNX) | Thai Lion Air | SL507 | 11:45 | 11:30 | Landed |
| Fukuoka (FUK) | AirAsia | FD237 | 11:45 | 11:51 | Landed |
| Da Nang (DAD) | AirAsia | FD635 | 11:45 | 11:33 | Landed |
| Chiang Rai (CEI) | Nok Air | DD101 | 11:55 | 11:37 | Landed |
| Phuket (HKT) | AirAsia | FD3030 | 12:00 | Scheduled | |
| Chiang Mai (CNX) | AirAsia | FD3436 | 12:15 | Scheduled | |
| Hat Yai (HDY) | Thai Lion Air | SL705 | 12:15 | 11:47 | Landed |
| Surat Thani (URT) | Nok Air | DD573 | 12:15 | Scheduled | |
| Yangon (RGN) | Myanmar Airways International | 8M360 | 12:20 | Scheduled | |
| Nha Trang (CXR) | AirAsia | FD647 | 12:25 | Scheduled | |
| Ubon Ratchathni (UBP) | Nok Air | DD323 | 12:25 | Scheduled | |
| Krabi (KBV) | Thai Lion Air | SL807 | 12:30 | 11:54 | Landed |
| Phuket (HKT) | Thai Lion Air | SL759 | 12:40 | Scheduled | |
| Khon Kaen (KKC) | AirAsia | FD3255 | 12:45 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air | OD526 | 12:45 | Scheduled | |
| Koh Samui (USM) | Bangkok Airways | PG452 | 12:45 | Scheduled | |
| Hat Yai (HDY) | Nok Air | DD501 | 12:50 | 12:49 | Landed |
| Nan (NNT) | Nok Air | DD173 | 12:50 | 12:32 | Landed |
| Loei (LOE) | AirAsia | FD3543 | 12:55 | 12:43 | Landed |
| Jakarta (CGK) | Batik Air | ID7631 | 13:00 | 12:51 | Landed |
| Kuala Lumpur (KUL) | AirAsia | AK882 | 13:00 | 12:45 | Landed |
| Chiang Mai (CNX) | AirAsia | FD3428 | 13:05 | 13:18 | Landed |
| Phuket (HKT) | Nok Air | DD523 | 13:05 | 13:00 | Landed |
| Johor Bahru (JHB) | AirAsia | FD513 | 13:10 | 12:56 | Landed |
| Chongqing (CKG) | AirAsia | FD557 | 13:20 | 13:10 | Landed |
| Krabi (KBV) | Nok Air | DD543 | 13:20 | 13:23 | Landed |
| Chiang Mai (CNX) | Nok Air | DD125 | 13:25 | 13:32 | Landed |
| Phuket (HKT) | Thai Lion Air | SL755 | 13:25 | 13:16 | Landed |
| Roi Et (ROI) | AirAsia | FD3565 | 13:25 | 13:13 | Landed |
| Da Nang (DAD) | AirAsia | FD637 | 13:40 | 13:55 | Landed |
| Singapore (SIN) | Thai Lion Air | SL101 | 13:40 | 13:27 | Landed |
| Kunming (KMG) | AirAsia | FD583 | 13:45 | 13:34 | Landed |
| Khon Kaen (KKC) | Thai Lion Air | SL645 | 13:50 | 13:20 | Landed |
| Krabi (KBV) | AirAsia | FD3211 | 13:50 | 13:48 | Landed |
| Lampang (LPT) | AirAsia | FD3924 | 13:55 | 13:29 | Landed |
| Tokyo (NRT) | AirAsia X | XJ601 | 14:00 | 13:39 | Landed |
| Hanoi (HAN) | AirAsia | FD641 | 14:10 | 15:39 | Landed |
| Hat Yai (HDY) | Thai Lion Air | SL707 | 14:10 | 13:57 | Landed |
| Udon Thani (UTH) | Thai Lion Air | SL605 | 14:10 | 13:53 | Landed |
| Chiang Mai (CNX) | Thai Lion Air | SL509 | 14:25 | 14:17 | Landed |
| Chiang Rai (CEI) | AirAsia | FD3210 | 14:30 | 14:12 | Landed |
| Surat Thani (URT) | AirAsia | FD3240 | 14:35 | 14:30 | Landed |
| Nakhon Si Thammarat (NST) | AirAsia | FD3185 | 14:40 | 14:26 | Landed |
| Nakhon Phanom (KOP) | AirAsia | FD3395 | 14:40 | 14:23 | Landed |
| Chiang Mai (CNX) | Thai Lion Air | SL511 | 14:45 | 14:43 | Landed |
| Kuala Lumpur (KUL) | AirAsia | AK884 | 14:45 | 14:40 | Landed |
| Nakhon Si Thammarat (NST) | Thai Lion Air | SL785 | 14:45 | 14:20 | Landed |
| Penang (PEN) | AirAsia | FD324 | 14:55 | 14:50 | Landed |
| Vientiane (VTE) | AirAsia | FD1041 | 15:00 | 14:53 | Landed |
| Phuket (HKT) | AirAsia | FD3004 | 15:05 | 15:01 | Landed |
| Phu Quoc (PQC) | AirAsia | FD661 | 15:05 | 14:56 | Landed |
| Udon Thani (UTH) | AirAsia | FD3359 | 15:15 | 15:15 | Landed |
| Ubon Ratchathni (UBP) | Nok Air | DD325 | 15:20 | 14:58 | Landed |
| Udon Thani (UTH) | Nok Air | DD307 | 15:30 | 15:42 | Landed |
| Surat Thani (URT) | Thai Lion Air | SL737 | 15:40 | 15:09 | Landed |
| Phuket (HKT) | Thai Lion Air | SL757 | 15:50 | 15:36 | Landed |
| Seoul (ICN) | AirAsia | FD678 | 15:50 | 16:03 | Landed |
| Phuket (HKT) | AirAsia | FD3006 | 15:55 | 15:52 | Landed |
| Chiang Rai (CEI) | Thai Lion Air | SL539 | 16:05 | 15:35 | Landed |
| Hong Kong (HKG) | Thai Lion Air | SL361 | 16:05 | 17:15 | Landed |
| Macau (MFM) | AirAsia | FD763 | 16:05 | 16:45 | Landed |
| Osaka (KIX) | AirAsia X | XJ613 | 16:10 | 16:09 | Landed |
| Jakarta (CGK) | Citilink | QG512 expand_more(1) | 16:15 | 15:57 | Landed |
| Jakarta (CGK) | Garuda Indonesia | GA8752 | 16:15 | 15:57 | Landed |
| Chumphon (CJM) | AirAsia | FD3147 | 16:15 | 15:54 | Landed |
| Chiang Mai (CNX) | AirAsia | FD3426 | 16:15 | 16:36 | Landed |
| Kuala Lumpur (KUL) | AirAsia | AK886 | 16:15 | 16:48 | Landed |
| Sakon Nakhon (SNO) | Nok Air | DD365 | 16:20 | 16:26 | Landed |
| Udon Thani (UTH) | Thai Lion Air | SL607 | 16:20 | 16:06 | Landed |
| Trang (TST) | Nok Air | DD593 | 16:20 | 16:20 | Landed |
| Luang Prabang (LPQ) | AirAsia | FD1031 | 16:20 | 15:48 | Landed |
| Chiang Mai (CNX) | Thai Lion Air | SL513 | 16:25 | 16:02 | Landed |
| Sakon Nakhon (SNO) | AirAsia | FD3515 | 16:25 | 16:18 | Landed |
| Buri Ram (BFV) | AirAsia | FD3521 | 16:30 | 16:34 | Landed |
| Macau (MFM) | Thai Lion Air | SL373 | 16:30 | 17:03 | Landed |
| Chiang Rai (CEI) | AirAsia | FD3204 | 16:40 | 16:40 | Landed |
| Phuket (HKT) | AirAsia | FD3092 | 16:40 | 16:52 | Landed |
| Phitsanulok (PHS) | Thai Lion Air | SL557 | 16:40 | 16:15 | Landed |
| Phuket (HKT) | Nok Air | DD525 | 16:45 | 17:13 | Landed |
| Denpasar (DPS) | Thai Lion Air | SL259 | 16:50 | 17:06 | Landed |
| Surat Thani (URT) | AirAsia | FD3234 | 16:50 | 16:42 | Landed |
| Kuala Lumpur (KUL) | Batik Air | OD528 | 17:00 | 17:34 | Landed |
| Hat Yai (HDY) | AirAsia | FD3119 | 17:05 | 17:31 | Landed |
| Phitsanulok (PHS) | AirAsia | FD3307 | 17:05 | 17:54 | Landed |
| Johor Bahru (JHB) | AirAsia | FD511 | 17:10 | 16:55 | Landed |
| Hat Yai (HDY) | Thai Lion Air | SL713 | 17:15 | 17:11 | Landed |
| Ubon Ratchathni (UBP) | AirAsia | FD3361 | 17:20 | 17:08 | Landed |
| Koh Samui (USM) | Bangkok Airways | PG454 | 17:25 | 17:24 | Landed |
| Mae Sot (MAQ) | Nok Air | DD197 | 17:25 | 17:21 | Landed |
| Phuket (HKT) | AirAsia | FD3024 | 17:30 | 17:26 | Landed |
| Chiang Mai (CNX) | Nok Air | DD133 | 17:35 | 17:31 | Landed |
| Ho Chi Minh City (SGN) | AirAsia | FD655 | 17:35 | 17:57 | Landed |
| Nakhon Si Thammarat (NST) | Thai Lion Air | SL789 | 17:35 | 17:18 | Landed |
| Chiang Mai (CNX) | AirAsia | FD3440 | 17:40 | 18:04 | Landed |
| Ubon Ratchathni (UBP) | Thai Lion Air | SL629 | 17:40 | 17:46 | Landed |
| Udon Thani (UTH) | AirAsia | FD3363 | 17:45 | 17:36 | Landed |
| Loei (LOE) | AirAsia | FD3549 | 17:45 | 17:44 | Landed |
| Chiang Rai (CEI) | Nok Air | DD105 | 17:50 | 17:50 | Landed |
| Hat Yai (HDY) | AirAsia | FD3109 | 17:50 | 17:52 | Landed |
| Mandalay (MDL) | Myanmar Airways International | 8M362 | 17:55 | 17:39 | Landed |
| Manila (MNL) | AirAsia | Z2287 | 17:55 | 17:42 | Landed |
| Narathiwat (NAW) | AirAsia | FD3135 | 18:00 | 18:02 | Landed |
| Kuala Lumpur (SZB) | Batik Air | OD532 | 18:05 | 18:31 | Landed |
| Kuala Lumpur (KUL) | AirAsia | AK892 | 18:10 | 18:33 | Landed |
| Phuket (HKT) | Thai Lion Air | SL767 | 18:15 | 18:13 | Landed |
| Ranong (UNN) | AirAsia | FD3143 | 18:30 | 18:24 | Landed |
| Krabi (KBV) | AirAsia | FD3216 | 18:35 | 18:49 | Landed |
| Khon Kaen (KKC) | Thai Lion Air | SL647 | 18:40 | 18:16 | Landed |
| Hat Yai (HDY) | Thai Lion Air | SL715 | 18:40 | 18:23 | Landed |
| Phu Quoc (PQC) | AirAsia | FD663 | 18:55 | 18:41 | Landed |
| Surat Thani (URT) | AirAsia | FD3232 | 18:55 | 18:36 | Landed |
| Ubon Ratchathni (UBP) | Nok Air | DD327 | 19:00 | 18:47 | Landed |
| Trang (TST) | Thai Lion Air | SL827 | 19:00 | 18:52 | Landed |
| Hat Yai (HDY) | AirAsia | FD3115 | 19:05 | 18:43 | Landed |
| Chiang Rai (CEI) | AirAsia | FD3208 | 19:15 | 19:31 | Landed |
| Phitsanulok (PHS) | AirAsia | FD3311 | 19:30 | 19:29 | Landed |
| Taipei (TPE) | Thai Lion Air | SL399 | 19:30 | 19:27 | Landed |
| Khon Kaen (KKC) | AirAsia | FD3257 | 19:35 | 19:23 | Landed |
| Penang (PEN) | AirAsia | FD322 | 19:40 | 19:45 | Landed |
| Udon Thani (UTH) | Nok Air | DD309 | 19:45 | 19:58 | Landed |
| Lampang (LPT) | AirAsia | FD3926 | 19:45 | 19:35 | Landed |
| Da Nang (DAD) | AirAsia | FD639 | 19:55 | 20:24 | Landed |
| Kratie (KTI) | AirAsia | FD607 | 19:55 | 19:41 | Landed |
| Chiang Mai (CNX) | Thai Lion Air | SL515 | 20:00 | 19:51 | Landed |
| Phuket (HKT) | AirAsia | FD3022 | 20:00 | 20:13 | Landed |
| Surat Thani (URT) | Thai Lion Air | SL747 | 20:00 | 19:38 | Landed |
| Trang (TST) | AirAsia | FD3246 | 20:05 | 19:54 | Landed |
| Krabi (KBV) | Nok Air | DD547 | 20:10 | 20:16 | Landed |
| Chiang Mai (CNX) | Nok Air | DD135 | 20:20 | 20:54 | Landed |
| Phuket (HKT) | Nok Air | DD529 | 20:20 | 20:10 | Landed |
| Surat Thani (URT) | AirAsia | FD3332 | 20:20 | 21:00 | Landed |
| Udon Thani (UTH) | AirAsia | FD3357 | 20:20 | 20:06 | Landed |
| Chumphon (CJM) | Nok Air | DD605 | 20:30 | 20:18 | Landed |
| Kaohsiung (KHH) | AirAsia | FD235 | 20:30 | 20:04 | Landed |
| Nan (NNT) | AirAsia | FD3559 | 20:40 | 20:20 | Landed |
| Nakhon Phanom (KOP) | Thai Lion Air | SL675 | 20:45 | 20:27 | Landed |
| Kuala Lumpur (KUL) | AirAsia | AK896 | 20:50 | 20:57 | Landed |
| Wuhan (WUH) | AirAsia | FD573 | 20:55 | 21:29 | Landed |
| Roi Et (ROI) | AirAsia | FD3563 | 20:55 | 20:44 | Landed |
| Hat Yai (HDY) | Thai Lion Air | SL719 | 21:00 | 20:48 | Landed |
| Nakhon Phanom (KOP) | AirAsia | FD3343 | 21:00 | 20:41 | Landed |
| Hat Yai (HDY) | AirAsia | FD3111 | 21:05 | 21:06 | Landed |
| Krabi (KBV) | Thai Lion Air | SL813 | 21:15 | 20:37 | Landed |
| Chiang Mai (CNX) | AirAsia | FD3430 | 21:20 | 21:41 | Landed |
| Hangzhou (HGH) | AirAsia | FD497 | 21:20 | 21:38 | Landed |
| Taipei (TPE) | AirAsia | FD231 | 21:20 | 21:15 | Landed |
| Zhengzhou (CGO) | Thai Lion Air | SL965 | 21:25 | 21:21 | Landed |
| Khon Kaen (KKC) | AirAsia | FD3259 | 21:25 | 21:09 | Landed |
| Nakhon Si Thammarat (NST) | AirAsia | FD3183 | 21:25 | 21:13 | Landed |
| Ubon Ratchathni (UBP) | AirAsia | FD3373 | 21:30 | 21:24 | Landed |
| Phuket (HKT) | Thai Lion Air | SL763 | 21:40 | 21:04 | Landed |
| Udon Thani (UTH) | Thai Lion Air | SL617 | 21:40 | 21:19 | Landed |
| Udon Thani (UTH) | AirAsia | FD3351 | 21:45 | 21:27 | Landed |
| Chiang Rai (CEI) | Thai Lion Air | SL545 | 22:00 | 21:37 | Landed |
| Hat Yai (HDY) | Thai Lion Air | SL717 | 22:00 | 21:57 | Landed |
| Manila (MNL) | Cebu Pacific | 5J863 | 22:00 | 22:29 | Landed |
| Hong Kong (HKG) | Thai Lion Air | SL365 | 22:05 | 22:11 | Landed |
| Nakhon Si Thammarat (NST) | Thai Lion Air | SL795 | 22:05 | 21:33 | Landed |
| Phuket (HKT) | Nok Air | DD531 | 22:20 | 22:04 | Landed |
| Chiang Mai (CNX) | AirAsia | FD3444 | 22:35 | 22:17 | Landed |
| Phuket (HKT) | AirAsia | FD3010 | 22:35 | 22:14 | Landed |
| Hanoi (HAN) | AirAsia | FD645 | 22:40 | 22:31 | Landed |
| New Delhi (DEL) | Thai Lion Air | SL245 | 22:45 | 22:35 | Landed |
| Chiang Mai (CNX) | Thai Lion Air | SL521 | 22:45 | 22:26 | Landed |
| Ho Chi Minh City (SGN) | AirAsia | FD659 | 23:05 | 22:58 | Landed |
| Singapore (SIN) | Thai Lion Air | SL105 | 23:15 | 22:54 | Landed |
| Phuket (HKT) | Thai Lion Air | SL765 | 23:30 | 23:02 | Landed |
| Hat Yai (HDY) | AirAsia | FD3113 | 23:45 | 23:39 | Landed |
| Macau (MFM) | Thai Lion Air | SL371 | 23:50 | 23:53 | Landed |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Jakarta (CGK) | Thai Lion Air | SL116 | 02:00 | 02:20 | En-Route |
| Kaohsiung (KHH) | AirAsia | FD234 | 02:35 | 03:03 | En-Route |
| Seoul (ICN) | AirAsia | FD677 | 02:45 | 02:54 | En-Route |
| Taipei (TPE) | Thai Lion Air | SL398 | 03:00 | 03:18 | En-Route |
| Osaka (KIX) | AirAsia X | XJ612 | 03:00 | 03:11 | En-Route |
| Yangon (RGN) | Myanmar Airways International | 8M383 | 03:05 | 03:01 | En-Route |
| Kaohsiung (KHH) | Thai Lion Air | SL392 | 05:10 | 04:55 | En-Route |
| Udon Thani (UTH) | Nok Air | DD300 | 06:00 | Scheduled | |
| Chongqing (CKG) | AirAsia | FD556 | 06:00 | 05:52 | En-Route |
| Hat Yai (HDY) | AirAsia | FD3102 | 06:15 | Scheduled | |
| Taipei (TPE) | Thai Lion Air | SL394 | 06:15 | Scheduled | |
| Hat Yai (HDY) | SAS Connect | SL702 | 06:15 | Scheduled | |
| Krabi (KBV) | AirAsia | FD3213 | 06:30 | Scheduled | |
| Chiang Mai (CNX) | Nok Air | DD120 | 06:30 | Scheduled | |
| Cebu (CEB) | Cebu Pacific | 5J5959 | 06:35 | Scheduled | |
| Hanoi (HAN) | AirAsia | FD642 | 06:40 | 06:42 | En-Route |
| Phuket (HKT) | Thai Lion Air | SL750 | 06:45 | 06:54 | En-Route |
| Chiang Mai (CNX) | AirAsia | FD3437 | 06:45 | 06:44 | En-Route |
| Nakhon Si Thammarat (NST) | AirAsia | FD3188 | 06:50 | 06:53 | En-Route |
| Roi Et (ROI) | AirAsia | FD3566 | 06:50 | 06:51 | En-Route |
| Denpasar (DPS) | Thai Lion Air | SL258 | 06:50 | 07:08 | En-Route |
| Ubon Ratchathani (UBP) | AirAsia | FD3370 | 06:55 | 07:06 | En-Route |
| Surat Thani (URT) | AirAsia | FD3235 | 07:00 | 07:05 | En-Route |
| Sakon Nakhon (SNO) | Nok Air | DD360 | 07:00 | 07:03 | En-Route |
| Khon Kaen (KKC) | AirAsia | FD3250 | 07:00 | 07:01 | En-Route |
| Buriram (BFV) | AirAsia | FD3522 | 07:00 | 07:10 | En-Route |
| Nakhon Si Thammarat (NST) | Thai Lion Air | SL782 | 07:00 | 07:17 | En-Route |
| Phitsanulok (PHS) | AirAsia | FD3308 | 07:10 | 07:14 | En-Route |
| Sakon Nakhon (SNO) | AirAsia | FD3510 | 07:10 | 07:19 | En-Route |
| Yangon (RGN) | AirAsia | FD251 | 07:15 | 07:26 | En-Route |
| Nan (NNT) | AirAsia | FD3554 | 07:15 | 07:24 | En-Route |
| Chumphon (CJM) | AirAsia | FD3148 | 07:25 | 07:29 | En-Route |
| Taipei (TPE) | AirAsia | FD230 | 07:25 | 07:37 | En-Route |
| Surat Thani (URT) | Thai Lion Air | SL734 | 07:25 | 07:31 | En-Route |
| Ho Chi Minh City (SGN) | AirAsia | FD656 | 07:30 | 07:44 | En-Route |
| Phitsanulok (PHS) | Thai Lion Air | SL550 | 07:30 | 07:27 | En-Route |
| Ubon Ratchathani (UBP) | Thai Lion Air | SL620 | 07:30 | 07:40 | En-Route |
| Trang (TST) | AirAsia | FD3241 | 07:40 | 07:46 | En-Route |
| Singapore (SIN) | Thai Lion Air | SL100 | 07:45 | 07:49 | En-Route |
| Phuket (HKT) | Thai Lion Air | SL752 | 07:45 | 07:48 | En-Route |
| Da Nang (DAD) | AirAsia | FD634 | 07:50 | 07:55 | En-Route |
| Phuket (HKT) | AirAsia | FD3039 | 07:50 | 08:02 | En-Route |
| Kuala Lumpur (KUL) | AirAsia | AK891 | 07:55 | 08:03 | En-Route |
| Yangon (RGN) | Myanmar Airways International | 8M365 | 08:00 | 08:15 | En-Route |
| Johor Bahru (JHB) | AirAsia | FD512 | 08:00 | 08:13 | En-Route |
| Nha Trang (CXR) | AirAsia | FD646 | 08:00 | 08:07 | En-Route |
| Nakhon Phanom (KOP) | AirAsia | FD3398 | 08:00 | 09:37 | En-Route |
| Udon Thani (UTH) | AirAsia | FD3354 | 08:05 | 08:09 | En-Route |
| Trang (TST) | Thai Lion Air | SL824 | 08:05 | 08:05 | En-Route |
| Kunming (KMG) | AirAsia | FD582 | 08:10 | 08:11 | En-Route |
| Chiang Rai (CEI) | Thai Lion Air | SL532 | 08:10 | 08:18 | En-Route |
| Chiang Rai (CEI) | AirAsia | FD3201 | 08:25 | 08:34 | En-Route |
| Khon Kaen (KKC) | AirAsia | FD3248 | 08:25 | 08:25 | En-Route |
| Phuket (HKT) | AirAsia | FD3029 | 08:30 | 08:42 | En-Route |
| Chiang Mai (CNX) | Thai Lion Air | SL506 | 08:35 | 08:32 | En-Route |
| Hat Yai (HDY) | Thai Lion Air | SL704 | 08:35 | 08:37 | En-Route |
| Chiang Rai (CEI) | Nok Air | DD100 | 08:40 | 08:50 | En-Route |
| Phuket (HKT) | Thai Lion Air | SL758 | 08:45 | 08:48 | En-Route |
| Krabi (KBV) | Thai Lion Air | SL806 | 08:45 | 08:44 | En-Route |
| Koh Samui (USM) | Bangkok Airways | PG451 | 09:05 | 09:00 | En-Route |
| Udon Thani (UTH) | Thai Lion Air | SL602 | 09:05 | 09:21 | En-Route |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD521 | 09:15 | Cancelled | |
| Hat Yai (HDY) | Nok Air | DD500 | 09:20 | 09:34 | En-Route |
| Surat Thani (URT) | Nok Air | DD572 | 09:20 | 09:29 | En-Route |
| Chiang Mai (CNX) | AirAsia | FD3435 | 09:20 | 09:36 | En-Route |
| Hong Kong (HKG) | Thai Lion Air | SL360 | 09:20 | 09:28 | En-Route |
| Phuket (HKT) | Nok Air | DD522 | 09:35 | 09:44 | En-Route |
| Ubon Ratchathani (UBP) | Nok Air | DD322 | 09:40 | 09:42 | En-Route |
| Da Nang (DAD) | AirAsia | FD636 | 09:50 | 09:57 | En-Route |
| Nan (NNT) | Nok Air | DD172 | 09:55 | 09:59 | En-Route |
| Hanoi (HAN) | AirAsia | FD640 | 09:55 | 10:01 | En-Route |
| Krabi (KBV) | Nok Air | DD542 | 10:00 | 10:16 | En-Route |
| Macau (MFM) | AirAsia | FD762 | 10:00 | 10:14 | En-Route |
| Kuala Lumpur (KUL) | AirAsia | AK881 | 10:05 | 10:02 | En-Route |
| Siem Reap (SAI) | AirAsia | FD610 | 10:05 | 10:06 | En-Route |
| Phuket (HKT) | Thai Lion Air | SL754 | 10:05 | 10:08 | En-Route |
