AirAsia X at Don Mueang Airport - DMK
Which locations does AirAsia X fly to and from Don Mueang Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Indira Gandhi International (DEL) | India | New Delhi | 2 | View Flights |
Kansai International (KIX) | Japan | Osaka Kansai | 28 | View Flights |
New Chitose Airport (CTS) | Japan | Sapporo New Chitose | 14 | View Flights |
Incheon International (ICN) | Korea, South | Seoul Incheon | 20 | View Flights |
Pu Dong (PVG) | China | Shanghai Pu Dong | 14 | View Flights |
Kingsford Smith (SYD) | Australia | Sydney | 17 | View Flights |
Centrair (NGO) | Japan | Tokoname | 8 | View Flights |
New Tokyo International Airport (NRT) | Japan | Tokyo | 36 | View Flights |
Weekly Scheduled Flights To Don Mueang Airport operated by AirAsia X
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Japan | Tokoname | Centrair (NGO) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | View Flights |
India | New Delhi | Indira Gandhi International (DEL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 2 | 0 | 2 | 1 | 1 | View Flights |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 3 | 3 | 2 | 3 | 2 | 3 | 2 | View Flights |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Don Mueang Airport operated by AirAsia X
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Japan | Tokoname | Centrair (NGO) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | View Flights |
India | New Delhi | Indira Gandhi International (DEL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 2 | 1 | 1 | 2 | 1 | 1 | View Flights |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 3 | 3 | 2 | 3 | 2 | 3 | 2 | View Flights |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Looking for the best deals on rental cars?
Search for a cheap rental vehicle in Bangkok Metropolitan, Thailand
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!