Destinations with connections to Don Mueang Airport (DMK)
- airplanemode_active Thailand 24 Connecting Airports
- airplanemode_active India 13 Connecting Airports
- airplanemode_active Vietnam 5 Connecting Airports
- airplanemode_active Malaysia 4 Connecting Airports
- airplanemode_active Burma 2 Connecting Airports
- airplanemode_active Nepal 2 Connecting Airports
- airplanemode_active Cambodia 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active China 18 Connecting Airports
- airplanemode_active Japan 6 Connecting Airports
- airplanemode_active Indonesia 4 Connecting Airports
- airplanemode_active Philippines 4 Connecting Airports
- airplanemode_active Laos 2 Connecting Airports
- airplanemode_active Taiwan 2 Connecting Airports
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Macau 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
Flights, Arrivals & Departures at Don Mueang Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Taipei (TPE) | Thai Lion Air | SL395 | 00:15 | 00:29 | Landed |
| Iloilo (ILO) | Cebu Pacific | 5J5970 | 00:25 | 00:01 | Landed |
| Phuket (HKT) | AirAsia | FD3016 | 00:35 | 00:41 | Landed |
| Osaka (KIX) | AirAsia X | XJ611 | 01:30 | 01:17 | Landed |
| Hangzhou (HGH) | AirAsia | FD569 | 01:40 | 01:54 | Landed |
| Shenzhen (SZX) | AirAsia | FD597 | 01:50 | 03:35 | Landed |
| Guangzhou (CAN) | AirAsia | FD533 | 01:55 | 02:06 | Landed |
| New Delhi (DEL) | AirAsia X | XJ231 | 02:30 | 02:24 | Landed |
| Hangzhou (HGH) | Thai Lion Air | SL921 | 02:40 | 02:53 | Landed |
| Tokyo (NRT) | AirAsia X | XJ607 | 02:45 | 02:18 | Landed |
| Tianjin (TSN) | Thai Lion Air | SL993 | 03:25 | 03:05 | Landed |
| Gawahati (GAU) | AirAsia | FD125 | 03:50 | 04:00 | Landed |
| Colombo (CMB) | AirAsia | FD141 | 03:55 | 03:52 | Landed |
| Hyderabad (HYD) | AirAsia | FD119 | 04:20 | 05:04 | Landed |
| Lucknow (LKO) | AirAsia | FD147 | 04:20 | 04:09 | Landed |
| Bangalore (BLR) | AirAsia | FD138 | 04:25 | 05:21 | Landed |
| Chennai Madras (MAA) | AirAsia | FD154 | 04:25 | 04:11 | Landed |
| Kolkata (CCU) | AirAsia | FD121 | 04:30 | 04:39 | Landed |
| Kochi (COK) | AirAsia | FD171 | 04:30 | 05:49 | Landed |
| Jaipur (JAI) | AirAsia | FD131 | 04:30 | 04:20 | Landed |
| Xi An (XIY) | Thai Lion Air | SL951 | 04:40 | 04:49 | Landed |
| Guangzhou (CAN) | Thai Lion Air | SL901 | 04:50 | 05:01 | Landed |
| Chongqing (CKG) | Thai Lion Air | SL931 | 05:00 | 04:57 | Landed |
| Mumbai (BOM) | Thai Lion Air | SL219 | 06:35 | 07:45 | Landed |
| Kolkata (CCU) | Thai Lion Air | SL243 | 06:35 | 06:46 | Landed |
| Chiang Mai (CNX) | AirAsia | FD3417 | 07:40 | 07:21 | Landed |
| Phuket (HKT) | AirAsia | FD3036 | 07:50 | 07:48 | Landed |
| Yangon (RGN) | Myanmar Airways International | 8M364 | 07:50 | 08:00 | Landed |
| Kuala Lumpur (KUL) | AirAsia | AK890 | 07:50 | 07:26 | Landed |
| Chiang Mai (CNX) | Nok Air | DD123 | 08:05 | 07:57 | Landed |
| Phuket (HKT) | Nok Air | DD539 | 08:15 | 07:52 | Landed |
| Koh Samui (USM) | Bangkok Airways | PG450 | 08:20 | 07:50 | Landed |
| Udon Thani (UTH) | Nok Air | DD301 | 08:40 | 08:25 | Landed |
| Phuket (HKT) | AirAsia | FD8163 | 08:55 | 08:58 | Landed |
| Sakon Nakhon (SNO) | Nok Air | DD361 | 09:00 | 08:52 | Landed |
| Chiang Mai (CNX) | Thai Lion Air | SL503 | 09:10 | 09:21 | Landed |
| Ubon Ratchathni (UBP) | Nok Air | DD321 | 09:10 | 09:01 | Landed |
| Vientiane (VTE) | AirAsia | FD1043 | 09:15 | 09:10 | Landed |
| Buri Ram (BFV) | AirAsia | FD3523 | 09:20 | 09:13 | Landed |
| Chiang Mai (CNX) | Nok Air | DD125 | 09:20 | 09:33 | Landed |
| Kuala Lumpur (KUL) | AirAsia | AK880 | 09:20 | 10:06 | Landed |
| Phuket (HKT) | Thai Lion Air | SL771 | 09:20 | 09:03 | Landed |
| Phitsanulok (PHS) | AirAsia | FD3309 | 09:25 | 09:08 | Landed |
| Roi Et (ROI) | AirAsia | FD3567 | 09:25 | 09:17 | Landed |
| Chiang Mai (CNX) | AirAsia | FD3438 | 09:40 | 09:52 | Landed |
| Sakon Nakhon (SNO) | AirAsia | FD3511 | 09:40 | 09:48 | Landed |
| Krabi (KBV) | Thai Lion Air | SL801 | 09:45 | 09:50 | Landed |
| Hat Yai (HDY) | Thai Lion Air | SL703 | 09:50 | 10:17 | Landed |
| Chiang Rai (CEI) | AirAsia | FD3200 | 10:00 | 10:37 | Landed |
| Chumphon (CJM) | AirAsia | FD3149 | 10:00 | 10:32 | Landed |
| Jakarta (CGK) | Thai Lion Air | SL117 | 10:00 | 10:14 | Landed |
| Phuket (HKT) | Nok Air | DD521 | 10:00 | 10:11 | Landed |
| Hat Yai (HDY) | AirAsia | FD3103 | 10:05 | 10:02 | Landed |
| Surat Thani (URT) | AirAsia | FD3236 | 10:05 | 10:04 | Landed |
| Udon Thani (UTH) | AirAsia | FD3363 | 10:05 | 10:09 | Landed |
| Phuket (HKT) | Thai Lion Air | SL751 | 10:10 | 10:54 | Landed |
| Nakhon Si Thammarat (NST) | AirAsia | FD3189 | 10:10 | 10:27 | Landed |
| Phitsanulok (PHS) | Thai Lion Air | SL551 | 10:15 | Unknown | |
| Khon Kaen (KKC) | AirAsia | FD3251 | 10:15 | 10:19 | Landed |
| Nakhon Phanom (KOP) | AirAsia | FD3399 | 10:15 | 10:34 | Landed |
| Nakhon Si Thammarat (NST) | Thai Lion Air | SL783 | 10:15 | Unknown | |
| Yangon (RGN) | AirAsia | FD252 | 10:20 | 10:49 | Landed |
| Kratie (KTI) | AirAsia | FD609 | 10:20 | 10:30 | Landed |
| Phuket (HKT) | AirAsia | FD3038 | 10:25 | 10:40 | Landed |
| Ubon Ratchathni (UBP) | Thai Lion Air | SL621 | 10:25 | 10:56 | Landed |
| Nakhon Phanom (KOP) | Thai Lion Air | SL671 | 10:30 | 10:52 | Landed |
| Surat Thani (URT) | Thai Lion Air | SL735 | 10:35 | 11:01 | Landed |
| Udon Thani (UTH) | Thai Lion Air | SL601 | 10:40 | Unknown | |
| Ranong (UNN) | AirAsia | FD3141 | 10:40 | 10:46 | Landed |
| Jakarta (CGK) | AirAsia | QZ250 | 10:50 | 10:43 | Landed |
| Luang Prabang (LPQ) | AirAsia | FD1033 | 10:55 | 11:18 | Landed |
| Phuket (HKT) | AirAsia | FD3035 | 11:00 | 11:05 | Landed |
| Khon Kaen (KKC) | Thai Lion Air | SL643 | 11:00 | Unknown | |
| Kuala Lumpur (KUL) | Batik Air | OD520 | 11:05 | Scheduled | |
| Hanoi (HAN) | AirAsia | FD643 | 11:10 | Scheduled | |
| Nan (NNT) | AirAsia | FD3555 | 11:10 | Scheduled | |
| Trang (TST) | AirAsia | FD3242 | 11:15 | Scheduled | |
| Ubon Ratchathni (UBP) | AirAsia | FD3371 | 11:20 | Scheduled | |
| Da Nang (DAD) | AirAsia | FD635 | 11:25 | Scheduled | |
| Chiang Rai (CEI) | Thai Lion Air | SL533 | 11:30 | Scheduled | |
| Ho Chi Minh City (SGN) | AirAsia | FD657 | 11:30 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | FD312 | 11:35 | Scheduled | |
| Trang (TST) | Thai Lion Air | SL825 | 11:35 | Scheduled | |
| Chiang Rai (CEI) | Nok Air | DD103 | 11:40 | Scheduled | |
| Manila (MNL) | AirAsia | Z2285 | 11:40 | Delayed | |
| Chiang Rai (CEI) | AirAsia | FD3204 | 11:45 | Scheduled | |
| Medan (KNO) | AirAsia | QZ154 | 11:50 | Scheduled | |
| Yangon (RGN) | Myanmar Airways International | 8M360 | 11:55 | Scheduled | |
| Phitsanulok (PHS) | Nok Air | DD203 | 12:00 | Scheduled | |
| Surat Thani (URT) | AirAsia | FD3238 | 12:00 | Scheduled | |
| Hat Yai (HDY) | Thai Lion Air | SL705 | 12:15 | Scheduled | |
| Singapore (SIN) | AirAsia | FD358 | 12:25 | Scheduled | |
| Nha Trang (CXR) | AirAsia | FD647 | 12:30 | Scheduled | |
| Krabi (KBV) | Thai Lion Air | SL807 | 12:30 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air | OD526 | 12:30 | Scheduled | |
| Koh Samui (USM) | Bangkok Airways | PG452 | 12:35 | Scheduled | |
| Chiang Mai (CNX) | Thai AirAsia | FD3444 | 12:40 | Scheduled | |
| Macau (MFM) | AirAsia | FD776 | 12:45 | Scheduled | |
| Surat Thani (URT) | Nok Air | DD573 | 12:45 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK882 | 12:50 | Scheduled | |
| Phuket (HKT) | Thai Lion Air | SL759 | 12:55 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID7631 | 13:00 | Scheduled | |
| Phuket (HKT) | Nok Air | DD525 | 13:00 | Scheduled | |
| Krabi (KBV) | Thai AirAsia | FD3230 | 13:00 | Scheduled | |
| Phuket (HKT) | AirAsia | FD3030 | 13:10 | 13:17 | Landed |
| Krabi (KBV) | Nok Air | DD543 | 13:10 | 14:07 | Landed |
| Nan (NNT) | Nok Air | DD171 | 13:15 | 13:55 | Landed |
| Nakhon Phanom (KOP) | AirAsia | FD3343 | 13:15 | 14:05 | Landed |
| Chiang Mai (CNX) | AirAsia | FD3436 | 13:20 | 14:00 | Landed |
| Johor Bahru (JHB) | Batik Air | OD530 | 13:20 | 13:04 | Landed |
| Udon Thani (UTH) | AirAsia | FD3355 | 13:20 | 13:21 | Landed |
| Chongqing (CKG) | AirAsia | FD557 | 13:35 | 13:57 | Landed |
| Phuket (HKT) | Thai Lion Air | SL755 | 13:40 | 14:18 | Landed |
| Nakhon Si Thammarat (NST) | AirAsia | FD3185 | 13:40 | 14:16 | Landed |
| Khon Kaen (KKC) | Thai Lion Air | SL645 | 13:40 | 14:02 | Landed |
| Singapore (SIN) | Thai Lion Air | SL101 | 13:50 | 14:35 | Landed |
| Lampang (LPT) | AirAsia | FD3924 | 13:55 | 14:13 | Landed |
| Fukuoka (FUK) | AirAsia | FD737 | 14:00 | 13:52 | Landed |
| Udon Thani (UTH) | Thai Lion Air | SL605 | 14:00 | 14:54 | Landed |
| Loei (LOE) | AirAsia | FD3543 | 14:05 | 14:26 | Landed |
| Hat Yai (HDY) | Thai Lion Air | SL707 | 14:10 | Unknown | |
| Narathiwat (NAW) | AirAsia | FD3131 | 14:10 | 15:28 | Landed |
| Chiang Mai (CNX) | AirAsia | FD3448 | 14:15 | 14:52 | Landed |
| Hanoi (HAN) | AirAsia | FD641 | 14:15 | 14:46 | Landed |
| Krabi (KBV) | AirAsia | FD3211 | 14:15 | 14:22 | Landed |
| Da Nang (DAD) | AirAsia | FD637 | 14:20 | 15:26 | Landed |
| Udon Thani (UTH) | Nok Air | DD313 | 14:20 | 14:42 | Landed |
| Hat Yai (HDY) | AirAsia | FD3107 | 14:25 | 14:21 | Landed |
| Osaka (KIX) | AirAsia X | XJ613 | 14:25 | 15:50 | Landed |
| Ubon Ratchathni (UBP) | AirAsia | FD3375 | 14:30 | 14:31 | Landed |
| Nan (NNT) | AirAsia | FD3553 | 14:35 | 14:44 | Landed |
| Nakhon Si Thammarat (NST) | Thai Lion Air | SL785 | 14:35 | 14:40 | Landed |
| Kuala Lumpur (KUL) | AirAsia | AK884 | 14:40 | Delayed | |
| Chiang Mai (CNX) | Thai Lion Air | SL511 | 14:45 | 15:38 | Landed |
| Tokyo (NRT) | AirAsia X | XJ601 | 14:45 | 14:33 | Landed |
| Roi Et (ROI) | AirAsia | FD3565 | 14:45 | 15:00 | Landed |
| Hat Yai (HDY) | Thai Lion Air | SL709 | 14:50 | 15:03 | Landed |
| Phuket (HKT) | AirAsia | FD3092 | 14:55 | 15:32 | Landed |
| Kunming (KMG) | AirAsia | FD583 | 14:55 | 14:37 | Landed |
| Penang (PEN) | AirAsia | FD324 | 15:00 | 15:19 | Landed |
| Krabi (KBV) | AirAsia | FD3218 | 15:00 | 14:56 | Landed |
| Khon Kaen (KKC) | AirAsia | FD3255 | 15:05 | 15:17 | Landed |
| Nakhon Si Thammarat (NST) | Nok Air | DD555 | 15:15 | 15:36 | Landed |
| Phu Quoc (PQC) | AirAsia | FD661 | 15:15 | 15:12 | Landed |
| Chiang Rai (CEI) | AirAsia | FD3202 | 15:20 | 15:43 | Landed |
| Changsha (CSX) | AirAsia | FD481 | 15:20 | 15:24 | Landed |
| Denpasar (DPS) | AirAsia | FD397 | 15:20 | 15:41 | Landed |
| Seoul (ICN) | AirAsia X | XJ701 | 15:30 | 15:56 | Landed |
| Chiang Mai (CNX) | Nok Air | DD133 | 15:35 | 15:45 | Landed |
| Wuhan (WUH) | AirAsia | FD571 | 15:35 | 15:22 | Landed |
| Chiang Mai (CNX) | AirAsia | FD3442 | 15:40 | 16:20 | Landed |
| Surat Thani (URT) | Thai Lion Air | SL737 | 15:40 | 15:34 | Landed |
| Phuket (HKT) | Thai Lion Air | SL757 | 15:45 | 16:12 | Landed |
| Vientiane (VTE) | AirAsia | FD1041 | 15:50 | 16:00 | Landed |
| Hat Yai (HDY) | Thai Lion Air | SL711 | 15:55 | Unknown | |
| Chiang Rai (CEI) | Thai Lion Air | SL539 | 16:00 | 15:48 | Landed |
| Kaohsiung (KHH) | Thai Lion Air | SL391 | 16:00 | 16:37 | Landed |
| Phuket (HKT) | AirAsia | FD3006 | 16:05 | 16:03 | Landed |
| Sakon Nakhon (SNO) | AirAsia | FD3515 | 16:10 | 16:44 | Landed |
| Hong Kong (HKG) | Thai Lion Air | SL361 | 16:15 | 16:08 | Landed |
| Surat Thani (URT) | AirAsia | FD3232 | 16:15 | 16:39 | Landed |
| Chiang Rai (CEI) | Nok Air | DD107 | 16:20 | 16:18 | Landed |
| Chiang Mai (CNX) | AirAsia | FD3422 | 16:20 | 17:09 | Landed |
| Kuala Lumpur (KUL) | AirAsia | AK886 | 16:20 | 16:51 | Landed |
| Chiang Mai (CNX) | Thai Lion Air | SL513 | 16:25 | 16:25 | Landed |
| Singapore (SIN) | AirAsia | FD356 | 16:25 | 16:57 | Landed |
| Phitsanulok (PHS) | Thai Lion Air | SL557 | 16:30 | 16:33 | Landed |
| Chiang Mai (CNX) | AirAsia | FD3434 | 16:40 | 17:47 | Landed |
| Nakhon Si Thammarat (NST) | Thai Lion Air | SL787 | 16:40 | 16:29 | Landed |
| Narathiwat (NAW) | AirAsia | FD3135 | 16:40 | 17:18 | Landed |
| Ubon Ratchathni (UBP) | Nok Air | DD325 | 16:40 | 17:35 | Landed |
| Chiang Mai (CNX) | Nok Air | DD135 | 16:50 | 17:58 | Landed |
| Trang (TST) | Nok Air | DD593 | 16:55 | 16:41 | Landed |
| Phuket (HKT) | AirAsia | FD3026 | 17:00 | Delayed | |
| Mandalay (MDL) | Myanmar Airways International | 8M362 | 17:00 | 17:04 | Landed |
| Changsha (CSX) | Thai Lion Air | SL935 | 17:05 | 16:47 | Landed |
| Johor Bahru (JHB) | AirAsia | FD511 | 17:05 | 16:54 | Landed |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD528 | 17:05 | Unknown | |
| Krabi (KBV) | AirAsia | FD3214 | 17:15 | 18:00 | Landed |
| Phitsanulok (PHS) | AirAsia | FD3303 | 17:15 | 17:24 | Landed |
| Khon Kaen (KKC) | AirAsia | FD3261 | 17:20 | 17:54 | Landed |
| Udon Thani (UTH) | AirAsia | FD3359 | 17:20 | 17:40 | Landed |
| Buri Ram (BFV) | AirAsia | FD3521 | 17:30 | 17:49 | Landed |
| Luang Prabang (LPQ) | AirAsia | FD1031 | 17:30 | Delayed | |
| Nakhon Si Thammarat (NST) | Thai Lion Air | SL789 | 17:35 | 17:32 | Landed |
| Tokyo (NRT) | AirAsia X | XJ603 | 17:40 | 17:44 | Landed |
| Penang (PEN) | AirAsia | FD322 | 17:40 | Delayed | |
| Ubon Ratchathni (UBP) | Thai Lion Air | SL629 | 17:40 | Delayed | |
| Denpasar (DPS) | Batik Air | ID7637 | 17:45 | Delayed | |
| Nakhon Si Thammarat (NST) | AirAsia | FD3181 | 17:45 | 17:56 | Landed |
| Surat Thani (URT) | Thai Lion Air | SL741 | 17:50 | 17:30 | Landed |
| Chiang Mai (CNX) | AirAsia | FD3446 | 17:55 | Delayed | |
| Surabaya (SUB) | AirAsia | QZ330 | 17:55 | 17:21 | Landed |
| Sapporo (CTS) | AirAsia X | XJ621 | 18:05 | Delayed | |
| Kuala Lumpur (KUL) | AirAsia | AK892 | 18:05 | Scheduled | |
| Nakhon Phanom (KOP) | AirAsia | FD3397 | 18:05 | Scheduled | |
| Jakarta (CGK) | AirAsia | QZ256 | 18:10 | Delayed | |
| Roi Et (ROI) | AirAsia | FD3563 | 18:10 | Scheduled | |
| Koh Samui (USM) | Bangkok Airways | PG454 | 18:10 | 17:51 | Landed |
| Phuket (HKT) | AirAsia | FD3094 | 18:15 | Scheduled | |
| Ubon Ratchathni (UBP) | Thai AirAsia | FD3379 | 18:15 | Scheduled | |
| Phuket (HKT) | Thai Lion Air | SL767 | 18:20 | Scheduled | |
| Chiang Mai (CNX) | Thai AirAsia | FD3420 | 18:25 | Scheduled | |
| Mae Sot (MAQ) | Nok Air | DD197 | 18:25 | Scheduled | |
| Loei (LOE) | AirAsia | FD3549 | 18:30 | 18:16 | Landed |
| Ranong (UNN) | AirAsia | FD3143 | 18:30 | 19:05 | Landed |
| Chiang Mai (CNX) | Thai Lion Air | SL509 | 18:35 | 19:11 | Landed |
| Kratie (KTI) | AirAsia | FD607 | 18:35 | 18:47 | Landed |
| Khon Kaen (KKC) | Thai Lion Air | SL647 | 18:35 | 18:33 | Landed |
| Hat Yai (HDY) | Thai Lion Air | SL715 | 18:40 | 19:02 | Landed |
| Okinawa (OKA) | AirAsia | FD241 | 18:45 | 18:40 | Landed |
| Phuket (HKT) | AirAsia | FD3018 | 18:50 | 18:44 | Landed |
| Male (MLE) | AirAsia | FD176 | 18:55 | 18:42 | Landed |
| Surat Thani (URT) | AirAsia | FD3332 | 18:55 | 19:32 | Landed |
| Chiang Mai (CNX) | AirAsia | FD3432 | 19:00 | 19:14 | Landed |
| Trang (TST) | Thai Lion Air | SL827 | 19:00 | 20:57 | Landed |
| Kuala Lumpur (KUL) | AirAsia | AK888 | 19:10 | 21:56 | Landed |
| Kuala Lumpur (KUL) | Batik Air | OD522 | 19:15 | 19:23 | Landed |
| Chiang Mai (CNX) | Nok Air | DD131 | 19:20 | 20:17 | Landed |
| Krabi (KBV) | AirAsia | FD3224 | 19:20 | 19:23 | Landed |
| Yangon (RGN) | AirAsia | FD254 | 19:25 | 20:23 | Landed |
| Phitsanulok (PHS) | AirAsia | FD3307 | 19:30 | 20:11 | Landed |
| Phuket (HKT) | AirAsia | FD3022 | 19:35 | 20:14 | Landed |
| Hat Yai (HDY) | Thai AirAsia | FD3115 | 19:40 | Unknown | |
| Lampang (LPT) | AirAsia | FD3926 | 19:45 | 20:31 | Landed |
| Ho Chi Minh City (SGN) | AirAsia | FD655 | 19:45 | 20:29 | Landed |
| Phuket (HKT) | Nok Air | DD531 | 19:50 | 19:34 | Landed |
| Macau (MFM) | AirAsia | FD765 | 19:50 | 21:28 | Landed |
| Nan (NNT) | AirAsia | FD3557 | 19:50 | 19:38 | Landed |
| Taipei (TPE) | Thai Lion Air | SL399 | 19:50 | 19:59 | Landed |
| Chiang Mai (CNX) | Thai Lion Air | SL515 | 20:00 | 19:56 | Landed |
| Surat Thani (URT) | Thai Lion Air | SL747 | 20:00 | 19:43 | Landed |
| Chiang Rai (CEI) | AirAsia | FD3210 | 20:05 | 21:11 | Landed |
| Phuket (HKT) | Thai Lion Air | SL761 | 20:05 | 21:14 | Landed |
| Krabi (KBV) | Nok Air | DD547 | 20:10 | 20:09 | Landed |
| Jakarta (CGK) | AirAsia | QZ252 | 20:15 | 20:03 | Landed |
| Chiang Mai (CNX) | Nok Air | DD137 | 20:15 | 20:35 | Landed |
| Chiang Mai (CNX) | AirAsia | FD3430 | 20:15 | 20:06 | Landed |
| Khon Kaen (KKC) | AirAsia | FD3257 | 20:20 | 20:38 | Landed |
| Chumphon (CJM) | Nok Air | DD605 | 20:30 | 20:51 | Landed |
| Da Nang (DAD) | AirAsia | FD639 | 20:30 | 21:47 | Landed |
| Hat Yai (HDY) | AirAsia | FD3109 | 20:30 | 21:09 | Landed |
| Kaohsiung (KHH) | AirAsia | FD235 | 20:30 | 20:20 | Landed |
| Krabi (KBV) | AirAsia | FD3216 | 20:35 | 21:16 | Landed |
| Nakhon Si Thammarat (NST) | Thai Lion Air | SL793 | 20:35 | 20:46 | Landed |
| Kuala Lumpur (KUL) | AirAsia | AK896 | 20:45 | 23:39 | Landed |
| Nakhon Phanom (KOP) | Thai Lion Air | SL675 | 20:45 | Scheduled | |
| Udon Thani (UTH) | AirAsia | FD3351 | 20:45 | 21:30 | Landed |
| Chiang Mai (CNX) | AirAsia | FD3440 | 20:50 | 21:40 | Landed |
| Hat Yai (HDY) | Thai Lion Air | SL719 | 20:55 | 21:02 | Landed |
| Luogang (HFE) | Thai Lion Air | SL949 | 20:55 | 20:26 | Landed |
| Surat Thani (URT) | AirAsia | FD3234 | 20:55 | 22:02 | Landed |
| Khon Kaen (KKC) | Thai Lion Air | SL649 | 21:00 | Scheduled | |
| Roi Et (ROI) | AirAsia | FD3569 | 21:00 | 21:04 | Landed |
| Trang (TST) | AirAsia | FD3246 | 21:00 | 21:07 | Landed |
| Phuket (HKT) | Nok Air | DD533 | 21:05 | 21:35 | Landed |
| Nakhon Phanom (KOP) | AirAsia | FD3395 | 21:10 | 21:45 | Landed |
| Krabi (KBV) | AirAsia | FD3228 | 21:20 | 21:52 | Landed |
| Phuket (HKT) | AirAsia | FD3010 | 21:25 | 22:25 | Landed |
| Hat Yai (HDY) | AirAsia | FD3111 | 21:30 | 22:23 | Landed |
| Taipei (TPE) | AirAsia | FD231 | 21:30 | 21:54 | Landed |
| Khon Kaen (KKC) | AirAsia | FD3253 | 21:30 | 21:59 | Landed |
| Amritsar (ATQ) | Thai Lion Air | SL215 | 21:35 | 21:33 | Landed |
| Krabi (KBV) | Thai Lion Air | SL813 | 21:40 | 21:38 | Landed |
| Chiang Mai (CNX) | AirAsia | FD3415 | 21:45 | 21:58 | Landed |
| Osaka (KIX) | AirAsia X | XJ615 | 21:45 | 22:12 | Landed |
| Nakhon Si Thammarat (NST) | AirAsia | FD3183 | 21:50 | 22:30 | Landed |
| Ubon Ratchathni (UBP) | AirAsia | FD3373 | 21:50 | 22:15 | Landed |
| Denpasar (DPS) | Thai Lion Air | SL259 | 22:00 | 21:49 | Landed |
| Hat Yai (HDY) | Thai Lion Air | SL717 | 22:05 | 23:18 | Landed |
| Hong Kong (HKG) | AirAsia | FD519 | 22:05 | 22:09 | Landed |
| Nakhon Si Thammarat (NST) | Thai Lion Air | SL795 | 22:05 | Scheduled | |
| Chiang Rai (CEI) | Nok Air | DD109 | 22:10 | 22:14 | Landed |
| Chongqing (CKG) | AirAsia | FD553 | 22:10 | 23:31 | Landed |
| Singapore (SIN) | AirAsia | FD350 | 22:10 | 22:27 | Landed |
| Manila (MNL) | Cebu Pacific | 5J863 | 22:10 | 22:33 | Landed |
| Udon Thani (UTH) | Thai Lion Air | SL617 | 22:10 | 22:04 | Landed |
| Phuket (HKT) | AirAsia | FD3028 | 22:15 | 22:18 | Landed |
| Phuket (HKT) | Thai Lion Air | SL763 | 22:25 | 22:21 | Landed |
| Chiang Rai (CEI) | AirAsia | FD3206 | 22:30 | 22:56 | Landed |
| Chiang Mai (CNX) | AirAsia | FD3426 | 22:35 | 22:49 | Landed |
| Ubon Ratchathni (UBP) | Nok Air | DD329 | 22:35 | 22:59 | Landed |
| Udon Thani (UTH) | AirAsia | FD3357 | 22:35 | 22:41 | Landed |
| Chiang Rai (CEI) | Thai Lion Air | SL545 | 22:40 | 23:28 | Landed |
| Hanoi (HAN) | AirAsia | FD645 | 22:40 | 23:33 | Landed |
| Chiang Mai (CNX) | Thai Lion Air | SL521 | 22:45 | 22:44 | Landed |
| Hat Yai (HDY) | Thai AirAsia | FD3119 | 23:00 | Unknown | |
| Singapore (SIN) | Thai Lion Air | SL105 | 23:00 | Delayed | |
| Ho Chi Minh City (SGN) | AirAsia | FD659 | 23:10 | 23:25 | Landed |
| Hat Yai (HDY) | Thai Lion Air | SL725 | 23:15 | Scheduled | |
| Chiang Mai (CNX) | AirAsia | FD3428 | 23:20 | Delayed | |
| Phuket (HKT) | AirAsia | FD3032 | 23:20 | 23:55 | Landed |
| Phuket (HKT) | Thai Lion Air | SL765 | 23:30 | 23:07 | Landed |
| Hat Yai (HDY) | AirAsia | FD3113 | 23:40 | Delayed | |
| Chiang Mai (CNX) | Nok Air | DD141 | 23:50 | Delayed | |
| Enshi (ENH) | Thai Lion Air | SL8981 | 23:50 | Delayed | |
| Macau (MFM) | Thai Lion Air | SL371 | 23:50 | 00:00 | Landed |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Kolkata (CCU) | Thai Lion Air | SL242 | 00:30 | 00:55 | En-Route |
| Osaka (KIX) | AirAsia X | XJ612 | 00:55 | 02:54 | En-Route |
| Iloilo (ILO) | Cebu Pacific | 5J5971 | 01:25 | 01:28 | En-Route |
| Fukuoka (FUK) | AirAsia | FD736 | 01:50 | 02:08 | En-Route |
| Sapporo (CTS) | AirAsia X | XJ620 | 01:50 | 03:14 | En-Route |
| Jakarta (CGK) | Thai Lion Air | SL116 | 02:00 | 02:10 | En-Route |
| Seoul (ICN) | AirAsia X | XJ700 | 02:30 | 03:25 | En-Route |
| Tokyo (NRT) | AirAsia X | XJ602 | 02:35 | 03:31 | En-Route |
| Kaohsiung (KHH) | AirAsia | FD234 | 02:35 | 02:48 | En-Route |
| Kaohsiung (KHH) | Thai Lion Air | SL390 | 02:45 | 03:37 | En-Route |
| Taipei (TPE) | Thai Lion Air | SL398 | 03:10 | 03:43 | En-Route |
| Udon Thani (UTH) | Nok Air | DD300 | 06:00 | Scheduled | |
| Denpasar (DPS) | Thai AirAsia | FD396 | 06:00 | Scheduled | |
| Sakon Nakhon (SNO) | Nok Air | DD360 | 06:05 | Scheduled | |
| Chiang Mai (CNX) | Thai Lion Air | SL502 | 06:05 | Scheduled | |
| Hat Yai (HDY) | Thai Lion Air | SL702 | 06:15 | Scheduled | |
| Chongqing (CKG) | Thai AirAsia | FD556 | 06:15 | Scheduled | |
| Taipei (TPE) | Thai Lion Air | SL394 | 06:15 | Scheduled | |
| Ubon Ratchathani (UBP) | Nok Air | DD320 | 06:20 | Scheduled | |
| Chiang Mai (CNX) | Nok Air | DD124 | 06:20 | Scheduled | |
| Krabi (KBV) | Thai Lion Air | SL800 | 06:25 | Scheduled | |
| Vientiane (VTE) | Thai AirAsia | FD1042 | 06:25 | Scheduled | |
| Phuket (HKT) | Nok Air | DD520 | 06:30 | Scheduled | |
| Hat Yai (HDY) | Thai AirAsia | FD3102 | 06:35 | Scheduled | |
| Kuala Lumpur (KUL) | Thai AirAsia | FD311 | 06:40 | Scheduled | |
