Destinations with connections to Don Mueang Airport (DMK)
- airplanemode_active Thailand 25 Connecting Airports
- airplanemode_active India 12 Connecting Airports
- airplanemode_active Vietnam 6 Connecting Airports
- airplanemode_active Malaysia 4 Connecting Airports
- airplanemode_active Burma 2 Connecting Airports
- airplanemode_active Taiwan 2 Connecting Airports
- airplanemode_active Cambodia 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active China 17 Connecting Airports
- airplanemode_active Japan 6 Connecting Airports
- airplanemode_active Indonesia 4 Connecting Airports
- airplanemode_active Philippines 4 Connecting Airports
- airplanemode_active Laos 2 Connecting Airports
- airplanemode_active Australia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Macau 1 Connecting Airport
- airplanemode_active Nepal 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
Flights, Arrivals & Departures at Don Mueang Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Chiang Mai (CNX) | Nok Air | DD149 | 00:10 | 23:58 | Landed |
Taipei (TPE) | Thai Lion Air | SL395 | 00:10 | 00:11 | Landed |
Iloilo (ILO) | Cebu Pacific | 5J5970 | 00:25 | 00:06 | Landed |
Chiang Mai (CNX) | AirAsia | FD3420 | 00:40 | 01:05 | Landed |
Phuket (HKT) | Thai Lion Air | SL1769 | 01:15 | Unknown | |
Shenzhen (SZX) | AirAsia | FD597 | 01:15 | 01:19 | Landed |
Osaka (KIX) | AirAsia X | XJ611 | 01:30 | 03:57 | Landed |
Xi An (XIY) | AirAsia | FD589 | 01:45 | 01:38 | Landed |
Guangzhou (CAN) | AirAsia | FD531 | 01:55 | 01:43 | Landed |
Tokyo (NRT) | Garuda Indonesia | XJ607 | 02:40 | 02:00 | Landed |
Gawahati (GAU) | AirAsia | FD125 | 03:45 | 03:33 | Landed |
Lucknow (LKO) | AirAsia | FD147 | 04:00 | 04:12 | Landed |
Colombo (CMB) | AirAsia | FD141 | 04:15 | 03:53 | Landed |
Chennai Madras (MAA) | AirAsia | FD154 | 04:20 | 04:29 | Landed |
Bangalore (BLR) | AirAsia | FD138 | 04:25 | 04:41 | Landed |
Kolkata (CCU) | AirAsia | FD121 | 04:30 | 04:27 | Landed |
Hyderabad (HYD) | AirAsia | FD119 | 04:30 | 04:21 | Landed |
Hangzhou (HGH) | Thai Lion Air | SL921 | 04:30 | 04:33 | Landed |
Guangzhou (CAN) | Thai Lion Air | SL901 | 04:35 | 04:08 | Landed |
Kochi (COK) | AirAsia | FD171 | 04:40 | 05:05 | Landed |
Jaipur (JAI) | AirAsia | FD131 | 04:50 | 04:18 | Landed |
Xi An (XIY) | Thai Lion Air | SL951 | 05:10 | 05:37 | Landed |
Mumbai (BOM) | Thai Lion Air | SL219 | 06:00 | 07:38 | Landed |
Bangalore (BLR) | Thai Lion Air | SL217 | 06:05 | 06:18 | Landed |
Kolkata (CCU) | Thai Lion Air | SL243 | 06:35 | 06:50 | Landed |
Guangzhou (CAN) | AirAsia | FD537 | 07:20 | 06:53 | Landed |
Yangon (RGN) | Myanmar Airways International | 8M364 | 07:50 | 07:32 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK890 | 07:50 | 07:22 | Landed |
Chiang Mai (CNX) | AirAsia | FD3417 | 08:25 | 08:12 | Landed |
Koh Samui (USM) | Bangkok Airways | PG450 | 08:25 | 08:04 | Landed |
Chiang Mai (CNX) | Nok Air | DD121 | 08:30 | 08:20 | Landed |
Udon Thani (UTH) | Nok Air | DD301 | 08:40 | Scheduled | |
Ubon Ratchathni (UBP) | Nok Air | DD321 | 08:50 | 08:28 | Landed |
Udon Thani (UTH) | AirAsia | FD3349 | 09:00 | 08:46 | Landed |
Sakon Nakhon (SNO) | Nok Air | DD361 | 09:05 | 08:30 | Landed |
Nakhon Si Thammarat (NST) | Nok Air | DD551 | 09:10 | 08:53 | Landed |
Phuket (HKT) | AirAsia | FD3036 | 09:15 | 09:02 | Landed |
Vientiane (VTE) | AirAsia | FD1043 | 09:20 | 08:57 | Landed |
Chiang Mai (CNX) | Thai Lion Air | SL503 | 09:25 | 09:17 | Landed |
Phitsanulok (PHS) | AirAsia | FD3309 | 09:25 | 09:06 | Landed |
Roi Et (ROI) | AirAsia | FD3567 | 09:25 | 09:10 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK880 | 09:30 | 09:08 | Landed |
Khon Kaen (KKC) | AirAsia | FD3251 | 09:30 | 09:30 | Landed |
Chiang Mai (CNX) | AirAsia | FD3438 | 09:35 | 10:01 | Landed |
Phuket (HKT) | AirAsia | FD3002 | 09:40 | 09:33 | Landed |
Ubon Ratchathni (UBP) | AirAsia | FD3371 | 09:45 | 09:20 | Landed |
Chiang Rai (CEI) | AirAsia | FD3200 | 09:50 | 09:51 | Landed |
Hat Yai (HDY) | Nok Air | DD501 | 09:50 | 09:53 | Landed |
Hat Yai (HDY) | AirAsia | FD3103 | 09:50 | 10:10 | Landed |
Nakhon Si Thammarat (NST) | AirAsia | FD3189 | 09:50 | 09:38 | Landed |
Chiang Rai (CEI) | Nok Air | DD101 | 09:55 | 09:58 | Landed |
Hat Yai (HDY) | Thai Lion Air | SL703 | 09:55 | 09:48 | Landed |
Krabi (KBV) | Thai Lion Air | SL1801 | 09:55 | Unknown | |
Chumphon (CJM) | AirAsia | FD3149 | 10:00 | 09:55 | Landed |
Jakarta (CGK) | Thai Lion Air | SL117 | 10:00 | 09:43 | Landed |
Surat Thani (URT) | AirAsia | FD3236 | 10:05 | 09:44 | Landed |
Sakon Nakhon (SNO) | AirAsia | FD3511 | 10:10 | 10:13 | Landed |
Phuket (HKT) | Thai Lion Air | SL751 | 10:15 | 10:16 | Landed |
Yangon (RGN) | AirAsia | FD252 | 10:15 | 10:26 | Landed |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL783 | 10:20 | 10:23 | Landed |
Buri Ram (BFV) | AirAsia | FD3523 | 10:25 | 10:20 | Landed |
Chiang Mai (CNX) | AirAsia | FD3446 | 10:25 | 10:29 | Landed |
Nan (NNT) | AirAsia | FD3555 | 10:25 | 10:35 | Landed |
Udon Thani (UTH) | Thai Lion Air | SL601 | 10:40 | Unknown | |
Surat Thani (URT) | Thai Lion Air | SL735 | 10:40 | 10:31 | Landed |
Phuket (HKT) | AirAsia | FD3038 | 10:45 | 10:37 | Landed |
Ubon Ratchathni (UBP) | Thai Lion Air | SL621 | 10:45 | 10:41 | Landed |
Shanghai (PVG) | AirAsia X | XJ761 | 10:45 | 10:09 | Landed |
Udon Thani (UTH) | AirAsia | FD3355 | 10:45 | 10:47 | Landed |
Nakhon Phanom (KOP) | AirAsia | FD3399 | 10:50 | 10:39 | Landed |
Hanoi (HAN) | AirAsia | FD643 | 10:55 | 10:54 | Landed |
Khon Kaen (KKC) | Thai Lion Air | SL643 | 10:55 | Unknown | |
Phuket (HKT) | AirAsia | FD3030 | 11:00 | 10:49 | Landed |
Nakhon Phanom (KOP) | Thai Lion Air | SL671 | 11:00 | 10:43 | Landed |
Kuala Lumpur (KUL) | Batik Air | OD520 | 11:05 | 11:09 | Landed |
Kratie (KTI) | AirAsia | FD609 | 11:10 | 10:51 | Landed |
Chiang Rai (CEI) | AirAsia | FD3202 | 11:15 | 11:21 | Landed |
Phuket (HKT) | Thai Lion Air | SL753 | 11:15 | 11:40 | Landed |
Phitsanulok (PHS) | Nok Air | DD205 | 11:15 | 11:16 | Landed |
Trang (TST) | AirAsia | FD3242 | 11:15 | 10:56 | Landed |
Manila (MNL) | AirAsia | Z2285 | 11:25 | 11:17 | Landed |
Chiang Mai (CNX) | AirAsia | FD8006 | 11:30 | 11:19 | Landed |
Ho Chi Minh City (SGN) | AirAsia | FD657 | 11:30 | 11:03 | Landed |
Chiang Rai (CEI) | Thai Lion Air | SL533 | 11:35 | 11:44 | Landed |
Fukuoka (FUK) | AirAsia | FD237 | 11:40 | 11:30 | Landed |
Singapore (SIN) | AirAsia | FD358 | 11:40 | 11:39 | Landed |
Da Nang (DAD) | AirAsia | FD635 | 11:45 | Delayed | |
Trang (TST) | Thai Lion Air | SL825 | 11:45 | 11:26 | Landed |
Kuala Lumpur (KUL) | Batik Air | OD526 | 11:50 | 11:51 | Landed |
Kuala Lumpur (KUL) | AirAsia | FD312 | 12:00 | Scheduled | |
Udon Thani (UTH) | Nok Air | DD305 | 12:05 | Scheduled | |
Medan (KNO) | AirAsia | QZ154 | 12:10 | Scheduled | |
Krabi (KBV) | AirAsia | FD3230 | 12:10 | Scheduled | |
Chiang Mai (CNX) | AirAsia | FD3436 | 12:15 | Scheduled | |
Hat Yai (HDY) | AirAsia | FD3117 | 12:15 | 11:54 | Landed |
Hat Yai (HDY) | Thai Lion Air | SL705 | 12:15 | Scheduled | |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL1781 | 12:15 | 11:57 | Landed |
Yangon (RGN) | Myanmar Airways International | 8M360 | 12:20 | Scheduled | |
Nha Trang (CXR) | Thai AirAsia | FD647 | 12:30 | Scheduled | |
Phuket (HKT) | Thai Lion Air | SL759 | 12:40 | Scheduled | |
Chiang Mai (CNX) | Nok Air | DD125 | 12:45 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK882 | 12:45 | Scheduled | |
Koh Samui (USM) | Bangkok Airways | PG452 | 12:45 | Scheduled | |
Khon Kaen (KKC) | AirAsia | FD3255 | 12:50 | Scheduled | |
Surat Thani (URT) | Thai AirAsia | FD3238 | 12:50 | Scheduled | |
Loei (LOE) | Thai AirAsia | FD3543 | 12:55 | Scheduled | |
Chiang Mai (CNX) | AirAsia | FD3428 | 13:05 | 13:02 | Landed |
Phuket (HKT) | Nok Air | DD523 | 13:05 | 12:41 | Landed |
Nan (NNT) | Nok Air | DD173 | 13:05 | 13:20 | Landed |
Jakarta (CGK) | Batik Air | ID7631 | 13:10 | 12:45 | Landed |
Johor Bahru (JHB) | Batik Air | OD530 | 13:10 | 12:53 | Landed |
Krabi (KBV) | Thai Lion Air | SL807 | 13:10 | 12:57 | Landed |
Chongqing (CKG) | AirAsia | FD557 | 13:20 | 13:08 | Landed |
Roi Et (ROI) | AirAsia | FD3565 | 13:25 | 13:34 | Landed |
Phuket (HKT) | Thai Lion Air | SL755 | 13:30 | 13:31 | Landed |
Khon Kaen (KKC) | Thai Lion Air | SL645 | 13:40 | Unknown | |
Singapore (SIN) | Thai Lion Air | SL101 | 13:40 | 13:50 | Landed |
Da Nang (DAD) | AirAsia | FD637 | 13:45 | 13:53 | Landed |
Ubon Ratchathni (UBP) | AirAsia | FD3375 | 13:45 | 13:42 | Landed |
Kunming (KMG) | AirAsia | FD583 | 13:50 | 13:46 | Landed |
Chiang Rai (CEI) | Thai Lion Air | SL1535 | 13:55 | 13:58 | Landed |
Krabi (KBV) | AirAsia | FD3211 | 13:55 | 13:48 | Landed |
Narathiwat (NAW) | AirAsia | FD3131 | 14:00 | 14:07 | Landed |
Hat Yai (HDY) | Thai Lion Air | SL707 | 14:05 | 14:18 | Landed |
Lampang (LPT) | AirAsia | FD3924 | 14:05 | 14:10 | Landed |
Udon Thani (UTH) | Thai Lion Air | SL605 | 14:10 | 14:23 | Landed |
Hanoi (HAN) | AirAsia | FD641 | 14:15 | 15:45 | Landed |
Chiang Rai (CEI) | AirAsia | FD3210 | 14:25 | 14:29 | Landed |
Osaka (KIX) | Garuda Indonesia | XJ613 | 14:25 | 13:52 | Landed |
Nan (NNT) | AirAsia | FD3553 | 14:30 | 14:14 | Landed |
Phuket (HKT) | AirAsia | FD3026 | 14:35 | 14:24 | Landed |
Ranong (UNN) | AirAsia | FD3141 | 14:35 | 14:26 | Landed |
Tokyo (NRT) | AirAsia X | XJ601 | 14:40 | 14:01 | Landed |
Chiang Mai (CNX) | Thai Lion Air | SL511 | 14:45 | 16:08 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK884 | 14:45 | Delayed | |
Nakhon Si Thammarat (NST) | AirAsia | FD3185 | 14:50 | 14:52 | Landed |
Krabi (KBV) | AirAsia | FD3226 | 14:50 | 14:42 | Landed |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL785 | 14:50 | 14:58 | Landed |
Penang (PEN) | AirAsia | FD324 | 14:55 | 15:00 | Landed |
Trang (TST) | Nok Air | DD593 | 15:00 | 15:13 | Landed |
Vientiane (VTE) | AirAsia | FD1041 | 15:00 | 15:10 | Landed |
Hat Yai (HDY) | Thai Lion Air | SL709 | 15:05 | 15:24 | Landed |
Changsha (CSX) | AirAsia | FD481 | 15:10 | 15:03 | Landed |
Ubon Ratchathni (UBP) | Nok Air | DD325 | 15:15 | 16:05 | Landed |
Phu Quoc (PQC) | AirAsia | FD661 | 15:15 | 15:28 | Landed |
Udon Thani (UTH) | AirAsia | FD3359 | 15:15 | 16:06 | Landed |
Surat Thani (URT) | AirAsia | FD3240 | 15:20 | 15:33 | Landed |
Buri Ram (BFV) | AirAsia | FD3521 | 15:25 | 15:43 | Landed |
Denpasar (DPS) | AirAsia | FD397 | 15:35 | 15:37 | Landed |
Surat Thani (URT) | Thai Lion Air | SL737 | 15:40 | 16:51 | Landed |
Seoul (ICN) | AirAsia X | XJ701 | 15:45 | 16:19 | Landed |
Nakhon Phanom (KOP) | AirAsia | FD3395 | 15:45 | 15:48 | Landed |
Phitsanulok (PHS) | Thai Lion Air | SL557 | 15:45 | 16:02 | Landed |
Chiang Mai (CNX) | AirAsia | FD3434 | 15:50 | 16:40 | Landed |
Hangzhou (HGH) | AirAsia | FD567 | 15:55 | 15:30 | Landed |
Phuket (HKT) | Thai Lion Air | SL757 | 15:55 | 15:58 | Landed |
Chumphon (CJM) | Nok Air | DD603 | 16:00 | 16:13 | Landed |
Macau (MFM) | AirAsia | FD763 | 16:00 | 16:26 | Landed |
Nakhon Si Thammarat (NST) | Nok Air | DD555 | 16:05 | 16:31 | Landed |
Kaohsiung (KHH) | Thai Lion Air | SL391 | 16:05 | 16:01 | Landed |
Luang Prabang (LPQ) | AirAsia | FD1031 | 16:05 | 16:21 | Landed |
Hat Yai (HDY) | Thai Lion Air | SL711 | 16:10 | 16:17 | Landed |
Hong Kong (HKG) | Thai Lion Air | SL361 | 16:15 | 15:51 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK886 | 16:15 | 16:36 | Landed |
Chiang Mai (CNX) | AirAsia | FD3426 | 16:20 | 16:47 | Landed |
Singapore (SIN) | AirAsia | FD356 | 16:20 | 16:22 | Landed |
Udon Thani (UTH) | Nok Air | DD313 | 16:20 | 16:16 | Landed |
Chiang Rai (CEI) | Thai Lion Air | SL539 | 16:30 | 16:59 | Landed |
Phuket (HKT) | AirAsia | FD3092 | 16:30 | 16:30 | Landed |
Chiang Rai (CEI) | AirAsia | FD3204 | 16:45 | Delayed | |
Chiang Mai (CNX) | AirAsia | FD3410 | 16:50 | 16:54 | Landed |
Changsha (CSX) | Thai Lion Air | SL935 | 16:50 | 16:44 | Landed |
Narathiwat (NAW) | AirAsia | FD3135 | 16:50 | 17:11 | Landed |
Nanchang (KHN) | Thai Lion Air | SL939 | 16:55 | 16:56 | Landed |
Davao (DVO) | Redstar Aviation | RHH98 | 16:57 | 16:28 | Landed |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL787 | 17:00 | 17:13 | Landed |
Chiang Mai (CNX) | Thai Lion Air | SL513 | 17:05 | 17:33 | Landed |
Phitsanulok (PHS) | AirAsia | FD3307 | 17:05 | 17:15 | Landed |
Phuket (HKT) | Nok Air | DD527 | 17:10 | 17:43 | Landed |
Hat Yai (HDY) | AirAsia | FD3119 | 17:10 | Unknown | |
Krabi (KBV) | AirAsia | FD3224 | 17:10 | 17:22 | Landed |
Johor Bahru (JHB) | AirAsia | FD511 | 17:10 | 17:20 | Landed |
Khon Kaen (KKC) | AirAsia | FD3261 | 17:15 | 17:32 | Landed |
Phuket (HKT) | AirAsia | FD3024 | 17:25 | 17:52 | Landed |
Koh Samui (USM) | Bangkok Airways | PG454 | 17:25 | 17:18 | Landed |
Ubon Ratchathni (UBP) | Thai Lion Air | SL629 | 17:30 | 17:47 | Landed |
Surat Thani (URT) | AirAsia | FD3232 | 17:30 | 17:35 | Landed |
Tokyo (NRT) | AirAsia X | XJ603 | 17:35 | Delayed | |
Chiang Mai (CNX) | AirAsia | FD3440 | 17:40 | 17:41 | Landed |
Hat Yai (HDY) | AirAsia | FD3109 | 17:45 | 17:50 | Landed |
Denpasar (DPS) | Batik Air | ID7637 | 17:45 | 17:24 | Landed |
Loei (LOE) | AirAsia | FD3549 | 17:45 | 17:48 | Landed |
Udon Thani (UTH) | AirAsia | FD3363 | 17:45 | 17:37 | Landed |
Jakarta (CGK) | AirAsia | QZ256 | 17:50 | Delayed | |
Surabaya (SUB) | AirAsia | QZ330 | 17:50 | 17:30 | Landed |
Mandalay (MDL) | Myanmar Airways International | 8M362 | 17:55 | Scheduled | |
Nakhon Phanom (KOP) | AirAsia | FD3397 | 18:00 | 17:39 | Landed |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL789 | 18:00 | 18:01 | Landed |
Sapporo (CTS) | AirAsia X | XJ621 | 18:05 | 16:45 | Landed |
Ubon Ratchathni (UBP) | AirAsia | FD3361 | 18:05 | 18:25 | Landed |
Surat Thani (URT) | Thai Lion Air | SL741 | 18:05 | 18:22 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK892 | 18:10 | 19:16 | Landed |
Mae Sot (MAQ) | Nok Air | DD197 | 18:10 | 17:59 | Landed |
Phuket (HKT) | AirAsia | FD3008 | 18:15 | 18:16 | Landed |
Phuket (HKT) | Thai Lion Air | SL767 | 18:15 | 18:07 | Landed |
Kratie (KTI) | AirAsia | FD607 | 18:25 | 18:47 | Landed |
Roi Et (ROI) | AirAsia | FD3569 | 18:30 | 18:32 | Landed |
Hat Yai (HDY) | Thai Lion Air | SL715 | 18:35 | 19:00 | Landed |
Sakon Nakhon (SNO) | Nok Air | DD369 | 18:35 | 19:24 | Landed |
Khon Kaen (KKC) | Thai Lion Air | SL647 | 18:40 | 19:37 | Landed |
Okinawa (OKA) | AirAsia | FD241 | 18:40 | 18:27 | Landed |
Chiang Mai (CNX) | AirAsia | FD3432 | 18:45 | 19:10 | Landed |
Krabi (KBV) | AirAsia | FD3216 | 18:45 | 18:56 | Landed |
Chiang Mai (CNX) | Thai Lion Air | SL509 | 18:50 | 18:31 | Landed |
Trang (TST) | Thai Lion Air | SL827 | 18:50 | 19:19 | Landed |
Phuket (HKT) | AirAsia | FD3018 | 18:55 | 18:34 | Landed |
Male (MLE) | AirAsia | FD176 | 19:10 | 19:33 | Landed |
Surat Thani (URT) | AirAsia | FD3332 | 19:10 | 19:05 | Landed |
Chiang Rai (CEI) | AirAsia | FD3208 | 19:15 | 20:00 | Landed |
Kuala Lumpur (KUL) | Batik Air | OD522 | 19:15 | 19:39 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK888 | 19:20 | 22:56 | Landed |
Kathmandu (KTM) | Thai Lion Air | SL221 | 19:20 | 20:26 | Landed |
Surat Thani (URT) | Nok Air | DD575 | 19:20 | 19:35 | Landed |
Penang (PEN) | AirAsia | FD322 | 19:25 | 19:44 | Landed |
Hat Yai (HDY) | AirAsia | FD3115 | 19:30 | 19:41 | Landed |
Khon Kaen (KKC) | AirAsia | FD3257 | 19:30 | 19:26 | Landed |
Kathmandu (KTM) | AirAsia | FD183 | 19:35 | 19:47 | Landed |
Phitsanulok (PHS) | AirAsia | FD3311 | 19:40 | 19:21 | Landed |
Chiang Mai (CNX) | AirAsia | FD3442 | 19:45 | 20:04 | Landed |
Chiang Mai (CNX) | Thai Lion Air | SL515 | 19:45 | 20:03 | Landed |
Krabi (KBV) | Thai Lion Air | SL813 | 19:50 | 19:57 | Landed |
Da Nang (DAD) | AirAsia | FD639 | 19:55 | 20:22 | Landed |
Chiang Mai (CNX) | Nok Air | DD135 | 20:00 | 20:29 | Landed |
Trang (TST) | AirAsia | FD3246 | 20:00 | 20:14 | Landed |
Phuket (HKT) | Thai Lion Air | SL761 | 20:05 | 20:53 | Landed |
Taipei (TPE) | Thai Lion Air | SL399 | 20:10 | 20:12 | Landed |
Surat Thani (URT) | Thai Lion Air | SL747 | 20:15 | 20:17 | Landed |
Chiang Mai (CNX) | AirAsia | FD8440 | 20:20 | 20:10 | Landed |
Luogang (HFE) | Thai Lion Air | SL949 | 20:35 | 20:50 | Landed |
Ubon Ratchathni (UBP) | AirAsia | FD3373 | 20:40 | 20:54 | Landed |
Chiang Rai (CEI) | Thai Lion Air | SL545 | 20:45 | 21:27 | Landed |
Macau (MFM) | AirAsia | FD767 | 20:45 | 20:40 | Landed |
Nan (NNT) | AirAsia | FD3559 | 20:45 | 21:03 | Landed |
Udon Thani (UTH) | Thai Lion Air | SL611 | 20:45 | 21:21 | Landed |
Hat Yai (HDY) | Thai Lion Air | SL719 | 20:50 | 21:14 | Landed |
Krabi (KBV) | AirAsia | FD3228 | 20:50 | 20:57 | Landed |
Roi Et (ROI) | AirAsia | FD3563 | 20:50 | 21:07 | Landed |
Nakhon Phanom (KOP) | Thai Lion Air | SL675 | 20:55 | Unknown | |
Nakhon Si Thammarat (NST) | Nok Air | DD557 | 20:55 | 21:16 | Landed |
Nakhon Phanom (KOP) | AirAsia | FD3343 | 20:55 | 20:43 | Landed |
Wuhan (WUH) | AirAsia | FD573 | 20:55 | 21:29 | Landed |
Chongqing (CKG) | AirAsia | FD553 | 21:05 | 21:00 | Landed |
Phuket (HKT) | AirAsia | FD3028 | 21:10 | 21:05 | Landed |
Hat Yai (HDY) | AirAsia | FD3111 | 21:10 | 21:10 | Landed |
Taipei (TPE) | AirAsia | FD231 | 21:20 | 20:46 | Landed |
Chiang Mai (CNX) | AirAsia | FD3430 | 21:25 | 21:11 | Landed |
Nakhon Si Thammarat (NST) | AirAsia | FD3183 | 21:25 | 21:25 | Landed |
Chiang Mai (CNX) | Nok Air | DD131 | 21:30 | 21:18 | Landed |
Phuket (HKT) | Thai Lion Air | SL763 | 21:30 | 21:32 | Landed |
Ubon Ratchathni (UBP) | Nok Air | DD329 | 21:30 | 21:23 | Landed |
Khon Kaen (KKC) | AirAsia | FD3259 | 21:30 | 21:48 | Landed |
Udon Thani (UTH) | AirAsia | FD3351 | 21:50 | 21:45 | Landed |
Phuket (HKT) | AirAsia | FD3010 | 21:55 | 22:34 | Landed |
Hat Yai (HDY) | Thai Lion Air | SL717 | 22:00 | 23:11 | Landed |
Denpasar (DPS) | Thai Lion Air | SL259 | 22:00 | 22:04 | Landed |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL793 | 22:00 | 22:02 | Landed |
Manila (MNL) | Cebu Pacific | 5J863 | 22:00 | 21:55 | Landed |
Udon Thani (UTH) | Nok Air | DD311 | 22:05 | 22:48 | Landed |
Singapore (SIN) | AirAsia | FD350 | 22:10 | 22:54 | Landed |
Chiang Mai (CNX) | Thai Lion Air | SL521 | 22:15 | 21:57 | Landed |
Hong Kong (HKG) | AirAsia | FD519 | 22:15 | 21:59 | Landed |
Chiang Mai (CNX) | AirAsia | FD3444 | 22:30 | 22:39 | Landed |
Krabi (KBV) | Thai Lion Air | SL1815 | 22:35 | 22:42 | Landed |
Hanoi (HAN) | AirAsia | FD645 | 22:45 | 22:51 | Landed |
Chiang Rai (CEI) | AirAsia | FD3206 | 22:55 | 22:59 | Landed |
Ho Chi Minh City (SGN) | AirAsia | FD659 | 23:15 | 23:22 | Landed |
Hat Yai (HDY) | Nok Air | DD507 | 23:20 | 23:44 | Landed |
Phuket (HKT) | Thai Lion Air | SL765 | 23:30 | 23:28 | Landed |
Phuket (HKT) | AirAsia | FD3032 | 23:40 | 23:32 | Landed |
Hat Yai (HDY) | AirAsia | FD3113 | 23:40 | 23:35 | Landed |
Singapore (SIN) | Thai Lion Air | SL105 | 23:45 | Delayed | |
Chiang Mai (CNX) | Nok Air | DD143 | 23:50 | Scheduled | |
Enshi (ENH) | Thai Lion Air | SL8981 | 23:50 | Delayed | |
Hat Yai (HDY) | Thai Lion Air | SL725 | 23:50 | Delayed | |
Macau (MFM) | Thai Lion Air | SL371 | 23:50 | Delayed | |
Phuket (HKT) | Nok Air | DD529 | 23:59 | 00:01 | Landed |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Shanghai (PVG) | AirAsia X | XJ760 | 00:20 | 00:28 | En-Route |
Kolkata (CCU) | Thai Lion Air | SL242 | 00:30 | 01:20 | En-Route |
Guangzhou (CAN) | AirAsia | FD536 | 00:30 | 00:32 | En-Route |
Osaka (KIX) | Garuda Indonesia | XJ612 | 01:10 | 01:23 | En-Route |
Iloilo (ILO) | Cebu Pacific | 5J5971 | 01:25 | 01:08 | En-Route |
Jakarta (CGK) | Thai Lion Air | SL116 | 02:00 | 02:09 | En-Route |
Sapporo (CTS) | AirAsia X | XJ620 | 02:00 | 02:02 | En-Route |
Kaohsiung (KHH) | Thai AirAsia | FD234 | 02:35 | Unknown | |
Tokyo (NRT) | AirAsia X | XJ602 | 02:40 | 05:20 | En-Route |
Kaohsiung (KHH) | Thai Lion Air | SL390 | 02:45 | 02:59 | En-Route |
Seoul (ICN) | AirAsia X | XJ700 | 02:45 | 04:21 | En-Route |
Taipei (TPE) | Thai Lion Air | SL398 | 03:05 | 03:22 | En-Route |
Chiang Mai (CNX) | AirAsia | FD3416 | 05:30 | 05:41 | En-Route |
Chiang Mai (CNX) | Nok Air | DD120 | 05:35 | 05:38 | En-Route |
Udon Thani (UTH) | Nok Air | DD300 | 06:00 | Scheduled | |
Nakhon Si Thammarat (NST) | Nok Air | DD550 | 06:00 | 06:01 | En-Route |
Chongqing (CKG) | AirAsia | FD556 | 06:00 | Scheduled | |
Ubon Ratchathani (UBP) | Nok Air | DD320 | 06:05 | Scheduled | |
Singapore (SIN) | Thai AirAsia | FD359 | 06:10 | Scheduled | |
Sakon Nakhon (SNO) | Nok Air | DD360 | 06:10 | Scheduled | |
Taipei (TPE) | Thai Lion Air | SL394 | 06:15 | Scheduled | |
Chiang Mai (CNX) | Thai Lion Air | SL502 | 06:15 | Scheduled | |
Hat Yai (HDY) | Thai Lion Air | SL702 | 06:15 | Scheduled | |
Hat Yai (HDY) | Nok Air | DD500 | 06:20 | Scheduled | |
Denpasar (DPS) | Thai AirAsia | FD396 | 06:20 | Scheduled | |
Phuket (HKT) | Thai AirAsia | FD3001 | 06:20 | Scheduled | |
Udon Thani (UTH) | Thai AirAsia | FD3348 | 06:20 | Scheduled | |
Hangzhou (HGH) | Thai AirAsia | FD566 | 06:25 | Scheduled | |
Krabi (KBV) | Thai Lion Air | SL1800 | 06:25 | Scheduled | |
Vientiane (VTE) | Thai AirAsia | FD1042 | 06:25 | Scheduled | |
Hat Yai (HDY) | Thai AirAsia | FD3102 | 06:30 | Scheduled | |
Hanoi (HAN) | Thai AirAsia | FD642 | 06:40 | Scheduled | |
Chiang Rai (CEI) | Thai AirAsia | FD3199 | 06:40 | Scheduled | |
Chiang Mai (CNX) | Thai AirAsia | FD3437 | 06:40 | Scheduled | |
Phuket (HKT) | Thai Lion Air | SL750 | 06:45 | Scheduled | |
Nakhon Si Thammarat (NST) | Thai AirAsia | FD3188 | 06:50 | Scheduled | |
Roi Et (ROI) | Thai AirAsia | FD3566 | 06:50 | Scheduled | |
Chiang Rai (CEI) | Nok Air | DD100 | 06:55 | Scheduled | |
Ubon Ratchathani (UBP) | Thai AirAsia | FD3370 | 06:55 | Scheduled | |
