Destinations with connections to Don Mueang Airport (DMK)
- airplanemode_active Thailand 24 Connecting Airports
- airplanemode_active India 14 Connecting Airports
- airplanemode_active Taiwan 5 Connecting Airports
- airplanemode_active Philippines 4 Connecting Airports
- airplanemode_active Malaysia 3 Connecting Airports
- airplanemode_active Laos 2 Connecting Airports
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Macau 1 Connecting Airport
- airplanemode_active Nepal 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active China 15 Connecting Airports
- airplanemode_active Japan 6 Connecting Airports
- airplanemode_active Vietnam 5 Connecting Airports
- airplanemode_active Indonesia 3 Connecting Airports
- airplanemode_active Burma 2 Connecting Airports
- airplanemode_active Cambodia 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
Flights, Arrivals & Departures at Don Mueang Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Chiang Mai (CNX) | Nok Air | DD149 | 00:25 | 02:11 | Landed |
Iloilo (ILO) | Cebu Pacific | 5J5970 | 00:25 | 00:35 | Landed |
Chiang Mai (CNX) | AirAsia | FD3420 | 00:40 | 01:11 | Landed |
Shenzhen (SZX) | AirAsia | FD597 | 01:15 | 00:59 | Landed |
Osaka (KIX) | AirAsia X | XJ611 | 01:30 | 01:31 | Landed |
Xi An (XIY) | AirAsia | FD589 | 01:45 | 01:25 | Landed |
Guangzhou (CAN) | AirAsia | FD531 | 01:55 | 01:54 | Landed |
Tokyo (NRT) | AirAsia X | XJ607 | 02:40 | 02:13 | Landed |
Gawahati (GAU) | AirAsia | FD125 | 03:45 | 03:37 | Landed |
Ahmedabad (AMD) | AirAsia | FD145 | 03:50 | 03:16 | Landed |
Lucknow (LKO) | AirAsia | FD147 | 04:00 | 04:17 | Landed |
Colombo (CMB) | AirAsia | FD141 | 04:15 | 04:09 | Landed |
Chennai Madras (MAA) | AirAsia | FD154 | 04:20 | 04:34 | Landed |
Bangalore (BLR) | AirAsia | FD138 | 04:25 | 05:38 | Landed |
Kolkata (CCU) | AirAsia | FD121 | 04:30 | 04:46 | Landed |
Hangzhou (HGH) | Thai Lion Air | SL921 | 04:30 | 04:18 | Landed |
Hyderabad (HYD) | AirAsia | FD119 | 04:30 | 04:37 | Landed |
Guangzhou (CAN) | Thai Lion Air | SL901 | 04:35 | 04:27 | Landed |
Kochi (COK) | AirAsia | FD171 | 04:40 | 04:22 | Landed |
Xi An (XIY) | Thai Lion Air | SL951 | 05:10 | 05:13 | Landed |
Shanghai (PVG) | Thai Lion Air | SL1929 | 05:25 | 05:27 | Landed |
Shenzhen (SZX) | AirAsia | FD599 | 05:45 | 05:30 | Landed |
Mumbai (BOM) | Thai Lion Air | SL219 | 06:00 | 05:49 | Landed |
Amritsar (ATQ) | Thai Lion Air | SL215 | 06:25 | 05:57 | Landed |
Kolkata (CCU) | Thai Lion Air | SL243 | 06:35 | 06:07 | Landed |
Guangzhou (CAN) | AirAsia | FD537 | 07:20 | 07:02 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK890 | 07:50 | 08:24 | Landed |
Yangon (RGN) | Myanmar Airways International | 8M364 | 07:50 | 07:42 | Landed |
Kuala Lumpur (KUL) | Batik Air | OD524 | 08:15 | 08:28 | Landed |
Chiang Mai (CNX) | AirAsia | FD3417 | 08:25 | 08:07 | Landed |
Koh Samui (USM) | Bangkok Airways | PG450 | 08:25 | 08:17 | Landed |
Udon Thani (UTH) | Nok Air | DD301 | 08:40 | 08:22 | Landed |
Ubon Ratchathni (UBP) | Nok Air | DD321 | 08:50 | 08:34 | Landed |
Phitsanulok (PHS) | Nok Air | DD203 | 08:55 | 08:42 | Landed |
Udon Thani (UTH) | AirAsia | FD3349 | 09:00 | 08:48 | Landed |
Sakon Nakhon (SNO) | Nok Air | DD361 | 09:05 | 08:51 | Landed |
Nakhon Si Thammarat (NST) | Nok Air | DD551 | 09:10 | 08:46 | Landed |
Phuket (HKT) | AirAsia | FD3036 | 09:15 | 08:56 | Landed |
Vientiane (VTE) | AirAsia | FD1043 | 09:20 | 08:59 | Landed |
Phitsanulok (PHS) | AirAsia | FD3309 | 09:25 | 09:07 | Landed |
Roi Et (ROI) | AirAsia | FD3567 | 09:25 | 09:05 | Landed |
Chiang Mai (CNX) | Nok Air | DD121 | 09:30 | 09:11 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK880 | 09:30 | 09:21 | Landed |
Khon Kaen (KKC) | AirAsia | FD3251 | 09:30 | 09:09 | Landed |
Chiang Mai (CNX) | AirAsia | FD3438 | 09:35 | 09:48 | Landed |
Phuket (HKT) | AirAsia | FD3002 | 09:40 | 09:37 | Landed |
Ubon Ratchathni (UBP) | AirAsia | FD3371 | 09:45 | 09:42 | Landed |
Hat Yai (HDY) | Nok Air | DD501 | 09:50 | 09:32 | Landed |
Hat Yai (HDY) | AirAsia | FD3103 | 09:50 | 09:52 | Landed |
Nakhon Si Thammarat (NST) | AirAsia | FD3189 | 09:50 | 09:39 | Landed |
Chiang Rai (CEI) | Nok Air | DD101 | 09:55 | 09:35 | Landed |
Hat Yai (HDY) | Thai Lion Air | SL703 | 09:55 | 09:44 | Landed |
Jakarta (CGK) | Thai Lion Air | SL117 | 10:00 | 09:55 | Landed |
Chumphon (CJM) | AirAsia | FD3149 | 10:00 | 09:53 | Landed |
Surat Thani (URT) | AirAsia | FD3236 | 10:05 | 09:50 | Landed |
Sakon Nakhon (SNO) | AirAsia | FD3511 | 10:10 | 10:06 | Landed |
Chiang Rai (CEI) | AirAsia | FD3200 | 10:15 | 10:00 | Landed |
Phuket (HKT) | Thai Lion Air | SL751 | 10:15 | 11:15 | Landed |
Yangon (RGN) | AirAsia | FD252 | 10:15 | 10:10 | Landed |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL783 | 10:20 | 09:57 | Landed |
Buri Ram (BFV) | AirAsia | FD3523 | 10:25 | 10:03 | Landed |
Chiang Mai (CNX) | AirAsia | FD3446 | 10:25 | 10:08 | Landed |
Nan (NNT) | AirAsia | FD3555 | 10:25 | 10:12 | Landed |
Shanghai (PVG) | AirAsia X | XJ761 | 10:35 | 10:29 | Landed |
Udon Thani (UTH) | AirAsia | FD3355 | 10:40 | 10:33 | Landed |
Udon Thani (UTH) | Thai Lion Air | SL601 | 10:40 | 10:48 | Landed |
Surat Thani (URT) | Thai Lion Air | SL735 | 10:40 | 10:16 | Landed |
Ubon Ratchathni (UBP) | Thai Lion Air | SL621 | 10:45 | 10:23 | Landed |
Jakarta (CGK) | AirAsia | QZ250 | 10:50 | 10:31 | Landed |
Nakhon Phanom (KOP) | AirAsia | FD3399 | 10:50 | 10:38 | Landed |
Hanoi (HAN) | AirAsia | FD643 | 10:55 | 10:48 | Landed |
Khon Kaen (KKC) | Thai Lion Air | SL643 | 10:55 | 10:28 | Landed |
Phuket (HKT) | AirAsia | FD3030 | 11:00 | 10:55 | Landed |
Nakhon Si Thammarat (NST) | AirAsia | FD3181 | 11:05 | 10:57 | Landed |
Kuala Lumpur (KUL) | Batik Air | OD520 | 11:05 | 11:03 | Landed |
Phnom Penh (PNH) | AirAsia | FD609 | 11:10 | 10:53 | Landed |
Chiang Rai (CEI) | AirAsia | FD3202 | 11:15 | 11:10 | Landed |
Phuket (HKT) | Thai Lion Air | SL753 | 11:15 | 11:29 | Landed |
Trang (TST) | AirAsia | FD3242 | 11:15 | 11:00 | Landed |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL1781 | 11:25 | 11:23 | Landed |
Manila (MNL) | AirAsia | Z2285 | 11:25 | Delayed | |
Chiang Mai (CNX) | AirAsia | FD8006 | 11:30 | 11:13 | Landed |
Ho Chi Minh City (SGN) | AirAsia | FD657 | 11:30 | 11:30 | Landed |
Chiang Rai (CEI) | Thai Lion Air | SL533 | 11:35 | 11:47 | Landed |
Fukuoka (FUK) | AirAsia | FD237 | 11:40 | 11:53 | Landed |
Da Nang (DAD) | AirAsia | FD635 | 11:45 | Delayed | |
Trang (TST) | Thai Lion Air | SL825 | 11:45 | 11:50 | Landed |
Kuala Lumpur (KUL) | Batik Air | OD526 | 11:50 | 11:38 | Landed |
Kuala Lumpur (KUL) | AirAsia | FD312 | 12:00 | 11:54 | Landed |
Chiang Mai (CNX) | Thai Lion Air | SL507 | 12:05 | 11:59 | Landed |
Nan (NNT) | Nok Air | DD173 | 12:05 | 11:50 | Landed |
Krabi (KBV) | AirAsia | FD3230 | 12:10 | Scheduled | |
Medan (KNO) | AirAsia | QZ154 | 12:10 | 11:43 | Landed |
Chiang Mai (CNX) | AirAsia | FD3436 | 12:15 | Delayed | |
Hat Yai (HDY) | AirAsia | FD3117 | 12:15 | Scheduled | |
Hat Yai (HDY) | Thai Lion Air | SL705 | 12:15 | Scheduled | |
Chiang Mai (CNX) | Nok Air | DD125 | 12:20 | Scheduled | |
Yangon (RGN) | Myanmar Airways International | 8M360 | 12:20 | Scheduled | |
Nha Trang (CXR) | AirAsia | FD647 | 12:30 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK882 | 12:35 | Scheduled | |
Hong Kong (HKG) | AirAsia | FD509 | 12:40 | Delayed | |
Phuket (HKT) | Thai Lion Air | SL759 | 12:40 | Scheduled | |
Krabi (KBV) | Nok Air | DD543 | 12:45 | Scheduled | |
Koh Samui (USM) | Bangkok Airways | PG452 | 12:45 | Scheduled | |
Khon Kaen (KKC) | AirAsia | FD3255 | 12:50 | Scheduled | |
Surat Thani (URT) | AirAsia | FD3238 | 12:50 | Scheduled | |
Chiang Rai (CEI) | Nok Air | DD103 | 12:55 | Scheduled | |
Loei (LOE) | AirAsia | FD3543 | 12:55 | Scheduled | |
Ho Chi Minh City (SGN) | Bamboo Airways | QH323 | 12:55 | Scheduled | |
Nakhon Si Thammarat (NST) | Nok Air | DD553 | 13:00 | Scheduled | |
Chiang Mai (CNX) | AirAsia | FD3428 | 13:05 | 12:54 | Landed |
Phuket (HKT) | Nok Air | DD523 | 13:05 | 12:56 | Landed |
Jakarta (CGK) | Batik Air | ID7631 | 13:10 | Scheduled | |
Johor Bahru (JHB) | AirAsia | FD513 | 13:10 | Scheduled | |
Johor Bahru (JHB) | Batik Air | OD530 | 13:10 | Scheduled | |
Krabi (KBV) | Thai Lion Air | SL807 | 13:10 | Scheduled | |
Chongqing (CKG) | AirAsia | FD557 | 13:20 | Scheduled | |
Roi Et (ROI) | AirAsia | FD3565 | 13:25 | 13:08 | Landed |
Phuket (HKT) | Thai Lion Air | SL755 | 13:30 | 13:54 | Landed |
Singapore (SIN) | Thai Lion Air | SL101 | 13:40 | 13:37 | Landed |
Khon Kaen (KKC) | Thai Lion Air | SL645 | 13:40 | 13:12 | Landed |
Da Nang (DAD) | AirAsia | FD637 | 13:45 | 13:18 | Landed |
Ubon Ratchathni (UBP) | AirAsia | FD3375 | 13:45 | 13:24 | Landed |
Kunming (KMG) | AirAsia | FD583 | 13:50 | 14:26 | Landed |
Krabi (KBV) | AirAsia | FD3211 | 13:55 | 13:48 | Landed |
Narathiwat (NAW) | AirAsia | FD3131 | 14:00 | 13:56 | Landed |
Hat Yai (HDY) | Thai Lion Air | SL707 | 14:05 | 13:52 | Landed |
Lampang (LPT) | AirAsia | FD3924 | 14:05 | 13:40 | Landed |
Udon Thani (UTH) | Thai Lion Air | SL605 | 14:10 | 14:47 | Landed |
Hanoi (HAN) | AirAsia | FD641 | 14:15 | 14:08 | Landed |
Chiang Rai (CEI) | AirAsia | FD3210 | 14:25 | 14:36 | Landed |
Osaka (KIX) | AirAsia X | XJ613 | 14:25 | 14:33 | Landed |
Nan (NNT) | AirAsia | FD3553 | 14:30 | 14:20 | Landed |
Phuket (HKT) | AirAsia | FD3026 | 14:35 | 14:22 | Landed |
Ranong (UNN) | AirAsia | FD3141 | 14:35 | 14:23 | Landed |
Surat Thani (URT) | AirAsia | FD3240 | 14:35 | 14:16 | Landed |
Tokyo (NRT) | AirAsia X | XJ601 | 14:40 | 14:14 | Landed |
Phuket (HKT) | Nok Air | DD525 | 14:45 | 14:43 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK884 | 14:45 | 14:54 | Landed |
Krabi (KBV) | AirAsia | FD3226 | 14:50 | 14:41 | Landed |
Nakhon Si Thammarat (NST) | AirAsia | FD3185 | 14:50 | 14:39 | Landed |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL785 | 14:50 | 14:29 | Landed |
Trang (TST) | Nok Air | DD593 | 14:50 | 14:33 | Landed |
Penang (PEN) | AirAsia | FD324 | 14:55 | 15:00 | Landed |
Vientiane (VTE) | AirAsia | FD1041 | 15:00 | 15:31 | Landed |
Hat Yai (HDY) | AirAsia | FD3107 | 15:05 | 14:51 | Landed |
Hat Yai (HDY) | Thai Lion Air | SL709 | 15:05 | 14:46 | Landed |
Changsha (CSX) | AirAsia | FD481 | 15:10 | 15:03 | Landed |
Phu Quoc (PQC) | AirAsia | FD661 | 15:15 | 15:27 | Landed |
Udon Thani (UTH) | AirAsia | FD3359 | 15:15 | 15:20 | Landed |
Buri Ram (BFV) | AirAsia | FD3521 | 15:25 | 15:17 | Landed |
Chiang Mai (CNX) | Thai Lion Air | SL1511 | 15:25 | 15:17 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK886 | 15:30 | 15:43 | Landed |
Ubon Ratchathni (UBP) | Nok Air | DD325 | 15:30 | 15:22 | Landed |
Denpasar (DPS) | AirAsia | FD397 | 15:35 | 16:50 | Landed |
Surat Thani (URT) | Thai Lion Air | SL737 | 15:40 | 17:28 | Landed |
Nakhon Phanom (KOP) | AirAsia | FD3395 | 15:45 | 15:45 | Landed |
Phitsanulok (PHS) | Thai Lion Air | SL557 | 15:45 | 15:37 | Landed |
Seoul (ICN) | AirAsia X | XJ701 | 15:45 | 15:12 | Landed |
Chiang Mai (CNX) | AirAsia | FD3434 | 15:50 | 15:34 | Landed |
Hangzhou (HGH) | AirAsia | FD567 | 15:55 | 16:52 | Landed |
Phuket (HKT) | Thai Lion Air | SL757 | 15:55 | 16:18 | Landed |
Macau (MFM) | AirAsia | FD763 | 16:00 | 16:06 | Landed |
Chiang Rai (CEI) | Thai Lion Air | SL539 | 16:05 | 15:53 | Landed |
Luang Prabang (LPQ) | AirAsia | FD1031 | 16:05 | 17:24 | Landed |
Kaohsiung (KHH) | Thai Lion Air | SL391 | 16:05 | 15:59 | Landed |
Hat Yai (HDY) | Thai Lion Air | SL711 | 16:10 | 16:07 | Landed |
Hong Kong (HKG) | Thai Lion Air | SL361 | 16:15 | 16:15 | Landed |
Nakhon Si Thammarat (NST) | Nok Air | DD555 | 16:15 | 16:05 | Landed |
Chiang Mai (CNX) | AirAsia | FD3426 | 16:20 | 16:10 | Landed |
Singapore (SIN) | AirAsia | FD356 | 16:20 | 16:16 | Landed |
Udon Thani (UTH) | Nok Air | DD313 | 16:20 | 16:00 | Landed |
Surat Thani (URT) | Nok Air | DD575 | 16:20 | 16:13 | Landed |
Sakon Nakhon (SNO) | Nok Air | DD365 | 16:25 | 16:20 | Landed |
Phuket (HKT) | AirAsia | FD3092 | 16:30 | 16:32 | Landed |
Chiang Rai (CEI) | Nok Air | DD105 | 16:40 | 16:53 | Landed |
Chiang Rai (CEI) | AirAsia | FD3204 | 16:45 | 16:47 | Landed |
Chiang Mai (CNX) | AirAsia | FD3410 | 16:50 | 16:27 | Landed |
Changsha (CSX) | Thai Lion Air | SL935 | 16:50 | 17:03 | Landed |
Narathiwat (NAW) | AirAsia | FD3135 | 16:50 | 16:50 | Landed |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL787 | 17:00 | 17:09 | Landed |
Chiang Mai (CNX) | Thai Lion Air | SL513 | 17:05 | 17:30 | Landed |
Phitsanulok (PHS) | AirAsia | FD3307 | 17:05 | 17:18 | Landed |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD528 | 17:05 | Unknown | |
Phuket (HKT) | Nok Air | DD527 | 17:10 | 17:01 | Landed |
Hat Yai (HDY) | AirAsia | FD3119 | 17:10 | 17:14 | Landed |
Johor Bahru (JHB) | AirAsia | FD511 | 17:10 | 17:10 | Landed |
Krabi (KBV) | AirAsia | FD3224 | 17:10 | 17:12 | Landed |
Khon Kaen (KKC) | AirAsia | FD3261 | 17:15 | 16:57 | Landed |
Medan (KNO) | AirAsia | QZ156 | 17:20 | 17:05 | Landed |
Phuket (HKT) | AirAsia | FD3024 | 17:25 | 17:30 | Landed |
Koh Samui (USM) | Bangkok Airways | PG454 | 17:25 | 17:36 | Landed |
Surat Thani (URT) | AirAsia | FD3232 | 17:30 | 17:41 | Landed |
Ubon Ratchathni (UBP) | Thai Lion Air | SL629 | 17:30 | 17:43 | Landed |
Ho Chi Minh City (SGN) | AirAsia | FD655 | 17:35 | 17:45 | Landed |
Tokyo (NRT) | AirAsia X | XJ603 | 17:35 | 17:20 | Landed |
Chiang Mai (CNX) | AirAsia | FD3440 | 17:40 | 17:32 | Landed |
Hat Yai (HDY) | AirAsia | FD3109 | 17:45 | 17:51 | Landed |
Denpasar (DPS) | Batik Air | ID7637 | 17:45 | 17:38 | Landed |
Loei (LOE) | AirAsia | FD3549 | 17:45 | 18:00 | Landed |
Udon Thani (UTH) | AirAsia | FD3363 | 17:45 | 17:53 | Landed |
Jakarta (CGK) | AirAsia | QZ256 | 17:50 | 17:48 | Landed |
Surat Thani (URT) | Thai Lion Air | SL741 | 17:50 | 17:58 | Landed |
Mandalay (MDL) | Myanmar Airways International | 8M362 | 17:55 | Scheduled | |
Yangon (RGN) | Myanmar Airways International | 8M362 | 17:55 | Scheduled | |
Nakhon Phanom (KOP) | AirAsia | FD3397 | 18:00 | 18:03 | Landed |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL789 | 18:00 | 17:57 | Landed |
Chiang Mai (CNX) | Nok Air | DD133 | 18:05 | Delayed | |
Sapporo (CTS) | AirAsia X | XJ621 | 18:05 | 17:22 | Landed |
Ubon Ratchathni (UBP) | AirAsia | FD3361 | 18:05 | Scheduled | |
Denpasar (DPS) | AirAsia | QZ244 | 18:10 | 17:46 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK892 | 18:10 | Scheduled | |
Mae Sot (MAQ) | Nok Air | DD197 | 18:10 | Scheduled | |
Phuket (HKT) | AirAsia | FD3008 | 18:15 | Scheduled | |
Phuket (HKT) | Thai Lion Air | SL767 | 18:15 | Scheduled | |
Phnom Penh (PNH) | AirAsia | FD607 | 18:25 | Scheduled | |
Chiang Mai (CNX) | Thai Lion Air | SL509 | 18:30 | Scheduled | |
Roi Et (ROI) | AirAsia | FD3569 | 18:30 | Scheduled | |
Ranong (UNN) | AirAsia | FD3143 | 18:30 | Scheduled | |
Hat Yai (HDY) | Thai Lion Air | SL715 | 18:35 | Scheduled | |
Okinawa (OKA) | AirAsia | FD241 | 18:40 | Scheduled | |
Khon Kaen (KKC) | Thai Lion Air | SL647 | 18:40 | Scheduled | |
Chiang Mai (CNX) | AirAsia | FD3432 | 18:45 | Scheduled | |
Krabi (KBV) | AirAsia | FD3216 | 18:45 | Scheduled | |
Trang (TST) | Thai Lion Air | SL827 | 18:50 | Scheduled | |
Phuket (HKT) | AirAsia | FD3018 | 18:55 | Scheduled | |
Krabi (KBV) | Thai Lion Air | SL813 | 19:05 | Scheduled | |
Hat Yai (HDY) | AirAsia | FD3115 | 19:10 | Scheduled | |
Male (MLE) | AirAsia | FD176 | 19:10 | Scheduled | |
Surat Thani (URT) | AirAsia | FD3332 | 19:10 | Scheduled | |
Chiang Rai (CEI) | AirAsia | FD3208 | 19:15 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD522 | 19:15 | Scheduled | |
Kathmandu (KTM) | Thai Lion Air | SL221 | 19:20 | Scheduled | |
Penang (PEN) | AirAsia | FD322 | 19:25 | Scheduled | |
Khon Kaen (KKC) | AirAsia | FD3257 | 19:30 | Scheduled | |
Krabi (KBV) | AirAsia | FD3222 | 19:35 | Scheduled | |
Phitsanulok (PHS) | AirAsia | FD3311 | 19:40 | Scheduled | |
Chiang Mai (CNX) | AirAsia | FD3442 | 19:45 | Scheduled | |
Chiang Mai (CNX) | Thai Lion Air | SL515 | 19:45 | Scheduled | |
Chiang Mai (CNX) | Nok Air | DD135 | 19:55 | Scheduled | |
Da Nang (DAD) | AirAsia | FD639 | 19:55 | Scheduled | |
Phuket (HKT) | AirAsia | FD3022 | 20:00 | Scheduled | |
Yangon (RGN) | AirAsia | FD254 | 20:00 | Scheduled | |
Trang (TST) | AirAsia | FD3246 | 20:00 | Scheduled | |
Surat Thani (URT) | Thai Lion Air | SL747 | 20:00 | Scheduled | |
Phuket (HKT) | Thai Lion Air | SL761 | 20:05 | Scheduled | |
Jakarta (CGK) | AirAsia | QZ252 | 20:10 | Scheduled | |
Krabi (KBV) | Thai Lion Air | SL1815 | 20:10 | Scheduled | |
Taipei (TPE) | Thai Lion Air | SL399 | 20:10 | Scheduled | |
Chiang Mai (CNX) | AirAsia | FD8440 | 20:20 | Scheduled | |
Hat Yai (HDY) | Nok Air | DD507 | 20:20 | Scheduled | |
Phuket (HKT) | Nok Air | DD529 | 20:25 | Scheduled | |
Kaohsiung (KHH) | AirAsia | FD235 | 20:30 | Scheduled | |
Luogang (HFE) | Thai Lion Air | SL949 | 20:35 | Delayed | |
Ubon Ratchathni (UBP) | AirAsia | FD3373 | 20:40 | Scheduled | |
Chiang Rai (CEI) | Thai Lion Air | SL545 | 20:45 | Scheduled | |
Macau (MFM) | AirAsia | FD767 | 20:45 | Scheduled | |
Nan (NNT) | AirAsia | FD3559 | 20:45 | Scheduled | |
Udon Thani (UTH) | AirAsia | FD3357 | 20:45 | Scheduled | |
Udon Thani (UTH) | Thai Lion Air | SL611 | 20:45 | Scheduled | |
Chiang Mai (CNX) | Nok Air | DD131 | 20:50 | Scheduled | |
Hat Yai (HDY) | Thai Lion Air | SL719 | 20:50 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK896 | 20:50 | Scheduled | |
Krabi (KBV) | AirAsia | FD3228 | 20:50 | Scheduled | |
Roi Et (ROI) | AirAsia | FD3563 | 20:50 | Scheduled | |
Nakhon Si Thammarat (NST) | Nok Air | DD557 | 20:55 | Scheduled | |
Nakhon Phanom (KOP) | AirAsia | FD3343 | 20:55 | Scheduled | |
Chongqing (CKG) | AirAsia | FD553 | 21:05 | Scheduled | |
Chiang Rai (CEI) | Nok Air | DD107 | 21:10 | Scheduled | |
Phuket (HKT) | AirAsia | FD3028 | 21:10 | Scheduled | |
Hat Yai (HDY) | AirAsia | FD3111 | 21:10 | Scheduled | |
Osaka (KIX) | AirAsia X | XJ615 | 21:15 | Scheduled | |
Taipei (TPE) | AirAsia | FD231 | 21:20 | Scheduled | |
Chiang Mai (CNX) | AirAsia | FD3430 | 21:25 | Scheduled | |
Nakhon Si Thammarat (NST) | AirAsia | FD3183 | 21:25 | Scheduled | |
Khon Kaen (KKC) | AirAsia | FD3259 | 21:30 | Scheduled | |
Phuket (HKT) | Thai Lion Air | SL763 | 21:30 | Scheduled | |
Surat Thani (URT) | Nok Air | DD577 | 21:30 | Scheduled | |
Denpasar (DPS) | Thai Lion Air | SL259 | 21:40 | Scheduled | |
Udon Thani (UTH) | AirAsia | FD3351 | 21:50 | Scheduled | |
Phuket (HKT) | AirAsia | FD3010 | 21:55 | Scheduled | |
Hong Kong (HKG) | AirAsia | FD505 | 22:00 | Scheduled | |
Hat Yai (HDY) | Thai Lion Air | SL717 | 22:00 | Scheduled | |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL793 | 22:00 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J863 | 22:00 | Scheduled | |
Jakarta (CGK) | AirAsia | QZ258 | 22:05 | Scheduled | |
Singapore (SIN) | AirAsia | FD350 | 22:10 | Scheduled | |
Chiang Mai (CNX) | Thai Lion Air | SL521 | 22:15 | Scheduled | |
Chiang Mai (CNX) | AirAsia | FD3444 | 22:30 | Scheduled | |
Phuket (HKT) | AirAsia | FD3012 | 22:30 | Scheduled | |
Hanoi (HAN) | AirAsia | FD645 | 22:45 | Scheduled | |
Phuket (HKT) | AirAsia | FD8057 | 22:50 | Scheduled | |
Chiang Rai (CEI) | AirAsia | FD3206 | 22:55 | Scheduled | |
Phuket (HKT) | Nok Air | DD531 | 23:15 | Scheduled | |
Ho Chi Minh City (SGN) | AirAsia | FD659 | 23:15 | Scheduled | |
Phuket (HKT) | AirAsia | FD3032 | 23:40 | Scheduled | |
Hat Yai (HDY) | AirAsia | FD3113 | 23:40 | Scheduled | |
Chiang Mai (CNX) | Nok Air | DD143 | 23:45 | Scheduled | |
Singapore (SIN) | Thai Lion Air | SL105 | 23:45 | Scheduled | |
Hat Yai (HDY) | Thai Lion Air | SL725 | 23:50 | Scheduled | |
Macau (MFM) | Thai Lion Air | SL371 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Shanghai (PVG) | AirAsia X | XJ760 | 00:05 | 00:23 | En-Route |
Guangzhou (CAN) | AirAsia | FD536 | 00:30 | 00:26 | En-Route |
Kolkata (CCU) | Thai Lion Air | SL242 | 00:30 | 00:27 | En-Route |
Osaka (KIX) | AirAsia X | XJ612 | 01:10 | 01:27 | En-Route |
Iloilo (ILO) | Cebu Pacific | 5J5971 | 01:25 | 01:40 | En-Route |
Jakarta (CGK) | Thai Lion Air | SL116 | 02:00 | 02:17 | En-Route |
Sapporo (CTS) | AirAsia X | XJ620 | 02:00 | 02:12 | En-Route |
Kaohsiung (KHH) | AirAsia | FD234 | 02:35 | 02:46 | En-Route |
Tokyo (NRT) | AirAsia X | XJ602 | 02:40 | 02:50 | En-Route |
Kaohsiung (KHH) | Thai Lion Air | SL390 | 02:45 | 03:00 | En-Route |
Seoul (ICN) | AirAsia X | XJ700 | 02:45 | 02:57 | En-Route |
Taipei (TPE) | Thai Lion Air | SL398 | 03:05 | 03:17 | En-Route |
Chiang Mai (CNX) | AirAsia | FD3416 | 05:30 | 05:37 | En-Route |
Udon Thani (UTH) | Nok Air | DD300 | 06:00 | Scheduled | |
Nakhon Si Thammarat (NST) | Nok Air | DD550 | 06:00 | 06:00 | En-Route |
Chongqing (CKG) | AirAsia | FD556 | 06:00 | Scheduled | |
Ubon Ratchathani (UBP) | Nok Air | DD320 | 06:05 | Scheduled | |
Sakon Nakhon (SNO) | Nok Air | DD360 | 06:10 | Scheduled | |
Taipei (TPE) | Thai Lion Air | SL394 | 06:15 | Scheduled | |
Hat Yai (HDY) | Thai Lion Air | SL702 | 06:15 | Scheduled | |
Hat Yai (HDY) | Nok Air | DD500 | 06:20 | Scheduled | |
Denpasar (DPS) | AirAsia | FD396 | 06:20 | Scheduled | |
Hong Kong (HKG) | AirAsia | FD508 | 06:20 | Scheduled | |
Phuket (HKT) | AirAsia | FD3001 | 06:20 | Scheduled | |
Udon Thani (UTH) | AirAsia | FD3348 | 06:20 | Scheduled | |
Hangzhou (HGH) | AirAsia | FD566 | 06:25 | Scheduled | |
Vientiane (VTE) | AirAsia | FD1042 | 06:25 | Scheduled | |
Chiang Mai (CNX) | Nok Air | DD120 | 06:30 | Scheduled | |
Phitsanulok (PHS) | Nok Air | DD202 | 06:30 | Scheduled | |
Hat Yai (HDY) | AirAsia | FD3102 | 06:30 | Scheduled | |
Hanoi (HAN) | AirAsia | FD642 | 06:40 | Scheduled | |
Chiang Mai (CNX) | AirAsia | FD3437 | 06:40 | Scheduled | |
