Destinations with connections to Don Mueang Airport (DMK)
- airplanemode_active Thailand 24 Connecting Airports
- airplanemode_active India 12 Connecting Airports
- airplanemode_active Vietnam 6 Connecting Airports
- airplanemode_active Malaysia 4 Connecting Airports
- airplanemode_active Burma 2 Connecting Airports
- airplanemode_active Taiwan 2 Connecting Airports
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Macau 1 Connecting Airport
- airplanemode_active Nepal 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active China 14 Connecting Airports
- airplanemode_active Japan 6 Connecting Airports
- airplanemode_active Indonesia 4 Connecting Airports
- airplanemode_active Philippines 4 Connecting Airports
- airplanemode_active Laos 2 Connecting Airports
- airplanemode_active Cambodia 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
Flights, Arrivals & Departures at Don Mueang Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Taipei (TPE) | Thai Lion Air | SL395 | 00:10 | 00:04 | Landed |
Chiang Mai (CNX) | AirAsia | FD3420 | 00:40 | 00:25 | Landed |
Shenzhen (SZX) | AirAsia | FD597 | 01:15 | 00:47 | Landed |
Osaka (KIX) | Garuda Indonesia | XJ611 | 01:30 | 00:55 | Landed |
Guangzhou (CAN) | AirAsia | FD531 | 01:55 | 01:28 | Landed |
Tokyo (NRT) | AirAsia X | XJ607 | 02:40 | 02:06 | Landed |
Ahmedabad (AMD) | AirAsia | FD145 | 03:50 | 04:23 | Landed |
Colombo (CMB) | AirAsia | FD141 | 04:15 | 03:51 | Landed |
Bangalore (BLR) | AirAsia | FD138 | 04:25 | 04:40 | Landed |
Kolkata (CCU) | AirAsia | FD121 | 04:30 | 04:33 | Landed |
Hangzhou (HGH) | Thai Lion Air | SL921 | 04:30 | 04:01 | Landed |
Guangzhou (CAN) | Thai Lion Air | SL901 | 04:35 | 04:08 | Landed |
Kochi (COK) | AirAsia | FD171 | 04:40 | 04:26 | Landed |
Jaipur (JAI) | AirAsia | FD131 | 04:50 | 04:21 | Landed |
Shenzhen (SZX) | Thai Lion Air | SL903 | 05:10 | 04:50 | Landed |
Shanghai (PVG) | Thai Lion Air | SL927 | 05:30 | 05:21 | Landed |
Cebu (CEB) | Cebu Pacific | 5J5958 | 05:35 | 05:28 | Landed |
Mumbai (BOM) | Thai Lion Air | SL219 | 06:00 | 07:05 | Landed |
Amritsar (ATQ) | Thai Lion Air | SL215 | 06:25 | 06:05 | Landed |
Ahmedabad (AMD) | Thai Lion Air | SL213 | 06:55 | 06:58 | Landed |
Kochi (COK) | Thai Lion Air | SL211 | 07:50 | 08:04 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK890 | 07:50 | 07:30 | Landed |
Chiang Mai (CNX) | AirAsia | FD3417 | 08:25 | 08:32 | Landed |
Koh Samui (USM) | Bangkok Airways | PG450 | 08:25 | 08:19 | Landed |
Udon Thani (UTH) | Nok Air | DD301 | 08:40 | 09:04 | Landed |
Sakon Nakhon (SNO) | Nok Air | DD361 | 08:45 | 08:34 | Landed |
Chiang Mai (CNX) | Nok Air | DD121 | 08:50 | 08:29 | Landed |
Nakhon Si Thammarat (NST) | Nok Air | DD551 | 08:50 | 08:39 | Landed |
Udon Thani (UTH) | AirAsia | FD3349 | 09:00 | 09:00 | Landed |
Surat Thani (URT) | Nok Air | DD571 | 09:10 | Unknown | |
Phuket (HKT) | AirAsia | FD3036 | 09:15 | 08:54 | Landed |
Vientiane (VTE) | AirAsia | FD1043 | 09:20 | 08:52 | Landed |
Chiang Mai (CNX) | Thai Lion Air | SL503 | 09:25 | 09:20 | Landed |
Phitsanulok (PHS) | AirAsia | FD3309 | 09:25 | 09:13 | Landed |
Roi Et (ROI) | AirAsia | FD3567 | 09:25 | 09:24 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK880 | 09:30 | 09:26 | Landed |
Khon Kaen (KKC) | AirAsia | FD3251 | 09:30 | 09:22 | Landed |
Chiang Mai (CNX) | AirAsia | FD3438 | 09:35 | 09:28 | Landed |
Phuket (HKT) | AirAsia | FD3002 | 09:40 | 09:32 | Landed |
Ubon Ratchathni (UBP) | AirAsia | FD3371 | 09:45 | 09:38 | Landed |
Chiang Rai (CEI) | AirAsia | FD3200 | 09:50 | 09:41 | Landed |
Hat Yai (HDY) | AirAsia | FD3103 | 09:50 | 09:48 | Landed |
Nakhon Si Thammarat (NST) | AirAsia | FD3189 | 09:50 | 09:45 | Landed |
Chiang Rai (CEI) | Nok Air | DD101 | 09:55 | Cancelled | |
Hat Yai (HDY) | Thai Lion Air | SL703 | 09:55 | 11:09 | Landed |
Krabi (KBV) | Thai Lion Air | SL1801 | 09:55 | 09:44 | Landed |
Chumphon (CJM) | AirAsia | FD3149 | 10:00 | 09:54 | Landed |
Jakarta (CGK) | Thai Lion Air | SL117 | 10:00 | 09:51 | Landed |
Surat Thani (URT) | AirAsia | FD3236 | 10:05 | 09:57 | Landed |
Hat Yai (HDY) | Nok Air | DD501 | 10:10 | 10:00 | Landed |
Sakon Nakhon (SNO) | AirAsia | FD3511 | 10:10 | 10:15 | Landed |
Phuket (HKT) | Thai Lion Air | SL751 | 10:15 | 10:17 | Landed |
Yangon (RGN) | AirAsia | FD252 | 10:15 | 10:07 | Landed |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL783 | 10:20 | 10:24 | Landed |
Buri Ram (BFV) | AirAsia | FD3523 | 10:25 | 10:05 | Landed |
Chiang Mai (CNX) | AirAsia | FD3446 | 10:25 | 10:19 | Landed |
Nan (NNT) | AirAsia | FD3555 | 10:25 | Unknown | |
Kuala Lumpur (SZB) | Batik Air | OD532 | 10:40 | 10:21 | Landed |
Udon Thani (UTH) | Thai Lion Air | SL601 | 10:40 | 11:02 | Landed |
Surat Thani (URT) | Thai Lion Air | SL735 | 10:40 | 10:26 | Landed |
Jakarta (CGK) | Batik Air | ID7633 | 10:45 | 10:43 | Landed |
Phuket (HKT) | AirAsia | FD3038 | 10:45 | 10:28 | Landed |
Ubon Ratchathni (UBP) | Thai Lion Air | SL621 | 10:45 | 10:37 | Landed |
Jakarta (CGK) | AirAsia | QZ250 | 10:50 | Delayed | |
Nakhon Phanom (KOP) | AirAsia | FD3399 | 10:50 | 10:39 | Landed |
Hanoi (HAN) | AirAsia | FD643 | 10:55 | 10:41 | Landed |
Khon Kaen (KKC) | Thai Lion Air | SL643 | 10:55 | 10:35 | Landed |
Chiang Mai (CNX) | AirAsia | FD8006 | 11:00 | 10:46 | Landed |
Nakhon Phanom (KOP) | Thai Lion Air | SL671 | 11:00 | 10:31 | Landed |
Kuala Lumpur (KUL) | Batik Air | OD520 | 11:05 | Delayed | |
Phnom Penh (PNH) | AirAsia | FD609 | 11:10 | 11:08 | Landed |
Chiang Rai (CEI) | AirAsia | FD3202 | 11:15 | 11:19 | Landed |
Phuket (HKT) | Thai Lion Air | SL753 | 11:15 | 11:44 | Landed |
Trang (TST) | AirAsia | FD3242 | 11:15 | 11:05 | Landed |
Manila (MNL) | AirAsia | Z2285 | 11:25 | 11:23 | Landed |
Ho Chi Minh City (SGN) | AirAsia | FD657 | 11:30 | 11:16 | Landed |
Chiang Rai (CEI) | Thai Lion Air | SL533 | 11:35 | 11:56 | Landed |
Phitsanulok (PHS) | Nok Air | DD205 | 11:35 | 11:25 | Landed |
Da Nang (DAD) | AirAsia | FD635 | 11:45 | 11:42 | Landed |
Taipei (TPE) | Thai Lion Air | SL399 | 11:45 | 11:14 | Landed |
Trang (TST) | Thai Lion Air | SL825 | 11:45 | 11:49 | Landed |
Kuala Lumpur (KUL) | AirAsia | FD312 | 12:00 | 11:53 | Landed |
Chiang Mai (CNX) | Thai Lion Air | SL507 | 12:05 | Scheduled | |
Medan (KNO) | AirAsia | QZ154 | 12:10 | 11:46 | Landed |
Ubon Ratchathni (UBP) | Nok Air | DD323 | 12:10 | 12:00 | Landed |
Hat Yai (HDY) | AirAsia | FD3117 | 12:15 | 11:57 | Landed |
Hat Yai (HDY) | Thai Lion Air | SL705 | 12:15 | Scheduled | |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL1781 | 12:15 | Scheduled | |
Chiang Mai (CNX) | Nok Air | DD125 | 12:25 | Scheduled | |
Nha Trang (CXR) | AirAsia | FD647 | 12:30 | Scheduled | |
Phuket (HKT) | Thai Lion Air | SL759 | 12:40 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK882 | 12:45 | Scheduled | |
Koh Samui (USM) | Bangkok Airways | PG452 | 12:45 | Scheduled | |
Phuket (HKT) | Nok Air | DD523 | 12:50 | Scheduled | |
Surat Thani (URT) | AirAsia | FD3238 | 12:50 | Scheduled | |
Khon Kaen (KKC) | AirAsia | FD3255 | 12:50 | Scheduled | |
Loei (LOE) | AirAsia | FD3543 | 12:55 | Scheduled | |
Chiang Mai (CNX) | AirAsia | FD3428 | 13:05 | 12:57 | Landed |
Jakarta (CGK) | Batik Air | ID7631 | 13:10 | 13:23 | Landed |
Johor Bahru (JHB) | AirAsia | FD513 | 13:10 | 12:54 | Landed |
Johor Bahru (JHB) | Batik Air | OD530 | 13:10 | 13:07 | Landed |
Krabi (KBV) | Thai Lion Air | SL807 | 13:10 | 13:13 | Landed |
Yichang (YIH) | Qingdao Airlines | QW6191 | 13:15 | Unknown | |
Chongqing (CKG) | AirAsia | FD557 | 13:20 | 13:01 | Landed |
Nan (NNT) | Nok Air | DD173 | 13:25 | 13:19 | Landed |
Roi Et (ROI) | AirAsia | FD3565 | 13:25 | 13:21 | Landed |
Phuket (HKT) | Thai Lion Air | SL755 | 13:40 | 14:04 | Landed |
Singapore (SIN) | Thai Lion Air | SL101 | 13:40 | 14:23 | Landed |
Da Nang (DAD) | AirAsia | FD637 | 13:45 | 13:31 | Landed |
Ubon Ratchathni (UBP) | AirAsia | FD3375 | 13:45 | 13:33 | Landed |
Kunming (KMG) | AirAsia | FD583 | 13:50 | 13:25 | Landed |
Chiang Rai (CEI) | Thai Lion Air | SL1535 | 13:55 | 13:56 | Landed |
Chiang Mai (CNX) | Thai Lion Air | SL509 | 13:55 | 15:35 | Landed |
Krabi (KBV) | AirAsia | FD3211 | 13:55 | 13:28 | Landed |
Narathiwat (NAW) | AirAsia | FD3131 | 14:00 | 14:06 | Landed |
Khon Kaen (KKC) | Thai Lion Air | SL645 | 14:00 | 14:09 | Landed |
Lampang (LPT) | AirAsia | FD3924 | 14:05 | 14:01 | Landed |
Hanoi (HAN) | AirAsia | FD641 | 14:15 | 14:12 | Landed |
Chiang Rai (CEI) | Nok Air | DD103 | 14:20 | Cancelled | |
Udon Thani (UTH) | Thai Lion Air | SL605 | 14:20 | 14:42 | Landed |
Chiang Rai (CEI) | AirAsia | FD3210 | 14:25 | 14:38 | Landed |
Hat Yai (HDY) | Thai Lion Air | SL707 | 14:25 | 14:10 | Landed |
Osaka (KIX) | Garuda Indonesia | XJ613 | 14:25 | 14:28 | Landed |
Nan (NNT) | AirAsia | FD3553 | 14:30 | 15:17 | Landed |
Phuket (HKT) | AirAsia | FD3026 | 14:35 | 14:24 | Landed |
Ranong (UNN) | AirAsia | FD3141 | 14:35 | 15:00 | Landed |
Surat Thani (URT) | AirAsia | FD3240 | 14:35 | 14:34 | Landed |
Tokyo (NRT) | AirAsia X | XJ601 | 14:40 | 13:58 | Landed |
Chiang Mai (CNX) | Thai Lion Air | SL511 | 14:45 | 16:06 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK884 | 14:45 | 14:41 | Landed |
Nakhon Si Thammarat (NST) | AirAsia | FD3185 | 14:50 | 14:47 | Landed |
Krabi (KBV) | AirAsia | FD3226 | 14:50 | 15:12 | Landed |
Haiphong (HPH) | AirAsia | FD671 | 14:55 | 14:33 | Landed |
Penang (PEN) | AirAsia | FD324 | 14:55 | 14:58 | Landed |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL785 | 15:00 | 15:04 | Landed |
Vientiane (VTE) | AirAsia | FD1041 | 15:00 | 15:32 | Landed |
Ho Chi Minh City (SGN) | AirAsia | FD653 | 15:05 | 15:06 | Landed |
Changsha (CSX) | AirAsia | FD481 | 15:10 | 15:37 | Landed |
Phu Quoc (PQC) | AirAsia | FD661 | 15:15 | 15:28 | Landed |
Udon Thani (UTH) | AirAsia | FD3359 | 15:15 | 15:30 | Landed |
Tokoname (NGO) | AirAsia X | XJ639 | 15:20 | 14:00 | Landed |
Buri Ram (BFV) | AirAsia | FD3521 | 15:25 | 15:48 | Landed |
Trang (TST) | Nok Air | DD593 | 15:25 | 15:46 | Landed |
Ubon Ratchathni (UBP) | Nok Air | DD325 | 15:25 | 15:39 | Landed |
Denpasar (DPS) | AirAsia | FD397 | 15:35 | 15:54 | Landed |
Jakarta (CGK) | AirAsia | QZ254 | 15:40 | Delayed | |
Surat Thani (URT) | Thai Lion Air | SL737 | 15:40 | 15:56 | Landed |
Seoul (ICN) | Garuda Indonesia | XJ701 | 15:45 | 15:08 | Landed |
Nakhon Phanom (KOP) | AirAsia | FD3395 | 15:45 | 16:28 | Landed |
Phitsanulok (PHS) | Thai Lion Air | SL557 | 15:45 | 15:26 | Landed |
Yangon (RGN) | Myanmar Airways International | 8M360 | 15:50 | 15:41 | Landed |
Phuket (HKT) | Thai Lion Air | SL757 | 15:55 | 16:35 | Landed |
Macau (MFM) | Thai Lion Air | SL373 | 15:55 | 15:53 | Landed |
Chumphon (CJM) | AirAsia | FD3147 | 16:00 | 16:00 | Landed |
Chiang Rai (CEI) | Thai Lion Air | SL539 | 16:05 | 15:51 | Landed |
Luang Prabang (LPQ) | AirAsia | FD1031 | 16:05 | 16:14 | Landed |
Hat Yai (HDY) | Thai Lion Air | SL711 | 16:10 | 16:12 | Landed |
Krabi (KBV) | Nok Air | DD545 | 16:15 | 16:10 | Landed |
Hong Kong (HKG) | Thai Lion Air | SL361 | 16:15 | 15:58 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK886 | 16:15 | 16:03 | Landed |
Chiang Mai (CNX) | AirAsia | FD3426 | 16:20 | 16:57 | Landed |
Surat Thani (URT) | Nok Air | DD575 | 16:20 | 16:48 | Landed |
Singapore (SIN) | AirAsia | FD356 | 16:20 | 16:08 | Landed |
Phuket (HKT) | AirAsia | FD3092 | 16:30 | 16:24 | Landed |
Udon Thani (UTH) | Thai Lion Air | SL607 | 16:35 | 16:22 | Landed |
Hat Yai (HDY) | Thai Lion Air | SL1713 | 16:40 | 16:33 | Landed |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL787 | 17:00 | 16:53 | Landed |
Chiang Mai (CNX) | Thai Lion Air | SL513 | 17:05 | 17:39 | Landed |
Phitsanulok (PHS) | AirAsia | FD3307 | 17:05 | 17:14 | Landed |
Johor Bahru (JHB) | AirAsia | FD511 | 17:10 | 17:16 | Landed |
Hat Yai (HDY) | AirAsia | FD3119 | 17:10 | 17:18 | Landed |
Krabi (KBV) | AirAsia | FD3224 | 17:10 | 17:07 | Landed |
Khon Kaen (KKC) | AirAsia | FD3261 | 17:15 | 16:59 | Landed |
Medan (KNO) | AirAsia | QZ156 | 17:20 | 17:04 | Landed |
Phuket (HKT) | Nok Air | DD527 | 17:25 | 17:45 | Landed |
Phuket (HKT) | AirAsia | FD3024 | 17:25 | 17:47 | Landed |
Koh Samui (USM) | Bangkok Airways | PG454 | 17:25 | 17:11 | Landed |
Surat Thani (URT) | AirAsia | FD3232 | 17:30 | 17:41 | Landed |
Ubon Ratchathni (UBP) | Thai Lion Air | SL629 | 17:30 | 18:03 | Landed |
Ho Chi Minh City (SGN) | AirAsia | FD655 | 17:35 | 17:24 | Landed |
Chiang Mai (CNX) | AirAsia | FD3440 | 17:40 | 17:50 | Landed |
Hat Yai (HDY) | AirAsia | FD3109 | 17:45 | 18:01 | Landed |
Denpasar (DPS) | Batik Air | ID7637 | 17:45 | 17:57 | Landed |
Loei (LOE) | AirAsia | FD3549 | 17:45 | 18:06 | Landed |
Udon Thani (UTH) | AirAsia | FD3363 | 17:45 | 17:59 | Landed |
Jakarta (CGK) | AirAsia | QZ256 | 17:50 | Delayed | |
Surat Thani (URT) | Thai Lion Air | SL741 | 17:50 | Delayed | |
Nakhon Phanom (KOP) | AirAsia | FD3397 | 18:00 | 18:17 | Landed |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL789 | 18:00 | 18:05 | Landed |
Ubon Ratchathni (UBP) | AirAsia | FD3361 | 18:05 | 18:09 | Landed |
Chiang Mai (CNX) | Thai Lion Air | SL1519 | 18:10 | 18:22 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK892 | 18:10 | 18:27 | Landed |
Phuket (HKT) | Thai Lion Air | SL767 | 18:15 | 18:11 | Landed |
Phnom Penh (PNH) | AirAsia | FD607 | 18:25 | 18:25 | Landed |
Denpasar (DPS) | AirAsia | QZ244 | 18:30 | 18:57 | Landed |
Hat Yai (HDY) | Thai Lion Air | SL715 | 18:35 | 20:29 | Landed |
Sakon Nakhon (SNO) | Nok Air | DD365 | 18:35 | Unknown | |
Mae Sot (MAQ) | Nok Air | DD197 | 18:35 | 18:42 | Landed |
Khon Kaen (KKC) | Thai Lion Air | SL647 | 18:40 | 18:13 | Landed |
Trang (TST) | Thai Lion Air | SL827 | 18:50 | 19:03 | Landed |
Phuket (HKT) | AirAsia | FD3018 | 18:55 | 19:07 | Landed |
Udon Thani (UTH) | Nok Air | DD309 | 18:55 | Unknown | |
Hat Yai (HDY) | AirAsia | FD3115 | 19:10 | 18:53 | Landed |
Male (MLE) | AirAsia | FD176 | 19:10 | 18:39 | Landed |
Surat Thani (URT) | AirAsia | FD3332 | 19:10 | 19:37 | Landed |
Chiang Rai (CEI) | AirAsia | FD3208 | 19:15 | 19:21 | Landed |
Kuala Lumpur (KUL) | Batik Air | OD522 | 19:15 | 21:47 | Landed |
Kuala Lumpur (KUL) | Air Asia | AK888 | 19:20 | 21:26 | Landed |
Penang (PEN) | AirAsia | FD322 | 19:25 | 20:12 | Landed |
Khon Kaen (KKC) | AirAsia | FD3257 | 19:30 | 19:33 | Landed |
Kathmandu (KTM) | AirAsia | FD183 | 19:35 | 19:49 | Landed |
Phitsanulok (PHS) | AirAsia | FD3311 | 19:40 | 20:03 | Landed |
Chiang Mai (CNX) | AirAsia | FD3442 | 19:45 | 20:36 | Landed |
Chiang Mai (CNX) | Thai Lion Air | SL515 | 19:45 | 19:46 | Landed |
Chiang Mai (CNX) | Nok Air | DD133 | 19:50 | Unknown | |
Krabi (KBV) | Thai Lion Air | SL813 | 19:50 | 20:51 | Landed |
Da Nang (DAD) | AirAsia | FD639 | 19:55 | 20:05 | Landed |
Trang (TST) | AirAsia | FD3246 | 20:00 | 19:58 | Landed |
Surat Thani (URT) | Thai Lion Air | SL747 | 20:00 | 20:00 | Landed |
Phuket (HKT) | Thai Lion Air | SL761 | 20:05 | 21:22 | Landed |
Khon Kaen (KKC) | Thai Lion Air | SL1649 | 20:05 | 20:15 | Landed |
Jakarta (CGK) | AirAsia | QZ252 | 20:10 | 21:17 | Landed |
Chiang Mai (CNX) | AirAsia | FD8440 | 20:20 | 20:08 | Landed |
Phuket (HKT) | Nok Air | DD529 | 20:25 | 22:00 | Landed |
Chumphon (CJM) | Nok Air | DD605 | 20:30 | 20:19 | Landed |
Davao (DVO) | Cebu Pacific | 5J5964 | 20:30 | 21:06 | Landed |
Kaohsiung (KHH) | AirAsia | FD235 | 20:30 | 19:55 | Landed |
Surabaya (SUB) | Thai Lion Air | SL269 | 20:35 | 20:52 | Landed |
Ubon Ratchathni (UBP) | AirAsia | FD3373 | 20:40 | 20:38 | Landed |
Chiang Rai (CEI) | Thai Lion Air | SL545 | 20:45 | 20:24 | Landed |
Macau (MFM) | AirAsia | FD767 | 20:45 | 21:10 | Landed |
Nan (NNT) | AirAsia | FD3559 | 20:45 | 20:17 | Landed |
Udon Thani (UTH) | Thai Lion Air | SL611 | 20:45 | 21:33 | Landed |
Hat Yai (HDY) | Thai Lion Air | SL719 | 20:50 | 20:39 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK896 | 20:50 | 21:58 | Landed |
Krabi (KBV) | AirAsia | FD3228 | 20:50 | 20:26 | Landed |
Roi Et (ROI) | AirAsia | FD3563 | 20:50 | 21:01 | Landed |
Nakhon Phanom (KOP) | AirAsia | FD3343 | 20:55 | 20:33 | Landed |
Nakhon Phanom (KOP) | Thai Lion Air | SL675 | 20:55 | 20:32 | Landed |
Wuhan (WUH) | AirAsia | FD573 | 20:55 | 21:54 | Landed |
Mandalay (MDL) | Myanmar Airways International | 8M362 | 21:00 | 20:57 | Landed |
Ubon Ratchathni (UBP) | Nok Air | DD329 | 21:15 | Unknown | |
Hangzhou (HGH) | AirAsia | FD497 | 21:20 | 23:49 | Landed |
Taipei (TPE) | AirAsia | FD231 | 21:20 | 20:47 | Landed |
Chiang Mai (CNX) | AirAsia | FD3430 | 21:25 | 21:41 | Landed |
Zhengzhou (CGO) | Thai Lion Air | SL965 | 21:25 | 21:28 | Landed |
Nakhon Si Thammarat (NST) | AirAsia | FD3183 | 21:25 | 21:24 | Landed |
Phuket (HKT) | Thai Lion Air | SL763 | 21:30 | 22:05 | Landed |
Khon Kaen (KKC) | AirAsia | FD3259 | 21:30 | 21:20 | Landed |
Udon Thani (UTH) | AirAsia | FD3351 | 21:50 | 21:44 | Landed |
Hat Yai (HDY) | Thai Lion Air | SL717 | 22:00 | 22:42 | Landed |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL793 | 22:00 | 22:03 | Landed |
Manila (MNL) | Cebu Pacific | 5J863 | 22:00 | 21:50 | Landed |
Chiang Rai (CEI) | Nok Air | DD105 | 22:10 | 22:50 | Landed |
Chiang Rai (CEI) | Nok Air | DD105 | 22:10 | Unknown | |
Singapore (SIN) | AirAsia | FD350 | 22:10 | 22:39 | Landed |
Hong Kong (HKG) | AirAsia | FD519 | 22:15 | 22:08 | Landed |
Chiang Mai (CNX) | Thai Lion Air | SL521 | 22:15 | 22:20 | Landed |
Nakhon Si Thammarat (NST) | Nok Air | DD557 | 22:15 | 22:14 | Landed |
Nakhon Si Thammarat (NST) | Nok Air | DD557 | 22:15 | Unknown | |
Krabi (KBV) | Thai Lion Air | SL1815 | 22:35 | 22:37 | Landed |
Hanoi (HAN) | AirAsia | FD645 | 22:45 | 22:34 | Landed |
New Delhi (DEL) | AirAsia X | XJ231 | 22:50 | 22:46 | Landed |
Chiang Rai (CEI) | AirAsia | FD3206 | 22:55 | 22:43 | Landed |
Ho Chi Minh City (SGN) | AirAsia | FD659 | 23:15 | 22:59 | Landed |
Chiang Mai (CNX) | Nok Air | DD135 | 23:25 | Scheduled | |
Chiang Mai (CNX) | Nok Air | DD135 | 23:25 | 23:29 | Landed |
Phuket (HKT) | Thai Lion Air | SL765 | 23:30 | 23:12 | Landed |
Phuket (HKT) | AirAsia | FD3032 | 23:40 | 23:15 | Landed |
Hat Yai (HDY) | AirAsia | FD3113 | 23:40 | 23:39 | Landed |
Singapore (SIN) | Thai Lion Air | SL105 | 23:45 | Delayed | |
Chiang Mai (CNX) | Nok Air | DD143 | 23:50 | Scheduled | |
Hat Yai (HDY) | Thai Lion Air | SL725 | 23:50 | 23:44 | Landed |
Macau (MFM) | Thai Lion Air | SL371 | 23:50 | 23:42 | Landed |
Jakarta (CGK) | Thai Lion Air | SL119 | 23:55 | 23:58 | Landed |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Nagoya (NGO) | AirAsia X | XJ638 | 00:45 | 01:18 | En-Route |
Osaka (KIX) | Garuda Indonesia | XJ612 | 01:10 | 01:46 | En-Route |
Jakarta (CGK) | Thai Lion Air | SL116 | 02:00 | 02:18 | En-Route |
Kaohsiung (KHH) | AirAsia | FD234 | 02:35 | 02:46 | En-Route |
Seoul (ICN) | Garuda Indonesia | XJ700 | 02:45 | 02:58 | En-Route |
Taipei (TPE) | Thai Lion Air | SL398 | 03:05 | 03:17 | En-Route |
Chiang Mai (CNX) | AirAsia | FD3416 | 05:30 | 06:05 | En-Route |
Nakhon Si Thammarat (NST) | Nok Air | DD550 | 05:55 | Scheduled | |
Udon Thani (UTH) | Nok Air | DD300 | 06:00 | Scheduled | |
Chongqing (CKG) | AirAsia | FD556 | 06:00 | Scheduled | |
Sakon Nakhon (SNO) | Nok Air | DD360 | 06:10 | Scheduled | |
Chiang Mai (CNX) | Thai Lion Air | SL502 | 06:15 | Scheduled | |
Taipei (TPE) | Thai Lion Air | SL394 | 06:15 | Scheduled | |
Hat Yai (HDY) | Thai Lion Air | SL702 | 06:15 | Scheduled | |
Surat Thani (URT) | Nok Air | DD570 | 06:20 | Scheduled | |
Denpasar (DPS) | AirAsia | FD396 | 06:20 | Scheduled | |
Phuket (HKT) | AirAsia | FD3001 | 06:20 | Scheduled | |
Udon Thani (UTH) | AirAsia | FD3348 | 06:20 | Scheduled | |
Vientiane (VTE) | AirAsia | FD1042 | 06:25 | Scheduled | |
Krabi (KBV) | Thai Lion Air | SL1800 | 06:25 | Scheduled | |
Chiang Mai (CNX) | Nok Air | DD120 | 06:30 | 05:57 | En-Route |
Hat Yai (HDY) | AirAsia | FD3102 | 06:30 | Scheduled | |
Cebu (CEB) | Cebu Pacific | 5J5959 | 06:35 | Scheduled | |
Hanoi (HAN) | AirAsia | FD642 | 06:40 | Scheduled | |
Chiang Rai (CEI) | AirAsia | FD3199 | 06:40 | Scheduled | |
Chiang Mai (CNX) | AirAsia | FD3437 | 06:40 | Scheduled | |
Phuket (HKT) | Thai Lion Air | SL750 | 06:45 | Scheduled | |
Nakhon Si Thammarat (NST) | AirAsia | FD3188 | 06:50 | Scheduled | |
Roi Et (ROI) | AirAsia | FD3566 | 06:50 | Scheduled | |
Chiang Rai (CEI) | Nok Air | DD100 | 06:55 | Cancelled | |
Ubon Ratchathani (UBP) | AirAsia | FD3370 | 06:55 | Scheduled | |
Surat Thani (URT) | AirAsia | FD3235 | 07:00 | Scheduled | |
Khon Kaen (KKC) | AirAsia | FD3250 | 07:00 | Scheduled | |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL782 | 07:00 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | FD311 | 07:05 | Scheduled | |
Phitsanulok (PHS) | AirAsia | FD3308 | 07:05 | Scheduled | |
Yangon (RGN) | AirAsia | FD251 | 07:15 | Scheduled | |
Hat Yai (HDY) | Nok Air | DD500 | 07:20 | 06:53 | En-Route |
Surat Thani (URT) | Thai Lion Air | SL734 | 07:20 | 07:41 | En-Route |
Taipei (TPE) | AirAsia | FD230 | 07:25 | 07:37 | En-Route |
Chumphon (CJM) | AirAsia | FD3148 | 07:25 | 07:52 | En-Route |
Ho Chi Minh City (SGN) | AirAsia | FD656 | 07:30 | 07:46 | En-Route |
Chiang Mai (CNX) | AirAsia | FD3445 | 07:30 | 07:43 | En-Route |
Sakon Nakhon (SNO) | AirAsia | FD3510 | 07:30 | 07:39 | En-Route |
Nan (NNT) | AirAsia | FD3554 | 07:30 | 07:55 | En-Route |
Nakhon Phanom (KOP) | Thai Lion Air | SL670 | 07:30 | 07:45 | En-Route |
Phnom Penh (PNH) | AirAsia | FD608 | 07:45 | 08:01 | En-Route |
Trang (TST) | AirAsia | FD3241 | 07:45 | 08:05 | En-Route |
Nakhon Phanom (KOP) | AirAsia | FD3398 | 07:45 | 07:57 | En-Route |
Singapore (SIN) | Thai Lion Air | SL100 | 07:45 | 08:33 | En-Route |
Ubon Ratchathani (UBP) | Thai Lion Air | SL620 | 07:45 | 07:54 | En-Route |
