Destinations with connections to Don Mueang Airport (DMK)
- airplanemode_active Thailand 24 Connecting Airports
- airplanemode_active India 15 Connecting Airports
- airplanemode_active Vietnam 5 Connecting Airports
- airplanemode_active Malaysia 3 Connecting Airports
- airplanemode_active Burma 2 Connecting Airports
- airplanemode_active Nepal 2 Connecting Airports
- airplanemode_active Cambodia 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active China 20 Connecting Airports
- airplanemode_active Japan 6 Connecting Airports
- airplanemode_active Indonesia 3 Connecting Airports
- airplanemode_active Philippines 3 Connecting Airports
- airplanemode_active Laos 2 Connecting Airports
- airplanemode_active Taiwan 2 Connecting Airports
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Macau 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
Flights, Arrivals & Departures at Don Mueang Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Phuket (HKT) | Nok Air | DD537 | 00:00 | 23:54 | Landed |
Wuhan (WUH) | AirAsia | FD573 | 00:10 | 00:37 | Landed |
Singapore (SIN) | AirAsia | FD352 | 00:15 | 00:18 | Landed |
Taipei (TPE) | Thai Lion Air | SL395 | 00:20 | 23:59 | Landed |
Phuket (HKT) | AirAsia | FD3016 | 00:35 | 00:37 | Landed |
Osaka (KIX) | AirAsia X | XJ611 | 01:30 | 01:15 | Landed |
Guangzhou (CAN) | AirAsia | FD531 | 01:40 | 01:19 | Landed |
Zhengzhou (CGO) | Nok Air | DD3137 | 02:15 | 02:01 | Landed |
Hangzhou (HGH) | Thai Lion Air | SL921 | 02:35 | 02:06 | Landed |
Tokyo (NRT) | AirAsia X | XJ607 | 02:40 | 02:15 | Landed |
Ahmedabad (AMD) | AirAsia | FD145 | 03:50 | 04:03 | Landed |
Colombo (CMB) | AirAsia | FD141 | 03:50 | 03:36 | Landed |
Chennai Madras (MAA) | AirAsia | FD154 | 04:05 | 04:33 | Landed |
Bangalore (BLR) | AirAsia | FD138 | 04:10 | 04:06 | Landed |
Tiruchirapally (TRZ) | AirAsia | FD151 | 04:15 | 04:47 | Landed |
Vishakhapatnam (VTZ) | AirAsia | FD117 | 04:20 | 03:56 | Landed |
Kolkata (CCU) | AirAsia | FD121 | 04:30 | 04:16 | Landed |
Jaipur (JAI) | AirAsia | FD131 | 04:30 | 04:12 | Landed |
Guangzhou (CAN) | Thai Lion Air | SL901 | 04:50 | 04:24 | Landed |
Kochi (COK) | AirAsia | FD171 | 05:05 | 04:56 | Landed |
Shenzhen (SZX) | Thai Lion Air | SL903 | 05:25 | 05:08 | Landed |
Cebu (CEB) | Cebu Pacific | 5J5958 | 05:35 | 05:18 | Landed |
Mumbai (BOM) | Thai Lion Air | SL219 | 05:45 | 05:27 | Landed |
Shenzhen (SZX) | AirAsia | FD577 | 06:00 | 05:41 | Landed |
Hyderabad (HYD) | Nok Air | DD959 | 06:05 | 05:22 | Landed |
Shanghai (PVG) | Thai Lion Air | SL927 | 06:10 | 06:24 | Landed |
Amritsar (ATQ) | Thai Lion Air | SL215 | 06:20 | 05:40 | Landed |
Ahmedabad (AMD) | Thai Lion Air | SL213 | 06:45 | 06:36 | Landed |
Chiang Mai (CNX) | AirAsia | FD3417 | 07:40 | 07:13 | Landed |
Kochi (COK) | Thai Lion Air | SL211 | 07:50 | 07:00 | Landed |
Phuket (HKT) | AirAsia | FD3036 | 07:50 | 07:26 | Landed |
Yangon (RGN) | Myanmar Airways International | 8M364 | 07:50 | 07:55 | Landed |
Mumbai (BOM) | Nok Air | DD939 | 08:00 | 07:32 | Landed |
Koh Samui (USM) | Bangkok Airways | PG450 | 08:20 | 08:08 | Landed |
Udon Thani (UTH) | Nok Air | DD301 | 08:35 | 08:26 | Landed |
Surat Thani (URT) | Nok Air | DD571 | 08:50 | 08:34 | Landed |
Sakon Nakhon (SNO) | Nok Air | DD361 | 09:00 | 08:47 | Landed |
Nakhon Si Thammarat (NST) | Nok Air | DD551 | 09:00 | 08:37 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK880 | 09:05 | 08:40 | Landed |
Chiang Rai (CEI) | Nok Air | DD101 | 09:10 | Unknown | |
Udon Thani (UTH) | Thai Lion Air | SL601 | 09:10 | Unknown | |
Vientiane (VTE) | AirAsia | FD1043 | 09:15 | 08:58 | Landed |
Buri Ram (BFV) | AirAsia | FD3523 | 09:20 | 09:28 | Landed |
Chiang Mai (CNX) | Thai Lion Air | SL503 | 09:25 | 09:16 | Landed |
Phitsanulok (PHS) | AirAsia | FD3309 | 09:25 | 09:11 | Landed |
Surat Thani (URT) | AirAsia | FD3240 | 09:35 | 09:25 | Landed |
Chiang Mai (CNX) | AirAsia | FD3438 | 09:40 | 09:35 | Landed |
Jakarta (CGK) | Thai Lion Air | SL117 | 09:55 | 09:49 | Landed |
Hat Yai (HDY) | Thai Lion Air | SL703 | 09:55 | 09:39 | Landed |
Roi Et (ROI) | AirAsia | FD3567 | 09:55 | 09:42 | Landed |
Sakon Nakhon (SNO) | AirAsia | FD3511 | 10:00 | 09:54 | Landed |
Chiang Rai (CEI) | AirAsia | FD3200 | 10:05 | 10:12 | Landed |
Chumphon (CJM) | AirAsia | FD3149 | 10:05 | 09:51 | Landed |
Hat Yai (HDY) | AirAsia | FD3103 | 10:05 | 09:56 | Landed |
Phuket (HKT) | Thai Lion Air | SL751 | 10:10 | 10:24 | Landed |
Khon Kaen (KKC) | AirAsia | FD3251 | 10:10 | 10:22 | Landed |
Surat Thani (URT) | AirAsia | FD3236 | 10:10 | 10:14 | Landed |
Phuket (HKT) | AirAsia | FD8057 | 10:15 | 10:27 | Landed |
Nakhon Si Thammarat (NST) | AirAsia | FD3189 | 10:15 | 10:15 | Landed |
Udon Thani (UTH) | AirAsia | FD3363 | 10:15 | 10:06 | Landed |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL783 | 10:20 | 10:09 | Landed |
Phnom Penh (PNH) | AirAsia | FD609 | 10:20 | 10:01 | Landed |
Phuket (HKT) | AirAsia | FD8014 | 10:25 | 10:17 | Landed |
Ubon Ratchathni (UBP) | Thai Lion Air | SL621 | 10:25 | 10:42 | Landed |
Yangon (RGN) | AirAsia | FD252 | 10:30 | 10:20 | Landed |
Shanghai (PVG) | AirAsia X | XJ761 | 10:35 | 10:08 | Landed |
Nakhon Phanom (KOP) | AirAsia | FD3399 | 10:40 | 10:34 | Landed |
Surat Thani (URT) | Thai Lion Air | SL735 | 10:40 | 10:36 | Landed |
Hat Yai (HDY) | AirAsia | FD3117 | 10:45 | 11:05 | Landed |
Jakarta (CGK) | AirAsia | QZ250 | 10:50 | 10:31 | Landed |
Phuket (HKT) | AirAsia | FD3035 | 10:50 | 11:19 | Landed |
Jakarta (CGK) | Batik Air | ID7633 | 10:55 | 11:08 | Landed |
Phuket (HKT) | Thai Lion Air | SL753 | 11:00 | Unknown | |
Hanoi (HAN) | AirAsia | FD643 | 11:05 | 11:15 | Landed |
Kuala Lumpur (KUL) | Batik Air | OD520 | 11:05 | 11:22 | Landed |
Nan (NNT) | AirAsia | FD3555 | 11:10 | 11:14 | Landed |
Trang (TST) | AirAsia | FD3242 | 11:15 | 11:18 | Landed |
Ubon Ratchathni (UBP) | AirAsia | FD3379 | 11:20 | 11:12 | Landed |
Chiang Mai (CNX) | AirAsia | FD8104 | 11:25 | 11:22 | Landed |
Da Nang (DAD) | AirAsia | FD635 | 11:25 | 11:10 | Landed |
Manila (MNL) | AirAsia | Z2285 | 11:25 | 11:33 | Landed |
Ho Chi Minh City (SGN) | AirAsia | FD657 | 11:30 | 11:29 | Landed |
Chiang Rai (CEI) | Thai Lion Air | SL533 | 11:35 | 11:29 | Landed |
Chiang Mai (CNX) | AirAsia | FD3444 | 11:40 | 11:26 | Landed |
Trang (TST) | Thai Lion Air | SL825 | 11:45 | 11:44 | Landed |
Phuket (HKT) | Nok Air | DD523 | 11:55 | 12:13 | Landed |
Phuket (HKT) | AirAsia | FD8058 | 11:55 | 12:00 | Landed |
Nan (NNT) | Nok Air | DD171 | 11:55 | 11:42 | Landed |
Medan (KNO) | AirAsia | QZ154 | 12:10 | 11:46 | Landed |
Chiang Mai (CNX) | Thai Lion Air | SL507 | 12:15 | Scheduled | |
Yangon (RGN) | Myanmar Airways International | 8M360 | 12:15 | Scheduled | |
Surat Thani (URT) | AirAsia | FD3238 | 12:15 | 11:53 | Landed |
Chiang Mai (CNX) | Nok Air | DD127 | 12:20 | Scheduled | |
Krabi (KBV) | Thai Lion Air | SL803 | 12:20 | Scheduled | |
Hat Yai (HDY) | Thai Lion Air | SL705 | 12:25 | 11:59 | Landed |
Nha Trang (CXR) | AirAsia | FD647 | 12:30 | Scheduled | |
Krabi (KBV) | AirAsia | FD3230 | 12:35 | Scheduled | |
Koh Samui (USM) | Bangkok Airways | PG452 | 12:35 | Scheduled | |
Phuket (HKT) | Thai Lion Air | SL759 | 12:40 | Scheduled | |
Hong Kong (HKG) | AirAsia | FD509 | 12:40 | Scheduled | |
Nakhon Si Thammarat (NST) | Nok Air | DD553 | 12:40 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK882 | 12:50 | Scheduled | |
Phuket (HKT) | Nok Air | DD525 | 12:55 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air | OD526 | 12:55 | Scheduled | |
Johor Bahru (JHB) | Batik Air | OD530 | 12:55 | Scheduled | |
Ho Chi Minh City (SGN) | Bamboo Airways | QH323 | 12:55 | Scheduled | |
Jakarta (CGK) | Batik Air | ID7631 | 13:00 | Delayed | |
Hat Yai (HDY) | Nok Air | DD503 | 13:00 | Scheduled | |
Krabi (KBV) | Nok Air | DD543 | 13:05 | Scheduled | |
Phuket (HKT) | AirAsia | FD3030 | 13:10 | Scheduled | |
Khon Kaen (KKC) | AirAsia | FD8041 | 13:20 | Scheduled | |
Udon Thani (UTH) | AirAsia | FD3355 | 13:20 | Scheduled | |
Ningbo (NGB) | Spring Airlines | 9C7431 | 13:25 | Diverted | |
Chiang Mai (CNX) | AirAsia | FD3436 | 13:30 | Scheduled | |
Phuket (HKT) | Thai Lion Air | SL755 | 13:30 | Scheduled | |
Shantou (SWA) | Spring Airlines | 9C6193 | 13:30 | Scheduled | |
Yichang (YIH) | Qingdao Airlines | QW6191 | 13:35 | Scheduled | |
Khon Kaen (KKC) | Thai Lion Air | SL645 | 13:40 | Scheduled | |
Nakhon Si Thammarat (NST) | AirAsia | FD3185 | 13:40 | Scheduled | |
Singapore (SIN) | Thai Lion Air | SL101 | 13:50 | Scheduled | |
Chiang Mai (CNX) | Thai Lion Air | SL509 | 13:55 | Scheduled | |
Hat Yai (HDY) | Thai Lion Air | SL707 | 13:55 | Scheduled | |
Loei (LOE) | AirAsia | FD3543 | 13:55 | Scheduled | |
Taipei (TPE) | Thai Lion Air | SL399 | 13:55 | Scheduled | |
Fukuoka (FUK) | AirAsia | FD737 | 14:00 | Scheduled | |
Ubon Ratchathni (UBP) | AirAsia | FD3375 | 14:00 | Scheduled | |
Narathiwat (NAW) | AirAsia | FD3131 | 14:05 | Delayed | |
Lampang (LPT) | AirAsia | FD3924 | 14:05 | 13:52 | Landed |
Ranong (UNN) | AirAsia | FD3141 | 14:10 | 13:53 | Landed |
Udon Thani (UTH) | Thai Lion Air | SL605 | 14:10 | Scheduled | |
Hanoi (HAN) | AirAsia | FD641 | 14:15 | Scheduled | |
Da Nang (DAD) | AirAsia | FD637 | 14:20 | Scheduled | |
Krabi (KBV) | AirAsia | FD3211 | 14:20 | Scheduled | |
Osaka (KIX) | AirAsia X | XJ613 | 14:25 | 13:56 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK884 | 14:25 | Scheduled | |
Nan (NNT) | AirAsia | FD3553 | 14:30 | Scheduled | |
Hat Yai (HDY) | AirAsia | FD3107 | 14:35 | Scheduled | |
Krabi (KBV) | Thai Lion Air | SL807 | 14:35 | Scheduled | |
Khon Kaen (KKC) | AirAsia | FD3255 | 14:40 | Scheduled | |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL785 | 14:40 | Scheduled | |
Tokyo (NRT) | AirAsia X | XJ601 | 14:40 | Delayed | |
Chiang Mai (CNX) | Thai Lion Air | SL511 | 14:45 | Scheduled | |
Chiang Mai (CNX) | AirAsia | FD3448 | 14:45 | Scheduled | |
Phuket (HKT) | AirAsia | FD3092 | 14:45 | Scheduled | |
Roi Et (ROI) | AirAsia | FD3565 | 14:50 | Scheduled | |
Krabi (KBV) | AirAsia | FD3218 | 14:55 | Scheduled | |
Chiang Rai (CEI) | AirAsia | FD3202 | 15:00 | Scheduled | |
Mae Sot (MAQ) | Nok Air | DD195 | 15:00 | Scheduled | |
Penang (PEN) | AirAsia | FD324 | 15:05 | 14:47 | Landed |
Xi An (XIY) | Spring Airlines | 9C6293 | 15:05 | 14:21 | Landed |
Denpasar (DPS) | AirAsia | FD397 | 15:15 | Scheduled | |
Phu Quoc (PQC) | AirAsia | FD661 | 15:15 | Scheduled | |
Tokoname (NGO) | AirAsia X | XJ639 | 15:20 | 14:49 | Landed |
Chiang Mai (CNX) | AirAsia | FD3442 | 15:25 | Scheduled | |
Seoul (ICN) | AirAsia X | XJ701 | 15:30 | Scheduled | |
Wuhan (WUH) | AirAsia | FD571 | 15:35 | Scheduled | |
Jakarta (CGK) | AirAsia | QZ254 | 15:40 | Scheduled | |
Trang (TST) | Nok Air | DD593 | 15:40 | Scheduled | |
Gaya (GAY) | AirAsia | FD123 | 15:50 | Scheduled | |
Phuket (HKT) | Thai Lion Air | SL757 | 15:50 | Scheduled | |
Vientiane (VTE) | AirAsia | FD1041 | 15:50 | Scheduled | |
Macau (MFM) | Thai Lion Air | SL373 | 15:55 | Scheduled | |
Chiang Rai (CEI) | Thai Lion Air | SL539 | 16:05 | Scheduled | |
Phuket (HKT) | AirAsia | FD3006 | 16:05 | Scheduled | |
Surat Thani (URT) | AirAsia | FD3232 | 16:05 | Scheduled | |
Chiang Rai (CEI) | Nok Air | DD107 | 16:10 | Scheduled | |
Hong Kong (HKG) | Thai Lion Air | SL361 | 16:10 | Scheduled | |
Phitsanulok (PHS) | Thai Lion Air | SL557 | 16:15 | Scheduled | |
Udon Thani (UTH) | Nok Air | DD307 | 16:15 | Scheduled | |
Krabi (KBV) | AirAsia | FD8009 | 16:20 | Scheduled | |
Nakhon Si Thammarat (NST) | Nok Air | DD555 | 16:25 | Scheduled | |
Singapore (SIN) | AirAsia | FD356 | 16:25 | Scheduled | |
Sakon Nakhon (SNO) | AirAsia | FD3515 | 16:35 | Scheduled | |
Chiang Mai (CNX) | Nok Air | DD135 | 16:45 | Scheduled | |
Chiang Mai (CNX) | AirAsia | FD3434 | 16:50 | Scheduled | |
Chiang Mai (CNX) | Thai Lion Air | SL513 | 16:55 | Scheduled | |
Changsha (CSX) | Thai Lion Air | SL935 | 17:05 | Scheduled | |
Johor Bahru (JHB) | AirAsia | FD511 | 17:05 | Scheduled | |
Phuket (HKT) | Nok Air | DD531 | 17:10 | Scheduled | |
Khon Kaen (KKC) | AirAsia | FD3261 | 17:10 | Scheduled | |
Medan (KNO) | AirAsia | QZ156 | 17:10 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK886 | 17:15 | Scheduled | |
Phitsanulok (PHS) | AirAsia | FD3303 | 17:15 | Scheduled | |
Phuket (HKT) | AirAsia | FD3026 | 17:20 | Scheduled | |
Surat Thani (URT) | Thai Lion Air | SL741 | 17:20 | Scheduled | |
Buri Ram (BFV) | AirAsia | FD3521 | 17:25 | Scheduled | |
Chiang Rai (CEI) | AirAsia | FD3208 | 17:25 | Scheduled | |
Luang Prabang (LPQ) | AirAsia | FD1031 | 17:30 | Scheduled | |
Ubon Ratchathni (UBP) | Thai Lion Air | SL629 | 17:30 | Scheduled | |
Tokyo (NRT) | AirAsia X | XJ603 | 17:35 | Scheduled | |
Penang (PEN) | AirAsia | FD322 | 17:35 | Scheduled | |
Udon Thani (UTH) | AirAsia | FD3359 | 17:40 | Scheduled | |
Hong Kong (HKG) | HK express | UO792 expand_more(1) | 17:45 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX5792 | 17:45 | Scheduled | |
Mandalay (MDL) | Myanmar Airways International | 8M362 | 17:45 | Scheduled | |
Denpasar (DPS) | Batik Air | ID7637 | 17:50 | Scheduled | |
Ubon Ratchathni (UBP) | AirAsia | FD3371 | 17:50 | Scheduled | |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL789 | 17:50 | Scheduled | |
Chiang Mai (CNX) | AirAsia | FD3420 | 17:55 | Scheduled | |
Chiang Mai (CNX) | AirAsia | FD3446 | 17:55 | Scheduled | |
Sapporo (CTS) | AirAsia X | XJ621 | 18:00 | Scheduled | |
Nan (NNT) | AirAsia | FD3557 | 18:05 | Scheduled | |
Jakarta (CGK) | AirAsia | QZ256 | 18:10 | Scheduled | |
Nakhon Phanom (KOP) | AirAsia | FD3397 | 18:10 | Scheduled | |
Koh Samui (USM) | Bangkok Airways | PG454 | 18:10 | Scheduled | |
Sakon Nakhon (SNO) | Nok Air | DD369 | 18:15 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK892 | 18:20 | Scheduled | |
Udon Thani (UTH) | Thai Lion Air | SL611 | 18:20 | Scheduled | |
Denpasar (DPS) | AirAsia | QZ244 | 18:30 | Scheduled | |
Loei (LOE) | AirAsia | FD3549 | 18:30 | Scheduled | |
Hat Yai (HDY) | Thai Lion Air | SL715 | 18:35 | Scheduled | |
Phnom Penh (PNH) | AirAsia | FD607 | 18:35 | Scheduled | |
Roi Et (ROI) | AirAsia | FD9119 | 18:35 | Scheduled | |
Khon Kaen (KKC) | Thai Lion Air | SL647 | 18:40 | Scheduled | |
Surat Thani (URT) | AirAsia | FD3332 | 18:40 | Scheduled | |
Phuket (HKT) | AirAsia | FD3018 | 18:50 | Scheduled | |
Trang (TST) | Thai Lion Air | SL827 | 18:50 | Scheduled | |
Xi An (XIY) | AirAsia | FD589 | 18:50 | Scheduled | |
Male (MLE) | AirAsia | FD176 | 18:55 | Scheduled | |
Chiang Mai (CNX) | AirAsia | FD3432 | 19:00 | Scheduled | |
Chongqing (CKG) | China Express Airlines | G54695 | 19:00 | Scheduled | |
Krabi (KBV) | AirAsia | FD3224 | 19:00 | Scheduled | |
Surat Thani (URT) | Nok Air | DD577 | 19:00 | Scheduled | |
Krabi (KBV) | Thai Lion Air | SL813 | 19:05 | Scheduled | |
Chiang Mai (CNX) | Thai Lion Air | SL515 | 19:15 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD522 | 19:15 | Scheduled | |
Hat Yai (HDY) | AirAsia | FD3115 | 19:20 | Scheduled | |
Phuket (HKT) | AirAsia | FD3022 | 19:25 | Scheduled | |
Yangon (RGN) | AirAsia | FD254 | 19:25 | Scheduled | |
Ubon Ratchathni (UBP) | Nok Air | DD329 | 19:35 | Scheduled | |
Kathmandu (KTM) | AirAsia | FD183 | 19:35 | Scheduled | |
Phitsanulok (PHS) | AirAsia | FD3307 | 19:35 | Scheduled | |
Ho Chi Minh City (SGN) | AirAsia | FD655 | 19:45 | Scheduled | |
Macau (MFM) | AirAsia | FD765 | 19:50 | Scheduled | |
Phuket (HKT) | Thai Lion Air | SL761 | 19:55 | Scheduled | |
Phuket (HKT) | Nok Air | DD533 | 20:00 | Scheduled | |
Krabi (KBV) | Nok Air | DD547 | 20:00 | Scheduled | |
Chiang Rai (CEI) | AirAsia | FD3210 | 20:05 | Scheduled | |
Chiang Mai (CNX) | AirAsia | FD3440 | 20:05 | Scheduled | |
Jakarta (CGK) | AirAsia | QZ252 | 20:15 | Scheduled | |
Udon Thani (UTH) | Nok Air | DD309 | 20:15 | Scheduled | |
Chiang Rai (CEI) | Thai Lion Air | SL545 | 20:20 | Scheduled | |
Khon Kaen (KKC) | AirAsia | FD3257 | 20:20 | Scheduled | |
Chumphon (CJM) | Nok Air | DD605 | 20:25 | Scheduled | |
Davao (DVO) | Cebu Pacific | 5J5964 | 20:30 | Scheduled | |
Hat Yai (HDY) | AirAsia | FD3109 | 20:30 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK888 | 20:30 | Scheduled | |
Kaohsiung (KHH) | AirAsia | FD235 | 20:30 | Scheduled | |
Da Nang (DAD) | AirAsia | FD639 | 20:35 | Scheduled | |
Phuket (HKT) | AirAsia | FD3010 | 20:35 | Scheduled | |
Udon Thani (UTH) | AirAsia | FD3351 | 20:40 | Scheduled | |
Chiang Mai (CNX) | AirAsia | FD3430 | 20:45 | Scheduled | |
Krabi (KBV) | AirAsia | FD3216 | 20:45 | Scheduled | |
Trang (TST) | AirAsia | FD3246 | 20:45 | Scheduled | |
Hat Yai (HDY) | Thai Lion Air | SL719 | 20:50 | Scheduled | |
Roi Et (ROI) | AirAsia | FD3569 | 20:50 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK896 | 21:05 | Scheduled | |
Surat Thani (URT) | AirAsia | FD3234 | 21:05 | Scheduled | |
Surat Thani (URT) | Thai Lion Air | SL747 | 21:05 | Scheduled | |
Nakhon Phanom (KOP) | AirAsia | FD3395 | 21:10 | Scheduled | |
Chiang Mai (CNX) | Thai Lion Air | SL517 | 21:15 | Scheduled | |
Hat Yai (HDY) | AirAsia | FD3111 | 21:25 | Scheduled | |
Krabi (KBV) | Thai Lion Air | SL817 | 21:25 | Scheduled | |
Taipei (TPE) | AirAsia | FD231 | 21:30 | Scheduled | |
Nakhon Si Thammarat (NST) | Nok Air | DD559 | 21:45 | Scheduled | |
Phuket (HKT) | AirAsia | FD3028 | 21:50 | Scheduled | |
Nakhon Si Thammarat (NST) | AirAsia | FD3183 | 21:50 | Scheduled | |
Ubon Ratchathni (UBP) | AirAsia | FD3373 | 22:00 | Scheduled | |
Singapore (SIN) | AirAsia | FD350 | 22:05 | Scheduled | |
Hong Kong (HKG) | AirAsia | FD505 | 22:15 | Scheduled | |
Phuket (HKT) | Thai Lion Air | SL763 | 22:20 | Scheduled | |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL793 | 22:30 | Scheduled | |
Udon Thani (UTH) | AirAsia | FD3357 | 22:35 | Scheduled | |
Chiang Mai (CNX) | AirAsia | FD3426 | 22:40 | Scheduled | |
Hanoi (HAN) | AirAsia | FD645 | 22:40 | Scheduled | |
Chiang Rai (CEI) | AirAsia | FD3206 | 22:45 | Scheduled | |
Phuket (HKT) | Nok Air | DD535 | 22:45 | Scheduled | |
Hat Yai (HDY) | Nok Air | DD507 | 22:55 | Scheduled | |
Hat Yai (HDY) | AirAsia | FD3119 | 23:00 | Scheduled | |
Singapore (SIN) | Thai Lion Air | SL105 | 23:00 | Scheduled | |
Ho Chi Minh City (SGN) | AirAsia | FD659 | 23:10 | Scheduled | |
Chiang Mai (CNX) | Thai Lion Air | SL521 | 23:15 | Scheduled | |
Chiang Mai (CNX) | Nok Air | DD141 | 23:20 | Scheduled | |
Chiang Mai (CNX) | AirAsia | FD3428 | 23:25 | Scheduled | |
Hat Yai (HDY) | AirAsia | FD3113 | 23:30 | Scheduled | |
Phuket (HKT) | Thai Lion Air | SL765 | 23:30 | Scheduled | |
Phuket (HKT) | AirAsia | FD3032 | 23:40 | Scheduled | |
Hat Yai (HDY) | Thai Lion Air | SL725 | 23:50 | Scheduled | |
Macau (MFM) | Thai Lion Air | SL371 | 23:50 | Scheduled | |
Phuket (HKT) | AirAsia | FD3014 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Shanghai (PVG) | AirAsia X | XJ760 | 00:15 | 00:19 | En-Route |
Nagoya (NGO) | AirAsia X | XJ638 | 00:45 | 00:56 | En-Route |
Osaka (KIX) | AirAsia X | XJ612 | 01:10 | 01:21 | En-Route |
Fukuoka (FUK) | AirAsia | FD736 | 01:55 | 02:08 | En-Route |
Jakarta (CGK) | Thai Lion Air | SL116 | 02:00 | 01:57 | En-Route |
Sapporo (CTS) | AirAsia X | XJ620 | 02:00 | 02:11 | En-Route |
Seoul (ICN) | AirAsia X | XJ700 | 02:30 | 02:47 | En-Route |
Kaohsiung (KHH) | AirAsia | FD234 | 02:35 | 02:54 | En-Route |
Tokyo (NRT) | AirAsia X | XJ602 | 02:40 | 02:50 | En-Route |
Taipei (TPE) | Thai Lion Air | SL398 | 03:15 | 03:16 | En-Route |
Udon Thani (UTH) | Nok Air | DD300 | 06:00 | 06:05 | En-Route |
Nakhon Si Thammarat (NST) | Nok Air | DD550 | 06:00 | 06:03 | En-Route |
Surat Thani (URT) | Nok Air | DD570 | 06:00 | 06:01 | En-Route |
Denpasar (DPS) | AirAsia | FD396 | 06:00 | Scheduled | |
Chiang Rai (CEI) | Nok Air | DD100 | 06:10 | Scheduled | |
Hong Kong (HKG) | AirAsia | FD508 | 06:10 | Scheduled | |
Udon Thani (UTH) | Thai Lion Air | SL600 | 06:15 | Scheduled | |
Hat Yai (HDY) | Thai Lion Air | SL702 | 06:15 | Scheduled | |
Sakon Nakhon (SNO) | Nok Air | DD360 | 06:15 | Scheduled | |
Chiang Mai (CNX) | Thai Lion Air | SL502 | 06:15 | Scheduled | |
Vientiane (VTE) | AirAsia | FD1042 | 06:25 | Scheduled | |
Taipei (TPE) | Thai Lion Air | SL394 | 06:25 | Scheduled | |
Hat Yai (HDY) | AirAsia | FD3102 | 06:30 | Scheduled | |
Cebu (CEB) | Cebu Pacific | 5J5959 | 06:35 | Scheduled | |
Surat Thani (URT) | AirAsia | FD3239 | 06:40 | Scheduled | |
Chiang Mai (CNX) | AirAsia | FD3437 | 06:40 | Scheduled | |
Phuket (HKT) | Thai Lion Air | SL750 | 06:45 | Scheduled | |
Chiang Rai (CEI) | AirAsia | FD3199 | 06:55 | Scheduled | |
Buriram (BFV) | AirAsia | FD3522 | 06:55 | Scheduled | |
Phuket (HKT) | AirAsia | FD8056 | 06:55 | Scheduled | |
Sakon Nakhon (SNO) | AirAsia | FD3510 | 06:55 | Scheduled | |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL782 | 07:00 | Scheduled | |
Hanoi (HAN) | AirAsia | FD642 | 07:00 | Scheduled | |
Wuhan (WUH) | AirAsia | FD570 | 07:05 | 07:27 | En-Route |
Phitsanulok (PHS) | AirAsia | FD3308 | 07:05 | 07:15 | En-Route |
Phnom Penh (PNH) | AirAsia | FD608 | 07:10 | 07:19 | En-Route |
Nakhon Si Thammarat (NST) | AirAsia | FD3188 | 07:10 | 07:31 | En-Route |
Da Nang (DAD) | AirAsia | FD634 | 07:15 | 07:25 | En-Route |
Surat Thani (URT) | AirAsia | FD3235 | 07:15 | 07:36 | En-Route |
Roi Et (ROI) | AirAsia | FD3566 | 07:15 | 07:29 | En-Route |
Surat Thani (URT) | Thai Lion Air | SL734 | 07:20 | 08:01 | En-Route |
Phuket (HKT) | AirAsia | FD3034 | 07:20 | 07:55 | En-Route |
Hat Yai (HDY) | AirAsia | FD3116 | 07:20 | 07:43 | En-Route |
Udon Thani (UTH) | AirAsia | FD3362 | 07:20 | 07:37 | En-Route |
Khon Kaen (KKC) | AirAsia | FD3250 | 07:25 | 07:57 | En-Route |
Chumphon (CJM) | AirAsia | FD3148 | 07:25 | 07:45 | En-Route |
Yangon (RGN) | AirAsia | FD251 | 07:30 | 07:39 | En-Route |
Phuket (HKT) | Thai Lion Air | SL752 | 07:30 | Unknown | |
Nakhon Phanom (KOP) | AirAsia | FD3398 | 07:30 | 07:54 | En-Route |
