Thai Lion Air på Don Mueang Airport – DMK
Hvilke terminaler ankommer og går Thai Lion Air fra på Don Mueang Airport?
Thai Lion Air-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Don Mueang Airport:
- terminal - 2
- terminal - 1
Hvilke steder flyr Thai Lion Air til og fra Don Mueang Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Ahmedabad (AMD) | India | Ahmedabad | 8 | Se flyreiser |
Raja Sansi (ATQ) | India | Amritsar | 8 | Se flyreiser |
Bangalore International Airport (BLR) | India | Bangalore | 8 | Se flyreiser |
Changsha (CSX) | China | Changsha | 14 | Se flyreiser |
Changzhou (CZX) | China | Changzhou | 4 | Se flyreiser |
Madras International (MAA) | India | Chennai Madras | 1 | Se flyreiser |
Chiang Mai International (CNX) | Thailand | Chiang Mai | 94 | Se flyreiser |
Chiang Rai (CEI) | Thailand | Chiang Rai | 42 | Se flyreiser |
New Baiyun (CAN) | China | Guangzhou | 11 | Se flyreiser |
Haikou (HAK) | China | Haikou | 1 | Se flyreiser |
Hangzhou (HGH) | China | Hangzhou | 14 | Se flyreiser |
Hat Yai (HDY) | Thailand | Hat Yai | 82 | Se flyreiser |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 14 | Se flyreiser |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 14 | Se flyreiser |
Jinan (TNA) | China | Jinan | 2 | Se flyreiser |
Tribhuvan (KTM) | Nepal | Kathmandu | 6 | Se flyreiser |
Khon Kaen (KKC) | Thailand | Khon Kaen | 28 | Se flyreiser |
Cochin International (COK) | India | Kochi Cochin | 6 | Se flyreiser |
Krabi (KBV) | Thailand | Krabi | 28 | Se flyreiser |
Shanghai (HFE) | China | Luogang | 6 | Se flyreiser |
Macau International (MFM) | Macau | Macau | 21 | Se flyreiser |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 14 | Se flyreiser |
Nakhon Si Thammarat (NST) | Thailand | Nakhon Si Thammarat | 48 | Se flyreiser |
Nanchang (KHN) | China | Nanchang | 2 | Se flyreiser |
Penang International (PEN) | Malaysia | Penang | 8 | Se flyreiser |
Phitsanulok (PHS) | Thailand | Phitsanulok | 14 | Se flyreiser |
Phuket International (HKT) | Thailand | Phuket | 98 | Se flyreiser |
Fenghuang International (SYX) | China | Sanya | 4 | Se flyreiser |
Pu Dong (PVG) | China | Shanghai Pu Dong | 8 | Se flyreiser |
Shenzhen (SZX) | China | Shenzhen | 8 | Se flyreiser |
Changi (SIN) | Singapore | Singapore Changi | 28 | Se flyreiser |
Surat Thani (URT) | Thailand | Surat Thani | 42 | Se flyreiser |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 26 | Se flyreiser |
Trang (TST) | Thailand | Trang | 28 | Se flyreiser |
Tunxi (TXN) | China | Tunxi | 2 | Se flyreiser |
Muang Ubon (UBP) | Thailand | Ubon Ratchathni | 28 | Se flyreiser |
Udon Thani (UTH) | Thailand | Udon Thani | 42 | Se flyreiser |
Xianyang (XIY) | China | Xi An Xianyang | 7 | Se flyreiser |
Xiangfan (XFN) | China | Xiangfan | 6 | Se flyreiser |
Zhengzhou (CGO) | China | Zhengzhou | 8 | Se flyreiser |
Ukentlige rutefly til Don Mueang Airport operert av Thai Lion Air
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
India | Ahmedabad | Ahmedabad (AMD) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
China | Changsha | Changsha (CSX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Changzhou | Changzhou (CZX) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 7 | 7 | 7 | 7 | 6 | 6 | 7 | Se flyreiser |
Thailand | Chiang Rai | Chiang Rai (CEI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
India | Kochi Cochin | Cochin International (COK) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
China | Sanya | Fenghuang International (SYX) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
China | Haikou | Haikou (HAK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
China | Hangzhou | Hangzhou (HGH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Thailand | Hat Yai | Hat Yai (HDY) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | Se flyreiser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Jinan | Jinan (TNA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Thailand | Khon Kaen | Khon Kaen (KKC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Thailand | Krabi | Krabi (KBV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Macau | Macau | Macau International (MFM) | 2 | 2 | 2 | 1 | 1 | 1 | 1 | Se flyreiser |
Thailand | Ubon Ratchathni | Muang Ubon (UBP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Thailand | Nakhon Si Thammarat | Nakhon Si Thammarat (NST) | 4 | 3 | 4 | 3 | 4 | 3 | 3 | Se flyreiser |
China | Nanchang | Nanchang (KHN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
China | Guangzhou | New Baiyun (CAN) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Malaysia | Penang | Penang International (PEN) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyreiser |
Thailand | Phitsanulok | Phitsanulok (PHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Thailand | Phuket | Phuket International (HKT) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Se flyreiser |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
India | Amritsar | Raja Sansi (ATQ) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
China | Luogang | Shanghai (HFE) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
China | Shenzhen | Shenzhen (SZX) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Thailand | Surat Thani | Surat Thani (URT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Thailand | Trang | Trang (TST) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Nepal | Kathmandu | Tribhuvan (KTM) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
China | Tunxi | Tunxi (TXN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Thailand | Udon Thani | Udon Thani (UTH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
China | Xiangfan | Xiangfan (XFN) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
China | Xi An Xianyang | Xianyang (XIY) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
China | Zhengzhou | Zhengzhou (CGO) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Ukentlige rutefly fra Don Mueang Airport operert av Thai Lion Air
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
India | Ahmedabad | Ahmedabad (AMD) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
China | Changsha | Changsha (CSX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Changzhou | Changzhou (CZX) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 7 | 7 | 7 | 7 | 6 | 6 | 7 | Se flyreiser |
Thailand | Chiang Rai | Chiang Rai (CEI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
India | Kochi Cochin | Cochin International (COK) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
China | Sanya | Fenghuang International (SYX) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
China | Hangzhou | Hangzhou (HGH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Thailand | Hat Yai | Hat Yai (HDY) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | Se flyreiser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Jinan | Jinan (TNA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Thailand | Khon Kaen | Khon Kaen (KKC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Thailand | Krabi | Krabi (KBV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Macau | Macau | Macau International (MFM) | 2 | 2 | 2 | 1 | 2 | 1 | 1 | Se flyreiser |
India | Chennai Madras | Madras International (MAA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Thailand | Ubon Ratchathni | Muang Ubon (UBP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Thailand | Nakhon Si Thammarat | Nakhon Si Thammarat (NST) | 4 | 3 | 4 | 3 | 4 | 3 | 3 | Se flyreiser |
China | Nanchang | Nanchang (KHN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
China | Guangzhou | New Baiyun (CAN) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Se flyreiser |
Malaysia | Penang | Penang International (PEN) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyreiser |
Thailand | Phitsanulok | Phitsanulok (PHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Thailand | Phuket | Phuket International (HKT) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Se flyreiser |
China | Shanghai Pu Dong | Pu Dong (PVG) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
India | Amritsar | Raja Sansi (ATQ) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
China | Luogang | Shanghai (HFE) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
China | Shenzhen | Shenzhen (SZX) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Thailand | Surat Thani | Surat Thani (URT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Thailand | Trang | Trang (TST) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Nepal | Kathmandu | Tribhuvan (KTM) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
China | Tunxi | Tunxi (TXN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Thailand | Udon Thani | Udon Thani (UTH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
China | Xiangfan | Xiangfan (XFN) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
China | Xi An Xianyang | Xianyang (XIY) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
China | Zhengzhou | Zhengzhou (CGO) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Don Mueang Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!