AirAsia på Don Mueang Airport – DMK
Hvilke steder flyr AirAsia til og fra Don Mueang Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Ahmedabad (AMD) | India | Ahmedabad | 8 | Se flyreiser |
Bangalore International Airport (BLR) | India | Bangalore | 14 | Se flyreiser |
Bhairawa (BWA) | Nepal | Bhairawa | 2 | Se flyreiser |
Buri Ram (BFV) | Thailand | Buri Ram | 28 | Se flyreiser |
Changsha (CSX) | China | Changsha | 11 | Se flyreiser |
Madras International (MAA) | India | Chennai Madras | 14 | Se flyreiser |
Chiang Mai International (CNX) | Thailand | Chiang Mai | 202 | Se flyreiser |
Chiang Rai (CEI) | Thailand | Chiang Rai | 64 | Se flyreiser |
Chongqing Jiangbei International (CKG) | China | Chongqing | 16 | Se flyreiser |
Chumphon Airport (CJM) | Thailand | Chumphon | 14 | Se flyreiser |
Bandaranayake (CMB) | Sri Lanka | Colombo | 14 | Se flyreiser |
Da Nang (DAD) | Vietnam | Da Nang | 42 | Se flyreiser |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 25 | Se flyreiser |
Fukuoka (FUK) | Japan | Fukuoka | 14 | Se flyreiser |
Borjhar (GAU) | India | Gawahati | 8 | Se flyreiser |
Gaya (GAY) | India | Gaya | 6 | Se flyreiser |
New Baiyun (CAN) | China | Guangzhou | 19 | Se flyreiser |
Hangzhou (HGH) | China | Hangzhou | 13 | Se flyreiser |
Noibai International (HAN) | Vietnam | Hanoi | 28 | Se flyreiser |
Hat Yai (HDY) | Thailand | Hat Yai | 104 | Se flyreiser |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 42 | Se flyreiser |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 28 | Se flyreiser |
Hyderabad Airport (HYD) | India | Hyderabad | 8 | Se flyreiser |
Sanganeer (JAI) | India | Jaipur | 10 | Se flyreiser |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 48 | Se flyreiser |
Sultan Ismail International (JHB) | Malaysia | Johor Bahru | 22 | Se flyreiser |
Kaoshiung International Airport (KHH) | Taiwan | Kaohsiung | 14 | Se flyreiser |
Tribhuvan (KTM) | Nepal | Kathmandu | 8 | Se flyreiser |
Khon Kaen (KKC) | Thailand | Khon Kaen | 70 | Se flyreiser |
Cochin International (COK) | India | Kochi Cochin | 14 | Se flyreiser |
Netaji Subhas Chandra (CCU) | India | Kolkata | 14 | Se flyreiser |
Krabi (KBV) | Thailand | Krabi | 70 | Se flyreiser |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 109 | Se flyreiser |
Kunming (KMG) | China | Kunming | 14 | Se flyreiser |
Lampang (LPT) | Thailand | Lampang | 14 | Se flyreiser |
Loei (LOE) | Thailand | Loei | 28 | Se flyreiser |
Luang Prabang (LPQ) | Laos | Luang Prabang | 20 | Se flyreiser |
Amausi (LKO) | India | Lucknow | 8 | Se flyreiser |
Macau International (MFM) | Macau | Macau | 42 | Se flyreiser |
Male International (MLE) | Maldives | Male | 12 | Se flyreiser |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 14 | Se flyreiser |
Kualanamu International Airport (KNO) | Indonesia | Medan | 24 | Se flyreiser |
Nakhon Phanom (KOP) | Thailand | Nakhon Phanom | 42 | Se flyreiser |
Nakhon Si Thammarat (NST) | Thailand | Nakhon Si Thammarat | 42 | Se flyreiser |
Nan (NNT) | Thailand | Nan | 42 | Se flyreiser |
Narathiwat (NAW) | Thailand | Narathiwat | 20 | Se flyreiser |
Nha Trang (CXR) | Vietnam | Nha Trang | 14 | Se flyreiser |
Naha (OKA) | Japan | Okinawa Naha | 8 | Se flyreiser |
Penang International (PEN) | Malaysia | Penang | 28 | Se flyreiser |
Phitsanulok (PHS) | Thailand | Phitsanulok | 42 | Se flyreiser |
Phnom Penh International (PNH) | Cambodia | Phnom Penh | 28 | Se flyreiser |
Duong Dong (PQC) | Vietnam | Phu Quoc | 14 | Se flyreiser |
Phuket International (HKT) | Thailand | Phuket | 194 | Se flyreiser |
Ranong (UNN) | Thailand | Ranong | 14 | Se flyreiser |
Roi Et Airport (ROI) | Thailand | Roi Et | 42 | Se flyreiser |
Sakon Nakhon (SNO) | Thailand | Sakon Nakhon | 20 | Se flyreiser |
Shenzhen (SZX) | China | Shenzhen | 13 | Se flyreiser |
Changi (SIN) | Singapore | Singapore Changi | 56 | Se flyreiser |
Surat Thani (URT) | Thailand | Surat Thani | 58 | Se flyreiser |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 14 | Se flyreiser |
Civil (TRZ) | India | Tiruchirapally | 6 | Se flyreiser |
Trang (TST) | Thailand | Trang | 28 | Se flyreiser |
Muang Ubon (UBP) | Thailand | Ubon Ratchathni | 56 | Se flyreiser |
Udon Thani (UTH) | Thailand | Udon Thani | 56 | Se flyreiser |
Wattay (VTE) | Laos | Vientiane | 28 | Se flyreiser |
Vishakhapatnam (VTZ) | India | Vishakhapatnam | 6 | Se flyreiser |
Tianhe International (WUH) | China | Wuhan | 23 | Se flyreiser |
Xianyang (XIY) | China | Xi An Xianyang | 8 | Se flyreiser |
Mingaladon (RGN) | Burma | Yangon | 14 | Se flyreiser |
Ukentlige rutefly til Don Mueang Airport operert av AirAsia
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
India | Ahmedabad | Ahmedabad (AMD) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
India | Lucknow | Amausi (LKO) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Sri Lanka | Colombo | Bandaranayake (CMB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Nepal | Bhairawa | Bhairawa (BWA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
India | Gawahati | Borjhar (GAU) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Thailand | Buri Ram | Buri Ram (BFV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Singapore | Singapore Changi | Changi (SIN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
China | Changsha | Changsha (CSX) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 15 | 15 | 15 | 17 | 11 | 10 | 18 | Se flyreiser |
Thailand | Chiang Rai | Chiang Rai (CEI) | 5 | 5 | 5 | 4 | 4 | 4 | 5 | Se flyreiser |
China | Chongqing | Chongqing Jiangbei International (CKG) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Se flyreiser |
Thailand | Chumphon | Chumphon Airport (CJM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | Tiruchirapally | Civil (TRZ) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
India | Kochi Cochin | Cochin International (COK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Vietnam | Da Nang | Da Nang (DAD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Vietnam | Phu Quoc | Duong Dong (PQC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Fukuoka | Fukuoka (FUK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | Gaya | Gaya (GAY) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
China | Hangzhou | Hangzhou (HGH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Thailand | Hat Yai | Hat Yai (HDY) | 8 | 7 | 7 | 7 | 8 | 7 | 8 | Se flyreiser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Thailand | Khon Kaen | Khon Kaen (KKC) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
Thailand | Krabi | Krabi (KBV) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 8 | 8 | 7 | 8 | 8 | 8 | 7 | Se flyreiser |
Indonesia | Medan | Kualanamu International Airport (KNO) | 2 | 2 | 2 | 2 | 1 | 1 | 2 | Se flyreiser |
China | Kunming | Kunming (KMG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Thailand | Lampang | Lampang (LPT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Thailand | Loei | Loei (LOE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Laos | Luang Prabang | Luang Prabang (LPQ) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Se flyreiser |
Macau | Macau | Macau International (MFM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
India | Chennai Madras | Madras International (MAA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Maldives | Male | Male International (MLE) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Burma | Yangon | Mingaladon (RGN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Thailand | Ubon Ratchathni | Muang Ubon (UBP) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
Japan | Okinawa Naha | Naha (OKA) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Thailand | Nakhon Phanom | Nakhon Phanom (KOP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Thailand | Nakhon Si Thammarat | Nakhon Si Thammarat (NST) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Thailand | Nan | Nan (NNT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Thailand | Narathiwat | Narathiwat (NAW) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Se flyreiser |
India | Kolkata | Netaji Subhas Chandra (CCU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Guangzhou | New Baiyun (CAN) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Se flyreiser |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 2 | 2 | 0 | 2 | 2 | 1 | 2 | Se flyreiser |
Vietnam | Nha Trang | Nha Trang (CXR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Vietnam | Hanoi | Noibai International (HAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Malaysia | Penang | Penang International (PEN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Thailand | Phitsanulok | Phitsanulok (PHS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Thailand | Phuket | Phuket International (HKT) | 14 | 13 | 15 | 13 | 15 | 13 | 14 | Se flyreiser |
Thailand | Ranong | Ranong (UNN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Thailand | Roi Et | Roi Et Airport (ROI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Thailand | Sakon Nakhon | Sakon Nakhon (SNO) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | Se flyreiser |
India | Jaipur | Sanganeer (JAI) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
China | Shenzhen | Shenzhen (SZX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 4 | 3 | 3 | 4 | 3 | 3 | 3 | Se flyreiser |
Malaysia | Johor Bahru | Sultan Ismail International (JHB) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | Se flyreiser |
Thailand | Surat Thani | Surat Thani (URT) | 5 | 3 | 3 | 3 | 5 | 5 | 5 | Se flyreiser |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
China | Wuhan | Tianhe International (WUH) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Thailand | Trang | Trang (TST) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Nepal | Kathmandu | Tribhuvan (KTM) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Thailand | Udon Thani | Udon Thani (UTH) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
India | Vishakhapatnam | Vishakhapatnam (VTZ) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Laos | Vientiane | Wattay (VTE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
China | Xi An Xianyang | Xianyang (XIY) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
Ukentlige rutefly fra Don Mueang Airport operert av AirAsia
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
India | Ahmedabad | Ahmedabad (AMD) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
India | Lucknow | Amausi (LKO) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Sri Lanka | Colombo | Bandaranayake (CMB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Nepal | Bhairawa | Bhairawa (BWA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
India | Gawahati | Borjhar (GAU) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Thailand | Buri Ram | Buri Ram (BFV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Singapore | Singapore Changi | Changi (SIN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
China | Changsha | Changsha (CSX) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Thailand | Chiang Mai | Chiang Mai International (CNX) | 15 | 15 | 15 | 17 | 11 | 10 | 18 | Se flyreiser |
Thailand | Chiang Rai | Chiang Rai (CEI) | 5 | 5 | 5 | 4 | 4 | 4 | 5 | Se flyreiser |
China | Chongqing | Chongqing Jiangbei International (CKG) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Se flyreiser |
Thailand | Chumphon | Chumphon Airport (CJM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | Tiruchirapally | Civil (TRZ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
India | Kochi Cochin | Cochin International (COK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Vietnam | Da Nang | Da Nang (DAD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Vietnam | Phu Quoc | Duong Dong (PQC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Fukuoka | Fukuoka (FUK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | Gaya | Gaya (GAY) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
China | Hangzhou | Hangzhou (HGH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Thailand | Hat Yai | Hat Yai (HDY) | 8 | 7 | 7 | 7 | 8 | 7 | 8 | Se flyreiser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Taiwan | Kaohsiung | Kaoshiung International Airport (KHH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Thailand | Khon Kaen | Khon Kaen (KKC) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
Thailand | Krabi | Krabi (KBV) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 8 | 8 | 7 | 8 | 8 | 8 | 8 | Se flyreiser |
Indonesia | Medan | Kualanamu International Airport (KNO) | 2 | 2 | 2 | 2 | 1 | 1 | 2 | Se flyreiser |
China | Kunming | Kunming (KMG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Thailand | Lampang | Lampang (LPT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Thailand | Loei | Loei (LOE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Laos | Luang Prabang | Luang Prabang (LPQ) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Se flyreiser |
Macau | Macau | Macau International (MFM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
India | Chennai Madras | Madras International (MAA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Maldives | Male | Male International (MLE) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Burma | Yangon | Mingaladon (RGN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Thailand | Ubon Ratchathni | Muang Ubon (UBP) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
Japan | Okinawa Naha | Naha (OKA) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Thailand | Nakhon Phanom | Nakhon Phanom (KOP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Thailand | Nakhon Si Thammarat | Nakhon Si Thammarat (NST) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Thailand | Nan | Nan (NNT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Thailand | Narathiwat | Narathiwat (NAW) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Se flyreiser |
India | Kolkata | Netaji Subhas Chandra (CCU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Guangzhou | New Baiyun (CAN) | 1 | 1 | 2 | 1 | 2 | 1 | 1 | Se flyreiser |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Vietnam | Nha Trang | Nha Trang (CXR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Vietnam | Hanoi | Noibai International (HAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Malaysia | Penang | Penang International (PEN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Thailand | Phitsanulok | Phitsanulok (PHS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Cambodia | Phnom Penh | Phnom Penh International (PNH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Thailand | Phuket | Phuket International (HKT) | 14 | 14 | 14 | 14 | 14 | 14 | 13 | Se flyreiser |
Thailand | Ranong | Ranong (UNN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Thailand | Roi Et | Roi Et Airport (ROI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Thailand | Sakon Nakhon | Sakon Nakhon (SNO) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | Se flyreiser |
India | Jaipur | Sanganeer (JAI) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
China | Shenzhen | Shenzhen (SZX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 4 | 4 | 3 | 4 | 4 | 3 | 3 | Se flyreiser |
Malaysia | Johor Bahru | Sultan Ismail International (JHB) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | Se flyreiser |
Thailand | Surat Thani | Surat Thani (URT) | 5 | 3 | 3 | 3 | 5 | 5 | 5 | Se flyreiser |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
China | Wuhan | Tianhe International (WUH) | 2 | 1 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
Thailand | Trang | Trang (TST) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Nepal | Kathmandu | Tribhuvan (KTM) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Thailand | Udon Thani | Udon Thani (UTH) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
India | Vishakhapatnam | Vishakhapatnam (VTZ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Laos | Vientiane | Wattay (VTE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
China | Xi An Xianyang | Xianyang (XIY) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Don Mueang Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!