Flyankomster og avganger på Don Mueang Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Phuket (HKT) | Nok Air | DD537 | 00.00 | 23:54 | landet |
Wuhan (WUH) | AirAsia | FD573 | 00.10 | ukjent | |
Chiang Mai (CNX) | Nok Air | DD143 | 00.10 | 23:56 | landet |
Singapore (SIN) | AirAsia | FD352 | 00.15 | 01:00 | landet |
Macau (MFM) | Thai Lion Air | SL371 | 00.20 | 00:03 | landet |
Phuket (HKT) | AirAsia | FD3016 | 00.35 | 00:25 | landet |
Osaka (KIX) | AirAsia X | XJ611 | 01.30 | 00:48 | landet |
Macau (MFM) | AirAsia | FD787 | 01.30 | 01:54 | landet |
Hangzhou (HGH) | AirAsia | FD569 | 01.40 | 01:32 | landet |
Changsha (CSX) | AirAsia | FD541 | 01.50 | 02:12 | landet |
Shenzhen (SZX) | AirAsia | FD597 | 01.50 | 02:03 | landet |
Jinan (TNA) | Thai Lion Air | SL961 | 02.00 | 03:24 | landet |
Guangzhou (CAN) | AirAsia | FD533 | 02.10 | 02:07 | landet |
Hangzhou (HGH) | Thai Lion Air | SL921 | 02.35 | 04:57 | landet |
Tokyo (NRT) | AirAsia X | XJ607 | 02.40 | 02:20 | landet |
Gawahati (GAU) | AirAsia | FD125 | 03.45 | 03:21 | landet |
Ahmedabad (AMD) | AirAsia | FD145 | 03.50 | 05:19 | landet |
Colombo (CMB) | AirAsia | FD141 | 03.50 | 03:45 | landet |
Chennai Madras (MAA) | AirAsia | FD154 | 04.05 | 04:32 | landet |
Bangalore (BLR) | AirAsia | FD138 | 04.10 | 04:51 | landet |
Lucknow (LKO) | AirAsia | FD147 | 04.25 | ukjent | |
Kolkata (CCU) | AirAsia | FD121 | 04.30 | 05:01 | landet |
Hyderabad (HYD) | AirAsia | FD119 | 04.30 | 04:24 | landet |
Xi An (XIY) | Thai Lion Air | SL951 | 04.40 | 05:51 | landet |
Guangzhou (CAN) | Thai Lion Air | SL901 | 04.50 | 05:43 | landet |
Kochi (COK) | AirAsia | FD171 | 05.05 | 05:08 | landet |
Cebu (CEB) | Cebu Pacific | 5J5958 | 05.35 | 04:54 | landet |
Luton (LTN) | VistaJet | VJT231 | 06.09 | 06:09 | landet |
Bangalore (BLR) | Thai Lion Air | SL217 | 06.15 | 06:57 | landet |
Mumbai (BOM) | Thai Lion Air | SL219 | 06.25 | 08:17 | landet |
Chiang Mai (CNX) | AirAsia | FD3417 | 07.40 | 07:23 | landet |
Phuket (HKT) | AirAsia | FD3036 | 07.50 | 07:32 | landet |
Mumbai (BOM) | Nok Air | DD939 | 08.00 | ukjent | |
Kuala Lumpur (KUL) | AirAsia | AK890 | 08.05 | 07:50 | landet |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD524 | 08.15 | 08:37 | landet |
Koh Samui (USM) | Bangkok Airways | PG450 | 08.20 | 08:02 | landet |
Udon Thani (UTH) | Nok Air | DD301 | 08.35 | 08:20 | landet |
Surat Thani (URT) | Nok Air | DD571 | 08.50 | 08:36 | landet |
Nakhon Si Thammarat (NST) | Nok Air | DD551 | 09.00 | 08:40 | landet |
Sakon Nakhon (SNO) | Nok Air | DD361 | 09.00 | 08:53 | landet |
Kuala Lumpur (KUL) | AirAsia | AK880 | 09.05 | 08:43 | landet |
Ubon Ratchathni (UBP) | Nok Air | DD321 | 09.05 | 08:46 | landet |
Chiang Rai (CEI) | Nok Air | DD101 | 09.10 | 09:04 | landet |
Chiang Mai (CNX) | Nok Air | DD125 | 09.10 | 08:58 | landet |
Udon Thani (UTH) | Thai Lion Air | SL601 | 09.10 | 08:56 | landet |
Vientiane (VTE) | AirAsia | FD1043 | 09.15 | 09:02 | landet |
Buri Ram (BFV) | AirAsia | FD3523 | 09.20 | 09:07 | landet |
Phitsanulok (PHS) | AirAsia | FD3309 | 09.25 | 09:16 | landet |
Chiang Mai (CNX) | Thai Lion Air | SL503 | 09.25 | 09:29 | landet |
Nakhon Si Thammarat (NST) | AirAsia | FD3187 | 09.35 | 09:17 | landet |
Chiang Mai (CNX) | AirAsia | FD3438 | 09.40 | 09:25 | landet |
Jakarta (CGK) | Thai Lion Air | SL117 | 09.55 | 09:55 | landet |
Roi Et (ROI) | AirAsia | FD3567 | 09.55 | 10:02 | landet |
Hat Yai (HDY) | Thai Lion Air | SL703 | 09.55 | 10:06 | landet |
Phuket (HKT) | Nok Air | DD521 | 09.55 | 09:41 | landet |
Sakon Nakhon (SNO) | AirAsia | FD3511 | 10.00 | 09:32 | landet |
Chiang Mai (CNX) | AirAsia | FD8432 | 10.00 | 09:47 | landet |
Chiang Rai (CEI) | AirAsia | FD3200 | 10.05 | 10:31 | landet |
Chumphon (CJM) | AirAsia | FD3149 | 10.05 | 09:52 | landet |
Hat Yai (HDY) | AirAsia | FD3103 | 10.05 | 09:49 | landet |
Khon Kaen (KKC) | AirAsia | FD3251 | 10.10 | 09:43 | landet |
Phuket (HKT) | Thai Lion Air | SL751 | 10.10 | 10:34 | landet |
Surat Thani (URT) | AirAsia | FD3236 | 10.10 | 10:04 | landet |
Nakhon Si Thammarat (NST) | AirAsia | FD3189 | 10.15 | 10:00 | landet |
Udon Thani (UTH) | AirAsia | FD3363 | 10.15 | 09:58 | landet |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL783 | 10.20 | 10:26 | landet |
Phnom Penh (PNH) | AirAsia | FD609 | 10.20 | 10:10 | landet |
Ubon Ratchathni (UBP) | Thai Lion Air | SL621 | 10.25 | 10:38 | landet |
Yangon (RGN) | AirAsia | FD252 | 10.30 | ukjent | |
Shanghai (PVG) | AirAsia X | XJ761 | 10.35 | 10:07 | landet |
Nakhon Phanom (KOP) | AirAsia | FD3399 | 10.40 | 10:28 | landet |
Surat Thani (URT) | Thai Lion Air | SL735 | 10.40 | 10:54 | landet |
Hat Yai (HDY) | AirAsia | FD3117 | 10.45 | 10:33 | landet |
Jakarta (CGK) | AirAsia | QZ250 | 10.50 | 10:23 | landet |
Phuket (HKT) | AirAsia | FD3035 | 10.50 | 11:29 | landet |
Phuket (HKT) | Thai Lion Air | SL753 | 11.00 | 11:19 | landet |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD520 | 11.05 | ukjent | |
Hanoi (HAN) | AirAsia | FD643 | 11.05 | 11:21 | landet |
Nan (NNT) | AirAsia | FD3555 | 11.10 | 10:58 | landet |
Trang (TST) | AirAsia | FD3242 | 11.15 | 11:25 | landet |
Luang Prabang (LPQ) | AirAsia | FD1033 | 11.20 | 11:08 | landet |
Ubon Ratchathni (UBP) | AirAsia | FD3379 | 11.20 | 10:54 | landet |
Da Nang (DAD) | AirAsia | FD635 | 11.25 | 11:32 | landet |
Manila (MNL) | AirAsia | Z2285 | 11.25 | Forsinket | |
Chiang Mai (CNX) | AirAsia | FD8104 | 11.25 | 11:17 | landet |
Kuala Lumpur (KUL) | AirAsia | FD312 | 11.30 | 11:37 | landet |
Xiamen (XMN) | Spring Airlines | 9C7575 | 11.30 | 11:13 | landet |
Ho Chi Minh City (SGN) | AirAsia | FD657 | 11.30 | 11:11 | landet |
Chiang Rai (CEI) | Thai Lion Air | SL533 | 11.35 | Forsinket | |
Chiang Mai (CNX) | AirAsia | FD3444 | 11.40 | 11:23 | landet |
Trang (TST) | Thai Lion Air | SL825 | 11.45 | 11:41 | landet |
Nan (NNT) | Nok Air | DD171 | 11.55 | 11:34 | landet |
Phuket (HKT) | Nok Air | DD523 | 11.55 | 11:50 | landet |
Mae Sot (MAQ) | Nok Air | DD191 | 12.05 | 11:55 | landet |
Chiang Mai (CNX) | Nok Air | DD127 | 12.05 | planlagt | |
Medan (KNO) | AirAsia | QZ154 | 12.10 | 11:38 | landet |
Chiang Mai (CNX) | Thai Lion Air | SL507 | 12.15 | planlagt | |
Surat Thani (URT) | AirAsia | FD3238 | 12.15 | planlagt | |
Hat Yai (HDY) | Thai Lion Air | SL705 | 12.25 | planlagt | |
Singapore (SIN) | AirAsia | FD358 | 12.25 | planlagt | |
Shanghai (PVG) | Juneyao Air | HO1359 | 12.25 | planlagt | |
Nha Trang (CXR) | AirAsia | FD647 | 12.30 | planlagt | |
Krabi (KBV) | AirAsia | FD3230 | 12.35 | planlagt | |
Koh Samui (USM) | Bangkok Airways | PG452 | 12.35 | planlagt | |
Hong Kong (HKG) | AirAsia | FD509 | 12.40 | planlagt | |
Macau (MFM) | AirAsia | FD776 | 12.45 | planlagt | |
Kuala Lumpur (KUL) | AirAsia | AK882 | 12.50 | planlagt | |
Ho Chi Minh City (SGN) | Bamboo Airways | QH323 | 12.55 | planlagt | |
Phuket (HKT) | Nok Air | DD525 | 12.55 | planlagt | |
Johor Bahru (JHB) | Batik Air | OD530 | 12.55 | planlagt | |
Jakarta (CGK) | Batik Air | ID7631 | 13.00 | planlagt | |
Hat Yai (HDY) | Nok Air | DD503 | 13.00 | planlagt | |
Krabi (KBV) | Nok Air | DD543 | 13.05 | 12:56 | landet |
Ubon Ratchathni (UBP) | Nok Air | DD323 | 13.05 | planlagt | |
Phuket (HKT) | AirAsia | FD3030 | 13.10 | planlagt | |
Khon Kaen (KKC) | AirAsia | FD8041 | 13.20 | planlagt | |
Udon Thani (UTH) | AirAsia | FD3355 | 13.20 | planlagt | |
Ningbo (NGB) | Spring Airlines | 9C7431 | 13.25 | 12:48 | landet |
Chiang Mai (CNX) | AirAsia | FD3436 | 13.30 | 13:28 | landet |
Phuket (HKT) | Thai Lion Air | SL755 | 13.30 | 13:26 | landet |
Chongqing (CKG) | AirAsia | FD557 | 13.35 | 13:39 | landet |
Nakhon Si Thammarat (NST) | AirAsia | FD3185 | 13.40 | 13:32 | landet |
Khon Kaen (KKC) | Thai Lion Air | SL645 | 13.40 | 13:17 | landet |
Chiang Rai (CEI) | Nok Air | DD103 | 13.40 | 13:20 | landet |
Singapore (SIN) | Thai Lion Air | SL101 | 13.50 | 13:55 | landet |
Loei (LOE) | AirAsia | FD3543 | 13.55 | 13:34 | landet |
Hat Yai (HDY) | Thai Lion Air | SL707 | 13.55 | 13:48 | landet |
Taipei (TPE) | Thai Lion Air | SL399 | 13.55 | 13:30 | landet |
Udon Thani (UTH) | Nok Air | DD313 | 13.55 | 13:40 | landet |
Fukuoka (FUK) | AirAsia | FD737 | 14.00 | 13:43 | landet |
Ubon Ratchathni (UBP) | AirAsia | FD3375 | 14.00 | 13:50 | landet |
Narathiwat (NAW) | AirAsia | FD3131 | 14.05 | 13:57 | landet |
Lampang (LPT) | AirAsia | FD3924 | 14.05 | 13:36 | landet |
Ranong (UNN) | AirAsia | FD3141 | 14.10 | 13:52 | landet |
Udon Thani (UTH) | Thai Lion Air | SL605 | 14.10 | 14:05 | landet |
Hanoi (HAN) | AirAsia | FD641 | 14.15 | 13:59 | landet |
Da Nang (DAD) | AirAsia | FD637 | 14.20 | 15:00 | landet |
Krabi (KBV) | AirAsia | FD3211 | 14.20 | 14:09 | landet |
Osaka (KIX) | AirAsia X | XJ613 | 14.25 | 14:02 | landet |
Kuala Lumpur (KUL) | AirAsia | AK884 | 14.25 | 14:52 | landet |
Nan (NNT) | AirAsia | FD3553 | 14.30 | 14:07 | landet |
Krabi (KBV) | Thai Lion Air | SL807 | 14.35 | 14:59 | landet |
Hat Yai (HDY) | AirAsia | FD3107 | 14.35 | 14:19 | landet |
Tokyo (NRT) | AirAsia X | XJ601 | 14.40 | 14:26 | landet |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL785 | 14.40 | 14:55 | landet |
Khon Kaen (KKC) | AirAsia | FD3255 | 14.40 | 14:25 | landet |
Chiang Mai (CNX) | AirAsia | FD3448 | 14.45 | 15:03 | landet |
Chiang Mai (CNX) | Thai Lion Air | SL511 | 14.45 | 14:50 | landet |
Phuket (HKT) | AirAsia | FD3092 | 14.45 | 15:27 | landet |
Kunming (KMG) | AirAsia | FD583 | 14.50 | 14:24 | landet |
Roi Et (ROI) | AirAsia | FD3565 | 14.50 | 14:43 | landet |
Krabi (KBV) | AirAsia | FD3218 | 14.55 | 15:24 | landet |
Chiang Rai (CEI) | AirAsia | FD3202 | 15.00 | 15:09 | landet |
Trang (TST) | Nok Air | DD593 | 15.00 | 15:28 | landet |
Penang (PEN) | AirAsia | FD324 | 15.05 | 14:44 | landet |
Xi An (XIY) | Spring Airlines | 9C6293 | 15.05 | 14:32 | landet |
Denpasar (DPS) | AirAsia | FD397 | 15.15 | 15:16 | landet |
Phu Quoc (PQC) | AirAsia | FD661 | 15.15 | 15:11 | landet |
Chiang Mai (CNX) | AirAsia | FD3442 | 15.25 | 15:06 | landet |
Seoul (ICN) | AirAsia X | XJ701 | 15.30 | 15:35 | landet |
Kuala Lumpur (KUL) | Batik Air | OD526 | 15.35 | 16:13 | landet |
Wuhan (WUH) | AirAsia | FD571 | 15.35 | 15:33 | landet |
Nakhon Si Thammarat (NST) | Nok Air | DD555 | 15.45 | 15:30 | landet |
Yangon (RGN) | Myanmar Airways International | 8M360 | 15.50 | 15:38 | landet |
Phuket (HKT) | Nok Air | DD531 | 15.50 | 15:56 | landet |
Phuket (HKT) | Thai Lion Air | SL757 | 15.50 | 17:54 | landet |
Vientiane (VTE) | AirAsia | FD1041 | 15.50 | 16:00 | landet |
Macau (MFM) | Thai Lion Air | SL373 | 15.55 | 15:56 | landet |
Sakon Nakhon (SNO) | Nok Air | DD365 | 16.00 | 16:04 | landet |
Chiang Rai (CEI) | Thai Lion Air | SL539 | 16.05 | 15:48 | landet |
Phuket (HKT) | AirAsia | FD3006 | 16.05 | 16:10 | landet |
Surat Thani (URT) | AirAsia | FD3232 | 16.05 | 15:52 | landet |
Chiang Rai (CEI) | Nok Air | DD107 | 16.10 | 16:00 | landet |
Hong Kong (HKG) | Thai Lion Air | SL361 | 16.10 | 15:50 | landet |
Singapore (SIN) | AirAsia | FD356 | 16.25 | 16:33 | landet |
Surat Thani (URT) | Nok Air | DD575 | 16.30 | 16:22 | landet |
Narathiwat (NAW) | AirAsia | FD3135 | 16.45 | 16:29 | landet |
Chiang Mai (CNX) | Nok Air | DD135 | 16.45 | 16:39 | landet |
Udon Thani (UTH) | AirAsia | FD3359 | 16.45 | 16:36 | landet |
Chiang Mai (CNX) | AirAsia | FD3434 | 16.50 | 16:44 | landet |
Chiang Mai (CNX) | Thai Lion Air | SL513 | 16.55 | 17:00 | landet |
Changsha (CSX) | Thai Lion Air | SL935 | 17.05 | 17:11 | landet |
Johor Bahru (JHB) | AirAsia | FD511 | 17.05 | 17:08 | landet |
Khon Kaen (KKC) | AirAsia | FD3261 | 17.10 | 17:13 | landet |
Medan (KNO) | AirAsia | QZ156 | 17.10 | 16:46 | landet |
Phitsanulok (PHS) | AirAsia | FD3303 | 17.15 | 16:58 | landet |
Phitsanulok (PHS) | Thai Lion Air | SL557 | 17.15 | 16:53 | landet |
Kuala Lumpur (KUL) | AirAsia | AK886 | 17.15 | 17:21 | landet |
Phuket (HKT) | AirAsia | FD3026 | 17.20 | 16:55 | landet |
Buri Ram (BFV) | AirAsia | FD3521 | 17.25 | 17:19 | landet |
Chiang Rai (CEI) | AirAsia | FD3208 | 17.25 | 17:17 | landet |
Shantou (SWA) | Spring Airlines | 9C6193 | 17.30 | 17:06 | landet |
Ubon Ratchathni (UBP) | Thai Lion Air | SL629 | 17.30 | 17:31 | landet |
Tokyo (NRT) | AirAsia X | XJ603 | 17.35 | 17:03 | landet |
Penang (PEN) | AirAsia | FD322 | 17.35 | 17:30 | landet |
Luang Prabang (LPQ) | AirAsia | FD1031 | 17.35 | 17:26 | landet |
Surat Thani (URT) | Thai Lion Air | SL741 | 17.35 | 17:35 | landet |
Hat Yai (HDY) | Nok Air | DD505 | 17.40 | 17:39 | landet |
Denpasar (DPS) | Batik Air | ID7637 | 17.45 | 17:23 | landet |
Hong Kong (HKG) | HK express | UO792 expand_more(1) | 17.45 | 17:33 | landet |
Hong Kong (HKG) | Cathay Pacific | CX5792 | 17.45 | 17:33 | landet |
Ubon Ratchathni (UBP) | AirAsia | FD3371 | 17.50 | 17:37 | landet |
Chiang Mai (CNX) | AirAsia | FD3420 | 17.55 | 18:07 | landet |
Chiang Mai (CNX) | AirAsia | FD3446 | 17.55 | 17:44 | landet |
Sapporo (CTS) | AirAsia X | XJ621 | 18.00 | 17:28 | landet |
Mae Sot (MAQ) | Nok Air | DD197 | 18.00 | Forsinket | |
Nan (NNT) | AirAsia | FD3557 | 18.05 | 17:41 | landet |
Nakhon Phanom (KOP) | AirAsia | FD3397 | 18.10 | 17:58 | landet |
Jakarta (CGK) | AirAsia | QZ256 | 18.10 | 17:49 | landet |
Koh Samui (USM) | Bangkok Airways | PG454 | 18.10 | 17:53 | landet |
Sakon Nakhon (SNO) | Nok Air | DD369 | 18.15 | 17:56 | landet |
Kuala Lumpur (KUL) | AirAsia | AK892 | 18.20 | Forsinket | |
Udon Thani (UTH) | Thai Lion Air | SL611 | 18.20 | planlagt | |
Chiang Mai (CNX) | Thai Lion Air | SL509 | 18.25 | planlagt | |
Denpasar (DPS) | AirAsia | QZ244 | 18.30 | planlagt | |
Loei (LOE) | AirAsia | FD3549 | 18.30 | planlagt | |
Phitsanulok (PHS) | Nok Air | DD207 | 18.35 | planlagt | |
Hat Yai (HDY) | Thai Lion Air | SL715 | 18.35 | planlagt | |
Phnom Penh (PNH) | AirAsia | FD607 | 18.35 | planlagt | |
Khon Kaen (KKC) | Thai Lion Air | SL647 | 18.40 | planlagt | |
Chiang Mai (CNX) | Nok Air | DD131 | 18.40 | planlagt | |
Singapore (SIN) | AirAsia | FD354 | 18.40 | Forsinket | |
Surat Thani (URT) | AirAsia | FD3332 | 18.40 | planlagt | |
Okinawa (OKA) | AirAsia | FD241 | 18.45 | planlagt | |
Kathmandu (KTM) | Thai Lion Air | SL221 | 18.50 | planlagt | |
Xi An (XIY) | AirAsia | FD589 | 18.50 | planlagt | |
Macau (MFM) | Air Macau | NX936 | 18.50 | planlagt | |
Phuket (HKT) | AirAsia | FD3018 | 18.50 | planlagt | |
Trang (TST) | Thai Lion Air | SL827 | 18.50 | planlagt | |
Male (MLE) | AirAsia | FD176 | 18.55 | planlagt | |
Krabi (KBV) | AirAsia | FD3224 | 19.00 | planlagt | |
Chiang Mai (CNX) | AirAsia | FD3432 | 19.00 | planlagt | |
Krabi (KBV) | Thai Lion Air | SL813 | 19.05 | planlagt | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD522 | 19.15 | Forsinket | |
Chiang Mai (CNX) | Thai Lion Air | SL515 | 19.15 | planlagt | |
Hat Yai (HDY) | AirAsia | FD3115 | 19.20 | planlagt | |
Yangon (RGN) | AirAsia | FD254 | 19.25 | Forsinket | |
Phuket (HKT) | AirAsia | FD3022 | 19.25 | planlagt | |
Nakhon Si Thammarat (NST) | Nok Air | DD557 | 19.35 | planlagt | |
Phitsanulok (PHS) | AirAsia | FD3307 | 19.35 | planlagt | |
Chiang Rai (CEI) | AirAsia | FD3210 | 19.35 | planlagt | |
Ho Chi Minh City (SGN) | AirAsia | FD655 | 19.45 | planlagt | |
Macau (MFM) | AirAsia | FD765 | 19.50 | planlagt | |
Chiang Mai (CNX) | Nok Air | DD137 | 19.55 | planlagt | |
Phuket (HKT) | Thai Lion Air | SL761 | 19.55 | planlagt | |
Krabi (KBV) | Nok Air | DD547 | 20.00 | planlagt | |
Phuket (HKT) | Nok Air | DD533 | 20.00 | planlagt | |
Chiang Mai (CNX) | AirAsia | FD3440 | 20.05 | planlagt | |
Nan (NNT) | Nok Air | DD177 | 20.15 | 19:55 | landet |
Jakarta (CGK) | AirAsia | QZ252 | 20.15 | 19:52 | landet |
Krabi (KBV) | AirAsia | FD3216 | 20.20 | planlagt | |
Khon Kaen (KKC) | AirAsia | FD3257 | 20.20 | planlagt | |
Chiang Rai (CEI) | Thai Lion Air | SL545 | 20.20 | 19:46 | landet |
Kaohsiung (KHH) | AirAsia | FD235 | 20.30 | 19:48 | landet |
Hat Yai (HDY) | AirAsia | FD3109 | 20.30 | planlagt | |
Da Nang (DAD) | AirAsia | FD639 | 20.35 | planlagt | |
Phuket (HKT) | AirAsia | FD3010 | 20.35 | planlagt | |
Seoul (ICN) | AirAsia X | XJ709 | 20.40 | planlagt | |
Udon Thani (UTH) | AirAsia | FD3351 | 20.40 | planlagt | |
Chiang Mai (CNX) | AirAsia | FD3430 | 20.45 | planlagt | |
Trang (TST) | AirAsia | FD3246 | 20.45 | planlagt | |
Roi Et (ROI) | AirAsia | FD3569 | 20.50 | planlagt | |
Luogang (HFE) | Thai Lion Air | SL949 | 20.55 | Forsinket | |
Kuala Lumpur (KUL) | AirAsia | AK896 | 21.05 | Forsinket | |
Surat Thani (URT) | AirAsia | FD3234 | 21.05 | 20:49 | landet |
Surat Thani (URT) | Thai Lion Air | SL747 | 21.05 | 20:46 | landet |
Nakhon Phanom (KOP) | AirAsia | FD3395 | 21.10 | 20:53 | landet |
Mandalay (MDL) | Myanmar Airways International | 8M362 | 21.20 | 20:37 | landet |
Surat Thani (URT) | Nok Air | DD579 | 21.20 | planlagt | |
Hat Yai (HDY) | AirAsia | FD3111 | 21.25 | planlagt | |
Hat Yai (HDY) | Thai Lion Air | SL719 | 21.30 | planlagt | |
Taipei (TPE) | AirAsia | FD231 | 21.30 | 20:58 | landet |
Nakhon Si Thammarat (NST) | AirAsia | FD3183 | 21.50 | planlagt | |
Phuket (HKT) | AirAsia | FD3028 | 21.50 | planlagt | |
Amritsar (ATQ) | Thai Lion Air | SL215 | 21.55 | planlagt | |
Ubon Ratchathni (UBP) | AirAsia | FD3373 | 22.00 | planlagt | |
Singapore (SIN) | AirAsia | FD350 | 22.05 | Forsinket | |
Manila (MNL) | Cebu Pacific | 5J863 | 22.10 | Forsinket | |
Udon Thani (UTH) | Nok Air | DD311 | 22.10 | 21:52 | landet |
Hong Kong (HKG) | AirAsia | FD505 | 22.15 | planlagt | |
Jakarta (CGK) | AirAsia | QZ258 | 22.20 | 21:49 | landet |
Phuket (HKT) | Thai Lion Air | SL763 | 22.20 | Forsinket | |
Chiang Rai (CEI) | Nok Air | DD111 | 22.25 | 21:58 | landet |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL793 | 22.30 | planlagt | |
Udon Thani (UTH) | AirAsia | FD3357 | 22.35 | planlagt | |
Hanoi (HAN) | AirAsia | FD645 | 22.40 | planlagt | |
Chiang Mai (CNX) | AirAsia | FD3426 | 22.40 | planlagt | |
Chiang Rai (CEI) | AirAsia | FD3206 | 22.45 | planlagt | |
Hat Yai (HDY) | AirAsia | FD3119 | 23.00 | planlagt | |
Ho Chi Minh City (SGN) | AirAsia | FD659 | 23.10 | 22:59 | landet |
Chiang Mai (CNX) | Thai Lion Air | SL521 | 23.15 | Forsinket | |
Chiang Mai (CNX) | Nok Air | DD141 | 23.20 | planlagt | |
Chiang Mai (CNX) | AirAsia | FD3428 | 23.25 | planlagt | |
Hat Yai (HDY) | AirAsia | FD3113 | 23.30 | planlagt | |
Hat Yai (HDY) | Thai Lion Air | SL725 | 23.30 | planlagt | |
Phuket (HKT) | Thai Lion Air | SL765 | 23.30 | planlagt | |
Phuket (HKT) | AirAsia | FD3032 | 23.40 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Shanghai (PVG) | AirAsia X | XJ760 | 00.15 | 00:30 | I rute |
Osaka (KIX) | AirAsia X | XJ612 | 01.10 | 01:56 | I rute |
Fukuoka (FUK) | AirAsia | FD736 | 01.55 | 02:29 | I rute |
Jakarta (CGK) | Thai Lion Air | SL116 | 02.00 | 02:18 | I rute |
Sapporo (CTS) | AirAsia X | XJ620 | 02.00 | 02:14 | I rute |
Seoul (ICN) | AirAsia X | XJ700 | 02.30 | 02:41 | I rute |
Kaohsiung (KHH) | AirAsia | FD234 | 02.35 | 03:04 | I rute |
Tokyo (NRT) | AirAsia X | XJ602 | 02.40 | 03:00 | I rute |
Taipei (TPE) | Thai Lion Air | SL398 | 03.15 | 03:15 | I rute |
Udon Thani (UTH) | Nok Air | DD300 | 06.00 | 06:02 | I rute |
Nakhon Si Thammarat (NST) | Nok Air | DD550 | 06.00 | planlagt | |
Surat Thani (URT) | Nok Air | DD570 | 06.00 | planlagt | |
Denpasar (DPS) | AirAsia | FD396 | 06.00 | planlagt | |
Chiang Rai (CEI) | Nok Air | DD100 | 06.10 | planlagt | |
Hong Kong (HKG) | AirAsia | FD508 | 06.10 | planlagt | |
Sakon Nakhon (SNO) | Nok Air | DD360 | 06.15 | planlagt | |
Chongqing (CKG) | AirAsia | FD556 | 06.15 | planlagt | |
Chiang Mai (CNX) | Thai Lion Air | SL502 | 06.15 | planlagt | |
Udon Thani (UTH) | Thai Lion Air | SL600 | 06.15 | planlagt | |
Hat Yai (HDY) | Thai Lion Air | SL702 | 06.15 | planlagt | |
Chiang Mai (CNX) | Nok Air | DD124 | 06.20 | planlagt | |
Ubon Ratchathani (UBP) | Nok Air | DD320 | 06.25 | planlagt | |
Vientiane (VTE) | AirAsia | FD1042 | 06.25 | planlagt | |
Taipei (TPE) | Thai Lion Air | SL394 | 06.25 | planlagt | |
Hat Yai (HDY) | AirAsia | FD3102 | 06.30 | planlagt | |
Nakhon Si Thammarat (NST) | AirAsia | FD3186 | 06.30 | planlagt | |
Phuket (HKT) | Nok Air | DD520 | 06.35 | planlagt | |
Cebu (CEB) | Cebu Pacific | 5J5959 | 06.35 | planlagt | |
Kuala Lumpur (KUL) | AirAsia | FD311 | 06.40 | planlagt | |
Chiang Mai (CNX) | AirAsia | FD3437 | 06.40 | planlagt | |
Macau (MFM) | AirAsia | FD775 | 06.45 | planlagt | |
Phuket (HKT) | Thai Lion Air | SL750 | 06.45 | planlagt | |
Chiang Rai (CEI) | AirAsia | FD3199 | 06.55 | planlagt | |
Sakon Nakhon (SNO) | AirAsia | FD3510 | 06.55 | planlagt | |
Buriram (BFV) | AirAsia | FD3522 | 06.55 | planlagt | |
Chiang Mai (CNX) | AirAsia | FD8431 | 06.55 | planlagt | |
Singapore (SIN) | AirAsia | FD359 | 07.00 | planlagt | |
Hanoi (HAN) | AirAsia | FD642 | 07.00 | planlagt | |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL782 | 07.00 | planlagt | |
Sydney (SYD) | AirAsia X | XJ388 | 07.00 | planlagt | |
Wuhan (WUH) | AirAsia | FD570 | 07.05 | planlagt | |
Phitsanulok (PHS) | AirAsia | FD3308 | 07.05 | planlagt | |
Phnom Penh (PNH) | AirAsia | FD608 | 07.10 | planlagt | |
Nakhon Si Thammarat (NST) | AirAsia | FD3188 | 07.10 | planlagt | |
Da Nang (DAD) | AirAsia | FD634 | 07.15 | planlagt | |
Surat Thani (URT) | AirAsia | FD3235 | 07.15 | planlagt | |
Roi Et (ROI) | AirAsia | FD3566 | 07.15 | planlagt | |
Phuket (HKT) | AirAsia | FD3034 | 07.20 | planlagt | |
Hat Yai (HDY) | AirAsia | FD3116 | 07.20 | planlagt | |
Udon Thani (UTH) | AirAsia | FD3362 | 07.20 | 07:33 | I rute |
Surat Thani (URT) | Thai Lion Air | SL734 | 07.20 | 08:10 | I rute |
Chumphon (CJM) | AirAsia | FD3148 | 07.25 | 07:42 | I rute |
Khon Kaen (KKC) | AirAsia | FD3250 | 07.25 | 07:40 | I rute |
Yangon (RGN) | AirAsia | FD251 | 07.30 | 07:39 | I rute |
Nakhon Phanom (KOP) | AirAsia | FD3398 | 07.30 | 07:52 | I rute |
Phuket (HKT) | Thai Lion Air | SL752 | 07.30 | 07:58 | I rute |
