Flyankomster og avganger på Don Mueang Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Chiang Mai (CNX) | Nok Air | DD143 | 00.10 | ukjent | |
Wuhan (WUH) | AirAsia | FD573 | 00.10 | 23:59 | landet |
Phuket (HKT) | Nok Air | DD537 | 00.15 | 00:42 | landet |
Singapore (SIN) | AirAsia | FD352 | 00.15 | 00:16 | landet |
Taipei (TPE) | Thai Lion Air | SL395 | 00.20 | 00:26 | landet |
Phuket (HKT) | AirAsia | FD3016 | 00.35 | 00:23 | landet |
Osaka (KIX) | AirAsia X | XJ611 | 01.30 | 01:14 | landet |
Hangzhou (HGH) | AirAsia | FD569 | 01.40 | 01:44 | landet |
Changsha (CSX) | AirAsia | FD541 | 01.50 | 01:46 | landet |
Shenzhen (SZX) | AirAsia | FD597 | 01.50 | 01:42 | landet |
Guangzhou (CAN) | AirAsia | FD533 | 02.10 | 01:51 | landet |
Hangzhou (HGH) | Thai Lion Air | SL921 | 02.35 | 03:46 | landet |
Tokyo (NRT) | AirAsia X | XJ607 | 02.40 | 02:16 | landet |
Gawahati (GAU) | AirAsia | FD125 | 03.45 | 03:41 | landet |
Colombo (CMB) | AirAsia | FD141 | 03.50 | 03:32 | landet |
Chennai Madras (MAA) | AirAsia | FD154 | 04.05 | 04:41 | landet |
Bangalore (BLR) | AirAsia | FD138 | 04.10 | 04:35 | landet |
Kunming (KMG) | AirAsia | FD585 | 04.15 | 04:05 | landet |
Lucknow (LKO) | AirAsia | FD147 | 04.25 | 04:47 | landet |
Kolkata (CCU) | AirAsia | FD121 | 04.30 | 04:25 | landet |
Jaipur (JAI) | AirAsia | FD131 | 04.30 | 04:49 | landet |
Hyderabad (HYD) | AirAsia | FD119 | 04.30 | 04:28 | landet |
Xi An (XIY) | Thai Lion Air | SL951 | 04.40 | 04:23 | landet |
Guangzhou (CAN) | Thai Lion Air | SL901 | 04.50 | 04:33 | landet |
Kochi (COK) | AirAsia | FD171 | 05.05 | 05:25 | landet |
Mumbai (BOM) | Thai Lion Air | SL219 | 05.45 | 05:23 | landet |
Hyderabad (HYD) | Nok Air | DD959 | 06.55 | 07:35 | landet |
Guangzhou (CAN) | AirAsia | FD537 | 07.40 | 07:16 | landet |
Chiang Mai (CNX) | AirAsia | FD3417 | 07.40 | 07:11 | landet |
Phuket (HKT) | AirAsia | FD3036 | 07.50 | 07:40 | landet |
Yangon (RGN) | Myanmar Airways International | 8M364 | 07.50 | 07:55 | landet |
Vientiane (VTE) | Lao Airlines | QV1 | 08.00 | 07:59 | landet |
Kuala Lumpur (KUL) | AirAsia | AK890 | 08.05 | 07:48 | landet |
Kuala Lumpur (KUL) | Batik Air | OD524 | 08.15 | 08:15 | landet |
Mumbai (BOM) | Nok Air | DD939 | 08.20 | 08:19 | landet |
Koh Samui (USM) | Bangkok Airways | PG450 | 08.20 | 08:08 | landet |
Surat Thani (URT) | Nok Air | DD571 | 08.50 | 08:47 | landet |
Sakon Nakhon (SNO) | Nok Air | DD361 | 09.00 | ukjent | |
Ubon Ratchathni (UBP) | Nok Air | DD321 | 09.05 | 09:01 | landet |
Chiang Rai (CEI) | Nok Air | DD101 | 09.10 | 09:11 | landet |
Chiang Mai (CNX) | Nok Air | DD125 | 09.10 | 08:59 | landet |
Vientiane (VTE) | AirAsia | FD1043 | 09.15 | 09:08 | landet |
Buri Ram (BFV) | AirAsia | FD3523 | 09.20 | 09:03 | landet |
Chiang Mai (CNX) | Thai Lion Air | SL503 | 09.25 | 09:29 | landet |
Phitsanulok (PHS) | AirAsia | FD3309 | 09.25 | 09:30 | landet |
Nakhon Si Thammarat (NST) | AirAsia | FD3187 | 09.35 | 09:19 | landet |
Chiang Mai (CNX) | AirAsia | FD3438 | 09.40 | 09:33 | landet |
Hong Kong (HKG) | HK express | UO794 expand_more(1) | 09.45 | 09:45 | landet |
Hong Kong (HKG) | Cathay Pacific | CX5794 | 09.45 | 09:45 | landet |
Jakarta (CGK) | Thai Lion Air | SL117 | 09.55 | 10:07 | landet |
Hat Yai (HDY) | Thai Lion Air | SL703 | 09.55 | 09:37 | landet |
Phuket (HKT) | Nok Air | DD521 | 09.55 | 09:41 | landet |
Roi Et (ROI) | AirAsia | FD3567 | 09.55 | 09:35 | landet |
Sakon Nakhon (SNO) | AirAsia | FD3511 | 10.00 | 09:52 | landet |
Chiang Rai (CEI) | AirAsia | FD3200 | 10.05 | 10:02 | landet |
Chumphon (CJM) | AirAsia | FD3149 | 10.05 | 09:58 | landet |
Hat Yai (HDY) | AirAsia | FD3103 | 10.05 | 09:53 | landet |
Phuket (HKT) | Thai Lion Air | SL751 | 10.10 | 10:28 | landet |
Khon Kaen (KKC) | AirAsia | FD3251 | 10.10 | 09:49 | landet |
Surat Thani (URT) | AirAsia | FD3236 | 10.10 | 10:05 | landet |
Nakhon Si Thammarat (NST) | AirAsia | FD3189 | 10.15 | 10:00 | landet |
Udon Thani (UTH) | AirAsia | FD3363 | 10.15 | 09:55 | landet |
Phnom Penh (PNH) | AirAsia | FD609 | 10.20 | 10:13 | landet |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL783 | 10.20 | 10:10 | landet |
Ubon Ratchathni (UBP) | Thai Lion Air | SL621 | 10.25 | ukjent | |
Yangon (RGN) | AirAsia | FD252 | 10.30 | 10:34 | landet |
Shanghai (PVG) | AirAsia X | XJ761 | 10.35 | 10:28 | landet |
Nakhon Phanom (KOP) | AirAsia | FD3399 | 10.40 | 10:19 | landet |
Surat Thani (URT) | Thai Lion Air | SL735 | 10.40 | 10:21 | landet |
Hat Yai (HDY) | AirAsia | FD3117 | 10.45 | 10:45 | landet |
Jakarta (CGK) | AirAsia | QZ250 | 10.50 | 10:24 | landet |
Phuket (HKT) | AirAsia | FD3035 | 10.50 | 11:03 | landet |
Phuket (HKT) | Thai Lion Air | SL753 | 11.00 | 11:24 | landet |
Hanoi (HAN) | AirAsia | FD643 | 11.05 | 10:55 | landet |
Kuala Lumpur (KUL) | Batik Air | OD520 | 11.05 | 11:29 | landet |
Nan (NNT) | AirAsia | FD3555 | 11.10 | 10:47 | landet |
Trang (TST) | AirAsia | FD3242 | 11.15 | 11:15 | landet |
Xi An (XIY) | Spring Airlines | 9C7437 | 11.15 | 11:14 | landet |
Luang Prabang (LPQ) | AirAsia | FD1033 | 11.20 | 11:06 | landet |
Ubon Ratchathni (UBP) | AirAsia | FD3379 | 11.20 | 11:27 | landet |
Chiang Mai (CNX) | AirAsia | FD8104 | 11.25 | 11:01 | landet |
Da Nang (DAD) | AirAsia | FD635 | 11.25 | 11:08 | landet |
Manila (MNL) | AirAsia | Z2285 | 11.25 | 11:54 | landet |
Kuala Lumpur (KUL) | AirAsia | FD312 | 11.30 | 11:40 | landet |
Ho Chi Minh City (SGN) | AirAsia | FD657 | 11.30 | 11:30 | landet |
Chiang Rai (CEI) | Thai Lion Air | SL533 | 11.35 | 11:35 | landet |
Chiang Mai (CNX) | AirAsia | FD3444 | 11.40 | 11:32 | landet |
Xiamen (XMN) | Spring Airlines | 9C7575 | 11.40 | 11:36 | landet |
Trang (TST) | Thai Lion Air | SL825 | 11.45 | 11:40 | landet |
Phuket (HKT) | Nok Air | DD523 | 11.55 | Forsinket | |
Chiang Mai (CNX) | Nok Air | DD127 | 12.05 | planlagt | |
Medan (KNO) | AirAsia | QZ154 | 12.10 | planlagt | |
Chiang Mai (CNX) | Thai Lion Air | SL507 | 12.15 | planlagt | |
Yangon (RGN) | Myanmar Airways International | 8M360 | 12.15 | planlagt | |
Surat Thani (URT) | AirAsia | FD3238 | 12.15 | planlagt | |
Krabi (KBV) | Thai Lion Air | SL803 | 12.20 | Forsinket | |
Hat Yai (HDY) | Thai Lion Air | SL705 | 12.25 | planlagt | |
Singapore (SIN) | AirAsia | FD358 | 12.25 | planlagt | |
Nha Trang (CXR) | AirAsia | FD647 | 12.30 | planlagt | |
Krabi (KBV) | AirAsia | FD3230 | 12.35 | planlagt | |
Koh Samui (USM) | Bangkok Airways | PG452 | 12.35 | planlagt | |
Phuket (HKT) | Thai Lion Air | SL759 | 12.40 | planlagt | |
Hong Kong (HKG) | AirAsia | FD509 | 12.40 | planlagt | |
Kuala Lumpur (KUL) | Batik Air | OD526 | 12.45 | planlagt | |
Trang (TST) | Nok Air | DD593 | 12.45 | planlagt | |
Macau (MFM) | AirAsia | FD776 | 12.45 | planlagt | |
Kuala Lumpur (KUL) | AirAsia | AK882 | 12.50 | planlagt | |
Hyderabad (HYD) | Redstar Aviation | RHH68 | 12.51 | Forsinket | |
Phuket (HKT) | Nok Air | DD525 | 12.55 | planlagt | |
Johor Bahru (JHB) | Batik Air | OD530 | 12.55 | planlagt | |
Ho Chi Minh City (SGN) | FlyOne | QH323 | 12.55 | planlagt | |
Jakarta (CGK) | Batik Air | ID7631 | 13.00 | 13:55 | landet |
Hat Yai (HDY) | Nok Air | DD503 | 13.00 | planlagt | |
Krabi (KBV) | Nok Air | DD543 | 13.05 | 13:26 | landet |
Phuket (HKT) | AirAsia | FD3030 | 13.10 | 13:33 | landet |
Udon Thani (UTH) | AirAsia | FD3355 | 13.20 | 13:17 | landet |
Ningbo (NGB) | Spring Airlines | 9C7431 | 13.25 | 12:48 | landet |
Chiang Mai (CNX) | AirAsia | FD3436 | 13.30 | 13:14 | landet |
Phuket (HKT) | Thai Lion Air | SL755 | 13.30 | 14:09 | landet |
Chongqing (CKG) | AirAsia | FD557 | 13.35 | 14:13 | landet |
Chiang Rai (CEI) | Nok Air | DD103 | 13.40 | 13:36 | landet |
Khon Kaen (KKC) | Thai Lion Air | SL645 | 13.40 | 13:24 | landet |
Nakhon Si Thammarat (NST) | AirAsia | FD3185 | 13.40 | 13:30 | landet |
Singapore (SIN) | Thai Lion Air | SL101 | 13.50 | 14:21 | landet |
Hat Yai (HDY) | Thai Lion Air | SL707 | 13.55 | 14:19 | landet |
Loei (LOE) | AirAsia | FD3543 | 13.55 | 13:48 | landet |
Taipei (TPE) | Thai Lion Air | SL399 | 13.55 | 13:51 | landet |
Udon Thani (UTH) | Nok Air | DD313 | 13.55 | 13:51 | landet |
Fukuoka (FUK) | AirAsia | FD737 | 14.00 | 14:16 | landet |
Yangon (RGN) | Myanmar National Airlines | UB31 | 14.00 | 13:43 | landet |
Ubon Ratchathni (UBP) | AirAsia | FD3375 | 14.00 | 14:04 | landet |
Narathiwat (NAW) | AirAsia | FD3131 | 14.05 | 13:46 | landet |
Lampang (LPT) | AirAsia | FD3924 | 14.05 | 13:39 | landet |
Udon Thani (UTH) | Thai Lion Air | SL605 | 14.10 | ukjent | |
Ranong (UNN) | AirAsia | FD3141 | 14.10 | 13:53 | landet |
Hanoi (HAN) | AirAsia | FD641 | 14.15 | 14:54 | landet |
Da Nang (DAD) | AirAsia | FD637 | 14.20 | 14:34 | landet |
Krabi (KBV) | AirAsia | FD3211 | 14.20 | 13:57 | landet |
Kuala Lumpur (KUL) | AirAsia | AK884 | 14.25 | 15:35 | landet |
Osaka (KIX) | AirAsia X | XJ613 | 14.25 | 14:36 | landet |
Nan (NNT) | AirAsia | FD3553 | 14.30 | 14:32 | landet |
Hat Yai (HDY) | AirAsia | FD3107 | 14.35 | 14:40 | landet |
Krabi (KBV) | Thai Lion Air | SL807 | 14.35 | 14:46 | landet |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL785 | 14.40 | 14:30 | landet |
Khon Kaen (KKC) | AirAsia | FD3255 | 14.40 | 14:24 | landet |
Tokyo (NRT) | AirAsia X | XJ601 | 14.40 | 14:52 | landet |
Chiang Mai (CNX) | AirAsia | FD3448 | 14.45 | 14:23 | landet |
Chiang Mai (CNX) | Thai Lion Air | SL511 | 14.45 | 14:48 | landet |
Phuket (HKT) | AirAsia | FD3092 | 14.45 | 15:27 | landet |
Roi Et (ROI) | AirAsia | FD3565 | 14.50 | 14:38 | landet |
Kunming (KMG) | AirAsia | FD583 | 14.50 | 14:42 | landet |
Krabi (KBV) | AirAsia | FD3218 | 14.55 | 14:58 | landet |
Chiang Rai (CEI) | AirAsia | FD3202 | 15.00 | 15:13 | landet |
Penang (PEN) | AirAsia | FD324 | 15.05 | 14:50 | landet |
Xi An (XIY) | Spring Airlines | 9C6293 | 15.05 | ukjent | |
Denpasar (DPS) | AirAsia | FD397 | 15.15 | 15:00 | landet |
Phu Quoc (PQC) | AirAsia | FD661 | 15.15 | 15:03 | landet |
Tokoname (NGO) | AirAsia X | XJ639 | 15.20 | 15:05 | landet |
Chiang Mai (CNX) | AirAsia | FD3442 | 15.25 | 15:10 | landet |
Seoul (ICN) | AirAsia X | XJ701 | 15.30 | 15:23 | landet |
Nakhon Si Thammarat (NST) | Nok Air | DD555 | 15.45 | 15:43 | landet |
Phuket (HKT) | Thai Lion Air | SL757 | 15.50 | 17:07 | landet |
Vientiane (VTE) | AirAsia | FD1041 | 15.50 | 15:38 | landet |
Kaohsiung (KHH) | Thai Lion Air | SL391 | 16.00 | 16:01 | landet |
Chiang Rai (CEI) | Thai Lion Air | SL539 | 16.05 | 16:00 | landet |
Phuket (HKT) | AirAsia | FD3006 | 16.05 | 16:20 | landet |
Surat Thani (URT) | AirAsia | FD3232 | 16.05 | 16:31 | landet |
Chiang Rai (CEI) | Nok Air | DD107 | 16.10 | 16:03 | landet |
Hong Kong (HKG) | Thai Lion Air | SL361 | 16.10 | 16:14 | landet |
Hangzhou (HGH) | AirAsia | FD567 | 16.15 | 16:26 | landet |
Phitsanulok (PHS) | Thai Lion Air | SL557 | 16.15 | 16:02 | landet |
Singapore (SIN) | AirAsia | FD356 | 16.25 | 16:12 | landet |
Phuket (HKT) | Nok Air | DD531 | 16.40 | 18:00 | landet |
Chiang Mai (CNX) | Nok Air | DD135 | 16.45 | 17:04 | landet |
Narathiwat (NAW) | AirAsia | FD3135 | 16.45 | 16:36 | landet |
Udon Thani (UTH) | AirAsia | FD3359 | 16.45 | 17:42 | landet |
Chiang Mai (CNX) | AirAsia | FD3434 | 16.50 | 17:15 | landet |
Chiang Mai (CNX) | Thai Lion Air | SL513 | 16.55 | 16:52 | landet |
Changsha (CSX) | Thai Lion Air | SL935 | 17.05 | 17:27 | landet |
Johor Bahru (JHB) | AirAsia | FD511 | 17.05 | 17:08 | landet |
Kuala Lumpur (KUL) | Batik Air | OD532 | 17.05 | 17:57 | landet |
Medan (KNO) | AirAsia | QZ156 | 17.10 | 17:17 | landet |
Khon Kaen (KKC) | AirAsia | FD3261 | 17.10 | 17:15 | landet |
Kuala Lumpur (KUL) | AirAsia | AK886 | 17.15 | 17:43 | landet |
Phitsanulok (PHS) | AirAsia | FD3303 | 17.15 | 17:11 | landet |
Phuket (HKT) | AirAsia | FD3026 | 17.20 | 17:23 | landet |
Surat Thani (URT) | Thai Lion Air | SL741 | 17.20 | 17:09 | landet |
Buri Ram (BFV) | AirAsia | FD3521 | 17.25 | 17:28 | landet |
Chiang Rai (CEI) | AirAsia | FD3208 | 17.25 | 17:24 | landet |
Mae Sot (MAQ) | Nok Air | DD195 | 17.30 | 17:20 | landet |
Luang Prabang (LPQ) | AirAsia | FD1031 | 17.30 | 17:38 | landet |
Shantou (SWA) | Spring Airlines | 9C6193 | 17.30 | 17:45 | landet |
Ubon Ratchathni (UBP) | Thai Lion Air | SL629 | 17.30 | 17:36 | landet |
Tokyo (NRT) | AirAsia X | XJ603 | 17.35 | 17:30 | landet |
Penang (PEN) | AirAsia | FD322 | 17.35 | Forsinket | |
Denpasar (DPS) | Batik Air | ID7637 | 17.45 | 17:31 | landet |
Hong Kong (HKG) | HK express | UO792 expand_more(1) | 17.45 | 18:01 | landet |
Hong Kong (HKG) | Cathay Pacific | CX5792 | 17.45 | 18:01 | landet |
Mandalay (MDL) | Myanmar Airways International | 8M362 | 17.45 | Forsinket | |
Ubon Ratchathni (UBP) | AirAsia | FD3371 | 17.50 | Forsinket | |
Chiang Mai (CNX) | AirAsia | FD3420 | 17.55 | 18:35 | landet |
Chiang Mai (CNX) | AirAsia | FD3446 | 17.55 | 17:47 | landet |
Sapporo (CTS) | AirAsia X | XJ621 | 18.00 | 17:49 | landet |
Nan (NNT) | AirAsia | FD3557 | 18.05 | 17:55 | landet |
Jakarta (CGK) | AirAsia | QZ256 | 18.10 | 18:08 | landet |
Nakhon Phanom (KOP) | AirAsia | FD3397 | 18.10 | 17:51 | landet |
Koh Samui (USM) | Bangkok Airways | PG454 | 18.10 | 18:06 | landet |
Kuala Lumpur (KUL) | AirAsia | AK892 | 18.20 | 18:30 | landet |
Udon Thani (UTH) | Thai Lion Air | SL611 | 18.20 | 18:15 | landet |
Chiang Mai (CNX) | Thai Lion Air | SL509 | 18.25 | 18:19 | landet |
Denpasar (DPS) | AirAsia | QZ244 | 18.30 | 18:12 | landet |
Loei (LOE) | AirAsia | FD3549 | 18.30 | 18:23 | landet |
Hat Yai (HDY) | Thai Lion Air | SL715 | 18.35 | 18:49 | landet |
Phnom Penh (PNH) | AirAsia | FD607 | 18.35 | 19:27 | landet |
Chiang Mai (CNX) | Nok Air | DD131 | 18.40 | 19:07 | landet |
Khon Kaen (KKC) | Thai Lion Air | SL647 | 18.40 | 18:17 | landet |
Surat Thani (URT) | AirAsia | FD3332 | 18.40 | 18:38 | landet |
Okinawa (OKA) | AirAsia | FD241 | 18.45 | 18:40 | landet |
Phuket (HKT) | AirAsia | FD3018 | 18.50 | 19:15 | landet |
Kathmandu (KTM) | Thai Lion Air | SL221 | 18.50 | 19:14 | landet |
Trang (TST) | Thai Lion Air | SL827 | 18.50 | 18:45 | landet |
Xi An (XIY) | AirAsia | FD589 | 18.50 | 19:02 | landet |
Male (MLE) | AirAsia | FD176 | 18.55 | 18:42 | landet |
Chiang Mai (CNX) | AirAsia | FD3432 | 19.00 | 19:21 | landet |
Krabi (KBV) | AirAsia | FD3224 | 19.00 | 19:04 | landet |
Krabi (KBV) | Thai Lion Air | SL813 | 19.05 | 19:17 | landet |
Chiang Mai (CNX) | Thai Lion Air | SL515 | 19.15 | 19:11 | landet |
Kuala Lumpur (KUL) | Batik Air | OD522 | 19.15 | 19:31 | landet |
Hat Yai (HDY) | AirAsia | FD3115 | 19.20 | 19:09 | landet |
Phuket (HKT) | AirAsia | FD3022 | 19.25 | 19:43 | landet |
Yangon (RGN) | AirAsia | FD254 | 19.25 | 19:25 | landet |
Chiang Rai (CEI) | AirAsia | FD3210 | 19.35 | 19:19 | landet |
Phitsanulok (PHS) | AirAsia | FD3307 | 19.35 | 19:24 | landet |
Ho Chi Minh City (SGN) | AirAsia | FD655 | 19.45 | 19:51 | landet |
Macau (MFM) | AirAsia | FD765 | 19.50 | 20:09 | landet |
Chiang Mai (CNX) | Nok Air | DD137 | 19.55 | 19:49 | landet |
Phuket (HKT) | Thai Lion Air | SL761 | 19.55 | 21:49 | landet |
Phuket (HKT) | Nok Air | DD533 | 20.00 | 19:57 | landet |
Krabi (KBV) | Nok Air | DD547 | 20.00 | 19:54 | landet |
Chiang Mai (CNX) | AirAsia | FD3440 | 20.05 | 20:18 | landet |
Jakarta (CGK) | AirAsia | QZ252 | 20.15 | 20:05 | landet |
Nan (NNT) | Nok Air | DD177 | 20.15 | 20:15 | landet |
Chiang Rai (CEI) | Thai Lion Air | SL545 | 20.20 | ukjent | |
Krabi (KBV) | AirAsia | FD3216 | 20.20 | 20:07 | landet |
Khon Kaen (KKC) | AirAsia | FD3257 | 20.20 | 20:02 | landet |
Hat Yai (HDY) | AirAsia | FD3109 | 20.30 | 20:42 | landet |
Kaohsiung (KHH) | AirAsia | FD235 | 20.30 | 20:20 | landet |
Phuket (HKT) | AirAsia | FD3010 | 20.35 | 21:51 | landet |
Da Nang (DAD) | AirAsia | FD639 | 20.35 | 20:44 | landet |
Udon Thani (UTH) | AirAsia | FD3351 | 20.40 | 20:24 | landet |
Chiang Mai (CNX) | AirAsia | FD3430 | 20.45 | 20:26 | landet |
Trang (TST) | AirAsia | FD3246 | 20.45 | 20:57 | landet |
Hat Yai (HDY) | Thai Lion Air | SL719 | 20.50 | 20:31 | landet |
Roi Et (ROI) | AirAsia | FD3569 | 20.50 | 20:34 | landet |
Chiang Rai (CEI) | Nok Air | DD109 | 21.05 | 21:55 | landet |
Kuala Lumpur (KUL) | AirAsia | AK896 | 21.05 | 22:26 | landet |
Surat Thani (URT) | Thai Lion Air | SL747 | 21.05 | 21:06 | landet |
Surat Thani (URT) | AirAsia | FD3234 | 21.05 | 21:23 | landet |
Nakhon Phanom (KOP) | AirAsia | FD3395 | 21.10 | 21:08 | landet |
Chiang Mai (CNX) | Thai Lion Air | SL517 | 21.15 | 21:03 | landet |
Hat Yai (HDY) | AirAsia | FD3111 | 21.25 | 21:33 | landet |
Krabi (KBV) | Thai Lion Air | SL817 | 21.25 | 21:43 | landet |
Taipei (TPE) | AirAsia | FD231 | 21.30 | 21:20 | landet |
Phuket (HKT) | AirAsia | FD3028 | 21.50 | 21:40 | landet |
Nakhon Si Thammarat (NST) | AirAsia | FD3183 | 21.50 | 21:45 | landet |
Ubon Ratchathni (UBP) | AirAsia | FD3373 | 22.00 | 22:00 | landet |
Singapore (SIN) | AirAsia | FD350 | 22.05 | 22:46 | landet |
Manila (MNL) | Cebu Pacific | 5J863 | 22.10 | 22:17 | landet |
Hong Kong (HKG) | AirAsia | FD505 | 22.15 | 21:57 | landet |
Jakarta (CGK) | AirAsia | QZ258 | 22.20 | 22:19 | landet |
Hat Yai (HDY) | Nok Air | DD507 | 22.20 | 22:29 | landet |
Phuket (HKT) | Thai Lion Air | SL763 | 22.20 | 23:28 | landet |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL793 | 22.30 | 22:14 | landet |
Udon Thani (UTH) | AirAsia | FD3357 | 22.35 | 22:23 | landet |
Chiang Mai (CNX) | AirAsia | FD3426 | 22.40 | 22:44 | landet |
Hanoi (HAN) | AirAsia | FD645 | 22.40 | 22:48 | landet |
Chiang Rai (CEI) | AirAsia | FD3206 | 22.45 | 22:35 | landet |
Hat Yai (HDY) | AirAsia | FD3119 | 23.00 | 23:18 | landet |
Singapore (SIN) | Thai Lion Air | SL105 | 23.00 | 23:04 | landet |
Ho Chi Minh City (SGN) | AirAsia | FD659 | 23.10 | Forsinket | |
Chiang Mai (CNX) | Thai Lion Air | SL521 | 23.15 | 22:58 | landet |
Chiang Mai (CNX) | Nok Air | DD141 | 23.20 | 23:15 | landet |
Chiang Mai (CNX) | AirAsia | FD3428 | 23.25 | 23:23 | landet |
Hat Yai (HDY) | Thai Lion Air | SL725 | 23.30 | 23:31 | landet |
Hat Yai (HDY) | AirAsia | FD3113 | 23.30 | 23:44 | landet |
Phuket (HKT) | Thai Lion Air | SL765 | 23.30 | 23:48 | landet |
Phuket (HKT) | AirAsia | FD3032 | 23.40 | 23:34 | landet |
Macau (MFM) | Thai Lion Air | SL371 | 23.50 | 23:48 | landet |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Shanghai (PVG) | AirAsia X | XJ760 | 00.15 | 00:28 | I rute |
Nagoya (NGO) | AirAsia X | XJ638 | 00.45 | 01:10 | I rute |
Guangzhou (CAN) | AirAsia | FD536 | 00.55 | 00:53 | I rute |
Osaka (KIX) | AirAsia X | XJ612 | 01.10 | 01:55 | I rute |
Fukuoka (FUK) | AirAsia | FD736 | 01.55 | 02:30 | I rute |
Jakarta (CGK) | Thai Lion Air | SL116 | 02.00 | 02:10 | I rute |
Sapporo (CTS) | AirAsia X | XJ620 | 02.00 | 02:16 | I rute |
Seoul (ICN) | AirAsia X | XJ700 | 02.30 | 02:40 | I rute |
Tokyo (NRT) | AirAsia X | XJ602 | 02.40 | 02:50 | I rute |
Kaohsiung (KHH) | AirAsia | FD234 | 02.45 | 03:16 | I rute |
Kaohsiung (KHH) | Thai Lion Air | SL390 | 02.45 | 03:26 | I rute |
Taipei (TPE) | Thai Lion Air | SL398 | 03.15 | 03:42 | I rute |
Surat Thani (URT) | Nok Air | DD570 | 06.00 | planlagt | |
Denpasar (DPS) | AirAsia | FD396 | 06.00 | planlagt | |
Chiang Rai (CEI) | Nok Air | DD100 | 06.10 | planlagt | |
Hong Kong (HKG) | AirAsia | FD508 | 06.10 | planlagt | |
Hat Yai (HDY) | Thai Lion Air | SL702 | 06.15 | planlagt | |
Sakon Nakhon (SNO) | Nok Air | DD360 | 06.15 | planlagt | |
Chongqing (CKG) | AirAsia | FD556 | 06.15 | planlagt | |
Chiang Mai (CNX) | Thai Lion Air | SL502 | 06.15 | planlagt | |
Chiang Mai (CNX) | Nok Air | DD124 | 06.20 | planlagt | |
Ubon Ratchathani (UBP) | Nok Air | DD320 | 06.25 | planlagt | |
Vientiane (VTE) | AirAsia | FD1042 | 06.25 | planlagt | |
Taipei (TPE) | Thai Lion Air | SL394 | 06.25 | planlagt | |
Hat Yai (HDY) | AirAsia | FD3102 | 06.30 | planlagt | |
Nakhon Si Thammarat (NST) | AirAsia | FD3186 | 06.30 | planlagt | |
Phuket (HKT) | Nok Air | DD520 | 06.35 | planlagt | |
Kuala Lumpur (KUL) | AirAsia | FD311 | 06.40 | planlagt | |
Chiang Mai (CNX) | AirAsia | FD3437 | 06.40 | planlagt | |
Phuket (HKT) | Thai Lion Air | SL750 | 06.45 | planlagt | |
Macau (MFM) | AirAsia | FD775 | 06.45 | planlagt | |
Sakon Nakhon (SNO) | AirAsia | FD3510 | 06.55 | planlagt | |
Buriram (BFV) | AirAsia | FD3522 | 06.55 | planlagt | |
Chiang Rai (CEI) | AirAsia | FD3199 | 06.55 | planlagt | |
Singapore (SIN) | AirAsia | FD359 | 07.00 | planlagt | |
Hangzhou (HGH) | AirAsia | FD566 | 07.00 | planlagt | |
Hanoi (HAN) | AirAsia | FD642 | 07.00 | planlagt | |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL782 | 07.00 | planlagt | |
Phitsanulok (PHS) | AirAsia | FD3308 | 07.05 | planlagt | |
Nakhon Si Thammarat (NST) | AirAsia | FD3188 | 07.10 | 07:23 | I rute |
Phnom Penh (PNH) | AirAsia | FD608 | 07.10 | 07:27 | I rute |
Da Nang (DAD) | AirAsia | FD634 | 07.15 | 07:25 | I rute |
Surat Thani (URT) | AirAsia | FD3235 | 07.15 | 07:30 | I rute |
Roi Et (ROI) | AirAsia | FD3566 | 07.15 | 07:21 | I rute |
Udon Thani (UTH) | AirAsia | FD3362 | 07.20 | 07:33 | I rute |
Phuket (HKT) | AirAsia | FD3034 | 07.20 | 07:43 | I rute |
Hat Yai (HDY) | AirAsia | FD3116 | 07.20 | 07:40 | I rute |
Surat Thani (URT) | Thai Lion Air | SL734 | 07.20 | 07:39 | I rute |
Khon Kaen (KKC) | AirAsia | FD3250 | 07.25 | 07:42 | I rute |
Chumphon (CJM) | AirAsia | FD3148 | 07.25 | 07:51 | I rute |
Phuket (HKT) | Thai Lion Air | SL752 | 07.30 | 07:59 | I rute |
Yangon (RGN) | AirAsia | FD251 | 07.30 | 07:50 | I rute |
Nakhon Phanom (KOP) | AirAsia | FD3398 | 07.30 | 07:46 | I rute |
Ubon Ratchathani (UBP) | Thai Lion Air | SL620 | 07.35 | ukjent | |
Ho Chi Minh City (SGN) | AirAsia | FD656 | 07.40 | 07:56 | I rute |
Taipei (TPE) | AirAsia | FD230 | 07.45 | 08:10 | I rute |
Trang (TST) | AirAsia | FD3241 | 07.50 | 08:17 | I rute |
Nha Trang (CXR) | AirAsia | FD646 | 07.55 | 08:03 | I rute |
Singapore (SIN) | Thai Lion Air | SL100 | 07.55 | 08:15 | I rute |
