Flyankomster og avganger på Don Mueang Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Taipei (TPE) | Thai Lion Air | SL395 | 00.15 | 00:51 | landet |
| Iloilo (ILO) | Cebu Pacific | 5J5970 | 00.25 | 00:15 | landet |
| Kaohsiung (KHH) | Thai Lion Air | SL393 | 00.25 | 01:45 | landet |
| Phuket (HKT) | AirAsia | FD3016 | 00.35 | 01:34 | landet |
| Osaka (KIX) | AirAsia X | XJ611 | 01.30 | 01:25 | landet |
| Hangzhou (HGH) | AirAsia | FD569 | 01.40 | 02:07 | landet |
| Shenzhen (SZX) | AirAsia | FD597 | 01.50 | 02:13 | landet |
| Guangzhou (CAN) | AirAsia | FD533 | 01.55 | 02:39 | landet |
| New Delhi (DEL) | Thai AirAsia X | XJ231 | 02.30 | ukjent | |
| Hangzhou (HGH) | Thai Lion Air | SL921 | 02.40 | 03:03 | landet |
| Tokyo (NRT) | AirAsia X | XJ607 | 02.45 | 02:29 | landet |
| Tianjin (TSN) | Thai Lion Air | SL993 | 03.25 | 04:04 | landet |
| Ahmedabad (AMD) | AirAsia | FD145 | 03.45 | 03:56 | landet |
| Gawahati (GAU) | AirAsia | FD125 | 03.50 | 03:43 | landet |
| Colombo (CMB) | AirAsia | FD141 | 03.55 | 04:01 | landet |
| Hyderabad (HYD) | AirAsia | FD119 | 04.20 | 05:16 | landet |
| Bangalore (BLR) | AirAsia | FD138 | 04.25 | 04:53 | landet |
| Kolkata (CCU) | AirAsia | FD121 | 04.30 | 05:11 | landet |
| Kochi (COK) | AirAsia | FD171 | 04.30 | 04:16 | landet |
| Jaipur (JAI) | AirAsia | FD131 | 04.30 | 04:41 | landet |
| Xi An (XIY) | Thai Lion Air | SL951 | 04.40 | 04:50 | landet |
| Lucknow (LKO) | AirAsia | FD147 | 04.45 | 04:37 | landet |
| Chennai Madras (MAA) | AirAsia | FD154 | 04.45 | 05:20 | landet |
| Guangzhou (CAN) | Thai Lion Air | SL901 | 04.50 | 04:19 | landet |
| Chongqing (CKG) | Thai Lion Air | SL931 | 05.00 | 05:53 | landet |
| Cebu (CEB) | Cebu Pacific | 5J5958 | 05.35 | 05:35 | landet |
| Bangalore (BLR) | Thai Lion Air | SL217 | 05.55 | 06:51 | landet |
| Mumbai (BOM) | Thai Lion Air | SL219 | 06.35 | 07:48 | landet |
| Kolkata (CCU) | Thai Lion Air | SL243 | 06.35 | 06:19 | landet |
| Chennai Madras (MAA) | AirAsia | FD164 | 07.10 | 07:06 | landet |
| Chiang Mai (CNX) | AirAsia | FD3417 | 07.40 | 07:26 | landet |
| Phuket (HKT) | AirAsia | FD3036 | 07.50 | 07:38 | landet |
| Yangon (RGN) | Myanmar Airways International | 8M364 | 07.50 | 07:51 | landet |
| Kuala Lumpur (KUL) | AirAsia | AK890 | 07.50 | 07:22 | landet |
| Chiang Mai (CNX) | Nok Air | DD123 | 08.05 | 07:41 | landet |
| Phuket (HKT) | Nok Air | DD539 | 08.15 | 07:44 | landet |
| Koh Samui (USM) | Bangkok Airways | PG450 | 08.20 | 07:56 | landet |
| Almaty (ALA) | AirAsia X | XJ865 | 08.25 | 08:17 | landet |
| Udon Thani (UTH) | Nok Air | DD301 | 08.40 | 08:38 | landet |
| Phuket (HKT) | AirAsia | FD8163 | 08.55 | 08:33 | landet |
| Sakon Nakhon (SNO) | Nok Air | DD361 | 09.00 | 08:41 | landet |
| Vientiane (VTE) | AirAsia | FD1043 | 09.00 | 09:21 | landet |
| Chiang Mai (CNX) | Thai Lion Air | SL503 | 09.10 | 08:54 | landet |
| Ubon Ratchathni (UBP) | Nok Air | DD321 | 09.10 | 09:03 | landet |
| Kuala Lumpur (KUL) | Batik Air | OD520 | 09.15 | 09:07 | landet |
| Sakon Nakhon (SNO) | AirAsia | FD3511 | 09.15 | 09:12 | landet |
| Buri Ram (BFV) | AirAsia | FD3523 | 09.20 | 09:09 | landet |
| Chiang Mai (CNX) | Nok Air | DD125 | 09.20 | 09:16 | landet |
| Kuala Lumpur (KUL) | AirAsia | AK880 | 09.20 | 09:14 | landet |
| Phitsanulok (PHS) | AirAsia | FD3309 | 09.20 | 09:18 | landet |
| Phuket (HKT) | Thai Lion Air | SL771 | 09.20 | 09:00 | landet |
| Roi Et (ROI) | AirAsia | FD3567 | 09.25 | 09:10 | landet |
| Chiang Mai (CNX) | AirAsia | FD3438 | 09.40 | 09:52 | landet |
| Krabi (KBV) | Thai Lion Air | SL801 | 09.45 | 09:40 | landet |
| Chiang Rai (CEI) | AirAsia | FD3200 | 09.50 | 10:34 | landet |
| Hat Yai (HDY) | Thai Lion Air | SL703 | 09.50 | 09:30 | landet |
| Chumphon (CJM) | AirAsia | FD3149 | 10.00 | 09:44 | landet |
| Jakarta (CGK) | Thai Lion Air | SL117 | 10.00 | 10:36 | landet |
| Hat Yai (HDY) | AirAsia | FD3103 | 10.05 | 10:10 | landet |
| Surat Thani (URT) | AirAsia | FD3236 | 10.05 | 09:48 | landet |
| Udon Thani (UTH) | AirAsia | FD3363 | 10.05 | 09:55 | landet |
| Phuket (HKT) | Thai Lion Air | SL751 | 10.10 | 10:32 | landet |
| Phitsanulok (PHS) | Thai Lion Air | SL551 | 10.15 | 10:01 | landet |
| Krabi (KBV) | AirAsia | FD3222 | 10.15 | 10:14 | landet |
| Khon Kaen (KKC) | AirAsia | FD3251 | 10.15 | 09:54 | landet |
| Nakhon Phanom (KOP) | AirAsia | FD3399 | 10.15 | 10:13 | landet |
| Nakhon Si Thammarat (NST) | Thai Lion Air | SL783 | 10.15 | 10:03 | landet |
| Yangon (RGN) | AirAsia | FD252 | 10.20 | 10:39 | landet |
| Kratie (KTI) | AirAsia | FD609 | 10.20 | 11:24 | landet |
| Phuket (HKT) | AirAsia | FD3038 | 10.25 | 10:19 | landet |
| Ubon Ratchathni (UBP) | Thai Lion Air | SL621 | 10.25 | 10:41 | landet |
| Nakhon Phanom (KOP) | Thai Lion Air | SL671 | 10.30 | 10:37 | landet |
| Ranong (UNN) | AirAsia | FD3141 | 10.30 | 10:17 | landet |
| Hat Yai (HDY) | AirAsia | FD3117 | 10.35 | 10:24 | landet |
| Surat Thani (URT) | Thai Lion Air | SL735 | 10.35 | 11:03 | landet |
| Udon Thani (UTH) | Thai Lion Air | SL601 | 10.40 | 10:43 | landet |
| Jakarta (CGK) | AirAsia | QZ250 | 10.50 | 10:27 | landet |
| Luang Prabang (LPQ) | AirAsia | FD1033 | 10.50 | 10:57 | landet |
| Medan (KNO) | AirAsia | QZ154 | 10.55 | 11:38 | landet |
| Phuket (HKT) | AirAsia | FD3035 | 11.00 | 10:48 | landet |
| Khon Kaen (KKC) | Thai Lion Air | SL643 | 11.00 | 10:30 | landet |
| Nan (NNT) | AirAsia | FD3555 | 11.00 | 11:43 | landet |
| Hanoi (HAN) | AirAsia | FD643 | 11.10 | 11:33 | landet |
| Trang (TST) | AirAsia | FD3242 | 11.10 | 11:00 | landet |
| Chiang Rai (CEI) | Nok Air | DD103 | 11.20 | 11:21 | landet |
| Ubon Ratchathni (UBP) | AirAsia | FD3371 | 11.20 | 11:06 | landet |
| Da Nang (DAD) | AirAsia | FD635 | 11.25 | 11:12 | landet |
| Chiang Rai (CEI) | Thai Lion Air | SL533 | 11.30 | 11:14 | landet |
| Ho Chi Minh City (SGN) | AirAsia | FD657 | 11.30 | 11:17 | landet |
| Kuala Lumpur (KUL) | AirAsia | FD312 | 11.35 | 11:51 | landet |
| Trang (TST) | Thai Lion Air | SL825 | 11.35 | 11:19 | landet |
| Manila (MNL) | AirAsia | Z2285 | 11.40 | 11:40 | landet |
| Chiang Rai (CEI) | AirAsia | FD3204 | 11.45 | 11:54 | landet |
| Chiang Mai (CNX) | Thai Lion Air | SL507 | 11.45 | 11:37 | landet |
| Yangon (RGN) | Myanmar Airways International | 8M360 | 11.55 | 11:50 | landet |
| Nan (NNT) | Nok Air | DD171 | 12.00 | 11:44 | landet |
| Linyi (LYI) | Thai Lion Air | SL8129 | 12.10 | planlagt | |
| Hat Yai (HDY) | Thai Lion Air | SL705 | 12.15 | planlagt | |
| Penang (PEN) | Thai Lion Air | SL133 | 12.15 | 11:56 | landet |
| Surat Thani (URT) | Nok Air | DD573 | 12.25 | planlagt | |
| Singapore (SIN) | AirAsia | FD358 | 12.25 | planlagt | |
| Nha Trang (CXR) | AirAsia | FD647 | 12.30 | planlagt | |
| Kuala Lumpur (KUL) | Batik Air | OD526 | 12.30 | planlagt | |
| Krabi (KBV) | Thai Lion Air | SL807 | 12.30 | planlagt | |
| Koh Samui (USM) | Bangkok Airways | PG452 | 12.35 | planlagt | |
| Chiang Mai (CNX) | AirAsia | FD3444 | 12.40 | planlagt | |
| Johor Bahru (JHB) | AirAsia | FD513 | 12.45 | planlagt | |
| Macau (MFM) | AirAsia | FD776 | 12.45 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK882 | 12.50 | planlagt | |
| Surat Thani (URT) | AirAsia | FD3238 | 12.50 | planlagt | |
| Phuket (HKT) | Thai Lion Air | SL759 | 12.55 | planlagt | |
| Udon Thani (UTH) | Thai AirAsia | FD3355 | 12.55 | planlagt | |
| Jakarta (CGK) | Batik Air | ID7631 | 13.00 | planlagt | |
| Phuket (HKT) | Nok Air | DD525 | 13.00 | planlagt | |
| Krabi (KBV) | Thai AirAsia | FD3230 | 13.00 | planlagt | |
| Phuket (HKT) | AirAsia | FD3030 | 13.10 | planlagt | |
| Krabi (KBV) | Nok Air | DD543 | 13.10 | 12:39 | landet |
| Chiang Mai (CNX) | AirAsia | FD3436 | 13.20 | 13:33 | landet |
| Johor Bahru (JHB) | Batik Air | OD530 | 13.20 | planlagt | |
| Khon Kaen (KKC) | AirAsia | FD3249 | 13.20 | 13:20 | landet |
| Chongqing (CKG) | AirAsia | FD557 | 13.35 | 14:27 | landet |
| Khon Kaen (KKC) | Thai Lion Air | SL645 | 13.40 | 13:27 | landet |
| Nakhon Phanom (KOP) | AirAsia | FD3343 | 13.50 | 14:23 | landet |
| Singapore (SIN) | Thai Lion Air | SL101 | 13.50 | 14:03 | landet |
| Lampang (LPT) | AirAsia | FD3924 | 13.55 | 13:51 | landet |
| Surat Thani (URT) | AirAsia | FD3240 | 13.55 | 13:48 | landet |
| Fukuoka (FUK) | AirAsia | FD737 | 14.00 | 13:54 | landet |
| Udon Thani (UTH) | Thai Lion Air | SL605 | 14.00 | 14:21 | landet |
| Phuket (HKT) | Thai Lion Air | SL755 | 14.05 | 14:43 | landet |
| Chiang Mai (CNX) | AirAsia | FD3448 | 14.10 | 15:34 | landet |
| Hat Yai (HDY) | Thai Lion Air | SL707 | 14.10 | 14:25 | landet |
| Hanoi (HAN) | AirAsia | FD641 | 14.15 | 14:31 | landet |
| Narathiwat (NAW) | AirAsia | FD3131 | 14.15 | 14:33 | landet |
| Krabi (KBV) | AirAsia | FD3211 | 14.15 | 14:00 | landet |
| Da Nang (DAD) | AirAsia | FD637 | 14.20 | 14:45 | landet |
| Loei (LOE) | Thai AirAsia | FD3543 | 14.20 | ukjent | |
| Udon Thani (UTH) | Nok Air | DD313 | 14.20 | 14:29 | landet |
| Hat Yai (HDY) | AirAsia | FD3107 | 14.25 | 14:15 | landet |
| Osaka (KIX) | AirAsia X | XJ613 | 14.25 | 14:40 | landet |
| Nakhon Si Thammarat (NST) | Thai Lion Air | SL785 | 14.35 | 14:35 | landet |
| Kuala Lumpur (KUL) | AirAsia | AK884 | 14.40 | 14:55 | landet |
| Phuket (HKT) | AirAsia | FD3092 | 14.40 | 15:06 | landet |
| Nakhon Si Thammarat (NST) | AirAsia | FD3185 | 14.40 | 14:53 | landet |
| Trang (TST) | Thai Lion Air | SL1823 | 14.40 | 14:47 | landet |
| Chiang Mai (CNX) | Thai Lion Air | SL511 | 14.45 | 15:55 | landet |
| Tokyo (NRT) | AirAsia X | XJ601 | 14.45 | 14:51 | landet |
| Hat Yai (HDY) | Thai Lion Air | SL709 | 14.50 | 15:04 | landet |
| Kunming (KMG) | AirAsia | FD583 | 14.50 | 14:41 | landet |
| Penang (PEN) | AirAsia | FD324 | 14.55 | 15:36 | landet |
| Khon Kaen (KKC) | AirAsia | FD3255 | 15.05 | 15:08 | landet |
| Changsha (CSX) | AirAsia | FD481 | 15.10 | 15:12 | landet |
| Chiang Rai (CEI) | Nok Air | DD107 | 15.15 | 15:09 | landet |
| Nakhon Si Thammarat (NST) | Nok Air | DD555 | 15.15 | 15:00 | landet |
| Phu Quoc (PQC) | AirAsia | FD661 | 15.15 | 15:41 | landet |
| Chiang Rai (CEI) | AirAsia | FD3202 | 15.20 | 15:18 | landet |
| Denpasar (DPS) | AirAsia | FD397 | 15.20 | 15:47 | landet |
| Chiang Mai (CNX) | AirAsia | FD3442 | 15.25 | 15:24 | landet |
| Krabi (KBV) | AirAsia | FD3218 | 15.25 | 15:38 | landet |
| Wuhan (WUH) | AirAsia | FD571 | 15.25 | 14:58 | landet |
| Seoul (ICN) | AirAsia X | XJ701 | 15.30 | 15:23 | landet |
| Chiang Mai (CNX) | Nok Air | DD133 | 15.35 | 15:28 | landet |
| Medan (KNO) | AirAsia | QZ156 | 15.35 | 16:56 | landet |
| Surat Thani (URT) | Thai Lion Air | SL737 | 15.40 | 15:26 | landet |
| Phuket (HKT) | Thai Lion Air | SL757 | 15.45 | 15:58 | landet |
| Nan (NNT) | AirAsia | FD3553 | 15.45 | 15:20 | landet |
| Ubon Ratchathni (UBP) | AirAsia | FD3375 | 15.45 | 16:01 | landet |
| Hat Yai (HDY) | Thai Lion Air | SL711 | 15.55 | 15:46 | landet |
| Gaya (GAY) | Thai AirAsia | FD123 | 16.00 | ukjent | |
| Kaohsiung (KHH) | Thai Lion Air | SL391 | 16.00 | 16:37 | landet |
| Phuket (HKT) | AirAsia | FD3006 | 16.05 | 16:51 | landet |
| Krabi (KBV) | Nok Air | DD545 | 16.05 | 16:03 | landet |
| Trang (TST) | Nok Air | DD593 | 16.05 | 16:00 | landet |
| Roi Et (ROI) | AirAsia | FD3565 | 16.05 | 16:32 | landet |
| Jakarta (CGK) | Citilink | QG512 | 16.10 | 16:10 | landet |
| Hong Kong (HKG) | Thai Lion Air | SL361 | 16.15 | 16:16 | landet |
| Surat Thani (URT) | AirAsia | FD3232 | 16.15 | 16:23 | landet |
| Chiang Mai (CNX) | AirAsia | FD3422 | 16.20 | 16:14 | landet |
| Kuala Lumpur (KUL) | AirAsia | AK886 | 16.20 | 16:12 | landet |
| Chiang Mai (CNX) | Thai Lion Air | SL513 | 16.25 | 16:19 | landet |
| Macau (MFM) | Thai Lion Air | SL373 | 16.25 | 16:25 | landet |
| Singapore (SIN) | AirAsia | FD356 | 16.25 | 16:30 | landet |
| Chiang Rai (CEI) | Thai Lion Air | SL539 | 16.30 | 16:09 | landet |
| Phitsanulok (PHS) | Thai Lion Air | SL557 | 16.30 | 16:28 | landet |
| Nakhon Si Thammarat (NST) | Thai Lion Air | SL787 | 16.40 | 16:21 | landet |
| Ubon Ratchathni (UBP) | Nok Air | DD325 | 16.40 | 16:38 | landet |
| Chiang Mai (CNX) | Nok Air | DD135 | 16.45 | 16:33 | landet |
| Vientiane (VTE) | AirAsia | FD1041 | 16.50 | 16:54 | landet |
| Phuket (HKT) | AirAsia | FD3026 | 17.00 | 17:37 | landet |
| Mandalay (MDL) | Myanmar Airways International | 8M362 | 17.00 | 16:58 | landet |
| Changsha (CSX) | Thai Lion Air | SL935 | 17.05 | 16:43 | landet |
| Johor Bahru (JHB) | AirAsia | FD511 | 17.05 | 17:02 | landet |
| Kuala Lumpur (KUL) | Batik Air | OD528 | 17.05 | 17:04 | landet |
| Chiang Mai (CNX) | AirAsia | FD3434 | 17.10 | 17:57 | landet |
| Krabi (KBV) | AirAsia | FD3214 | 17.15 | 17:46 | landet |
| Phitsanulok (PHS) | AirAsia | FD3303 | 17.15 | 18:00 | landet |
| Sakon Nakhon (SNO) | AirAsia | FD3515 | 17.15 | 17:08 | landet |
| Narathiwat (NAW) | AirAsia | FD3135 | 17.20 | 18:02 | landet |
| Khon Kaen (KKC) | AirAsia | FD3261 | 17.20 | 17:36 | landet |
| Sakon Nakhon (SNO) | Nok Air | DD369 | 17.20 | 17:00 | landet |
| Chiang Rai (CEI) | AirAsia | FD3208 | 17.30 | Forsinket | |
| Nakhon Si Thammarat (NST) | Thai Lion Air | SL789 | 17.35 | 17:23 | landet |
| Udon Thani (UTH) | AirAsia | FD3359 | 17.35 | 17:50 | landet |
| Penang (PEN) | AirAsia | FD322 | 17.40 | Forsinket | |
| Tokyo (NRT) | AirAsia X | XJ603 | 17.40 | 17:19 | landet |
| Ubon Ratchathni (UBP) | Thai Lion Air | SL629 | 17.40 | 17:55 | landet |
| Surat Thani (URT) | Thai Lion Air | SL741 | 17.50 | 17:41 | landet |
| Chiang Mai (CNX) | AirAsia | FD3446 | 17.55 | 17:52 | landet |
| Buri Ram (BFV) | AirAsia | FD3521 | 18.05 | Forsinket | |
| Sapporo (CTS) | AirAsia X | XJ621 | 18.05 | 17:43 | landet |
| Kuala Lumpur (KUL) | AirAsia | AK892 | 18.05 | planlagt | |
| Nakhon Si Thammarat (NST) | AirAsia | FD3181 | 18.10 | planlagt | |
| Phuket (HKT) | AirAsia | FD3094 | 18.15 | Forsinket | |
| Phuket (HKT) | Thai Lion Air | SL767 | 18.20 | Forsinket | |
| Mae Sot (MAQ) | Nok Air | DD197 | 18.25 | planlagt | |
| Roi Et (ROI) | Thai AirAsia | FD3563 | 18.30 | planlagt | |
| Ranong (UNN) | Thai AirAsia | FD3143 | 18.30 | planlagt | |
| Chiang Mai (CNX) | AirAsia | FD3420 | 18.35 | planlagt | |
| Chiang Mai (CNX) | Thai Lion Air | SL509 | 18.35 | planlagt | |
| Khon Kaen (KKC) | Thai Lion Air | SL647 | 18.35 | planlagt | |
| Krabi (KBV) | Thai AirAsia | FD3226 | 18.35 | planlagt | |
| Hat Yai (HDY) | Thai Lion Air | SL715 | 18.40 | planlagt | |
| Okinawa (OKA) | AirAsia | FD241 | 18.45 | planlagt | |
| Kratie (KTI) | AirAsia | FD607 | 18.45 | planlagt | |
| Ubon Ratchathni (UBP) | Thai AirAsia | FD3379 | 18.45 | planlagt | |
| Phuket (HKT) | AirAsia | FD3018 | 18.50 | planlagt | |
| Loei (LOE) | AirAsia | FD3549 | 18.50 | planlagt | |
| Koh Samui (USM) | Bangkok Airways | PG454 | 18.50 | planlagt | |
| Male (MLE) | AirAsia | FD176 | 18.55 | planlagt | |
| Phitsanulok (PHS) | Nok Air | DD207 | 19.00 | planlagt | |
| Trang (TST) | Thai Lion Air | SL827 | 19.00 | planlagt | |
| Surat Thani (URT) | AirAsia | FD3332 | 19.05 | Forsinket | |
| Kuala Lumpur (KUL) | AirAsia | AK888 | 19.10 | 19:43 | landet |
| Kuala Lumpur (KUL) | Batik Air | OD522 | 19.15 | 19:36 | landet |
| Chiang Mai (CNX) | Nok Air | DD131 | 19.20 | 19:29 | landet |
| Krabi (KBV) | AirAsia | FD3224 | 19.20 | 19:26 | landet |
| Yangon (RGN) | AirAsia | FD254 | 19.25 | 20:29 | landet |
| Taipei (TPE) | Thai Lion Air | SL397 | 19.30 | 20:33 | landet |
| Chiang Mai (CNX) | AirAsia | FD3432 | 19.35 | 20:06 | landet |
| Phuket (HKT) | AirAsia | FD3022 | 19.35 | 19:53 | landet |
| Nakhon Phanom (KOP) | AirAsia | FD3397 | 19.35 | 19:59 | landet |
| Lampang (LPT) | AirAsia | FD3926 | 19.35 | 20:27 | landet |
| Macau (MFM) | AirAsia | FD765 | 19.45 | 20:04 | landet |
| Ho Chi Minh City (SGN) | AirAsia | FD655 | 19.45 | 19:55 | landet |
| Phuket (HKT) | Nok Air | DD531 | 19.50 | 19:49 | landet |
| Hat Yai (HDY) | AirAsia | FD3115 | 19.50 | 20:21 | landet |
| Phitsanulok (PHS) | AirAsia | FD3307 | 19.50 | 20:25 | landet |
| Krabi (KBV) | Nok Air | DD547 | 19.55 | 20:13 | landet |
| Surat Thani (URT) | Thai Lion Air | SL747 | 20.00 | 20:08 | landet |
| Phuket (HKT) | Thai Lion Air | SL761 | 20.05 | 20:31 | landet |
| Chiang Mai (CNX) | Nok Air | DD137 | 20.10 | 20:01 | landet |
| Jakarta (CGK) | AirAsia | QZ252 | 20.15 | 22:04 | landet |
| Chiang Mai (CNX) | AirAsia | FD3430 | 20.15 | 19:51 | landet |
| Chumphon (CJM) | Nok Air | DD605 | 20.30 | 20:17 | landet |
| Chiang Mai (CNX) | Thai Lion Air | SL515 | 20.30 | 20:15 | landet |
| Da Nang (DAD) | AirAsia | FD639 | 20.30 | 21:21 | landet |
| Hat Yai (HDY) | AirAsia | FD3109 | 20.30 | 20:50 | landet |
| Kaohsiung (KHH) | AirAsia | FD235 | 20.30 | 20:23 | landet |
| Chiang Rai (CEI) | Nok Air | DD109 | 20.35 | ukjent | |
| Krabi (KBV) | AirAsia | FD3216 | 20.35 | 20:58 | landet |
| Nan (NNT) | AirAsia | FD3557 | 20.35 | 21:19 | landet |
| Nakhon Si Thammarat (NST) | Thai Lion Air | SL793 | 20.35 | 20:19 | landet |
| Datong (DAT) | Thai Lion Air | SL8111 | 20.40 | 20:35 | landet |
| Kuala Lumpur (KUL) | AirAsia | AK896 | 20.45 | 20:53 | landet |
| Nakhon Phanom (KOP) | Thai Lion Air | SL675 | 20.45 | 20:48 | landet |
| Udon Thani (UTH) | AirAsia | FD3351 | 20.45 | 20:55 | landet |
| Chiang Rai (CEI) | AirAsia | FD3210 | 20.50 | 21:32 | landet |
| Chiang Mai (CNX) | AirAsia | FD3440 | 20.50 | 21:16 | landet |
| Hat Yai (HDY) | Thai Lion Air | SL719 | 20.55 | 21:01 | landet |
| Khon Kaen (KKC) | Thai Lion Air | SL649 | 21.00 | 20:38 | landet |
| Trang (TST) | AirAsia | FD3246 | 21.00 | 21:03 | landet |
| Phuket (HKT) | Nok Air | DD533 | 21.05 | 20:44 | landet |
| Khon Kaen (KKC) | AirAsia | FD3257 | 21.10 | 21:30 | landet |
| Luang Prabang (LPQ) | AirAsia | FD1039 | 21.15 | 22:24 | landet |
| Surat Thani (URT) | AirAsia | FD3234 | 21.15 | 21:09 | landet |
| Nakhon Phanom (KOP) | AirAsia | FD3395 | 21.20 | 21:57 | landet |
| Roi Et (ROI) | AirAsia | FD3569 | 21.20 | 22:12 | landet |
| Phuket (HKT) | AirAsia | FD3010 | 21.25 | 22:09 | landet |
| Krabi (KBV) | Thai Lion Air | SL813 | 21.30 | 21:40 | landet |
| Taipei (TPE) | AirAsia | FD231 | 21.30 | 21:49 | landet |
| Amritsar (ATQ) | Thai Lion Air | SL215 | 21.35 | 21:28 | landet |
| Chiang Mai (CNX) | Thai Lion Air | SL1519 | 21.35 | 21:25 | landet |
| Khon Kaen (KKC) | AirAsia | FD3253 | 21.40 | 22:02 | landet |
| Udon Thani (UTH) | Thai Lion Air | SL617 | 21.40 | 21:39 | landet |
| Chiang Mai (CNX) | AirAsia | FD3415 | 21.45 | 21:54 | landet |
| Osaka (KIX) | AirAsia X | XJ615 | 21.45 | 21:46 | landet |
| Denpasar (DPS) | Thai Lion Air | SL259 | 22.00 | 22:15 | landet |
| Hat Yai (HDY) | Thai Lion Air | SL717 | 22.05 | 21:59 | landet |
| Hong Kong (HKG) | AirAsia | FD519 | 22.05 | 22:35 | landet |
| Nakhon Si Thammarat (NST) | Thai Lion Air | SL795 | 22.05 | 21:43 | landet |
| Chongqing (CKG) | AirAsia | FD553 | 22.10 | 22:49 | landet |
| Manila (MNL) | Cebu Pacific | 5J863 | 22.10 | 22:06 | landet |
| Phuket (HKT) | AirAsia | FD3028 | 22.15 | 23:13 | landet |
| Hat Yai (HDY) | AirAsia | FD3111 | 22.15 | 23:10 | landet |
| Surat Thani (URT) | AirAsia | FD3328 | 22.15 | 22:21 | landet |
| Jakarta (CGK) | AirAsia | QZ258 | 22.20 | Forsinket | |
| Nakhon Si Thammarat (NST) | AirAsia | FD3183 | 22.20 | 22:29 | landet |
| Singapore (SIN) | AirAsia | FD350 | 22.20 | 22:27 | landet |
| Ubon Ratchathni (UBP) | Nok Air | DD329 | 22.35 | 22:33 | landet |
| Hanoi (HAN) | AirAsia | FD645 | 22.40 | 23:06 | landet |
| Krabi (KBV) | AirAsia | FD3228 | 22.40 | 22:41 | landet |
| Chiang Mai (CNX) | Thai Lion Air | SL521 | 22.45 | 23:40 | landet |
| Udon Thani (UTH) | AirAsia | FD3357 | 22.45 | 22:31 | landet |
| Ubon Ratchathni (UBP) | AirAsia | FD3373 | 22.45 | 22:44 | landet |
| Chiang Rai (CEI) | Thai Lion Air | SL545 | 22.50 | 22:39 | landet |
| Chiang Rai (CEI) | AirAsia | FD3206 | 22.50 | 23:19 | landet |
| Phuket (HKT) | Thai Lion Air | SL763 | 22.50 | ukjent | |
| Hat Yai (HDY) | AirAsia | FD3119 | 23.00 | 22:54 | landet |
| Singapore (SIN) | Thai Lion Air | SL105 | 23.00 | 23:32 | landet |
| Dayong (DYG) | Thai Lion Air | SL8823 | 23.05 | 22:37 | landet |
| Ho Chi Minh City (SGN) | AirAsia | FD659 | 23.10 | 23:16 | landet |
| Chiang Mai (CNX) | AirAsia | FD3426 | 23.15 | 00:02 | landet |
| Hat Yai (HDY) | Thai Lion Air | SL725 | 23.15 | 23:21 | landet |
| Chiang Mai (CNX) | AirAsia | FD3428 | 23.20 | 23:34 | landet |
| Phuket (HKT) | AirAsia | FD3032 | 23.20 | 23:58 | landet |
| Phuket (HKT) | Thai Lion Air | SL765 | 23.30 | 23:54 | landet |
| Jakarta (CGK) | AirAsia | QZ248 | 23.35 | Forsinket | |
| Jakarta (CGK) | Thai Lion Air | SL119 | 23.40 | 23:37 | landet |
| Hat Yai (HDY) | AirAsia | FD3113 | 23.40 | Forsinket | |
| Chiang Mai (CNX) | Nok Air | DD141 | 23.45 | 23:28 | landet |
| Macau (MFM) | Thai Lion Air | SL371 | 23.50 | 23:51 | landet |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Kolkata (CCU) | Thai Lion Air | SL242 | 00.30 | 00:44 | I rute |
| Osaka (KIX) | AirAsia X | XJ612 | 00.55 | 01:15 | I rute |
| Iloilo (ILO) | Cebu Pacific | 5J5971 | 01.25 | 01:31 | I rute |
| Fukuoka (FUK) | AirAsia | FD736 | 01.50 | 02:27 | I rute |
| Sapporo (CTS) | AirAsia X | XJ620 | 01.50 | 02:04 | I rute |
| Jakarta (CGK) | Thai Lion Air | SL116 | 02.00 | 02:51 | I rute |
| Linyi (LYI) | Thai Lion Air | SL8128 | 02.20 | 02:23 | I rute |
| Seoul (ICN) | AirAsia X | XJ700 | 02.30 | 02:48 | I rute |
| Kaohsiung (KHH) | AirAsia | FD234 | 02.35 | 03:09 | I rute |
| Tokyo (NRT) | AirAsia X | XJ602 | 02.35 | 02:45 | I rute |
| Kaohsiung (KHH) | Thai Lion Air | SL390 | 02.45 | 03:21 | I rute |
| Taipei (TPE) | Thai Lion Air | SL396 | 03.10 | 03:31 | I rute |
| Udon Thani (UTH) | Nok Air | DD300 | 06.00 | planlagt | |
| Denpasar (DPS) | Thai AirAsia | FD396 | 06.00 | planlagt | |
| Chiang Mai (CNX) | Thai Lion Air | SL502 | 06.05 | planlagt | |
| Sakon Nakhon (SNO) | Nok Air | DD360 | 06.05 | planlagt | |
| Taipei (TPE) | Thai Lion Air | SL394 | 06.15 | planlagt | |
| Chongqing (CKG) | Thai AirAsia | FD556 | 06.15 | planlagt | |
