Arrivées et départs des vols à Don Mueang Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Chiang Mai (CNX) | AirAsia | FD3420 | 00:05 | 23:50 | A atterri |
| Kaohsiung (KHH) | Thai Lion Air | SL393 | 00:20 | 00:00 | A atterri |
| Shenzhen (SZX) | AirAsia | FD597 | 01:15 | 01:05 | A atterri |
| Yangon (RGN) | Myanmar Airways International | 8M382 | 02:05 | 01:30 | A atterri |
| New Delhi (DEL) | AirAsia X | XJ231 | 02:40 | 02:33 | A atterri |
| Tokyo (NRT) | AirAsia X | XJ607 | 02:40 | 02:35 | A atterri |
| Lucknow (LKO) | AirAsia | FD147 | 04:10 | 04:21 | A atterri |
| Colombo (CMB) | AirAsia | FD141 | 04:20 | 04:07 | A atterri |
| Hangzhou (HGH) | Thai Lion Air | SL921 | 04:30 | 04:05 | A atterri |
| Kolkata (CCU) | AirAsia | FD121 | 04:35 | 04:19 | A atterri |
| Chennai Madras (MAA) | AirAsia | FD154 | 04:35 | 04:29 | A atterri |
| Bangalore (BLR) | AirAsia | FD138 | 04:40 | 04:23 | A atterri |
| Kochi (COK) | AirAsia | FD171 | 04:40 | 04:49 | A atterri |
| Xi An (XIY) | Thai Lion Air | SL951 | 05:10 | 04:51 | A atterri |
| Bangalore (BLR) | Thai Lion Air | SL217 | 06:10 | 05:44 | A atterri |
| Kuala Lumpur (KUL) | AirAsia | AK890 | 07:10 | 07:15 | A atterri |
| Yangon (RGN) | Myanmar Airways International | 8M386 | 07:50 | inconnue | |
| Hat Yai (HDY) | Thai Lion Air | SL725 | 07:55 | 07:37 | A atterri |
| Chiang Mai (CNX) | Nok Air | DD123 | 08:05 | 07:44 | A atterri |
| Kuala Lumpur (KUL) | Batik Air | OD520 | 08:15 | 08:29 | A atterri |
| Chiang Mai (CNX) | Thai Lion Air | SL519 | 08:20 | 08:10 | A atterri |
| Koh Samui (USM) | Bangkok Airways | PG450 | 08:25 | 08:05 | A atterri |
| Udon Thani (UTH) | Nok Air | DD301 | 08:40 | 08:34 | A atterri |
| Phuket (HKT) | Nok Air | DD539 | 09:10 | 08:59 | A atterri |
| Nakhon Si Thammarat (NST) | Nok Air | DD551 | 09:10 | 08:53 | A atterri |
| Vientiane (VTE) | AirAsia | FD1043 | 09:15 | 08:47 | A atterri |
| Phitsanulok (PHS) | AirAsia | FD3309 | 09:20 | 09:09 | A atterri |
| Buri Ram (BFV) | AirAsia | FD3523 | 09:25 | 09:03 | A atterri |
| Chiang Mai (CNX) | Thai Lion Air | SL503 | 09:25 | 08:56 | A atterri |
| Roi Et (ROI) | AirAsia | FD3567 | 09:25 | 09:01 | A atterri |
| Chiang Mai (CNX) | Nok Air | DD121 | 09:30 | 09:14 | A atterri |
| Kuala Lumpur (KUL) | AirAsia | AK880 | 09:30 | 09:11 | A atterri |
| Khon Kaen (KKC) | AirAsia | FD3251 | 09:30 | 09:16 | A atterri |
| Chiang Mai (CNX) | AirAsia | FD3438 | 09:35 | 09:20 | A atterri |
| Hat Yai (HDY) | AirAsia | FD3103 | 09:40 | 09:50 | A atterri |
| Ubon Ratchathni (UBP) | AirAsia | FD3371 | 09:45 | 09:22 | A atterri |
| Hat Yai (HDY) | Thai Lion Air | SL703 | 09:50 | 10:47 | A atterri |
| Nakhon Si Thammarat (NST) | AirAsia | FD3189 | 09:50 | 09:34 | A atterri |
| Sakon Nakhon (SNO) | Nok Air | DD361 | 09:55 | 09:29 | A atterri |
| Chumphon (CJM) | AirAsia | FD3149 | 10:00 | 09:44 | A atterri |
| Krabi (KBV) | AirAsia | FD3214 | 10:00 | 09:32 | A atterri |
| Surat Thani (URT) | AirAsia | FD3236 | 10:05 | 09:42 | A atterri |
| Sakon Nakhon (SNO) | AirAsia | FD3511 | 10:05 | 09:46 | A atterri |
| Nan (NNT) | AirAsia | FD3555 | 10:10 | 09:48 | A atterri |
| Nakhon Si Thammarat (NST) | Thai Lion Air | SL783 | 10:15 | 09:55 | A atterri |
| Yangon (RGN) | AirAsia | FD252 | 10:20 | 10:08 | A atterri |
| Ubon Ratchathni (UBP) | Thai Lion Air | SL621 | 10:25 | 10:00 | A atterri |
| Surat Thani (URT) | Thai Lion Air | SL735 | 10:35 | 10:10 | A atterri |
| Nakhon Phanom (KOP) | Thai Lion Air | SL671 | 10:40 | 10:04 | A atterri |
| Udon Thani (UTH) | AirAsia | FD3355 | 10:40 | 10:15 | A atterri |
| Udon Thani (UTH) | Thai Lion Air | SL601 | 10:40 | 10:27 | A atterri |
| Hanoi (HAN) | AirAsia | FD643 | 10:55 | 10:36 | A atterri |
| Nakhon Phanom (KOP) | AirAsia | FD3399 | 10:55 | 10:32 | A atterri |
| Jakarta (CGK) | Thai Lion Air | SL117 | 11:00 | 11:09 | A atterri |
| Kuala Lumpur (KUL) | Batik Air | OD522 | 11:05 | 11:22 | A atterri |
| Surabaya (SUB) | Thai Lion Air | SL269 | 11:10 | 10:38 | A atterri |
| Phuket (HKT) | Thai Lion Air | SL753 | 11:15 | 11:12 | A atterri |
| Phuket (HKT) | AirAsia | FD3038 | 11:20 | 11:17 | A atterri |
| Ho Chi Minh City (SGN) | AirAsia | FD657 | 11:20 | 11:15 | A atterri |
| Trang (TST) | Thai Lion Air | SL825 | 11:35 | 11:31 | A atterri |
| Chiang Rai (CEI) | AirAsia | FD3202 | 11:40 | 11:25 | A atterri |
| Da Nang (DAD) | AirAsia | FD635 | 11:45 | 11:34 | A atterri |
| Chiang Mai (CNX) | Thai Lion Air | SL507 | 11:45 | 11:27 | A atterri |
| Chiang Rai (CEI) | Nok Air | DD101 | 11:55 | 11:40 | A atterri |
| Phuket (HKT) | AirAsia | FD3030 | 12:00 | 11:51 | A atterri |
| Chiang Mai (CNX) | AirAsia | FD3436 | 12:15 | 11:55 | A atterri |
| Hat Yai (HDY) | Thai Lion Air | SL705 | 12:15 | 11:58 | A atterri |
| Surat Thani (URT) | Nok Air | DD573 | 12:15 | 12:00 | A atterri |
| Ubon Ratchathni (UBP) | Nok Air | DD323 | 12:25 | 12:49 | A atterri |
| Krabi (KBV) | Thai Lion Air | SL807 | 12:30 | 12:02 | A atterri |
| Khon Kaen (KKC) | AirAsia | FD3255 | 12:45 | 12:23 | A atterri |
| Kuala Lumpur (KUL) | Batik Air | OD526 | 12:45 | 13:21 | A atterri |
| Koh Samui (USM) | Bangkok Airways | PG452 | 12:45 | 12:47 | A atterri |
| Hat Yai (HDY) | Nok Air | DD503 | 12:50 | 12:42 | A atterri |
| Nan (NNT) | Nok Air | DD173 | 12:50 | 12:55 | A atterri |
| Loei (LOE) | AirAsia | FD3543 | 12:55 | 12:45 | A atterri |
| Kuala Lumpur (KUL) | AirAsia | AK882 | 13:00 | 12:39 | A atterri |
| Chiang Mai (CNX) | AirAsia | FD3428 | 13:05 | 13:04 | A atterri |
| Phuket (HKT) | Nok Air | DD523 | 13:05 | 13:11 | A atterri |
| Chongqing (CKG) | AirAsia | FD557 | 13:20 | 12:59 | A atterri |
| Krabi (KBV) | Nok Air | DD543 | 13:20 | 13:02 | A atterri |
| Chiang Mai (CNX) | Nok Air | DD125 | 13:25 | inconnue | |
| Phuket (HKT) | Thai Lion Air | SL755 | 13:25 | 13:25 | A atterri |
| Roi Et (ROI) | AirAsia | FD3565 | 13:25 | 12:57 | A atterri |
| Da Nang (DAD) | AirAsia | FD637 | 13:40 | 13:23 | A atterri |
| Singapore (SIN) | Thai Lion Air | SL101 | 13:40 | 13:26 | A atterri |
| Kunming (KMG) | AirAsia | FD583 | 13:45 | 13:38 | A atterri |
| Krabi (KBV) | AirAsia | FD3211 | 13:50 | 13:41 | A atterri |
| Khon Kaen (KKC) | Thai Lion Air | SL645 | 13:50 | 13:30 | A atterri |
| Chiang Rai (CEI) | Thai Lion Air | SL537 | 13:55 | 13:32 | A atterri |
| Lampang (LPT) | AirAsia | FD3924 | 13:55 | 13:29 | A atterri |
| Tokyo (NRT) | AirAsia X | XJ601 | 14:00 | 14:12 | A atterri |
| Hanoi (HAN) | AirAsia | FD641 | 14:10 | 14:22 | A atterri |
| Hat Yai (HDY) | Thai Lion Air | SL707 | 14:10 | 13:56 | A atterri |
| Udon Thani (UTH) | Thai Lion Air | SL605 | 14:10 | 13:44 | A atterri |
| Surat Thani (URT) | AirAsia | FD3240 | 14:35 | 14:14 | A atterri |
| Nakhon Si Thammarat (NST) | AirAsia | FD3185 | 14:40 | 14:08 | A atterri |
| Chiang Mai (CNX) | Thai Lion Air | SL511 | 14:45 | 14:26 | A atterri |
| Kuala Lumpur (KUL) | AirAsia | AK884 | 14:45 | 15:02 | A atterri |
| Nakhon Si Thammarat (NST) | Thai Lion Air | SL785 | 14:45 | 14:19 | A atterri |
| Hat Yai (HDY) | Thai Lion Air | SL709 | 14:55 | 14:47 | A atterri |
| Penang (PEN) | AirAsia | FD324 | 14:55 | 14:33 | A atterri |
| Vientiane (VTE) | AirAsia | FD1041 | 15:00 | 14:30 | A atterri |
| Phuket (HKT) | AirAsia | FD3004 | 15:05 | 14:56 | A atterri |
| Phu Quoc (PQC) | AirAsia | FD661 | 15:05 | 15:06 | A atterri |
| Changsha (CSX) | AirAsia | FD481 | 15:10 | 14:45 | A atterri |
| Udon Thani (UTH) | AirAsia | FD3359 | 15:15 | 15:00 | A atterri |
| Surat Thani (URT) | Thai Lion Air | SL737 | 15:40 | 15:48 | A atterri |
| Phuket (HKT) | Thai Lion Air | SL757 | 15:50 | 16:14 | A atterri |
| Yangon (RGN) | Myanmar Airways International | 8M360 | 15:50 | 15:45 | A atterri |
| Phuket (HKT) | AirAsia | FD3006 | 15:55 | 16:30 | A atterri |
| Chiang Rai (CEI) | Thai Lion Air | SL539 | 16:05 | 15:55 | A atterri |
| Kaohsiung (KHH) | Thai Lion Air | SL391 | 16:05 | 17:43 | A atterri |
| Hong Kong (HKG) | Thai Lion Air | SL361 | 16:05 | 16:01 | A atterri |
| Macau (MFM) | AirAsia | FD763 | 16:05 | 16:28 | A atterri |
| Jakarta (CGK) | Citilink | QG512 expand_more(1) | 16:15 | 16:10 | A atterri |
| Jakarta (CGK) | Garuda Indonesia | GA8752 | 16:15 | 16:10 | A atterri |
| Chiang Mai (CNX) | AirAsia | FD3426 | 16:15 | 16:05 | A atterri |
| Kuala Lumpur (KUL) | AirAsia | AK886 | 16:15 | 16:16 | A atterri |
| Sakon Nakhon (SNO) | Nok Air | DD365 | 16:20 | 16:17 | A atterri |
| Trang (TST) | Nok Air | DD593 | 16:20 | 16:19 | A atterri |
| Luang Prabang (LPQ) | AirAsia | FD1031 | 16:20 | 15:57 | A atterri |
| Chiang Mai (CNX) | Thai Lion Air | SL513 | 16:25 | 16:08 | A atterri |
| Sakon Nakhon (SNO) | AirAsia | FD3515 | 16:25 | 16:12 | A atterri |
| Buri Ram (BFV) | AirAsia | FD3521 | 16:30 | 16:26 | A atterri |
| Surat Thani (URT) | Nok Air | DD575 | 16:35 | 16:47 | A atterri |
| Nakhon Si Thammarat (NST) | Thai Lion Air | SL787 | 16:35 | 16:23 | A atterri |
| Phuket (HKT) | AirAsia | FD3092 | 16:40 | 16:41 | A atterri |
| Phitsanulok (PHS) | Thai Lion Air | SL557 | 16:40 | 16:21 | A atterri |
| Phuket (HKT) | Nok Air | DD525 | 16:50 | 17:20 | A atterri |
| Osaka (KIX) | AirAsia X | XJ613 | 16:50 | 17:28 | A atterri |
| Surat Thani (URT) | AirAsia | FD3234 | 16:50 | 16:33 | A atterri |
| Changsha (CSX) | Thai Lion Air | SL935 | 17:00 | 16:38 | A atterri |
| Kuala Lumpur (KUL) | Batik Air | OD528 | 17:00 | 19:26 | A atterri |
| Chiang Mai (CNX) | AirAsia | FD3410 | 17:05 | 16:50 | A atterri |
| Hat Yai (HDY) | AirAsia | FD3119 | 17:05 | 17:04 | A atterri |
| Phitsanulok (PHS) | AirAsia | FD3307 | 17:05 | 17:07 | A atterri |
| Johor Bahru (JHB) | AirAsia | FD511 | 17:10 | 17:01 | A atterri |
| Hat Yai (HDY) | Thai Lion Air | SL713 | 17:15 | 16:59 | A atterri |
| Udon Thani (UTH) | Nok Air | DD307 | 17:20 | 19:03 | A atterri |
| Ubon Ratchathni (UBP) | AirAsia | FD3361 | 17:20 | 17:09 | A atterri |
| Mae Sot (MAQ) | Nok Air | DD197 | 17:25 | 17:18 | A atterri |
| Koh Samui (USM) | Bangkok Airways | PG454 | 17:25 | 17:15 | A atterri |
| Phuket (HKT) | AirAsia | FD3024 | 17:30 | 17:33 | A atterri |
| Ho Chi Minh City (SGN) | AirAsia | FD655 | 17:35 | 17:51 | A atterri |
| Nakhon Si Thammarat (NST) | Thai Lion Air | SL789 | 17:35 | 18:16 | A atterri |
| Chiang Mai (CNX) | AirAsia | FD3440 | 17:40 | 17:25 | A atterri |
| Ubon Ratchathni (UBP) | Thai Lion Air | SL629 | 17:40 | 18:02 | A atterri |
| Udon Thani (UTH) | AirAsia | FD3363 | 17:45 | 17:30 | A atterri |
| Loei (LOE) | AirAsia | FD3549 | 17:45 | 17:35 | A atterri |
| Chiang Rai (CEI) | Nok Air | DD105 | 17:50 | 17:39 | A atterri |
| Hat Yai (HDY) | AirAsia | FD3109 | 17:50 | 17:41 | A atterri |
| Surat Thani (URT) | SAS Connect | SL741 | 17:50 | inconnue | |
| Narathiwat (NAW) | AirAsia | FD3135 | 18:00 | 17:59 | A atterri |
| Kuala Lumpur (KUL) | AirAsia | AK892 | 18:10 | 17:57 | A atterri |
| Ranong (UNN) | AirAsia | FD3143 | 18:30 | 19:01 | A atterri |
| Krabi (KBV) | AirAsia | FD3216 | 18:35 | 18:12 | A atterri |
| Okinawa (OKA) | AirAsia | FD241 | 18:35 | 18:35 | A atterri |
| Chiang Mai (CNX) | Thai Lion Air | SL509 | 18:40 | 18:19 | A atterri |
| Khon Kaen (KKC) | Thai Lion Air | SL647 | 18:40 | 18:08 | A atterri |
| Hat Yai (HDY) | Thai Lion Air | SL715 | 18:40 | 18:50 | A atterri |
| Phuket (HKT) | Thai Lion Air | SL773 | 18:45 | 18:45 | A atterri |
| Chiang Mai (CNX) | Nok Air | DD133 | 18:50 | inconnue | |
| Phu Quoc (PQC) | AirAsia | FD663 | 18:55 | 19:14 | A atterri |
| Surat Thani (URT) | AirAsia | FD3232 | 18:55 | 18:53 | A atterri |
| Trang (TST) | Thai Lion Air | SL827 | 19:00 | 19:06 | A atterri |
| Hat Yai (HDY) | AirAsia | FD3115 | 19:05 | 19:10 | A atterri |
| Chiang Rai (CEI) | AirAsia | FD3208 | 19:15 | 18:59 | A atterri |
| Phitsanulok (PHS) | AirAsia | FD3311 | 19:30 | 19:23 | A atterri |
| Taipei (TPE) | Thai Lion Air | SL397 | 19:30 | 19:28 | A atterri |
| Penang (PEN) | AirAsia | FD322 | 19:40 | 19:53 | A atterri |
| Ubon Ratchathni (UBP) | AirAsia | FD3379 | 19:45 | 19:21 | A atterri |
| Lampang (LPT) | AirAsia | FD3926 | 19:45 | 19:18 | A atterri |
| Da Nang (DAD) | AirAsia | FD639 | 19:55 | 19:56 | A atterri |
| Kratie (KTI) | AirAsia | FD607 | 19:55 | 20:17 | A atterri |
| Chiang Mai (CNX) | Thai Lion Air | SL515 | 20:00 | 20:00 | A atterri |
| Phuket (HKT) | AirAsia | FD3022 | 20:00 | 20:39 | A atterri |
| Khon Kaen (KKC) | AirAsia | FD3257 | 20:00 | 19:35 | A atterri |
| Surat Thani (URT) | Thai Lion Air | SL747 | 20:00 | 19:32 | A atterri |
| Phuket (HKT) | Thai Lion Air | SL761 | 20:05 | 19:47 | A atterri |
| Yangon (RGN) | AirAsia | FD254 | 20:05 | 19:44 | A atterri |
| Krabi (KBV) | Nok Air | DD547 | 20:10 | 20:20 | A atterri |
| Trang (TST) | AirAsia | FD3246 | 20:15 | 19:50 | A atterri |
| Chiang Mai (CNX) | Nok Air | DD135 | 20:20 | 20:07 | A atterri |
| Nakhon Si Thammarat (NST) | Nok Air | DD557 | 20:20 | 20:29 | A atterri |
| Udon Thani (UTH) | AirAsia | FD3357 | 20:20 | 20:10 | A atterri |
| Chumphon (CJM) | Nok Air | DD605 | 20:30 | 20:23 | A atterri |
| Surat Thani (URT) | AirAsia | FD3332 | 20:40 | 20:36 | A atterri |
| Nan (NNT) | AirAsia | FD3559 | 20:40 | 20:25 | A atterri |
| Nakhon Phanom (KOP) | Thai Lion Air | SL675 | 20:45 | 20:31 | A atterri |
| Kuala Lumpur (KUL) | AirAsia | AK896 | 20:50 | 20:55 | A atterri |
| Phuket (HKT) | Nok Air | DD529 | 20:50 | 21:12 | A atterri |
| Chongqing (CKG) | AirAsia | FD553 | 21:00 | 20:44 | A atterri |
| Nakhon Phanom (KOP) | AirAsia | FD3343 | 21:00 | 20:59 | A atterri |
| Hat Yai (HDY) | Thai Lion Air | SL719 | 21:00 | 21:10 | A atterri |
| Mandalay (MDL) | Myanmar Airways International | 8M362 | 21:00 | 20:33 | A atterri |
| Hat Yai (HDY) | AirAsia | FD3111 | 21:05 | 21:14 | A atterri |
| Roi Et (ROI) | AirAsia | FD3563 | 21:10 | 20:47 | A atterri |
| Krabi (KBV) | Thai Lion Air | SL813 | 21:15 | 20:41 | A atterri |
| Ubon Ratchathni (UBP) | Nok Air | DD327 | 21:15 | 21:17 | A atterri |
| Chiang Mai (CNX) | AirAsia | FD3430 | 21:20 | 20:53 | A atterri |
| Taipei (TPE) | AirAsia | FD231 | 21:20 | 21:07 | A atterri |
| Khon Kaen (KKC) | AirAsia | FD3259 | 21:25 | 21:02 | A atterri |
| Nakhon Si Thammarat (NST) | AirAsia | FD3183 | 21:25 | 21:04 | A atterri |
| Phuket (HKT) | Thai Lion Air | SL763 | 21:40 | 21:20 | A atterri |
| Udon Thani (UTH) | Thai Lion Air | SL617 | 21:40 | 21:24 | A atterri |
| Chiang Rai (CEI) | Thai Lion Air | SL545 | 22:00 | 21:40 | A atterri |
| Hat Yai (HDY) | Thai Lion Air | SL717 | 22:00 | 21:39 | A atterri |
| Nakhon Si Thammarat (NST) | Thai Lion Air | SL795 | 22:05 | 21:43 | A atterri |
| Hat Yai (HDY) | Nok Air | DD509 | 22:35 | 23:01 | A atterri |
| Chiang Mai (CNX) | AirAsia | FD3444 | 22:35 | 22:34 | A atterri |
| Phuket (HKT) | AirAsia | FD3010 | 22:35 | 22:18 | A atterri |
| Hanoi (HAN) | AirAsia | FD645 | 22:40 | 22:24 | A atterri |
| Chiang Mai (CNX) | Thai Lion Air | SL521 | 22:45 | 22:41 | A atterri |
| Phuket (HKT) | Nok Air | DD531 | 22:50 | 23:34 | A atterri |
| Ho Chi Minh City (SGN) | AirAsia | FD659 | 23:05 | 22:54 | A atterri |
| Singapore (SIN) | Thai Lion Air | SL105 | 23:15 | 22:57 | A atterri |
| Hat Yai (HDY) | AirAsia | FD3113 | 23:45 | 23:40 | A atterri |
| Macau (MFM) | Thai Lion Air | SL371 | 23:50 | 23:31 | A atterri |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Kaohsiung (KHH) | Thai Lion Air | SL390 | 02:45 | 03:00 | En route |
| Taipei (TPE) | Thai Lion Air | SL396 | 03:00 | 03:13 | En route |
| Yangon (RGN) | Myanmar Airways International | 8M383 | 03:05 | 03:11 | En route |
| Osaka (KIX) | AirAsia X | XJ612 | 03:40 | 04:31 | En route |
| Udon Thani (UTH) | Nok Air | DD300 | 06:00 | 06:05 | En route |
| Nakhon Si Thammarat (NST) | Nok Air | DD550 | 06:00 | 06:03 | En route |
| Chongqing (CKG) | AirAsia | FD556 | 06:00 | 06:13 | En route |
| Hat Yai (HDY) | AirAsia | FD3102 | 06:15 | 06:24 | En route |
| Chiang Mai (CNX) | Thai Lion Air | SL502 | 06:15 | 06:16 | En route |
| Taipei (TPE) | Thai Lion Air | SL394 | 06:15 | 06:20 | En route |
| Hat Yai (HDY) | Thai Lion Air | SL702 | 06:15 | 06:12 | En route |
| Vientiane (VTE) | AirAsia | FD1042 | 06:25 | 06:26 | En route |
| Chiang Mai (CNX) | Nok Air | DD120 | 06:30 | 06:37 | En route |
| Krabi (KBV) | AirAsia | FD3213 | 06:30 | 06:39 | En route |
| Hanoi (HAN) | AirAsia | FD642 | 06:40 | 06:41 | En route |
| Chiang Mai (CNX) | AirAsia | FD3437 | 06:45 | 06:47 | En route |
| Nakhon Si Thammarat (NST) | AirAsia | FD3188 | 06:50 | 07:01 | En route |
| Roi Et (ROI) | AirAsia | FD3566 | 06:50 | 06:53 | En route |
| Ubon Ratchathani (UBP) | AirAsia | FD3370 | 06:55 | 07:06 | En route |
| Sakon Nakhon (SNO) | Nok Air | DD360 | 07:00 | 07:04 | En route |
| Surat Thani (URT) | AirAsia | FD3235 | 07:00 | 07:09 | En route |
| Khon Kaen (KKC) | AirAsia | FD3250 | 07:00 | 07:11 | En route |
| Buriram (BFV) | AirAsia | FD3522 | 07:00 | 07:13 | En route |
| Nakhon Si Thammarat (NST) | Thai Lion Air | SL782 | 07:00 | 07:19 | En route |
| Phitsanulok (PHS) | AirAsia | FD3308 | 07:10 | 07:17 | En route |
| Sakon Nakhon (SNO) | AirAsia | FD3510 | 07:10 | 07:22 | En route |
| Yangon (RGN) | AirAsia | FD251 | 07:15 | 07:34 | En route |
| Nan (NNT) | AirAsia | FD3554 | 07:15 | 07:24 | En route |
| Nakhon Phanom (KOP) | Thai Lion Air | SL670 | 07:20 | 07:15 | En route |
| Taipei (TPE) | AirAsia | FD230 | 07:25 | 07:36 | En route |
| Chumphon (CJM) | AirAsia | FD3148 | 07:25 | 07:26 | En route |
| Surat Thani (URT) | Thai Lion Air | SL734 | 07:25 | 07:21 | En route |
| Ho Chi Minh City (SGN) | AirAsia | FD656 | 07:30 | 07:39 | En route |
| Ubon Ratchathani (UBP) | Thai Lion Air | SL620 | 07:30 | 07:29 | En route |
| Singapore (SIN) | Thai Lion Air | SL100 | 07:45 | 07:56 | En route |
| Phuket (HKT) | Thai Lion Air | SL752 | 07:45 | 07:40 | En route |
| Changsha (CSX) | AirAsia | FD480 | 07:50 | 07:51 | En route |
| Da Nang (DAD) | AirAsia | FD634 | 07:50 | 07:54 | En route |
| Phuket (HKT) | AirAsia | FD3039 | 07:50 | 07:52 | En route |
| Kuala Lumpur (KUL) | AirAsia | AK891 | 07:55 | 08:13 | En route |
| Nakhon Phanom (KOP) | AirAsia | FD3398 | 08:00 | 08:00 | En route |
| Udon Thani (UTH) | Thai Lion Air | SL600 | 08:00 | 07:58 | En route |
| Udon Thani (UTH) | AirAsia | FD3354 | 08:05 | 08:11 | En route |
| Trang (TST) | Thai Lion Air | SL824 | 08:05 | 08:19 | En route |
| Kunming (KMG) | AirAsia | FD582 | 08:10 | 08:06 | En route |
| Okinawa (OKA) | AirAsia | FD240 | 08:25 | 08:43 | En route |
| Chiang Rai (CEI) | AirAsia | FD3201 | 08:25 | 08:37 | En route |
| Phuket (HKT) | AirAsia | FD3029 | 08:30 | 08:35 | En route |
| Chiang Mai (CNX) | Thai Lion Air | SL506 | 08:35 | 08:30 | En route |
| Hat Yai (HDY) | Thai Lion Air | SL704 | 08:35 | 08:33 | En route |
| Chiang Rai (CEI) | Nok Air | DD100 | 08:40 | 08:50 | En route |
| Phuket (HKT) | Thai Lion Air | SL772 | 08:45 | 08:39 | En route |
| Krabi (KBV) | Thai Lion Air | SL806 | 08:45 | 08:48 | En route |
| Yangon (RGN) | Myanmar Airways International | 8M387 | 08:50 | inconnue | |
| Koh Samui (USM) | Bangkok Airways | PG451 | 09:05 | 08:59 | En route |
| Kuala Lumpur (KUL) | Batik Air | OD521 | 09:15 | 09:38 | En route |
| Hat Yai (HDY) | Nok Air | DD502 | 09:20 | 09:31 | En route |
| Surat Thani (URT) | Nok Air | DD572 | 09:20 | 09:29 | En route |
| Chiang Mai (CNX) | AirAsia | FD3435 | 09:20 | 09:19 | En route |
| Hong Kong (HKG) | Thai Lion Air | SL360 | 09:20 | 09:08 | En route |
| Changsha (CSX) | Thai Lion Air | SL934 | 09:20 | 09:23 | En route |
| Phuket (HKT) | Nok Air | DD522 | 09:35 | 09:48 | En route |
| Ubon Ratchathani (UBP) | Nok Air | DD322 | 09:40 | 10:11 | En route |
| Da Nang (DAD) | AirAsia | FD636 | 09:50 | 09:43 | En route |
| Nan (NNT) | Nok Air | DD172 | 09:55 | 10:22 | En route |
| Hanoi (HAN) | AirAsia | FD640 | 09:55 | 10:04 | En route |
| Krabi (KBV) | Nok Air | DD542 | 10:00 | 09:59 | En route |
| Macau (MFM) | AirAsia | FD762 | 10:00 | 10:28 | En route |
| Kuala Lumpur (KUL) | AirAsia | AK881 | 10:05 | 10:02 | En route |
| Siem Reap (SAI) | AirAsia | FD610 | 10:05 | 10:05 | En route |
| Phuket (HKT) | Thai Lion Air | SL754 | 10:05 | 10:09 | En route |
| Hat Yai (HDY) | AirAsia | FD3118 | 10:10 | 10:12 | En route |
| Chiang Mai (CNX) | AirAsia | FD3427 | 10:10 | 10:18 | En route |
| Khon Kaen (KKC) | AirAsia | FD3254 | 10:15 | 10:20 | En route |
| Loei (LOE) | AirAsia | FD3542 | 10:20 | 10:25 | En route |
| Krabi (KBV) | AirAsia | FD3212 | 10:30 | 10:39 | En route |
| Chiang Rai (CEI) | Thai Lion Air | SL536 | 10:30 | 10:31 | En route |
| Hat Yai (HDY) | Thai Lion Air | SL706 | 10:40 | 10:41 | En route |
| Roi Et (ROI) | AirAsia | FD3564 | 10:45 | 10:48 | En route |
| Penang (PEN) | AirAsia | FD323 | 10:50 | 10:57 | En route |
| Khon Kaen (KKC) | Thai Lion Air | SL644 | 11:00 | 11:14 | En route |
| Lampang (LPT) | AirAsia | FD3923 | 11:10 | 11:09 | En route |
| Udon Thani (UTH) | Thai Lion Air | SL604 | 11:15 | 11:07 | En route |
| Hat Yai (HDY) | Thai Lion Air | SL708 | 11:25 | 11:18 | En route |
| Phuket (HKT) | AirAsia | FD3003 | 11:30 | 11:34 | En route |
| Nakhon Si Thammarat (NST) | AirAsia | FD3184 | 11:30 | 11:37 | En route |
| Surat Thani (URT) | AirAsia | FD3239 | 11:30 | 11:32 | En route |
| Chiang Mai (CNX) | Thai Lion Air | SL510 | 11:30 | 11:27 | En route |
| Nakhon Si Thammarat (NST) | Thai Lion Air | SL784 | 11:35 | 11:29 | En route |
| Kuala Lumpur (KUL) | Batik Air | OD523 | 11:50 | 12:26 | En route |
| Johor Bahru (JHB) | AirAsia | FD510 | 12:00 | 12:09 | En route |
| Phu Quoc (PQC) | AirAsia | FD660 | 12:00 | 12:04 | En route |
| Vientiane (VTE) | AirAsia | FD1040 | 12:10 | 12:11 | En route |
| Chiang Mai (CNX) | Thai Lion Air | SL508 | 12:20 | 12:20 | En route |
| Chiang Mai (CNX) | Nok Air | DD124 | 12:25 | 12:42 | En route |
| Udon Thani (UTH) | AirAsia | FD3358 | 12:25 | 12:38 | En route |
| Surat Thani (URT) | Thai Lion Air | SL736 | 12:25 | 12:21 | En route |
| Phuket (HKT) | Thai Lion Air | SL756 | 12:25 | 12:24 | En route |
| Phuket (HKT) | AirAsia | FD3005 | 12:30 | 12:34 | En route |
| Chiang Rai (CEI) | Thai Lion Air | SL538 | 12:35 | 12:40 | En route |
| Trang (TST) | Nok Air | DD592 | 12:55 | 12:58 | En route |
| Luang Prabang (LPQ) | AirAsia | FD1030 | 13:05 | 13:00 | En route |
