Arrivées et départs des vols à Don Mueang Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Chiang Mai (CNX) | AirAsia | FD3420 | 00:05 | 23:59 | A atterri |
| Taipei (TPE) | Thai Lion Air | SL395 | 00:15 | 00:07 | A atterri |
| Shenzhen (SZX) | AirAsia | FD597 | 01:15 | 01:16 | A atterri |
| Yangon (RGN) | Myanmar Airways International | 8M382 | 02:05 | 01:35 | A atterri |
| New Delhi (DEL) | AirAsia X | XJ231 | 02:40 | 02:15 | A atterri |
| Tokyo (NRT) | AirAsia X | XJ607 | 02:40 | 02:31 | A atterri |
| Tianjin (TSN) | Thai Lion Air | SL963 | 03:35 | 03:25 | A atterri |
| Ahmedabad (AMD) | AirAsia | FD145 | 03:40 | 03:35 | A atterri |
| Colombo (CMB) | AirAsia | FD141 | 04:20 | 04:00 | A atterri |
| Chongqing (CKG) | Thai Lion Air | SL931 | 04:20 | 04:05 | A atterri |
| Hangzhou (HGH) | Thai Lion Air | SL921 | 04:30 | 04:24 | A atterri |
| Kolkata (CCU) | AirAsia | FD121 | 04:35 | 04:34 | A atterri |
| Chennai Madras (MAA) | AirAsia | FD154 | 04:35 | 04:27 | A atterri |
| Bangalore (BLR) | AirAsia | FD138 | 04:40 | 04:20 | A atterri |
| Kochi (COK) | AirAsia | FD171 | 04:40 | 04:30 | A atterri |
| Guangzhou (CAN) | Thai Lion Air | SL901 | 04:45 | 04:42 | A atterri |
| Shenzhen (SZX) | Thai Lion Air | SL903 | 05:15 | 04:46 | A atterri |
| Shanghai (PVG) | Thai Lion Air | SL927 | 05:30 | 05:23 | A atterri |
| Cebu (CEB) | Cebu Pacific | 5J5958 | 05:35 | 05:07 | A atterri |
| Amritsar (ATQ) | Thai Lion Air | SL215 | 06:25 | 05:20 | A atterri |
| Mumbai (BOM) | Thai Lion Air | SL219 | 06:30 | 06:18 | A atterri |
| Kuala Lumpur (KUL) | AirAsia | AK890 | 07:10 | 07:06 | A atterri |
| Ahmedabad (AMD) | Thai Lion Air | SL213 | 07:15 | 06:51 | A atterri |
| Chennai Madras (MAA) | Thai Lion Air | SL241 | 07:15 | 06:27 | A atterri |
| Yangon (RGN) | Myanmar Airways International | 8M364 | 07:50 | 07:31 | A atterri |
| Hat Yai (HDY) | Thai Lion Air | SL725 | 07:55 | 07:36 | A atterri |
| Chiang Mai (CNX) | Nok Air | DD123 | 08:05 | 07:40 | A atterri |
| Kochi (COK) | Thai Lion Air | SL211 | 08:15 | 07:28 | A atterri |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD520 | 08:15 | Annulé | |
| Chiang Mai (CNX) | Thai Lion Air | SL519 | 08:20 | 08:00 | A atterri |
| Koh Samui (USM) | Bangkok Airways | PG450 | 08:25 | 08:14 | A atterri |
| Udon Thani (UTH) | Nok Air | DD301 | 08:40 | 08:33 | A atterri |
| Phuket (HKT) | Nok Air | DD539 | 09:10 | 08:48 | A atterri |
| Phitsanulok (PHS) | AirAsia | FD3309 | 09:20 | 09:26 | A atterri |
| Buri Ram (BFV) | AirAsia | FD3523 | 09:25 | 09:18 | A atterri |
| Roi Et (ROI) | AirAsia | FD3567 | 09:25 | 09:15 | A atterri |
| Kuala Lumpur (KUL) | AirAsia | AK880 | 09:30 | 09:03 | A atterri |
| Khon Kaen (KKC) | AirAsia | FD3251 | 09:30 | 09:20 | A atterri |
| Chiang Mai (CNX) | AirAsia | FD3438 | 09:35 | 09:28 | A atterri |
| Hat Yai (HDY) | AirAsia | FD3103 | 09:40 | 09:42 | A atterri |
| Ubon Ratchathni (UBP) | AirAsia | FD3371 | 09:45 | 09:30 | A atterri |
| Hat Yai (HDY) | Thai Lion Air | SL703 | 09:50 | 09:36 | A atterri |
| Nakhon Si Thammarat (NST) | AirAsia | FD3189 | 09:50 | 09:40 | A atterri |
| Sakon Nakhon (SNO) | Nok Air | DD361 | 09:55 | 09:38 | A atterri |
| Chumphon (CJM) | AirAsia | FD3149 | 10:00 | 09:54 | A atterri |
| Jakarta (CGK) | Thai Lion Air | SL117 | 10:00 | 09:51 | A atterri |
| Krabi (KBV) | AirAsia | FD3214 | 10:00 | 09:32 | A atterri |
| Surat Thani (URT) | AirAsia | FD3236 | 10:05 | 09:57 | A atterri |
| Sakon Nakhon (SNO) | AirAsia | FD3511 | 10:05 | 09:47 | A atterri |
| Nan (NNT) | AirAsia | FD3555 | 10:10 | 09:49 | A atterri |
| Nakhon Si Thammarat (NST) | Thai Lion Air | SL783 | 10:15 | 10:08 | A atterri |
| Yangon (RGN) | AirAsia | FD252 | 10:20 | 10:22 | A atterri |
| Phitsanulok (PHS) | Thai Lion Air | SL551 | 10:20 | 09:45 | A atterri |
| Ubon Ratchathni (UBP) | Thai Lion Air | SL621 | 10:25 | 10:10 | A atterri |
| Jakarta (CGK) | AirAsia | QZ250 | 10:35 | 10:18 | A atterri |
| Surat Thani (URT) | Thai Lion Air | SL735 | 10:35 | 10:12 | A atterri |
| Udon Thani (UTH) | AirAsia | FD3355 | 10:40 | 10:27 | A atterri |
| Medan (KNO) | AirAsia | QZ154 | 10:50 | 10:54 | A atterri |
| Hanoi (HAN) | AirAsia | FD643 | 10:55 | 10:48 | A atterri |
| Nakhon Phanom (KOP) | AirAsia | FD3399 | 10:55 | 10:45 | A atterri |
| Khon Kaen (KKC) | AirAsia | FD3249 | 11:00 | 10:35 | A atterri |
| Kuala Lumpur (KUL) | Batik Air | OD522 | 11:05 | 10:57 | A atterri |
| Kuala Lumpur (KUL) | AirAsia | AK898 | 11:10 | 10:43 | A atterri |
| Phuket (HKT) | Thai Lion Air | SL753 | 11:15 | 11:11 | A atterri |
| Phuket (HKT) | AirAsia | FD3038 | 11:20 | 11:13 | A atterri |
| Ho Chi Minh City (SGN) | AirAsia | FD657 | 11:20 | 11:04 | A atterri |
| Chiang Rai (CEI) | Thai Lion Air | SL533 | 11:30 | 11:08 | A atterri |
| Trang (TST) | Thai Lion Air | SL825 | 11:35 | 11:19 | A atterri |
| Chiang Rai (CEI) | AirAsia | FD3202 | 11:40 | 11:31 | A atterri |
| Fukuoka (FUK) | AirAsia | FD237 | 11:45 | 11:43 | A atterri |
| Da Nang (DAD) | AirAsia | FD635 | 11:45 | 11:34 | A atterri |
| Chiang Mai (CNX) | Thai Lion Air | SL507 | 11:45 | 11:36 | A atterri |
| Chiang Rai (CEI) | Nok Air | DD101 | 11:55 | 11:41 | A atterri |
| Phuket (HKT) | AirAsia | FD3030 | 12:00 | Programmé | |
| Chiang Mai (CNX) | AirAsia | FD3436 | 12:15 | Programmé | |
| Hat Yai (HDY) | Thai Lion Air | SL705 | 12:15 | 11:52 | A atterri |
| Surat Thani (URT) | Nok Air | DD573 | 12:15 | 11:54 | A atterri |
| Yangon (RGN) | Myanmar Airways International | 8M360 | 12:20 | Programmé | |
| Ubon Ratchathni (UBP) | Nok Air | DD323 | 12:25 | Programmé | |
| Krabi (KBV) | Thai Lion Air | SL807 | 12:30 | Programmé | |
| Phuket (HKT) | Thai Lion Air | SL759 | 12:40 | Programmé | |
| Khon Kaen (KKC) | AirAsia | FD3255 | 12:45 | Programmé | |
| Kuala Lumpur (KUL) | Batik Air | OD526 | 12:45 | Programmé | |
| Koh Samui (USM) | Bangkok Airways | PG452 | 12:45 | Programmé | |
| Hat Yai (HDY) | Nok Air | DD501 | 12:50 | 12:38 | A atterri |
| Nan (NNT) | Nok Air | DD173 | 12:50 | 12:37 | A atterri |
| Loei (LOE) | AirAsia | FD3543 | 12:55 | 12:42 | A atterri |
| Jakarta (CGK) | Batik Air | ID7631 | 13:00 | 12:32 | A atterri |
| Kuala Lumpur (KUL) | AirAsia | AK882 | 13:00 | 12:48 | A atterri |
| Chiang Mai (CNX) | AirAsia | FD3428 | 13:05 | 13:04 | A atterri |
| Phuket (HKT) | Nok Air | DD523 | 13:05 | 13:14 | A atterri |
| Johor Bahru (JHB) | AirAsia | FD513 | 13:10 | 12:46 | A atterri |
| Chongqing (CKG) | AirAsia | FD557 | 13:20 | 12:53 | A atterri |
| Krabi (KBV) | Nok Air | DD543 | 13:20 | 13:26 | A atterri |
| Chiang Mai (CNX) | Nok Air | DD125 | 13:25 | 14:11 | A atterri |
| Phuket (HKT) | Thai Lion Air | SL755 | 13:25 | 13:24 | A atterri |
| Roi Et (ROI) | AirAsia | FD3565 | 13:25 | 13:06 | A atterri |
| Da Nang (DAD) | AirAsia | FD637 | 13:40 | 13:31 | A atterri |
| Singapore (SIN) | Thai Lion Air | SL101 | 13:40 | 13:41 | A atterri |
| Kunming (KMG) | AirAsia | FD583 | 13:45 | 13:18 | A atterri |
| Khon Kaen (KKC) | Thai Lion Air | SL645 | 13:50 | 13:22 | A atterri |
| Krabi (KBV) | AirAsia | FD3211 | 13:50 | 13:48 | A atterri |
| Lampang (LPT) | AirAsia | FD3924 | 13:55 | 13:39 | A atterri |
| Tokyo (NRT) | AirAsia X | XJ601 | 14:00 | 13:34 | A atterri |
| Hanoi (HAN) | AirAsia | FD641 | 14:10 | 14:09 | A atterri |
| Hat Yai (HDY) | Thai Lion Air | SL707 | 14:10 | 14:42 | A atterri |
| Udon Thani (UTH) | Thai Lion Air | SL605 | 14:10 | 13:53 | A atterri |
| Chiang Mai (CNX) | Thai Lion Air | SL509 | 14:25 | 13:57 | A atterri |
| Chiang Rai (CEI) | AirAsia | FD3210 | 14:30 | 14:14 | A atterri |
| Surat Thani (URT) | AirAsia | FD3240 | 14:35 | 14:34 | A atterri |
| Nakhon Phanom (KOP) | AirAsia | FD3395 | 14:40 | 14:25 | A atterri |
| Nakhon Si Thammarat (NST) | AirAsia | FD3185 | 14:40 | 14:28 | A atterri |
| Chiang Mai (CNX) | Thai Lion Air | SL511 | 14:45 | 14:39 | A atterri |
| Kuala Lumpur (KUL) | AirAsia | AK884 | 14:45 | 14:54 | A atterri |
| Nakhon Si Thammarat (NST) | Thai Lion Air | SL785 | 14:45 | 14:23 | A atterri |
| Penang (PEN) | AirAsia | FD324 | 14:55 | 15:10 | A atterri |
| Vientiane (VTE) | AirAsia | FD1041 | 15:00 | 14:45 | A atterri |
| Phuket (HKT) | AirAsia | FD3004 | 15:05 | 15:00 | A atterri |
| Phu Quoc (PQC) | AirAsia | FD661 | 15:05 | 15:08 | A atterri |
| Changsha (CSX) | AirAsia | FD481 | 15:10 | 15:05 | A atterri |
| Udon Thani (UTH) | AirAsia | FD3359 | 15:15 | 14:58 | A atterri |
| Ubon Ratchathni (UBP) | Nok Air | DD325 | 15:20 | 15:03 | A atterri |
| Udon Thani (UTH) | Nok Air | DD307 | 15:30 | 15:20 | A atterri |
| Surat Thani (URT) | Thai Lion Air | SL737 | 15:40 | 15:17 | A atterri |
| Seoul (ICN) | AirAsia | FD678 | 15:50 | 15:45 | A atterri |
| Phuket (HKT) | Thai Lion Air | SL757 | 15:50 | 15:53 | A atterri |
| Phuket (HKT) | AirAsia | FD3006 | 15:55 | 15:42 | A atterri |
| Chiang Rai (CEI) | Thai Lion Air | SL539 | 16:05 | 15:39 | A atterri |
| Hong Kong (HKG) | Thai Lion Air | SL361 | 16:05 | 15:51 | A atterri |
| Macau (MFM) | AirAsia | FD763 | 16:05 | 16:00 | A atterri |
| Jakarta (CGK) | Citilink | QG512 expand_more(1) | 16:15 | 15:57 | A atterri |
| Jakarta (CGK) | Garuda Indonesia | GA8752 | 16:15 | 15:57 | A atterri |
| Chumphon (CJM) | AirAsia | FD3147 | 16:15 | 16:02 | A atterri |
| Chiang Mai (CNX) | AirAsia | FD3426 | 16:15 | 16:04 | A atterri |
| Kuala Lumpur (KUL) | AirAsia | AK886 | 16:15 | 16:32 | A atterri |
| Trang (TST) | Nok Air | DD593 | 16:20 | 16:14 | A atterri |
| Sakon Nakhon (SNO) | Nok Air | DD365 | 16:20 | 16:12 | A atterri |
| Luang Prabang (LPQ) | AirAsia | FD1031 | 16:20 | 15:54 | A atterri |
| Chiang Mai (CNX) | Thai Lion Air | SL513 | 16:25 | 15:58 | A atterri |
| Sakon Nakhon (SNO) | AirAsia | FD3515 | 16:25 | 16:07 | A atterri |
| Buri Ram (BFV) | AirAsia | FD3521 | 16:30 | 16:43 | A atterri |
| Macau (MFM) | Thai Lion Air | SL373 | 16:30 | 16:25 | A atterri |
| Chiang Rai (CEI) | AirAsia | FD3204 | 16:40 | 16:23 | A atterri |
| Phuket (HKT) | AirAsia | FD3092 | 16:40 | 16:30 | A atterri |
| Phitsanulok (PHS) | Thai Lion Air | SL557 | 16:40 | 16:19 | A atterri |
| Denpasar (DPS) | Thai Lion Air | SL259 | 16:50 | 16:39 | A atterri |
| Phuket (HKT) | Nok Air | DD525 | 16:50 | 16:46 | A atterri |
| Surat Thani (URT) | AirAsia | FD3234 | 16:50 | 16:35 | A atterri |
| Kuala Lumpur (KUL) | Batik Air | OD528 | 17:00 | 17:00 | A atterri |
| Hat Yai (HDY) | AirAsia | FD3119 | 17:05 | 16:49 | A atterri |
| Phitsanulok (PHS) | AirAsia | FD3307 | 17:05 | 16:52 | A atterri |
| Johor Bahru (JHB) | AirAsia | FD511 | 17:10 | 17:05 | A atterri |
| Hat Yai (HDY) | Thai Lion Air | SL713 | 17:15 | 16:56 | A atterri |
| Ubon Ratchathni (UBP) | AirAsia | FD3361 | 17:20 | 17:12 | A atterri |
| Koh Samui (USM) | Bangkok Airways | PG454 | 17:25 | 17:42 | A atterri |
| Mae Sot (MAQ) | Nok Air | DD197 | 17:25 | 17:14 | A atterri |
| Phuket (HKT) | AirAsia | FD3024 | 17:30 | 17:19 | A atterri |
| Chiang Mai (CNX) | Nok Air | DD133 | 17:35 | 17:16 | A atterri |
| Ho Chi Minh City (SGN) | AirAsia | FD655 | 17:35 | 17:27 | A atterri |
| Nakhon Si Thammarat (NST) | Thai Lion Air | SL789 | 17:35 | 17:29 | A atterri |
| Chiang Mai (CNX) | AirAsia | FD3440 | 17:40 | 17:30 | A atterri |
| Ubon Ratchathni (UBP) | Thai Lion Air | SL629 | 17:40 | 17:35 | A atterri |
| Udon Thani (UTH) | AirAsia | FD3363 | 17:45 | 17:32 | A atterri |
| Loei (LOE) | AirAsia | FD3549 | 17:45 | 17:38 | A atterri |
| Chiang Rai (CEI) | Nok Air | DD105 | 17:50 | 17:58 | A atterri |
| Hat Yai (HDY) | AirAsia | FD3109 | 17:50 | 17:40 | A atterri |
| Surabaya (SUB) | Thai Lion Air | SL269 | 17:50 | 17:22 | A atterri |
| Mandalay (MDL) | Myanmar Airways International | 8M362 | 17:55 | 17:25 | A atterri |
| Manila (MNL) | AirAsia | Z2287 | 17:55 | 17:51 | A atterri |
| Narathiwat (NAW) | AirAsia | FD3135 | 18:00 | 18:00 | A atterri |
| Kuala Lumpur (SZB) | Batik Air | OD532 | 18:05 | 17:53 | A atterri |
| Kuala Lumpur (KUL) | AirAsia | AK892 | 18:10 | 18:06 | A atterri |
| Phuket (HKT) | Thai Lion Air | SL767 | 18:15 | 18:01 | A atterri |
| Tokyo (NRT) | AirAsia X | XJ603 | 18:25 | 18:28 | A atterri |
| Ranong (UNN) | AirAsia | FD3143 | 18:30 | 18:20 | A atterri |
| Krabi (KBV) | AirAsia | FD3216 | 18:35 | 18:45 | A atterri |
| Khon Kaen (KKC) | Thai Lion Air | SL647 | 18:40 | 18:04 | A atterri |
| Hat Yai (HDY) | Thai Lion Air | SL715 | 18:40 | 18:15 | A atterri |
| Phu Quoc (PQC) | AirAsia | FD663 | 18:55 | 18:54 | A atterri |
| Surat Thani (URT) | AirAsia | FD3232 | 18:55 | 18:37 | A atterri |
| Ubon Ratchathni (UBP) | Nok Air | DD327 | 19:00 | 18:49 | A atterri |
| Trang (TST) | Thai Lion Air | SL827 | 19:00 | 18:41 | A atterri |
| Male (MLE) | AirAsia | FD176 | 19:05 | 19:06 | A atterri |
| Chiang Rai (CEI) | AirAsia | FD3208 | 19:15 | 19:00 | A atterri |
| Phitsanulok (PHS) | AirAsia | FD3311 | 19:30 | 19:11 | A atterri |
| Taipei (TPE) | Thai Lion Air | SL399 | 19:30 | 19:57 | A atterri |
| Khon Kaen (KKC) | AirAsia | FD3257 | 19:35 | 19:14 | A atterri |
| Kathmandu (KTM) | Thai Lion Air | SL221 | 19:40 | 19:40 | A atterri |
| Penang (PEN) | AirAsia | FD322 | 19:40 | 19:38 | A atterri |
| Udon Thani (UTH) | Nok Air | DD309 | 19:45 | 19:26 | A atterri |
| Lampang (LPT) | AirAsia | FD3926 | 19:45 | 19:54 | A atterri |
| Da Nang (DAD) | AirAsia | FD639 | 19:55 | 20:15 | A atterri |
| Kratie (KTI) | AirAsia | FD607 | 19:55 | 19:28 | A atterri |
| Chiang Mai (CNX) | Thai Lion Air | SL515 | 20:00 | 19:36 | A atterri |
| Phuket (HKT) | AirAsia | FD3022 | 20:00 | 19:32 | A atterri |
| Hat Yai (HDY) | AirAsia | FD3115 | 20:00 | 19:56 | A atterri |
| Surat Thani (URT) | Thai Lion Air | SL747 | 20:00 | 20:00 | A atterri |
| Phuket (HKT) | Thai Lion Air | SL761 | 20:05 | 19:44 | A atterri |
| Krabi (KBV) | Nok Air | DD547 | 20:10 | 20:10 | A atterri |
| Trang (TST) | AirAsia | FD3246 | 20:15 | 20:05 | A atterri |
| Udon Thani (UTH) | AirAsia | FD3357 | 20:20 | 20:03 | A atterri |
| Surat Thani (URT) | AirAsia | FD3332 | 20:20 | 20:06 | A atterri |
| Kaohsiung (KHH) | AirAsia | FD235 | 20:30 | 20:13 | A atterri |
| Nan (NNT) | AirAsia | FD3559 | 20:40 | 20:09 | A atterri |
| Nakhon Phanom (KOP) | Thai Lion Air | SL675 | 20:45 | 20:18 | A atterri |
| Phuket (HKT) | Nok Air | DD529 | 20:50 | 20:52 | A atterri |
| Kuala Lumpur (KUL) | AirAsia | AK896 | 20:50 | 20:55 | A atterri |
| Wuhan (WUH) | AirAsia | FD573 | 20:55 | 20:37 | A atterri |
| Roi Et (ROI) | AirAsia | FD3563 | 20:55 | 20:28 | A atterri |
| Nakhon Phanom (KOP) | AirAsia | FD3343 | 21:00 | 20:41 | A atterri |
| Hat Yai (HDY) | AirAsia | FD3111 | 21:05 | 20:43 | A atterri |
| Krabi (KBV) | Thai Lion Air | SL813 | 21:15 | 20:35 | A atterri |
| Chiang Mai (CNX) | AirAsia | FD3430 | 21:20 | 21:01 | A atterri |
| Hangzhou (HGH) | AirAsia | FD497 | 21:20 | 21:31 | A atterri |
| Taipei (TPE) | AirAsia | FD231 | 21:20 | 21:14 | A atterri |
| Zhengzhou (CGO) | Thai Lion Air | SL965 | 21:25 | 20:58 | A atterri |
| Khon Kaen (KKC) | AirAsia | FD3259 | 21:25 | 21:07 | A atterri |
| Nakhon Si Thammarat (NST) | AirAsia | FD3183 | 21:25 | 21:11 | A atterri |
| Ubon Ratchathni (UBP) | AirAsia | FD3373 | 21:30 | 20:59 | A atterri |
| Udon Thani (UTH) | Thai Lion Air | SL617 | 21:40 | 21:05 | A atterri |
| Udon Thani (UTH) | AirAsia | FD3351 | 21:45 | 21:16 | A atterri |
| Chiang Rai (CEI) | Thai Lion Air | SL545 | 22:00 | 21:38 | A atterri |
| Hat Yai (HDY) | Thai Lion Air | SL717 | 22:00 | 21:49 | A atterri |
| Manila (MNL) | Cebu Pacific | 5J863 | 22:00 | 21:46 | A atterri |
| Hong Kong (HKG) | Thai Lion Air | SL365 | 22:05 | 21:53 | A atterri |
| Nakhon Si Thammarat (NST) | Thai Lion Air | SL795 | 22:05 | 21:40 | A atterri |
| Phuket (HKT) | Nok Air | DD531 | 22:20 | 21:58 | A atterri |
| Chiang Mai (CNX) | AirAsia | FD3444 | 22:35 | 22:25 | A atterri |
| Phuket (HKT) | AirAsia | FD3010 | 22:35 | 22:10 | A atterri |
| Hanoi (HAN) | AirAsia | FD645 | 22:40 | 22:33 | A atterri |
| Chiang Mai (CNX) | Thai Lion Air | SL521 | 22:45 | 22:18 | A atterri |
| Ho Chi Minh City (SGN) | AirAsia | FD659 | 23:05 | 22:55 | A atterri |
| Singapore (SIN) | Thai Lion Air | SL105 | 23:15 | 22:59 | A atterri |
| Phuket (HKT) | Thai Lion Air | SL765 | 23:30 | 23:23 | A atterri |
| Hat Yai (HDY) | AirAsia | FD3113 | 23:45 | 23:27 | A atterri |
| Macau (MFM) | Thai Lion Air | SL371 | 23:50 | 23:32 | A atterri |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Jakarta (CGK) | Thai Lion Air | SL116 | 02:00 | 01:49 | En route |
| Kaohsiung (KHH) | AirAsia | FD234 | 02:35 | 02:45 | En route |
| Seoul (ICN) | AirAsia | FD677 | 02:45 | 02:55 | En route |
| Taipei (TPE) | Thai Lion Air | SL398 | 03:00 | 03:08 | En route |
| Yangon (RGN) | Myanmar Airways International | 8M383 | 03:05 | 02:57 | En route |
| Tokyo (NRT) | AirAsia X | XJ602 | 03:55 | 04:06 | En route |
| Kaohsiung (KHH) | Thai Lion Air | SL392 | 05:10 | 05:15 | En route |
| Udon Thani (UTH) | Nok Air | DD300 | 06:00 | Programmé | |
| Chongqing (CKG) | AirAsia | FD556 | 06:00 | Programmé | |
| Hat Yai (HDY) | Thai Lion Air | SL702 | 06:15 | Programmé | |
| Hat Yai (HDY) | AirAsia | FD3102 | 06:15 | Programmé | |
| Taipei (TPE) | Thai Lion Air | SL394 | 06:15 | Programmé | |
| Krabi (KBV) | AirAsia | FD3213 | 06:30 | Programmé | |
| Cebu (CEB) | Cebu Pacific | 5J5959 | 06:35 | Programmé | |
| Hanoi (HAN) | AirAsia | FD642 | 06:40 | 06:38 | En route |
| Chiang Mai (CNX) | AirAsia | FD3437 | 06:45 | 06:52 | En route |
| Nakhon Si Thammarat (NST) | AirAsia | FD3188 | 06:50 | 06:56 | En route |
| Roi Et (ROI) | AirAsia | FD3566 | 06:50 | 06:54 | En route |
| Denpasar (DPS) | Thai Lion Air | SL258 | 06:50 | 06:47 | En route |
| Ubon Ratchathani (UBP) | AirAsia | FD3370 | 06:55 | 07:02 | En route |
| Surat Thani (URT) | AirAsia | FD3235 | 07:00 | 07:22 | En route |
| Sakon Nakhon (SNO) | Nok Air | DD360 | 07:00 | 07:07 | En route |
| Khon Kaen (KKC) | AirAsia | FD3250 | 07:00 | 07:14 | En route |
| Buriram (BFV) | AirAsia | FD3522 | 07:00 | 07:03 | En route |
| Nakhon Si Thammarat (NST) | Thai Lion Air | SL782 | 07:00 | 07:10 | En route |
| Phitsanulok (PHS) | AirAsia | FD3308 | 07:10 | 07:20 | En route |
| Sakon Nakhon (SNO) | AirAsia | FD3510 | 07:10 | 07:23 | En route |
| Yangon (RGN) | AirAsia | FD251 | 07:15 | 07:45 | En route |
| Nan (NNT) | AirAsia | FD3554 | 07:15 | 07:25 | En route |
| Chumphon (CJM) | AirAsia | FD3148 | 07:25 | 07:44 | En route |
| Taipei (TPE) | AirAsia | FD230 | 07:25 | 07:32 | En route |
| Surat Thani (URT) | Thai Lion Air | SL734 | 07:25 | 07:27 | En route |
| Ho Chi Minh City (SGN) | AirAsia | FD656 | 07:30 | 07:48 | En route |
| Phitsanulok (PHS) | Thai Lion Air | SL550 | 07:30 | 07:39 | En route |
| Ubon Ratchathani (UBP) | Thai Lion Air | SL620 | 07:30 | 07:41 | En route |
| Singapore (SIN) | Thai Lion Air | SL100 | 07:45 | 08:06 | En route |
| Phuket (HKT) | Thai Lion Air | SL752 | 07:45 | 07:52 | En route |
| Changsha (CSX) | AirAsia | FD480 | 07:50 | 08:00 | En route |
| Da Nang (DAD) | AirAsia | FD634 | 07:50 | 08:01 | En route |
| Phuket (HKT) | AirAsia | FD3039 | 07:50 | 07:50 | En route |
| Kuala Lumpur (KUL) | AirAsia | AK891 | 07:55 | 07:57 | En route |
| Johor Bahru (JHB) | AirAsia | FD512 | 08:00 | 08:09 | En route |
| Nakhon Phanom (KOP) | AirAsia | FD3398 | 08:00 | 08:16 | En route |
| Udon Thani (UTH) | AirAsia | FD3354 | 08:05 | 08:11 | En route |
| Trang (TST) | Thai Lion Air | SL824 | 08:05 | 08:20 | En route |
| Kunming (KMG) | AirAsia | FD582 | 08:10 | 08:14 | En route |
| Chiang Rai (CEI) | Thai Lion Air | SL532 | 08:10 | 08:18 | En route |
| Surabaya (SUB) | Thai Lion Air | SL268 | 08:20 | 08:38 | En route |
| Chiang Rai (CEI) | AirAsia | FD3201 | 08:25 | 08:30 | En route |
| Khon Kaen (KKC) | AirAsia | FD3248 | 08:25 | 08:26 | En route |
| Phuket (HKT) | AirAsia | FD3029 | 08:30 | 08:42 | En route |
| Hat Yai (HDY) | Thai Lion Air | SL704 | 08:35 | 08:32 | En route |
| Chiang Mai (CNX) | Thai Lion Air | SL506 | 08:35 | 08:45 | En route |
| Chiang Rai (CEI) | Nok Air | DD100 | 08:40 | 08:51 | En route |
| Phuket (HKT) | Thai Lion Air | SL758 | 08:45 | 08:54 | En route |
| Krabi (KBV) | Thai Lion Air | SL806 | 08:45 | 08:49 | En route |
| Yangon (RGN) | Myanmar Airways International | 8M365 | 08:50 | 09:03 | En route |
| Koh Samui (USM) | Bangkok Airways | PG451 | 09:05 | 09:06 | En route |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD521 | 09:15 | Annulé | |
| Hong Kong (HKG) | Thai Lion Air | SL360 | 09:20 | 09:18 | En route |
| Surat Thani (URT) | Nok Air | DD572 | 09:20 | 09:30 | En route |
| Hat Yai (HDY) | Nok Air | DD500 | 09:20 | 09:26 | En route |
| Male (MLE) | AirAsia | FD175 | 09:20 | 09:39 | En route |
| Chiang Mai (CNX) | AirAsia | FD3435 | 09:20 | 09:36 | En route |
| Phuket (HKT) | Nok Air | DD522 | 09:35 | 10:07 | En route |
| Ubon Ratchathani (UBP) | Nok Air | DD322 | 09:40 | 09:51 | En route |
| Da Nang (DAD) | AirAsia | FD636 | 09:50 | 09:56 | En route |
| Nan (NNT) | Nok Air | DD172 | 09:55 | 09:58 | En route |
| Hanoi (HAN) | AirAsia | FD640 | 09:55 | 10:08 | En route |
| Krabi (KBV) | Nok Air | DD542 | 10:00 | 10:33 | En route |
| Macau (MFM) | AirAsia | FD762 | 10:00 | 10:12 | En route |
| Kuala Lumpur (KUL) | AirAsia | AK881 | 10:05 | 10:05 | En route |
| Siem Reap (SAI) | AirAsia | FD610 | 10:05 | 10:10 | En route |
| Phuket (HKT) | Thai Lion Air | SL754 | 10:05 | 10:18 | En route |
| Macau (MFM) | Thai Lion Air | SL372 | 10:10 | 10:17 | En route |
| Hat Yai (HDY) | AirAsia | FD3118 | 10:10 | 10:20 | En route |
| Chiang Mai (CNX) | AirAsia | FD3427 | 10:10 | 10:22 | En route |
| Khon Kaen (KKC) | AirAsia | FD3254 | 10:15 | 10:24 | En route |
| Loei (LOE) | AirAsia | FD3542 | 10:20 | 10:31 | En route |
| Chiang Mai (CNX) | Nok Air | DD124 | 10:25 | 11:29 | En route |
| Krabi (KBV) | AirAsia | FD3212 | 10:30 | 10:52 | En route |
| Hat Yai (HDY) | Thai Lion Air | SL706 | 10:40 | 11:11 | En route |
| Roi Et (ROI) | AirAsia | FD3564 | 10:45 | 10:45 | En route |
| Penang (PEN) | AirAsia | FD323 | 10:50 | 11:18 | En route |
| Khon Kaen (KKC) | SAS Connect | SL644 | 11:00 | Programmé | |
