Arrivées et départs des vols à Don Mueang Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Chiang Mai (CNX) | Nok Air | DD149 | 00:10 | inconnue | |
Taipei (TPE) | Thai Lion Air | SL395 | 00:10 | 23:19 | A atterri |
Hat Yai (HDY) | Nok Air | DD509 | 00:25 | 00:17 | A atterri |
Iloilo (ILO) | Cebu Pacific | 5J5970 | 00:25 | 00:30 | A atterri |
Chiang Mai (CNX) | AirAsia | FD3420 | 00:40 | 00:26 | A atterri |
Shenzhen (SZX) | AirAsia | FD597 | 01:15 | 01:13 | A atterri |
Xi An (XIY) | AirAsia | FD589 | 01:45 | 01:27 | A atterri |
Guangzhou (CAN) | AirAsia | FD531 | 01:55 | 02:08 | A atterri |
Tokyo (NRT) | AirAsia X | XJ607 | 02:40 | 01:32 | A atterri |
Gawahati (GAU) | AirAsia | FD125 | 03:45 | 03:56 | A atterri |
Lucknow (LKO) | AirAsia | FD147 | 04:00 | 04:11 | A atterri |
Colombo (CMB) | AirAsia | FD141 | 04:15 | 04:19 | A atterri |
Chennai Madras (MAA) | AirAsia | FD154 | 04:20 | 04:02 | A atterri |
Bangalore (BLR) | AirAsia | FD138 | 04:25 | 04:32 | A atterri |
Kolkata (CCU) | AirAsia | FD121 | 04:30 | 05:02 | A atterri |
Hyderabad (HYD) | AirAsia | FD119 | 04:30 | 04:58 | A atterri |
Hangzhou (HGH) | Thai Lion Air | SL921 | 04:30 | 04:53 | A atterri |
Kochi (COK) | AirAsia | FD171 | 04:40 | 04:17 | A atterri |
Mumbai (BOM) | Thai Lion Air | SL219 | 07:35 | 07:50 | A atterri |
Kuala Lumpur (KUL) | AirAsia | AK890 | 07:50 | 07:24 | A atterri |
Yangon (RGN) | Myanmar Airways International | 8M364 | 07:50 | 07:35 | A atterri |
Koh Samui (USM) | Bangkok Airways | PG450 | 08:25 | 08:01 | A atterri |
Udon Thani (UTH) | Nok Air | DD301 | 08:40 | 08:23 | A atterri |
Sakon Nakhon (SNO) | Nok Air | DD361 | 08:50 | 08:36 | A atterri |
Nakhon Si Thammarat (NST) | Nok Air | DD551 | 09:05 | 08:48 | A atterri |
Phuket (HKT) | AirAsia | FD3036 | 09:15 | 09:02 | A atterri |
Vientiane (VTE) | AirAsia | FD1043 | 09:20 | 08:46 | A atterri |
Chiang Mai (CNX) | Thai Lion Air | SL503 | 09:25 | 09:14 | A atterri |
Phitsanulok (PHS) | AirAsia | FD3309 | 09:25 | 09:00 | A atterri |
Chiang Mai (CNX) | Nok Air | DD121 | 09:30 | 09:05 | A atterri |
Kuala Lumpur (KUL) | AirAsia | AK880 | 09:30 | 09:14 | A atterri |
Chiang Mai (CNX) | AirAsia | FD3438 | 09:35 | 09:38 | A atterri |
Phuket (HKT) | AirAsia | FD3002 | 09:40 | 09:30 | A atterri |
Ubon Ratchathni (UBP) | AirAsia | FD3371 | 09:45 | 09:24 | A atterri |
Chiang Rai (CEI) | AirAsia | FD3200 | 09:50 | 09:47 | A atterri |
Hat Yai (HDY) | Nok Air | DD501 | 09:50 | 09:40 | A atterri |
Hat Yai (HDY) | Thai Lion Air | SL703 | 09:55 | 09:51 | A atterri |
Chumphon (CJM) | AirAsia | FD3149 | 10:00 | 09:43 | A atterri |
Jakarta (CGK) | Thai Lion Air | SL117 | 10:00 | 09:34 | A atterri |
Sakon Nakhon (SNO) | AirAsia | FD3511 | 10:10 | 09:57 | A atterri |
Yangon (RGN) | AirAsia | FD252 | 10:15 | 10:06 | A atterri |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL783 | 10:20 | 10:04 | A atterri |
Buri Ram (BFV) | AirAsia | FD3523 | 10:25 | 10:09 | A atterri |
Kuala Lumpur (KUL) | Batik Air | OD520 | 10:25 | 11:30 | A atterri |
Shanghai (PVG) | AirAsia X | XJ761 | 10:35 | 09:49 | A atterri |
Surat Thani (URT) | Thai Lion Air | SL735 | 10:40 | 10:12 | A atterri |
Udon Thani (UTH) | AirAsia | FD3355 | 10:40 | 10:22 | A atterri |
Phuket (HKT) | AirAsia | FD3038 | 10:45 | 10:46 | A atterri |
Jakarta (CGK) | AirAsia | QZ250 | 10:50 | 10:40 | A atterri |
Nakhon Phanom (KOP) | AirAsia | FD3399 | 10:50 | 10:30 | A atterri |
Hanoi (HAN) | AirAsia | FD643 | 10:55 | 10:45 | A atterri |
Nakhon Phanom (KOP) | Thai Lion Air | SL671 | 11:00 | 10:54 | A atterri |
Phitsanulok (PHS) | Nok Air | DD205 | 11:00 | 10:32 | A atterri |
Phnom Penh (PNH) | AirAsia | FD609 | 11:10 | 10:48 | A atterri |
Phuket (HKT) | Thai Lion Air | SL753 | 11:15 | 11:05 | A atterri |
Trang (TST) | AirAsia | FD3242 | 11:15 | 11:11 | A atterri |
Manila (MNL) | AirAsia | Z2285 | 11:25 | 11:14 | A atterri |
Chiang Mai (CNX) | AirAsia | FD8006 | 11:30 | 11:09 | A atterri |
Ho Chi Minh City (SGN) | AirAsia | FD657 | 11:30 | 10:56 | A atterri |
Fukuoka (FUK) | AirAsia | FD237 | 11:40 | 11:17 | A atterri |
Da Nang (DAD) | AirAsia | FD635 | 11:45 | 11:36 | A atterri |
Trang (TST) | Thai Lion Air | SL825 | 11:45 | 11:26 | A atterri |
Kuala Lumpur (KUL) | Batik Air | OD526 | 11:50 | 11:56 | A atterri |
Chiang Mai (CNX) | Thai Lion Air | SL507 | 12:05 | 12:02 | A atterri |
Nan (NNT) | Nok Air | DD173 | 12:05 | 11:34 | A atterri |
Medan (KNO) | AirAsia | QZ154 | 12:10 | 12:04 | A atterri |
Hat Yai (HDY) | AirAsia | FD3117 | 12:15 | 12:08 | A atterri |
Hat Yai (HDY) | Thai Lion Air | SL705 | 12:15 | 11:49 | A atterri |
Chiang Mai (CNX) | Nok Air | DD125 | 12:20 | 12:22 | A atterri |
Yangon (RGN) | Myanmar Airways International | 8M360 | 12:20 | 11:58 | A atterri |
Nha Trang (CXR) | AirAsia | FD647 | 12:30 | 12:06 | A atterri |
Phuket (HKT) | Thai Lion Air | SL759 | 12:40 | 12:22 | A atterri |
Kuala Lumpur (KUL) | AirAsia | AK882 | 12:45 | 12:52 | A atterri |
Koh Samui (USM) | Bangkok Airways | PG452 | 12:45 | 12:26 | A atterri |
Khon Kaen (KKC) | AirAsia | FD3255 | 12:50 | 12:28 | A atterri |
Ubon Ratchathni (UBP) | Nok Air | DD323 | 12:50 | 12:36 | A atterri |
Loei (LOE) | AirAsia | FD3543 | 12:55 | 12:50 | A atterri |
Chiang Mai (CNX) | AirAsia | FD3428 | 13:05 | 13:01 | A atterri |
Phuket (HKT) | Nok Air | DD523 | 13:05 | 12:40 | A atterri |
Jakarta (CGK) | Batik Air | ID7631 | 13:10 | 13:05 | A atterri |
Krabi (KBV) | Thai Lion Air | SL807 | 13:10 | 12:58 | A atterri |
Johor Bahru (JHB) | Batik Air | OD530 | 13:10 | 12:43 | A atterri |
Chongqing (CKG) | AirAsia | FD557 | 13:20 | 13:11 | A atterri |
Roi Et (ROI) | AirAsia | FD3565 | 13:25 | 13:13 | A atterri |
Khon Kaen (KKC) | Thai Lion Air | SL645 | 13:40 | 13:09 | A atterri |
Singapore (SIN) | Thai Lion Air | SL101 | 13:40 | 13:35 | A atterri |
Da Nang (DAD) | AirAsia | FD637 | 13:45 | 13:21 | A atterri |
Kunming (KMG) | AirAsia | FD583 | 13:50 | 13:18 | A atterri |
Krabi (KBV) | AirAsia | FD3211 | 13:55 | 13:37 | A atterri |
Narathiwat (NAW) | AirAsia | FD3131 | 14:00 | 13:47 | A atterri |
Hat Yai (HDY) | Thai Lion Air | SL707 | 14:05 | 14:03 | A atterri |
Lampang (LPT) | AirAsia | FD3924 | 14:05 | 13:32 | A atterri |
Udon Thani (UTH) | Thai Lion Air | SL605 | 14:10 | 13:42 | A atterri |
Hanoi (HAN) | AirAsia | FD641 | 14:15 | 14:07 | A atterri |
Chiang Rai (CEI) | AirAsia | FD3210 | 14:25 | 14:14 | A atterri |
Osaka (KIX) | AirAsia X | XJ613 | 14:25 | 13:45 | A atterri |
Phuket (HKT) | AirAsia | FD3026 | 14:35 | 14:16 | A atterri |
Ranong (UNN) | AirAsia | FD3141 | 14:35 | 14:19 | A atterri |
Surat Thani (URT) | AirAsia | FD3240 | 14:35 | 14:26 | A atterri |
Tokyo (NRT) | AirAsia X | XJ601 | 14:40 | 13:50 | A atterri |
Kuala Lumpur (KUL) | AirAsia | AK884 | 14:45 | 15:55 | A atterri |
Phuket (HKT) | Nok Air | DD525 | 14:45 | 14:29 | A atterri |
Trang (TST) | Nok Air | DD593 | 14:50 | 14:45 | A atterri |
Nakhon Si Thammarat (NST) | AirAsia | FD3185 | 14:50 | 14:39 | A atterri |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL785 | 14:50 | 14:32 | A atterri |
Krabi (KBV) | Nok Air | DD543 | 14:55 | 16:08 | A atterri |
Penang (PEN) | AirAsia | FD324 | 14:55 | 14:47 | A atterri |
Vientiane (VTE) | AirAsia | FD1041 | 15:00 | 14:37 | A atterri |
Hat Yai (HDY) | Thai Lion Air | SL709 | 15:05 | 14:50 | A atterri |
Changsha (CSX) | AirAsia | FD481 | 15:10 | 14:55 | A atterri |
Phu Quoc (PQC) | AirAsia | FD661 | 15:15 | 15:09 | A atterri |
Udon Thani (UTH) | AirAsia | FD3359 | 15:15 | 15:01 | A atterri |
Buri Ram (BFV) | AirAsia | FD3521 | 15:25 | 15:12 | A atterri |
Ubon Ratchathni (UBP) | Nok Air | DD325 | 15:30 | 15:57 | A atterri |
Denpasar (DPS) | AirAsia | FD397 | 15:35 | 15:47 | A atterri |
Surat Thani (URT) | Thai Lion Air | SL737 | 15:40 | 15:31 | A atterri |
Seoul (ICN) | AirAsia X | XJ701 | 15:45 | 15:18 | A atterri |
Phitsanulok (PHS) | Thai Lion Air | SL557 | 15:45 | 15:20 | A atterri |
Phuket (HKT) | Thai Lion Air | SL757 | 15:55 | 15:46 | A atterri |
Chiang Rai (CEI) | Thai Lion Air | SL539 | 16:05 | 15:50 | A atterri |
Kaohsiung (KHH) | Thai Lion Air | SL391 | 16:05 | 15:42 | A atterri |
Hat Yai (HDY) | Thai Lion Air | SL711 | 16:10 | 15:52 | A atterri |
Krabi (KBV) | Nok Air | DD543 | 16:10 | inconnue | |
Kuala Lumpur (KUL) | AirAsia | AK886 | 16:15 | 16:55 | A atterri |
Surat Thani (URT) | Nok Air | DD575 | 16:15 | 16:30 | A atterri |
Udon Thani (UTH) | Nok Air | DD313 | 16:20 | 16:39 | A atterri |
Singapore (SIN) | AirAsia | FD356 | 16:20 | 16:01 | A atterri |
Phuket (HKT) | AirAsia | FD3092 | 16:30 | 16:32 | A atterri |
Chiang Mai (CNX) | AirAsia | FD3410 | 16:50 | 16:33 | A atterri |
Changsha (CSX) | Thai Lion Air | SL935 | 16:50 | 16:28 | A atterri |
Narathiwat (NAW) | AirAsia | FD3135 | 16:50 | 16:50 | A atterri |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL787 | 17:00 | 16:36 | A atterri |
Chiang Mai (CNX) | Thai Lion Air | SL513 | 17:05 | 16:47 | A atterri |
Phitsanulok (PHS) | AirAsia | FD3307 | 17:05 | 16:53 | A atterri |
Johor Bahru (JHB) | AirAsia | FD511 | 17:10 | 16:42 | A atterri |
Hat Yai (HDY) | AirAsia | FD3119 | 17:10 | 16:59 | A atterri |
Khon Kaen (KKC) | AirAsia | FD3261 | 17:15 | 16:49 | A atterri |
Medan (KNO) | AirAsia | QZ156 | 17:20 | 17:35 | A atterri |
Koh Samui (USM) | Bangkok Airways | PG454 | 17:25 | 17:45 | A atterri |
Surat Thani (URT) | AirAsia | FD3232 | 17:30 | 17:17 | A atterri |
Ubon Ratchathni (UBP) | Thai Lion Air | SL629 | 17:30 | 17:23 | A atterri |
Ho Chi Minh City (SGN) | AirAsia | FD655 | 17:35 | 17:39 | A atterri |
Chiang Mai (CNX) | AirAsia | FD3440 | 17:40 | 17:28 | A atterri |
Denpasar (DPS) | Batik Air | ID7637 | 17:45 | Différé | |
Jakarta (CGK) | AirAsia | QZ256 | 17:50 | Programmé | |
Surat Thani (URT) | Thai Lion Air | SL741 | 17:50 | 17:26 | A atterri |
Mandalay (MDL) | Myanmar Airways International | 8M362 | 17:55 | 17:33 | A atterri |
Nakhon Phanom (KOP) | AirAsia | FD3397 | 18:00 | 17:46 | A atterri |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL789 | 18:00 | 17:37 | A atterri |
Denpasar (DPS) | AirAsia | QZ244 | 18:10 | 18:00 | A atterri |
Kuala Lumpur (KUL) | AirAsia | AK892 | 18:10 | Programmé | |
Mae Sot (MAQ) | Nok Air | DD197 | 18:10 | 17:49 | A atterri |
Phuket (HKT) | AirAsia | FD3008 | 18:15 | Programmé | |
Chiang Mai (CNX) | Thai Lion Air | SL509 | 18:30 | 17:57 | A atterri |
Hat Yai (HDY) | Thai Lion Air | SL715 | 18:35 | Programmé | |
Sakon Nakhon (SNO) | Nok Air | DD369 | 18:35 | Programmé | |
Khon Kaen (KKC) | Thai Lion Air | SL647 | 18:40 | Programmé | |
Okinawa (OKA) | AirAsia | FD241 | 18:40 | Programmé | |
Trang (TST) | Thai Lion Air | SL827 | 18:50 | Programmé | |
Hat Yai (HDY) | AirAsia | FD3115 | 19:10 | 18:58 | A atterri |
Male (MLE) | AirAsia | FD176 | 19:10 | 18:48 | A atterri |
Surat Thani (URT) | AirAsia | FD3332 | 19:10 | 18:56 | A atterri |
Kuala Lumpur (KUL) | AirAsia | AK888 | 19:20 | Programmé | |
Penang (PEN) | AirAsia | FD322 | 19:25 | Programmé | |
Phitsanulok (PHS) | AirAsia | FD3311 | 19:40 | Programmé | |
Chiang Mai (CNX) | Thai Lion Air | SL515 | 19:45 | Programmé | |
Krabi (KBV) | Thai Lion Air | SL813 | 19:50 | Programmé | |
Chiang Mai (CNX) | Nok Air | DD135 | 19:55 | Programmé | |
Da Nang (DAD) | AirAsia | FD639 | 19:55 | Programmé | |
Surat Thani (URT) | Thai Lion Air | SL747 | 20:00 | Programmé | |
Yangon (RGN) | AirAsia | FD254 | 20:00 | Programmé | |
Trang (TST) | AirAsia | FD3246 | 20:00 | Programmé | |
Chiang Rai (CEI) | Nok Air | DD105 | 20:05 | Différé | |
Phuket (HKT) | Thai Lion Air | SL761 | 20:05 | 19:58 | A atterri |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD522 | 20:05 | Programmé | |
Jakarta (CGK) | AirAsia | QZ252 | 20:10 | Différé | |
Taipei (TPE) | Thai Lion Air | SL399 | 20:10 | 19:32 | A atterri |
Chiang Mai (CNX) | AirAsia | FD8440 | 20:20 | Programmé | |
Phuket (HKT) | Nok Air | DD529 | 20:25 | 20:00 | A atterri |
Kaohsiung (KHH) | AirAsia | FD235 | 20:30 | 19:41 | A atterri |
Ubon Ratchathni (UBP) | AirAsia | FD3373 | 20:40 | Programmé | |
Chiang Rai (CEI) | Thai Lion Air | SL545 | 20:45 | Programmé | |
Udon Thani (UTH) | Thai Lion Air | SL611 | 20:45 | Programmé | |
Macau (MFM) | AirAsia | FD767 | 20:45 | Programmé | |
Nan (NNT) | AirAsia | FD3559 | 20:45 | Programmé | |
Chiang Mai (CNX) | Nok Air | DD131 | 20:50 | Programmé | |
Hat Yai (HDY) | Thai Lion Air | SL719 | 20:50 | Programmé | |
Krabi (KBV) | AirAsia | FD3228 | 20:50 | Programmé | |
Roi Et (ROI) | AirAsia | FD3563 | 20:50 | Programmé | |
Hanoi (HAN) | Thai Lion Air | SL7105 | 20:55 | Programmé | |
Nakhon Phanom (KOP) | Thai Lion Air | SL675 | 20:55 | Programmé | |
Nakhon Phanom (KOP) | AirAsia | FD3343 | 20:55 | Programmé | |
Wuhan (WUH) | AirAsia | FD573 | 20:55 | Programmé | |
Phuket (HKT) | AirAsia | FD3028 | 21:10 | 21:00 | A atterri |
Taipei (TPE) | AirAsia | FD231 | 21:20 | 20:54 | A atterri |
Chiang Mai (CNX) | AirAsia | FD3430 | 21:25 | Programmé | |
Nakhon Si Thammarat (NST) | AirAsia | FD3183 | 21:25 | Programmé | |
Phuket (HKT) | Thai Lion Air | SL763 | 21:30 | Programmé | |
Khon Kaen (KKC) | AirAsia | FD3259 | 21:30 | Programmé | |
Denpasar (DPS) | Thai Lion Air | SL259 | 21:40 | Programmé | |
Udon Thani (UTH) | AirAsia | FD3351 | 21:50 | Programmé | |
Hat Yai (HDY) | Thai Lion Air | SL717 | 22:00 | Programmé | |
Manila (MNL) | Cebu Pacific | 5J863 | 22:00 | Programmé | |
Jakarta (CGK) | AirAsia | QZ258 | 22:05 | Programmé | |
Udon Thani (UTH) | Nok Air | DD311 | 22:05 | Programmé | |
Singapore (SIN) | AirAsia | FD350 | 22:10 | Programmé | |
Chiang Mai (CNX) | Thai Lion Air | SL521 | 22:15 | Programmé | |
Hong Kong (HKG) | AirAsia | FD519 | 22:15 | Programmé | |
Nakhon Si Thammarat (NST) | Nok Air | DD557 | 22:20 | Programmé | |
Hanoi (HAN) | AirAsia | FD645 | 22:45 | Programmé | |
Chiang Rai (CEI) | AirAsia | FD3206 | 22:55 | Programmé | |
Ho Chi Minh City (SGN) | AirAsia | FD659 | 23:15 | Programmé | |
Ho Chi Minh City (SGN) | Thai Lion Air | SL7107 | 23:25 | Programmé | |
Phuket (HKT) | AirAsia | FD3032 | 23:40 | Programmé | |
Hat Yai (HDY) | AirAsia | FD3113 | 23:40 | Programmé | |
Hat Yai (HDY) | Thai Lion Air | SL725 | 23:50 | Programmé | |
Macau (MFM) | Thai Lion Air | SL371 | 23:50 | Programmé | |
Chiang Mai (CNX) | Nok Air | DD143 | 23:55 | Programmé | |
Hat Yai (HDY) | Nok Air | DD507 | 23:55 | Programmé | |
Hat Yai (HDY) | Nok Air | DD507 | 23:55 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Shanghai (PVG) | AirAsia X | XJ760 | 00:05 | 00:13 | En route |
Osaka (KIX) | AirAsia X | XJ612 | 01:10 | 01:21 | En route |
Iloilo (ILO) | Cebu Pacific | 5J5971 | 01:25 | 01:34 | En route |
Jakarta (CGK) | Thai Lion Air | SL116 | 02:00 | 02:01 | En route |
Kaohsiung (KHH) | AirAsia | FD234 | 02:35 | 02:35 | En route |
Seoul (ICN) | AirAsia X | XJ700 | 02:45 | 02:55 | En route |
Kaohsiung (KHH) | Thai Lion Air | SL390 | 02:45 | 02:58 | En route |
Taipei (TPE) | Thai Lion Air | SL398 | 03:05 | 03:16 | En route |
Sakon Nakhon (SNO) | Nok Air | DD360 | 06:00 | Programmé | |
Udon Thani (UTH) | Nok Air | DD300 | 06:00 | 05:57 | En route |
Chongqing (CKG) | AirAsia | FD556 | 06:00 | 06:03 | En route |
Nakhon Si Thammarat (NST) | Nok Air | DD550 | 06:00 | 06:04 | En route |
Chiang Mai (CNX) | Thai Lion Air | SL502 | 06:15 | 06:25 | En route |
Taipei (TPE) | Thai Lion Air | SL394 | 06:15 | 06:38 | En route |
Hat Yai (HDY) | Thai Lion Air | SL702 | 06:15 | 06:17 | En route |
Hat Yai (HDY) | Nok Air | DD500 | 06:20 | 06:21 | En route |
Denpasar (DPS) | AirAsia | FD396 | 06:20 | 06:41 | En route |
Phuket (HKT) | AirAsia | FD3001 | 06:20 | 06:29 | En route |
Vientiane (VTE) | AirAsia | FD1042 | 06:25 | 06:26 | En route |
Chiang Mai (CNX) | Nok Air | DD120 | 06:30 | 06:34 | En route |
Chiang Rai (CEI) | AirAsia | FD3199 | 06:40 | 06:43 | En route |
Hanoi (HAN) | AirAsia | FD642 | 06:40 | 06:50 | En route |
Chiang Mai (CNX) | AirAsia | FD3437 | 06:40 | 06:45 | En route |
Ubon Ratchathani (UBP) | AirAsia | FD3370 | 06:55 | 06:59 | En route |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL782 | 07:00 | 06:56 | En route |
Phitsanulok (PHS) | AirAsia | FD3308 | 07:05 | 07:08 | En route |
Yangon (RGN) | AirAsia | FD251 | 07:15 | 07:19 | En route |
Surat Thani (URT) | Thai Lion Air | SL734 | 07:20 | 07:14 | En route |
Taipei (TPE) | AirAsia | FD230 | 07:25 | 07:37 | En route |
Chumphon (CJM) | AirAsia | FD3148 | 07:25 | 07:35 | En route |
Sakon Nakhon (SNO) | AirAsia | FD3510 | 07:30 | 07:29 | En route |
Nakhon Phanom (KOP) | Thai Lion Air | SL670 | 07:30 | 07:40 | En route |
Ho Chi Minh City (SGN) | AirAsia | FD656 | 07:30 | 07:27 | En route |
Nakhon Phanom (KOP) | AirAsia | FD3398 | 07:45 | 07:44 | En route |
Singapore (SIN) | Thai Lion Air | SL100 | 07:45 | 07:53 | En route |
Phuket (HKT) | Thai Lion Air | SL752 | 07:45 | 07:51 | En route |
Phnom Penh (PNH) | AirAsia | FD608 | 07:45 | 08:09 | En route |
Trang (TST) | AirAsia | FD3241 | 07:45 | 07:49 | En route |
Changsha (CSX) | AirAsia | FD480 | 07:50 | 07:59 | En route |
Da Nang (DAD) | AirAsia | FD634 | 07:50 | 07:55 | En route |
Buriram (BFV) | AirAsia | FD3522 | 07:55 | 08:05 | En route |
Kunming (KMG) | AirAsia | FD582 | 08:00 | 08:07 | En route |
Nha Trang (CXR) | AirAsia | FD646 | 08:00 | 08:01 | En route |
Udon Thani (UTH) | AirAsia | FD3354 | 08:00 | 08:03 | En route |
Hong Kong (HKG) | AirAsia | FD518 | 08:10 | 08:15 | En route |
Trang (TST) | Thai Lion Air | SL824 | 08:15 | Programmé | |
Hat Yai (HDY) | Thai Lion Air | SL704 | 08:35 | Programmé | |
Kuala Lumpur (KUL) | AirAsia | AK891 | 08:35 | 08:33 | En route |
Phitsanulok (PHS) | Nok Air | DD204 | 08:40 | 08:43 | En route |
Hat Yai (HDY) | AirAsia | FD3116 | 08:40 | 08:45 | En route |
Okinawa (OKA) | AirAsia | FD240 | 08:40 | 08:50 | En route |
Phuket (HKT) | Thai Lion Air | SL758 | 08:45 | 08:54 | En route |
Yangon (RGN) | Myanmar Airways International | 8M365 | 08:50 | 08:41 | En route |
Chiang Mai (CNX) | Thai Lion Air | SL506 | 08:50 | 08:57 | En route |
Koh Samui (USM) | Bangkok Airways | PG451 | 09:05 | 08:52 | En route |
Nan (NNT) | Nok Air | DD172 | 09:10 | 09:14 | En route |
Male (MLE) | AirAsia | FD175 | 09:15 | 09:24 | En route |
Chiang Mai (CNX) | Nok Air | DD124 | 09:20 | 09:31 | En route |
Changsha (CSX) | Thai Lion Air | SL934 | 09:20 | 09:26 | En route |
Phuket (HKT) | Nok Air | DD522 | 09:35 | 09:36 | En route |
Krabi (KBV) | Thai Lion Air | SL806 | 09:40 | 09:55 | En route |
Da Nang (DAD) | AirAsia | FD636 | 09:45 | 09:44 | En route |
Phuket (HKT) | AirAsia | FD3037 | 09:45 | 09:52 | En route |
Ubon Ratchathani (UBP) | Nok Air | DD322 | 10:00 | 10:04 | En route |
Kuala Lumpur (KUL) | AirAsia | AK881 | 10:05 | 10:06 | En route |
Hanoi (HAN) | AirAsia | FD640 | 10:05 | 09:58 | En route |
Chiang Mai (CNX) | AirAsia | FD3427 | 10:10 | 10:25 | En route |
Khon Kaen (KKC) | AirAsia | FD3254 | 10:15 | 10:18 | En route |
Hat Yai (HDY) | AirAsia | FD3118 | 10:20 | 10:24 | En route |
Loei (LOE) | AirAsia | FD3542 | 10:20 | 10:38 | En route |
Hat Yai (HDY) | Thai Lion Air | SL706 | 10:25 | 10:36 | En route |
Narathiwat (NAW) | AirAsia | FD3130 | 10:30 | 10:34 | En route |
Krabi (KBV) | AirAsia | FD3212 | 10:30 | 10:31 | En route |
Khon Kaen (KKC) | Thai Lion Air | SL644 | 10:40 | 10:55 | En route |
Singapore (SIN) | AirAsia | FD357 | 10:40 | 10:52 | En route |
Chiang Mai (CNX) | Thai Lion Air | SL508 | 10:45 | 10:49 | En route |
Penang (PEN) | AirAsia | FD323 | 10:50 | 11:01 | En route |
Roi Et (ROI) | AirAsia | FD3564 | 10:55 | 11:04 | En route |
Phuket (HKT) | AirAsia | FD3025 | 11:05 | 11:21 | En route |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD521 | 11:10 | Programmé | |
Phuket (HKT) | Nok Air | DD524 | 11:15 | 11:25 | En route |
Lampang (LPT) | AirAsia | FD3923 | 11:15 | 11:23 | En route |
Udon Thani (UTH) | Thai Lion Air | SL604 | 11:15 | 11:16 | En route |
Chiang Rai (CEI) | AirAsia | FD3209 | 11:20 | 11:30 | En route |
Hat Yai (HDY) | Thai Lion Air | SL708 | 11:20 | 11:27 | En route |
Trang (TST) | Nok Air | DD592 | 11:20 | 11:37 | En route |
Jakarta (CGK) | AirAsia | QZ251 | 11:20 | 11:41 | En route |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL784 | 11:30 | 11:39 | En route |
Krabi (KBV) | Nok Air | DD542 | 11:35 | inconnue | |
Surat Thani (URT) | AirAsia | FD3239 | 11:35 | 11:49 | En route |
Chiang Mai (CNX) | Nok Air | DD128 | 11:40 | 12:44 | En route |
Ranong (UNN) | AirAsia | FD3140 | 11:40 | 11:44 | En route |
Nakhon Si Thammarat (NST) | AirAsia | FD3184 | 11:45 | 11:51 | En route |
Tokyo (NRT) | AirAsia X | XJ606 | 11:55 | 12:11 | En route |
Denpasar (DPS) | Thai Lion Air | SL258 | 11:55 | 12:27 | En route |
Johor Bahru (JHB) | AirAsia | FD510 | 12:00 | 12:03 | En route |
Phu Quoc (PQC) | AirAsia | FD660 | 12:00 | 12:05 | En route |
Chiang Mai (CNX) | AirAsia | FD8007 | 12:00 | 12:09 | En route |
Osaka (KIX) | AirAsia X | XJ610 | 12:05 | 12:07 | En route |
Vientiane (VTE) | AirAsia | FD1040 | 12:10 | 12:13 | En route |
Udon Thani (UTH) | AirAsia | FD3358 | 12:20 | 12:38 | En route |
Manila (MNL) | AirAsia | Z2286 | 12:20 | 12:29 | En route |
Surat Thani (URT) | Thai Lion Air | SL736 | 12:25 | 12:33 | En route |
Phuket (HKT) | Thai Lion Air | SL756 | 12:25 | 12:31 | En route |
Hat Yai (HDY) | Thai Lion Air | SL710 | 12:30 | 12:36 | En route |
Chiang Rai (CEI) | Thai Lion Air | SL538 | 12:35 | 12:40 | En route |
Medan (KNO) | AirAsia | QZ155 | 12:40 | 13:14 | En route |
Ubon Ratchathani (UBP) | Nok Air | DD324 | 12:40 | 13:28 | En route |
Wuhan (WUH) | AirAsia | FD572 | 12:50 | 13:04 | En route |
Johor Bahru (JHB) | Batik Air | OD531 | 12:50 | 12:56 | En route |
Phuket (HKT) | AirAsia | FD3091 | 13:00 | 13:18 | En route |
Buriram (BFV) | AirAsia | FD3520 | 13:00 | 13:12 | En route |
Phitsanulok (PHS) | Thai Lion Air | SL556 | 13:05 | 13:08 | En route |
Mandalay (MDL) | Myanmar Airways International | 8M361 | 13:20 | 13:23 | En route |
Kuala Lumpur (KUL) | AirAsia | AK883 | 13:20 | 13:47 | En route |
Surat Thani (URT) | Nok Air | DD574 | 13:20 | 13:43 | En route |
Narathiwat (NAW) | AirAsia | FD3134 | 13:25 | 13:40 | En route |
Koh Samui (USM) | Bangkok Airways | PG453 | 13:25 | 13:24 | En route |
