Arrivées et départs des vols à Don Mueang Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Iloilo (ILO) | Cebu Pacific | 5J5970 | 00:25 | 00:13 | A atterri |
Chiang Mai (CNX) | AirAsia | FD3420 | 00:40 | 00:25 | A atterri |
Shenzhen (SZX) | AirAsia | FD597 | 01:15 | 01:30 | A atterri |
Osaka (KIX) | AirAsia X | XJ611 | 01:30 | 00:49 | A atterri |
Xi An (XIY) | AirAsia | FD589 | 01:45 | 00:58 | A atterri |
Guangzhou (CAN) | AirAsia | FD531 | 01:55 | 01:44 | A atterri |
Tokyo (NRT) | AirAsia X | XJ607 | 02:40 | 02:00 | A atterri |
Gawahati (GAU) | AirAsia | FD125 | 03:45 | 03:28 | A atterri |
Ahmedabad (AMD) | AirAsia | FD145 | 03:50 | 03:47 | A atterri |
Lucknow (LKO) | AirAsia | FD147 | 04:00 | 04:04 | A atterri |
Colombo (CMB) | AirAsia | FD141 | 04:15 | 03:58 | A atterri |
Chennai Madras (MAA) | AirAsia | FD154 | 04:20 | 04:15 | A atterri |
Bangalore (BLR) | AirAsia | FD138 | 04:25 | 04:11 | A atterri |
Kolkata (CCU) | AirAsia | FD121 | 04:30 | 05:08 | A atterri |
Hyderabad (HYD) | AirAsia | FD119 | 04:30 | 04:31 | A atterri |
Hangzhou (HGH) | Thai Lion Air | SL921 | 04:30 | 04:21 | A atterri |
Guangzhou (CAN) | Thai Lion Air | SL901 | 04:35 | 05:14 | A atterri |
Kochi (COK) | AirAsia | FD171 | 04:40 | 04:28 | A atterri |
Xi An (XIY) | Thai Lion Air | SL951 | 05:10 | 05:54 | A atterri |
Mumbai (BOM) | Thai Lion Air | SL219 | 06:00 | 06:37 | A atterri |
Bangalore (BLR) | Thai Lion Air | SL217 | 06:05 | 06:50 | A atterri |
Amritsar (ATQ) | Thai Lion Air | SL215 | 06:25 | 06:13 | A atterri |
Kuala Lumpur (KUL) | AirAsia | AK890 | 07:50 | 07:25 | A atterri |
Yangon (RGN) | Myanmar Airways International | 8M364 | 07:50 | 07:38 | A atterri |
Chiang Mai (CNX) | AirAsia | FD3417 | 08:25 | 08:10 | A atterri |
Koh Samui (USM) | Bangkok Airways | PG450 | 08:25 | 08:14 | A atterri |
Ubon Ratchathni (UBP) | Nok Air | DD321 | 08:50 | 08:33 | A atterri |
Udon Thani (UTH) | AirAsia | FD3349 | 09:00 | 08:52 | A atterri |
Sakon Nakhon (SNO) | Nok Air | DD361 | 09:05 | 08:35 | A atterri |
Nakhon Si Thammarat (NST) | Nok Air | DD551 | 09:10 | 08:57 | A atterri |
Phuket (HKT) | AirAsia | FD3036 | 09:15 | 08:59 | A atterri |
Vientiane (VTE) | AirAsia | FD1043 | 09:20 | 09:04 | A atterri |
Chiang Mai (CNX) | Thai Lion Air | SL503 | 09:25 | 09:42 | A atterri |
Phitsanulok (PHS) | AirAsia | FD3309 | 09:25 | 09:15 | A atterri |
Roi Et (ROI) | AirAsia | FD3567 | 09:25 | 09:11 | A atterri |
Chiang Mai (CNX) | Nok Air | DD121 | 09:30 | 09:08 | A atterri |
Kuala Lumpur (KUL) | AirAsia | AK880 | 09:30 | 09:17 | A atterri |
Khon Kaen (KKC) | AirAsia | FD3251 | 09:30 | 09:22 | A atterri |
Chiang Mai (CNX) | AirAsia | FD3438 | 09:35 | 09:25 | A atterri |
Phuket (HKT) | AirAsia | FD3002 | 09:40 | 10:12 | A atterri |
Ubon Ratchathni (UBP) | AirAsia | FD3371 | 09:45 | 09:28 | A atterri |
Chiang Rai (CEI) | AirAsia | FD3200 | 09:50 | 09:38 | A atterri |
Hat Yai (HDY) | Nok Air | DD501 | 09:50 | 09:35 | A atterri |
Hat Yai (HDY) | AirAsia | FD3103 | 09:50 | 09:44 | A atterri |
Nakhon Si Thammarat (NST) | AirAsia | FD3189 | 09:50 | 09:31 | A atterri |
Chiang Rai (CEI) | Nok Air | DD101 | 09:55 | 09:55 | A atterri |
Hat Yai (HDY) | Thai Lion Air | SL703 | 09:55 | 09:59 | A atterri |
Chumphon (CJM) | AirAsia | FD3149 | 10:00 | 09:51 | A atterri |
Jakarta (CGK) | Thai Lion Air | SL117 | 10:00 | 09:48 | A atterri |
Surat Thani (URT) | AirAsia | FD3236 | 10:05 | 09:57 | A atterri |
Sakon Nakhon (SNO) | AirAsia | FD3511 | 10:10 | 10:06 | A atterri |
Phuket (HKT) | Thai Lion Air | SL751 | 10:15 | 10:16 | A atterri |
Yangon (RGN) | AirAsia | FD252 | 10:15 | 10:03 | A atterri |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL783 | 10:20 | 10:27 | A atterri |
Buri Ram (BFV) | AirAsia | FD3523 | 10:25 | 10:15 | A atterri |
Chiang Mai (CNX) | AirAsia | FD3446 | 10:25 | 10:09 | A atterri |
Nan (NNT) | AirAsia | FD3555 | 10:25 | 10:11 | A atterri |
Udon Thani (UTH) | AirAsia | FD3355 | 10:40 | 10:46 | A atterri |
Surat Thani (URT) | Thai Lion Air | SL735 | 10:40 | 10:34 | A atterri |
Udon Thani (UTH) | Thai Lion Air | SL601 | 10:40 | 11:06 | A atterri |
Ubon Ratchathni (UBP) | Thai Lion Air | SL621 | 10:45 | 10:19 | A atterri |
Shanghai (PVG) | AirAsia X | XJ761 | 10:45 | 10:01 | A atterri |
Jakarta (CGK) | AirAsia | QZ250 | 10:50 | Annulé | |
Nakhon Phanom (KOP) | AirAsia | FD3399 | 10:50 | 10:49 | A atterri |
Khon Kaen (KKC) | Thai Lion Air | SL643 | 10:55 | inconnue | |
Nakhon Phanom (KOP) | Thai Lion Air | SL671 | 11:00 | inconnue | |
Kuala Lumpur (KUL) | Batik Air | OD520 | 11:05 | Différé | |
Phnom Penh (PNH) | AirAsia | FD609 | 11:10 | 10:43 | A atterri |
Chiang Rai (CEI) | AirAsia | FD3202 | 11:15 | 11:43 | A atterri |
Phuket (HKT) | Thai Lion Air | SL753 | 11:15 | 11:23 | A atterri |
Trang (TST) | AirAsia | FD3242 | 11:15 | 11:31 | A atterri |
Manila (MNL) | AirAsia | Z2285 | 11:25 | 11:01 | A atterri |
Chiang Mai (CNX) | AirAsia | FD8006 | 11:30 | 11:09 | A atterri |
Ho Chi Minh City (SGN) | AirAsia | FD657 | 11:30 | 11:19 | A atterri |
Chiang Rai (CEI) | Thai Lion Air | SL533 | 11:35 | 11:35 | A atterri |
Fukuoka (FUK) | AirAsia | FD237 | 11:40 | 11:39 | A atterri |
Da Nang (DAD) | AirAsia | FD635 | 11:45 | 11:55 | A atterri |
Trang (TST) | Thai Lion Air | SL825 | 11:45 | 12:03 | A atterri |
Phitsanulok (PHS) | Nok Air | DD205 | 11:50 | 11:29 | A atterri |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD526 | 11:50 | Programmé | |
Kuala Lumpur (KUL) | AirAsia | FD312 | 12:00 | Programmé | |
Chiang Mai (CNX) | Thai Lion Air | SL507 | 12:05 | 11:53 | A atterri |
Chiang Mai (CNX) | AirAsia | FD3436 | 12:15 | Programmé | |
Hat Yai (HDY) | AirAsia | FD3117 | 12:15 | Programmé | |
Hat Yai (HDY) | Thai Lion Air | SL705 | 12:15 | Programmé | |
Chiang Mai (CNX) | Nok Air | DD125 | 12:20 | Différé | |
Nha Trang (CXR) | AirAsia | FD647 | 12:30 | Programmé | |
Phuket (HKT) | Thai Lion Air | SL759 | 12:40 | Programmé | |
Kuala Lumpur (KUL) | AirAsia | AK882 | 12:45 | Programmé | |
Koh Samui (USM) | Bangkok Airways | PG452 | 12:45 | Programmé | |
Surat Thani (URT) | AirAsia | FD3238 | 12:50 | Programmé | |
Khon Kaen (KKC) | AirAsia | FD3255 | 12:50 | 12:40 | A atterri |
Nan (NNT) | Nok Air | DD173 | 12:55 | 12:42 | A atterri |
Loei (LOE) | AirAsia | FD3543 | 12:55 | 12:44 | A atterri |
Udon Thani (UTH) | Nok Air | DD305 | 13:00 | 12:58 | A atterri |
Chiang Mai (CNX) | AirAsia | FD3428 | 13:05 | 13:05 | A atterri |
Phuket (HKT) | Nok Air | DD523 | 13:05 | 12:56 | A atterri |
Jakarta (CGK) | Batik Air | ID7631 | 13:10 | 13:14 | A atterri |
Johor Bahru (JHB) | Batik Air | OD530 | 13:10 | 13:02 | A atterri |
Krabi (KBV) | Thai Lion Air | SL807 | 13:10 | 13:10 | A atterri |
Ubon Ratchathni (UBP) | AirAsia | FD3375 | 13:25 | 13:07 | A atterri |
Roi Et (ROI) | AirAsia | FD3565 | 13:25 | 13:17 | A atterri |
Phuket (HKT) | Thai Lion Air | SL755 | 13:30 | 13:46 | A atterri |
Singapore (SIN) | Thai Lion Air | SL101 | 13:40 | 14:00 | A atterri |
Khon Kaen (KKC) | Thai Lion Air | SL645 | 13:40 | 13:23 | A atterri |
Da Nang (DAD) | AirAsia | FD637 | 13:45 | 13:19 | A atterri |
Kunming (KMG) | AirAsia | FD583 | 13:50 | 15:08 | A atterri |
Krabi (KBV) | AirAsia | FD3211 | 13:55 | 14:04 | A atterri |
Narathiwat (NAW) | AirAsia | FD3131 | 14:00 | 13:51 | A atterri |
Lampang (LPT) | AirAsia | FD3924 | 14:00 | 13:54 | A atterri |
Hat Yai (HDY) | Thai Lion Air | SL707 | 14:05 | 14:11 | A atterri |
Udon Thani (UTH) | Thai Lion Air | SL605 | 14:10 | 13:58 | A atterri |
Hanoi (HAN) | AirAsia | FD641 | 14:15 | 14:35 | A atterri |
Chiang Rai (CEI) | AirAsia | FD3210 | 14:25 | 14:36 | A atterri |
Osaka (KIX) | Garuda Indonesia | XJ613 | 14:25 | 13:49 | A atterri |
Nan (NNT) | AirAsia | FD3553 | 14:30 | 14:14 | A atterri |
Phuket (HKT) | AirAsia | FD3026 | 14:35 | 14:27 | A atterri |
Ranong (UNN) | AirAsia | FD3141 | 14:35 | 14:21 | A atterri |
Surat Thani (URT) | AirAsia | FD3240 | 14:35 | 14:18 | A atterri |
Tokyo (NRT) | AirAsia X | XJ601 | 14:40 | 13:44 | A atterri |
Chiang Mai (CNX) | Thai Lion Air | SL511 | 14:45 | 14:31 | A atterri |
Krabi (KBV) | AirAsia | FD3226 | 14:45 | 14:33 | A atterri |
Kuala Lumpur (KUL) | AirAsia | AK884 | 14:45 | 14:45 | A atterri |
Nakhon Si Thammarat (NST) | AirAsia | FD3185 | 14:50 | 15:12 | A atterri |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL785 | 14:50 | 14:43 | A atterri |
Penang (PEN) | AirAsia | FD324 | 14:55 | 14:49 | A atterri |
Krabi (KBV) | Nok Air | DD543 | 15:00 | 16:23 | A atterri |
Vientiane (VTE) | AirAsia | FD1041 | 15:00 | 14:40 | A atterri |
Hat Yai (HDY) | Thai Lion Air | SL709 | 15:05 | 15:42 | A atterri |
Changsha (CSX) | AirAsia | FD481 | 15:10 | 15:17 | A atterri |
Phu Quoc (PQC) | AirAsia | FD661 | 15:15 | 15:03 | A atterri |
Udon Thani (UTH) | AirAsia | FD3359 | 15:15 | 15:23 | A atterri |
Denpasar (DPS) | AirAsia | FD397 | 15:35 | 15:31 | A atterri |
Trang (TST) | Nok Air | DD593 | 15:40 | 15:26 | A atterri |
Surat Thani (URT) | Thai Lion Air | SL737 | 15:40 | 15:49 | A atterri |
Buri Ram (BFV) | AirAsia | FD3521 | 15:45 | 15:40 | A atterri |
Phitsanulok (PHS) | Thai Lion Air | SL557 | 15:45 | 15:38 | A atterri |
Chiang Mai (CNX) | AirAsia | FD3434 | 15:50 | 15:34 | A atterri |
Yangon (RGN) | Myanmar Airways International | 8M360 | 15:50 | 15:45 | A atterri |
Hangzhou (HGH) | AirAsia | FD567 | 15:55 | 16:39 | A atterri |
Phuket (HKT) | Thai Lion Air | SL757 | 15:55 | 16:00 | A atterri |
Macau (MFM) | AirAsia | FD763 | 16:00 | 16:13 | A atterri |
Chiang Rai (CEI) | Thai Lion Air | SL539 | 16:05 | 16:12 | A atterri |
Kaohsiung (KHH) | Thai Lion Air | SL391 | 16:05 | 15:50 | A atterri |
Luang Prabang (LPQ) | AirAsia | FD1031 | 16:05 | 16:03 | A atterri |
Hat Yai (HDY) | Thai Lion Air | SL711 | 16:10 | 16:05 | A atterri |
Hong Kong (HKG) | Thai Lion Air | SL361 | 16:15 | 15:53 | A atterri |
Kuala Lumpur (KUL) | AirAsia | AK886 | 16:15 | 17:15 | A atterri |
Surat Thani (URT) | Nok Air | DD575 | 16:15 | 16:18 | A atterri |
Chiang Mai (CNX) | AirAsia | FD3426 | 16:20 | 16:16 | A atterri |
Udon Thani (UTH) | Nok Air | DD313 | 16:20 | 15:55 | A atterri |
Singapore (SIN) | AirAsia | FD356 | 16:20 | 16:26 | A atterri |
Sakon Nakhon (SNO) | Nok Air | DD365 | 16:25 | 16:29 | A atterri |
Nakhon Phanom (KOP) | AirAsia | FD3395 | 16:25 | 16:25 | A atterri |
Phuket (HKT) | AirAsia | FD3092 | 16:30 | 16:20 | A atterri |
Chiang Mai (CNX) | AirAsia | FD3410 | 16:50 | 16:42 | A atterri |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL787 | 17:00 | 16:37 | A atterri |
Chiang Mai (CNX) | Thai Lion Air | SL513 | 17:05 | 17:26 | A atterri |
Phitsanulok (PHS) | AirAsia | FD3307 | 17:05 | 17:30 | A atterri |
Phuket (HKT) | Nok Air | DD527 | 17:10 | 16:57 | A atterri |
Johor Bahru (JHB) | AirAsia | FD511 | 17:10 | 17:56 | A atterri |
Hat Yai (HDY) | AirAsia | FD3119 | 17:10 | 17:00 | A atterri |
Narathiwat (NAW) | AirAsia | FD3135 | 17:20 | 17:18 | A atterri |
Medan (KNO) | AirAsia | QZ156 | 17:20 | 16:53 | A atterri |
Koh Samui (USM) | Bangkok Airways | PG454 | 17:25 | 17:11 | A atterri |
Surat Thani (URT) | AirAsia | FD3232 | 17:30 | 17:28 | A atterri |
Ubon Ratchathni (UBP) | Thai Lion Air | SL629 | 17:30 | Différé | |
Chiang Rai (CEI) | AirAsia | FD3204 | 17:35 | 17:46 | A atterri |
Krabi (KBV) | AirAsia | FD3224 | 17:35 | 17:34 | A atterri |
Ho Chi Minh City (SGN) | AirAsia | FD655 | 17:35 | 17:40 | A atterri |
Tokyo (NRT) | Garuda Indonesia | XJ603 | 17:35 | 16:44 | A atterri |
Denpasar (DPS) | Batik Air | ID7637 | 17:45 | 17:38 | A atterri |
Loei (LOE) | AirAsia | FD3549 | 17:45 | 17:43 | A atterri |
Udon Thani (UTH) | AirAsia | FD3363 | 17:45 | 17:32 | A atterri |
Jakarta (CGK) | AirAsia | QZ256 | 17:50 | 18:23 | A atterri |
Chiang Mai (CNX) | AirAsia | FD3440 | 17:50 | 18:00 | A atterri |
Surat Thani (URT) | Thai Lion Air | SL741 | 17:50 | 17:52 | A atterri |
Phuket (HKT) | AirAsia | FD3024 | 17:55 | 17:44 | A atterri |
Nakhon Phanom (KOP) | AirAsia | FD3397 | 18:00 | 17:54 | A atterri |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL789 | 18:00 | 17:49 | A atterri |
Khon Kaen (KKC) | AirAsia | FD3261 | 18:05 | 18:19 | A atterri |
Denpasar (DPS) | AirAsia | QZ244 | 18:10 | 17:58 | A atterri |
Kuala Lumpur (KUL) | AirAsia | AK892 | 18:10 | 19:34 | A atterri |
Mae Sot (MAQ) | Nok Air | DD197 | 18:10 | 18:14 | A atterri |
Phuket (HKT) | Thai Lion Air | SL767 | 18:15 | 19:06 | A atterri |
Hat Yai (HDY) | AirAsia | FD3109 | 18:25 | 18:12 | A atterri |
Ubon Ratchathni (UBP) | AirAsia | FD3361 | 18:25 | 18:28 | A atterri |
Chiang Mai (CNX) | Thai Lion Air | SL509 | 18:30 | 18:17 | A atterri |
Hat Yai (HDY) | Thai Lion Air | SL715 | 18:35 | 18:21 | A atterri |
Phuket (HKT) | AirAsia | FD3008 | 18:40 | 18:25 | A atterri |
Okinawa (OKA) | AirAsia | FD241 | 18:40 | 18:40 | A atterri |
Khon Kaen (KKC) | Thai Lion Air | SL647 | 18:40 | 18:09 | A atterri |
Phnom Penh (PNH) | AirAsia | FD607 | 18:45 | 18:37 | A atterri |
Trang (TST) | Thai Lion Air | SL827 | 18:50 | 18:44 | A atterri |
Roi Et (ROI) | AirAsia | FD3569 | 18:55 | 18:35 | A atterri |
Male (MLE) | AirAsia | FD176 | 19:10 | 18:59 | A atterri |
Surat Thani (URT) | AirAsia | FD3332 | 19:10 | 19:01 | A atterri |
Kuala Lumpur (KUL) | Batik Air | OD522 | 19:15 | 23:16 | A atterri |
Kathmandu (KTM) | Thai Lion Air | SL221 | 19:20 | 19:41 | A atterri |
Hat Yai (HDY) | AirAsia | FD3115 | 19:25 | 19:17 | A atterri |
Penang (PEN) | AirAsia | FD322 | 19:25 | 19:24 | A atterri |
Khon Kaen (KKC) | AirAsia | FD3257 | 19:30 | 19:20 | A atterri |
Chiang Rai (CEI) | Nok Air | DD105 | 19:35 | 19:37 | A atterri |
Kathmandu (KTM) | AirAsia | FD183 | 19:35 | 19:29 | A atterri |
Phitsanulok (PHS) | AirAsia | FD3311 | 19:40 | 19:22 | A atterri |
Chiang Mai (CNX) | AirAsia | FD3442 | 19:45 | 19:45 | A atterri |
Chiang Mai (CNX) | Thai Lion Air | SL515 | 19:45 | 19:32 | A atterri |
Krabi (KBV) | Thai Lion Air | SL813 | 19:50 | 19:59 | A atterri |
Chiang Mai (CNX) | Nok Air | DD135 | 19:55 | 19:39 | A atterri |
Da Nang (DAD) | AirAsia | FD639 | 19:55 | 19:44 | A atterri |
Trang (TST) | AirAsia | FD3246 | 20:00 | 19:47 | A atterri |
Surat Thani (URT) | Thai Lion Air | SL747 | 20:00 | 20:23 | A atterri |
Phuket (HKT) | Thai Lion Air | SL761 | 20:05 | 20:18 | A atterri |
Jakarta (CGK) | AirAsia | QZ252 | 20:10 | 20:05 | A atterri |
Taipei (TPE) | Thai Lion Air | SL399 | 20:10 | 19:51 | A atterri |
Chiang Mai (CNX) | AirAsia | FD8440 | 20:20 | 20:15 | A atterri |
Phuket (HKT) | Nok Air | DD529 | 20:25 | 20:10 | A atterri |
Kaohsiung (KHH) | AirAsia | FD235 | 20:30 | 20:08 | A atterri |
Luogang (HFE) | Thai Lion Air | SL949 | 20:35 | 21:01 | A atterri |
Ubon Ratchathni (UBP) | AirAsia | FD3373 | 20:40 | 20:29 | A atterri |
Chiang Rai (CEI) | Thai Lion Air | SL545 | 20:45 | 20:26 | A atterri |
Macau (MFM) | AirAsia | FD767 | 20:45 | 20:12 | A atterri |
Nan (NNT) | AirAsia | FD3559 | 20:45 | 22:20 | A atterri |
Udon Thani (UTH) | Thai Lion Air | SL611 | 20:45 | 21:00 | A atterri |
Krabi (KBV) | AirAsia | FD3228 | 20:50 | 20:34 | A atterri |
Hat Yai (HDY) | Thai Lion Air | SL719 | 20:50 | 20:37 | A atterri |
Kuala Lumpur (KUL) | AirAsia | AK896 | 20:50 | 20:40 | A atterri |
Roi Et (ROI) | AirAsia | FD3563 | 20:50 | 20:27 | A atterri |
Nakhon Phanom (KOP) | AirAsia | FD3343 | 20:55 | 20:43 | A atterri |
Nakhon Phanom (KOP) | Thai Lion Air | SL675 | 20:55 | 20:21 | A atterri |
Wuhan (WUH) | AirAsia | FD573 | 20:55 | 21:10 | A atterri |
Mandalay (MDL) | Myanmar Airways International | 8M362 | 21:00 | 20:32 | A atterri |
Chongqing (CKG) | AirAsia | FD553 | 21:05 | 21:28 | A atterri |
Hat Yai (HDY) | Nok Air | DD507 | 21:10 | 20:45 | A atterri |
Phuket (HKT) | AirAsia | FD3028 | 21:10 | 21:12 | A atterri |
Taipei (TPE) | AirAsia | FD231 | 21:20 | 20:38 | A atterri |
Chiang Mai (CNX) | AirAsia | FD3430 | 21:25 | 21:18 | A atterri |
Nakhon Si Thammarat (NST) | AirAsia | FD3183 | 21:25 | 21:15 | A atterri |
Chiang Mai (CNX) | Nok Air | DD131 | 21:30 | 21:04 | A atterri |
Phuket (HKT) | Thai Lion Air | SL763 | 21:30 | 21:23 | A atterri |
Khon Kaen (KKC) | AirAsia | FD3259 | 21:30 | 21:07 | A atterri |
Udon Thani (UTH) | AirAsia | FD3351 | 21:50 | 21:31 | A atterri |
Denpasar (DPS) | Thai Lion Air | SL259 | 22:00 | 22:33 | A atterri |
Hat Yai (HDY) | Thai Lion Air | SL717 | 22:00 | 22:50 | A atterri |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL793 | 22:00 | 21:36 | A atterri |
Manila (MNL) | Cebu Pacific | 5J863 | 22:00 | 22:02 | A atterri |
Jakarta (CGK) | AirAsia | QZ258 | 22:05 | 22:23 | A atterri |
Denpasar (DPS) | AirAsia | FD399 | 22:05 | 23:27 | A atterri |
Udon Thani (UTH) | Nok Air | DD311 | 22:05 | 21:44 | A atterri |
Singapore (SIN) | AirAsia | FD350 | 22:10 | 22:35 | A atterri |
Chiang Mai (CNX) | Thai Lion Air | SL521 | 22:15 | 21:50 | A atterri |
Hong Kong (HKG) | AirAsia | FD519 | 22:15 | 22:14 | A atterri |
Nakhon Si Thammarat (NST) | Nok Air | DD557 | 22:20 | 21:53 | A atterri |
Hanoi (HAN) | AirAsia | FD645 | 22:45 | 22:26 | A atterri |
Chiang Rai (CEI) | AirAsia | FD3206 | 22:55 | 22:45 | A atterri |
Ho Chi Minh City (SGN) | AirAsia | FD659 | 23:15 | 22:53 | A atterri |
Phuket (HKT) | Thai Lion Air | SL765 | 23:30 | 23:32 | A atterri |
Krabi (KBV) | Nok Air | DD549 | 23:35 | 23:12 | A atterri |
Phuket (HKT) | AirAsia | FD3032 | 23:40 | 23:22 | A atterri |
Hat Yai (HDY) | AirAsia | FD3113 | 23:40 | 23:20 | A atterri |
Chiang Mai (CNX) | Nok Air | DD143 | 23:45 | 23:37 | A atterri |
Singapore (SIN) | Thai Lion Air | SL105 | 23:45 | 23:40 | A atterri |
Hat Yai (HDY) | Thai Lion Air | SL725 | 23:50 | 23:30 | A atterri |
Macau (MFM) | Thai Lion Air | SL371 | 23:50 | 23:53 | A atterri |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Shanghai (PVG) | AirAsia X | XJ760 | 00:20 | 00:32 | En route |
Osaka (KIX) | Garuda Indonesia | XJ612 | 01:10 | 01:32 | En route |
Iloilo (ILO) | Cebu Pacific | 5J5971 | 01:25 | 01:15 | En route |
Jakarta (CGK) | Thai Lion Air | SL116 | 02:00 | 02:09 | En route |
Kaohsiung (KHH) | AirAsia | FD234 | 02:35 | 02:52 | En route |
Tokyo (NRT) | Garuda Indonesia | XJ602 | 02:40 | 02:56 | En route |
Kaohsiung (KHH) | Thai Lion Air | SL390 | 02:45 | 03:09 | En route |
Taipei (TPE) | Thai Lion Air | SL398 | 03:05 | 03:20 | En route |
Chiang Mai (CNX) | AirAsia | FD3416 | 05:30 | 05:35 | En route |
Nakhon Si Thammarat (NST) | Nok Air | DD550 | 06:00 | 06:00 | En route |
Ubon Ratchathani (UBP) | Nok Air | DD320 | 06:05 | Programmé | |
Sakon Nakhon (SNO) | Nok Air | DD360 | 06:10 | Programmé | |
Chiang Mai (CNX) | Thai Lion Air | SL502 | 06:15 | Programmé | |
Taipei (TPE) | Thai Lion Air | SL394 | 06:15 | Programmé | |
Hat Yai (HDY) | Thai Lion Air | SL702 | 06:15 | Programmé | |
Hat Yai (HDY) | Nok Air | DD500 | 06:20 | Programmé | |
Denpasar (DPS) | AirAsia | FD396 | 06:20 | Programmé | |
Phuket (HKT) | AirAsia | FD3001 | 06:20 | Programmé | |
Udon Thani (UTH) | AirAsia | FD3348 | 06:20 | Programmé | |
Hangzhou (HGH) | AirAsia | FD566 | 06:25 | Programmé | |
Vientiane (VTE) | AirAsia | FD1042 | 06:25 | Programmé | |
Chiang Mai (CNX) | Nok Air | DD120 | 06:30 | Programmé | |
Hat Yai (HDY) | AirAsia | FD3102 | 06:30 | Programmé | |
Chiang Rai (CEI) | AirAsia | FD3199 | 06:40 | Programmé | |
Chiang Mai (CNX) | AirAsia | FD3437 | 06:40 | Programmé | |
Phuket (HKT) | Thai Lion Air | SL750 | 06:45 | Programmé | |
Nakhon Si Thammarat (NST) | AirAsia | FD3188 | 06:50 | Programmé | |
Roi Et (ROI) | AirAsia | FD3566 | 06:50 | Programmé | |
Chiang Rai (CEI) | Nok Air | DD100 | 06:55 | Programmé | |
Ubon Ratchathani (UBP) | AirAsia | FD3370 | 06:55 | Programmé | |
Surat Thani (URT) | AirAsia | FD3235 | 07:00 | Programmé | |
Khon Kaen (KKC) | AirAsia | FD3250 | 07:00 | 07:10 | En route |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL782 | 07:00 | 07:40 | En route |
Kuala Lumpur (KUL) | AirAsia | FD311 | 07:05 | 07:16 | En route |
Phitsanulok (PHS) | AirAsia | FD3308 | 07:05 | 07:15 | En route |
Yangon (RGN) | AirAsia | FD251 | 07:15 | 07:22 | En route |
Surat Thani (URT) | Thai Lion Air | SL734 | 07:20 | 07:46 | En route |
Taipei (TPE) | AirAsia | FD230 | 07:25 | 07:38 | En route |
Chumphon (CJM) | AirAsia | FD3148 | 07:25 | 07:44 | En route |
Ho Chi Minh City (SGN) | AirAsia | FD656 | 07:30 | 07:42 | En route |
Chiang Mai (CNX) | AirAsia | FD3445 | 07:30 | 07:32 | En route |
Sakon Nakhon (SNO) | AirAsia | FD3510 | 07:30 | 07:36 | En route |
Nan (NNT) | AirAsia | FD3554 | 07:30 | 07:30 | En route |
Nakhon Phanom (KOP) | Thai Lion Air | SL670 | 07:30 | Annulé | |
Phnom Penh (PNH) | AirAsia | FD608 | 07:45 | 07:59 | En route |
Trang (TST) | AirAsia | FD3241 | 07:45 | 07:58 | En route |
Nakhon Phanom (KOP) | AirAsia | FD3398 | 07:45 | 08:16 | En route |
Singapore (SIN) | Thai Lion Air | SL100 | 07:45 | 08:02 | En route |
Ubon Ratchathani (UBP) | Thai Lion Air | SL620 | 07:45 | 07:50 | En route |
Phuket (HKT) | Thai Lion Air | SL752 | 07:45 | 07:53 | En route |
Changsha (CSX) | AirAsia | FD480 | 07:50 | 08:21 | En route |
Da Nang (DAD) | AirAsia | FD634 | 07:50 | 08:20 | En route |
Buriram (BFV) | AirAsia | FD3522 | 07:55 | 07:56 | En route |
Udon Thani (UTH) | Thai Lion Air | SL600 | 07:55 | 08:32 | En route |
Khon Kaen (KKC) | Thai Lion Air | SL642 | 07:55 | Annulé | |
Kunming (KMG) | AirAsia | FD582 | 08:00 | 08:30 | En route |
Nha Trang (CXR) | AirAsia | FD646 | 08:00 | 08:37 | En route |
Udon Thani (UTH) | AirAsia | FD3354 | 08:00 | 08:25 | En route |
Chiang Rai (CEI) | AirAsia | FD3201 | 08:05 | 08:47 | En route |
Hong Kong (HKG) | AirAsia | FD518 | 08:10 | 08:35 | En route |
Chiang Rai (CEI) | Thai Lion Air | SL532 | 08:10 | 08:39 | En route |
Trang (TST) | Thai Lion Air | SL824 | 08:15 | 08:49 | En route |
Kuala Lumpur (KUL) | AirAsia | AK891 | 08:35 | 08:53 | En route |
Hat Yai (HDY) | Thai Lion Air | SL704 | 08:35 | 09:11 | En route |
Okinawa (OKA) | AirAsia | FD240 | 08:40 | 09:00 | En route |
