Flyankomster og afgange på Don Mueang Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Phuket (HKT) | Nok Air | DD537 | 00:00 | 23:39 | Landet |
Wuhan (WUH) | AirAsia | FD573 | 00:10 | 23:57 | Landet |
Hat Yai (HDY) | Nok Air | DD507 | 00:15 | 23:59 | Landet |
Taipei (TPE) | Thai Lion Air | SL395 | 00:20 | 23:53 | Landet |
Phuket (HKT) | AirAsia | FD3016 | 00:35 | 00:54 | Landet |
Chiang Mai (CNX) | Nok Air | DD143 | 00:40 | 00:27 | Landet |
Macau (MFM) | AirAsia | FD787 | 01:30 | 01:58 | Landet |
Osaka (KIX) | AirAsia X | XJ611 | 01:30 | 00:59 | Landet |
Hangzhou (HGH) | AirAsia | FD569 | 01:40 | 01:21 | Landet |
Changsha (CSX) | AirAsia | FD541 | 01:50 | 01:31 | Landet |
Shenzhen (SZX) | AirAsia | FD597 | 01:50 | 02:17 | Landet |
Guangzhou (CAN) | AirAsia | FD533 | 02:10 | 01:50 | Landet |
Hangzhou (HGH) | Thai Lion Air | SL921 | 02:35 | 02:31 | Landet |
Tokyo (NRT) | AirAsia X | XJ607 | 02:40 | 02:26 | Landet |
Gawahati (GAU) | AirAsia | FD125 | 03:45 | 04:29 | Landet |
Colombo (CMB) | AirAsia | FD141 | 03:50 | 03:50 | Landet |
Chennai Madras (MAA) | AirAsia | FD154 | 04:05 | 04:59 | Landet |
Bangalore (BLR) | AirAsia | FD138 | 04:10 | 04:53 | Landet |
Lucknow (LKO) | AirAsia | FD147 | 04:25 | Ukendt | |
Kolkata (CCU) | AirAsia | FD121 | 04:30 | 04:37 | Landet |
Hyderabad (HYD) | AirAsia | FD119 | 04:30 | 04:47 | Landet |
Jaipur (JAI) | AirAsia | FD131 | 04:30 | 04:18 | Landet |
Guangzhou (CAN) | Thai Lion Air | SL901 | 04:50 | 04:40 | Landet |
Kochi (COK) | AirAsia | FD171 | 05:05 | 05:26 | Landet |
Sanya (SYX) | Thai Lion Air | SL8813 | 05:10 | 06:04 | Landet |
Mumbai (BOM) | Thai Lion Air | SL219 | 05:45 | 05:35 | Landet |
Bangalore (BLR) | Thai Lion Air | SL217 | 05:55 | 05:30 | Landet |
Hyderabad (HYD) | Nok Air | DD959 | 06:05 | 05:41 | Landet |
Chiang Mai (CNX) | AirAsia | FD3417 | 07:40 | 07:19 | Landet |
Phuket (HKT) | AirAsia | FD3036 | 07:50 | 07:37 | Landet |
Yangon (RGN) | Myanmar Airways International | 8M364 | 07:50 | Ukendt | |
Mumbai (BOM) | Nok Air | DD939 | 08:00 | 07:13 | Landet |
Kuala Lumpur (KUL) | AirAsia | AK890 | 08:05 | 07:47 | Landet |
Kuala Lumpur (KUL) | Batik Air | OD524 | 08:15 | 07:51 | Landet |
Koh Samui (USM) | Bangkok Airways | PG450 | 08:20 | 08:08 | Landet |
Udon Thani (UTH) | Nok Air | DD301 | 08:35 | 08:11 | Landet |
Surat Thani (URT) | Nok Air | DD571 | 08:50 | 08:30 | Landet |
Nakhon Si Thammarat (NST) | Nok Air | DD551 | 09:00 | 08:43 | Landet |
Sakon Nakhon (SNO) | Nok Air | DD361 | 09:00 | 08:52 | Landet |
Kuala Lumpur (KUL) | AirAsia | AK880 | 09:05 | 08:55 | Landet |
Ubon Ratchathni (UBP) | Nok Air | DD321 | 09:05 | 08:57 | Landet |
Chiang Mai (CNX) | Nok Air | DD125 | 09:10 | 09:04 | Landet |
Udon Thani (UTH) | Thai Lion Air | SL601 | 09:10 | 08:48 | Landet |
Vientiane (VTE) | AirAsia | FD1043 | 09:15 | 09:02 | Landet |
Buri Ram (BFV) | AirAsia | FD3523 | 09:20 | 09:07 | Landet |
Chiang Mai (CNX) | Thai Lion Air | SL503 | 09:25 | 09:13 | Landet |
Phitsanulok (PHS) | AirAsia | FD3309 | 09:25 | 09:16 | Landet |
Chiang Mai (CNX) | AirAsia | FD3438 | 09:40 | 09:24 | Landet |
Jakarta (CGK) | Thai Lion Air | SL117 | 09:55 | 09:35 | Landet |
Hat Yai (HDY) | Thai Lion Air | SL703 | 09:55 | 10:01 | Landet |
Phuket (HKT) | Nok Air | DD521 | 09:55 | 09:55 | Landet |
Roi Et (ROI) | AirAsia | FD3567 | 09:55 | 09:52 | Landet |
Sakon Nakhon (SNO) | AirAsia | FD3511 | 10:00 | 09:43 | Landet |
Chumphon (CJM) | AirAsia | FD3149 | 10:05 | 09:49 | Landet |
Chiang Rai (CEI) | AirAsia | FD3200 | 10:05 | 10:03 | Landet |
Hat Yai (HDY) | AirAsia | FD3103 | 10:05 | 09:57 | Landet |
Phuket (HKT) | Thai Lion Air | SL751 | 10:10 | 10:14 | Landet |
Khon Kaen (KKC) | AirAsia | FD3251 | 10:10 | 09:46 | Landet |
Surat Thani (URT) | AirAsia | FD3236 | 10:10 | 10:08 | Landet |
Phuket (HKT) | AirAsia | FD8057 | 10:15 | 10:22 | Landet |
Nakhon Si Thammarat (NST) | AirAsia | FD3189 | 10:15 | 10:05 | Landet |
Udon Thani (UTH) | AirAsia | FD3363 | 10:15 | 09:59 | Landet |
Chiang Rai (CEI) | Nok Air | DD101 | 10:20 | 10:35 | Landet |
Chiang Rai (CEI) | Nok Air | DD101 | 10:20 | Ukendt | |
Phnom Penh (PNH) | AirAsia | FD609 | 10:20 | 10:15 | Landet |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL783 | 10:20 | 10:12 | Landet |
Ubon Ratchathni (UBP) | Thai Lion Air | SL621 | 10:25 | 11:01 | Landet |
Shanghai (PVG) | AirAsia X | XJ761 | 10:35 | 10:25 | Landet |
Nakhon Phanom (KOP) | AirAsia | FD3399 | 10:40 | 10:29 | Landet |
Surat Thani (URT) | Thai Lion Air | SL735 | 10:40 | 10:18 | Landet |
Hat Yai (HDY) | AirAsia | FD3117 | 10:45 | 10:46 | Landet |
Jakarta (CGK) | AirAsia | QZ250 | 10:50 | 10:33 | Landet |
Phuket (HKT) | AirAsia | FD3035 | 10:50 | 11:07 | Landet |
Phuket (HKT) | Thai Lion Air | SL753 | 11:00 | 11:47 | Landet |
Hanoi (HAN) | AirAsia | FD643 | 11:05 | 11:17 | Landet |
Kuala Lumpur (KUL) | Batik Air | OD520 | 11:05 | 11:14 | Landet |
Nan (NNT) | AirAsia | FD3555 | 11:10 | 11:11 | Landet |
Trang (TST) | AirAsia | FD3242 | 11:15 | 10:58 | Landet |
Luang Prabang (LPQ) | AirAsia | FD1033 | 11:20 | 11:23 | Landet |
Ubon Ratchathni (UBP) | AirAsia | FD3379 | 11:20 | 11:09 | Landet |
Chiang Mai (CNX) | AirAsia | FD8104 | 11:25 | 11:16 | Landet |
Da Nang (DAD) | AirAsia | FD635 | 11:25 | 10:56 | Landet |
Manila (MNL) | AirAsia | Z2285 | 11:25 | 11:42 | Landet |
Kuala Lumpur (KUL) | AirAsia | FD312 | 11:30 | 11:31 | Landet |
Ho Chi Minh City (SGN) | AirAsia | FD657 | 11:30 | 11:19 | Landet |
Xiamen (XMN) | Spring Airlines | 9C7575 | 11:30 | 11:21 | Landet |
Chiang Rai (CEI) | Thai Lion Air | SL533 | 11:35 | 11:26 | Landet |
Chiang Mai (CNX) | AirAsia | FD3444 | 11:40 | 11:45 | Landet |
Trang (TST) | Thai Lion Air | SL825 | 11:45 | Forsinket | |
Mae Sot (MAQ) | Nok Air | DD191 | 11:50 | 11:40 | Landet |
Nan (NNT) | Nok Air | DD171 | 11:55 | 11:49 | Landet |
Chiang Mai (CNX) | Nok Air | DD127 | 12:05 | 11:57 | Landet |
Ubon Ratchathni (UBP) | Nok Air | DD323 | 12:10 | planlagt | |
Medan (KNO) | AirAsia | QZ154 | 12:10 | planlagt | |
Chiang Mai (CNX) | Thai Lion Air | SL507 | 12:15 | Forsinket | |
Yangon (RGN) | Myanmar Airways International | 8M360 | 12:15 | 11:59 | Landet |
Hat Yai (HDY) | Thai Lion Air | SL705 | 12:25 | planlagt | |
Shanghai (PVG) | Juneyao Air | HO1359 | 12:25 | 11:53 | Landet |
Singapore (SIN) | AirAsia | FD358 | 12:25 | planlagt | |
Nha Trang (CXR) | AirAsia | FD647 | 12:30 | planlagt | |
Krabi (KBV) | AirAsia | FD3230 | 12:35 | planlagt | |
Koh Samui (USM) | Bangkok Airways | PG452 | 12:35 | planlagt | |
Hong Kong (HKG) | AirAsia | FD509 | 12:40 | planlagt | |
Macau (MFM) | AirAsia | FD776 | 12:45 | planlagt | |
Kuala Lumpur (KUL) | AirAsia | AK882 | 12:50 | planlagt | |
Phuket (HKT) | Nok Air | DD525 | 12:55 | planlagt | |
Jakarta (CGK) | Batik Air | ID7631 | 13:00 | planlagt | |
Krabi (KBV) | Nok Air | DD543 | 13:05 | planlagt | |
Phuket (HKT) | AirAsia | FD3030 | 13:10 | planlagt | |
Khon Kaen (KKC) | AirAsia | FD8041 | 13:20 | planlagt | |
Udon Thani (UTH) | AirAsia | FD3355 | 13:20 | planlagt | |
Ningbo (NGB) | Spring Airlines | 9C7431 | 13:25 | 12:47 | Landet |
Chiang Mai (CNX) | AirAsia | FD3436 | 13:30 | planlagt | |
Phuket (HKT) | Thai Lion Air | SL755 | 13:30 | Forsinket | |
Chongqing (CKG) | AirAsia | FD557 | 13:35 | planlagt | |
Chiang Rai (CEI) | Nok Air | DD103 | 13:40 | planlagt | |
Khon Kaen (KKC) | Thai Lion Air | SL645 | 13:40 | planlagt | |
Nakhon Si Thammarat (NST) | AirAsia | FD3185 | 13:40 | planlagt | |
Singapore (SIN) | Thai Lion Air | SL101 | 13:50 | planlagt | |
Hat Yai (HDY) | Thai Lion Air | SL707 | 13:55 | planlagt | |
Loei (LOE) | AirAsia | FD3543 | 13:55 | planlagt | |
Taipei (TPE) | Thai Lion Air | SL399 | 13:55 | planlagt | |
Udon Thani (UTH) | Nok Air | DD313 | 13:55 | planlagt | |
Fukuoka (FUK) | AirAsia | FD737 | 14:00 | planlagt | |
Ubon Ratchathni (UBP) | AirAsia | FD3375 | 14:00 | planlagt | |
Narathiwat (NAW) | AirAsia | FD3131 | 14:05 | 13:51 | Landet |
Lampang (LPT) | AirAsia | FD3924 | 14:05 | 13:42 | Landet |
Ranong (UNN) | AirAsia | FD3141 | 14:10 | 13:46 | Landet |
Udon Thani (UTH) | Thai Lion Air | SL605 | 14:10 | planlagt | |
Da Nang (DAD) | AirAsia | FD637 | 14:20 | planlagt | |
Krabi (KBV) | AirAsia | FD3211 | 14:20 | planlagt | |
Kuala Lumpur (KUL) | AirAsia | AK884 | 14:25 | planlagt | |
Osaka (KIX) | AirAsia X | XJ613 | 14:25 | planlagt | |
Nan (NNT) | AirAsia | FD3553 | 14:30 | planlagt | |
Hat Yai (HDY) | AirAsia | FD3107 | 14:35 | planlagt | |
Krabi (KBV) | Thai Lion Air | SL807 | 14:35 | planlagt | |
Khon Kaen (KKC) | AirAsia | FD3255 | 14:40 | planlagt | |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL785 | 14:40 | planlagt | |
Tokyo (NRT) | AirAsia X | XJ601 | 14:40 | planlagt | |
Chiang Mai (CNX) | Thai Lion Air | SL511 | 14:45 | planlagt | |
Chiang Mai (CNX) | AirAsia | FD3448 | 14:45 | planlagt | |
Phuket (HKT) | AirAsia | FD3092 | 14:45 | planlagt | |
Kunming (KMG) | AirAsia | FD583 | 14:50 | planlagt | |
Roi Et (ROI) | AirAsia | FD3565 | 14:50 | planlagt | |
Krabi (KBV) | AirAsia | FD3218 | 14:55 | planlagt | |
Chiang Rai (CEI) | AirAsia | FD3202 | 15:00 | planlagt | |
Trang (TST) | Nok Air | DD593 | 15:00 | planlagt | |
Penang (PEN) | AirAsia | FD324 | 15:05 | planlagt | |
Xi An (XIY) | Spring Airlines | 9C6293 | 15:05 | 14:44 | Landet |
Denpasar (DPS) | AirAsia | FD397 | 15:15 | planlagt | |
Phu Quoc (PQC) | AirAsia | FD661 | 15:15 | planlagt | |
Tokoname (NGO) | AirAsia X | XJ639 | 15:20 | 14:46 | Landet |
Chiang Mai (CNX) | AirAsia | FD3442 | 15:25 | planlagt | |
Seoul (ICN) | AirAsia X | XJ701 | 15:30 | planlagt | |
Wuhan (WUH) | AirAsia | FD571 | 15:35 | planlagt | |
Nakhon Si Thammarat (NST) | Nok Air | DD555 | 15:45 | planlagt | |
Phuket (HKT) | Thai Lion Air | SL757 | 15:50 | planlagt | |
Phuket (HKT) | Nok Air | DD531 | 15:50 | planlagt | |
Vientiane (VTE) | AirAsia | FD1041 | 15:50 | planlagt | |
Macau (MFM) | Thai Lion Air | SL373 | 15:55 | planlagt | |
Chiang Rai (CEI) | Thai Lion Air | SL539 | 16:05 | 15:58 | Landet |
Phuket (HKT) | AirAsia | FD3006 | 16:05 | Forsinket | |
Surat Thani (URT) | AirAsia | FD3232 | 16:05 | planlagt | |
Chiang Rai (CEI) | Nok Air | DD107 | 16:10 | planlagt | |
Hong Kong (HKG) | Thai Lion Air | SL361 | 16:10 | planlagt | |
Phitsanulok (PHS) | Thai Lion Air | SL557 | 16:15 | 15:48 | Landet |
Singapore (SIN) | AirAsia | FD356 | 16:25 | planlagt | |
Surat Thani (URT) | Nok Air | DD575 | 16:30 | planlagt | |
Chiang Mai (CNX) | Nok Air | DD135 | 16:45 | planlagt | |
Narathiwat (NAW) | AirAsia | FD3135 | 16:45 | planlagt | |
Udon Thani (UTH) | AirAsia | FD3359 | 16:45 | planlagt | |
Chiang Mai (CNX) | AirAsia | FD3434 | 16:50 | planlagt | |
Chiang Mai (CNX) | Thai Lion Air | SL513 | 16:55 | planlagt | |
Johor Bahru (JHB) | AirAsia | FD511 | 17:05 | 16:52 | Landet |
Changsha (CSX) | Thai Lion Air | SL935 | 17:05 | 16:50 | Landet |
Khon Kaen (KKC) | AirAsia | FD3261 | 17:10 | planlagt | |
Kuala Lumpur (KUL) | AirAsia | AK886 | 17:15 | planlagt | |
Phitsanulok (PHS) | AirAsia | FD3303 | 17:15 | 16:56 | Landet |
Phuket (HKT) | AirAsia | FD3026 | 17:20 | planlagt | |
Surat Thani (URT) | Thai Lion Air | SL741 | 17:20 | planlagt | |
Buri Ram (BFV) | AirAsia | FD3521 | 17:25 | planlagt | |
Chiang Rai (CEI) | AirAsia | FD3208 | 17:25 | planlagt | |
Ubon Ratchathni (UBP) | Thai Lion Air | SL629 | 17:30 | planlagt | |
Shantou (SWA) | Spring Airlines | 9C6193 | 17:30 | planlagt | |
Penang (PEN) | AirAsia | FD322 | 17:35 | planlagt | |
Luang Prabang (LPQ) | AirAsia | FD1031 | 17:35 | planlagt | |
Tokyo (NRT) | AirAsia X | XJ603 | 17:35 | planlagt | |
Denpasar (DPS) | Batik Air | ID7637 | 17:45 | planlagt | |
Mandalay (MDL) | Myanmar Airways International | 8M362 | 17:45 | planlagt | |
Ubon Ratchathni (UBP) | AirAsia | FD3371 | 17:50 | planlagt | |
Bhairawa (BWA) | AirAsia | FD185 | 17:55 | planlagt | |
Chiang Mai (CNX) | AirAsia | FD3446 | 17:55 | planlagt | |
Sapporo (CTS) | AirAsia X | XJ621 | 18:00 | planlagt | |
Mae Sot (MAQ) | Nok Air | DD197 | 18:00 | planlagt | |
Nan (NNT) | AirAsia | FD3557 | 18:05 | planlagt | |
Jakarta (CGK) | AirAsia | QZ256 | 18:10 | planlagt | |
Nakhon Phanom (KOP) | AirAsia | FD3397 | 18:10 | planlagt | |
Koh Samui (USM) | Bangkok Airways | PG454 | 18:10 | planlagt | |
Sakon Nakhon (SNO) | Nok Air | DD369 | 18:15 | planlagt | |
Kuala Lumpur (KUL) | AirAsia | AK892 | 18:20 | planlagt | |
Udon Thani (UTH) | Thai Lion Air | SL611 | 18:20 | planlagt | |
Chiang Mai (CNX) | Thai Lion Air | SL509 | 18:25 | planlagt | |
Denpasar (DPS) | AirAsia | QZ244 | 18:30 | planlagt | |
Loei (LOE) | AirAsia | FD3549 | 18:30 | planlagt | |
Hat Yai (HDY) | Thai Lion Air | SL715 | 18:35 | planlagt | |
Phitsanulok (PHS) | Nok Air | DD207 | 18:35 | planlagt | |
Phnom Penh (PNH) | AirAsia | FD607 | 18:35 | planlagt | |
Chiang Mai (CNX) | Nok Air | DD131 | 18:40 | planlagt | |
Khon Kaen (KKC) | Thai Lion Air | SL647 | 18:40 | planlagt | |
Singapore (SIN) | AirAsia | FD354 | 18:40 | planlagt | |
Okinawa (OKA) | AirAsia | FD241 | 18:45 | planlagt | |
Phuket (HKT) | AirAsia | FD3018 | 18:50 | planlagt | |
Macau (MFM) | Air Macau | NX936 | 18:50 | planlagt | |
Kathmandu (KTM) | Thai Lion Air | SL221 | 18:50 | planlagt | |
Trang (TST) | Thai Lion Air | SL827 | 18:50 | planlagt | |
Xi An (XIY) | AirAsia | FD589 | 18:50 | planlagt | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD522 | 18:55 | planlagt | |
Male (MLE) | AirAsia | FD176 | 18:55 | planlagt | |
Chiang Mai (CNX) | AirAsia | FD3432 | 19:00 | planlagt | |
Krabi (KBV) | AirAsia | FD3224 | 19:00 | planlagt | |
Krabi (KBV) | Thai Lion Air | SL813 | 19:05 | planlagt | |
Chiang Mai (CNX) | Thai Lion Air | SL515 | 19:15 | planlagt | |
Hat Yai (HDY) | AirAsia | FD3115 | 19:20 | planlagt | |
Phuket (HKT) | AirAsia | FD3022 | 19:25 | planlagt | |
Yangon (RGN) | AirAsia | FD254 | 19:25 | planlagt | |
Chiang Rai (CEI) | AirAsia | FD3210 | 19:35 | planlagt | |
Nakhon Si Thammarat (NST) | Nok Air | DD557 | 19:35 | planlagt | |
Phitsanulok (PHS) | AirAsia | FD3307 | 19:35 | planlagt | |
Ho Chi Minh City (SGN) | AirAsia | FD655 | 19:45 | planlagt | |
Macau (MFM) | AirAsia | FD765 | 19:50 | planlagt | |
Phuket (HKT) | Thai Lion Air | SL761 | 19:55 | planlagt | |
Krabi (KBV) | Nok Air | DD547 | 20:00 | planlagt | |
Chiang Mai (CNX) | AirAsia | FD3440 | 20:05 | planlagt | |
Jakarta (CGK) | AirAsia | QZ252 | 20:15 | planlagt | |
Nan (NNT) | Nok Air | DD177 | 20:15 | planlagt | |
Chiang Rai (CEI) | Thai Lion Air | SL545 | 20:20 | planlagt | |
Phuket (HKT) | Nok Air | DD533 | 20:20 | planlagt | |
Krabi (KBV) | AirAsia | FD3216 | 20:20 | planlagt | |
Khon Kaen (KKC) | AirAsia | FD3257 | 20:20 | planlagt | |
Hat Yai (HDY) | AirAsia | FD3109 | 20:30 | planlagt | |
Kuala Lumpur (KUL) | AirAsia | AK888 | 20:30 | planlagt | |
Kaohsiung (KHH) | AirAsia | FD235 | 20:30 | planlagt | |
Da Nang (DAD) | AirAsia | FD639 | 20:35 | planlagt | |
Phuket (HKT) | AirAsia | FD3010 | 20:35 | planlagt | |
Seoul (ICN) | AirAsia X | XJ709 | 20:40 | planlagt | |
Chiang Mai (CNX) | AirAsia | FD3430 | 20:45 | planlagt | |
Trang (TST) | AirAsia | FD3246 | 20:45 | planlagt | |
Hat Yai (HDY) | Thai Lion Air | SL719 | 20:50 | planlagt | |
Roi Et (ROI) | AirAsia | FD3569 | 20:50 | planlagt | |
Surat Thani (URT) | Thai Lion Air | SL747 | 21:05 | planlagt | |
Surat Thani (URT) | AirAsia | FD3234 | 21:05 | planlagt | |
Nakhon Phanom (KOP) | AirAsia | FD3395 | 21:10 | planlagt | |
Surat Thani (URT) | Nok Air | DD579 | 21:20 | planlagt | |
Hat Yai (HDY) | AirAsia | FD3111 | 21:25 | planlagt | |
Taipei (TPE) | AirAsia | FD231 | 21:30 | planlagt | |
Chiang Mai (CNX) | AirAsia | FD8047 | 21:50 | planlagt | |
Phuket (HKT) | AirAsia | FD3028 | 21:50 | planlagt | |
Nakhon Si Thammarat (NST) | AirAsia | FD3183 | 21:50 | planlagt | |
Ubon Ratchathni (UBP) | AirAsia | FD3373 | 22:00 | planlagt | |
Singapore (SIN) | AirAsia | FD350 | 22:05 | planlagt | |
Manila (MNL) | Cebu Pacific | 5J863 | 22:10 | planlagt | |
Udon Thani (UTH) | Nok Air | DD311 | 22:10 | planlagt | |
Hong Kong (HKG) | AirAsia | FD505 | 22:15 | planlagt | |
Jakarta (CGK) | AirAsia | QZ258 | 22:20 | planlagt | |
Chongqing (CKG) | Thai AirAsia | FD553 | 22:20 | planlagt | |
Phuket (HKT) | Thai Lion Air | SL763 | 22:20 | planlagt | |
Chiang Rai (CEI) | Nok Air | DD111 | 22:25 | planlagt | |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL793 | 22:30 | planlagt | |
Udon Thani (UTH) | AirAsia | FD3357 | 22:35 | planlagt | |
Chiang Mai (CNX) | AirAsia | FD3426 | 22:40 | planlagt | |
Hanoi (HAN) | AirAsia | FD645 | 22:40 | planlagt | |
Chiang Rai (CEI) | AirAsia | FD3206 | 22:45 | planlagt | |
Singapore (SIN) | Thai Lion Air | SL105 | 23:00 | planlagt | |
Ho Chi Minh City (SGN) | AirAsia | FD659 | 23:10 | planlagt | |
Chiang Mai (CNX) | Thai Lion Air | SL521 | 23:15 | planlagt | |
Chiang Mai (CNX) | Nok Air | DD141 | 23:20 | planlagt | |
Chiang Mai (CNX) | AirAsia | FD3428 | 23:25 | planlagt | |
Hat Yai (HDY) | Thai Lion Air | SL725 | 23:30 | planlagt | |
Phuket (HKT) | Thai Lion Air | SL765 | 23:30 | planlagt | |
Hat Yai (HDY) | AirAsia | FD3113 | 23:30 | planlagt | |
Phuket (HKT) | AirAsia | FD3032 | 23:40 | planlagt | |
Macau (MFM) | Thai Lion Air | SL371 | 23:50 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Sanya (SYX) | Thai Lion Air | SL8812 | 00:05 | 01:25 | På vej |
Shanghai (PVG) | AirAsia X | XJ760 | 00:15 | 00:28 | På vej |
Nagoya (NGO) | AirAsia X | XJ638 | 00:45 | 00:56 | På vej |
Osaka (KIX) | AirAsia X | XJ612 | 01:10 | 01:28 | På vej |
Fukuoka (FUK) | AirAsia | FD736 | 01:55 | 02:12 | På vej |
Jakarta (CGK) | Thai Lion Air | SL116 | 02:00 | 02:18 | På vej |
Sapporo (CTS) | AirAsia X | XJ620 | 02:00 | 02:09 | På vej |
Seoul (ICN) | AirAsia X | XJ700 | 02:30 | 02:56 | På vej |
Tokyo (NRT) | AirAsia X | XJ602 | 02:40 | 02:49 | På vej |
Kaohsiung (KHH) | AirAsia | FD234 | 02:45 | 03:00 | På vej |
Taipei (TPE) | Thai Lion Air | SL398 | 03:15 | 03:32 | På vej |
Udon Thani (UTH) | Nok Air | DD300 | 06:00 | planlagt | |
Nakhon Si Thammarat (NST) | Nok Air | DD550 | 06:00 | planlagt | |
Surat Thani (URT) | Nok Air | DD570 | 06:00 | 06:02 | På vej |
Denpasar (DPS) | AirAsia | FD396 | 06:00 | planlagt | |
Hong Kong (HKG) | AirAsia | FD508 | 06:10 | planlagt | |
Chongqing (CKG) | AirAsia | FD556 | 06:15 | planlagt | |
Chiang Mai (CNX) | Thai Lion Air | SL502 | 06:15 | planlagt | |
Udon Thani (UTH) | Thai Lion Air | SL600 | 06:15 | planlagt | |
Hat Yai (HDY) | Thai Lion Air | SL702 | 06:15 | planlagt | |
Sakon Nakhon (SNO) | Nok Air | DD360 | 06:15 | planlagt | |
Chiang Mai (CNX) | Nok Air | DD124 | 06:20 | planlagt | |
Ubon Ratchathani (UBP) | Nok Air | DD320 | 06:25 | planlagt | |
Vientiane (VTE) | AirAsia | FD1042 | 06:25 | planlagt | |
Taipei (TPE) | Thai Lion Air | SL394 | 06:25 | planlagt | |
Hat Yai (HDY) | AirAsia | FD3102 | 06:30 | planlagt | |
Phuket (HKT) | Nok Air | DD520 | 06:35 | planlagt | |
Kuala Lumpur (KUL) | AirAsia | FD311 | 06:40 | planlagt | |
Chiang Mai (CNX) | AirAsia | FD3437 | 06:40 | planlagt | |
Macau (MFM) | AirAsia | FD775 | 06:45 | planlagt | |
Phuket (HKT) | Thai Lion Air | SL750 | 06:45 | planlagt | |
Sakon Nakhon (SNO) | AirAsia | FD3510 | 06:55 | planlagt | |
Phuket (HKT) | AirAsia | FD8056 | 06:55 | planlagt | |
Chiang Rai (CEI) | AirAsia | FD3199 | 06:55 | planlagt | |
Buriram (BFV) | AirAsia | FD3522 | 06:55 | planlagt | |
Singapore (SIN) | AirAsia | FD359 | 07:00 | planlagt | |
Hanoi (HAN) | AirAsia | FD642 | 07:00 | planlagt | |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL782 | 07:00 | planlagt | |
Wuhan (WUH) | AirAsia | FD570 | 07:05 | planlagt | |
Phitsanulok (PHS) | AirAsia | FD3308 | 07:05 | planlagt | |
Phnom Penh (PNH) | AirAsia | FD608 | 07:10 | planlagt | |
Nakhon Si Thammarat (NST) | AirAsia | FD3188 | 07:10 | planlagt | |
Da Nang (DAD) | AirAsia | FD634 | 07:15 | 07:30 | På vej |
Surat Thani (URT) | AirAsia | FD3235 | 07:15 | 07:37 | På vej |
Roi Et (ROI) | AirAsia | FD3566 | 07:15 | 07:47 | På vej |
Chiang Rai (CEI) | Nok Air | DD100 | 07:20 | 07:42 | På vej |
Surat Thani (URT) | Thai Lion Air | SL734 | 07:20 | 07:33 | På vej |
Phuket (HKT) | AirAsia | FD3034 | 07:20 | 07:49 | På vej |
Hat Yai (HDY) | AirAsia | FD3116 | 07:20 | 07:40 | På vej |
Udon Thani (UTH) | AirAsia | FD3362 | 07:20 | 07:39 | På vej |
Chiang Rai (CEI) | Nok Air | DD100 | 07:20 | 07:42 | På vej |
Khon Kaen (KKC) | AirAsia | FD3250 | 07:25 | 07:45 | På vej |
Chumphon (CJM) | AirAsia | FD3148 | 07:25 | 07:44 | På vej |
Phuket (HKT) | Thai Lion Air | SL752 | 07:30 | 08:18 | På vej |
Nakhon Phanom (KOP) | AirAsia | FD3398 | 07:30 | 07:50 | På vej |
Ubon Ratchathani (UBP) | Thai Lion Air | SL620 | 07:35 | 08:33 | På vej |
Ho Chi Minh City (SGN) | AirAsia | FD656 | 07:40 | 08:00 | På vej |
Taipei (TPE) | AirAsia | FD230 | 07:45 | 07:55 | På vej |
Seoul (ICN) | AirAsia X | XJ708 | 07:45 | 08:04 | På vej |
Trang (TST) | AirAsia | FD3241 | 07:50 | 07:53 | På vej |
Nha Trang (CXR) | AirAsia | FD646 | 07:55 | 07:58 | På vej |
Singapore (SIN) | Thai Lion Air | SL100 | 07:55 | 08:10 | På vej |
Chiang Rai (CEI) | Thai Lion Air | SL532 | 08:05 | 08:16 | På vej |
Luang Prabang (LPQ) | AirAsia | FD1032 | 08:05 | 08:13 | På vej |
Chiang Mai (CNX) | AirAsia | FD3416 | 08:10 | 08:23 | På vej |
Nan (NNT) | AirAsia | FD3554 | 08:10 | 08:48 | På vej |
Trang (TST) | Thai Lion Air | SL824 | 08:15 | 08:57 | På vej |
Phuket (HKT) | AirAsia | FD3037 | 08:20 | 08:28 | På vej |
Yangon (RGN) | Myanmar Airways International | 8M365 | 08:25 | planlagt | |
Okinawa (OKA) | AirAsia | FD240 | 08:30 | 08:40 | På vej |
Ubon Ratchathani (UBP) | AirAsia | FD3378 | 08:30 | 08:38 | På vej |
Kuala Lumpur (KUL) | AirAsia | AK891 | 08:35 | 08:53 | På vej |
Hat Yai (HDY) | Thai Lion Air | SL704 | 08:35 | 09:03 | På vej |
Chiang Mai (CNX) | AirAsia | FD3443 | 08:40 | 08:55 | På vej |
Koh Samui (USM) | Bangkok Airways | PG451 | 08:50 | 08:59 | På vej |
Chiang Mai (CNX) | Thai Lion Air | SL506 | 09:00 | 09:38 | På vej |
