Flyg ankomster och avgångar på Don Mueang Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Chiang Mai (CNX) | Nok Air | DD143 | 00:10 | 00:56 | landat |
Wuhan (WUH) | AirAsia | FD573 | 00:10 | 00:03 | landat |
Singapore (SIN) | AirAsia | FD352 | 00:15 | 01:23 | landat |
Taipei (TPE) | Thai Lion Air | SL395 | 00:20 | 00:00 | landat |
Phuket (HKT) | AirAsia | FD3016 | 00:35 | 01:29 | landat |
Macau (MFM) | AirAsia | FD787 | 01:30 | 01:32 | landat |
Osaka (KIX) | AirAsia X | XJ611 | 01:30 | 01:43 | landat |
Hangzhou (HGH) | AirAsia | FD569 | 01:40 | 02:03 | landat |
Changsha (CSX) | AirAsia | FD541 | 01:50 | 02:21 | landat |
Shenzhen (SZX) | AirAsia | FD597 | 01:50 | 02:01 | landat |
Guangzhou (CAN) | AirAsia | FD533 | 02:10 | 02:08 | landat |
Hangzhou (HGH) | Thai Lion Air | SL921 | 02:35 | 02:27 | landat |
Tokyo (NRT) | AirAsia X | XJ607 | 02:40 | 02:35 | landat |
Gawahati (GAU) | AirAsia | FD125 | 03:45 | okänd | |
Sydney (SYD) | AirAsia X | XJ389 | 03:45 | 04:05 | landat |
Ahmedabad (AMD) | AirAsia | FD145 | 03:50 | 05:06 | landat |
Colombo (CMB) | AirAsia | FD141 | 03:50 | 03:50 | landat |
Chennai Madras (MAA) | AirAsia | FD154 | 04:05 | 04:50 | landat |
Bangalore (BLR) | AirAsia | FD138 | 04:10 | 05:42 | landat |
Lucknow (LKO) | AirAsia | FD147 | 04:25 | 04:20 | landat |
Kolkata (CCU) | AirAsia | FD121 | 04:30 | 04:30 | landat |
Hyderabad (HYD) | AirAsia | FD119 | 04:30 | 05:41 | landat |
Jaipur (JAI) | AirAsia | FD131 | 04:30 | 05:18 | landat |
Xi An (XIY) | Thai Lion Air | SL951 | 04:40 | 05:02 | landat |
Guangzhou (CAN) | Thai Lion Air | SL901 | 04:50 | 04:35 | landat |
Kochi (COK) | AirAsia | FD171 | 05:05 | 05:19 | landat |
Mumbai (BOM) | Thai Lion Air | SL219 | 05:45 | 06:01 | landat |
Bangalore (BLR) | Thai Lion Air | SL217 | 05:55 | 07:00 | landat |
Hyderabad (HYD) | Nok Air | DD959 | 06:05 | okänd | |
Hyderabad (HYD) | Nok Air | DD959 | 06:05 | okänd | |
Kolkata (CCU) | Thai Lion Air | SL243 | 06:35 | 06:21 | landat |
Chiang Mai (CNX) | AirAsia | FD3417 | 07:40 | 07:10 | landat |
Phuket (HKT) | AirAsia | FD3036 | 07:50 | 07:33 | landat |
Yangon (RGN) | Myanmar Airways International | 8M364 | 07:50 | 07:54 | landat |
Mumbai (BOM) | Nok Air | DD939 | 08:00 | 09:47 | landat |
Kuala Lumpur (KUL) | AirAsia | AK890 | 08:05 | 07:59 | landat |
Kuala Lumpur (KUL) | Batik Air | OD524 | 08:15 | 08:07 | landat |
Koh Samui (USM) | Bangkok Airways | PG450 | 08:20 | 08:05 | landat |
Udon Thani (UTH) | Nok Air | DD301 | 08:35 | 08:30 | landat |
Surat Thani (URT) | Nok Air | DD571 | 08:50 | okänd | |
Nakhon Si Thammarat (NST) | Nok Air | DD551 | 09:00 | 08:38 | landat |
Sakon Nakhon (SNO) | Nok Air | DD361 | 09:00 | 08:53 | landat |
Kuala Lumpur (KUL) | AirAsia | AK880 | 09:05 | 09:01 | landat |
Ubon Ratchathni (UBP) | Nok Air | DD321 | 09:05 | 08:58 | landat |
Chiang Rai (CEI) | Nok Air | DD101 | 09:10 | 10:16 | landat |
Chiang Mai (CNX) | Nok Air | DD125 | 09:10 | 09:41 | landat |
Udon Thani (UTH) | Thai Lion Air | SL601 | 09:10 | 09:39 | landat |
Vientiane (VTE) | AirAsia | FD1043 | 09:15 | 09:34 | landat |
Buri Ram (BFV) | AirAsia | FD3523 | 09:20 | 09:13 | landat |
Chiang Mai (CNX) | Thai Lion Air | SL503 | 09:25 | 09:13 | landat |
Phitsanulok (PHS) | AirAsia | FD3309 | 09:25 | 10:20 | landat |
Nakhon Si Thammarat (NST) | AirAsia | FD3187 | 09:35 | 09:30 | landat |
Chiang Mai (CNX) | AirAsia | FD3438 | 09:40 | 09:31 | landat |
Hong Kong (HKG) | HK express | UO794 expand_more(1) | 09:45 | 09:36 | landat |
Hong Kong (HKG) | Cathay Pacific | CX5794 | 09:45 | 09:36 | landat |
Jakarta (CGK) | Thai Lion Air | SL117 | 09:55 | 09:57 | landat |
Hat Yai (HDY) | Thai Lion Air | SL703 | 09:55 | 09:40 | landat |
Phuket (HKT) | Nok Air | DD521 | 09:55 | 10:04 | landat |
Roi Et (ROI) | AirAsia | FD3567 | 09:55 | 10:00 | landat |
Chiang Mai (CNX) | AirAsia | FD8432 | 10:00 | 09:52 | landat |
Sakon Nakhon (SNO) | AirAsia | FD3511 | 10:00 | 09:43 | landat |
Chumphon (CJM) | AirAsia | FD3149 | 10:05 | 09:54 | landat |
Chiang Rai (CEI) | AirAsia | FD3200 | 10:05 | 11:23 | landat |
Hat Yai (HDY) | AirAsia | FD3103 | 10:05 | 10:02 | landat |
Phuket (HKT) | Thai Lion Air | SL751 | 10:10 | 10:09 | landat |
Khon Kaen (KKC) | AirAsia | FD3251 | 10:10 | 10:06 | landat |
Surat Thani (URT) | AirAsia | FD3236 | 10:10 | 10:13 | landat |
Nakhon Si Thammarat (NST) | AirAsia | FD3189 | 10:15 | 10:14 | landat |
Udon Thani (UTH) | AirAsia | FD3363 | 10:15 | 10:10 | landat |
Phnom Penh (PNH) | AirAsia | FD609 | 10:20 | 10:18 | landat |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL783 | 10:20 | 10:23 | landat |
Ubon Ratchathni (UBP) | Thai Lion Air | SL621 | 10:25 | 10:37 | landat |
Shanghai (PVG) | AirAsia X | XJ761 | 10:35 | 10:27 | landat |
Nakhon Phanom (KOP) | AirAsia | FD3399 | 10:40 | 10:24 | landat |
Surat Thani (URT) | Thai Lion Air | SL735 | 10:40 | 10:41 | landat |
Jakarta (CGK) | AirAsia | QZ250 | 10:50 | 10:29 | landat |
Phuket (HKT) | AirAsia | FD3035 | 10:50 | 10:50 | landat |
Phuket (HKT) | Thai Lion Air | SL753 | 11:00 | 11:02 | landat |
Hanoi (HAN) | AirAsia | FD643 | 11:05 | 11:16 | landat |
Kuala Lumpur (KUL) | Batik Air | OD520 | 11:05 | 11:38 | landat |
Nan (NNT) | AirAsia | FD3555 | 11:10 | 11:35 | landat |
Trang (TST) | AirAsia | FD3242 | 11:15 | 11:05 | landat |
Luang Prabang (LPQ) | AirAsia | FD1033 | 11:20 | 11:21 | landat |
Ubon Ratchathni (UBP) | AirAsia | FD3379 | 11:20 | 11:09 | landat |
Chiang Mai (CNX) | AirAsia | FD8104 | 11:25 | 10:55 | landat |
Da Nang (DAD) | AirAsia | FD635 | 11:25 | 11:07 | landat |
Manila (MNL) | AirAsia | Z2285 | 11:25 | 11:42 | landat |
Kuala Lumpur (KUL) | AirAsia | FD312 | 11:30 | 11:33 | landat |
Ho Chi Minh City (SGN) | AirAsia | FD657 | 11:30 | 11:28 | landat |
Chiang Rai (CEI) | Thai Lion Air | SL533 | 11:35 | 11:41 | landat |
Chiang Mai (CNX) | AirAsia | FD3444 | 11:40 | 11:26 | landat |
Xiamen (XMN) | Spring Airlines | 9C7575 | 11:40 | 11:19 | landat |
Trang (TST) | Thai Lion Air | SL825 | 11:45 | 11:32 | landat |
Phuket (HKT) | Nok Air | DD523 | 11:55 | Försenad | |
Nan (NNT) | Nok Air | DD171 | 11:55 | Försenad | |
Chiang Mai (CNX) | Nok Air | DD127 | 12:05 | 11:58 | landat |
Mae Sot (MAQ) | Nok Air | DD191 | 12:05 | 11:55 | landat |
Medan (KNO) | AirAsia | QZ154 | 12:10 | Försenad | |
Chiang Mai (CNX) | Thai Lion Air | SL507 | 12:15 | schemalagd | |
Yangon (RGN) | Myanmar Airways International | 8M360 | 12:15 | Försenad | |
Penang (PEN) | Thai Lion Air | SL133 | 12:15 | schemalagd | |
Surat Thani (URT) | AirAsia | FD3238 | 12:15 | schemalagd | |
Hat Yai (HDY) | Thai Lion Air | SL705 | 12:25 | Försenad | |
Singapore (SIN) | AirAsia | FD358 | 12:25 | schemalagd | |
Nha Trang (CXR) | AirAsia | FD647 | 12:30 | schemalagd | |
Krabi (KBV) | AirAsia | FD3230 | 12:35 | schemalagd | |
Koh Samui (USM) | Bangkok Airways | PG452 | 12:35 | schemalagd | |
Hong Kong (HKG) | AirAsia | FD509 | 12:40 | schemalagd | |
Johor Bahru (JHB) | AirAsia | FD513 | 12:40 | schemalagd | |
Phuket (HKT) | AirAsia | FD9047 | 12:45 | schemalagd | |
Macau (MFM) | AirAsia | FD776 | 12:45 | schemalagd | |
Kuala Lumpur (KUL) | AirAsia | AK882 | 12:50 | schemalagd | |
Phuket (HKT) | Nok Air | DD525 | 12:55 | schemalagd | |
Johor Bahru (JHB) | Batik Air | OD530 | 12:55 | schemalagd | |
Ho Chi Minh City (SGN) | Bamboo Airways | QH323 | 12:55 | schemalagd | |
Jakarta (CGK) | Batik Air | ID7631 | 13:00 | schemalagd | |
Hat Yai (HDY) | Nok Air | DD503 | 13:00 | schemalagd | |
Krabi (KBV) | Nok Air | DD543 | 13:05 | 12:52 | landat |
Ubon Ratchathni (UBP) | Nok Air | DD323 | 13:05 | Försenad | |
Phuket (HKT) | AirAsia | FD3030 | 13:10 | Försenad | |
Khon Kaen (KKC) | AirAsia | FD8041 | 13:20 | schemalagd | |
Udon Thani (UTH) | AirAsia | FD3355 | 13:20 | schemalagd | |
Ningbo (NGB) | Spring Airlines | 9C7431 | 13:25 | 12:36 | landat |
Chiang Mai (CNX) | AirAsia | FD3436 | 13:30 | 13:31 | landat |
Phuket (HKT) | Thai Lion Air | SL755 | 13:30 | 14:04 | landat |
Khon Kaen (KKC) | Thai Lion Air | SL645 | 13:40 | 13:24 | landat |
Nakhon Si Thammarat (NST) | AirAsia | FD3185 | 13:40 | 13:33 | landat |
Singapore (SIN) | Thai Lion Air | SL101 | 13:50 | 13:59 | landat |
Hat Yai (HDY) | Thai Lion Air | SL707 | 13:55 | 14:20 | landat |
Loei (LOE) | AirAsia | FD3543 | 13:55 | 14:09 | landat |
Udon Thani (UTH) | Nok Air | DD313 | 13:55 | 14:01 | landat |
Taipei (TPE) | Thai Lion Air | SL399 | 13:55 | 13:43 | landat |
Chiang Rai (CEI) | Nok Air | DD103 | 14:00 | 14:24 | landat |
Fukuoka (FUK) | AirAsia | FD737 | 14:00 | 14:16 | landat |
Ubon Ratchathni (UBP) | AirAsia | FD3375 | 14:00 | 13:56 | landat |
Narathiwat (NAW) | AirAsia | FD3131 | 14:05 | 14:37 | landat |
Lampang (LPT) | AirAsia | FD3924 | 14:05 | 13:41 | landat |
Udon Thani (UTH) | Thai Lion Air | SL605 | 14:10 | 14:06 | landat |
Ranong (UNN) | AirAsia | FD3141 | 14:10 | 13:52 | landat |
Hat Yai (HDY) | AirAsia | FD3117 | 14:15 | 14:04 | landat |
Hanoi (HAN) | AirAsia | FD641 | 14:15 | 14:25 | landat |
Da Nang (DAD) | AirAsia | FD637 | 14:20 | 14:29 | landat |
Krabi (KBV) | AirAsia | FD3211 | 14:20 | 14:18 | landat |
Kuala Lumpur (KUL) | AirAsia | AK884 | 14:25 | 14:49 | landat |
Osaka (KIX) | AirAsia X | XJ613 | 14:25 | 14:28 | landat |
Nan (NNT) | AirAsia | FD3553 | 14:30 | 14:41 | landat |
Hat Yai (HDY) | AirAsia | FD3107 | 14:35 | 14:33 | landat |
Krabi (KBV) | Thai Lion Air | SL807 | 14:35 | 14:55 | landat |
Khon Kaen (KKC) | AirAsia | FD3255 | 14:40 | 14:31 | landat |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL785 | 14:40 | 15:38 | landat |
Tokyo (NRT) | AirAsia X | XJ601 | 14:40 | 14:48 | landat |
Chiang Mai (CNX) | AirAsia | FD3448 | 14:45 | 14:55 | landat |
Chiang Mai (CNX) | Thai Lion Air | SL511 | 14:45 | 14:47 | landat |
Phuket (HKT) | AirAsia | FD3092 | 14:45 | 14:57 | landat |
Kunming (KMG) | AirAsia | FD583 | 14:50 | 14:59 | landat |
Roi Et (ROI) | AirAsia | FD3565 | 14:50 | 14:34 | landat |
Krabi (KBV) | AirAsia | FD3218 | 14:55 | 15:17 | landat |
Chiang Rai (CEI) | AirAsia | FD3202 | 15:00 | 15:09 | landat |
Trang (TST) | Nok Air | DD593 | 15:00 | 15:45 | landat |
Penang (PEN) | AirAsia | FD324 | 15:05 | 15:07 | landat |
Xi An (XIY) | Spring Airlines | 9C6293 | 15:05 | 14:51 | landat |
Denpasar (DPS) | AirAsia | FD397 | 15:15 | 15:56 | landat |
Phu Quoc (PQC) | AirAsia | FD661 | 15:15 | 15:28 | landat |
Chiang Mai (CNX) | AirAsia | FD3442 | 15:25 | 15:34 | landat |
Seoul (ICN) | AirAsia X | XJ701 | 15:30 | 15:47 | landat |
Kuala Lumpur (KUL) | Batik Air | OD526 | 15:35 | 16:02 | landat |
Wuhan (WUH) | AirAsia | FD571 | 15:35 | 15:04 | landat |
Chiang Mai (CNX) | Nok Air | DD133 | 15:45 | 16:08 | landat |
Nakhon Si Thammarat (NST) | Nok Air | DD555 | 15:45 | 15:41 | landat |
Phuket (HKT) | Nok Air | DD531 | 15:50 | 16:27 | landat |
Phuket (HKT) | Thai Lion Air | SL757 | 15:50 | 16:36 | landat |
Vientiane (VTE) | AirAsia | FD1041 | 15:50 | 16:20 | landat |
Macau (MFM) | Thai Lion Air | SL373 | 15:55 | 16:27 | landat |
Phuket (HKT) | AirAsia | FD3006 | 16:05 | 16:21 | landat |
Surat Thani (URT) | AirAsia | FD3232 | 16:05 | 16:53 | landat |
Chiang Rai (CEI) | Nok Air | DD107 | 16:10 | 16:49 | landat |
Hong Kong (HKG) | Thai Lion Air | SL361 | 16:10 | 15:51 | landat |
Phitsanulok (PHS) | Thai Lion Air | SL557 | 16:15 | 15:53 | landat |
Singapore (SIN) | AirAsia | FD356 | 16:25 | 16:55 | landat |
Ubon Ratchathni (UBP) | Nok Air | DD325 | 16:25 | 16:51 | landat |
Chiang Rai (CEI) | Thai Lion Air | SL539 | 16:35 | 16:42 | landat |
Sakon Nakhon (SNO) | AirAsia | FD3515 | 16:35 | 16:45 | landat |
Chiang Mai (CNX) | Nok Air | DD135 | 16:45 | Försenad | |
Narathiwat (NAW) | AirAsia | FD3135 | 16:45 | 17:04 | landat |
Udon Thani (UTH) | AirAsia | FD3359 | 16:45 | 16:40 | landat |
Chiang Mai (CNX) | AirAsia | FD3434 | 16:50 | 17:17 | landat |
Changsha (CSX) | Thai Lion Air | SL935 | 17:05 | 16:47 | landat |
Johor Bahru (JHB) | AirAsia | FD511 | 17:05 | 17:09 | landat |
Khon Kaen (KKC) | AirAsia | FD3261 | 17:10 | 17:07 | landat |
Medan (KNO) | AirAsia | QZ156 | 17:10 | Försenad | |
Kuala Lumpur (KUL) | AirAsia | AK886 | 17:15 | 17:53 | landat |
Phitsanulok (PHS) | AirAsia | FD3303 | 17:15 | 17:01 | landat |
Phuket (HKT) | AirAsia | FD3026 | 17:20 | 17:36 | landat |
Buri Ram (BFV) | AirAsia | FD3521 | 17:25 | 17:14 | landat |
Chiang Rai (CEI) | AirAsia | FD3208 | 17:25 | 17:29 | landat |
Shantou (SWA) | Spring Airlines | 9C6193 | 17:30 | 17:03 | landat |
Ubon Ratchathni (UBP) | Thai Lion Air | SL629 | 17:30 | 17:43 | landat |
Penang (PEN) | AirAsia | FD322 | 17:35 | Försenad | |
Luang Prabang (LPQ) | AirAsia | FD1031 | 17:35 | 17:35 | landat |
Tokyo (NRT) | AirAsia X | XJ603 | 17:35 | 17:35 | landat |
Surat Thani (URT) | Thai Lion Air | SL741 | 17:35 | 17:27 | landat |
Hat Yai (HDY) | Nok Air | DD505 | 17:40 | 17:58 | landat |
Denpasar (DPS) | Batik Air | ID7637 | 17:45 | 17:45 | landat |
Hong Kong (HKG) | HK express | UO792 expand_more(1) | 17:45 | 17:31 | landat |
Hong Kong (HKG) | Cathay Pacific | CX5792 | 17:45 | 17:31 | landat |
Mandalay (MDL) | Myanmar Airways International | 8M362 | 17:45 | 17:12 | landat |
Ubon Ratchathni (UBP) | AirAsia | FD3371 | 17:50 | 17:40 | landat |
Chiang Mai (CNX) | Thai Lion Air | SL513 | 17:55 | 17:38 | landat |
Chiang Mai (CNX) | AirAsia | FD3420 | 17:55 | 18:01 | landat |
Chiang Mai (CNX) | AirAsia | FD3446 | 17:55 | Försenad | |
Sapporo (CTS) | AirAsia X | XJ621 | 18:00 | 17:51 | landat |
Mae Sot (MAQ) | Nok Air | DD197 | 18:00 | schemalagd | |
Nan (NNT) | AirAsia | FD3557 | 18:05 | 17:49 | landat |
Nakhon Phanom (KOP) | AirAsia | FD3397 | 18:10 | schemalagd | |
Koh Samui (USM) | Bangkok Airways | PG454 | 18:10 | 17:47 | landat |
Sakon Nakhon (SNO) | Nok Air | DD369 | 18:15 | Försenad | |
Kuala Lumpur (KUL) | AirAsia | AK892 | 18:20 | schemalagd | |
Udon Thani (UTH) | Thai Lion Air | SL611 | 18:20 | Försenad | |
Denpasar (DPS) | AirAsia | QZ244 | 18:30 | schemalagd | |
Loei (LOE) | AirAsia | FD3549 | 18:30 | schemalagd | |
Hat Yai (HDY) | Thai Lion Air | SL715 | 18:35 | 18:32 | landat |
Phitsanulok (PHS) | Nok Air | DD207 | 18:35 | schemalagd | |
Phnom Penh (PNH) | AirAsia | FD607 | 18:35 | 18:58 | landat |
Chiang Mai (CNX) | Nok Air | DD131 | 18:40 | 18:55 | landat |
Khon Kaen (KKC) | Thai Lion Air | SL647 | 18:40 | 19:07 | landat |
Singapore (SIN) | AirAsia | FD354 | 18:40 | 19:05 | landat |
Surat Thani (URT) | AirAsia | FD3332 | 18:40 | 18:48 | landat |
Okinawa (OKA) | AirAsia | FD241 | 18:45 | 18:54 | landat |
Phuket (HKT) | AirAsia | FD3018 | 18:50 | 19:10 | landat |
Macau (MFM) | Air Macau | NX936 | 18:50 | 18:36 | landat |
Kathmandu (KTM) | Thai Lion Air | SL221 | 18:50 | okänd | |
Trang (TST) | Thai Lion Air | SL827 | 18:50 | 18:38 | landat |
Male (MLE) | AirAsia | FD176 | 18:55 | 18:52 | landat |
Chiang Mai (CNX) | AirAsia | FD3432 | 19:00 | 18:49 | landat |
Krabi (KBV) | AirAsia | FD3224 | 19:00 | 18:51 | landat |
Krabi (KBV) | Thai Lion Air | SL813 | 19:05 | 19:27 | landat |
Kuala Lumpur (KUL) | Batik Air | OD522 | 19:15 | 19:32 | landat |
Hat Yai (HDY) | AirAsia | FD3115 | 19:20 | 19:29 | landat |
Phuket (HKT) | AirAsia | FD3022 | 19:25 | 19:18 | landat |
Yangon (RGN) | AirAsia | FD254 | 19:25 | 20:05 | landat |
Chiang Rai (CEI) | AirAsia | FD3210 | 19:35 | 19:24 | landat |
Nakhon Si Thammarat (NST) | Nok Air | DD557 | 19:35 | 20:00 | landat |
Phitsanulok (PHS) | AirAsia | FD3307 | 19:35 | 19:38 | landat |
Ho Chi Minh City (SGN) | AirAsia | FD655 | 19:45 | 19:25 | landat |
Datong (DAT) | Thai Lion Air | SL8111 | 19:50 | 20:22 | landat |
Macau (MFM) | AirAsia | FD765 | 19:50 | 20:55 | landat |
Chiang Mai (CNX) | Nok Air | DD137 | 19:55 | 21:34 | landat |
Phuket (HKT) | Thai Lion Air | SL761 | 19:55 | okänd | |
Phuket (HKT) | Nok Air | DD533 | 20:00 | 20:30 | landat |
Krabi (KBV) | Nok Air | DD547 | 20:00 | 21:49 | landat |
Chiang Mai (CNX) | AirAsia | FD3440 | 20:05 | 19:55 | landat |
Jakarta (CGK) | AirAsia | QZ252 | 20:15 | 20:11 | landat |
Nan (NNT) | Nok Air | DD177 | 20:15 | 20:28 | landat |
Krabi (KBV) | AirAsia | FD3216 | 20:20 | 20:43 | landat |
Khon Kaen (KKC) | AirAsia | FD3257 | 20:20 | 20:02 | landat |
Chiang Mai (CNX) | Thai Lion Air | SL515 | 20:25 | 20:08 | landat |
Hat Yai (HDY) | AirAsia | FD3109 | 20:30 | 20:24 | landat |
Kuala Lumpur (KUL) | AirAsia | AK888 | 20:30 | 20:47 | landat |
Kaohsiung (KHH) | AirAsia | FD235 | 20:30 | 20:04 | landat |
Davao (DVO) | Cebu Pacific | 5J5964 | 20:35 | 20:20 | landat |
Da Nang (DAD) | AirAsia | FD639 | 20:35 | 21:23 | landat |
Phuket (HKT) | AirAsia | FD3010 | 20:35 | 20:34 | landat |
Udon Thani (UTH) | AirAsia | FD3351 | 20:40 | 20:15 | landat |
Chiang Mai (CNX) | AirAsia | FD3430 | 20:45 | 20:17 | landat |
Trang (TST) | AirAsia | FD3246 | 20:45 | 21:06 | landat |
Hat Yai (HDY) | Thai Lion Air | SL719 | 20:50 | 20:49 | landat |
Roi Et (ROI) | AirAsia | FD3569 | 20:50 | 20:41 | landat |
Luogang (HFE) | Thai Lion Air | SL949 | 20:55 | 22:08 | landat |
Kuala Lumpur (KUL) | AirAsia | AK896 | 21:05 | 21:58 | landat |
Surat Thani (URT) | AirAsia | FD3234 | 21:05 | 21:42 | landat |
Nakhon Phanom (KOP) | AirAsia | FD3395 | 21:10 | 20:52 | landat |
Surat Thani (URT) | Nok Air | DD579 | 21:20 | 22:04 | landat |
Hat Yai (HDY) | AirAsia | FD3111 | 21:25 | 21:18 | landat |
Taipei (TPE) | AirAsia | FD231 | 21:30 | 21:37 | landat |
Changzhou (CZX) | Thai Lion Air | SL929 | 21:35 | Försenad | |
Surat Thani (URT) | Thai Lion Air | SL747 | 21:35 | 21:32 | landat |
Chiang Rai (CEI) | Thai Lion Air | SL545 | 21:45 | 21:53 | landat |
Phuket (HKT) | AirAsia | FD3028 | 21:50 | 21:55 | landat |
Nakhon Si Thammarat (NST) | AirAsia | FD3183 | 21:50 | 21:28 | landat |
Amritsar (ATQ) | Thai Lion Air | SL215 | 21:55 | 22:45 | landat |
Ubon Ratchathni (UBP) | AirAsia | FD3373 | 22:00 | 21:57 | landat |
Singapore (SIN) | AirAsia | FD350 | 22:05 | 22:34 | landat |
Manila (MNL) | Cebu Pacific | 5J863 | 22:10 | 23:03 | landat |
Udon Thani (UTH) | Nok Air | DD311 | 22:10 | 22:13 | landat |
Hong Kong (HKG) | AirAsia | FD505 | 22:15 | 22:15 | landat |
Jakarta (CGK) | AirAsia | QZ258 | 22:20 | 22:03 | landat |
Chongqing (CKG) | AirAsia | FD553 | 22:20 | 22:01 | landat |
Hat Yai (HDY) | Nok Air | DD507 | 22:20 | 22:17 | landat |
Phuket (HKT) | Thai Lion Air | SL763 | 22:20 | 22:23 | landat |
Chiang Rai (CEI) | Nok Air | DD111 | 22:25 | 22:11 | landat |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL793 | 22:30 | 22:39 | landat |
Udon Thani (UTH) | AirAsia | FD3357 | 22:35 | 22:21 | landat |
Chiang Mai (CNX) | AirAsia | FD3426 | 22:40 | 22:25 | landat |
Hanoi (HAN) | AirAsia | FD645 | 22:40 | 23:56 | landat |
Chiang Rai (CEI) | AirAsia | FD3206 | 22:45 | 22:28 | landat |
Hat Yai (HDY) | AirAsia | FD3119 | 23:00 | 23:25 | landat |
Ho Chi Minh City (SGN) | AirAsia | FD659 | 23:10 | 23:19 | landat |
Chiang Mai (CNX) | Thai Lion Air | SL521 | 23:15 | 23:00 | landat |
Chiang Mai (CNX) | Nok Air | DD141 | 23:20 | Försenad | |
Chiang Mai (CNX) | AirAsia | FD3428 | 23:25 | 23:08 | landat |
Hat Yai (HDY) | Thai Lion Air | SL725 | 23:30 | 23:15 | landat |
Hat Yai (HDY) | AirAsia | FD3113 | 23:30 | Försenad | |
Phuket (HKT) | Thai Lion Air | SL765 | 23:30 | Försenad | |
Phuket (HKT) | AirAsia | FD3032 | 23:40 | 23:31 | landat |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Shanghai (PVG) | AirAsia X | XJ760 | 00:15 | 00:24 | På väg |
Kolkata (CCU) | Thai Lion Air | SL242 | 00:30 | 00:49 | På väg |
Osaka (KIX) | AirAsia X | XJ612 | 01:10 | 02:09 | På väg |
Fukuoka (FUK) | AirAsia | FD736 | 01:55 | 02:50 | På väg |
Jakarta (CGK) | Thai Lion Air | SL116 | 02:00 | 02:04 | På väg |
Sapporo (CTS) | AirAsia X | XJ620 | 02:00 | 02:12 | På väg |
Seoul (ICN) | AirAsia X | XJ700 | 02:30 | 02:44 | På väg |
Tokyo (NRT) | AirAsia X | XJ602 | 02:40 | 02:55 | På väg |
Kaohsiung (KHH) | AirAsia | FD234 | 02:45 | 03:06 | På väg |
Istanbul (IST) | VistaJet | VJT103 | 03:00 | 03:18 | På väg |
Taipei (TPE) | Thai Lion Air | SL398 | 03:15 | 03:27 | På väg |
Udon Thani (UTH) | Nok Air | DD300 | 06:00 | schemalagd | |
Surat Thani (URT) | Nok Air | DD570 | 06:00 | schemalagd | |
Nakhon Si Thammarat (NST) | Nok Air | DD550 | 06:00 | schemalagd | |
Denpasar (DPS) | AirAsia | FD396 | 06:00 | schemalagd | |
Chiang Rai (CEI) | Nok Air | DD100 | 06:10 | schemalagd | |
Hong Kong (HKG) | AirAsia | FD508 | 06:10 | schemalagd | |
Chiang Mai (CNX) | Thai Lion Air | SL502 | 06:15 | schemalagd | |
Udon Thani (UTH) | Thai Lion Air | SL600 | 06:15 | schemalagd | |
Hat Yai (HDY) | Thai Lion Air | SL702 | 06:15 | schemalagd | |
Sakon Nakhon (SNO) | Nok Air | DD360 | 06:15 | schemalagd | |
Chiang Mai (CNX) | Nok Air | DD124 | 06:20 | schemalagd | |
Ubon Ratchathani (UBP) | Nok Air | DD320 | 06:25 | schemalagd | |
Vientiane (VTE) | AirAsia | FD1042 | 06:25 | schemalagd | |
Taipei (TPE) | Thai Lion Air | SL394 | 06:25 | schemalagd | |
Phuket (HKT) | Nok Air | DD520 | 06:30 | schemalagd | |
Hat Yai (HDY) | AirAsia | FD3102 | 06:30 | schemalagd | |
Nakhon Si Thammarat (NST) | AirAsia | FD3186 | 06:30 | schemalagd | |
Kuala Lumpur (KUL) | AirAsia | FD311 | 06:40 | schemalagd | |
Chiang Mai (CNX) | AirAsia | FD3437 | 06:40 | schemalagd | |
Phuket (HKT) | Thai Lion Air | SL750 | 06:45 | schemalagd | |
Macau (MFM) | AirAsia | FD775 | 06:45 | schemalagd | |
Chiang Rai (CEI) | AirAsia | FD3199 | 06:55 | schemalagd | |
Sakon Nakhon (SNO) | AirAsia | FD3510 | 06:55 | schemalagd | |
Buriram (BFV) | AirAsia | FD3522 | 06:55 | schemalagd | |
Chiang Mai (CNX) | AirAsia | FD8431 | 06:55 | schemalagd | |
Singapore (SIN) | AirAsia | FD359 | 07:00 | schemalagd | |
Hanoi (HAN) | AirAsia | FD642 | 07:00 | schemalagd | |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL782 | 07:00 | schemalagd | |
Sydney (SYD) | AirAsia X | XJ388 | 07:00 | schemalagd | |
Wuhan (WUH) | AirAsia | FD570 | 07:05 | schemalagd | |
Phitsanulok (PHS) | AirAsia | FD3308 | 07:05 | schemalagd | |
Phnom Penh (PNH) | AirAsia | FD608 | 07:10 | schemalagd | |
Nakhon Si Thammarat (NST) | AirAsia | FD3188 | 07:10 | schemalagd | |
