Flyg ankomster och avgångar på Don Mueang Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Taipei (TPE) | Thai Lion Air | SL395 | 00:10 | 00:40 | landat |
| Chiang Mai (CNX) | AirAsia | FD3420 | 00:40 | 00:25 | landat |
| Shenzhen (SZX) | AirAsia | FD597 | 01:15 | 01:04 | landat |
| Osaka (KIX) | AirAsia X | XJ611 | 01:30 | 00:56 | landat |
| Guangzhou (CAN) | AirAsia | FD531 | 01:55 | 01:27 | landat |
| Tokyo (NRT) | AirAsia X | XJ607 | 02:40 | 01:56 | landat |
| Ahmedabad (AMD) | AirAsia | FD145 | 03:45 | 04:18 | landat |
| Colombo (CMB) | AirAsia | FD141 | 04:15 | 04:09 | landat |
| Chennai Madras (MAA) | AirAsia | FD154 | 04:20 | 04:15 | landat |
| Bangalore (BLR) | AirAsia | FD138 | 04:25 | 04:30 | landat |
| Kolkata (CCU) | AirAsia | FD121 | 04:30 | 04:25 | landat |
| Hangzhou (HGH) | Thai Lion Air | SL921 | 04:30 | 05:26 | landat |
| Guangzhou (CAN) | Thai Lion Air | SL901 | 04:35 | 04:43 | landat |
| Kochi (COK) | AirAsia | FD171 | 04:40 | 04:20 | landat |
| Jaipur (JAI) | AirAsia | FD131 | 04:50 | 04:27 | landat |
| Shenzhen (SZX) | Thai Lion Air | SL903 | 05:10 | 05:16 | landat |
| Shanghai (PVG) | Thai Lion Air | SL927 | 05:30 | 05:13 | landat |
| Cebu (CEB) | Cebu Pacific | 5J5958 | 05:35 | 05:38 | landat |
| Shenzhen (SZX) | AirAsia | FD599 | 05:45 | 05:28 | landat |
| Mumbai (BOM) | Thai Lion Air | SL219 | 06:00 | schemalagd | |
| Amritsar (ATQ) | Thai Lion Air | SL215 | 06:25 | schemalagd | |
| Ahmedabad (AMD) | Thai Lion Air | SL213 | 06:55 | schemalagd | |
| Chennai Madras (MAA) | Thai Lion Air | SL241 | 07:10 | schemalagd | |
| Kochi (COK) | Thai Lion Air | SL211 | 07:50 | schemalagd | |
| Yangon (RGN) | Myanmar Airways International | 8M364 | 07:50 | schemalagd | |
| Kuala Lumpur (KUL) | AirAsia | AK890 | 07:50 | schemalagd | |
| Chiang Mai (CNX) | Thai AirAsia | FD3417 | 08:25 | schemalagd | |
| Koh Samui (USM) | Bangkok Airways | PG450 | 08:25 | schemalagd | |
| Chiang Mai (CNX) | Nok Air | DD121 | 08:30 | schemalagd | |
| Udon Thani (UTH) | Nok Air | DD301 | 08:40 | schemalagd | |
| Nakhon Si Thammarat (NST) | Nok Air | DD551 | 08:50 | schemalagd | |
| Ubon Ratchathni (UBP) | Nok Air | DD321 | 08:50 | schemalagd | |
| Udon Thani (UTH) | Thai AirAsia | FD3349 | 09:00 | schemalagd | |
| Sakon Nakhon (SNO) | Nok Air | DD361 | 09:05 | schemalagd | |
| Phuket (HKT) | Thai AirAsia | FD3036 | 09:15 | schemalagd | |
| Vientiane (VTE) | Thai AirAsia | FD1043 | 09:20 | schemalagd | |
| Chiang Mai (CNX) | Thai Lion Air | SL503 | 09:25 | schemalagd | |
| Phitsanulok (PHS) | Thai AirAsia | FD3309 | 09:25 | schemalagd | |
| Roi Et (ROI) | Thai AirAsia | FD3567 | 09:25 | schemalagd | |
| Kuala Lumpur (KUL) | AirAsia | AK880 | 09:30 | schemalagd | |
| Khon Kaen (KKC) | Thai AirAsia | FD3251 | 09:30 | schemalagd | |
| Chiang Mai (CNX) | Thai AirAsia | FD3438 | 09:35 | schemalagd | |
| Phuket (HKT) | Thai AirAsia | FD3002 | 09:40 | schemalagd | |
| Ubon Ratchathni (UBP) | Thai AirAsia | FD3371 | 09:45 | schemalagd | |
| Chiang Rai (CEI) | Thai AirAsia | FD3200 | 09:50 | schemalagd | |
| Hat Yai (HDY) | Nok Air | DD501 | 09:50 | schemalagd | |
| Hat Yai (HDY) | Thai AirAsia | FD3103 | 09:50 | schemalagd | |
| Nakhon Si Thammarat (NST) | Thai AirAsia | FD3189 | 09:50 | schemalagd | |
| Chiang Rai (CEI) | Nok Air | DD101 | 09:55 | schemalagd | |
| Hat Yai (HDY) | Thai Lion Air | SL703 | 09:55 | schemalagd | |
| Krabi (KBV) | Thai Lion Air | SL1801 | 09:55 | schemalagd | |
| Jakarta (CGK) | Thai Lion Air | SL117 | 10:00 | schemalagd | |
| Chumphon (CJM) | Thai AirAsia | FD3149 | 10:00 | schemalagd | |
| Surat Thani (URT) | Thai AirAsia | FD3236 | 10:05 | schemalagd | |
| Sakon Nakhon (SNO) | Thai AirAsia | FD3511 | 10:10 | schemalagd | |
| Phuket (HKT) | Thai Lion Air | SL751 | 10:15 | schemalagd | |
| Yangon (RGN) | Thai AirAsia | FD252 | 10:15 | schemalagd | |
| Nakhon Si Thammarat (NST) | Thai Lion Air | SL783 | 10:20 | schemalagd | |
| Buri Ram (BFV) | Thai AirAsia | FD3523 | 10:25 | schemalagd | |
| Chiang Mai (CNX) | Thai AirAsia | FD3446 | 10:25 | schemalagd | |
| Nan (NNT) | Thai AirAsia | FD3555 | 10:25 | schemalagd | |
| Kuala Lumpur (SZB) | Batik Air Malaysia | OD532 | 10:40 | schemalagd | |
| Udon Thani (UTH) | Thai Lion Air | SL601 | 10:40 | schemalagd | |
| Surat Thani (URT) | Thai Lion Air | SL735 | 10:40 | schemalagd | |
| Phuket (HKT) | Thai AirAsia | FD3038 | 10:45 | schemalagd | |
| Shanghai (PVG) | AirAsia X | XJ761 | 10:45 | schemalagd | |
| Udon Thani (UTH) | Thai AirAsia | FD3355 | 10:45 | schemalagd | |
| Ubon Ratchathni (UBP) | Thai Lion Air | SL621 | 10:45 | schemalagd | |
| Jakarta (CGK) | Indonesia AirAsia | QZ250 | 10:50 | schemalagd | |
| Nakhon Phanom (KOP) | Thai AirAsia | FD3399 | 10:50 | schemalagd | |
| Hanoi (HAN) | Thai AirAsia | FD643 | 10:55 | schemalagd | |
| Khon Kaen (KKC) | Thai Lion Air | SL643 | 10:55 | schemalagd | |
| Chiang Mai (CNX) | Thai AirAsia | FD8006 | 11:00 | schemalagd | |
| Phuket (HKT) | Thai AirAsia | FD3030 | 11:00 | schemalagd | |
| Nakhon Phanom (KOP) | Thai Lion Air | SL671 | 11:00 | schemalagd | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD520 | 11:05 | schemalagd | |
| Kratie (KTI) | Thai AirAsia | FD609 | 11:10 | schemalagd | |
| Chiang Rai (CEI) | Thai AirAsia | FD3202 | 11:15 | schemalagd | |
| Phuket (HKT) | Thai Lion Air | SL753 | 11:15 | schemalagd | |
| Phitsanulok (PHS) | Nok Air | DD205 | 11:15 | schemalagd | |
| Trang (TST) | Thai AirAsia | FD3242 | 11:15 | schemalagd | |
| Chiang Mai (CNX) | Thai AirAsia | FD8436 | 11:25 | schemalagd | |
| Manila (MNL) | Philippines AirAsia | Z2285 | 11:25 | schemalagd | |
| Ho Chi Minh City (SGN) | Thai AirAsia | FD657 | 11:30 | schemalagd | |
| Chiang Rai (CEI) | Thai Lion Air | SL533 | 11:35 | schemalagd | |
| Fukuoka (FUK) | AirAsia | FD237 | 11:40 | schemalagd | |
| Singapore (SIN) | Thai AirAsia | FD358 | 11:40 | schemalagd | |
| Da Nang (DAD) | Thai AirAsia | FD635 | 11:45 | schemalagd | |
| Penang (PEN) | Thai Lion Air | SL133 | 11:45 | schemalagd | |
| Taipei (TPE) | Thai Lion Air | SL399 | 11:45 | schemalagd | |
| Trang (TST) | Thai Lion Air | SL825 | 11:45 | schemalagd | |
| Kuala Lumpur (KUL) | Thai AirAsia | FD312 | 12:00 | schemalagd | |
| Chiang Mai (CNX) | Thai Lion Air | SL507 | 12:05 | schemalagd | |
| Medan (KNO) | Indonesia AirAsia | QZ154 | 12:10 | schemalagd | |
| Krabi (KBV) | Thai AirAsia | FD3230 | 12:10 | schemalagd | |
| Chiang Mai (CNX) | Thai AirAsia | FD3436 | 12:15 | schemalagd | |
| Hat Yai (HDY) | Thai AirAsia | FD3117 | 12:15 | schemalagd | |
| Hat Yai (HDY) | Thai Lion Air | SL705 | 12:15 | schemalagd | |
| Nakhon Si Thammarat (NST) | Thai Lion Air | SL1781 | 12:15 | schemalagd | |
| Yangon (RGN) | Myanmar Airways International | 8M360 | 12:20 | schemalagd | |
| Chiang Mai (CNX) | Nok Air | DD125 | 12:25 | schemalagd | |
| Nha Trang (CXR) | Thai AirAsia | FD647 | 12:30 | schemalagd | |
| Krabi (KBV) | Nok Air | DD543 | 12:35 | schemalagd | |
| Phuket (HKT) | Thai Lion Air | SL759 | 12:40 | schemalagd | |
| Kuala Lumpur (KUL) | AirAsia | AK882 | 12:45 | schemalagd | |
| Koh Samui (USM) | Bangkok Airways | PG452 | 12:45 | schemalagd | |
| Ubon Ratchathni (UBP) | Nok Air | DD323 | 12:50 | schemalagd | |
| Surat Thani (URT) | Thai AirAsia | FD3238 | 12:50 | schemalagd | |
| Khon Kaen (KKC) | Thai AirAsia | FD3255 | 12:55 | schemalagd | |
| Loei (LOE) | Thai AirAsia | FD3543 | 12:55 | schemalagd | |
| Chiang Mai (CNX) | Thai AirAsia | FD3428 | 13:05 | schemalagd | |
| Phuket (HKT) | Nok Air | DD523 | 13:05 | schemalagd | |
| Nan (NNT) | Nok Air | DD173 | 13:05 | schemalagd | |
| Jakarta (CGK) | Batik Air | ID7631 | 13:10 | schemalagd | |
| Krabi (KBV) | Thai Lion Air | SL807 | 13:10 | schemalagd | |
| Johor Bahru (JHB) | Thai AirAsia | FD513 | 13:10 | schemalagd | |
| Johor Bahru (JHB) | Batik Air Malaysia | OD530 | 13:10 | schemalagd | |
| Yichang (YIH) | Qingdao Airlines | QW6191 | 13:15 | schemalagd | |
| Chongqing (CKG) | Thai AirAsia | FD557 | 13:20 | schemalagd | |
| Roi Et (ROI) | Thai AirAsia | FD3565 | 13:25 | schemalagd | |
| Phuket (HKT) | Thai Lion Air | SL755 | 13:30 | schemalagd | |
| Singapore (SIN) | Thai Lion Air | SL101 | 13:40 | schemalagd | |
| Khon Kaen (KKC) | Thai Lion Air | SL645 | 13:40 | schemalagd | |
| Da Nang (DAD) | Thai AirAsia | FD637 | 13:45 | schemalagd | |
| Ubon Ratchathni (UBP) | Thai AirAsia | FD3375 | 13:45 | schemalagd | |
| Kunming (KMG) | Thai AirAsia | FD583 | 13:50 | schemalagd | |
| Chiang Rai (CEI) | Thai Lion Air | SL1535 | 13:55 | schemalagd | |
| Chiang Mai (CNX) | Thai Lion Air | SL509 | 13:55 | schemalagd | |
| Krabi (KBV) | Thai AirAsia | FD3211 | 13:55 | schemalagd | |
| Narathiwat (NAW) | Thai AirAsia | FD3131 | 14:00 | schemalagd | |
| Hat Yai (HDY) | Thai Lion Air | SL707 | 14:05 | schemalagd | |
| Udon Thani (UTH) | Thai Lion Air | SL605 | 14:10 | schemalagd | |
| Hanoi (HAN) | Thai AirAsia | FD641 | 14:15 | schemalagd | |
| Lampang (LPT) | Thai AirAsia | FD3924 | 14:15 | schemalagd | |
| Chiang Rai (CEI) | Nok Air | DD103 | 14:20 | schemalagd | |
| Chiang Rai (CEI) | Thai AirAsia | FD3210 | 14:25 | schemalagd | |
| Osaka (KIX) | Thai AirAsia X | XJ613 | 14:25 | schemalagd | |
| Nan (NNT) | Thai AirAsia | FD3553 | 14:30 | schemalagd | |
| Phuket (HKT) | Thai AirAsia | FD3026 | 14:35 | schemalagd | |
| Tokyo (NRT) | Thai AirAsia X | XJ601 | 14:40 | schemalagd | |
| Chiang Mai (CNX) | Thai Lion Air | SL511 | 14:45 | schemalagd | |
| Kuala Lumpur (KUL) | AirAsia | AK884 | 14:45 | schemalagd | |
| Krabi (KBV) | Thai AirAsia | FD3226 | 14:50 | schemalagd | |
| Nakhon Si Thammarat (NST) | Thai AirAsia | FD3185 | 14:50 | schemalagd | |
| Nakhon Si Thammarat (NST) | Thai Lion Air | SL785 | 14:50 | schemalagd | |
| Penang (PEN) | Thai AirAsia | FD324 | 14:55 | schemalagd | |
| Trang (TST) | Nok Air | DD593 | 15:00 | schemalagd | |
| Vientiane (VTE) | Thai AirAsia | FD1041 | 15:00 | schemalagd | |
| Ho Chi Minh City (SGN) | Thai AirAsia | FD653 | 15:05 | schemalagd | |
| Changsha (CSX) | Thai AirAsia | FD481 | 15:10 | schemalagd | |
| Phu Quoc (PQC) | Thai AirAsia | FD661 | 15:15 | schemalagd | |
| Tokoname (NGO) | Thai AirAsia X | XJ639 | 15:20 | schemalagd | |
| Surat Thani (URT) | Thai AirAsia | FD3240 | 15:20 | schemalagd | |
| Udon Thani (UTH) | Thai AirAsia | FD3359 | 15:25 | schemalagd | |
| Denpasar (DPS) | Thai AirAsia | FD397 | 15:35 | schemalagd | |
| Jakarta (CGK) | Indonesia AirAsia | QZ254 | 15:40 | schemalagd | |
| Ubon Ratchathni (UBP) | Nok Air | DD325 | 15:40 | schemalagd | |
| Surat Thani (URT) | Thai Lion Air | SL737 | 15:40 | schemalagd | |
| Phitsanulok (PHS) | Thai Lion Air | SL557 | 15:45 | schemalagd | |
| Seoul (ICN) | Thai AirAsia X | XJ701 | 15:45 | schemalagd | |
| Ranong (UNN) | Thai AirAsia | FD3141 | 15:45 | schemalagd | |
| Buri Ram (BFV) | Thai AirAsia | FD3521 | 15:55 | schemalagd | |
| Phuket (HKT) | Thai Lion Air | SL757 | 15:55 | schemalagd | |
| Macau (MFM) | Thai Lion Air | SL373 | 15:55 | schemalagd | |
| Macau (MFM) | AirAsia | FD763 | 16:00 | schemalagd | |
| Surat Thani (URT) | Nok Air | DD575 | 16:00 | schemalagd | |
| Chiang Rai (CEI) | Thai Lion Air | SL539 | 16:05 | schemalagd | |
| Luang Prabang (LPQ) | Thai AirAsia | FD1031 | 16:05 | schemalagd | |
| Hat Yai (HDY) | Thai Lion Air | SL711 | 16:10 | schemalagd | |
| Chiang Mai (CNX) | Thai AirAsia | FD3434 | 16:15 | schemalagd | |
| Hong Kong (HKG) | Thai Lion Air | SL361 | 16:15 | schemalagd | |
| Kuala Lumpur (KUL) | AirAsia | AK886 | 16:15 | schemalagd | |
| Chiang Mai (CNX) | Thai AirAsia | FD3426 | 16:20 | schemalagd | |
| Singapore (SIN) | Thai AirAsia | FD356 | 16:20 | schemalagd | |
| Chumphon (CJM) | Thai AirAsia | FD3147 | 16:25 | schemalagd | |
| Nakhon Phanom (KOP) | Thai AirAsia | FD3395 | 16:25 | schemalagd | |
| Sakon Nakhon (SNO) | Nok Air | DD365 | 16:25 | schemalagd | |
| Phuket (HKT) | Thai AirAsia | FD3092 | 16:30 | schemalagd | |
| Udon Thani (UTH) | Thai Lion Air | SL607 | 16:35 | schemalagd | |
| Hong Kong (HKG) | AirAsia | FD509 | 16:40 | schemalagd | |
| Hat Yai (HDY) | Thai Lion Air | SL1713 | 16:40 | schemalagd | |
| Nakhon Si Thammarat (NST) | Thai Lion Air | SL787 | 17:00 | schemalagd | |
| Chiang Mai (CNX) | Thai Lion Air | SL513 | 17:05 | schemalagd | |
| Phitsanulok (PHS) | Thai AirAsia | FD3307 | 17:05 | schemalagd | |
| Chiang Mai (CNX) | Nok Air | DD133 | 17:10 | schemalagd | |
| Phuket (HKT) | Nok Air | DD527 | 17:10 | schemalagd | |
| Hat Yai (HDY) | Thai AirAsia | FD3119 | 17:10 | schemalagd | |
| Johor Bahru (JHB) | Thai AirAsia | FD511 | 17:10 | schemalagd | |
| Krabi (KBV) | Thai AirAsia | FD3224 | 17:10 | schemalagd | |
| Chiang Rai (CEI) | Thai AirAsia | FD3204 | 17:25 | schemalagd | |
| Phuket (HKT) | Thai AirAsia | FD3024 | 17:25 | schemalagd | |
| Koh Samui (USM) | Bangkok Airways | PG454 | 17:25 | schemalagd | |
| Ubon Ratchathni (UBP) | Thai Lion Air | SL629 | 17:30 | schemalagd | |
| Surat Thani (URT) | Thai AirAsia | FD3232 | 17:30 | schemalagd | |
| Ho Chi Minh City (SGN) | Thai AirAsia | FD655 | 17:35 | schemalagd | |
| Tokyo (NRT) | Thai AirAsia X | XJ603 | 17:35 | schemalagd | |
| Chiang Mai (CNX) | Thai AirAsia | FD3440 | 17:40 | schemalagd | |
| Hat Yai (HDY) | Thai AirAsia | FD3109 | 17:45 | schemalagd | |
| Denpasar (DPS) | Batik Air | ID7637 | 17:45 | schemalagd | |
| Loei (LOE) | Thai AirAsia | FD3549 | 17:45 | schemalagd | |
| Udon Thani (UTH) | Thai AirAsia | FD3363 | 17:45 | schemalagd | |
| Jakarta (CGK) | Indonesia AirAsia | QZ256 | 17:50 | schemalagd | |
| Khon Kaen (KKC) | Thai AirAsia | FD3261 | 17:50 | schemalagd | |
| Surabaya (SUB) | Indonesia AirAsia | QZ330 | 17:50 | schemalagd | |
| Surat Thani (URT) | Thai Lion Air | SL741 | 17:50 | schemalagd | |
| Mandalay (MDL) | Myanmar Airways International | 8M362 | 17:55 | schemalagd | |
| Nakhon Si Thammarat (NST) | Thai Lion Air | SL789 | 18:00 | schemalagd | |
| Ubon Ratchathni (UBP) | Thai AirAsia | FD3361 | 18:05 | schemalagd | |
| Chiang Mai (CNX) | Thai Lion Air | SL1519 | 18:10 | schemalagd | |
| Kuala Lumpur (KUL) | AirAsia | AK892 | 18:10 | schemalagd | |
| Mae Sot (MAQ) | Nok Air | DD197 | 18:10 | schemalagd | |
| Phuket (HKT) | Thai Lion Air | SL767 | 18:15 | schemalagd | |
| Phuket (HKT) | Thai AirAsia | FD3008 | 18:25 | schemalagd | |
| Nakhon Phanom (KOP) | Thai AirAsia | FD3397 | 18:25 | schemalagd | |
| Roi Et (ROI) | Thai AirAsia | FD3569 | 18:30 | schemalagd | |
| Surat Thani (URT) | Nok Air | DD577 | 18:30 | schemalagd | |
| Hat Yai (HDY) | Thai Lion Air | SL715 | 18:35 | schemalagd | |
| Khon Kaen (KKC) | Thai Lion Air | SL647 | 18:40 | schemalagd | |
| Chiang Mai (CNX) | Thai AirAsia | FD3432 | 18:45 | schemalagd | |
| Krabi (KBV) | Thai AirAsia | FD3216 | 18:45 | schemalagd | |
| Trang (TST) | Thai Lion Air | SL827 | 18:50 | schemalagd | |
| Phuket (HKT) | Thai AirAsia | FD3018 | 18:55 | schemalagd | |
| Kratie (KTI) | Thai AirAsia | FD607 | 18:55 | schemalagd | |
| Male (MLE) | Thai AirAsia | FD176 | 19:10 | schemalagd | |
| Surat Thani (URT) | Thai AirAsia | FD3332 | 19:10 | schemalagd | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD522 | 19:15 | schemalagd | |
| Chiang Rai (CEI) | Thai AirAsia | FD3208 | 19:25 | schemalagd | |
| Penang (PEN) | Thai AirAsia | FD322 | 19:25 | schemalagd | |
| Hat Yai (HDY) | Thai AirAsia | FD3115 | 19:30 | schemalagd | |
| Khon Kaen (KKC) | Thai AirAsia | FD3257 | 19:30 | schemalagd | |
| Chiang Rai (CEI) | Nok Air | DD105 | 19:35 | schemalagd | |
| Kathmandu (KTM) | Thai AirAsia | FD183 | 19:35 | schemalagd | |
| Phitsanulok (PHS) | Thai AirAsia | FD3311 | 19:40 | schemalagd | |
| Udon Thani (UTH) | Nok Air | DD309 | 19:40 | schemalagd | |
| Chiang Mai (CNX) | Thai AirAsia | FD3442 | 19:45 | schemalagd | |
| Chiang Mai (CNX) | Thai Lion Air | SL515 | 19:45 | schemalagd | |
| Krabi (KBV) | Thai Lion Air | SL813 | 19:50 | schemalagd | |
| Da Nang (DAD) | Thai AirAsia | FD639 | 19:55 | schemalagd | |
| Chiang Mai (CNX) | Nok Air | DD135 | 20:00 | schemalagd | |
| Surat Thani (URT) | Thai Lion Air | SL747 | 20:00 | schemalagd | |
| Trang (TST) | Thai AirAsia | FD3246 | 20:00 | schemalagd | |
| Phuket (HKT) | Thai Lion Air | SL761 | 20:05 | schemalagd | |
| Khon Kaen (KKC) | Thai Lion Air | SL1649 | 20:05 | schemalagd | |
| Kuala Lumpur (KUL) | AirAsia | AK888 | 20:15 | schemalagd | |
| Kaohsiung (KHH) | AirAsia | FD235 | 20:15 | schemalagd | |
| Chiang Mai (CNX) | Thai AirAsia | FD8440 | 20:20 | schemalagd | |
| Chumphon (CJM) | Nok Air | DD605 | 20:30 | schemalagd | |
| Davao (DVO) | Cebu Pacific | 5J5964 | 20:30 | schemalagd | |
| Surabaya (SUB) | Thai Lion Air | SL269 | 20:35 | schemalagd | |
| Ubon Ratchathni (UBP) | Thai AirAsia | FD3373 | 20:40 | schemalagd | |
| Chiang Rai (CEI) | Thai Lion Air | SL545 | 20:45 | schemalagd | |
| Macau (MFM) | AirAsia | FD767 | 20:45 | schemalagd | |
| Nan (NNT) | Thai AirAsia | FD3559 | 20:45 | schemalagd | |
| Udon Thani (UTH) | Thai Lion Air | SL611 | 20:45 | schemalagd | |
| Hat Yai (HDY) | Thai Lion Air | SL719 | 20:50 | schemalagd | |
| Kuala Lumpur (KUL) | AirAsia | AK896 | 20:50 | schemalagd | |
| Krabi (KBV) | Thai AirAsia | FD3228 | 20:50 | schemalagd | |
| Roi Et (ROI) | Thai AirAsia | FD3563 | 20:50 | schemalagd | |
| Nakhon Si Thammarat (NST) | Nok Air | DD557 | 20:55 | schemalagd | |
| Nakhon Phanom (KOP) | Thai Lion Air | SL675 | 20:55 | schemalagd | |
| Nakhon Phanom (KOP) | Thai AirAsia | FD3343 | 20:55 | schemalagd | |
| Wuhan (WUH) | Thai AirAsia | FD573 | 20:55 | schemalagd | |
| Phuket (HKT) | Thai AirAsia | FD3028 | 21:10 | schemalagd | |
| Hat Yai (HDY) | Thai AirAsia | FD3111 | 21:10 | schemalagd | |
| Hangzhou (HGH) | Thai AirAsia | FD497 | 21:20 | schemalagd | |
| Taipei (TPE) | AirAsia | FD231 | 21:20 | schemalagd | |
| Chiang Mai (CNX) | Thai AirAsia | FD3430 | 21:25 | schemalagd | |
| Zhengzhou (CGO) | Thai Lion Air | SL965 | 21:25 | schemalagd | |
| Nakhon Si Thammarat (NST) | Thai AirAsia | FD3183 | 21:25 | schemalagd | |
| Phuket (HKT) | Thai Lion Air | SL763 | 21:30 | schemalagd | |
| Khon Kaen (KKC) | Thai AirAsia | FD3259 | 21:30 | schemalagd | |
| Ubon Ratchathni (UBP) | Nok Air | DD329 | 21:30 | schemalagd | |
| Udon Thani (UTH) | Thai AirAsia | FD3351 | 21:50 | schemalagd | |
| Phuket (HKT) | Thai AirAsia | FD3010 | 21:55 | schemalagd | |
| Hat Yai (HDY) | Thai Lion Air | SL717 | 22:00 | schemalagd | |
| Manila (MNL) | Cebu Pacific | 5J863 | 22:00 | schemalagd | |
| Nakhon Si Thammarat (NST) | Thai Lion Air | SL793 | 22:00 | schemalagd | |
| Singapore (SIN) | Thai AirAsia | FD350 | 22:10 | schemalagd | |
| Chiang Rai (CEI) | Nok Air | DD107 | 22:15 | schemalagd | |
| Chiang Mai (CNX) | Thai Lion Air | SL521 | 22:15 | schemalagd | |
| Hong Kong (HKG) | AirAsia | FD519 | 22:15 | schemalagd | |
| Chiang Mai (CNX) | Thai AirAsia | FD3444 | 22:30 | schemalagd | |
| Krabi (KBV) | Thai Lion Air | SL1815 | 22:35 | schemalagd | |
| Hanoi (HAN) | Thai AirAsia | FD645 | 22:45 | schemalagd | |
| New Delhi (DEL) | Thai AirAsia X | XJ231 | 22:50 | schemalagd | |
| Chiang Rai (CEI) | Thai AirAsia | FD3206 | 22:55 | schemalagd | |
| Chiang Mai (CNX) | Nok Air | DD143 | 23:15 | schemalagd | |
| Ho Chi Minh City (SGN) | Thai AirAsia | FD659 | 23:15 | schemalagd | |
| Phuket (HKT) | Thai Lion Air | SL765 | 23:30 | schemalagd | |
| Phuket (HKT) | Nok Air | DD529 | 23:35 | schemalagd | |
| Phuket (HKT) | Thai AirAsia | FD3032 | 23:40 | schemalagd | |
| Hat Yai (HDY) | Thai AirAsia | FD3113 | 23:40 | schemalagd | |
| Singapore (SIN) | Thai Lion Air | SL105 | 23:45 | schemalagd | |
| Hat Yai (HDY) | Thai Lion Air | SL725 | 23:50 | schemalagd | |
| Macau (MFM) | Thai Lion Air | SL371 | 23:50 | schemalagd | |
| Jakarta (CGK) | Thai Lion Air | SL119 | 23:55 | schemalagd | |
| Hat Yai (HDY) | Nok Air | DD509 | 23:59 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Shanghai (PVG) | AirAsia X | XJ760 | 00:20 | 00:33 | På väg |
| Nagoya (NGO) | AirAsia X | XJ638 | 00:45 | 01:16 | På väg |
| Bristol (BRS) | Qatar Executive | QE241 | 01:05 | 01:58 | På väg |
| Osaka (KIX) | AirAsia X | XJ612 | 01:10 | 01:31 | På väg |
| Jakarta (CGK) | Thai Lion Air | SL116 | 02:00 | 02:34 | På väg |
| Kaohsiung (KHH) | AirAsia | FD234 | 02:35 | 02:39 | På väg |
| Tokyo (NRT) | AirAsia X | XJ602 | 02:40 | 02:51 | På väg |
| Seoul (ICN) | AirAsia X | XJ700 | 02:45 | 02:44 | På väg |
| Taipei (TPE) | Thai Lion Air | SL398 | 03:05 | 03:23 | På väg |
| Chiang Mai (CNX) | AirAsia | FD3416 | 05:30 | 05:41 | På väg |
| Chiang Mai (CNX) | Nok Air | DD120 | 05:35 | 05:43 | På väg |
| Nakhon Si Thammarat (NST) | Nok Air | DD550 | 05:55 | 05:59 | På väg |
| Udon Thani (UTH) | Nok Air | DD300 | 06:00 | schemalagd | |
| Chongqing (CKG) | AirAsia | FD556 | 06:00 | schemalagd | |
| Ubon Ratchathani (UBP) | Nok Air | DD320 | 06:05 | schemalagd | |
| Singapore (SIN) | AirAsia | FD359 | 06:10 | schemalagd | |
| Sakon Nakhon (SNO) | Nok Air | DD360 | 06:10 | schemalagd | |
| Chiang Mai (CNX) | Thai Lion Air | SL502 | 06:15 | schemalagd | |
| Hat Yai (HDY) | Thai Lion Air | SL702 | 06:15 | schemalagd | |
| Taipei (TPE) | Thai Lion Air | SL394 | 06:15 | schemalagd | |
| Hat Yai (HDY) | Nok Air | DD500 | 06:20 | schemalagd | |
| Denpasar (DPS) | Thai AirAsia | FD396 | 06:20 | schemalagd | |
| Phuket (HKT) | Thai AirAsia | FD3001 | 06:20 | schemalagd | |
| Udon Thani (UTH) | Thai AirAsia | FD3348 | 06:20 | schemalagd | |
| Krabi (KBV) | Thai Lion Air | SL1800 | 06:25 | schemalagd | |
| Vientiane (VTE) | Thai AirAsia | FD1042 | 06:25 | schemalagd | |
| Hat Yai (HDY) | Thai AirAsia | FD3102 | 06:30 | schemalagd | |
| Cebu (CEB) | Cebu Pacific | 5J5959 | 06:35 | schemalagd | |
| Hanoi (HAN) | Thai AirAsia | FD642 | 06:40 | schemalagd | |
| Chiang Rai (CEI) | Thai AirAsia | FD3199 | 06:40 | schemalagd | |
| Chiang Mai (CNX) | Thai AirAsia | FD3437 | 06:40 | schemalagd | |
| Phuket (HKT) | Thai Lion Air | SL750 | 06:45 | schemalagd | |
| Nakhon Si Thammarat (NST) | Thai AirAsia | FD3188 | 06:50 | schemalagd | |
| Roi Et (ROI) | Thai AirAsia | FD3566 | 06:50 | schemalagd | |
