Chegadas e partidas de voos em Don Mueang Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Chiang Mai (CNX) | AirAsia | FD3420 | 00:05 | 23:50 | Pousado |
| Kaohsiung (KHH) | Thai Lion Air | SL393 | 00:20 | 00:00 | Pousado |
| Shenzhen (SZX) | AirAsia | FD597 | 01:15 | 01:05 | Pousado |
| Yangon (RGN) | Myanmar Airways International | 8M382 | 02:05 | 01:30 | Pousado |
| New Delhi (DEL) | AirAsia X | XJ231 | 02:40 | 02:33 | Pousado |
| Tokyo (NRT) | AirAsia X | XJ607 | 02:40 | 02:35 | Pousado |
| Lucknow (LKO) | AirAsia | FD147 | 04:10 | 04:21 | Pousado |
| Colombo (CMB) | AirAsia | FD141 | 04:20 | 04:07 | Pousado |
| Hangzhou (HGH) | Thai Lion Air | SL921 | 04:30 | 04:05 | Pousado |
| Kolkata (CCU) | AirAsia | FD121 | 04:35 | 04:19 | Pousado |
| Chennai Madras (MAA) | AirAsia | FD154 | 04:35 | 04:29 | Pousado |
| Bangalore (BLR) | AirAsia | FD138 | 04:40 | 04:23 | Pousado |
| Kochi (COK) | AirAsia | FD171 | 04:40 | 04:49 | Pousado |
| Xi An (XIY) | Thai Lion Air | SL951 | 05:10 | 04:51 | Pousado |
| Bangalore (BLR) | Thai Lion Air | SL217 | 06:10 | 05:44 | Pousado |
| Kuala Lumpur (KUL) | AirAsia | AK890 | 07:10 | 07:15 | Pousado |
| Yangon (RGN) | Myanmar Airways International | 8M386 | 07:50 | desconhecido | |
| Hat Yai (HDY) | Thai Lion Air | SL725 | 07:55 | 07:37 | Pousado |
| Chiang Mai (CNX) | Nok Air | DD123 | 08:05 | 07:44 | Pousado |
| Kuala Lumpur (KUL) | Batik Air | OD520 | 08:15 | 08:29 | Pousado |
| Chiang Mai (CNX) | Thai Lion Air | SL519 | 08:20 | 08:10 | Pousado |
| Koh Samui (USM) | Bangkok Airways | PG450 | 08:25 | 08:05 | Pousado |
| Udon Thani (UTH) | Nok Air | DD301 | 08:40 | 08:34 | Pousado |
| Phuket (HKT) | Nok Air | DD539 | 09:10 | 08:59 | Pousado |
| Nakhon Si Thammarat (NST) | Nok Air | DD551 | 09:10 | 08:53 | Pousado |
| Vientiane (VTE) | AirAsia | FD1043 | 09:15 | 08:47 | Pousado |
| Phitsanulok (PHS) | AirAsia | FD3309 | 09:20 | 09:09 | Pousado |
| Buri Ram (BFV) | AirAsia | FD3523 | 09:25 | 09:03 | Pousado |
| Chiang Mai (CNX) | Thai Lion Air | SL503 | 09:25 | 08:56 | Pousado |
| Roi Et (ROI) | AirAsia | FD3567 | 09:25 | 09:01 | Pousado |
| Chiang Mai (CNX) | Nok Air | DD121 | 09:30 | 09:14 | Pousado |
| Kuala Lumpur (KUL) | AirAsia | AK880 | 09:30 | 09:11 | Pousado |
| Khon Kaen (KKC) | AirAsia | FD3251 | 09:30 | 09:16 | Pousado |
| Chiang Mai (CNX) | AirAsia | FD3438 | 09:35 | 09:20 | Pousado |
| Hat Yai (HDY) | AirAsia | FD3103 | 09:40 | 09:50 | Pousado |
| Ubon Ratchathni (UBP) | AirAsia | FD3371 | 09:45 | 09:22 | Pousado |
| Hat Yai (HDY) | Thai Lion Air | SL703 | 09:50 | 10:47 | Pousado |
| Nakhon Si Thammarat (NST) | AirAsia | FD3189 | 09:50 | 09:34 | Pousado |
| Sakon Nakhon (SNO) | Nok Air | DD361 | 09:55 | 09:29 | Pousado |
| Chumphon (CJM) | AirAsia | FD3149 | 10:00 | 09:44 | Pousado |
| Krabi (KBV) | AirAsia | FD3214 | 10:00 | 09:32 | Pousado |
| Surat Thani (URT) | AirAsia | FD3236 | 10:05 | 09:42 | Pousado |
| Sakon Nakhon (SNO) | AirAsia | FD3511 | 10:05 | 09:46 | Pousado |
| Nan (NNT) | AirAsia | FD3555 | 10:10 | 09:48 | Pousado |
| Nakhon Si Thammarat (NST) | Thai Lion Air | SL783 | 10:15 | 09:55 | Pousado |
| Yangon (RGN) | AirAsia | FD252 | 10:20 | 10:08 | Pousado |
| Ubon Ratchathni (UBP) | Thai Lion Air | SL621 | 10:25 | 10:00 | Pousado |
| Surat Thani (URT) | Thai Lion Air | SL735 | 10:35 | 10:10 | Pousado |
| Nakhon Phanom (KOP) | Thai Lion Air | SL671 | 10:40 | 10:04 | Pousado |
| Udon Thani (UTH) | AirAsia | FD3355 | 10:40 | 10:15 | Pousado |
| Udon Thani (UTH) | Thai Lion Air | SL601 | 10:40 | 10:27 | Pousado |
| Hanoi (HAN) | AirAsia | FD643 | 10:55 | 10:36 | Pousado |
| Nakhon Phanom (KOP) | AirAsia | FD3399 | 10:55 | 10:32 | Pousado |
| Jakarta (CGK) | Thai Lion Air | SL117 | 11:00 | 11:09 | Pousado |
| Kuala Lumpur (KUL) | Batik Air | OD522 | 11:05 | 11:22 | Pousado |
| Surabaya (SUB) | Thai Lion Air | SL269 | 11:10 | 10:38 | Pousado |
| Phuket (HKT) | Thai Lion Air | SL753 | 11:15 | 11:12 | Pousado |
| Phuket (HKT) | AirAsia | FD3038 | 11:20 | 11:17 | Pousado |
| Ho Chi Minh City (SGN) | AirAsia | FD657 | 11:20 | 11:15 | Pousado |
| Trang (TST) | Thai Lion Air | SL825 | 11:35 | 11:31 | Pousado |
| Chiang Rai (CEI) | AirAsia | FD3202 | 11:40 | 11:25 | Pousado |
| Da Nang (DAD) | AirAsia | FD635 | 11:45 | 11:34 | Pousado |
| Chiang Mai (CNX) | Thai Lion Air | SL507 | 11:45 | 11:27 | Pousado |
| Chiang Rai (CEI) | Nok Air | DD101 | 11:55 | 11:40 | Pousado |
| Phuket (HKT) | AirAsia | FD3030 | 12:00 | 11:51 | Pousado |
| Chiang Mai (CNX) | AirAsia | FD3436 | 12:15 | 11:55 | Pousado |
| Hat Yai (HDY) | Thai Lion Air | SL705 | 12:15 | 11:58 | Pousado |
| Surat Thani (URT) | Nok Air | DD573 | 12:15 | 12:00 | Pousado |
| Ubon Ratchathni (UBP) | Nok Air | DD323 | 12:25 | 12:49 | Pousado |
| Krabi (KBV) | Thai Lion Air | SL807 | 12:30 | 12:02 | Pousado |
| Khon Kaen (KKC) | AirAsia | FD3255 | 12:45 | 12:23 | Pousado |
| Kuala Lumpur (KUL) | Batik Air | OD526 | 12:45 | 13:21 | Pousado |
| Koh Samui (USM) | Bangkok Airways | PG452 | 12:45 | 12:47 | Pousado |
| Hat Yai (HDY) | Nok Air | DD503 | 12:50 | 12:42 | Pousado |
| Nan (NNT) | Nok Air | DD173 | 12:50 | 12:55 | Pousado |
| Loei (LOE) | AirAsia | FD3543 | 12:55 | 12:45 | Pousado |
| Kuala Lumpur (KUL) | AirAsia | AK882 | 13:00 | 12:39 | Pousado |
| Chiang Mai (CNX) | AirAsia | FD3428 | 13:05 | 13:04 | Pousado |
| Phuket (HKT) | Nok Air | DD523 | 13:05 | 13:11 | Pousado |
| Chongqing (CKG) | AirAsia | FD557 | 13:20 | 12:59 | Pousado |
| Krabi (KBV) | Nok Air | DD543 | 13:20 | 13:02 | Pousado |
| Chiang Mai (CNX) | Nok Air | DD125 | 13:25 | desconhecido | |
| Phuket (HKT) | Thai Lion Air | SL755 | 13:25 | 13:25 | Pousado |
| Roi Et (ROI) | AirAsia | FD3565 | 13:25 | 12:57 | Pousado |
| Da Nang (DAD) | AirAsia | FD637 | 13:40 | 13:23 | Pousado |
| Singapore (SIN) | Thai Lion Air | SL101 | 13:40 | 13:26 | Pousado |
| Kunming (KMG) | AirAsia | FD583 | 13:45 | 13:38 | Pousado |
| Krabi (KBV) | AirAsia | FD3211 | 13:50 | 13:41 | Pousado |
| Khon Kaen (KKC) | Thai Lion Air | SL645 | 13:50 | 13:30 | Pousado |
| Chiang Rai (CEI) | Thai Lion Air | SL537 | 13:55 | 13:32 | Pousado |
| Lampang (LPT) | AirAsia | FD3924 | 13:55 | 13:29 | Pousado |
| Tokyo (NRT) | AirAsia X | XJ601 | 14:00 | 14:12 | Pousado |
| Hanoi (HAN) | AirAsia | FD641 | 14:10 | 14:22 | Pousado |
| Hat Yai (HDY) | Thai Lion Air | SL707 | 14:10 | 13:56 | Pousado |
| Udon Thani (UTH) | Thai Lion Air | SL605 | 14:10 | 13:44 | Pousado |
| Surat Thani (URT) | AirAsia | FD3240 | 14:35 | 14:14 | Pousado |
| Nakhon Si Thammarat (NST) | AirAsia | FD3185 | 14:40 | 14:08 | Pousado |
| Chiang Mai (CNX) | Thai Lion Air | SL511 | 14:45 | 14:26 | Pousado |
| Kuala Lumpur (KUL) | AirAsia | AK884 | 14:45 | 15:02 | Pousado |
| Nakhon Si Thammarat (NST) | Thai Lion Air | SL785 | 14:45 | 14:19 | Pousado |
| Hat Yai (HDY) | Thai Lion Air | SL709 | 14:55 | 14:47 | Pousado |
| Penang (PEN) | AirAsia | FD324 | 14:55 | 14:33 | Pousado |
| Vientiane (VTE) | AirAsia | FD1041 | 15:00 | 14:30 | Pousado |
| Phuket (HKT) | AirAsia | FD3004 | 15:05 | 14:56 | Pousado |
| Phu Quoc (PQC) | AirAsia | FD661 | 15:05 | 15:06 | Pousado |
| Changsha (CSX) | AirAsia | FD481 | 15:10 | 14:45 | Pousado |
| Udon Thani (UTH) | AirAsia | FD3359 | 15:15 | 15:00 | Pousado |
| Surat Thani (URT) | Thai Lion Air | SL737 | 15:40 | 15:48 | Pousado |
| Phuket (HKT) | Thai Lion Air | SL757 | 15:50 | 16:14 | Pousado |
| Yangon (RGN) | Myanmar Airways International | 8M360 | 15:50 | 15:45 | Pousado |
| Phuket (HKT) | AirAsia | FD3006 | 15:55 | 16:30 | Pousado |
| Chiang Rai (CEI) | Thai Lion Air | SL539 | 16:05 | 15:55 | Pousado |
| Kaohsiung (KHH) | Thai Lion Air | SL391 | 16:05 | 17:43 | Pousado |
| Hong Kong (HKG) | Thai Lion Air | SL361 | 16:05 | 16:01 | Pousado |
| Macau (MFM) | AirAsia | FD763 | 16:05 | 16:28 | Pousado |
| Jakarta (CGK) | Citilink | QG512 expand_more(1) | 16:15 | 16:10 | Pousado |
| Jakarta (CGK) | Garuda Indonesia | GA8752 | 16:15 | 16:10 | Pousado |
| Chiang Mai (CNX) | AirAsia | FD3426 | 16:15 | 16:05 | Pousado |
| Kuala Lumpur (KUL) | AirAsia | AK886 | 16:15 | 16:16 | Pousado |
| Sakon Nakhon (SNO) | Nok Air | DD365 | 16:20 | 16:17 | Pousado |
| Trang (TST) | Nok Air | DD593 | 16:20 | 16:19 | Pousado |
| Luang Prabang (LPQ) | AirAsia | FD1031 | 16:20 | 15:57 | Pousado |
| Chiang Mai (CNX) | Thai Lion Air | SL513 | 16:25 | 16:08 | Pousado |
| Sakon Nakhon (SNO) | AirAsia | FD3515 | 16:25 | 16:12 | Pousado |
| Buri Ram (BFV) | AirAsia | FD3521 | 16:30 | 16:26 | Pousado |
| Surat Thani (URT) | Nok Air | DD575 | 16:35 | 16:47 | Pousado |
| Nakhon Si Thammarat (NST) | Thai Lion Air | SL787 | 16:35 | 16:23 | Pousado |
| Phuket (HKT) | AirAsia | FD3092 | 16:40 | 16:41 | Pousado |
| Phitsanulok (PHS) | Thai Lion Air | SL557 | 16:40 | 16:21 | Pousado |
| Phuket (HKT) | Nok Air | DD525 | 16:50 | 17:20 | Pousado |
| Osaka (KIX) | AirAsia X | XJ613 | 16:50 | 17:28 | Pousado |
| Surat Thani (URT) | AirAsia | FD3234 | 16:50 | 16:33 | Pousado |
| Changsha (CSX) | Thai Lion Air | SL935 | 17:00 | 16:38 | Pousado |
| Kuala Lumpur (KUL) | Batik Air | OD528 | 17:00 | Atrasado | |
| Chiang Mai (CNX) | AirAsia | FD3410 | 17:05 | 16:50 | Pousado |
| Hat Yai (HDY) | AirAsia | FD3119 | 17:05 | 17:04 | Pousado |
| Phitsanulok (PHS) | AirAsia | FD3307 | 17:05 | 17:07 | Pousado |
| Johor Bahru (JHB) | AirAsia | FD511 | 17:10 | 17:01 | Pousado |
| Hat Yai (HDY) | Thai Lion Air | SL713 | 17:15 | 16:59 | Pousado |
| Udon Thani (UTH) | Nok Air | DD307 | 17:20 | agendado | |
| Ubon Ratchathni (UBP) | AirAsia | FD3361 | 17:20 | 17:09 | Pousado |
| Mae Sot (MAQ) | Nok Air | DD197 | 17:25 | 17:18 | Pousado |
| Koh Samui (USM) | Bangkok Airways | PG454 | 17:25 | 17:15 | Pousado |
| Phuket (HKT) | AirAsia | FD3024 | 17:30 | 17:33 | Pousado |
| Chiang Mai (CNX) | Nok Air | DD133 | 17:35 | agendado | |
| Ho Chi Minh City (SGN) | AirAsia | FD655 | 17:35 | 17:51 | Pousado |
| Nakhon Si Thammarat (NST) | Thai Lion Air | SL789 | 17:35 | Atrasado | |
| Chiang Mai (CNX) | AirAsia | FD3440 | 17:40 | 17:25 | Pousado |
| Ubon Ratchathni (UBP) | Thai Lion Air | SL629 | 17:40 | Atrasado | |
| Udon Thani (UTH) | AirAsia | FD3363 | 17:45 | 17:30 | Pousado |
| Loei (LOE) | AirAsia | FD3549 | 17:45 | 17:35 | Pousado |
| Chiang Rai (CEI) | Nok Air | DD105 | 17:50 | 17:39 | Pousado |
| Hat Yai (HDY) | AirAsia | FD3109 | 17:50 | 17:41 | Pousado |
| Surat Thani (URT) | SAS Connect | SL741 | 17:50 | agendado | |
| Narathiwat (NAW) | AirAsia | FD3135 | 18:00 | 17:59 | Pousado |
| Kuala Lumpur (KUL) | AirAsia | AK892 | 18:10 | 17:57 | Pousado |
| Ranong (UNN) | AirAsia | FD3143 | 18:30 | agendado | |
| Krabi (KBV) | AirAsia | FD3216 | 18:35 | agendado | |
| Okinawa (OKA) | AirAsia | FD241 | 18:35 | agendado | |
| Chiang Mai (CNX) | Thai Lion Air | SL509 | 18:40 | agendado | |
| Khon Kaen (KKC) | Thai Lion Air | SL647 | 18:40 | agendado | |
| Hat Yai (HDY) | Thai Lion Air | SL715 | 18:40 | agendado | |
| Phuket (HKT) | Thai Lion Air | SL773 | 18:45 | agendado | |
| Phu Quoc (PQC) | AirAsia | FD663 | 18:55 | agendado | |
| Surat Thani (URT) | AirAsia | FD3232 | 18:55 | agendado | |
| Trang (TST) | Thai Lion Air | SL827 | 19:00 | agendado | |
| Hat Yai (HDY) | AirAsia | FD3115 | 19:05 | agendado | |
| Chiang Rai (CEI) | AirAsia | FD3208 | 19:15 | agendado | |
| Phitsanulok (PHS) | AirAsia | FD3311 | 19:30 | agendado | |
| Taipei (TPE) | Thai Lion Air | SL397 | 19:30 | agendado | |
| Penang (PEN) | AirAsia | FD322 | 19:40 | agendado | |
| Ubon Ratchathni (UBP) | AirAsia | FD3379 | 19:45 | agendado | |
| Lampang (LPT) | AirAsia | FD3926 | 19:45 | agendado | |
| Da Nang (DAD) | AirAsia | FD639 | 19:55 | agendado | |
| Kratie (KTI) | AirAsia | FD607 | 19:55 | agendado | |
| Chiang Mai (CNX) | SAS Connect | SL515 | 20:00 | agendado | |
| Phuket (HKT) | AirAsia | FD3022 | 20:00 | agendado | |
| Khon Kaen (KKC) | AirAsia | FD3257 | 20:00 | agendado | |
| Surat Thani (URT) | SAS Connect | SL747 | 20:00 | agendado | |
| Phuket (HKT) | SAS Connect | SL761 | 20:05 | agendado | |
| Yangon (RGN) | AirAsia | FD254 | 20:05 | agendado | |
| Krabi (KBV) | Nok Air | DD547 | 20:10 | agendado | |
| Trang (TST) | AirAsia | FD3246 | 20:15 | agendado | |
| Chiang Mai (CNX) | Nok Air | DD135 | 20:20 | agendado | |
| Nakhon Si Thammarat (NST) | Nok Air | DD557 | 20:20 | agendado | |
| Udon Thani (UTH) | AirAsia | FD3357 | 20:20 | agendado | |
| Chumphon (CJM) | Nok Air | DD605 | 20:30 | agendado | |
| Surat Thani (URT) | AirAsia | FD3332 | 20:40 | agendado | |
| Nan (NNT) | AirAsia | FD3559 | 20:40 | agendado | |
| Nakhon Phanom (KOP) | SAS Connect | SL675 | 20:45 | agendado | |
| Kuala Lumpur (KUL) | AirAsia | AK896 | 20:50 | agendado | |
| Phuket (HKT) | Nok Air | DD529 | 20:50 | agendado | |
| Chongqing (CKG) | AirAsia | FD553 | 21:00 | agendado | |
| Nakhon Phanom (KOP) | AirAsia | FD3343 | 21:00 | agendado | |
| Hat Yai (HDY) | SAS Connect | SL719 | 21:00 | agendado | |
| Mandalay (MDL) | Myanmar Airways International | 8M362 | 21:00 | agendado | |
| Hat Yai (HDY) | AirAsia | FD3111 | 21:05 | agendado | |
| Roi Et (ROI) | AirAsia | FD3563 | 21:10 | 20:47 | Pousado |
| Krabi (KBV) | Thai Lion Air | SL813 | 21:15 | 20:41 | Pousado |
| Ubon Ratchathni (UBP) | Nok Air | DD327 | 21:15 | agendado | |
| Chiang Mai (CNX) | AirAsia | FD3430 | 21:20 | 20:53 | Pousado |
| Taipei (TPE) | AirAsia | FD231 | 21:20 | agendado | |
| Khon Kaen (KKC) | AirAsia | FD3259 | 21:25 | agendado | |
| Nakhon Si Thammarat (NST) | AirAsia | FD3183 | 21:25 | agendado | |
| Hat Yai (HDY) | Nok Air | DD509 | 21:35 | agendado | |
| Phuket (HKT) | Thai Lion Air | SL763 | 21:40 | agendado | |
| Udon Thani (UTH) | Thai Lion Air | SL617 | 21:40 | agendado | |
| Chiang Rai (CEI) | Thai Lion Air | SL545 | 22:00 | agendado | |
| Hat Yai (HDY) | Thai Lion Air | SL717 | 22:00 | agendado | |
| Nakhon Si Thammarat (NST) | Thai Lion Air | SL795 | 22:05 | agendado | |
| Phuket (HKT) | Nok Air | DD531 | 22:20 | agendado | |
| Chiang Mai (CNX) | AirAsia | FD3444 | 22:35 | agendado | |
| Phuket (HKT) | AirAsia | FD3010 | 22:35 | agendado | |
| Hanoi (HAN) | AirAsia | FD645 | 22:40 | agendado | |
| Chiang Mai (CNX) | SAS Connect | SL521 | 22:45 | agendado | |
| Ho Chi Minh City (SGN) | AirAsia | FD659 | 23:05 | agendado | |
| Singapore (SIN) | Thai Lion Air | SL105 | 23:15 | agendado | |
| Hat Yai (HDY) | AirAsia | FD3113 | 23:45 | agendado | |
| Macau (MFM) | Thai Lion Air | SL371 | 23:50 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Kaohsiung (KHH) | Thai Lion Air | SL390 | 02:45 | 03:00 | A caminho |
| Taipei (TPE) | Thai Lion Air | SL396 | 03:00 | 03:13 | A caminho |
| Yangon (RGN) | Myanmar Airways International | 8M383 | 03:05 | 03:11 | A caminho |
| Osaka (KIX) | AirAsia X | XJ612 | 03:40 | 04:31 | A caminho |
| Udon Thani (UTH) | Nok Air | DD300 | 06:00 | 06:05 | A caminho |
| Nakhon Si Thammarat (NST) | Nok Air | DD550 | 06:00 | 06:03 | A caminho |
| Chongqing (CKG) | AirAsia | FD556 | 06:00 | 06:13 | A caminho |
| Hat Yai (HDY) | AirAsia | FD3102 | 06:15 | 06:24 | A caminho |
| Chiang Mai (CNX) | Thai Lion Air | SL502 | 06:15 | 06:16 | A caminho |
| Taipei (TPE) | Thai Lion Air | SL394 | 06:15 | 06:20 | A caminho |
| Hat Yai (HDY) | Thai Lion Air | SL702 | 06:15 | 06:12 | A caminho |
| Vientiane (VTE) | AirAsia | FD1042 | 06:25 | 06:26 | A caminho |
| Chiang Mai (CNX) | Nok Air | DD120 | 06:30 | 06:37 | A caminho |
| Krabi (KBV) | AirAsia | FD3213 | 06:30 | 06:39 | A caminho |
| Hanoi (HAN) | AirAsia | FD642 | 06:40 | 06:41 | A caminho |
| Chiang Mai (CNX) | AirAsia | FD3437 | 06:45 | 06:47 | A caminho |
| Nakhon Si Thammarat (NST) | AirAsia | FD3188 | 06:50 | 07:01 | A caminho |
| Roi Et (ROI) | AirAsia | FD3566 | 06:50 | 06:53 | A caminho |
| Ubon Ratchathani (UBP) | AirAsia | FD3370 | 06:55 | 07:06 | A caminho |
| Sakon Nakhon (SNO) | Nok Air | DD360 | 07:00 | 07:04 | A caminho |
| Surat Thani (URT) | AirAsia | FD3235 | 07:00 | 07:09 | A caminho |
| Khon Kaen (KKC) | AirAsia | FD3250 | 07:00 | 07:11 | A caminho |
| Buriram (BFV) | AirAsia | FD3522 | 07:00 | 07:13 | A caminho |
| Nakhon Si Thammarat (NST) | Thai Lion Air | SL782 | 07:00 | 07:19 | A caminho |
| Phitsanulok (PHS) | AirAsia | FD3308 | 07:10 | 07:17 | A caminho |
| Sakon Nakhon (SNO) | AirAsia | FD3510 | 07:10 | 07:22 | A caminho |
| Yangon (RGN) | AirAsia | FD251 | 07:15 | 07:34 | A caminho |
| Nan (NNT) | AirAsia | FD3554 | 07:15 | 07:24 | A caminho |
| Nakhon Phanom (KOP) | Thai Lion Air | SL670 | 07:20 | 07:15 | A caminho |
| Taipei (TPE) | AirAsia | FD230 | 07:25 | 07:36 | A caminho |
| Chumphon (CJM) | AirAsia | FD3148 | 07:25 | 07:26 | A caminho |
| Surat Thani (URT) | Thai Lion Air | SL734 | 07:25 | 07:21 | A caminho |
| Ho Chi Minh City (SGN) | AirAsia | FD656 | 07:30 | 07:39 | A caminho |
| Ubon Ratchathani (UBP) | Thai Lion Air | SL620 | 07:30 | 07:29 | A caminho |
| Singapore (SIN) | Thai Lion Air | SL100 | 07:45 | 07:56 | A caminho |
| Phuket (HKT) | Thai Lion Air | SL752 | 07:45 | 07:40 | A caminho |
| Changsha (CSX) | AirAsia | FD480 | 07:50 | 07:51 | A caminho |
| Da Nang (DAD) | AirAsia | FD634 | 07:50 | 07:54 | A caminho |
| Phuket (HKT) | AirAsia | FD3039 | 07:50 | 07:52 | A caminho |
| Kuala Lumpur (KUL) | AirAsia | AK891 | 07:55 | 08:13 | A caminho |
| Nakhon Phanom (KOP) | AirAsia | FD3398 | 08:00 | 08:00 | A caminho |
| Udon Thani (UTH) | Thai Lion Air | SL600 | 08:00 | 07:58 | A caminho |
| Udon Thani (UTH) | AirAsia | FD3354 | 08:05 | 08:11 | A caminho |
| Trang (TST) | Thai Lion Air | SL824 | 08:05 | 08:19 | A caminho |
| Kunming (KMG) | AirAsia | FD582 | 08:10 | 08:06 | A caminho |
| Okinawa (OKA) | AirAsia | FD240 | 08:25 | 08:43 | A caminho |
| Chiang Rai (CEI) | AirAsia | FD3201 | 08:25 | 08:37 | A caminho |
| Phuket (HKT) | AirAsia | FD3029 | 08:30 | 08:35 | A caminho |
| Chiang Mai (CNX) | Thai Lion Air | SL506 | 08:35 | 08:30 | A caminho |
| Hat Yai (HDY) | Thai Lion Air | SL704 | 08:35 | 08:33 | A caminho |
| Chiang Rai (CEI) | Nok Air | DD100 | 08:40 | 08:50 | A caminho |
| Phuket (HKT) | Thai Lion Air | SL772 | 08:45 | 08:39 | A caminho |
| Krabi (KBV) | Thai Lion Air | SL806 | 08:45 | 08:48 | A caminho |
| Yangon (RGN) | Myanmar Airways International | 8M387 | 08:50 | desconhecido | |
| Koh Samui (USM) | Bangkok Airways | PG451 | 09:05 | 08:59 | A caminho |
| Kuala Lumpur (KUL) | Batik Air | OD521 | 09:15 | 09:38 | A caminho |
| Hat Yai (HDY) | Nok Air | DD502 | 09:20 | 09:31 | A caminho |
| Surat Thani (URT) | Nok Air | DD572 | 09:20 | 09:29 | A caminho |
| Chiang Mai (CNX) | AirAsia | FD3435 | 09:20 | 09:19 | A caminho |
| Hong Kong (HKG) | Thai Lion Air | SL360 | 09:20 | 09:08 | A caminho |
| Changsha (CSX) | Thai Lion Air | SL934 | 09:20 | 09:23 | A caminho |
| Phuket (HKT) | Nok Air | DD522 | 09:35 | 09:48 | A caminho |
| Ubon Ratchathani (UBP) | Nok Air | DD322 | 09:40 | 10:11 | A caminho |
| Da Nang (DAD) | AirAsia | FD636 | 09:50 | 09:43 | A caminho |
| Nan (NNT) | Nok Air | DD172 | 09:55 | 10:22 | A caminho |
| Hanoi (HAN) | AirAsia | FD640 | 09:55 | 10:04 | A caminho |
| Krabi (KBV) | Nok Air | DD542 | 10:00 | 09:59 | A caminho |
| Macau (MFM) | AirAsia | FD762 | 10:00 | 10:28 | A caminho |
| Kuala Lumpur (KUL) | AirAsia | AK881 | 10:05 | 10:02 | A caminho |
| Siem Reap (SAI) | AirAsia | FD610 | 10:05 | 10:05 | A caminho |
| Phuket (HKT) | Thai Lion Air | SL754 | 10:05 | 10:09 | A caminho |
| Hat Yai (HDY) | AirAsia | FD3118 | 10:10 | 10:12 | A caminho |
| Chiang Mai (CNX) | AirAsia | FD3427 | 10:10 | 10:18 | A caminho |
| Khon Kaen (KKC) | AirAsia | FD3254 | 10:15 | 10:20 | A caminho |
| Loei (LOE) | AirAsia | FD3542 | 10:20 | 10:25 | A caminho |
| Krabi (KBV) | AirAsia | FD3212 | 10:30 | 10:39 | A caminho |
| Chiang Rai (CEI) | Thai Lion Air | SL536 | 10:30 | 10:31 | A caminho |
| Hat Yai (HDY) | Thai Lion Air | SL706 | 10:40 | 10:41 | A caminho |
| Roi Et (ROI) | AirAsia | FD3564 | 10:45 | 10:48 | A caminho |
| Penang (PEN) | AirAsia | FD323 | 10:50 | 10:57 | A caminho |
| Khon Kaen (KKC) | Thai Lion Air | SL644 | 11:00 | 11:14 | A caminho |
| Lampang (LPT) | AirAsia | FD3923 | 11:10 | 11:09 | A caminho |
| Udon Thani (UTH) | Thai Lion Air | SL604 | 11:15 | 11:07 | A caminho |
| Hat Yai (HDY) | Thai Lion Air | SL708 | 11:25 | 11:18 | A caminho |
| Phuket (HKT) | AirAsia | FD3003 | 11:30 | 11:34 | A caminho |
| Nakhon Si Thammarat (NST) | AirAsia | FD3184 | 11:30 | 11:37 | A caminho |
| Surat Thani (URT) | AirAsia | FD3239 | 11:30 | 11:32 | A caminho |
| Chiang Mai (CNX) | Thai Lion Air | SL510 | 11:30 | 11:27 | A caminho |
| Nakhon Si Thammarat (NST) | Thai Lion Air | SL784 | 11:35 | 11:29 | A caminho |
| Kuala Lumpur (KUL) | Batik Air | OD523 | 11:50 | 12:26 | A caminho |
| Johor Bahru (JHB) | AirAsia | FD510 | 12:00 | 12:09 | A caminho |
| Phu Quoc (PQC) | AirAsia | FD660 | 12:00 | 12:04 | A caminho |
| Vientiane (VTE) | AirAsia | FD1040 | 12:10 | 12:11 | A caminho |
| Chiang Mai (CNX) | Thai Lion Air | SL508 | 12:20 | 12:20 | A caminho |
| Chiang Mai (CNX) | Nok Air | DD124 | 12:25 | 12:42 | A caminho |
| Udon Thani (UTH) | AirAsia | FD3358 | 12:25 | 12:38 | A caminho |
| Surat Thani (URT) | Thai Lion Air | SL736 | 12:25 | 12:21 | A caminho |
| Phuket (HKT) | Thai Lion Air | SL756 | 12:25 | 12:24 | A caminho |
| Phuket (HKT) | AirAsia | FD3005 | 12:30 | 12:34 | A caminho |
| Chiang Rai (CEI) | Thai Lion Air | SL538 | 12:35 | 12:40 | A caminho |
| Trang (TST) | Nok Air | DD592 | 12:55 | 12:58 | A caminho |
| Luang Prabang (LPQ) | AirAsia | FD1030 | 13:05 | 13:00 | A caminho |
| Phuket (HKT) | AirAsia | FD3091 | 13:05 | 13:11 | A caminho |
| Chiang Mai (CNX) | Thai Lion Air | SL512 | 13:10 | 13:05 | A caminho |
| Chiang Mai (CNX) | AirAsia | FD3425 | 13:20 | 13:29 | A caminho |
| Nakhon Si Thammarat (NST) | Thai Lion Air | SL786 | 13:20 | 13:16 | A caminho |
