Chegadas e partidas de voos em Don Mueang Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Chiang Mai (CNX) | AirAsia | FD3420 | 00:05 | 23:59 | Pousado |
| Taipei (TPE) | Thai Lion Air | SL395 | 00:15 | 00:07 | Pousado |
| Shenzhen (SZX) | AirAsia | FD597 | 01:15 | 01:16 | Pousado |
| Yangon (RGN) | Myanmar Airways International | 8M382 | 02:05 | 01:35 | Pousado |
| New Delhi (DEL) | AirAsia X | XJ231 | 02:40 | 02:15 | Pousado |
| Tokyo (NRT) | AirAsia X | XJ607 | 02:40 | 02:31 | Pousado |
| Tianjin (TSN) | Thai Lion Air | SL963 | 03:35 | 03:25 | Pousado |
| Ahmedabad (AMD) | AirAsia | FD145 | 03:40 | 03:35 | Pousado |
| Colombo (CMB) | AirAsia | FD141 | 04:20 | 04:00 | Pousado |
| Chongqing (CKG) | Thai Lion Air | SL931 | 04:20 | 04:05 | Pousado |
| Hangzhou (HGH) | Thai Lion Air | SL921 | 04:30 | 04:24 | Pousado |
| Kolkata (CCU) | AirAsia | FD121 | 04:35 | 04:34 | Pousado |
| Chennai Madras (MAA) | AirAsia | FD154 | 04:35 | 04:27 | Pousado |
| Bangalore (BLR) | AirAsia | FD138 | 04:40 | 04:20 | Pousado |
| Kochi (COK) | AirAsia | FD171 | 04:40 | 04:30 | Pousado |
| Guangzhou (CAN) | Thai Lion Air | SL901 | 04:45 | 04:42 | Pousado |
| Shenzhen (SZX) | Thai Lion Air | SL903 | 05:15 | 04:46 | Pousado |
| Shanghai (PVG) | Thai Lion Air | SL927 | 05:30 | 05:23 | Pousado |
| Cebu (CEB) | Cebu Pacific | 5J5958 | 05:35 | 05:07 | Pousado |
| Amritsar (ATQ) | Thai Lion Air | SL215 | 06:25 | 05:20 | Pousado |
| Mumbai (BOM) | Thai Lion Air | SL219 | 06:30 | 06:18 | Pousado |
| Kuala Lumpur (KUL) | AirAsia | AK890 | 07:10 | 07:06 | Pousado |
| Ahmedabad (AMD) | Thai Lion Air | SL213 | 07:15 | 06:51 | Pousado |
| Chennai Madras (MAA) | Thai Lion Air | SL241 | 07:15 | 06:27 | Pousado |
| Yangon (RGN) | Myanmar Airways International | 8M364 | 07:50 | 07:31 | Pousado |
| Hat Yai (HDY) | Thai Lion Air | SL725 | 07:55 | 07:36 | Pousado |
| Chiang Mai (CNX) | Nok Air | DD123 | 08:05 | 07:40 | Pousado |
| Kochi (COK) | Thai Lion Air | SL211 | 08:15 | 07:28 | Pousado |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD520 | 08:15 | Cancelado | |
| Chiang Mai (CNX) | Thai Lion Air | SL519 | 08:20 | 08:00 | Pousado |
| Koh Samui (USM) | Bangkok Airways | PG450 | 08:25 | 08:14 | Pousado |
| Udon Thani (UTH) | Nok Air | DD301 | 08:40 | 08:33 | Pousado |
| Phuket (HKT) | Nok Air | DD539 | 09:10 | 08:48 | Pousado |
| Phitsanulok (PHS) | AirAsia | FD3309 | 09:20 | 09:26 | Pousado |
| Buri Ram (BFV) | AirAsia | FD3523 | 09:25 | 09:18 | Pousado |
| Roi Et (ROI) | AirAsia | FD3567 | 09:25 | 09:15 | Pousado |
| Kuala Lumpur (KUL) | AirAsia | AK880 | 09:30 | 09:03 | Pousado |
| Khon Kaen (KKC) | AirAsia | FD3251 | 09:30 | 09:20 | Pousado |
| Chiang Mai (CNX) | AirAsia | FD3438 | 09:35 | 09:28 | Pousado |
| Hat Yai (HDY) | AirAsia | FD3103 | 09:40 | 09:42 | Pousado |
| Ubon Ratchathni (UBP) | AirAsia | FD3371 | 09:45 | 09:30 | Pousado |
| Hat Yai (HDY) | Thai Lion Air | SL703 | 09:50 | 09:36 | Pousado |
| Nakhon Si Thammarat (NST) | AirAsia | FD3189 | 09:50 | 09:40 | Pousado |
| Sakon Nakhon (SNO) | Nok Air | DD361 | 09:55 | 09:38 | Pousado |
| Chumphon (CJM) | AirAsia | FD3149 | 10:00 | 09:54 | Pousado |
| Jakarta (CGK) | Thai Lion Air | SL117 | 10:00 | 09:51 | Pousado |
| Krabi (KBV) | AirAsia | FD3214 | 10:00 | 09:32 | Pousado |
| Surat Thani (URT) | AirAsia | FD3236 | 10:05 | 09:57 | Pousado |
| Sakon Nakhon (SNO) | AirAsia | FD3511 | 10:05 | 09:47 | Pousado |
| Nan (NNT) | AirAsia | FD3555 | 10:10 | 09:49 | Pousado |
| Nakhon Si Thammarat (NST) | Thai Lion Air | SL783 | 10:15 | 10:08 | Pousado |
| Yangon (RGN) | AirAsia | FD252 | 10:20 | 10:22 | Pousado |
| Phitsanulok (PHS) | Thai Lion Air | SL551 | 10:20 | 09:45 | Pousado |
| Ubon Ratchathni (UBP) | Thai Lion Air | SL621 | 10:25 | 10:10 | Pousado |
| Jakarta (CGK) | AirAsia | QZ250 | 10:35 | 10:18 | Pousado |
| Surat Thani (URT) | Thai Lion Air | SL735 | 10:35 | 10:12 | Pousado |
| Udon Thani (UTH) | AirAsia | FD3355 | 10:40 | 10:27 | Pousado |
| Medan (KNO) | AirAsia | QZ154 | 10:50 | 10:54 | Pousado |
| Hanoi (HAN) | AirAsia | FD643 | 10:55 | 10:48 | Pousado |
| Nakhon Phanom (KOP) | AirAsia | FD3399 | 10:55 | 10:45 | Pousado |
| Khon Kaen (KKC) | AirAsia | FD3249 | 11:00 | 10:35 | Pousado |
| Kuala Lumpur (KUL) | Batik Air | OD522 | 11:05 | 10:57 | Pousado |
| Kuala Lumpur (KUL) | AirAsia | AK898 | 11:10 | 10:43 | Pousado |
| Phuket (HKT) | Thai Lion Air | SL753 | 11:15 | 11:11 | Pousado |
| Phuket (HKT) | AirAsia | FD3038 | 11:20 | 11:13 | Pousado |
| Ho Chi Minh City (SGN) | AirAsia | FD657 | 11:20 | 11:04 | Pousado |
| Chiang Rai (CEI) | Thai Lion Air | SL533 | 11:30 | 11:08 | Pousado |
| Trang (TST) | Thai Lion Air | SL825 | 11:35 | 11:19 | Pousado |
| Chiang Rai (CEI) | AirAsia | FD3202 | 11:40 | 11:31 | Pousado |
| Fukuoka (FUK) | AirAsia | FD237 | 11:45 | 11:43 | Pousado |
| Da Nang (DAD) | AirAsia | FD635 | 11:45 | 11:34 | Pousado |
| Chiang Mai (CNX) | Thai Lion Air | SL507 | 11:45 | 11:36 | Pousado |
| Chiang Rai (CEI) | Nok Air | DD101 | 11:55 | 11:41 | Pousado |
| Phuket (HKT) | AirAsia | FD3030 | 12:00 | agendado | |
| Chiang Mai (CNX) | AirAsia | FD3436 | 12:15 | agendado | |
| Hat Yai (HDY) | Thai Lion Air | SL705 | 12:15 | 11:52 | Pousado |
| Surat Thani (URT) | Nok Air | DD573 | 12:15 | 11:54 | Pousado |
| Yangon (RGN) | Myanmar Airways International | 8M360 | 12:20 | agendado | |
| Ubon Ratchathni (UBP) | Nok Air | DD323 | 12:25 | agendado | |
| Krabi (KBV) | Thai Lion Air | SL807 | 12:30 | agendado | |
| Phuket (HKT) | Thai Lion Air | SL759 | 12:40 | agendado | |
| Khon Kaen (KKC) | AirAsia | FD3255 | 12:45 | agendado | |
| Kuala Lumpur (KUL) | Batik Air | OD526 | 12:45 | agendado | |
| Koh Samui (USM) | Bangkok Airways | PG452 | 12:45 | agendado | |
| Hat Yai (HDY) | Nok Air | DD501 | 12:50 | 12:38 | Pousado |
| Nan (NNT) | Nok Air | DD173 | 12:50 | 12:37 | Pousado |
| Loei (LOE) | AirAsia | FD3543 | 12:55 | 12:42 | Pousado |
| Jakarta (CGK) | Batik Air | ID7631 | 13:00 | 12:32 | Pousado |
| Kuala Lumpur (KUL) | AirAsia | AK882 | 13:00 | 12:48 | Pousado |
| Chiang Mai (CNX) | AirAsia | FD3428 | 13:05 | 13:04 | Pousado |
| Phuket (HKT) | Nok Air | DD523 | 13:05 | 13:14 | Pousado |
| Johor Bahru (JHB) | AirAsia | FD513 | 13:10 | 12:46 | Pousado |
| Chongqing (CKG) | AirAsia | FD557 | 13:20 | 12:53 | Pousado |
| Krabi (KBV) | Nok Air | DD543 | 13:20 | 13:26 | Pousado |
| Chiang Mai (CNX) | Nok Air | DD125 | 13:25 | 14:11 | Pousado |
| Phuket (HKT) | Thai Lion Air | SL755 | 13:25 | 13:24 | Pousado |
| Roi Et (ROI) | AirAsia | FD3565 | 13:25 | 13:06 | Pousado |
| Da Nang (DAD) | AirAsia | FD637 | 13:40 | 13:31 | Pousado |
| Singapore (SIN) | Thai Lion Air | SL101 | 13:40 | 13:41 | Pousado |
| Kunming (KMG) | AirAsia | FD583 | 13:45 | 13:18 | Pousado |
| Khon Kaen (KKC) | Thai Lion Air | SL645 | 13:50 | 13:22 | Pousado |
| Krabi (KBV) | AirAsia | FD3211 | 13:50 | 13:48 | Pousado |
| Lampang (LPT) | AirAsia | FD3924 | 13:55 | 13:39 | Pousado |
| Tokyo (NRT) | AirAsia X | XJ601 | 14:00 | 13:34 | Pousado |
| Hanoi (HAN) | AirAsia | FD641 | 14:10 | 14:09 | Pousado |
| Hat Yai (HDY) | Thai Lion Air | SL707 | 14:10 | 14:42 | Pousado |
| Udon Thani (UTH) | Thai Lion Air | SL605 | 14:10 | 13:53 | Pousado |
| Chiang Mai (CNX) | Thai Lion Air | SL509 | 14:25 | 13:57 | Pousado |
| Chiang Rai (CEI) | AirAsia | FD3210 | 14:30 | 14:14 | Pousado |
| Surat Thani (URT) | AirAsia | FD3240 | 14:35 | 14:34 | Pousado |
| Nakhon Phanom (KOP) | AirAsia | FD3395 | 14:40 | 14:25 | Pousado |
| Nakhon Si Thammarat (NST) | AirAsia | FD3185 | 14:40 | 14:28 | Pousado |
| Chiang Mai (CNX) | Thai Lion Air | SL511 | 14:45 | 14:39 | Pousado |
| Kuala Lumpur (KUL) | AirAsia | AK884 | 14:45 | 14:54 | Pousado |
| Nakhon Si Thammarat (NST) | Thai Lion Air | SL785 | 14:45 | 14:23 | Pousado |
| Penang (PEN) | AirAsia | FD324 | 14:55 | 15:10 | Pousado |
| Vientiane (VTE) | AirAsia | FD1041 | 15:00 | 14:45 | Pousado |
| Phuket (HKT) | AirAsia | FD3004 | 15:05 | 15:00 | Pousado |
| Phu Quoc (PQC) | AirAsia | FD661 | 15:05 | 15:08 | Pousado |
| Changsha (CSX) | AirAsia | FD481 | 15:10 | 15:05 | Pousado |
| Udon Thani (UTH) | AirAsia | FD3359 | 15:15 | 14:58 | Pousado |
| Ubon Ratchathni (UBP) | Nok Air | DD325 | 15:20 | 15:03 | Pousado |
| Udon Thani (UTH) | Nok Air | DD307 | 15:30 | 15:20 | Pousado |
| Surat Thani (URT) | Thai Lion Air | SL737 | 15:40 | 15:17 | Pousado |
| Seoul (ICN) | AirAsia | FD678 | 15:50 | 15:45 | Pousado |
| Phuket (HKT) | Thai Lion Air | SL757 | 15:50 | 15:53 | Pousado |
| Phuket (HKT) | AirAsia | FD3006 | 15:55 | 15:42 | Pousado |
| Chiang Rai (CEI) | Thai Lion Air | SL539 | 16:05 | 15:39 | Pousado |
| Hong Kong (HKG) | Thai Lion Air | SL361 | 16:05 | 15:51 | Pousado |
| Macau (MFM) | AirAsia | FD763 | 16:05 | 16:00 | Pousado |
| Jakarta (CGK) | Citilink | QG512 expand_more(1) | 16:15 | 15:57 | Pousado |
| Jakarta (CGK) | Garuda Indonesia | GA8752 | 16:15 | 15:57 | Pousado |
| Chumphon (CJM) | AirAsia | FD3147 | 16:15 | 16:02 | Pousado |
| Chiang Mai (CNX) | AirAsia | FD3426 | 16:15 | 16:04 | Pousado |
| Kuala Lumpur (KUL) | AirAsia | AK886 | 16:15 | 16:32 | Pousado |
| Trang (TST) | Nok Air | DD593 | 16:20 | 16:14 | Pousado |
| Sakon Nakhon (SNO) | Nok Air | DD365 | 16:20 | 16:12 | Pousado |
| Luang Prabang (LPQ) | AirAsia | FD1031 | 16:20 | 15:54 | Pousado |
| Chiang Mai (CNX) | Thai Lion Air | SL513 | 16:25 | 15:58 | Pousado |
| Sakon Nakhon (SNO) | AirAsia | FD3515 | 16:25 | 16:07 | Pousado |
| Buri Ram (BFV) | AirAsia | FD3521 | 16:30 | 16:43 | Pousado |
| Macau (MFM) | Thai Lion Air | SL373 | 16:30 | 16:25 | Pousado |
| Chiang Rai (CEI) | AirAsia | FD3204 | 16:40 | 16:23 | Pousado |
| Phuket (HKT) | AirAsia | FD3092 | 16:40 | 16:30 | Pousado |
| Phitsanulok (PHS) | Thai Lion Air | SL557 | 16:40 | 16:19 | Pousado |
| Denpasar (DPS) | Thai Lion Air | SL259 | 16:50 | 16:39 | Pousado |
| Phuket (HKT) | Nok Air | DD525 | 16:50 | 16:46 | Pousado |
| Surat Thani (URT) | AirAsia | FD3234 | 16:50 | 16:35 | Pousado |
| Kuala Lumpur (KUL) | Batik Air | OD528 | 17:00 | 17:00 | Pousado |
| Hat Yai (HDY) | AirAsia | FD3119 | 17:05 | 16:49 | Pousado |
| Phitsanulok (PHS) | AirAsia | FD3307 | 17:05 | 16:52 | Pousado |
| Johor Bahru (JHB) | AirAsia | FD511 | 17:10 | 17:05 | Pousado |
| Hat Yai (HDY) | Thai Lion Air | SL713 | 17:15 | 16:56 | Pousado |
| Ubon Ratchathni (UBP) | AirAsia | FD3361 | 17:20 | 17:12 | Pousado |
| Koh Samui (USM) | Bangkok Airways | PG454 | 17:25 | 17:42 | Pousado |
| Mae Sot (MAQ) | Nok Air | DD197 | 17:25 | 17:14 | Pousado |
| Phuket (HKT) | AirAsia | FD3024 | 17:30 | 17:19 | Pousado |
| Chiang Mai (CNX) | Nok Air | DD133 | 17:35 | 17:16 | Pousado |
| Ho Chi Minh City (SGN) | AirAsia | FD655 | 17:35 | 17:27 | Pousado |
| Nakhon Si Thammarat (NST) | Thai Lion Air | SL789 | 17:35 | 17:29 | Pousado |
| Chiang Mai (CNX) | AirAsia | FD3440 | 17:40 | 17:30 | Pousado |
| Ubon Ratchathni (UBP) | Thai Lion Air | SL629 | 17:40 | 17:35 | Pousado |
| Udon Thani (UTH) | AirAsia | FD3363 | 17:45 | 17:32 | Pousado |
| Loei (LOE) | AirAsia | FD3549 | 17:45 | 17:38 | Pousado |
| Chiang Rai (CEI) | Nok Air | DD105 | 17:50 | 17:58 | Pousado |
| Hat Yai (HDY) | AirAsia | FD3109 | 17:50 | 17:40 | Pousado |
| Surabaya (SUB) | Thai Lion Air | SL269 | 17:50 | 17:22 | Pousado |
| Mandalay (MDL) | Myanmar Airways International | 8M362 | 17:55 | 17:25 | Pousado |
| Manila (MNL) | AirAsia | Z2287 | 17:55 | 17:51 | Pousado |
| Narathiwat (NAW) | AirAsia | FD3135 | 18:00 | 18:00 | Pousado |
| Kuala Lumpur (SZB) | Batik Air | OD532 | 18:05 | 17:53 | Pousado |
| Kuala Lumpur (KUL) | AirAsia | AK892 | 18:10 | agendado | |
| Phuket (HKT) | Thai Lion Air | SL767 | 18:15 | agendado | |
| Tokyo (NRT) | AirAsia X | XJ603 | 18:25 | agendado | |
| Ranong (UNN) | AirAsia | FD3143 | 18:30 | agendado | |
| Krabi (KBV) | AirAsia | FD3216 | 18:35 | agendado | |
| Khon Kaen (KKC) | Thai Lion Air | SL647 | 18:40 | agendado | |
| Hat Yai (HDY) | Thai Lion Air | SL715 | 18:40 | agendado | |
| Phu Quoc (PQC) | AirAsia | FD663 | 18:55 | agendado | |
| Surat Thani (URT) | AirAsia | FD3232 | 18:55 | agendado | |
| Ubon Ratchathni (UBP) | Nok Air | DD327 | 19:00 | agendado | |
| Trang (TST) | Thai Lion Air | SL827 | 19:00 | agendado | |
| Male (MLE) | AirAsia | FD176 | 19:05 | agendado | |
| Chiang Rai (CEI) | AirAsia | FD3208 | 19:15 | agendado | |
| Phitsanulok (PHS) | AirAsia | FD3311 | 19:30 | agendado | |
| Taipei (TPE) | Thai Lion Air | SL399 | 19:30 | Atrasado | |
| Khon Kaen (KKC) | AirAsia | FD3257 | 19:35 | agendado | |
| Kathmandu (KTM) | Thai Lion Air | SL221 | 19:40 | agendado | |
| Penang (PEN) | AirAsia | FD322 | 19:40 | agendado | |
| Udon Thani (UTH) | Nok Air | DD309 | 19:45 | agendado | |
| Lampang (LPT) | AirAsia | FD3926 | 19:45 | agendado | |
| Da Nang (DAD) | AirAsia | FD639 | 19:55 | agendado | |
| Kratie (KTI) | AirAsia | FD607 | 19:55 | agendado | |
| Chiang Mai (CNX) | SAS Connect | SL515 | 20:00 | agendado | |
| Phuket (HKT) | AirAsia | FD3022 | 20:00 | agendado | |
| Hat Yai (HDY) | AirAsia | FD3115 | 20:00 | agendado | |
| Surat Thani (URT) | SAS Connect | SL747 | 20:00 | agendado | |
| Phuket (HKT) | SAS Connect | SL761 | 20:05 | agendado | |
| Krabi (KBV) | Nok Air | DD547 | 20:10 | agendado | |
| Trang (TST) | AirAsia | FD3246 | 20:15 | agendado | |
| Udon Thani (UTH) | AirAsia | FD3357 | 20:20 | agendado | |
| Surat Thani (URT) | AirAsia | FD3332 | 20:20 | agendado | |
| Kaohsiung (KHH) | AirAsia | FD235 | 20:30 | agendado | |
| Nan (NNT) | AirAsia | FD3559 | 20:40 | agendado | |
| Nakhon Phanom (KOP) | SAS Connect | SL675 | 20:45 | agendado | |
| Phuket (HKT) | Nok Air | DD529 | 20:50 | agendado | |
| Kuala Lumpur (KUL) | AirAsia | AK896 | 20:50 | agendado | |
| Wuhan (WUH) | AirAsia | FD573 | 20:55 | agendado | |
| Roi Et (ROI) | AirAsia | FD3563 | 20:55 | agendado | |
| Nakhon Phanom (KOP) | AirAsia | FD3343 | 21:00 | agendado | |
| Hat Yai (HDY) | AirAsia | FD3111 | 21:05 | 20:43 | Pousado |
| Krabi (KBV) | Thai Lion Air | SL813 | 21:15 | 20:35 | Pousado |
| Chiang Mai (CNX) | AirAsia | FD3430 | 21:20 | agendado | |
| Hangzhou (HGH) | AirAsia | FD497 | 21:20 | Atrasado | |
| Taipei (TPE) | AirAsia | FD231 | 21:20 | agendado | |
| Zhengzhou (CGO) | Thai Lion Air | SL965 | 21:25 | 20:58 | Pousado |
| Khon Kaen (KKC) | AirAsia | FD3259 | 21:25 | agendado | |
| Nakhon Si Thammarat (NST) | AirAsia | FD3183 | 21:25 | agendado | |
| Ubon Ratchathni (UBP) | AirAsia | FD3373 | 21:30 | 20:59 | Pousado |
| Udon Thani (UTH) | Thai Lion Air | SL617 | 21:40 | agendado | |
| Udon Thani (UTH) | AirAsia | FD3351 | 21:45 | agendado | |
| Chiang Rai (CEI) | Thai Lion Air | SL545 | 22:00 | agendado | |
| Hat Yai (HDY) | Thai Lion Air | SL717 | 22:00 | agendado | |
| Manila (MNL) | Cebu Pacific | 5J863 | 22:00 | agendado | |
| Hong Kong (HKG) | Thai Lion Air | SL365 | 22:05 | agendado | |
| Nakhon Si Thammarat (NST) | Thai Lion Air | SL795 | 22:05 | agendado | |
| Phuket (HKT) | Nok Air | DD531 | 22:20 | agendado | |
| Chiang Mai (CNX) | AirAsia | FD3444 | 22:35 | agendado | |
| Phuket (HKT) | AirAsia | FD3010 | 22:35 | agendado | |
| Hanoi (HAN) | AirAsia | FD645 | 22:40 | agendado | |
| Chiang Mai (CNX) | Thai Lion Air | SL521 | 22:45 | agendado | |
| Ho Chi Minh City (SGN) | AirAsia | FD659 | 23:05 | agendado | |
| Singapore (SIN) | Thai Lion Air | SL105 | 23:15 | agendado | |
| Phuket (HKT) | Thai Lion Air | SL765 | 23:30 | agendado | |
| Hat Yai (HDY) | AirAsia | FD3113 | 23:45 | agendado | |
| Macau (MFM) | Thai Lion Air | SL371 | 23:50 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Jakarta (CGK) | Thai Lion Air | SL116 | 02:00 | 01:49 | A caminho |
| Kaohsiung (KHH) | AirAsia | FD234 | 02:35 | 02:45 | A caminho |
| Seoul (ICN) | AirAsia | FD677 | 02:45 | 02:55 | A caminho |
| Taipei (TPE) | Thai Lion Air | SL398 | 03:00 | 03:08 | A caminho |
| Yangon (RGN) | Myanmar Airways International | 8M383 | 03:05 | 02:57 | A caminho |
| Tokyo (NRT) | AirAsia X | XJ602 | 03:55 | 04:06 | A caminho |
| Kaohsiung (KHH) | Thai Lion Air | SL392 | 05:10 | 05:15 | A caminho |
| Udon Thani (UTH) | Nok Air | DD300 | 06:00 | agendado | |
| Chongqing (CKG) | AirAsia | FD556 | 06:00 | agendado | |
| Hat Yai (HDY) | Thai Lion Air | SL702 | 06:15 | agendado | |
| Hat Yai (HDY) | AirAsia | FD3102 | 06:15 | agendado | |
| Taipei (TPE) | Thai Lion Air | SL394 | 06:15 | agendado | |
| Krabi (KBV) | AirAsia | FD3213 | 06:30 | agendado | |
| Cebu (CEB) | Cebu Pacific | 5J5959 | 06:35 | agendado | |
| Hanoi (HAN) | AirAsia | FD642 | 06:40 | 06:38 | A caminho |
| Chiang Mai (CNX) | AirAsia | FD3437 | 06:45 | 06:52 | A caminho |
| Nakhon Si Thammarat (NST) | AirAsia | FD3188 | 06:50 | 06:56 | A caminho |
| Roi Et (ROI) | AirAsia | FD3566 | 06:50 | 06:54 | A caminho |
| Denpasar (DPS) | Thai Lion Air | SL258 | 06:50 | 06:47 | A caminho |
| Ubon Ratchathani (UBP) | AirAsia | FD3370 | 06:55 | 07:02 | A caminho |
| Surat Thani (URT) | AirAsia | FD3235 | 07:00 | 07:22 | A caminho |
| Sakon Nakhon (SNO) | Nok Air | DD360 | 07:00 | 07:07 | A caminho |
| Khon Kaen (KKC) | AirAsia | FD3250 | 07:00 | 07:14 | A caminho |
| Buriram (BFV) | AirAsia | FD3522 | 07:00 | 07:03 | A caminho |
| Nakhon Si Thammarat (NST) | Thai Lion Air | SL782 | 07:00 | 07:10 | A caminho |
| Phitsanulok (PHS) | AirAsia | FD3308 | 07:10 | 07:20 | A caminho |
| Sakon Nakhon (SNO) | AirAsia | FD3510 | 07:10 | 07:23 | A caminho |
| Yangon (RGN) | AirAsia | FD251 | 07:15 | 07:45 | A caminho |
| Nan (NNT) | AirAsia | FD3554 | 07:15 | 07:25 | A caminho |
| Chumphon (CJM) | AirAsia | FD3148 | 07:25 | 07:44 | A caminho |
| Taipei (TPE) | AirAsia | FD230 | 07:25 | 07:32 | A caminho |
| Surat Thani (URT) | Thai Lion Air | SL734 | 07:25 | 07:27 | A caminho |
| Ho Chi Minh City (SGN) | AirAsia | FD656 | 07:30 | 07:48 | A caminho |
| Phitsanulok (PHS) | Thai Lion Air | SL550 | 07:30 | 07:39 | A caminho |
| Ubon Ratchathani (UBP) | Thai Lion Air | SL620 | 07:30 | 07:41 | A caminho |
| Singapore (SIN) | Thai Lion Air | SL100 | 07:45 | 08:06 | A caminho |
| Phuket (HKT) | Thai Lion Air | SL752 | 07:45 | 07:52 | A caminho |
| Changsha (CSX) | AirAsia | FD480 | 07:50 | 08:00 | A caminho |
| Da Nang (DAD) | AirAsia | FD634 | 07:50 | 08:01 | A caminho |
| Phuket (HKT) | AirAsia | FD3039 | 07:50 | 07:50 | A caminho |
| Kuala Lumpur (KUL) | AirAsia | AK891 | 07:55 | 07:57 | A caminho |
| Johor Bahru (JHB) | AirAsia | FD512 | 08:00 | 08:09 | A caminho |
| Nakhon Phanom (KOP) | AirAsia | FD3398 | 08:00 | 08:16 | A caminho |
| Udon Thani (UTH) | AirAsia | FD3354 | 08:05 | 08:11 | A caminho |
| Trang (TST) | Thai Lion Air | SL824 | 08:05 | 08:20 | A caminho |
| Kunming (KMG) | AirAsia | FD582 | 08:10 | 08:14 | A caminho |
| Chiang Rai (CEI) | Thai Lion Air | SL532 | 08:10 | 08:18 | A caminho |
| Surabaya (SUB) | Thai Lion Air | SL268 | 08:20 | 08:38 | A caminho |
| Chiang Rai (CEI) | AirAsia | FD3201 | 08:25 | 08:30 | A caminho |
| Khon Kaen (KKC) | AirAsia | FD3248 | 08:25 | 08:26 | A caminho |
| Phuket (HKT) | AirAsia | FD3029 | 08:30 | 08:42 | A caminho |
| Hat Yai (HDY) | Thai Lion Air | SL704 | 08:35 | 08:32 | A caminho |
| Chiang Mai (CNX) | Thai Lion Air | SL506 | 08:35 | 08:45 | A caminho |
| Chiang Rai (CEI) | Nok Air | DD100 | 08:40 | 08:51 | A caminho |
| Phuket (HKT) | Thai Lion Air | SL758 | 08:45 | 08:54 | A caminho |
| Krabi (KBV) | Thai Lion Air | SL806 | 08:45 | 08:49 | A caminho |
| Yangon (RGN) | Myanmar Airways International | 8M365 | 08:50 | 09:03 | A caminho |
| Koh Samui (USM) | Bangkok Airways | PG451 | 09:05 | 09:06 | A caminho |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD521 | 09:15 | Cancelado | |
| Hong Kong (HKG) | Thai Lion Air | SL360 | 09:20 | 09:18 | A caminho |
| Surat Thani (URT) | Nok Air | DD572 | 09:20 | 09:30 | A caminho |
| Hat Yai (HDY) | Nok Air | DD500 | 09:20 | 09:26 | A caminho |
| Male (MLE) | AirAsia | FD175 | 09:20 | 09:39 | A caminho |
| Chiang Mai (CNX) | AirAsia | FD3435 | 09:20 | 09:36 | A caminho |
| Phuket (HKT) | Nok Air | DD522 | 09:35 | 10:07 | A caminho |
| Ubon Ratchathani (UBP) | Nok Air | DD322 | 09:40 | 09:51 | A caminho |
| Da Nang (DAD) | AirAsia | FD636 | 09:50 | 09:56 | A caminho |
| Nan (NNT) | Nok Air | DD172 | 09:55 | 09:58 | A caminho |
| Hanoi (HAN) | AirAsia | FD640 | 09:55 | 10:08 | A caminho |
| Krabi (KBV) | Nok Air | DD542 | 10:00 | 10:33 | A caminho |
| Macau (MFM) | AirAsia | FD762 | 10:00 | 10:12 | A caminho |
| Kuala Lumpur (KUL) | AirAsia | AK881 | 10:05 | 10:05 | A caminho |
| Siem Reap (SAI) | AirAsia | FD610 | 10:05 | 10:10 | A caminho |
| Phuket (HKT) | Thai Lion Air | SL754 | 10:05 | 10:18 | A caminho |
| Macau (MFM) | Thai Lion Air | SL372 | 10:10 | 10:17 | A caminho |
| Hat Yai (HDY) | AirAsia | FD3118 | 10:10 | 10:20 | A caminho |
| Chiang Mai (CNX) | AirAsia | FD3427 | 10:10 | 10:22 | A caminho |
| Khon Kaen (KKC) | AirAsia | FD3254 | 10:15 | 10:24 | A caminho |
| Loei (LOE) | AirAsia | FD3542 | 10:20 | 10:31 | A caminho |
| Chiang Mai (CNX) | Nok Air | DD124 | 10:25 | 11:29 | A caminho |
| Krabi (KBV) | AirAsia | FD3212 | 10:30 | 10:52 | A caminho |
| Hat Yai (HDY) | Thai Lion Air | SL706 | 10:40 | 11:11 | A caminho |
| Roi Et (ROI) | AirAsia | FD3564 | 10:45 | 10:45 | A caminho |
| Penang (PEN) | AirAsia | FD323 | 10:50 | 11:18 | A caminho |
| Khon Kaen (KKC) | SAS Connect | SL644 | 11:00 | agendado | |
| Jakarta (CGK) | AirAsia | QZ251 | 11:05 | 11:14 | A caminho |
| Chiang Mai (CNX) | Thai Lion Air | SL508 | 11:05 | 11:09 | A caminho |
| Lampang (LPT) | AirAsia | FD3923 | 11:10 | 11:16 | A caminho |
| Tokyo (NRT) | AirAsia X | XJ606 | 11:15 | 11:39 | A caminho |
| Chiang Rai (CEI) | AirAsia | FD3209 | 11:15 | 11:22 | A caminho |
| Udon Thani (UTH) | Thai Lion Air | SL604 | 11:15 | 11:20 | A caminho |
