Chegadas e partidas de voos em Don Mueang Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Chiang Mai (CNX) | Nok Air | DD143 | 00:10 | 00:56 | Pousado |
Wuhan (WUH) | AirAsia | FD573 | 00:10 | 00:03 | Pousado |
Singapore (SIN) | AirAsia | FD352 | 00:15 | 01:23 | Pousado |
Taipei (TPE) | Thai Lion Air | SL395 | 00:20 | 00:00 | Pousado |
Phuket (HKT) | AirAsia | FD3016 | 00:35 | 01:29 | Pousado |
Macau (MFM) | AirAsia | FD787 | 01:30 | 01:32 | Pousado |
Osaka (KIX) | AirAsia X | XJ611 | 01:30 | 01:43 | Pousado |
Hangzhou (HGH) | AirAsia | FD569 | 01:40 | 02:03 | Pousado |
Changsha (CSX) | AirAsia | FD541 | 01:50 | 02:21 | Pousado |
Shenzhen (SZX) | AirAsia | FD597 | 01:50 | 02:01 | Pousado |
Guangzhou (CAN) | AirAsia | FD533 | 02:10 | 02:08 | Pousado |
Hangzhou (HGH) | Thai Lion Air | SL921 | 02:35 | 02:27 | Pousado |
Tokyo (NRT) | AirAsia X | XJ607 | 02:40 | 02:35 | Pousado |
Gawahati (GAU) | AirAsia | FD125 | 03:45 | desconhecido | |
Sydney (SYD) | AirAsia X | XJ389 | 03:45 | 04:05 | Pousado |
Ahmedabad (AMD) | AirAsia | FD145 | 03:50 | 05:06 | Pousado |
Colombo (CMB) | AirAsia | FD141 | 03:50 | 03:50 | Pousado |
Chennai Madras (MAA) | AirAsia | FD154 | 04:05 | 04:50 | Pousado |
Bangalore (BLR) | AirAsia | FD138 | 04:10 | 05:42 | Pousado |
Lucknow (LKO) | AirAsia | FD147 | 04:25 | 04:20 | Pousado |
Kolkata (CCU) | AirAsia | FD121 | 04:30 | 04:30 | Pousado |
Hyderabad (HYD) | AirAsia | FD119 | 04:30 | 05:41 | Pousado |
Jaipur (JAI) | AirAsia | FD131 | 04:30 | 05:18 | Pousado |
Xi An (XIY) | Thai Lion Air | SL951 | 04:40 | 05:02 | Pousado |
Guangzhou (CAN) | Thai Lion Air | SL901 | 04:50 | 04:35 | Pousado |
Kochi (COK) | AirAsia | FD171 | 05:05 | 05:19 | Pousado |
Mumbai (BOM) | Thai Lion Air | SL219 | 05:45 | 06:01 | Pousado |
Bangalore (BLR) | Thai Lion Air | SL217 | 05:55 | 07:00 | Pousado |
Hyderabad (HYD) | Nok Air | DD959 | 06:05 | desconhecido | |
Hyderabad (HYD) | Nok Air | DD959 | 06:05 | desconhecido | |
Kolkata (CCU) | Thai Lion Air | SL243 | 06:35 | 06:21 | Pousado |
Chiang Mai (CNX) | AirAsia | FD3417 | 07:40 | 07:10 | Pousado |
Phuket (HKT) | AirAsia | FD3036 | 07:50 | 07:33 | Pousado |
Yangon (RGN) | Myanmar Airways International | 8M364 | 07:50 | 07:54 | Pousado |
Mumbai (BOM) | Nok Air | DD939 | 08:00 | 09:47 | Pousado |
Kuala Lumpur (KUL) | AirAsia | AK890 | 08:05 | 07:59 | Pousado |
Kuala Lumpur (KUL) | Batik Air | OD524 | 08:15 | 08:07 | Pousado |
Koh Samui (USM) | Bangkok Airways | PG450 | 08:20 | 08:05 | Pousado |
Udon Thani (UTH) | Nok Air | DD301 | 08:35 | 08:30 | Pousado |
Surat Thani (URT) | Nok Air | DD571 | 08:50 | desconhecido | |
Nakhon Si Thammarat (NST) | Nok Air | DD551 | 09:00 | 08:38 | Pousado |
Sakon Nakhon (SNO) | Nok Air | DD361 | 09:00 | 08:53 | Pousado |
Kuala Lumpur (KUL) | AirAsia | AK880 | 09:05 | 09:01 | Pousado |
Ubon Ratchathni (UBP) | Nok Air | DD321 | 09:05 | 08:58 | Pousado |
Chiang Rai (CEI) | Nok Air | DD101 | 09:10 | 10:16 | Pousado |
Chiang Mai (CNX) | Nok Air | DD125 | 09:10 | 09:41 | Pousado |
Udon Thani (UTH) | Thai Lion Air | SL601 | 09:10 | 09:39 | Pousado |
Vientiane (VTE) | AirAsia | FD1043 | 09:15 | 09:34 | Pousado |
Buri Ram (BFV) | AirAsia | FD3523 | 09:20 | 09:13 | Pousado |
Chiang Mai (CNX) | Thai Lion Air | SL503 | 09:25 | 09:13 | Pousado |
Phitsanulok (PHS) | AirAsia | FD3309 | 09:25 | 10:20 | Pousado |
Nakhon Si Thammarat (NST) | AirAsia | FD3187 | 09:35 | 09:30 | Pousado |
Chiang Mai (CNX) | AirAsia | FD3438 | 09:40 | 09:31 | Pousado |
Hong Kong (HKG) | HK express | UO794 expand_more(1) | 09:45 | 09:36 | Pousado |
Hong Kong (HKG) | Cathay Pacific | CX5794 | 09:45 | 09:36 | Pousado |
Jakarta (CGK) | Thai Lion Air | SL117 | 09:55 | 09:57 | Pousado |
Hat Yai (HDY) | Thai Lion Air | SL703 | 09:55 | 09:40 | Pousado |
Phuket (HKT) | Nok Air | DD521 | 09:55 | 10:04 | Pousado |
Roi Et (ROI) | AirAsia | FD3567 | 09:55 | 10:00 | Pousado |
Chiang Mai (CNX) | AirAsia | FD8432 | 10:00 | 09:52 | Pousado |
Sakon Nakhon (SNO) | AirAsia | FD3511 | 10:00 | 09:43 | Pousado |
Chumphon (CJM) | AirAsia | FD3149 | 10:05 | 09:54 | Pousado |
Chiang Rai (CEI) | AirAsia | FD3200 | 10:05 | 11:23 | Pousado |
Hat Yai (HDY) | AirAsia | FD3103 | 10:05 | 10:02 | Pousado |
Phuket (HKT) | Thai Lion Air | SL751 | 10:10 | 10:09 | Pousado |
Khon Kaen (KKC) | AirAsia | FD3251 | 10:10 | 10:06 | Pousado |
Surat Thani (URT) | AirAsia | FD3236 | 10:10 | 10:13 | Pousado |
Nakhon Si Thammarat (NST) | AirAsia | FD3189 | 10:15 | 10:14 | Pousado |
Udon Thani (UTH) | AirAsia | FD3363 | 10:15 | 10:10 | Pousado |
Phnom Penh (PNH) | AirAsia | FD609 | 10:20 | 10:18 | Pousado |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL783 | 10:20 | 10:23 | Pousado |
Ubon Ratchathni (UBP) | Thai Lion Air | SL621 | 10:25 | 10:37 | Pousado |
Shanghai (PVG) | AirAsia X | XJ761 | 10:35 | 10:27 | Pousado |
Nakhon Phanom (KOP) | AirAsia | FD3399 | 10:40 | 10:24 | Pousado |
Surat Thani (URT) | Thai Lion Air | SL735 | 10:40 | 10:41 | Pousado |
Jakarta (CGK) | AirAsia | QZ250 | 10:50 | 10:29 | Pousado |
Phuket (HKT) | AirAsia | FD3035 | 10:50 | 10:50 | Pousado |
Phuket (HKT) | Thai Lion Air | SL753 | 11:00 | 11:02 | Pousado |
Hanoi (HAN) | AirAsia | FD643 | 11:05 | 11:16 | Pousado |
Kuala Lumpur (KUL) | Batik Air | OD520 | 11:05 | 11:38 | Pousado |
Nan (NNT) | AirAsia | FD3555 | 11:10 | 11:35 | Pousado |
Trang (TST) | AirAsia | FD3242 | 11:15 | 11:05 | Pousado |
Luang Prabang (LPQ) | AirAsia | FD1033 | 11:20 | 11:21 | Pousado |
Ubon Ratchathni (UBP) | AirAsia | FD3379 | 11:20 | 11:09 | Pousado |
Chiang Mai (CNX) | AirAsia | FD8104 | 11:25 | 10:55 | Pousado |
Da Nang (DAD) | AirAsia | FD635 | 11:25 | 11:07 | Pousado |
Manila (MNL) | AirAsia | Z2285 | 11:25 | 11:42 | Pousado |
Kuala Lumpur (KUL) | AirAsia | FD312 | 11:30 | 11:33 | Pousado |
Ho Chi Minh City (SGN) | AirAsia | FD657 | 11:30 | 11:28 | Pousado |
Chiang Rai (CEI) | Thai Lion Air | SL533 | 11:35 | 11:41 | Pousado |
Chiang Mai (CNX) | AirAsia | FD3444 | 11:40 | 11:26 | Pousado |
Xiamen (XMN) | Spring Airlines | 9C7575 | 11:40 | 11:19 | Pousado |
Trang (TST) | Thai Lion Air | SL825 | 11:45 | 11:32 | Pousado |
Phuket (HKT) | Nok Air | DD523 | 11:55 | Atrasado | |
Nan (NNT) | Nok Air | DD171 | 11:55 | Atrasado | |
Chiang Mai (CNX) | Nok Air | DD127 | 12:05 | 11:58 | Pousado |
Mae Sot (MAQ) | Nok Air | DD191 | 12:05 | 11:55 | Pousado |
Medan (KNO) | AirAsia | QZ154 | 12:10 | Atrasado | |
Chiang Mai (CNX) | Thai Lion Air | SL507 | 12:15 | agendado | |
Yangon (RGN) | Myanmar Airways International | 8M360 | 12:15 | Atrasado | |
Penang (PEN) | Thai Lion Air | SL133 | 12:15 | agendado | |
Surat Thani (URT) | AirAsia | FD3238 | 12:15 | agendado | |
Hat Yai (HDY) | Thai Lion Air | SL705 | 12:25 | Atrasado | |
Singapore (SIN) | AirAsia | FD358 | 12:25 | agendado | |
Nha Trang (CXR) | AirAsia | FD647 | 12:30 | agendado | |
Krabi (KBV) | AirAsia | FD3230 | 12:35 | agendado | |
Koh Samui (USM) | Bangkok Airways | PG452 | 12:35 | agendado | |
Hong Kong (HKG) | AirAsia | FD509 | 12:40 | agendado | |
Johor Bahru (JHB) | AirAsia | FD513 | 12:40 | agendado | |
Phuket (HKT) | AirAsia | FD9047 | 12:45 | agendado | |
Macau (MFM) | AirAsia | FD776 | 12:45 | agendado | |
Kuala Lumpur (KUL) | AirAsia | AK882 | 12:50 | agendado | |
Phuket (HKT) | Nok Air | DD525 | 12:55 | agendado | |
Johor Bahru (JHB) | Batik Air | OD530 | 12:55 | agendado | |
Ho Chi Minh City (SGN) | Bamboo Airways | QH323 | 12:55 | agendado | |
Jakarta (CGK) | Batik Air | ID7631 | 13:00 | agendado | |
Hat Yai (HDY) | Nok Air | DD503 | 13:00 | agendado | |
Krabi (KBV) | Nok Air | DD543 | 13:05 | 12:52 | Pousado |
Ubon Ratchathni (UBP) | Nok Air | DD323 | 13:05 | Atrasado | |
Phuket (HKT) | AirAsia | FD3030 | 13:10 | Atrasado | |
Khon Kaen (KKC) | AirAsia | FD8041 | 13:20 | agendado | |
Udon Thani (UTH) | AirAsia | FD3355 | 13:20 | agendado | |
Ningbo (NGB) | Spring Airlines | 9C7431 | 13:25 | 12:36 | Pousado |
Chiang Mai (CNX) | AirAsia | FD3436 | 13:30 | 13:31 | Pousado |
Phuket (HKT) | Thai Lion Air | SL755 | 13:30 | 14:04 | Pousado |
Khon Kaen (KKC) | Thai Lion Air | SL645 | 13:40 | 13:24 | Pousado |
Nakhon Si Thammarat (NST) | AirAsia | FD3185 | 13:40 | 13:33 | Pousado |
Singapore (SIN) | Thai Lion Air | SL101 | 13:50 | 13:59 | Pousado |
Hat Yai (HDY) | Thai Lion Air | SL707 | 13:55 | 14:20 | Pousado |
Loei (LOE) | AirAsia | FD3543 | 13:55 | 14:09 | Pousado |
Udon Thani (UTH) | Nok Air | DD313 | 13:55 | 14:01 | Pousado |
Taipei (TPE) | Thai Lion Air | SL399 | 13:55 | 13:43 | Pousado |
Chiang Rai (CEI) | Nok Air | DD103 | 14:00 | 14:24 | Pousado |
Fukuoka (FUK) | AirAsia | FD737 | 14:00 | 14:16 | Pousado |
Ubon Ratchathni (UBP) | AirAsia | FD3375 | 14:00 | 13:56 | Pousado |
Narathiwat (NAW) | AirAsia | FD3131 | 14:05 | 14:37 | Pousado |
Lampang (LPT) | AirAsia | FD3924 | 14:05 | 13:41 | Pousado |
Udon Thani (UTH) | Thai Lion Air | SL605 | 14:10 | 14:06 | Pousado |
Ranong (UNN) | AirAsia | FD3141 | 14:10 | 13:52 | Pousado |
Hat Yai (HDY) | AirAsia | FD3117 | 14:15 | 14:04 | Pousado |
Hanoi (HAN) | AirAsia | FD641 | 14:15 | 14:25 | Pousado |
Da Nang (DAD) | AirAsia | FD637 | 14:20 | 14:29 | Pousado |
Krabi (KBV) | AirAsia | FD3211 | 14:20 | 14:18 | Pousado |
Kuala Lumpur (KUL) | AirAsia | AK884 | 14:25 | 14:49 | Pousado |
Osaka (KIX) | AirAsia X | XJ613 | 14:25 | 14:28 | Pousado |
Nan (NNT) | AirAsia | FD3553 | 14:30 | 14:41 | Pousado |
Hat Yai (HDY) | AirAsia | FD3107 | 14:35 | 14:33 | Pousado |
Krabi (KBV) | Thai Lion Air | SL807 | 14:35 | 14:55 | Pousado |
Khon Kaen (KKC) | AirAsia | FD3255 | 14:40 | 14:31 | Pousado |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL785 | 14:40 | 15:38 | Pousado |
Tokyo (NRT) | AirAsia X | XJ601 | 14:40 | 14:48 | Pousado |
Chiang Mai (CNX) | AirAsia | FD3448 | 14:45 | 14:55 | Pousado |
Chiang Mai (CNX) | Thai Lion Air | SL511 | 14:45 | 14:47 | Pousado |
Phuket (HKT) | AirAsia | FD3092 | 14:45 | 14:57 | Pousado |
Kunming (KMG) | AirAsia | FD583 | 14:50 | 14:59 | Pousado |
Roi Et (ROI) | AirAsia | FD3565 | 14:50 | 14:34 | Pousado |
Krabi (KBV) | AirAsia | FD3218 | 14:55 | 15:17 | Pousado |
Chiang Rai (CEI) | AirAsia | FD3202 | 15:00 | 15:09 | Pousado |
Trang (TST) | Nok Air | DD593 | 15:00 | 15:45 | Pousado |
Penang (PEN) | AirAsia | FD324 | 15:05 | 15:07 | Pousado |
Xi An (XIY) | Spring Airlines | 9C6293 | 15:05 | 14:51 | Pousado |
Denpasar (DPS) | AirAsia | FD397 | 15:15 | 15:56 | Pousado |
Phu Quoc (PQC) | AirAsia | FD661 | 15:15 | 15:28 | Pousado |
Chiang Mai (CNX) | AirAsia | FD3442 | 15:25 | 15:34 | Pousado |
Seoul (ICN) | AirAsia X | XJ701 | 15:30 | 15:47 | Pousado |
Kuala Lumpur (KUL) | Batik Air | OD526 | 15:35 | 16:02 | Pousado |
Wuhan (WUH) | AirAsia | FD571 | 15:35 | 15:04 | Pousado |
Chiang Mai (CNX) | Nok Air | DD133 | 15:45 | 16:08 | Pousado |
Nakhon Si Thammarat (NST) | Nok Air | DD555 | 15:45 | 15:41 | Pousado |
Phuket (HKT) | Nok Air | DD531 | 15:50 | 16:27 | Pousado |
Phuket (HKT) | Thai Lion Air | SL757 | 15:50 | 16:36 | Pousado |
Vientiane (VTE) | AirAsia | FD1041 | 15:50 | 16:20 | Pousado |
Macau (MFM) | Thai Lion Air | SL373 | 15:55 | 16:27 | Pousado |
Phuket (HKT) | AirAsia | FD3006 | 16:05 | 16:21 | Pousado |
Surat Thani (URT) | AirAsia | FD3232 | 16:05 | 16:53 | Pousado |
Chiang Rai (CEI) | Nok Air | DD107 | 16:10 | 16:49 | Pousado |
Hong Kong (HKG) | Thai Lion Air | SL361 | 16:10 | 15:51 | Pousado |
Phitsanulok (PHS) | Thai Lion Air | SL557 | 16:15 | 15:53 | Pousado |
Singapore (SIN) | AirAsia | FD356 | 16:25 | 16:55 | Pousado |
Ubon Ratchathni (UBP) | Nok Air | DD325 | 16:25 | 16:51 | Pousado |
Chiang Rai (CEI) | Thai Lion Air | SL539 | 16:35 | 16:42 | Pousado |
Sakon Nakhon (SNO) | AirAsia | FD3515 | 16:35 | 16:45 | Pousado |
Chiang Mai (CNX) | Nok Air | DD135 | 16:45 | Atrasado | |
Narathiwat (NAW) | AirAsia | FD3135 | 16:45 | 17:04 | Pousado |
Udon Thani (UTH) | AirAsia | FD3359 | 16:45 | 16:40 | Pousado |
Chiang Mai (CNX) | AirAsia | FD3434 | 16:50 | 17:17 | Pousado |
Changsha (CSX) | Thai Lion Air | SL935 | 17:05 | 16:47 | Pousado |
Johor Bahru (JHB) | AirAsia | FD511 | 17:05 | 17:09 | Pousado |
Khon Kaen (KKC) | AirAsia | FD3261 | 17:10 | 17:07 | Pousado |
Medan (KNO) | AirAsia | QZ156 | 17:10 | Atrasado | |
Kuala Lumpur (KUL) | AirAsia | AK886 | 17:15 | 17:53 | Pousado |
Phitsanulok (PHS) | AirAsia | FD3303 | 17:15 | 17:01 | Pousado |
Phuket (HKT) | AirAsia | FD3026 | 17:20 | 17:36 | Pousado |
Buri Ram (BFV) | AirAsia | FD3521 | 17:25 | 17:14 | Pousado |
Chiang Rai (CEI) | AirAsia | FD3208 | 17:25 | 17:29 | Pousado |
Shantou (SWA) | Spring Airlines | 9C6193 | 17:30 | 17:03 | Pousado |
Ubon Ratchathni (UBP) | Thai Lion Air | SL629 | 17:30 | 17:43 | Pousado |
Penang (PEN) | AirAsia | FD322 | 17:35 | Atrasado | |
Luang Prabang (LPQ) | AirAsia | FD1031 | 17:35 | 17:35 | Pousado |
Tokyo (NRT) | AirAsia X | XJ603 | 17:35 | 17:35 | Pousado |
Surat Thani (URT) | Thai Lion Air | SL741 | 17:35 | 17:27 | Pousado |
Hat Yai (HDY) | Nok Air | DD505 | 17:40 | 17:58 | Pousado |
Denpasar (DPS) | Batik Air | ID7637 | 17:45 | 17:45 | Pousado |
Hong Kong (HKG) | HK express | UO792 expand_more(1) | 17:45 | 17:31 | Pousado |
Hong Kong (HKG) | Cathay Pacific | CX5792 | 17:45 | 17:31 | Pousado |
Mandalay (MDL) | Myanmar Airways International | 8M362 | 17:45 | 17:12 | Pousado |
Ubon Ratchathni (UBP) | AirAsia | FD3371 | 17:50 | 17:40 | Pousado |
Chiang Mai (CNX) | Thai Lion Air | SL513 | 17:55 | 17:38 | Pousado |
Chiang Mai (CNX) | AirAsia | FD3420 | 17:55 | 18:01 | Pousado |
Chiang Mai (CNX) | AirAsia | FD3446 | 17:55 | Atrasado | |
Sapporo (CTS) | AirAsia X | XJ621 | 18:00 | 17:51 | Pousado |
Mae Sot (MAQ) | Nok Air | DD197 | 18:00 | agendado | |
Nan (NNT) | AirAsia | FD3557 | 18:05 | 17:49 | Pousado |
Nakhon Phanom (KOP) | AirAsia | FD3397 | 18:10 | agendado | |
Koh Samui (USM) | Bangkok Airways | PG454 | 18:10 | 17:47 | Pousado |
Sakon Nakhon (SNO) | Nok Air | DD369 | 18:15 | Atrasado | |
Kuala Lumpur (KUL) | AirAsia | AK892 | 18:20 | agendado | |
Udon Thani (UTH) | Thai Lion Air | SL611 | 18:20 | Atrasado | |
Denpasar (DPS) | AirAsia | QZ244 | 18:30 | agendado | |
Loei (LOE) | AirAsia | FD3549 | 18:30 | agendado | |
Hat Yai (HDY) | Thai Lion Air | SL715 | 18:35 | 18:32 | Pousado |
Phitsanulok (PHS) | Nok Air | DD207 | 18:35 | agendado | |
Phnom Penh (PNH) | AirAsia | FD607 | 18:35 | 18:58 | Pousado |
Chiang Mai (CNX) | Nok Air | DD131 | 18:40 | 18:55 | Pousado |
Khon Kaen (KKC) | Thai Lion Air | SL647 | 18:40 | 19:07 | Pousado |
Singapore (SIN) | AirAsia | FD354 | 18:40 | 19:05 | Pousado |
Surat Thani (URT) | AirAsia | FD3332 | 18:40 | 18:48 | Pousado |
Okinawa (OKA) | AirAsia | FD241 | 18:45 | 18:54 | Pousado |
Phuket (HKT) | AirAsia | FD3018 | 18:50 | 19:10 | Pousado |
Macau (MFM) | Air Macau | NX936 | 18:50 | 18:36 | Pousado |
Kathmandu (KTM) | Thai Lion Air | SL221 | 18:50 | desconhecido | |
Trang (TST) | Thai Lion Air | SL827 | 18:50 | 18:38 | Pousado |
Male (MLE) | AirAsia | FD176 | 18:55 | 18:52 | Pousado |
Chiang Mai (CNX) | AirAsia | FD3432 | 19:00 | 18:49 | Pousado |
Krabi (KBV) | AirAsia | FD3224 | 19:00 | 18:51 | Pousado |
Krabi (KBV) | Thai Lion Air | SL813 | 19:05 | 19:27 | Pousado |
Kuala Lumpur (KUL) | Batik Air | OD522 | 19:15 | 19:32 | Pousado |
Hat Yai (HDY) | AirAsia | FD3115 | 19:20 | 19:29 | Pousado |
Phuket (HKT) | AirAsia | FD3022 | 19:25 | 19:18 | Pousado |
Yangon (RGN) | AirAsia | FD254 | 19:25 | 20:05 | Pousado |
Chiang Rai (CEI) | AirAsia | FD3210 | 19:35 | 19:24 | Pousado |
Nakhon Si Thammarat (NST) | Nok Air | DD557 | 19:35 | 20:00 | Pousado |
Phitsanulok (PHS) | AirAsia | FD3307 | 19:35 | 19:38 | Pousado |
Ho Chi Minh City (SGN) | AirAsia | FD655 | 19:45 | 19:25 | Pousado |
Datong (DAT) | Thai Lion Air | SL8111 | 19:50 | 20:22 | Pousado |
Macau (MFM) | AirAsia | FD765 | 19:50 | 20:55 | Pousado |
Chiang Mai (CNX) | Nok Air | DD137 | 19:55 | 21:34 | Pousado |
Phuket (HKT) | Thai Lion Air | SL761 | 19:55 | desconhecido | |
Phuket (HKT) | Nok Air | DD533 | 20:00 | 20:30 | Pousado |
Krabi (KBV) | Nok Air | DD547 | 20:00 | 21:49 | Pousado |
Chiang Mai (CNX) | AirAsia | FD3440 | 20:05 | 19:55 | Pousado |
Jakarta (CGK) | AirAsia | QZ252 | 20:15 | 20:11 | Pousado |
Nan (NNT) | Nok Air | DD177 | 20:15 | 20:28 | Pousado |
Krabi (KBV) | AirAsia | FD3216 | 20:20 | 20:43 | Pousado |
Khon Kaen (KKC) | AirAsia | FD3257 | 20:20 | 20:02 | Pousado |
Chiang Mai (CNX) | Thai Lion Air | SL515 | 20:25 | 20:08 | Pousado |
Hat Yai (HDY) | AirAsia | FD3109 | 20:30 | 20:24 | Pousado |
Kuala Lumpur (KUL) | AirAsia | AK888 | 20:30 | 20:47 | Pousado |
Kaohsiung (KHH) | AirAsia | FD235 | 20:30 | 20:04 | Pousado |
Davao (DVO) | Cebu Pacific | 5J5964 | 20:35 | 20:20 | Pousado |
Da Nang (DAD) | AirAsia | FD639 | 20:35 | 21:23 | Pousado |
Phuket (HKT) | AirAsia | FD3010 | 20:35 | 20:34 | Pousado |
Udon Thani (UTH) | AirAsia | FD3351 | 20:40 | 20:15 | Pousado |
Chiang Mai (CNX) | AirAsia | FD3430 | 20:45 | 20:17 | Pousado |
Trang (TST) | AirAsia | FD3246 | 20:45 | 21:06 | Pousado |
Hat Yai (HDY) | Thai Lion Air | SL719 | 20:50 | 20:49 | Pousado |
Roi Et (ROI) | AirAsia | FD3569 | 20:50 | 20:41 | Pousado |
Luogang (HFE) | Thai Lion Air | SL949 | 20:55 | 22:08 | Pousado |
Kuala Lumpur (KUL) | AirAsia | AK896 | 21:05 | 21:58 | Pousado |
Surat Thani (URT) | AirAsia | FD3234 | 21:05 | 21:42 | Pousado |
Nakhon Phanom (KOP) | AirAsia | FD3395 | 21:10 | 20:52 | Pousado |
Surat Thani (URT) | Nok Air | DD579 | 21:20 | 22:04 | Pousado |
Hat Yai (HDY) | AirAsia | FD3111 | 21:25 | 21:18 | Pousado |
Taipei (TPE) | AirAsia | FD231 | 21:30 | 21:37 | Pousado |
Changzhou (CZX) | Thai Lion Air | SL929 | 21:35 | Atrasado | |
Surat Thani (URT) | Thai Lion Air | SL747 | 21:35 | 21:32 | Pousado |
Chiang Rai (CEI) | Thai Lion Air | SL545 | 21:45 | 21:53 | Pousado |
Phuket (HKT) | AirAsia | FD3028 | 21:50 | 21:55 | Pousado |
Nakhon Si Thammarat (NST) | AirAsia | FD3183 | 21:50 | 21:28 | Pousado |
Amritsar (ATQ) | Thai Lion Air | SL215 | 21:55 | 22:45 | Pousado |
Ubon Ratchathni (UBP) | AirAsia | FD3373 | 22:00 | 21:57 | Pousado |
Singapore (SIN) | AirAsia | FD350 | 22:05 | 22:34 | Pousado |
Manila (MNL) | Cebu Pacific | 5J863 | 22:10 | 23:03 | Pousado |
Udon Thani (UTH) | Nok Air | DD311 | 22:10 | 22:13 | Pousado |
Hong Kong (HKG) | AirAsia | FD505 | 22:15 | 22:15 | Pousado |
Jakarta (CGK) | AirAsia | QZ258 | 22:20 | 22:03 | Pousado |
Chongqing (CKG) | AirAsia | FD553 | 22:20 | 22:01 | Pousado |
Hat Yai (HDY) | Nok Air | DD507 | 22:20 | 22:17 | Pousado |
Phuket (HKT) | Thai Lion Air | SL763 | 22:20 | 22:23 | Pousado |
Chiang Rai (CEI) | Nok Air | DD111 | 22:25 | 22:11 | Pousado |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL793 | 22:30 | 22:39 | Pousado |
Udon Thani (UTH) | AirAsia | FD3357 | 22:35 | 22:21 | Pousado |
Chiang Mai (CNX) | AirAsia | FD3426 | 22:40 | 22:25 | Pousado |
Hanoi (HAN) | AirAsia | FD645 | 22:40 | 23:56 | Pousado |
Chiang Rai (CEI) | AirAsia | FD3206 | 22:45 | 22:28 | Pousado |
Hat Yai (HDY) | AirAsia | FD3119 | 23:00 | 23:25 | Pousado |
Ho Chi Minh City (SGN) | AirAsia | FD659 | 23:10 | 23:19 | Pousado |
Chiang Mai (CNX) | Thai Lion Air | SL521 | 23:15 | 23:00 | Pousado |
Chiang Mai (CNX) | Nok Air | DD141 | 23:20 | Atrasado | |
Chiang Mai (CNX) | AirAsia | FD3428 | 23:25 | 23:08 | Pousado |
Hat Yai (HDY) | Thai Lion Air | SL725 | 23:30 | 23:15 | Pousado |
Hat Yai (HDY) | AirAsia | FD3113 | 23:30 | Atrasado | |
Phuket (HKT) | Thai Lion Air | SL765 | 23:30 | Atrasado | |
Phuket (HKT) | AirAsia | FD3032 | 23:40 | 23:31 | Pousado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Shanghai (PVG) | AirAsia X | XJ760 | 00:15 | 00:24 | A caminho |
Kolkata (CCU) | Thai Lion Air | SL242 | 00:30 | 00:49 | A caminho |
Osaka (KIX) | AirAsia X | XJ612 | 01:10 | 02:09 | A caminho |
Fukuoka (FUK) | AirAsia | FD736 | 01:55 | 02:50 | A caminho |
Jakarta (CGK) | Thai Lion Air | SL116 | 02:00 | 02:04 | A caminho |
Sapporo (CTS) | AirAsia X | XJ620 | 02:00 | 02:12 | A caminho |
Seoul (ICN) | AirAsia X | XJ700 | 02:30 | 02:44 | A caminho |
Tokyo (NRT) | AirAsia X | XJ602 | 02:40 | 02:55 | A caminho |
Kaohsiung (KHH) | AirAsia | FD234 | 02:45 | 03:06 | A caminho |
Istanbul (IST) | VistaJet | VJT103 | 03:00 | 03:18 | A caminho |
Taipei (TPE) | Thai Lion Air | SL398 | 03:15 | 03:27 | A caminho |
Udon Thani (UTH) | Nok Air | DD300 | 06:00 | agendado | |
Surat Thani (URT) | Nok Air | DD570 | 06:00 | agendado | |
Nakhon Si Thammarat (NST) | Nok Air | DD550 | 06:00 | agendado | |
Denpasar (DPS) | AirAsia | FD396 | 06:00 | agendado | |
Chiang Rai (CEI) | Nok Air | DD100 | 06:10 | agendado | |
Hong Kong (HKG) | AirAsia | FD508 | 06:10 | agendado | |
Chiang Mai (CNX) | Thai Lion Air | SL502 | 06:15 | agendado | |
Udon Thani (UTH) | Thai Lion Air | SL600 | 06:15 | agendado | |
Hat Yai (HDY) | Thai Lion Air | SL702 | 06:15 | agendado | |
Sakon Nakhon (SNO) | Nok Air | DD360 | 06:15 | agendado | |
Chiang Mai (CNX) | Nok Air | DD124 | 06:20 | agendado | |
Ubon Ratchathani (UBP) | Nok Air | DD320 | 06:25 | agendado | |
Vientiane (VTE) | AirAsia | FD1042 | 06:25 | agendado | |
Taipei (TPE) | Thai Lion Air | SL394 | 06:25 | agendado | |
Phuket (HKT) | Nok Air | DD520 | 06:30 | agendado | |
Hat Yai (HDY) | AirAsia | FD3102 | 06:30 | agendado | |
Nakhon Si Thammarat (NST) | AirAsia | FD3186 | 06:30 | agendado | |
Kuala Lumpur (KUL) | AirAsia | FD311 | 06:40 | agendado | |
Chiang Mai (CNX) | AirAsia | FD3437 | 06:40 | agendado | |
