Vluchten Aankomst en vertrek op Don Mueang Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Chiang Mai (CNX) | AirAsia | FD3420 | 00:05 | 23:48 | geland |
| Taipei (TPE) | Thai Lion Air | SL395 | 00:15 | 00:03 | geland |
| Guangzhou (CAN) | AirAsia | FD531 | 01:55 | 03:04 | geland |
| Colombo (CMB) | AirAsia | FD141 | 04:20 | 04:50 | geland |
| Chongqing (CKG) | Thai Lion Air | SL931 | 04:20 | 03:46 | geland |
| Kolkata (CCU) | AirAsia | FD121 | 04:35 | 04:16 | geland |
| Chennai Madras (MAA) | AirAsia | FD154 | 04:35 | 03:59 | geland |
| Bangalore (BLR) | AirAsia | FD138 | 04:40 | 04:10 | geland |
| Shanghai (PVG) | Thai Lion Air | SL927 | 05:30 | 05:02 | geland |
| Cebu (CEB) | Cebu Pacific | 5J5958 | 05:35 | 05:29 | geland |
| Kuala Lumpur (KUL) | AirAsia | AK890 | 07:10 | 06:58 | geland |
| Yangon (RGN) | Myanmar Airways International | 8M364 | 07:50 | 07:29 | geland |
| Hat Yai (HDY) | Thai Lion Air | SL725 | 07:55 | 07:39 | geland |
| Chiang Mai (CNX) | Nok Air | DD123 | 08:05 | 07:48 | geland |
| Kochi (COK) | Thai Lion Air | SL211 | 08:15 | 07:33 | geland |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD520 | 08:15 | onbekend | |
| Chiang Mai (CNX) | Thai Lion Air | SL519 | 08:20 | 08:02 | geland |
| Koh Samui (USM) | Bangkok Airways | PG450 | 08:25 | 08:14 | geland |
| Udon Thani (UTH) | Nok Air | DD301 | 08:40 | 08:42 | geland |
| Phuket (HKT) | Nok Air | DD539 | 09:10 | 09:06 | geland |
| Nakhon Si Thammarat (NST) | Nok Air | DD551 | 09:10 | 08:58 | geland |
| Roi Et (ROI) | AirAsia | FD3567 | 09:15 | 09:05 | geland |
| Phitsanulok (PHS) | AirAsia | FD3309 | 09:20 | 09:00 | geland |
| Buri Ram (BFV) | AirAsia | FD3523 | 09:25 | 09:08 | geland |
| Chiang Mai (CNX) | Thai Lion Air | SL503 | 09:25 | 08:55 | geland |
| Chiang Mai (CNX) | Nok Air | DD121 | 09:30 | 09:10 | geland |
| Khon Kaen (KKC) | AirAsia | FD3251 | 09:30 | 09:15 | geland |
| Kuala Lumpur (KUL) | AirAsia | AK880 | 09:30 | 09:13 | geland |
| Chiang Mai (CNX) | AirAsia | FD3438 | 09:35 | 09:23 | geland |
| Hat Yai (HDY) | AirAsia | FD3103 | 09:35 | 09:27 | geland |
| Krabi (KBV) | SAS Connect | SL801 | 09:40 | onbekend | |
| Surat Thani (URT) | SAS Connect | SL731 | 09:40 | onbekend | |
| Nakhon Si Thammarat (NST) | AirAsia | FD3189 | 09:45 | 09:41 | geland |
| Ubon Ratchathni (UBP) | AirAsia | FD3371 | 09:45 | 09:25 | geland |
| Hat Yai (HDY) | Thai Lion Air | SL703 | 09:50 | 09:48 | geland |
| Sakon Nakhon (SNO) | Nok Air | DD361 | 09:55 | 09:32 | geland |
| Chumphon (CJM) | AirAsia | FD3149 | 10:00 | 09:36 | geland |
| Krabi (KBV) | AirAsia | FD3214 | 10:00 | 09:29 | geland |
| Surat Thani (URT) | AirAsia | FD3236 | 10:05 | 09:39 | geland |
| Sakon Nakhon (SNO) | AirAsia | FD3511 | 10:05 | 09:46 | geland |
| Phuket (HKT) | Thai Lion Air | SL751 | 10:10 | Vertraagd | |
| Nan (NNT) | AirAsia | FD3555 | 10:10 | 09:44 | geland |
| Nakhon Si Thammarat (NST) | Thai Lion Air | SL783 | 10:15 | 09:53 | geland |
| Yangon (RGN) | AirAsia | FD252 | 10:20 | 09:59 | geland |
| Phitsanulok (PHS) | Thai Lion Air | SL551 | 10:20 | 09:50 | geland |
| Ubon Ratchathni (UBP) | Thai Lion Air | SL621 | 10:25 | 10:21 | geland |
| Surat Thani (URT) | Thai Lion Air | SL735 | 10:35 | 10:09 | geland |
| Nakhon Phanom (KOP) | Thai Lion Air | SL671 | 10:40 | 10:13 | geland |
| Udon Thani (UTH) | AirAsia | FD3355 | 10:40 | 10:33 | geland |
| Udon Thani (UTH) | Thai Lion Air | SL601 | 10:40 | 10:19 | geland |
| Medan (KNO) | AirAsia | QZ154 | 10:50 | 10:26 | geland |
| Hanoi (HAN) | AirAsia | FD643 | 10:55 | 10:50 | geland |
| Nakhon Phanom (KOP) | AirAsia | FD3399 | 10:55 | 10:44 | geland |
| Jakarta (CGK) | Thai Lion Air | SL117 | 11:00 | 10:40 | geland |
| Khon Kaen (KKC) | Thai Lion Air | SL643 | 11:00 | 10:24 | geland |
| Kuala Lumpur (KUL) | Batik Air | OD522 | 11:05 | 10:36 | geland |
| Kuala Lumpur (KUL) | AirAsia | AK898 | 11:10 | 10:46 | geland |
| Phuket (HKT) | Thai Lion Air | SL753 | 11:15 | 11:11 | geland |
| Phuket (HKT) | AirAsia | FD3038 | 11:20 | 11:41 | geland |
| Ho Chi Minh City (SGN) | AirAsia | FD657 | 11:20 | 11:13 | geland |
| Chiang Rai (CEI) | Thai Lion Air | SL533 | 11:30 | 11:01 | geland |
| Trang (TST) | Thai Lion Air | SL825 | 11:35 | 11:20 | geland |
| Chiang Rai (CEI) | AirAsia | FD3202 | 11:40 | 11:25 | geland |
| Fukuoka (FUK) | AirAsia | FD237 | 11:45 | 11:28 | geland |
| Da Nang (DAD) | AirAsia | FD635 | 11:45 | 11:31 | geland |
| Chiang Mai (CNX) | Thai Lion Air | SL507 | 11:45 | 11:23 | geland |
| Chiang Rai (CEI) | Nok Air | DD101 | 11:55 | 11:36 | geland |
| Phuket (HKT) | AirAsia | FD3030 | 12:00 | 11:58 | geland |
| Hat Yai (HDY) | Thai Lion Air | SL705 | 12:15 | 11:50 | geland |
| Surat Thani (URT) | Nok Air | DD573 | 12:15 | Gepland | |
| Yangon (RGN) | Myanmar Airways International | 8M360 | 12:20 | Gepland | |
| Nha Trang (CXR) | AirAsia | FD647 | 12:25 | Gepland | |
| Ubon Ratchathni (UBP) | Nok Air | DD323 | 12:25 | Gepland | |
| Krabi (KBV) | Thai Lion Air | SL807 | 12:30 | 11:56 | geland |
| Phuket (HKT) | Thai Lion Air | SL759 | 12:40 | Gepland | |
| Khon Kaen (KKC) | AirAsia | FD3255 | 12:45 | Gepland | |
| Koh Samui (USM) | Bangkok Airways | PG452 | 12:45 | Gepland | |
| Hat Yai (HDY) | Nok Air | DD503 | 12:50 | Gepland | |
| Nan (NNT) | Nok Air | DD173 | 12:50 | Gepland | |
| Jakarta (CGK) | Batik Air | ID7631 | 13:00 | Gepland | |
| Kuala Lumpur (KUL) | AirAsia | AK882 | 13:00 | Gepland | |
| Chiang Mai (CNX) | AirAsia | FD3428 | 13:05 | Gepland | |
| Phuket (HKT) | Nok Air | DD523 | 13:05 | Gepland | |
| Loei (LOE) | AirAsia | FD3543 | 13:05 | Gepland | |
| Johor Bahru (JHB) | AirAsia | FD513 | 13:10 | Gepland | |
| Chongqing (CKG) | AirAsia | FD557 | 13:20 | Gepland | |
| Krabi (KBV) | Nok Air | DD543 | 13:20 | Gepland | |
| Chiang Mai (CNX) | Nok Air | DD125 | 13:25 | Gepland | |
| Phuket (HKT) | SAS Connect | SL755 | 13:25 | Gepland | |
| Roi Et (ROI) | AirAsia | FD3565 | 13:25 | Gepland | |
| Da Nang (DAD) | AirAsia | FD637 | 13:40 | Gepland | |
| Singapore (SIN) | Thai Lion Air | SL101 | 13:40 | Gepland | |
| Kunming (KMG) | AirAsia | FD583 | 13:45 | Gepland | |
| Krabi (KBV) | AirAsia | FD3211 | 13:50 | Gepland | |
| Khon Kaen (KKC) | SAS Connect | SL645 | 13:50 | Gepland | |
| Chiang Rai (CEI) | SAS Connect | SL537 | 13:55 | Gepland | |
| Lampang (LPT) | AirAsia | FD3924 | 13:55 | Gepland | |
| Tokyo (NRT) | AirAsia X | XJ601 | 14:00 | Gepland | |
| Phuket (HKT) | SAS Connect | SL7511 | 14:05 | Gepland | |
| Hanoi (HAN) | AirAsia | FD641 | 14:10 | Gepland | |
| Hat Yai (HDY) | SAS Connect | SL707 | 14:10 | Gepland | |
| Udon Thani (UTH) | SAS Connect | SL605 | 14:10 | Gepland | |
| Chiang Mai (CNX) | SAS Connect | SL509 | 14:25 | Gepland | |
| Osaka (KIX) | AirAsia X | XJ613 | 14:25 | Gepland | |
| Surat Thani (URT) | AirAsia | FD3240 | 14:35 | Gepland | |
| Nakhon Si Thammarat (NST) | AirAsia | FD3185 | 14:40 | Gepland | |
| Chiang Mai (CNX) | SAS Connect | SL511 | 14:45 | Gepland | |
| Kuala Lumpur (KUL) | AirAsia | AK884 | 14:45 | Gepland | |
| Phuket (HKT) | SAS Connect | SL7513 | 14:50 | Gepland | |
| Penang (PEN) | AirAsia | FD324 | 14:55 | Gepland | |
| Nakhon Si Thammarat (NST) | SAS Connect | SL785 | 14:55 | Gepland | |
| Vientiane (VTE) | AirAsia | FD1041 | 15:00 | Gepland | |
| Phuket (HKT) | AirAsia | FD3004 | 15:05 | Gepland | |
| Phu Quoc (PQC) | AirAsia | FD661 | 15:05 | Gepland | |
| Changsha (CSX) | AirAsia | FD481 | 15:10 | Gepland | |
| Udon Thani (UTH) | AirAsia | FD3359 | 15:15 | Gepland | |
| Udon Thani (UTH) | Nok Air | DD307 | 15:30 | Gepland | |
| Jakarta (CGK) | AirAsia | QZ254 | 15:40 | Gepland | |
| Surat Thani (URT) | SAS Connect | SL737 | 15:40 | Gepland | |
| Seoul (ICN) | AirAsia | FD678 | 15:50 | Gepland | |
| Phuket (HKT) | SAS Connect | SL757 | 15:50 | Gepland | |
| Macau (MFM) | AirAsia | FD763 | 16:00 | Gepland | |
| Chiang Rai (CEI) | SAS Connect | SL539 | 16:05 | Gepland | |
| Hong Kong (HKG) | Thai Lion Air | SL361 | 16:05 | Gepland | |
| Chumphon (CJM) | AirAsia | FD3147 | 16:15 | Gepland | |
| Jakarta (CGK) | Citilink | QG512 expand_more(1) | 16:15 | Gepland | |
| Jakarta (CGK) | Garuda Indonesia | GA8752 | 16:15 | Gepland | |
| Chiang Mai (CNX) | AirAsia | FD3426 | 16:15 | Gepland | |
| Kuala Lumpur (KUL) | AirAsia | AK886 | 16:15 | Gepland | |
| Trang (TST) | Nok Air | DD593 | 16:20 | Gepland | |
| Sakon Nakhon (SNO) | Nok Air | DD365 | 16:20 | Gepland | |
| Luang Prabang (LPQ) | AirAsia | FD1031 | 16:20 | Gepland | |
| Chiang Mai (CNX) | SAS Connect | SL513 | 16:25 | Gepland | |
| Sakon Nakhon (SNO) | AirAsia | FD3515 | 16:25 | Gepland | |
| Buri Ram (BFV) | AirAsia | FD3521 | 16:30 | Gepland | |
| Macau (MFM) | Thai Lion Air | SL373 | 16:30 | Gepland | |
| Surat Thani (URT) | Nok Air | DD575 | 16:35 | Gepland | |
| Nakhon Si Thammarat (NST) | SAS Connect | SL787 | 16:35 | Gepland | |
| Phuket (HKT) | AirAsia | FD3092 | 16:40 | Gepland | |
| Phitsanulok (PHS) | SAS Connect | SL557 | 16:40 | Gepland | |
| Denpasar (DPS) | SAS Connect | SL259 | 16:50 | Gepland | |
| Phuket (HKT) | Nok Air | DD525 | 16:50 | Gepland | |
| Surat Thani (URT) | AirAsia | FD3234 | 16:50 | Gepland | |
| Changsha (CSX) | SAS Connect | SL935 | 17:00 | Gepland | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD528 | 17:00 | Gepland | |
| Hat Yai (HDY) | AirAsia | FD3119 | 17:05 | Gepland | |
| Phitsanulok (PHS) | AirAsia | FD3307 | 17:05 | Gepland | |
| Johor Bahru (JHB) | AirAsia | FD511 | 17:10 | Gepland | |
| Hat Yai (HDY) | SAS Connect | SL713 | 17:15 | Gepland | |
| Ubon Ratchathni (UBP) | AirAsia | FD3361 | 17:20 | Gepland | |
| Mae Sot (MAQ) | Nok Air | DD197 | 17:25 | Gepland | |
| Koh Samui (USM) | Bangkok Airways | PG454 | 17:25 | Gepland | |
| Phuket (HKT) | AirAsia | FD3024 | 17:30 | Gepland | |
| Chiang Mai (CNX) | Nok Air | DD133 | 17:35 | Gepland | |
| Ho Chi Minh City (SGN) | AirAsia | FD655 | 17:35 | Gepland | |
| Nakhon Si Thammarat (NST) | SAS Connect | SL789 | 17:35 | Gepland | |
| Chiang Mai (CNX) | AirAsia | FD3440 | 17:40 | Gepland | |
| Ubon Ratchathni (UBP) | SAS Connect | SL629 | 17:40 | Gepland | |
| Loei (LOE) | AirAsia | FD3549 | 17:45 | Gepland | |
| Chiang Rai (CEI) | Nok Air | DD105 | 17:50 | Gepland | |
| Hat Yai (HDY) | AirAsia | FD3109 | 17:50 | Gepland | |
| Surat Thani (URT) | SAS Connect | SL741 | 17:50 | Gepland | |
| Mandalay (MDL) | Myanmar Airways International | 8M362 | 17:55 | Gepland | |
| Manila (MNL) | AirAsia | Z2287 | 17:55 | Gepland | |
| Narathiwat (NAW) | AirAsia | FD3135 | 18:00 | Gepland | |
| Kuala Lumpur (SZB) | Batik Air Malaysia | OD532 | 18:05 | Gepland | |
| Kuala Lumpur (KUL) | AirAsia | AK892 | 18:10 | Gepland | |
| Phuket (HKT) | SAS Connect | SL767 | 18:15 | Gepland | |
| Udon Thani (UTH) | AirAsia | FD3363 | 18:15 | Gepland | |
| Ranong (UNN) | AirAsia | FD3143 | 18:30 | Gepland | |
| Krabi (KBV) | AirAsia | FD3216 | 18:35 | Gepland | |
| Khon Kaen (KKC) | SAS Connect | SL647 | 18:40 | Gepland | |
| Hat Yai (HDY) | SAS Connect | SL715 | 18:40 | Gepland | |
| Phu Quoc (PQC) | AirAsia | FD663 | 18:55 | Gepland | |
| Ubon Ratchathni (UBP) | Nok Air | DD327 | 19:00 | Gepland | |
| Trang (TST) | SAS Connect | SL827 | 19:00 | Gepland | |
| Male (MLE) | AirAsia | FD176 | 19:05 | Gepland | |
| Chiang Rai (CEI) | AirAsia | FD3208 | 19:15 | Gepland | |
| Phitsanulok (PHS) | AirAsia | FD3311 | 19:30 | Gepland | |
| Taipei (TPE) | SAS Connect | SL399 | 19:30 | Gepland | |
| Penang (PEN) | AirAsia | FD322 | 19:40 | Gepland | |
| Ubon Ratchathni (UBP) | AirAsia | FD3379 | 19:45 | Gepland | |
| Da Nang (DAD) | AirAsia | FD639 | 19:55 | Gepland | |
| Chiang Mai (CNX) | SAS Connect | SL515 | 20:00 | Gepland | |
| Surat Thani (URT) | SAS Connect | SL747 | 20:00 | Gepland | |
| Phuket (HKT) | SAS Connect | SL761 | 20:05 | Gepland | |
| Kratie (KTI) | AirAsia | FD607 | 20:05 | Gepland | |
| Lampang (LPT) | AirAsia | FD3926 | 20:05 | Gepland | |
| Krabi (KBV) | Nok Air | DD547 | 20:10 | Gepland | |
| Hat Yai (HDY) | AirAsia | FD3115 | 20:10 | Gepland | |
| Khon Kaen (KKC) | AirAsia | FD3257 | 20:15 | Gepland | |
| Trang (TST) | AirAsia | FD3246 | 20:15 | Gepland | |
| Chiang Mai (CNX) | Nok Air | DD135 | 20:20 | Gepland | |
| Phuket (HKT) | AirAsia | FD3022 | 20:20 | Gepland | |
| Nakhon Si Thammarat (NST) | Nok Air | DD557 | 20:20 | Gepland | |
| Udon Thani (UTH) | AirAsia | FD3357 | 20:20 | Gepland | |
| Chumphon (CJM) | Nok Air | DD605 | 20:30 | Gepland | |
| Kaohsiung (KHH) | AirAsia | FD235 | 20:30 | Gepland | |
| Nan (NNT) | AirAsia | FD3559 | 20:40 | Gepland | |
| Surat Thani (URT) | AirAsia | FD3332 | 20:40 | Gepland | |
| Nakhon Phanom (KOP) | SAS Connect | SL675 | 20:45 | Gepland | |
| Phuket (HKT) | Nok Air | DD529 | 20:50 | Gepland | |
| Kuala Lumpur (KUL) | AirAsia | AK896 | 20:50 | Gepland | |
| Wuhan (WUH) | AirAsia | FD573 | 20:55 | Gepland | |
| Nakhon Phanom (KOP) | AirAsia | FD3343 | 21:00 | Gepland | |
| Hat Yai (HDY) | SAS Connect | SL719 | 21:00 | Gepland | |
| Hat Yai (HDY) | AirAsia | FD3111 | 21:05 | Gepland | |
| Khon Kaen (KKC) | SAS Connect | SL649 | 21:15 | Gepland | |
| Krabi (KBV) | SAS Connect | SL813 | 21:15 | Gepland | |
| Chiang Mai (CNX) | AirAsia | FD3430 | 21:20 | Gepland | |
| Hangzhou (HGH) | AirAsia | FD497 | 21:20 | Gepland | |
| Taipei (TPE) | AirAsia | FD231 | 21:20 | Gepland | |
| Khon Kaen (KKC) | AirAsia | FD3259 | 21:25 | Gepland | |
| Roi Et (ROI) | AirAsia | FD3563 | 21:25 | Gepland | |
| Hat Yai (HDY) | Nok Air | DD509 | 21:35 | Gepland | |
| Nakhon Si Thammarat (NST) | AirAsia | FD3183 | 21:35 | Gepland | |
| Phuket (HKT) | SAS Connect | SL763 | 21:40 | Gepland | |
| Udon Thani (UTH) | SAS Connect | SL617 | 21:40 | Gepland | |
| Chiang Rai (CEI) | SAS Connect | SL545 | 22:00 | Gepland | |
| Hat Yai (HDY) | SAS Connect | SL717 | 22:00 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J863 | 22:00 | Gepland | |
| Hong Kong (HKG) | SAS Connect | SL365 | 22:05 | Gepland | |
| Nakhon Si Thammarat (NST) | SAS Connect | SL795 | 22:05 | Gepland | |
| Phuket (HKT) | Nok Air | DD531 | 22:20 | Gepland | |
| Chiang Mai (CNX) | AirAsia | FD3444 | 22:35 | Gepland | |
| Hanoi (HAN) | AirAsia | FD645 | 22:40 | Gepland | |
| Chiang Mai (CNX) | SAS Connect | SL521 | 22:45 | Gepland | |
| Phuket (HKT) | AirAsia | FD3010 | 23:00 | Gepland | |
| Ho Chi Minh City (SGN) | AirAsia | FD659 | 23:05 | Gepland | |
| Singapore (SIN) | SAS Connect | SL105 | 23:15 | Gepland | |
| Phuket (HKT) | SAS Connect | SL765 | 23:30 | Gepland | |
| Hat Yai (HDY) | AirAsia | FD3113 | 23:45 | Gepland | |
| Macau (MFM) | Thai Lion Air | SL371 | 23:50 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Osaka (KIX) | AirAsia X | XJ612 | 01:15 | 01:27 | Onderweg |
| Kaohsiung (KHH) | AirAsia | FD234 | 02:35 | 02:56 | Onderweg |
| Seoul (ICN) | AirAsia | FD677 | 02:45 | 02:43 | Onderweg |
| Taipei (TPE) | Thai Lion Air | SL398 | 03:00 | 03:06 | Onderweg |
| Kaohsiung (KHH) | Thai Lion Air | SL392 | 05:10 | 05:17 | Onderweg |
| Nakhon Si Thammarat (NST) | Nok Air | DD550 | 06:00 | 05:54 | Onderweg |
| Udon Thani (UTH) | Nok Air | DD300 | 06:00 | Gepland | |
| Chongqing (CKG) | AirAsia | FD556 | 06:00 | 05:59 | Onderweg |
| Hat Yai (HDY) | AirAsia | FD3102 | 06:10 | Gepland | |
| Hat Yai (HDY) | SAS Connect | SL702 | 06:15 | Gepland | |
| Taipei (TPE) | SAS Connect | SL394 | 06:15 | Gepland | |
| Chiang Mai (CNX) | Thai Lion Air | SL502 | 06:15 | 06:10 | Onderweg |
| Krabi (KBV) | SAS Connect | SL800 | 06:15 | onbekend | |
| Chiang Mai (CNX) | Nok Air | DD120 | 06:30 | 06:33 | Onderweg |
| Krabi (KBV) | AirAsia | FD3213 | 06:30 | 06:31 | Onderweg |
| Surat Thani (URT) | SAS Connect | SL730 | 06:30 | onbekend | |
| Cebu (CEB) | Cebu Pacific | 5J5959 | 06:35 | 06:46 | Onderweg |
| Hanoi (HAN) | AirAsia | FD642 | 06:40 | 06:38 | Onderweg |
| Roi Et (ROI) | AirAsia | FD3566 | 06:45 | 06:48 | Onderweg |
| Nakhon Si Thammarat (NST) | AirAsia | FD3188 | 06:45 | 06:54 | Onderweg |
| Chiang Mai (CNX) | AirAsia | FD3437 | 06:45 | 06:55 | Onderweg |
| Phuket (HKT) | Thai Lion Air | SL750 | 06:45 | 06:43 | Onderweg |
| Denpasar (DPS) | Thai Lion Air | SL258 | 06:50 | 06:50 | Onderweg |
| Ubon Ratchathani (UBP) | AirAsia | FD3370 | 06:55 | 07:06 | Onderweg |
| Sakon Nakhon (SNO) | Nok Air | DD360 | 07:00 | 07:00 | Onderweg |
| Khon Kaen (KKC) | AirAsia | FD3250 | 07:00 | 06:57 | Onderweg |
| Surat Thani (URT) | AirAsia | FD3235 | 07:00 | 07:04 | Onderweg |
| Buriram (BFV) | AirAsia | FD3522 | 07:00 | 07:11 | Onderweg |
| Nakhon Si Thammarat (NST) | Thai Lion Air | SL782 | 07:00 | 07:02 | Onderweg |
| Phitsanulok (PHS) | AirAsia | FD3308 | 07:10 | 07:09 | Onderweg |
| Sakon Nakhon (SNO) | AirAsia | FD3510 | 07:10 | 07:17 | Onderweg |
| Yangon (RGN) | AirAsia | FD251 | 07:15 | 07:23 | Onderweg |
| Nan (NNT) | AirAsia | FD3554 | 07:15 | 07:14 | Onderweg |
| Nakhon Phanom (KOP) | Thai Lion Air | SL670 | 07:20 | 07:25 | Onderweg |
| Taipei (TPE) | AirAsia | FD230 | 07:25 | 07:32 | Onderweg |
| Chumphon (CJM) | AirAsia | FD3148 | 07:25 | 07:28 | Onderweg |
| Surat Thani (URT) | Thai Lion Air | SL734 | 07:25 | 07:19 | Onderweg |
| Ho Chi Minh City (SGN) | AirAsia | FD656 | 07:30 | 07:27 | Onderweg |
| Ubon Ratchathani (UBP) | Thai Lion Air | SL620 | 07:30 | 07:38 | Onderweg |
| Phitsanulok (PHS) | Thai Lion Air | SL550 | 07:30 | 07:30 | Onderweg |
| Singapore (SIN) | Thai Lion Air | SL100 | 07:45 | 07:47 | Onderweg |
| Phuket (HKT) | Thai Lion Air | SL752 | 07:45 | 07:40 | Onderweg |
| Changsha (CSX) | AirAsia | FD480 | 07:50 | 07:46 | Onderweg |
| Phuket (HKT) | AirAsia | FD3039 | 07:50 | 08:03 | Onderweg |
| Da Nang (DAD) | AirAsia | FD634 | 07:50 | 07:56 | Onderweg |
| Kuala Lumpur (KUL) | AirAsia | AK891 | 07:55 | 07:50 | Onderweg |
| Nakhon Phanom (KOP) | AirAsia | FD3398 | 08:00 | 08:09 | Onderweg |
| Johor Bahru (JHB) | AirAsia | FD512 | 08:00 | 08:20 | Onderweg |
| Nha Trang (CXR) | AirAsia | FD646 | 08:00 | 08:11 | Onderweg |
| Udon Thani (UTH) | Thai Lion Air | SL600 | 08:00 | 07:53 | Onderweg |
| Udon Thani (UTH) | AirAsia | FD3354 | 08:05 | 08:15 | Onderweg |
| Trang (TST) | Thai Lion Air | SL824 | 08:05 | 07:58 | Onderweg |
| Khon Kaen (KKC) | Thai Lion Air | SL642 | 08:05 | 08:07 | Onderweg |
| Kunming (KMG) | AirAsia | FD582 | 08:10 | 08:13 | Onderweg |
| Chiang Rai (CEI) | Thai Lion Air | SL532 | 08:10 | 08:05 | Onderweg |
| Chiang Rai (CEI) | AirAsia | FD3201 | 08:25 | 08:31 | Onderweg |
| Phuket (HKT) | AirAsia | FD3029 | 08:30 | 08:39 | Onderweg |
| Chiang Mai (CNX) | Thai Lion Air | SL506 | 08:35 | 08:35 | Onderweg |
| Hat Yai (HDY) | Thai Lion Air | SL704 | 08:35 | 08:33 | Onderweg |
| Chiang Rai (CEI) | Nok Air | DD100 | 08:40 | 08:47 | Onderweg |
| Phuket (HKT) | Thai Lion Air | SL758 | 08:45 | 08:42 | Onderweg |
| Krabi (KBV) | Thai Lion Air | SL806 | 08:45 | 08:37 | Onderweg |
| Yangon (RGN) | Myanmar Airways International | 8M365 | 08:50 | 08:49 | Onderweg |
| Koh Samui (USM) | Bangkok Airways | PG451 | 09:05 | 09:07 | Onderweg |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD521 | 09:15 | onbekend | |
| Hat Yai (HDY) | Nok Air | DD502 | 09:20 | 09:29 | Onderweg |
| Surat Thani (URT) | Nok Air | DD572 | 09:20 | 09:31 | Onderweg |
| Male (MLE) | AirAsia | FD175 | 09:20 | 09:58 | Onderweg |
| Hong Kong (HKG) | Thai Lion Air | SL360 | 09:20 | 09:12 | Onderweg |
| Changsha (CSX) | Thai Lion Air | SL934 | 09:20 | 09:36 | Onderweg |
| Phuket (HKT) | Nok Air | DD522 | 09:35 | 09:33 | Onderweg |
| Ubon Ratchathani (UBP) | Nok Air | DD322 | 09:40 | 09:50 | Onderweg |
| Da Nang (DAD) | AirAsia | FD636 | 09:50 | 10:18 | Onderweg |
| Nan (NNT) | Nok Air | DD172 | 09:55 | 10:00 | Onderweg |
| Hanoi (HAN) | AirAsia | FD640 | 09:55 | 09:54 | Onderweg |
| Krabi (KBV) | Nok Air | DD542 | 10:00 | 10:04 | Onderweg |
| Macau (MFM) | AirAsia | FD762 | 10:00 | 10:06 | Onderweg |
| Kuala Lumpur (KUL) | AirAsia | AK881 | 10:05 | 10:10 | Onderweg |
| Siem Reap (SAI) | AirAsia | FD610 | 10:05 | 10:02 | Onderweg |
| Phuket (HKT) | Thai Lion Air | SL754 | 10:05 | 10:08 | Onderweg |
| Chiang Mai (CNX) | AirAsia | FD3427 | 10:10 | 10:17 | Onderweg |
| Macau (MFM) | Thai Lion Air | SL372 | 10:10 | 10:12 | Onderweg |
| Hat Yai (HDY) | AirAsia | FD3118 | 10:15 | 10:25 | Onderweg |
| Khon Kaen (KKC) | AirAsia | FD3254 | 10:15 | 10:21 | Onderweg |
| Chiang Mai (CNX) | Nok Air | DD124 | 10:25 | 10:29 | Onderweg |
| Phuket (HKT) | Thai Lion Air | SL7510 | 10:25 | 10:32 | Onderweg |
| Loei (LOE) | AirAsia | FD3542 | 10:30 | 10:33 | Onderweg |
| Krabi (KBV) | AirAsia | FD3212 | 10:30 | 10:35 | Onderweg |
| Chiang Rai (CEI) | Thai Lion Air | SL536 | 10:30 | 10:50 | Onderweg |
| Hat Yai (HDY) | Thai Lion Air | SL706 | 10:40 | 10:48 | Onderweg |
| Roi Et (ROI) | AirAsia | FD3564 | 10:45 | 10:46 | Onderweg |
| Penang (PEN) | AirAsia | FD323 | 10:50 | 10:56 | Onderweg |
| Khon Kaen (KKC) | Thai Lion Air | SL644 | 11:00 | 10:54 | Onderweg |
| Chiang Mai (CNX) | Thai Lion Air | SL508 | 11:05 | 11:03 | Onderweg |
| Lampang (LPT) | AirAsia | FD3923 | 11:10 | 11:18 | Onderweg |
| Phuket (HKT) | Thai Lion Air | SL7512 | 11:10 | 11:51 | Onderweg |
| Udon Thani (UTH) | Thai Lion Air | SL604 | 11:15 | 11:20 | Onderweg |
| Tokyo (NRT) | AirAsia X | XJ606 | 11:15 | 11:47 | Onderweg |
| Medan (KNO) | AirAsia | QZ155 | 11:20 | 11:15 | Onderweg |
| Hat Yai (HDY) | Thai Lion Air | SL708 | 11:25 | 11:30 | Onderweg |
| Nakhon Si Thammarat (NST) | AirAsia | FD3184 | 11:30 | 11:45 | Onderweg |
| Phuket (HKT) | AirAsia | FD3003 | 11:30 | 11:39 | Onderweg |
| Surat Thani (URT) | AirAsia | FD3239 | 11:30 | 11:55 | Onderweg |
| Chiang Mai (CNX) | Thai Lion Air | SL510 | 11:30 | 11:35 | Onderweg |
