Vluchten Aankomst en vertrek op Don Mueang Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Phuket (HKT) | Nok Air | DD537 | 00:00 | 23:56 | geland |
Chiang Mai (CNX) | Nok Air | DD143 | 00:10 | 23:59 | geland |
Wuhan (WUH) | AirAsia | FD573 | 00:10 | 01:04 | geland |
Singapore (SIN) | AirAsia | FD352 | 00:15 | 01:18 | geland |
Taipei (TPE) | Thai Lion Air | SL395 | 00:20 | 00:01 | geland |
Phuket (HKT) | AirAsia | FD3016 | 00:35 | 00:56 | geland |
Ningbo (NGB) | Thai Lion Air | SL925 | 01:25 | 01:21 | geland |
Osaka (KIX) | AirAsia X | XJ611 | 01:30 | 00:59 | geland |
Guangzhou (CAN) | AirAsia | FD531 | 01:40 | 01:50 | geland |
Hangzhou (HGH) | AirAsia | FD569 | 01:40 | 02:06 | geland |
Changsha (CSX) | AirAsia | FD541 | 01:50 | 01:48 | geland |
Shenzhen (SZX) | AirAsia | FD597 | 01:50 | 02:29 | geland |
Ningbo (NGB) | Spring Airlines | 9C7435 | 02:00 | Geannuleerd | |
Jinan (TNA) | Thai Lion Air | SL961 | 02:00 | onbekend | |
Zhengzhou (CGO) | Nok Air | DD3137 | 02:15 | 02:00 | geland |
Hangzhou (HGH) | Thai Lion Air | SL921 | 02:35 | 02:21 | geland |
Tokyo (NRT) | AirAsia X | XJ607 | 02:40 | 01:56 | geland |
Sydney (SYD) | AirAsia X | XJ389 | 03:45 | 04:22 | geland |
Ahmedabad (AMD) | AirAsia | FD145 | 03:50 | 04:06 | geland |
Colombo (CMB) | AirAsia | FD141 | 03:50 | 03:43 | geland |
Chennai Madras (MAA) | AirAsia | FD154 | 04:05 | 04:43 | geland |
Bangalore (BLR) | AirAsia | FD138 | 04:10 | 04:41 | geland |
Tiruchirapally (TRZ) | AirAsia | FD151 | 04:15 | 04:26 | geland |
Vishakhapatnam (VTZ) | AirAsia | FD117 | 04:20 | 04:12 | geland |
Kolkata (CCU) | AirAsia | FD121 | 04:30 | 04:24 | geland |
Jaipur (JAI) | AirAsia | FD131 | 04:30 | 04:39 | geland |
Guangzhou (CAN) | Thai Lion Air | SL901 | 04:50 | 04:22 | geland |
Kochi (COK) | AirAsia | FD171 | 05:05 | 04:55 | geland |
Shenzhen (SZX) | Thai Lion Air | SL903 | 05:25 | 04:49 | geland |
Cebu (CEB) | Cebu Pacific | 5J5958 | 05:35 | 04:59 | geland |
Mumbai (BOM) | Thai Lion Air | SL219 | 05:45 | 05:32 | geland |
Shenzhen (SZX) | AirAsia | FD577 | 06:00 | 05:17 | geland |
Hyderabad (HYD) | Nok Air | DD959 | 06:05 | 05:13 | geland |
Shanghai (PVG) | Thai Lion Air | SL927 | 06:10 | 06:04 | geland |
Ahmedabad (AMD) | Thai Lion Air | SL213 | 06:45 | 06:30 | geland |
Chennai Madras (MAA) | Thai Lion Air | SL241 | 07:10 | 06:20 | geland |
Guangzhou (CAN) | AirAsia | FD537 | 07:40 | 07:13 | geland |
Chiang Mai (CNX) | AirAsia | FD3417 | 07:40 | 07:20 | geland |
Kochi (COK) | Thai Lion Air | SL211 | 07:50 | 07:10 | geland |
Yangon (RGN) | Myanmar Airways International | 8M364 | 07:50 | 07:37 | geland |
Phuket (HKT) | AirAsia | FD3036 | 07:50 | 07:40 | geland |
Mumbai (BOM) | Nok Air | DD939 | 08:00 | 07:49 | geland |
Harbin (HRB) | AirAsia X | XJ901 | 08:00 | 10:49 | geland |
Chiang Mai (CNX) | Nok Air | DD123 | 08:05 | 07:46 | geland |
Kuala Lumpur (KUL) | AirAsia | AK890 | 08:05 | 07:55 | geland |
Koh Samui (USM) | Bangkok Airways | PG450 | 08:20 | 08:01 | geland |
Udon Thani (UTH) | Nok Air | DD301 | 08:35 | 08:17 | geland |
Surat Thani (URT) | Nok Air | DD571 | 08:50 | 08:32 | geland |
Nakhon Si Thammarat (NST) | Nok Air | DD551 | 09:00 | 08:35 | geland |
Sakon Nakhon (SNO) | Nok Air | DD361 | 09:00 | 09:08 | geland |
Kuala Lumpur (KUL) | AirAsia | AK880 | 09:05 | 08:53 | geland |
Chiang Rai (CEI) | Nok Air | DD101 | 09:10 | 09:06 | geland |
Chiang Mai (CNX) | Nok Air | DD125 | 09:10 | 08:58 | geland |
Udon Thani (UTH) | Thai Lion Air | SL601 | 09:10 | onbekend | |
Vientiane (VTE) | AirAsia | FD1043 | 09:15 | 08:51 | geland |
Buri Ram (BFV) | AirAsia | FD3523 | 09:20 | 09:00 | geland |
Chiang Mai (CNX) | Thai Lion Air | SL503 | 09:25 | 09:13 | geland |
Phitsanulok (PHS) | AirAsia | FD3309 | 09:25 | 09:03 | geland |
Surat Thani (URT) | AirAsia | FD3240 | 09:35 | 09:19 | geland |
Chiang Mai (CNX) | AirAsia | FD3438 | 09:40 | 09:33 | geland |
Hong Kong (HKG) | HK express | UO794 expand_more(1) | 09:45 | 09:57 | geland |
Hong Kong (HKG) | Cathay Pacific | CX5794 | 09:45 | 09:57 | geland |
Jakarta (CGK) | Thai Lion Air | SL117 | 09:55 | 09:55 | geland |
Hat Yai (HDY) | Thai Lion Air | SL703 | 09:55 | 09:39 | geland |
Roi Et (ROI) | AirAsia | FD3567 | 09:55 | 09:30 | geland |
Sakon Nakhon (SNO) | AirAsia | FD3511 | 10:00 | 10:04 | geland |
Chiang Rai (CEI) | AirAsia | FD3200 | 10:05 | 09:53 | geland |
Chumphon (CJM) | AirAsia | FD3149 | 10:05 | 09:53 | geland |
Hat Yai (HDY) | AirAsia | FD3103 | 10:05 | 09:49 | geland |
Khon Kaen (KKC) | AirAsia | FD3251 | 10:10 | 09:47 | geland |
Surat Thani (URT) | AirAsia | FD3236 | 10:10 | 10:01 | geland |
Nakhon Si Thammarat (NST) | AirAsia | FD3189 | 10:15 | 09:58 | geland |
Udon Thani (UTH) | AirAsia | FD3363 | 10:15 | 10:00 | geland |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL783 | 10:20 | onbekend | |
Phnom Penh (PNH) | AirAsia | FD609 | 10:20 | 10:06 | geland |
Phuket (HKT) | AirAsia | FD8014 | 10:25 | 10:26 | geland |
Ubon Ratchathni (UBP) | Thai Lion Air | SL621 | 10:25 | 10:20 | geland |
Yangon (RGN) | AirAsia | FD252 | 10:30 | 10:24 | geland |
Shanghai (PVG) | AirAsia X | XJ761 | 10:35 | Vertraagd | |
Nakhon Phanom (KOP) | AirAsia | FD3399 | 10:40 | 10:28 | geland |
Surat Thani (URT) | Thai Lion Air | SL735 | 10:40 | 10:31 | geland |
Hat Yai (HDY) | AirAsia | FD3117 | 10:45 | 10:40 | geland |
Jakarta (CGK) | AirAsia | QZ250 | 10:50 | 10:21 | geland |
Phuket (HKT) | AirAsia | FD3035 | 10:50 | 10:44 | geland |
Jakarta (CGK) | Batik Air | ID7633 | 10:55 | 10:35 | geland |
Phuket (HKT) | Thai Lion Air | SL753 | 11:00 | 11:14 | geland |
Hanoi (HAN) | AirAsia | FD643 | 11:05 | 11:15 | geland |
Kuala Lumpur (KUL) | Batik Air | OD520 | 11:05 | 11:18 | geland |
Nan (NNT) | AirAsia | FD3555 | 11:10 | 11:03 | geland |
Trang (TST) | AirAsia | FD3242 | 11:15 | 11:01 | geland |
Ubon Ratchathni (UBP) | Nok Air | DD323 | 11:20 | 11:04 | geland |
Ubon Ratchathni (UBP) | AirAsia | FD3379 | 11:20 | 10:53 | geland |
Chiang Mai (CNX) | AirAsia | FD8104 | 11:25 | 11:07 | geland |
Da Nang (DAD) | AirAsia | FD635 | 11:25 | 11:09 | geland |
Manila (MNL) | AirAsia | Z2285 | 11:25 | 11:30 | geland |
Kuala Lumpur (KUL) | AirAsia | FD312 | 11:30 | 11:25 | geland |
Ho Chi Minh City (SGN) | AirAsia | FD657 | 11:30 | 11:23 | geland |
Chiang Rai (CEI) | Thai Lion Air | SL533 | 11:35 | 11:19 | geland |
Chiang Mai (CNX) | AirAsia | FD3444 | 11:40 | 11:45 | geland |
Xiamen (XMN) | Spring Airlines | 9C7575 | 11:40 | 11:21 | geland |
Trang (TST) | Thai Lion Air | SL825 | 11:45 | 11:29 | geland |
Phuket (HKT) | Nok Air | DD523 | 11:55 | 11:53 | geland |
Nan (NNT) | Nok Air | DD171 | 11:55 | 11:36 | geland |
Mae Sot (MAQ) | Nok Air | DD191 | 12:05 | 11:59 | geland |
Medan (KNO) | AirAsia | QZ154 | 12:10 | 11:54 | geland |
Chiang Mai (CNX) | Thai Lion Air | SL507 | 12:15 | Gepland | |
Yangon (RGN) | Myanmar Airways International | 8M360 | 12:15 | 11:57 | geland |
Surat Thani (URT) | AirAsia | FD3238 | 12:15 | Gepland | |
Chiang Mai (CNX) | Nok Air | DD127 | 12:20 | Vertraagd | |
Nakhon Si Thammarat (NST) | Nok Air | DD553 | 12:20 | Gepland | |
Hat Yai (HDY) | Thai Lion Air | SL705 | 12:25 | Gepland | |
Singapore (SIN) | AirAsia | FD358 | 12:25 | Gepland | |
Nha Trang (CXR) | AirAsia | FD647 | 12:30 | Gepland | |
Krabi (KBV) | AirAsia | FD3230 | 12:35 | Gepland | |
Koh Samui (USM) | Bangkok Airways | PG452 | 12:35 | Gepland | |
Hong Kong (HKG) | AirAsia | FD509 | 12:40 | Gepland | |
Johor Bahru (JHB) | AirAsia | FD513 | 12:40 | Gepland | |
Macau (MFM) | AirAsia | FD776 | 12:45 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK882 | 12:50 | Gepland | |
Phuket (HKT) | Nok Air | DD525 | 12:55 | Gepland | |
Johor Bahru (JHB) | Batik Air | OD530 | 12:55 | Gepland | |
Ho Chi Minh City (SGN) | Bamboo Airways | QH323 | 12:55 | Gepland | |
Jakarta (CGK) | Batik Air | ID7631 | 13:00 | Vertraagd | |
Hat Yai (HDY) | Nok Air | DD503 | 13:00 | Gepland | |
Krabi (KBV) | Nok Air | DD543 | 13:05 | Gepland | |
Phuket (HKT) | AirAsia | FD3030 | 13:10 | Gepland | |
Phuket (HKT) | Thai Lion Air | SL755 | 13:20 | Gepland | |
Udon Thani (UTH) | AirAsia | FD3355 | 13:20 | Gepland | |
Ningbo (NGB) | Spring Airlines | 9C7431 | 13:25 | 12:58 | geland |
Chiang Mai (CNX) | AirAsia | FD3436 | 13:30 | Gepland | |
Yichang (YIH) | Qingdao Airlines | QW6191 | 13:35 | Gepland | |
Khon Kaen (KKC) | Thai Lion Air | SL645 | 13:40 | Gepland | |
Nakhon Si Thammarat (NST) | AirAsia | FD3185 | 13:40 | Gepland | |
Singapore (SIN) | Thai Lion Air | SL101 | 13:50 | Gepland | |
Chiang Mai (CNX) | Thai Lion Air | SL509 | 13:55 | Gepland | |
Hat Yai (HDY) | Thai Lion Air | SL707 | 13:55 | Gepland | |
Loei (LOE) | AirAsia | FD3543 | 13:55 | Gepland | |
Taipei (TPE) | Thai Lion Air | SL399 | 13:55 | Gepland | |
Fukuoka (FUK) | AirAsia | FD737 | 14:00 | Vertraagd | |
Ubon Ratchathni (UBP) | AirAsia | FD3375 | 14:00 | Gepland | |
Narathiwat (NAW) | AirAsia | FD3131 | 14:05 | 13:57 | geland |
Lampang (LPT) | AirAsia | FD3924 | 14:05 | Gepland | |
Ranong (UNN) | AirAsia | FD3141 | 14:10 | 13:55 | geland |
Udon Thani (UTH) | Thai Lion Air | SL605 | 14:10 | Gepland | |
Changsha (CSX) | OKAir | BK2981 | 14:15 | Gepland | |
Hanoi (HAN) | AirAsia | FD641 | 14:15 | Gepland | |
Shijiazhuang (SJW) | Spring Airlines | 9C7527 | 14:15 | 13:24 | geland |
Da Nang (DAD) | AirAsia | FD637 | 14:20 | Gepland | |
Krabi (KBV) | AirAsia | FD3211 | 14:20 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK884 | 14:25 | Vertraagd | |
Osaka (KIX) | AirAsia X | XJ613 | 14:25 | Gepland | |
Nan (NNT) | AirAsia | FD3553 | 14:30 | Gepland | |
Hat Yai (HDY) | AirAsia | FD3107 | 14:35 | Gepland | |
Krabi (KBV) | Thai Lion Air | SL807 | 14:35 | Gepland | |
Khon Kaen (KKC) | AirAsia | FD3255 | 14:40 | Gepland | |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL785 | 14:40 | Gepland | |
Tokyo (NRT) | AirAsia X | XJ601 | 14:40 | Gepland | |
Chiang Mai (CNX) | AirAsia | FD3448 | 14:45 | Gepland | |
Chiang Mai (CNX) | Thai Lion Air | SL511 | 14:45 | Gepland | |
Phuket (HKT) | AirAsia | FD3092 | 14:45 | Gepland | |
Nanning (NNG) | Nok Air | DD3111 | 14:50 | Gepland | |
Kunming (KMG) | AirAsia | FD583 | 14:50 | Gepland | |
Roi Et (ROI) | AirAsia | FD3565 | 14:50 | Gepland | |
Krabi (KBV) | AirAsia | FD3218 | 14:55 | Gepland | |
Chiang Rai (CEI) | AirAsia | FD3202 | 15:00 | Gepland | |
Mae Sot (MAQ) | Nok Air | DD195 | 15:00 | Gepland | |
Penang (PEN) | AirAsia | FD324 | 15:05 | Gepland | |
Xi An (XIY) | Spring Airlines | 9C6293 | 15:05 | Gepland | |
Trang (TST) | Nok Air | DD593 | 15:10 | Gepland | |
Denpasar (DPS) | AirAsia | FD397 | 15:15 | Gepland | |
Phu Quoc (PQC) | AirAsia | FD661 | 15:15 | Gepland | |
Tokoname (NGO) | AirAsia X | XJ639 | 15:20 | Gepland | |
Chiang Mai (CNX) | AirAsia | FD3442 | 15:25 | Gepland | |
Kuala Lumpur (KUL) | Batik Air | OD526 | 15:35 | Gepland | |
Wuhan (WUH) | AirAsia | FD571 | 15:35 | Gepland | |
Jakarta (CGK) | AirAsia | QZ254 | 15:40 | Gepland | |
Chiang Mai (CNX) | Nok Air | DD133 | 15:45 | Gepland | |
Nakhon Si Thammarat (NST) | Nok Air | DD555 | 15:45 | Gepland | |
Sydney (SYD) | AirAsia X | XJ383 | 15:45 | Gepland | |
Gaya (GAY) | AirAsia | FD123 | 15:50 | Gepland | |
Phuket (HKT) | Thai Lion Air | SL757 | 15:50 | Gepland | |
Vientiane (VTE) | AirAsia | FD1041 | 15:50 | Gepland | |
Macau (MFM) | Thai Lion Air | SL373 | 15:55 | Gepland | |
Hat Yai (HDY) | Nok Air | DD505 | 16:00 | Gepland | |
Chiang Rai (CEI) | Thai Lion Air | SL539 | 16:05 | Gepland | |
Phuket (HKT) | AirAsia | FD3006 | 16:05 | Gepland | |
Surat Thani (URT) | AirAsia | FD3232 | 16:05 | Gepland | |
Chiang Rai (CEI) | Nok Air | DD107 | 16:10 | Gepland | |
Hong Kong (HKG) | Thai Lion Air | SL361 | 16:10 | Gepland | |
Phitsanulok (PHS) | Thai Lion Air | SL557 | 16:15 | Gepland | |
Udon Thani (UTH) | Nok Air | DD307 | 16:15 | Gepland | |
Singapore (SIN) | AirAsia | FD356 | 16:25 | Gepland | |
Sakon Nakhon (SNO) | Thai AirAsia | FD3515 | 16:35 | Gepland | |
Chiang Mai (CNX) | Nok Air | DD135 | 16:45 | Gepland | |
Udon Thani (UTH) | AirAsia | FD3359 | 16:45 | Gepland | |
Chiang Mai (CNX) | AirAsia | FD3434 | 16:50 | Gepland | |
Chiang Mai (CNX) | Thai Lion Air | SL513 | 16:55 | Gepland | |
Lanzhou (LHW) | Spring Airlines | 9C7505 | 16:55 | Gepland | |
Krabi (KBV) | Nok Air | DD545 | 16:55 | Gepland | |
Changsha (CSX) | Thai Lion Air | SL935 | 17:05 | Gepland | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD532 | 17:05 | Gepland | |
Johor Bahru (JHB) | AirAsia | FD511 | 17:05 | Gepland | |
Phuket (HKT) | Nok Air | DD531 | 17:10 | Gepland | |
Medan (KNO) | AirAsia | QZ156 | 17:10 | Gepland | |
Khon Kaen (KKC) | AirAsia | FD3261 | 17:10 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK886 | 17:15 | Gepland | |
Phitsanulok (PHS) | AirAsia | FD3303 | 17:15 | Gepland | |
Phuket (HKT) | AirAsia | FD3026 | 17:20 | Gepland | |
Surat Thani (URT) | Thai Lion Air | SL741 | 17:20 | Gepland | |
Buri Ram (BFV) | AirAsia | FD3521 | 17:25 | Gepland | |
Chiang Rai (CEI) | AirAsia | FD3208 | 17:25 | Gepland | |
Luang Prabang (LPQ) | AirAsia | FD1031 | 17:30 | Gepland | |
Ubon Ratchathni (UBP) | Thai Lion Air | SL629 | 17:30 | Gepland | |
Shantou (SWA) | Spring Airlines | 9C6193 | 17:30 | Gepland | |
Penang (PEN) | AirAsia | FD322 | 17:35 | Gepland | |
Hong Kong (HKG) | HK express | UO792 expand_more(1) | 17:45 | Gepland | |
Hong Kong (HKG) | Cathay Pacific | CX5792 | 17:45 | Gepland | |
Denpasar (DPS) | Batik Air | ID7637 | 17:45 | Gepland | |
Mandalay (MDL) | Myanmar Airways International | 8M362 | 17:45 | Gepland | |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL789 | 17:50 | Gepland | |
Ubon Ratchathni (UBP) | AirAsia | FD3371 | 17:50 | Gepland | |
Chiang Mai (CNX) | AirAsia | FD3420 | 17:55 | Gepland | |
Chiang Mai (CNX) | AirAsia | FD3446 | 17:55 | Gepland | |
Sapporo (CTS) | AirAsia X | XJ621 | 18:00 | Gepland | |
Seoul (ICN) | AirAsia X | XJ701 | 18:00 | Vertraagd | |
Nan (NNT) | AirAsia | FD3557 | 18:05 | Gepland | |
Jakarta (CGK) | AirAsia | QZ256 | 18:10 | Gepland | |
Nakhon Phanom (KOP) | AirAsia | FD3397 | 18:10 | Gepland | |
Koh Samui (USM) | Bangkok Airways | PG454 | 18:10 | Gepland | |
Mae Sot (MAQ) | Nok Air | DD197 | 18:15 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK892 | 18:20 | Gepland | |
Udon Thani (UTH) | Thai Lion Air | SL611 | 18:20 | Gepland | |
Denpasar (DPS) | AirAsia | QZ244 | 18:30 | Gepland | |
Loei (LOE) | AirAsia | FD3549 | 18:30 | Gepland | |
Phuket (HKT) | Thai Lion Air | SL1759 | 18:30 | Gepland | |
Hat Yai (HDY) | Thai Lion Air | SL715 | 18:35 | Gepland | |
Phitsanulok (PHS) | Nok Air | DD207 | 18:35 | Gepland | |
Phnom Penh (PNH) | AirAsia | FD607 | 18:35 | Gepland | |
Khon Kaen (KKC) | Thai Lion Air | SL647 | 18:40 | Gepland | |
Singapore (SIN) | AirAsia | FD354 | 18:40 | Gepland | |
Surat Thani (URT) | AirAsia | FD3332 | 18:40 | Gepland | |
Phuket (HKT) | AirAsia | FD3018 | 18:50 | Gepland | |
Xi An (XIY) | AirAsia | FD589 | 18:50 | Gepland | |
Trang (TST) | Thai Lion Air | SL827 | 18:50 | Gepland | |
Male (MLE) | AirAsia | FD176 | 18:55 | Gepland | |
Chiang Mai (CNX) | AirAsia | FD3432 | 19:00 | Gepland | |
Chongqing (CKG) | China Express Airlines | G54695 | 19:00 | Gepland | |
Krabi (KBV) | AirAsia | FD3224 | 19:00 | Gepland | |
Surat Thani (URT) | Nok Air | DD577 | 19:00 | Gepland | |
Krabi (KBV) | Thai Lion Air | SL813 | 19:05 | Gepland | |
Ubon Ratchathni (UBP) | Nok Air | DD329 | 19:05 | Gepland | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD522 | 19:15 | Gepland | |
Hat Yai (HDY) | AirAsia | FD3115 | 19:20 | Gepland | |
Yangon (RGN) | AirAsia | FD254 | 19:25 | Gepland | |
Phuket (HKT) | AirAsia | FD3022 | 19:25 | Gepland | |
Chiang Rai (CEI) | AirAsia | FD3210 | 19:35 | Gepland | |
Kathmandu (KTM) | AirAsia | FD183 | 19:35 | Gepland | |
Phitsanulok (PHS) | AirAsia | FD3307 | 19:35 | Gepland | |
Ho Chi Minh City (SGN) | AirAsia | FD655 | 19:45 | Gepland | |
Datong (DAT) | Thai Lion Air | SL8111 | 19:50 | Gepland | |
Macau (MFM) | AirAsia | FD765 | 19:50 | Gepland | |
Chiang Mai (CNX) | Nok Air | DD137 | 19:55 | Gepland | |
Phuket (HKT) | Thai Lion Air | SL761 | 19:55 | Gepland | |
Chiang Mai (CNX) | Thai Lion Air | SL515 | 20:00 | Gepland | |
Phuket (HKT) | Nok Air | DD533 | 20:00 | Gepland | |
Krabi (KBV) | Nok Air | DD547 | 20:00 | Gepland | |
Chiang Mai (CNX) | AirAsia | FD3440 | 20:05 | Gepland | |
Jakarta (CGK) | AirAsia | QZ252 | 20:15 | Gepland | |
Udon Thani (UTH) | Nok Air | DD309 | 20:15 | Gepland | |
Chiang Rai (CEI) | Thai Lion Air | SL545 | 20:20 | Gepland | |
Krabi (KBV) | AirAsia | FD3216 | 20:20 | Gepland | |
Khon Kaen (KKC) | AirAsia | FD3257 | 20:20 | Gepland | |
Chumphon (CJM) | Nok Air | DD605 | 20:25 | Gepland | |
Davao (DVO) | Cebu Pacific | 5J5964 | 20:30 | Gepland | |
Hat Yai (HDY) | AirAsia | FD3109 | 20:30 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK888 | 20:30 | Gepland | |
Kaohsiung (KHH) | AirAsia | FD235 | 20:30 | Gepland | |
Da Nang (DAD) | AirAsia | FD639 | 20:35 | Gepland | |
Phuket (HKT) | AirAsia | FD3010 | 20:35 | Gepland | |
Udon Thani (UTH) | AirAsia | FD3351 | 20:40 | Gepland | |
Chiang Mai (CNX) | AirAsia | FD3430 | 20:45 | Gepland | |
Trang (TST) | AirAsia | FD3246 | 20:45 | Gepland | |
Hat Yai (HDY) | Thai Lion Air | SL719 | 20:50 | Gepland | |
Roi Et (ROI) | AirAsia | FD3569 | 20:50 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK896 | 21:05 | Gepland | |
Surat Thani (URT) | Thai Lion Air | SL747 | 21:05 | Gepland | |
Surat Thani (URT) | AirAsia | FD3234 | 21:05 | Gepland | |
Nakhon Phanom (KOP) | AirAsia | FD3395 | 21:10 | Gepland | |
Hat Yai (HDY) | AirAsia | FD3111 | 21:25 | Gepland | |
Taipei (TPE) | AirAsia | FD231 | 21:30 | Gepland | |
Zhengzhou (CGO) | Thai Lion Air | SL965 | 21:35 | Gepland | |
Changzhou (CZX) | Thai Lion Air | SL929 | 21:35 | Gepland | |
Nakhon Si Thammarat (NST) | Nok Air | DD559 | 21:45 | Gepland | |
Phuket (HKT) | AirAsia | FD3028 | 21:50 | Gepland | |
Nakhon Si Thammarat (NST) | AirAsia | FD3183 | 21:50 | Gepland | |
Ubon Ratchathni (UBP) | AirAsia | FD3373 | 22:00 | Gepland | |
Singapore (SIN) | AirAsia | FD350 | 22:05 | Gepland | |
Hong Kong (HKG) | AirAsia | FD505 | 22:15 | Gepland | |
Chongqing (CKG) | AirAsia | FD553 | 22:20 | Gepland | |
Phuket (HKT) | Thai Lion Air | SL763 | 22:20 | Gepland | |
Chiang Rai (CEI) | Nok Air | DD111 | 22:25 | Gepland | |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL793 | 22:30 | Gepland | |
Udon Thani (UTH) | AirAsia | FD3357 | 22:35 | Gepland | |
Chiang Mai (CNX) | AirAsia | FD3426 | 22:40 | Gepland | |
Hanoi (HAN) | AirAsia | FD645 | 22:40 | Gepland | |
Chiang Rai (CEI) | Thai AirAsia | FD3206 | 22:45 | Gepland | |
New Delhi (DEL) | AirAsia X | XJ231 | 22:45 | Gepland | |
Phuket (HKT) | Nok Air | DD535 | 22:45 | Gepland | |
Hat Yai (HDY) | Nok Air | DD507 | 22:55 | Gepland | |
Hat Yai (HDY) | AirAsia | FD3119 | 23:00 | Gepland | |
Ho Chi Minh City (SGN) | AirAsia | FD659 | 23:10 | Gepland | |
Chiang Mai (CNX) | Thai Lion Air | SL521 | 23:15 | Gepland | |
Chiang Mai (CNX) | Nok Air | DD141 | 23:20 | Gepland | |
Chiang Mai (CNX) | AirAsia | FD3428 | 23:25 | Gepland | |
Hat Yai (HDY) | Thai Lion Air | SL725 | 23:30 | Gepland | |
Hat Yai (HDY) | AirAsia | FD3113 | 23:30 | Gepland | |
Phuket (HKT) | Thai Lion Air | SL765 | 23:30 | Gepland | |
Phuket (HKT) | AirAsia | FD3032 | 23:40 | Gepland | |
Macau (MFM) | Thai Lion Air | SL371 | 23:50 | Gepland | |
Phuket (HKT) | AirAsia | FD3014 | 23:55 | Gepland | |
Singapore (SIN) | Thai Lion Air | SL105 | 23:55 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Shanghai (PVG) | AirAsia X | XJ760 | 00:15 | 02:48 | Onderweg |
Nagoya (NGO) | AirAsia X | XJ638 | 00:45 | 01:00 | Onderweg |
Guangzhou (CAN) | AirAsia | FD536 | 00:55 | 00:52 | Onderweg |
Osaka (KIX) | AirAsia X | XJ612 | 01:10 | 01:53 | Onderweg |
Fukuoka (FUK) | AirAsia | FD736 | 01:55 | 02:43 | Onderweg |
Jakarta (CGK) | Thai Lion Air | SL116 | 02:00 | 02:08 | Onderweg |
Sapporo (CTS) | AirAsia X | XJ620 | 02:00 | 02:10 | Onderweg |
Kaohsiung (KHH) | AirAsia | FD234 | 02:35 | 03:06 | Onderweg |
Taipei (TPE) | Thai Lion Air | SL398 | 03:15 | 03:25 | Onderweg |
Ningbo (NGB) | Spring Airlines | 9C7436 | 04:10 | Geannuleerd | |
Seoul (ICN) | AirAsia X | XJ700 | 05:00 | 05:09 | Onderweg |
Chiang Mai (CNX) | Nok Air | DD122 | 05:15 | 05:25 | Onderweg |
Udon Thani (UTH) | Nok Air | DD300 | 06:00 | 06:05 | Onderweg |
Nakhon Si Thammarat (NST) | Nok Air | DD550 | 06:00 | 05:53 | Onderweg |
Surat Thani (URT) | Nok Air | DD570 | 06:00 | 06:00 | Onderweg |
Denpasar (DPS) | AirAsia | FD396 | 06:00 | Gepland | |
Chiang Rai (CEI) | Nok Air | DD100 | 06:10 | Gepland | |
Hong Kong (HKG) | AirAsia | FD508 | 06:10 | Gepland | |
Chiang Mai (CNX) | Thai Lion Air | SL502 | 06:15 | Gepland | |
Udon Thani (UTH) | Thai Lion Air | SL600 | 06:15 | Gepland | |
Hat Yai (HDY) | Thai Lion Air | SL702 | 06:15 | Gepland | |
Sakon Nakhon (SNO) | Nok Air | DD360 | 06:15 | Gepland | |
Chiang Mai (CNX) | Nok Air | DD124 | 06:20 | Gepland | |
Taipei (TPE) | Thai Lion Air | SL394 | 06:25 | Gepland | |
Vientiane (VTE) | AirAsia | FD1042 | 06:25 | Gepland | |
Hat Yai (HDY) | AirAsia | FD3102 | 06:30 | Gepland | |
Cebu (CEB) | Cebu Pacific | 5J5959 | 06:35 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | FD311 | 06:40 | Gepland | |
Chiang Mai (CNX) | AirAsia | FD3437 | 06:40 | Gepland | |
Surat Thani (URT) | AirAsia | FD3239 | 06:40 | Gepland | |
Macau (MFM) | AirAsia | FD775 | 06:45 | Gepland | |
Chiang Rai (CEI) | AirAsia | FD3199 | 06:55 | Gepland | |
Sakon Nakhon (SNO) | AirAsia | FD3510 | 06:55 | Gepland | |
Buriram (BFV) | AirAsia | FD3522 | 06:55 | Gepland | |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL782 | 07:00 | Gepland | |
Singapore (SIN) | Thai AirAsia | FD359 | 07:00 | Gepland | |
Hanoi (HAN) | AirAsia | FD642 | 07:00 | Gepland | |
Wuhan (WUH) | AirAsia | FD570 | 07:05 | Gepland | |
