Vluchten Aankomst en vertrek op Don Mueang Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Phuket (HKT) | Nok Air | DD531 | 00:05 | 23:46 | geland |
Taipei (TPE) | Thai Lion Air | SL395 | 00:10 | 23:49 | geland |
Chiang Mai (CNX) | AirAsia | FD3420 | 00:40 | 01:03 | geland |
Shenzhen (SZX) | AirAsia | FD597 | 01:15 | 01:34 | geland |
Osaka (KIX) | AirAsia X | XJ611 | 01:30 | 00:36 | geland |
Guangzhou (CAN) | AirAsia | FD531 | 01:55 | 01:30 | geland |
Tokyo (NRT) | AirAsia X | XJ607 | 02:40 | 02:09 | geland |
Ahmedabad (AMD) | AirAsia | FD145 | 03:50 | 03:33 | geland |
Colombo (CMB) | AirAsia | FD141 | 04:15 | 03:50 | geland |
Tiruchirapally (TRZ) | AirAsia | FD151 | 04:15 | 04:49 | geland |
Chennai Madras (MAA) | AirAsia | FD154 | 04:20 | 04:05 | geland |
Bangalore (BLR) | AirAsia | FD138 | 04:25 | 04:55 | geland |
Kolkata (CCU) | AirAsia | FD121 | 04:30 | 04:32 | geland |
Hangzhou (HGH) | Thai Lion Air | SL921 | 04:30 | 04:27 | geland |
Guangzhou (CAN) | Thai Lion Air | SL901 | 04:35 | 04:17 | geland |
Kochi (COK) | AirAsia | FD171 | 04:40 | 04:13 | geland |
Jaipur (JAI) | AirAsia | FD131 | 04:50 | 04:24 | geland |
Shenzhen (SZX) | Thai Lion Air | SL903 | 05:10 | 05:04 | geland |
Shanghai (PVG) | Thai Lion Air | SL927 | 05:30 | 05:52 | geland |
Cebu (CEB) | Cebu Pacific | 5J5958 | 05:35 | 05:43 | geland |
Shenzhen (SZX) | AirAsia | FD599 | 05:45 | 05:26 | geland |
Mumbai (BOM) | Thai Lion Air | SL219 | 06:00 | 06:07 | geland |
Amritsar (ATQ) | Thai Lion Air | SL215 | 06:25 | onbekend | |
Ahmedabad (AMD) | Thai Lion Air | SL213 | 06:55 | 06:58 | geland |
Chennai Madras (MAA) | Thai Lion Air | SL241 | 07:10 | 06:49 | geland |
Kochi (COK) | Thai Lion Air | SL211 | 07:50 | 07:17 | geland |
Yangon (RGN) | Myanmar Airways International | 8M364 | 07:50 | 07:34 | geland |
Kuala Lumpur (KUL) | AirAsia | AK890 | 07:50 | 07:20 | geland |
Kuala Lumpur (KUL) | Batik Air | OD524 | 08:15 | 08:01 | geland |
Chiang Mai (CNX) | AirAsia | FD3417 | 08:25 | 08:07 | geland |
Koh Samui (USM) | Bangkok Airways | PG450 | 08:25 | 08:14 | geland |
Udon Thani (UTH) | Nok Air | DD301 | 08:40 | 08:21 | geland |
Nakhon Si Thammarat (NST) | Nok Air | DD551 | 08:50 | 08:47 | geland |
Phitsanulok (PHS) | Nok Air | DD203 | 08:55 | 08:33 | geland |
Udon Thani (UTH) | AirAsia | FD3349 | 09:00 | 08:51 | geland |
Sakon Nakhon (SNO) | Nok Air | DD361 | 09:05 | 08:44 | geland |
Phuket (HKT) | AirAsia | FD3036 | 09:15 | 09:01 | geland |
Vientiane (VTE) | AirAsia | FD1043 | 09:20 | 08:46 | geland |
Chiang Mai (CNX) | Thai Lion Air | SL503 | 09:25 | 09:15 | geland |
Phitsanulok (PHS) | AirAsia | FD3309 | 09:25 | 09:10 | geland |
Roi Et (ROI) | AirAsia | FD3567 | 09:25 | 09:17 | geland |
Chiang Mai (CNX) | Nok Air | DD121 | 09:30 | 08:53 | geland |
Kuala Lumpur (KUL) | AirAsia | AK880 | 09:30 | 09:05 | geland |
Khon Kaen (KKC) | AirAsia | FD3251 | 09:30 | 09:11 | geland |
Chiang Mai (CNX) | AirAsia | FD3438 | 09:35 | 09:19 | geland |
Phuket (HKT) | AirAsia | FD3002 | 09:40 | 09:33 | geland |
Ubon Ratchathni (UBP) | AirAsia | FD3371 | 09:45 | 09:45 | geland |
Hat Yai (HDY) | Nok Air | DD501 | 09:50 | 09:37 | geland |
Hat Yai (HDY) | AirAsia | FD3103 | 09:50 | 09:46 | geland |
Nakhon Si Thammarat (NST) | AirAsia | FD3189 | 09:50 | 09:52 | geland |
Chiang Rai (CEI) | Nok Air | DD101 | 09:55 | 09:49 | geland |
Hat Yai (HDY) | Thai Lion Air | SL703 | 09:55 | 09:43 | geland |
Jakarta (CGK) | Thai Lion Air | SL117 | 10:00 | 10:29 | geland |
Chumphon (CJM) | AirAsia | FD3149 | 10:00 | 09:55 | geland |
Surat Thani (URT) | AirAsia | FD3236 | 10:05 | 09:39 | geland |
Sakon Nakhon (SNO) | AirAsia | FD3511 | 10:10 | 10:07 | geland |
Chiang Rai (CEI) | AirAsia | FD3200 | 10:15 | 10:03 | geland |
Phuket (HKT) | Thai Lion Air | SL751 | 10:15 | 10:10 | geland |
Yangon (RGN) | AirAsia | FD252 | 10:15 | 10:03 | geland |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL783 | 10:20 | 09:57 | geland |
Buri Ram (BFV) | AirAsia | FD3523 | 10:25 | 10:12 | geland |
Chiang Mai (CNX) | AirAsia | FD3446 | 10:25 | 10:23 | geland |
Kuala Lumpur (KUL) | Batik Air | OD520 | 10:25 | 12:02 | geland |
Nan (NNT) | AirAsia | FD3555 | 10:25 | 09:58 | geland |
Surat Thani (URT) | Thai Lion Air | SL735 | 10:40 | 10:34 | geland |
Udon Thani (UTH) | AirAsia | FD3355 | 10:40 | 10:34 | geland |
Udon Thani (UTH) | Thai Lion Air | SL601 | 10:40 | 10:41 | geland |
Jakarta (CGK) | Batik Air | ID7633 | 10:45 | 11:00 | geland |
Phuket (HKT) | AirAsia | FD3038 | 10:45 | 10:15 | geland |
Ubon Ratchathni (UBP) | Thai Lion Air | SL621 | 10:45 | 10:37 | geland |
Jakarta (CGK) | AirAsia | QZ250 | 10:50 | 10:20 | geland |
Nakhon Phanom (KOP) | AirAsia | FD3399 | 10:50 | 10:28 | geland |
Hanoi (HAN) | AirAsia | FD643 | 10:55 | 10:48 | geland |
Khon Kaen (KKC) | Thai Lion Air | SL643 | 10:55 | 10:44 | geland |
Chiang Mai (CNX) | AirAsia | FD8006 | 11:00 | 10:41 | geland |
Phnom Penh (PNH) | AirAsia | FD609 | 11:10 | 10:46 | geland |
Chiang Rai (CEI) | AirAsia | FD3202 | 11:15 | 11:03 | geland |
Phuket (HKT) | Thai Lion Air | SL753 | 11:15 | 11:19 | geland |
Trang (TST) | AirAsia | FD3242 | 11:15 | 11:03 | geland |
Chiang Mai (CNX) | AirAsia | FD8436 | 11:25 | 11:10 | geland |
Manila (MNL) | AirAsia | Z2285 | 11:25 | Vertraagd | |
Ho Chi Minh City (SGN) | AirAsia | FD657 | 11:30 | 11:12 | geland |
Chiang Rai (CEI) | Thai Lion Air | SL533 | 11:35 | 11:23 | geland |
Fukuoka (FUK) | AirAsia | FD237 | 11:40 | 11:41 | geland |
Singapore (SIN) | AirAsia | FD358 | 11:40 | 11:32 | geland |
Da Nang (DAD) | AirAsia | FD635 | 11:45 | 11:38 | geland |
Taipei (TPE) | Thai Lion Air | SL399 | 11:45 | 11:25 | geland |
Trang (TST) | Thai Lion Air | SL825 | 11:45 | 11:47 | geland |
Kuala Lumpur (KUL) | Batik Air | OD526 | 11:50 | 11:44 | geland |
Chiang Mai (CNX) | Thai Lion Air | SL507 | 12:05 | Gepland | |
Nan (NNT) | Nok Air | DD173 | 12:05 | 11:39 | geland |
Medan (KNO) | AirAsia | QZ154 | 12:10 | 11:55 | geland |
Krabi (KBV) | AirAsia | FD3230 | 12:10 | 11:57 | geland |
Hat Yai (HDY) | AirAsia | FD3117 | 12:15 | Gepland | |
Hat Yai (HDY) | Thai Lion Air | SL705 | 12:15 | Gepland | |
Yangon (RGN) | Myanmar Airways International | 8M360 | 12:20 | 11:51 | geland |
Chiang Mai (CNX) | Nok Air | DD125 | 12:25 | Gepland | |
Nha Trang (CXR) | AirAsia | FD647 | 12:30 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK882 | 12:35 | Gepland | |
Phuket (HKT) | Thai Lion Air | SL759 | 12:40 | Gepland | |
Hong Kong (HKG) | AirAsia | FD509 | 12:40 | Gepland | |
Krabi (KBV) | Nok Air | DD543 | 12:45 | 12:21 | geland |
Koh Samui (USM) | Bangkok Airways | PG452 | 12:45 | 12:44 | geland |
Khon Kaen (KKC) | AirAsia | FD3255 | 12:50 | 12:58 | geland |
Surat Thani (URT) | AirAsia | FD3238 | 12:50 | 12:35 | geland |
Ho Chi Minh City (SGN) | Bamboo Airways | QH323 | 12:55 | 12:49 | geland |
Loei (LOE) | AirAsia | FD3543 | 12:55 | 12:38 | geland |
Chiang Mai (CNX) | AirAsia | FD3428 | 13:05 | 13:01 | geland |
Phuket (HKT) | Nok Air | DD523 | 13:05 | 12:41 | geland |
Jakarta (CGK) | Batik Air | ID7631 | 13:10 | 13:07 | geland |
Johor Bahru (JHB) | Batik Air | OD530 | 13:10 | 12:58 | geland |
Krabi (KBV) | Thai Lion Air | SL807 | 13:10 | 12:52 | geland |
Chongqing (CKG) | AirAsia | FD557 | 13:20 | 13:04 | geland |
Roi Et (ROI) | AirAsia | FD3565 | 13:25 | 13:13 | geland |
Phuket (HKT) | Thai Lion Air | SL755 | 13:30 | 13:23 | geland |
Singapore (SIN) | Thai Lion Air | SL101 | 13:40 | 13:26 | geland |
Khon Kaen (KKC) | Thai Lion Air | SL645 | 13:40 | 13:40 | geland |
Da Nang (DAD) | AirAsia | FD637 | 13:45 | 13:20 | geland |
Ubon Ratchathni (UBP) | AirAsia | FD3375 | 13:45 | 13:32 | geland |
Yichang (YIH) | Qingdao Airlines | QW6191 | 13:45 | 13:50 | geland |
Kunming (KMG) | AirAsia | FD583 | 13:50 | 13:10 | geland |
Chiang Mai (CNX) | Thai Lion Air | SL509 | 13:55 | 14:49 | geland |
Krabi (KBV) | AirAsia | FD3211 | 13:55 | 13:29 | geland |
Narathiwat (NAW) | AirAsia | FD3131 | 14:00 | 14:00 | geland |
Hat Yai (HDY) | Thai Lion Air | SL707 | 14:05 | 14:02 | geland |
Lampang (LPT) | AirAsia | FD3924 | 14:05 | 13:33 | geland |
Udon Thani (UTH) | Thai Lion Air | SL605 | 14:10 | 13:53 | geland |
Hanoi (HAN) | AirAsia | FD641 | 14:15 | 14:31 | geland |
Chiang Rai (CEI) | Nok Air | DD103 | 14:20 | 13:56 | geland |
Chiang Rai (CEI) | AirAsia | FD3210 | 14:25 | 14:29 | geland |
Osaka (KIX) | AirAsia X | XJ613 | 14:25 | 13:43 | geland |
Nan (NNT) | AirAsia | FD3553 | 14:30 | 14:22 | geland |
Phuket (HKT) | AirAsia | FD3026 | 14:35 | 14:15 | geland |
Ranong (UNN) | AirAsia | FD3141 | 14:35 | 14:19 | geland |
Surat Thani (URT) | AirAsia | FD3240 | 14:35 | 14:40 | geland |
Tokyo (NRT) | AirAsia X | XJ601 | 14:40 | 14:04 | geland |
Chiang Mai (CNX) | Thai Lion Air | SL511 | 14:45 | 14:43 | geland |
Phuket (HKT) | Nok Air | DD525 | 14:45 | 14:25 | geland |
Kuala Lumpur (KUL) | AirAsia | AK884 | 14:45 | 14:33 | geland |
Trang (TST) | Nok Air | DD593 | 14:50 | 14:27 | geland |
Nakhon Si Thammarat (NST) | AirAsia | FD3185 | 14:50 | 14:36 | geland |
Krabi (KBV) | AirAsia | FD3226 | 14:50 | 14:46 | geland |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL785 | 14:50 | 14:36 | geland |
Penang (PEN) | AirAsia | FD324 | 14:55 | 14:50 | geland |
Vientiane (VTE) | AirAsia | FD1041 | 15:00 | 14:56 | geland |
Changsha (CSX) | AirAsia | FD481 | 15:10 | 15:15 | geland |
Phu Quoc (PQC) | AirAsia | FD661 | 15:15 | 14:53 | geland |
Udon Thani (UTH) | AirAsia | FD3359 | 15:15 | 14:59 | geland |
Tokoname (NGO) | AirAsia X | XJ639 | 15:20 | 14:09 | geland |
Buri Ram (BFV) | AirAsia | FD3521 | 15:25 | 15:06 | geland |
Kuala Lumpur (KUL) | AirAsia | AK886 | 15:30 | 15:34 | geland |
Denpasar (DPS) | AirAsia | FD397 | 15:35 | 15:20 | geland |
Ubon Ratchathni (UBP) | Nok Air | DD325 | 15:40 | 15:38 | geland |
Surat Thani (URT) | Thai Lion Air | SL737 | 15:40 | 15:19 | geland |
Seoul (ICN) | AirAsia X | XJ701 | 15:45 | 15:52 | geland |
Nakhon Phanom (KOP) | AirAsia | FD3395 | 15:45 | 16:00 | geland |
Phitsanulok (PHS) | Thai Lion Air | SL557 | 15:45 | 15:48 | geland |
Phuket (HKT) | Thai Lion Air | SL757 | 15:55 | 15:54 | geland |
Macau (MFM) | Thai Lion Air | SL373 | 15:55 | 15:57 | geland |
Chumphon (CJM) | AirAsia | FD3147 | 16:00 | 16:13 | geland |
Macau (MFM) | AirAsia | FD763 | 16:00 | 16:19 | geland |
Chiang Rai (CEI) | Thai Lion Air | SL539 | 16:05 | 15:58 | geland |
Luang Prabang (LPQ) | AirAsia | FD1031 | 16:05 | 15:42 | geland |
Hat Yai (HDY) | Thai Lion Air | SL711 | 16:10 | 15:50 | geland |
Hong Kong (HKG) | Thai Lion Air | SL361 | 16:15 | 16:14 | geland |
Chiang Mai (CNX) | AirAsia | FD3426 | 16:20 | 16:06 | geland |
Singapore (SIN) | AirAsia | FD356 | 16:20 | 16:03 | geland |
Surat Thani (URT) | Nok Air | DD575 | 16:20 | 16:07 | geland |
Phuket (HKT) | AirAsia | FD3092 | 16:30 | 16:37 | geland |
Chiang Rai (CEI) | AirAsia | FD3204 | 16:45 | 16:31 | geland |
Changsha (CSX) | Thai Lion Air | SL935 | 16:50 | 16:35 | geland |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL787 | 17:00 | 16:40 | geland |
Chiang Mai (CNX) | Nok Air | DD133 | 17:05 | 16:45 | geland |
Chiang Mai (CNX) | Thai Lion Air | SL513 | 17:05 | 16:51 | geland |
Phitsanulok (PHS) | AirAsia | FD3307 | 17:05 | 17:28 | geland |
Phuket (HKT) | Nok Air | DD527 | 17:10 | 16:46 | geland |
Hat Yai (HDY) | AirAsia | FD3119 | 17:10 | 17:19 | geland |
Johor Bahru (JHB) | AirAsia | FD511 | 17:10 | 17:07 | geland |
Krabi (KBV) | AirAsia | FD3224 | 17:10 | 17:05 | geland |
Khon Kaen (KKC) | AirAsia | FD3261 | 17:15 | 16:49 | geland |
Medan (KNO) | AirAsia | QZ156 | 17:20 | 17:00 | geland |
Phuket (HKT) | AirAsia | FD3024 | 17:25 | 17:16 | geland |
Koh Samui (USM) | Bangkok Airways | PG454 | 17:25 | 17:15 | geland |
Surat Thani (URT) | AirAsia | FD3232 | 17:30 | 17:30 | geland |
Ubon Ratchathni (UBP) | Thai Lion Air | SL629 | 17:30 | 17:42 | geland |
Ho Chi Minh City (SGN) | AirAsia | FD655 | 17:35 | 17:52 | geland |
Chiang Mai (CNX) | AirAsia | FD3440 | 17:40 | Vertraagd | |
Hat Yai (HDY) | AirAsia | FD3109 | 17:45 | 17:36 | geland |
Denpasar (DPS) | Batik Air | ID7637 | 17:45 | Vertraagd | |
Loei (LOE) | AirAsia | FD3549 | 17:45 | 17:37 | geland |
Udon Thani (UTH) | AirAsia | FD3363 | 17:45 | 17:40 | geland |
Jakarta (CGK) | AirAsia | QZ256 | 17:50 | Vertraagd | |
Surat Thani (URT) | Thai Lion Air | SL741 | 17:50 | 18:03 | geland |
Mandalay (MDL) | Myanmar Airways International | 8M362 | 17:55 | 17:12 | geland |
Nakhon Si Thammarat (NST) | Nok Air | DD555 | 18:00 | 17:48 | geland |
Nakhon Phanom (KOP) | AirAsia | FD3397 | 18:00 | 17:46 | geland |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL789 | 18:00 | 17:54 | geland |
Ubon Ratchathni (UBP) | AirAsia | FD3361 | 18:05 | Gepland | |
Mae Sot (MAQ) | Nok Air | DD197 | 18:10 | 17:56 | geland |
Kuala Lumpur (KUL) | AirAsia | AK892 | 18:10 | Gepland | |
Phuket (HKT) | AirAsia | FD3008 | 18:15 | 17:58 | geland |
Phuket (HKT) | Thai Lion Air | SL767 | 18:15 | Gepland | |
Phnom Penh (PNH) | AirAsia | FD607 | 18:25 | Gepland | |
Denpasar (DPS) | AirAsia | QZ244 | 18:30 | Vertraagd | |
Roi Et (ROI) | AirAsia | FD3569 | 18:30 | Gepland | |
Hat Yai (HDY) | Thai Lion Air | SL715 | 18:35 | Vertraagd | |
Khon Kaen (KKC) | Thai Lion Air | SL647 | 18:40 | Gepland | |
Chiang Mai (CNX) | AirAsia | FD3432 | 18:45 | Gepland | |
Krabi (KBV) | AirAsia | FD3216 | 18:45 | Gepland | |
Trang (TST) | Thai Lion Air | SL827 | 18:50 | Gepland | |
Phuket (HKT) | AirAsia | FD3018 | 18:55 | Gepland | |
Krabi (KBV) | Thai Lion Air | SL813 | 19:05 | Gepland | |
Hat Yai (HDY) | AirAsia | FD3115 | 19:10 | Gepland | |
Male (MLE) | AirAsia | FD176 | 19:10 | Vertraagd | |
Surat Thani (URT) | AirAsia | FD3332 | 19:10 | Gepland | |
Chiang Rai (CEI) | AirAsia | FD3208 | 19:15 | Gepland | |
Chiang Mai (CNX) | Nok Air | DD135 | 19:20 | Gepland | |
Penang (PEN) | AirAsia | FD322 | 19:25 | Gepland | |
Khon Kaen (KKC) | AirAsia | FD3257 | 19:30 | Gepland | |
Kathmandu (KTM) | AirAsia | FD183 | 19:35 | Gepland | |
Phitsanulok (PHS) | AirAsia | FD3311 | 19:40 | Gepland | |
Chiang Mai (CNX) | AirAsia | FD3442 | 19:45 | Gepland | |
Chiang Mai (CNX) | Thai Lion Air | SL515 | 19:45 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK888 | 19:50 | Gepland | |
Chongqing (CKG) | China Express Airlines | G54695 | 19:55 | Gepland | |
Da Nang (DAD) | AirAsia | FD639 | 19:55 | Gepland | |
Phuket (HKT) | AirAsia | FD3022 | 20:00 | Gepland | |
Yangon (RGN) | AirAsia | FD254 | 20:00 | Gepland | |
Trang (TST) | AirAsia | FD3246 | 20:00 | Gepland | |
Surat Thani (URT) | Thai Lion Air | SL747 | 20:00 | Gepland | |
Phuket (HKT) | Thai Lion Air | SL761 | 20:05 | Gepland | |
Jakarta (CGK) | AirAsia | QZ252 | 20:10 | Vertraagd | |
Kuala Lumpur (KUL) | Batik Air | OD522 | 20:15 | Gepland | |
Chiang Mai (CNX) | AirAsia | FD8440 | 20:20 | Gepland | |
Phuket (HKT) | Nok Air | DD529 | 20:25 | Gepland | |
Chumphon (CJM) | Nok Air | DD605 | 20:30 | Gepland | |
Davao (DVO) | Cebu Pacific | 5J5964 | 20:30 | Vertraagd | |
Kaohsiung (KHH) | AirAsia | FD235 | 20:30 | Gepland | |
Ubon Ratchathni (UBP) | AirAsia | FD3373 | 20:40 | Gepland | |
Chiang Rai (CEI) | Thai Lion Air | SL545 | 20:45 | Gepland | |
Macau (MFM) | AirAsia | FD767 | 20:45 | Gepland | |
Nan (NNT) | AirAsia | FD3559 | 20:45 | Gepland | |
Udon Thani (UTH) | AirAsia | FD3357 | 20:45 | Gepland | |
Udon Thani (UTH) | Thai Lion Air | SL611 | 20:45 | Gepland | |
Hat Yai (HDY) | Thai Lion Air | SL719 | 20:50 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK896 | 20:50 | Gepland | |
Krabi (KBV) | AirAsia | FD3228 | 20:50 | Gepland | |
Roi Et (ROI) | AirAsia | FD3563 | 20:50 | Gepland | |
Nakhon Si Thammarat (NST) | Nok Air | DD557 | 20:55 | Gepland | |
Nakhon Phanom (KOP) | AirAsia | FD3343 | 20:55 | Gepland | |
Wuhan (WUH) | AirAsia | FD573 | 20:55 | Gepland | |
Ubon Ratchathni (UBP) | Nok Air | DD329 | 21:05 | Gepland | |
Phuket (HKT) | AirAsia | FD3028 | 21:10 | Gepland | |
Hat Yai (HDY) | AirAsia | FD3111 | 21:10 | Gepland | |
Hangzhou (HGH) | AirAsia | FD497 | 21:20 | Vertraagd | |
Taipei (TPE) | AirAsia | FD231 | 21:20 | Gepland | |
Chiang Mai (CNX) | AirAsia | FD3430 | 21:25 | Gepland | |
Nakhon Si Thammarat (NST) | AirAsia | FD3183 | 21:25 | Gepland | |
Phuket (HKT) | Thai Lion Air | SL763 | 21:30 | Gepland | |
Khon Kaen (KKC) | AirAsia | FD3259 | 21:30 | Gepland | |
Denpasar (DPS) | Thai Lion Air | SL259 | 21:40 | Vertraagd | |
Udon Thani (UTH) | AirAsia | FD3351 | 21:50 | Gepland | |
Phuket (HKT) | AirAsia | FD3010 | 21:55 | Gepland | |
Hong Kong (HKG) | AirAsia | FD505 | 22:00 | Gepland | |
Hat Yai (HDY) | Thai Lion Air | SL717 | 22:00 | Gepland | |
Manila (MNL) | Cebu Pacific | 5J863 | 22:00 | Gepland | |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL793 | 22:00 | Gepland | |
Singapore (SIN) | AirAsia | FD350 | 22:10 | Gepland | |
Chiang Rai (CEI) | Nok Air | DD107 | 22:15 | Gepland | |
Chiang Mai (CNX) | Thai Lion Air | SL521 | 22:15 | Gepland | |
Chiang Mai (CNX) | AirAsia | FD3444 | 22:30 | Gepland | |
Phuket (HKT) | AirAsia | FD3012 | 22:30 | Gepland | |
Chiang Mai (CNX) | Nok Air | DD143 | 22:40 | Gepland | |
Hanoi (HAN) | AirAsia | FD645 | 22:45 | Gepland | |
New Delhi (DEL) | AirAsia X | XJ231 | 22:50 | Gepland | |
Chiang Rai (CEI) | AirAsia | FD3206 | 22:55 | Gepland | |
Ho Chi Minh City (SGN) | AirAsia | FD659 | 23:15 | Gepland | |
Phuket (HKT) | Thai Lion Air | SL765 | 23:30 | Gepland | |
Hat Yai (HDY) | Nok Air | DD509 | 23:40 | Gepland | |
Phuket (HKT) | AirAsia | FD3032 | 23:40 | Gepland | |
Hat Yai (HDY) | AirAsia | FD3113 | 23:40 | Gepland | |
Singapore (SIN) | Thai Lion Air | SL105 | 23:45 | Gepland | |
Hat Yai (HDY) | Thai Lion Air | SL725 | 23:50 | Gepland | |
Macau (MFM) | Thai Lion Air | SL371 | 23:50 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Nagoya (NGO) | AirAsia X | XJ638 | 00:45 | 00:56 | Onderweg |
Osaka (KIX) | AirAsia X | XJ612 | 01:10 | 01:20 | Onderweg |
Jakarta (CGK) | Thai Lion Air | SL116 | 02:00 | 02:11 | Onderweg |
Kaohsiung (KHH) | AirAsia | FD234 | 02:35 | 02:45 | Onderweg |
Seoul (ICN) | AirAsia X | XJ700 | 02:45 | 02:56 | Onderweg |
Taipei (TPE) | Thai Lion Air | SL398 | 03:05 | 03:16 | Onderweg |
Chiang Mai (CNX) | AirAsia | FD3416 | 05:30 | 05:33 | Onderweg |
Nakhon Si Thammarat (NST) | Nok Air | DD550 | 05:55 | Gepland | |
Chongqing (CKG) | AirAsia | FD556 | 06:00 | Gepland | |
Udon Thani (UTH) | Nok Air | DD300 | 06:00 | Gepland | |
Sakon Nakhon (SNO) | Nok Air | DD360 | 06:10 | Gepland | |
Singapore (SIN) | AirAsia | FD359 | 06:10 | Gepland | |
Chiang Mai (CNX) | Thai Lion Air | SL502 | 06:15 | Gepland | |
Taipei (TPE) | Thai Lion Air | SL394 | 06:15 | Gepland | |
Hat Yai (HDY) | Thai Lion Air | SL702 | 06:15 | Gepland | |
Hat Yai (HDY) | Nok Air | DD500 | 06:20 | Gepland | |
Denpasar (DPS) | AirAsia | FD396 | 06:20 | Gepland | |
Hong Kong (HKG) | AirAsia | FD508 | 06:20 | Gepland | |
Phuket (HKT) | AirAsia | FD3001 | 06:20 | Gepland | |
Udon Thani (UTH) | AirAsia | FD3348 | 06:20 | Gepland | |
Vientiane (VTE) | AirAsia | FD1042 | 06:25 | Gepland | |
Chiang Mai (CNX) | Nok Air | DD120 | 06:30 | Gepland | |
Phitsanulok (PHS) | Nok Air | DD202 | 06:30 | Gepland | |
Hat Yai (HDY) | AirAsia | FD3102 | 06:30 | Gepland | |
Cebu (CEB) | Cebu Pacific | 5J5959 | 06:35 | Gepland | |
Hanoi (HAN) | AirAsia | FD642 | 06:40 | Gepland | |
Chiang Mai (CNX) | AirAsia | FD3437 | 06:40 | Gepland | |
Siddharthanagar (BWA) | AirAsia | FD1184 | 06:45 | Gepland | |
Phuket (HKT) | Thai Lion Air | SL750 | 06:45 | Gepland | |
Nakhon Si Thammarat (NST) | AirAsia | FD3188 | 06:50 | Gepland | |
Roi Et (ROI) | AirAsia | FD3566 | 06:50 | Gepland | |
Chiang Rai (CEI) | Nok Air | DD100 | 06:55 | Gepland | |
Ubon Ratchathani (UBP) | AirAsia | FD3370 | 06:55 | Gepland | |
Surat Thani (URT) | AirAsia | FD3235 | 07:00 | Gepland | |
Khon Kaen (KKC) | AirAsia | FD3250 | 07:00 | Gepland | |
Nakhon Si Thammarat (NST) | Thai Lion Air | SL782 | 07:00 | 07:04 | Onderweg |
Chiang Rai (CEI) | AirAsia | FD3199 | 07:05 | 07:12 | Onderweg |
Phitsanulok (PHS) | AirAsia | FD3308 | 07:05 | 07:14 | Onderweg |
Yangon (RGN) | AirAsia | FD251 | 07:15 | 07:17 | Onderweg |
Surat Thani (URT) | Thai Lion Air | SL734 | 07:20 | 07:39 | Onderweg |
Taipei (TPE) | AirAsia | FD230 | 07:25 | 07:45 | Onderweg |
Chumphon (CJM) | AirAsia | FD3148 | 07:25 | 07:47 | Onderweg |
Ho Chi Minh City (SGN) | AirAsia | FD656 | 07:30 | 07:37 | Onderweg |
Chiang Mai (CNX) | AirAsia | FD3445 | 07:30 | 07:42 | Onderweg |
Sakon Nakhon (SNO) | AirAsia | FD3510 | 07:30 | 07:41 | Onderweg |
Nan (NNT) | AirAsia | FD3554 | 07:30 | 07:35 | Onderweg |
Phuket (HKT) | Thai Lion Air | SL752 | 07:45 | 08:11 | Onderweg |
Phnom Penh (PNH) | AirAsia | FD608 | 07:45 | 07:58 | Onderweg |
Trang (TST) | AirAsia | FD3241 | 07:45 | 07:57 | Onderweg |
Nakhon Phanom (KOP) | AirAsia | FD3398 | 07:45 | 07:51 | Onderweg |
Singapore (SIN) | Thai Lion Air | SL100 | 07:45 | 07:53 | Onderweg |
Ubon Ratchathani (UBP) | Thai Lion Air | SL620 | 07:45 | 07:55 | Onderweg |
Changsha (CSX) | AirAsia | FD480 | 07:50 | 07:49 | Onderweg |
Da Nang (DAD) | AirAsia | FD634 | 07:50 | 08:09 | Onderweg |
Buriram (BFV) | AirAsia | FD3522 | 07:55 | 08:19 | Onderweg |
Udon Thani (UTH) | Thai Lion Air | SL600 | 07:55 | 08:02 | Onderweg |
Khon Kaen (KKC) | Thai Lion Air | SL642 | 07:55 | 08:23 | Onderweg |
Kunming (KMG) | AirAsia | FD582 | 08:00 | 08:04 | Onderweg |
Nha Trang (CXR) | AirAsia | FD646 | 08:00 | 08:15 | Onderweg |
Udon Thani (UTH) | AirAsia | FD3354 | 08:00 | 08:07 | Onderweg |
Chiang Rai (CEI) | AirAsia | FD3201 | 08:05 | 08:13 | Onderweg |
Chiang Rai (CEI) | Thai Lion Air | SL532 | 08:10 | 08:21 | Onderweg |
Trang (TST) | Thai Lion Air | SL824 | 08:15 | 08:25 | Onderweg |
